Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K Run |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Carrie Albert | 683 | 39 | 26 | 21:43.6 | 21:45.9 | 7:01/M | |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | David Petrak | 697 | 24 | 1 | 16:07.3 | 16:07.7 | 5:12/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Rachel Farney | 296 | 13 | 82 | 25:47.7 | 25:52.2 | 8:21/M | |
2 | Macy McQuinn | 451 | 14 | 97 | 26:39.6 | 26:43.7 | 8:37/M | |
3 | Grace Swank | 562 | 13 | 105 | 27:15.5 | 27:21.6 | 8:49/M | |
4 | Isidora Majstorovic | 431 | 14 | 115 | 27:30.8 | 27:34.9 | 8:54/M | |
5 | Angelina Gerace | 314 | 8 | 131 | 28:08.8 | 28:35.2 | 9:13/M | |
6 | Emma Farney | 297 | 10 | 137 | 28:33.4 | 28:38.2 | 9:14/M | |
7 | Caroline McGreal | 447 | 10 | 151 | 29:05.2 | 29:16.2 | 9:26/M | |
8 | Lucy Tabar | 566 | 0 | 160 | 29:19.3 | 29:55.1 | 9:39/M | |
9 | Claire Kantzes | 368 | 10 | 214 | 31:06.2 | 31:17.9 | 10:05/M | |
10 | Courtney DeCarlo | 283 | 10 | 220 | 31:27.8 | 31:38.0 | 10:12/M | |
11 | Kathryn Christman | 266 | 12 | 243 | 32:36.6 | 32:46.2 | 10:34/M | |
12 | Erin Kelleher | 374 | 13 | 250 | 33:12.8 | 33:27.1 | 10:47/M | |
13 | Courtney Boyle | 31 | 13 | 279 | 34:27.8 | 34:59.8 | 11:17/M | |
14 | Lauren Kantzes | 367 | 12 | 288 | 34:41.0 | 34:52.9 | 11:15/M | |
15 | Avery Rea | 511 | 8 | 309 | 35:41.1 | 36:03.6 | 11:38/M | |
16 | Gabriella Bangert | 20 | 11 | 317 | 36:06.3 | 36:14.4 | 11:41/M | |
17 | Reagan Jurca | 674 | 5 | 331 | 36:40.6 | 36:54.9 | 11:54/M | |
18 | Emilie Lewis | 415 | 8 | 366 | 39:30.4 | 40:05.5 | 12:56/M | |
19 | Miranda Banko | 24 | 14 | 373 | 40:49.7 | 41:16.7 | 13:19/M | |
20 | Lilly Latkovic | 404 | 10 | 386 | 42:11.5 | 42:41.2 | 13:46/M | |
21 | Madison Neely | 469 | 7 | 388 | 42:22.3 | 42:53.0 | 13:50/M | |
22 | Arden Caspar | 643 | 2 | 396 | 43:37.9 | 43:54.4 | 14:10/M | |
23 | Delaney Bochenek | 231 | 10 | 400 | 44:43.6 | 45:10.7 | 14:34/M | |
24 | Molly Bochenek | 232 | 10 | 404 | 45:37.5 | 46:04.9 | 14:52/M | |
25 | Rachel Polkabla | 501 | 14 | 412 | 46:23.5 | 46:45.0 | 15:05/M | |
26 | Elizabeth Papesch | 636 | 7 | 417 | 46:34.2 | 47:12.9 | 15:14/M | |
27 | Aracelli Cedeno | 256 | 13 | 438 | 59:17.2 | 59:17.2 | 19:07/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Blake Butsko | 249 | 13 | 24 | 21:41.5 | 21:43.9 | 7:00/M | |
2 | Dominic Butsko | 250 | 11 | 37 | 23:01.0 | 23:02.8 | 7:26/M | |
3 | Brennan McQuinn | 452 | 14 | 47 | 23:54.2 | 23:58.3 | 7:44/M | |
4 | Jacob Perez | 494 | 11 | 48 | 23:54.3 | 24:07.6 | 7:47/M | |
5 | Jonathon Abbuhl | 65 | 14 | 52 | 24:15.5 | 24:38.6 | 7:57/M | |
6 | Phillip Abbuhl | 63 | 10 | 55 | 24:19.1 | 24:42.3 | 7:58/M | |
7 | Charlie Latkovic | 403 | 12 | 68 | 25:01.7 | 25:28.1 | 8:13/M | |
8 | Sam Saracina | 682 | 10 | 72 | 25:09.4 | 25:22.7 | 8:11/M | |
9 | Matt Nigro | 475 | 14 | 86 | 26:11.0 | 26:41.2 | 8:36/M | |
10 | Alex Devine | 290 | 9 | 108 | 27:22.4 | 27:38.9 | 8:55/M | |
11 | Zion Green | 324 | 13 | 154 | 29:14.3 | 29:34.1 | 9:32/M | |
12 | Daniel Jurca | 662 | 8 | 188 | 30:17.0 | 30:30.1 | 9:50/M | |
13 | Tyler Cain | 698 | 13 | 195 | 30:30.3 | 30:32.0 | 9:51/M | |
14 | Alex Jurca | 673 | 6 | 217 | 31:11.6 | 31:24.3 | 10:08/M | |
15 | Ben Latkovic | 402 | 13 | 223 | 31:31.8 | 31:57.6 | 10:18/M | |
16 | Brent Craven | 275 | 9 | 228 | 31:37.0 | 31:53.9 | 10:17/M | |
17 | Jack Phillips | 229 | 7 | 239 | 32:27.9 | 32:52.6 | 10:36/M | |
18 | Adam Winfield | 93 | 242 | 32:34.2 | 32:55.1 | 10:37/M | ||
19 | Joey Lorek | 424 | 9 | 244 | 32:46.3 | 32:53.5 | 10:36/M | |
20 | Ryan Devine | 289 | 12 | 257 | 33:23.9 | 33:41.0 | 10:52/M | |
21 | Andrew Paez | 693 | 11 | 276 | 34:21.8 | 34:29.8 | 11:07/M | |
22 | Matthew Devine | 291 | 9 | 294 | 35:13.1 | 35:30.9 | 11:27/M | |
23 | Ben Scheps | 89 | 9 | 298 | 35:20.2 | 35:49.8 | 11:33/M | |
24 | John Michael Donaldson | 294 | 9 | 318 | 36:10.5 | 36:37.6 | 11:49/M | |
25 | Gideon Williamson | 595 | 9 | 322 | 36:19.2 | 36:50.8 | 11:53/M | |
26 | Andrew Williamson | 596 | 7 | 323 | 36:19.3 | 36:50.8 | 11:53/M | |
27 | Aaron Lewis | 414 | 9 | 324 | 36:19.5 | 36:50.4 | 11:53/M | |
28 | Dalton Schurdell | 534 | 12 | 334 | 36:43.1 | 37:06.8 | 11:58/M | |
29 | Ayden Foote | 302 | 8 | 338 | 36:46.6 | 36:49.2 | 11:53/M | |
30 | Cameron DeCarlo | 282 | 10 | 343 | 37:03.9 | 37:14.2 | 12:01/M | |
31 | Jake Sikon | 687 | 8 | 369 | 40:22.8 | 40:31.7 | 13:04/M | |
32 | Quentin Polkabla | 502 | 11 | 376 | 41:16.0 | 41:37.2 | 13:25/M | |
33 | Anthony Polkabla | 503 | 9 | 378 | 41:16.8 | 41:37.0 | 13:25/M | |
34 | Ryan Neely | 470 | 11 | 379 | 41:18.9 | 41:50.6 | 13:30/M | |
35 | Jose Esparza | 614 | 12 | 382 | 41:38.5 | 41:44.9 | 13:28/M | |
36 | Joey D'Amico | 278 | 14 | 385 | 42:09.5 | 42:44.3 | 13:47/M | |
37 | Michael Perez | 493 | 10 | 411 | 46:11.5 | 46:25.5 | 14:58/M | |
38 | Ian Holman | 351 | 8 | 413 | 46:28.4 | 46:45.4 | 15:05/M | |
39 | Nicholas Papesch | 635 | 4 | 415 | 46:33.4 | 47:12.4 | 15:14/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Brooke McQuinn | 450 | 17 | 43 | 23:42.4 | 23:46.2 | 7:40/M | |
2 | Katya Ferguson | 51 | 15 | 58 | 24:28.3 | 24:30.0 | 7:54/M | |
3 | Kailey Christman | 264 | 15 | 62 | 24:45.5 | 24:53.5 | 8:02/M | |
4 | Aleksandra Majstorovic | 430 | 16 | 75 | 25:19.4 | 25:24.2 | 8:12/M | |
5 | Janet Esparza | 613 | 18 | 96 | 26:37.3 | 26:44.5 | 8:37/M | |
6 | Annemarie Miller | 455 | 15 | 111 | 27:27.5 | 27:31.5 | 8:53/M | |
7 | Kelsi Peggs | 53 | 19 | 138 | 28:38.7 | 29:08.1 | 9:24/M | |
8 | Kristi Morisak | 464 | 19 | 143 | 28:47.3 | 29:02.4 | 9:22/M | |
9 | Kara Opheim | 481 | 19 | 178 | 30:02.0 | 30:30.6 | 9:50/M | |
10 | Karley Christman | 265 | 15 | 189 | 30:21.6 | 30:29.8 | 9:50/M | |
11 | Leah Balli | 206 | 19 | 192 | 30:26.9 | 30:33.8 | 9:51/M | |
12 | Abby Thompson | 572 | 16 | 234 | 32:20.6 | 32:33.3 | 10:30/M | |
13 | Lexi Roberts | 520 | 19 | 248 | 33:10.7 | 33:17.6 | 10:44/M | |
14 | Catherine Swank | 561 | 16 | 305 | 35:28.6 | 35:35.8 | 11:29/M | |
15 | Brooke Kemp | 377 | 18 | 392 | 43:07.7 | 43:21.2 | 13:59/M | |
16 | Marissa Holman | 348 | 19 | 414 | 46:29.3 | 46:45.8 | 15:05/M | |
17 | Laurianne Ponsart | 507 | 19 | 432 | 54:00.3 | 54:27.4 | 17:34/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Ian McVey | 453 | 16 | 2 | 17:26.3 | 17:26.9 | 5:37/M | |
2 | Bryan Shelley | 52 | 17 | 3 | 18:33.3 | 18:34.3 | 5:59/M | |
3 | Jake Maier | 691 | 19 | 4 | 18:47.1 | 18:48.1 | 6:04/M | |
4 | Nick Perozeni | 496 | 17 | 6 | 19:03.1 | 19:03.8 | 6:09/M | |
5 | Jacob Amato | 645 | 19 | 7 | 19:03.1 | 19:04.5 | 6:09/M | |
6 | Kevin Perozeni | 497 | 15 | 28 | 21:53.7 | 21:56.6 | 7:05/M | |
7 | Nick Amato | 647 | 15 | 41 | 23:39.1 | 23:41.2 | 7:38/M | |
8 | Alex Kubalski | 394 | 17 | 87 | 26:11.6 | 26:20.8 | 8:30/M | |
9 | Jack Latkovic | 401 | 15 | 92 | 26:22.8 | 26:48.8 | 8:39/M | |
10 | Joseph Nescola | 473 | 19 | 101 | 27:03.5 | 27:22.8 | 8:50/M | |
11 | Kyle Riggs | 91 | 15 | 150 | 29:01.9 | 29:13.3 | 9:25/M | |
12 | Joshua Ripley | 623 | 16 | 164 | 29:26.3 | 29:40.5 | 9:34/M | |
13 | Aaron Banko | 208 | 19 | 183 | 30:12.3 | 30:38.6 | 9:53/M | |
14 | Mark Pollack | 505 | 15 | 207 | 30:50.6 | 30:54.3 | 9:58/M | |
15 | Joseph Bednarz | 214 | 19 | 252 | 33:19.2 | 33:44.8 | 10:53/M | |
16 | Eddie Thompson | 573 | 15 | 345 | 37:12.4 | 37:24.4 | 12:04/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Laura Zielinski | 605 | 22 | 51 | 24:06.4 | 24:08.9 | 7:47/M | |
2 | Sara Tonelli | 82 | 22 | 57 | 24:26.2 | 24:38.9 | 7:57/M | |
3 | Renee Oneacre | 477 | 23 | 61 | 24:41.9 | 24:45.1 | 7:59/M | |
4 | Kristina Vaci | 665 | 24 | 67 | 24:57.2 | 25:00.4 | 8:04/M | |
5 | Sarah O'Reilly | 80 | 22 | 85 | 25:55.0 | 26:19.6 | 8:29/M | |
6 | Lauren Wurm | 601 | 23 | 100 | 26:59.3 | 27:08.8 | 8:45/M | |
7 | Brianna Jones | 363 | 23 | 113 | 27:30.4 | 27:39.0 | 8:55/M | |
8 | Lindsey Fascione | 681 | 23 | 114 | 27:30.6 | 27:39.3 | 8:55/M | |
9 | Lita Lacuesta | 94 | 23 | 118 | 27:37.8 | 28:03.3 | 9:03/M | |
10 | Kristen Frisch | 306 | 23 | 125 | 27:48.2 | 28:11.6 | 9:05/M | |
11 | Kelly Hannahan | 333 | 24 | 135 | 28:27.6 | 28:57.6 | 9:20/M | |
12 | Anne Scheps | 86 | 20 | 156 | 29:15.5 | 29:28.4 | 9:30/M | |
13 | Laura Fiegelist | 300 | 23 | 168 | 29:30.6 | 29:35.4 | 9:33/M | |
14 | Andrea Donoghue | 79 | 22 | 180 | 30:05.2 | 30:30.4 | 9:50/M | |
15 | Emma Hanks | 75 | 20 | 186 | 30:15.0 | 30:41.6 | 9:54/M | |
16 | Jodi Lyons | 427 | 24 | 191 | 30:25.5 | 30:31.7 | 9:51/M | |
17 | Allison Rini | 516 | 24 | 226 | 31:36.4 | 31:52.4 | 10:17/M | |
18 | Hannah Siman | 45 | 24 | 259 | 33:28.6 | 33:35.6 | 10:50/M | |
19 | Becky Toplack | 577 | 22 | 263 | 33:43.0 | 34:01.0 | 10:58/M | |
20 | Randi Pollack | 504 | 23 | 281 | 34:29.2 | 34:33.4 | 11:09/M | |
21 | Crystal Howsare | 353 | 23 | 312 | 35:42.4 | 36:06.4 | 11:39/M | |
22 | Yanna Leskiv | 410 | 24 | 313 | 35:55.9 | 36:23.0 | 11:44/M | |
23 | Hannah Gargasz | 309 | 22 | 314 | 35:58.2 | 36:10.5 | 11:40/M | |
24 | Jelena Majstorovic | 429 | 20 | 333 | 36:42.8 | 36:48.4 | 11:52/M | |
25 | Julie Manka | 434 | 23 | 360 | 38:30.4 | 39:03.3 | 12:36/M | |
26 | Sarah Sebrell | 535 | 23 | 361 | 38:32.5 | 38:52.0 | 12:32/M | |
27 | Lauren Marti | 441 | 23 | 384 | 41:45.1 | 42:00.9 | 13:33/M | |
28 | Brittany Rhoads | 513 | 24 | 393 | 43:08.0 | 43:21.4 | 13:59/M | |
29 | Kate Warren | 589 | 24 | 403 | 45:19.1 | 45:49.5 | 14:47/M | |
30 | Dana DeSalvo | 285 | 22 | 409 | 46:01.7 | 46:22.6 | 14:57/M | |
31 | Natasha Barecki | 60 | 23 | 419 | 47:40.3 | 48:08.7 | 15:32/M | |
32 | Kaylee O'Malley | 476 | 24 | 430 | 53:52.6 | 54:30.4 | 17:35/M | |
33 | Megan Henry | 340 | 24 | 431 | 53:53.2 | 54:30.3 | 17:35/M | |
34 | Emily Kennedy | 617 | 22 | 435 | 56:41.7 | 56:41.7 | 18:17/M | |
35 | Katherine Muller | 466 | 24 | 436 | 58:37.0 | 58:37.0 | 18:55/M | |
36 | Brianna Roberts | 519 | 21 | 437 | 58:48.1 | 58:48.1 | 18:58/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Derek Ontko | 478 | 24 | 18 | 20:43.4 | 20:45.2 | 6:42/M | |
2 | Andrew Kennedy | 616 | 24 | 33 | 22:43.9 | 22:46.5 | 7:21/M | |
3 | Jake Wise | 688 | 21 | 54 | 24:16.8 | 24:44.3 | 7:59/M | |
4 | Andy Kessler | 380 | 22 | 142 | 28:46.7 | 29:02.1 | 9:22/M | |
5 | Kelson Craigs | 274 | 22 | 177 | 29:52.3 | 29:55.4 | 9:39/M | |
6 | Josh Harkleroad | 336 | 24 | 179 | 30:03.3 | 30:28.1 | 9:50/M | |
7 | Bogdan Glushko | 321 | 23 | 222 | 31:31.2 | 31:48.3 | 10:15/M | |
8 | Dan Magri | 428 | 24 | 227 | 31:36.5 | 31:52.6 | 10:17/M | |
9 | Jason Ice | 357 | 22 | 264 | 33:43.3 | 34:01.5 | 10:58/M | |
10 | Cory Schiebel | 530 | 24 | 310 | 35:41.5 | 36:06.5 | 11:39/M | |
11 | TJ Ontko | 479 | 22 | 362 | 38:40.3 | 38:47.7 | 12:31/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Zoya Benyaminova | 222 | 25 | 60 | 24:34.4 | 24:53.0 | 8:02/M | |
2 | Casey Fox | 669 | 29 | 80 | 25:40.8 | 25:44.4 | 8:18/M | |
3 | Sarah Gensert | 312 | 29 | 90 | 26:16.5 | 26:21.8 | 8:30/M | |
4 | Laura Darlak | 280 | 26 | 121 | 27:42.0 | 27:48.2 | 8:58/M | |
5 | Rachel Roeder | 523 | 25 | 144 | 28:48.2 | 28:59.9 | 9:21/M | |
6 | Brandi Hinkle | 343 | 25 | 148 | 29:00.3 | 29:13.8 | 9:25/M | |
7 | Maresa Tabar | 565 | 29 | 161 | 29:20.1 | 29:56.1 | 9:39/M | |
8 | Melissa Maiko | 66 | 25 | 167 | 29:29.6 | 30:04.0 | 9:42/M | |
9 | Betsy Johnson | 361 | 26 | 205 | 30:45.6 | 30:50.6 | 9:57/M | |
10 | Nicole Stracensky | 556 | 25 | 210 | 30:59.9 | 31:06.6 | 10:02/M | |
11 | Emily Newirth | 19 | 25 | 215 | 31:07.1 | 31:15.2 | 10:05/M | |
12 | Elyse Perruchon | 499 | 28 | 230 | 31:59.6 | 32:05.9 | 10:21/M | |
13 | Rebecca Kurtz | 397 | 28 | 251 | 33:16.5 | 33:45.3 | 10:53/M | |
14 | Ashlie Flegel | 301 | 29 | 254 | 33:21.3 | 33:29.4 | 10:48/M | |
15 | Rebecca Grimes | 328 | 28 | 256 | 33:21.4 | 33:34.1 | 10:50/M | |
16 | Amanda Uterhark | 578 | 26 | 262 | 33:37.4 | 33:42.8 | 10:52/M | |
17 | Anna Norris | 76 | 29 | 265 | 33:49.3 | 33:49.3 | 10:55/M | |
18 | Erin Supelak | 557 | 27 | 269 | 33:56.8 | 34:10.6 | 11:01/M | |
19 | Julie Girman | 320 | 25 | 274 | 34:12.6 | 34:28.4 | 11:07/M | |
20 | Courtney Young | 604 | 25 | 275 | 34:17.9 | 34:27.3 | 11:07/M | |
21 | Liza Martinis | 442 | 26 | 283 | 34:32.2 | 34:50.9 | 11:14/M | |
22 | Jordan Gargasz | 308 | 26 | 290 | 34:49.2 | 35:01.6 | 11:18/M | |
23 | Vanessa Wagner | 585 | 28 | 291 | 35:03.4 | 35:17.2 | 11:23/M | |
24 | Brooke Hinkle | 344 | 27 | 308 | 35:40.2 | 35:53.8 | 11:35/M | |
25 | Tara Smith | 544 | 28 | 319 | 36:16.3 | 36:31.5 | 11:47/M | |
26 | Ashley Mazzola | 444 | 29 | 344 | 37:04.7 | 37:22.2 | 12:03/M | |
27 | Krissy Ferris | 299 | 27 | 354 | 38:07.3 | 38:39.5 | 12:28/M | |
28 | Nicole Chojnacki | 262 | 29 | 359 | 38:30.1 | 38:49.4 | 12:31/M | |
29 | Sarah Himes | 55 | 27 | 421 | 48:31.7 | 48:39.4 | 15:42/M | |
30 | Erica Borecki | 238 | 29 | 424 | 49:34.8 | 50:02.0 | 16:08/M | |
31 | Nichole Borecki | 237 | 28 | 425 | 49:41.4 | 50:09.6 | 16:11/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Michael Sisko | 541 | 25 | 5 | 19:01.5 | 19:02.8 | 6:08/M | |
2 | Jeff Carbaugh | 654 | 27 | 9 | 19:19.4 | 19:21.2 | 6:15/M | |
3 | Matt Marjenin | 671 | 27 | 11 | 19:41.2 | 19:45.0 | 6:22/M | |
4 | Matthew Cate | 253 | 26 | 15 | 20:03.2 | 20:06.4 | 6:29/M | |
5 | Abram Rickenberg | 514 | 28 | 16 | 20:20.6 | 20:21.9 | 6:34/M | |
6 | Jeff Walker | 586 | 26 | 29 | 21:57.8 | 22:08.4 | 7:08/M | |
7 | Tyler Whitney | 591 | 28 | 35 | 22:53.3 | 23:05.1 | 7:27/M | |
8 | Bryan Miller | 462 | 28 | 45 | 23:46.5 | 23:47.5 | 7:40/M | |
9 | Mervin Brown | 241 | 29 | 56 | 24:24.8 | 24:27.6 | 7:53/M | |
10 | Bruno Nekic | 472 | 28 | 64 | 24:55.5 | 25:00.6 | 8:04/M | |
11 | Jeremy Jusek | 43 | 27 | 71 | 25:07.7 | 25:07.7 | 8:06/M | |
12 | Kevin Miller | 459 | 25 | 94 | 26:33.1 | 26:39.4 | 8:36/M | |
13 | Dan Tardivo | 568 | 26 | 104 | 27:06.1 | 27:31.2 | 8:53/M | |
14 | Chet Beetler | 216 | 29 | 116 | 27:35.3 | 28:03.2 | 9:03/M | |
15 | Scott Vorisek | 584 | 27 | 126 | 27:49.1 | 28:12.4 | 9:06/M | |
16 | Joe Roeder | 524 | 25 | 129 | 27:58.6 | 28:10.3 | 9:05/M | |
17 | Corbin Schlather | 531 | 25 | 136 | 28:28.1 | 28:58.2 | 9:21/M | |
18 | Clark Hoffman | 345 | 25 | 145 | 28:48.5 | 29:23.0 | 9:29/M | |
19 | Eric Sinclair | 538 | 27 | 162 | 29:20.4 | 29:41.6 | 9:35/M | |
20 | Nick Bell | 650 | 27 | 181 | 30:09.2 | 30:15.2 | 9:45/M | |
21 | Dmitriy Lif | 419 | 27 | 196 | 30:33.1 | 30:50.4 | 9:57/M | |
22 | Nathan Francazio | 6 | 25 | 218 | 31:15.1 | 31:37.4 | 10:12/M | |
23 | Patrick Mazzola | 443 | 29 | 225 | 31:36.3 | 31:54.0 | 10:17/M | |
24 | Keith Royer | 663 | 27 | 249 | 33:10.9 | 33:40.2 | 10:52/M | |
25 | Andrew Grimes | 327 | 29 | 253 | 33:21.1 | 33:33.4 | 10:49/M | |
26 | David Lewton | 418 | 25 | 261 | 33:34.4 | 33:52.5 | 10:55/M | |
27 | Andrey Leskiv | 411 | 28 | 267 | 33:54.3 | 34:21.5 | 11:05/M | |
28 | Kevin Malone | 433 | 28 | 273 | 34:11.8 | 34:28.0 | 11:07/M | |
29 | Adam Hintz | 685 | 26 | 277 | 34:25.9 | 34:45.5 | 11:13/M | |
30 | Charlie Najm | 468 | 27 | 282 | 34:31.9 | 34:51.3 | 11:15/M | |
31 | John Pargas | 486 | 28 | 293 | 35:12.0 | 35:41.0 | 11:31/M | |
32 | Jeremy Bible | 225 | 29 | 306 | 35:36.3 | 36:07.1 | 11:39/M | |
33 | Robert Hamlin | 331 | 27 | 328 | 36:21.3 | 36:47.5 | 11:52/M | |
34 | Adam Jenkins | 360 | 29 | 341 | 37:01.4 | 37:18.6 | 12:02/M | |
35 | Neal Ritondaro | 518 | 27 | 408 | 46:01.5 | 46:22.6 | 14:57/M | |
36 | Jeremy Kinches | 383 | 27 | 422 | 48:32.6 | 48:39.8 | 15:42/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Maggie Kruger | 391 | 30 | 70 | 25:07.1 | 25:09.7 | 8:07/M | |
2 | Amanda Thomas | 571 | 31 | 74 | 25:17.2 | 25:25.4 | 8:12/M | |
3 | Maria Whitney | 92 | 31 | 76 | 25:22.1 | 25:33.0 | 8:15/M | |
4 | Lisa Burke | 246 | 31 | 102 | 27:03.6 | 27:06.3 | 8:45/M | |
5 | Jessi Kirsh | 47 | 33 | 119 | 27:38.8 | 27:44.2 | 8:57/M | |
6 | Leslie McDonald | 445 | 34 | 123 | 27:45.9 | 28:05.1 | 9:04/M | |
7 | Sarah Tighe | 575 | 31 | 149 | 29:01.8 | 29:26.5 | 9:30/M | |
8 | Jillian Gaydosh | 310 | 32 | 152 | 29:11.6 | 29:34.8 | 9:32/M | |
9 | Cynthia Birge | 625 | 31 | 155 | 29:14.8 | 29:24.0 | 9:29/M | |
10 | Janelle Washington | 590 | 30 | 166 | 29:29.4 | 29:49.4 | 9:37/M | |
11 | Bonnie Long | 422 | 32 | 199 | 30:36.1 | 30:56.1 | 9:59/M | |
12 | Alia Heidelberg | 12 | 31 | 206 | 30:47.7 | 30:54.0 | 9:58/M | |
13 | April Stauffer | 552 | 33 | 233 | 32:20.4 | 32:43.2 | 10:33/M | |
14 | Cara Swanson | 563 | 33 | 236 | 32:22.1 | 32:33.8 | 10:30/M | |
15 | Annie Svec | 559 | 30 | 260 | 33:32.3 | 33:54.9 | 10:56/M | |
16 | Diana Hamm | 332 | 31 | 270 | 33:58.4 | 34:17.4 | 11:04/M | |
17 | Amy Hall | 606 | 34 | 272 | 34:07.2 | 34:24.5 | 11:06/M | |
18 | Kaitlin Lane | 398 | 33 | 303 | 35:25.7 | 35:43.1 | 11:31/M | |
19 | Jessica Pinkston-Mollohan | 500 | 33 | 315 | 36:03.0 | 36:33.4 | 11:47/M | |
20 | Keri Kronz | 390 | 32 | 342 | 37:01.9 | 37:19.2 | 12:02/M | |
21 | Beth Bickett | 226 | 33 | 351 | 38:04.3 | 38:35.1 | 12:27/M | |
22 | Amber Lupardus | 426 | 30 | 356 | 38:19.5 | 38:31.5 | 12:25/M | |
23 | Ann Kessler | 626 | 30 | 358 | 38:28.1 | 39:02.5 | 12:35/M | |
24 | Rachael Neely | 471 | 31 | 389 | 42:23.0 | 42:52.7 | 13:50/M | |
25 | Lucy Morley | 675 | 32 | 390 | 42:29.2 | 43:09.1 | 13:55/M | |
26 | Abigail Miller | 640 | 30 | 398 | 43:39.9 | 43:56.8 | 14:10/M | |
27 | Elizabeth Gero | 315 | 30 | 410 | 46:10.7 | 46:24.7 | 14:58/M | |
28 | Heather Gray | 323 | 31 | 433 | 54:07.6 | 54:24.7 | 17:33/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Kevin Kirsh | 46 | 34 | 10 | 19:21.6 | 19:23.5 | 6:15/M | |
2 | Brian Oroszi | 700 | 34 | 12 | 19:51.4 | 19:52.9 | 6:25/M | |
3 | Mike Medved | 454 | 33 | 13 | 19:52.5 | 19:53.5 | 6:25/M | |
4 | Ed Caspar | 641 | 34 | 19 | 20:56.3 | 20:58.8 | 6:46/M | |
5 | Scott Osborne | 689 | 34 | 30 | 22:17.8 | 22:20.7 | 7:12/M | |
6 | Jake Berger | 223 | 32 | 38 | 23:02.0 | 23:29.9 | 7:35/M | |
7 | Justin Miller | 639 | 30 | 39 | 23:02.6 | 23:05.5 | 7:27/M | |
8 | Mark Spilker | 672 | 32 | 53 | 24:16.0 | 24:36.5 | 7:56/M | |
9 | Ronald Woodrich | 600 | 32 | 77 | 25:22.9 | 25:45.1 | 8:18/M | |
10 | Dayanand Katakdond | 371 | 34 | 83 | 25:50.3 | 26:14.4 | 8:28/M | |
11 | Matthew Lombardi | 658 | 31 | 91 | 26:22.0 | 26:30.4 | 8:33/M | |
12 | Laurens Van der Velde | 580 | 32 | 93 | 26:28.3 | 26:38.4 | 8:35/M | |
13 | Steve Howington | 58 | 32 | 95 | 26:36.3 | 26:47.0 | 8:38/M | |
14 | Eric Cornell | 270 | 34 | 106 | 27:19.6 | 27:43.7 | 8:56/M | |
15 | Brody Day | 637 | 33 | 134 | 28:27.5 | 28:37.1 | 9:14/M | |
16 | Matthew John | 656 | 31 | 147 | 28:58.3 | 29:00.9 | 9:21/M | |
17 | Likhitesh Jaikumar | 358 | 30 | 159 | 29:18.7 | 29:26.3 | 9:30/M | |
18 | Will Tabar | 567 | 30 | 182 | 30:11.4 | 30:47.6 | 9:56/M | |
19 | Ken Brown | 699 | 32 | 200 | 30:37.3 | 30:39.1 | 9:53/M | |
20 | Matthew Rogers | 661 | 31 | 237 | 32:22.9 | 32:53.9 | 10:36/M | |
21 | Jeff Vidmar | 583 | 33 | 240 | 32:30.1 | 32:38.6 | 10:32/M | |
22 | Curt Supelak | 558 | 30 | 268 | 33:56.5 | 34:10.6 | 11:01/M | |
23 | Eric Chojnacki | 261 | 32 | 307 | 35:39.3 | 35:59.2 | 11:36/M | |
24 | Mike Lupadus | 425 | 30 | 357 | 38:19.8 | 38:31.9 | 12:25/M | |
25 | Scott Novak | 660 | 33 | 365 | 39:19.0 | 39:34.3 | 12:46/M | |
26 | Ross Augustino | 202 | 34 | 383 | 41:45.1 | 42:10.4 | 13:36/M | |
