Men: 0- 6 7- 8 9-10 11-12 13-14 15-17
Women: 0- 6 7- 8 9-10 11-12 13-14
Triathlon |
|||||||||||||
Top | |||||||||||||
Female 6 and Under |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Adrienne Betz | 10 | 6 | 1 | 1:11.4 | 1:14.2 | 2 | 6:22.4 | 0:24.1 | 1 | 2:10.2 | 11:22.6 |
2 | 10 | Rylee Hoover | 102 | 6 | 10 | 2:03.6 | 2:13.0 | 1 | 5:55.6 | 0:36.3 | 2 | 2:14.6 | 13:03.3 |
3 | 14 | Kaelyn McGovern | 73 | 6 | 3 | 1:16.6 | 2:12.5 | 4 | 7:31.0 | 0:21.7 | 3 | 2:15.7 | 13:37.7 |
4 | 23 | Caroline Bryan | 16 | 4 | 6 | 1:49.4 | 3:01.4 | 3 | 6:35.8 | 0:37.4 | 5 | 2:24.5 | 14:28.8 |
5 | 44 | Hannah Thompson | 114 | 5 | 7 | 1:59.0 | 2:39.7 | 5 | 8:06.0 | 0:23.1 | 12 | 3:02.6 | 16:10.5 |
6 | 45 | Gretchen Canterbury | 21 | 6 | 4 | 1:47.0 | 2:16.0 | 7 | 8:57.4 | 0:38.9 | 7 | 2:33.0 | 16:12.4 |
7 | 50 | Vivienne Baylor | 6 | 6 | 8 | 2:01.2 | 3:08.9 | 6 | 8:21.4 | 0:45.2 | 4 | 2:18.4 | 16:35.2 |
8 | 56 | Logan Romanini | 98 | 5 | 12 | 2:21.7 | 2:13.6 | 9 | 9:15.2 | 0:52.4 | 9 | 2:44.1 | 17:27.2 |
9 | 58 | Alice Wanosik | 119 | 4 | 9 | 2:03.2 | 2:48.8 | 8 | 9:01.6 | 0:50.4 | 11 | 2:54.1 | 17:38.2 |
10 | 61 | Hope Filmer | 41 | 5 | 5 | 1:49.1 | 3:21.2 | 10 | 9:47.2 | 0:37.8 | 6 | 2:26.4 | 18:01.9 |
11 | 62 | Casey Curry | 26 | 5 | 2 | 1:13.2 | 2:26.5 | 12 | 11:05.8 | 0:34.0 | 10 | 2:44.6 | 18:04.3 |
12 | 69 | Elizabeth Thompson | 113 | 6 | 11 | 2:17.9 | 2:23.9 | 11 | 11:00.9 | 0:30.8 | 8 | 2:41.7 | 18:55.3 |
Top | |||||||||||||
Male 6 and Under |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Brady Capel | 23 | 6 | 3 | 1:49.7 | 1:44.2 | 3 | 7:07.5 | 0:23.7 | 2 | 2:08.9 | 13:14.3 |
2 | 12 | Riley Cook | 33 | 6 | 1 | 1:16.1 | 2:26.8 | 2 | 7:04.3 | 0:29.5 | 1 | 2:05.6 | 13:22.4 |
3 | 29 | Noah Blake | 142 | 6 | 2 | 1:27.0 | 3:27.7 | 1 | 6:58.1 | 0:29.1 | 4 | 2:25.6 | 14:47.6 |
4 | 42 | David Sajovie | 103 | 5 | 4 | 2:24.6 | 2:23.2 | 4 | 8:41.5 | 0:21.9 | 3 | 2:14.7 | 16:06.2 |
5 | 82 | Lee Holmgren | 58 | 4 | 5 | 3:56.5 | 1:58.0 | 5 | 11:43.4 | 0:14.5 | 5 | 2:53.3 | 20:45.9 |
Top | |||||||||||||
Female 7 to 8 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Laina Jane Collis | 31 | 8 | 1 | 1:37.0 | 0:59.7 | 3 | 4:34.8 | 0:36.9 | 3 | 4:28.7 | 12:17.3 |
2 | 5 | Hannah Clark | 29 | 8 | 6 | 2:12.0 | 0:50.3 | 1 | 4:05.9 | 0:27.7 | 9 | 4:49.3 | 12:25.4 |
3 | 6 | Mallory Hannan | 53 | 7 | 9 | 2:19.4 | 0:48.6 | 4 | 4:42.7 | 0:21.4 | 2 | 4:25.1 | 12:37.4 |
4 | 7 | Carolyn Wanosik | 120 | 8 | 2 | 1:55.0 | 1:08.6 | 5 | 4:49.5 | 0:31.0 | 1 | 4:14.2 | 12:38.5 |
5 | 8 | Heidi Bryan | 17 | 7 | 3 | 1:55.1 | 1:05.0 | 6 | 4:51.9 | 0:22.4 | 5 | 4:33.9 | 12:48.5 |
6 | 16 | Bria Bucciarelli | 18 | 8 | 8 | 2:16.5 | 1:02.0 | 8 | 5:18.6 | 0:29.2 | 11 | 4:50.3 | 13:56.9 |
7 | 17 | Grace Zonneveld | 131 | 8 | 13 | 2:39.9 | 1:22.8 | 2 | 4:30.1 | 0:29.3 | 13 | 5:00.5 | 14:02.8 |
8 | 18 | Lucy Canterbury | 22 | 8 | 7 | 2:13.4 | 1:20.3 | 9 | 5:20.1 | 0:29.9 | 7 | 4:42.1 | 14:05.9 |
9 | 22 | Emily Goodman | 50 | 7 | 10 | 2:30.8 | 1:03.8 | 12 | 5:23.0 | 0:19.9 | 15 | 5:08.8 | 14:26.4 |
10 | 25 | Grace Filmer | 40 | 8 | 5 | 2:11.8 | 1:41.1 | 7 | 4:59.9 | 0:33.1 | 17 | 5:11.4 | 14:37.5 |
11 | 26 | Madelyn Genovese | 47 | 7 | 11 | 2:35.2 | 1:31.3 | 14 | 5:29.6 | 0:32.6 | 4 | 4:32.2 | 14:41.1 |
12 | 31 | Natalie Von Ville | 87 | 7 | 12 | 2:39.0 | 1:30.4 | 11 | 5:20.7 | 0:18.6 | 18 | 5:12.1 | 15:01.0 |
13 | 36 | Raygan Hoover | 95 | 8 | 15 | 3:04.0 | 1:20.1 | 13 | 5:24.9 | 0:43.6 | 16 | 5:09.4 | 15:42.2 |
14 | 40 | Allison Morgan | 81 | 8 | 4 | 2:11.3 | 1:20.6 | 16 | 6:51.5 | 0:44.2 | 12 | 4:50.8 | 15:58.6 |
15 | 41 | Abby Mormino | 83 | 7 | 17 | 3:36.2 | 2:02.2 | 10 | 5:20.6 | 0:23.2 | 6 | 4:36.4 | 15:58.7 |
16 | 49 | Genevieve Baylor | 5 | 8 | 14 | 2:55.2 | 2:00.9 | 15 | 5:41.3 | 0:31.1 | 19 | 5:25.1 | 16:33.8 |
17 | 53 | Laney Romanini | 97 | 7 | 16 | 3:06.8 | 1:19.1 | 17 | 7:12.7 | 0:24.1 | 14 | 5:01.2 | 17:04.2 |
18 | 90 | Kylee Zamecnik | 129 | 7 | 18 | 3:40.7 | 2:29.8 | 19 | 10:16.1 | 0:51.0 | 10 | 4:50.1 | 22:07.9 |
19 | 122 | Natalie Brindley | 14 | 8 | 19 | 11:50.9 | 1:28.9 | 18 | 8:56.1 | 0:17.6 | 8 | 4:42.8 | 27:16.5 |
Top | |||||||||||||
Male 7 to 8 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Ryan Betz | 11 | 8 | 1 | 1:59.2 | 0:42.3 | 2 | 4:56.0 | 0:24.0 | 1 | 4:01.1 | 12:02.7 |
2 | 9 | Preston Blue | 13 | 8 | 2 | 2:01.0 | 1:09.1 | 4 | 5:20.1 | 0:20.1 | 2 | 4:08.4 | 12:59.0 |
3 | 19 | Kaden Seredick | 143 | 8 | 6 | 3:20.6 | 1:36.1 | 1 | 4:23.7 | 0:32.9 | 3 | 4:20.8 | 14:14.4 |
4 | 27 | Zach Stein | 128 | 7 | 4 | 2:33.3 | 1:18.0 | 8 | 5:55.3 | 0:20.9 | 5 | 4:37.3 | 14:45.0 |
5 | 30 | Charlie Wanosik | 121 | 7 | 3 | 2:22.4 | 2:20.9 | 3 | 5:13.2 | 0:27.3 | 4 | 4:29.4 | 14:53.3 |
6 | 51 | Jack Norman | 90 | 7 | 5 | 3:13.5 | 2:11.3 | 6 | 5:43.5 | 0:40.4 | 7 | 4:51.2 | 16:40.0 |
7 | 57 | Aidan Silcox | 105 | 7 | 8 | 5:02.2 | 1:29.8 | 7 | 5:44.5 | 0:25.1 | 6 | 4:48.7 | 17:30.5 |
8 | 63 | Michael Thompson | 115 | 7 | 7 | 3:47.5 | 1:50.7 | 5 | 5:25.1 | 0:21.2 | 8 | 6:40.3 | 18:05.0 |
Top | |||||||||||||
Female 9 to 10 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 20 | Carrie Caniglia | 20 | 10 | 1 | 1:29.4 | 1:07.3 | 2 | 7:35.7 | 0:17.6 | 2 | 3:45.5 | 14:15.7 |
2 | 21 | Noelle Smurawa | 109 | 10 | 3 | 1:45.9 | 0:37.8 | 3 | 7:45.3 | 0:15.2 | 3 | 3:51.8 | 14:16.2 |
3 | 28 | Emily Clark | 28 | 10 | 2 | 1:42.4 | 0:53.1 | 1 | 7:35.5 | 0:13.6 | 6 | 4:22.6 | 14:47.5 |
4 | 35 | Hannah Widdoes | 124 | 10 | 24 | 15:30.9 | 15:30.9 | ||||||
5 | 38 | Kacey Collis | 30 | 9 | 4 | 1:48.3 | 0:50.0 | 5 | 8:32.6 | 0:29.7 | 4 | 4:03.1 | 15:43.9 |
6 | 39 | Ali Menendez | 76 | 10 | 8 | 2:08.8 | 1:15.5 | 4 | 8:15.4 | 0:25.8 | 1 | 3:44.2 | 15:49.9 |
7 | 59 | Liesel Smurawa | 108 | 9 | 15 | 2:27.8 | 0:50.5 | 10 | 9:29.8 | 0:20.0 | 14 | 4:51.3 | 17:59.6 |
8 | 64 | Elizabeth Norman | 89 | 9 | 14 | 2:24.9 | 1:52.7 | 7 | 9:01.3 | 0:28.3 | 9 | 4:33.6 | 18:21.1 |
9 | 65 | Laurel Smurawa | 107 | 9 | 12 | 2:24.1 | 1:07.8 | 14 | 9:51.5 | 0:24.8 | 10 | 4:46.1 | 18:34.5 |
10 | 66 | Madlein Eileraas | 39 | 9 | 20 | 2:42.1 | 1:58.4 | 6 | 8:37.3 | 0:29.9 | 13 | 4:48.2 | 18:36.1 |
11 | 67 | Meghan Stein | 75 | 10 | 9 | 2:09.2 | 2:10.3 | 12 | 9:41.0 | 0:19.3 | 5 | 4:21.1 | 18:41.1 |
12 | 68 | Ashley Root | 99 | 10 | 7 | 2:01.5 | 2:07.5 | 13 | 9:45.7 | 0:19.3 | 7 | 4:28.4 | 18:42.5 |
13 | 71 | Josie Bilyk | 12 | 10 | 11 | 2:19.6 | 1:38.4 | 15 | 9:53.3 | 0:21.9 | 15 | 4:52.3 | 19:05.6 |
14 | 72 | Darby Wilson | 125 | 10 | 18 | 2:33.1 | 2:17.6 | 8 | 9:02.0 | 0:26.5 | 11 | 4:47.1 | 19:06.5 |
15 | 73 | Caroline Von Ville | 118 | 10 | 6 | 1:55.5 | 1:12.0 | 16 | 9:56.5 | 0:15.6 | 22 | 5:51.5 | 19:11.4 |
16 | 74 | Catelyn Lieser | 141 | 9 | 5 | 1:52.4 | 1:21.8 | 18 | 10:27.4 | 0:26.4 | 16 | 5:20.0 | 19:28.3 |
17 | 76 | Maci Taylor | 112 | 9 | 22 | 2:46.0 | 1:50.3 | 9 | 9:06.0 | 0:38.5 | 21 | 5:40.8 | 20:01.7 |
18 | 79 | Molly Curry | 79 | 9 | 16 | 2:29.7 | 1:25.3 | 19 | 10:43.3 | 0:23.1 | 17 | 5:29.8 | 20:31.4 |
19 | 80 | Lauren Fischer | 42 | 9 | 25 | 20:42.2 | 20:42.2 | ||||||
20 | 81 | Mackenzie Cook | 32 | 10 | 21 | 2:43.7 | 2:14.1 | 11 | 9:35.5 | 0:36.8 | 18 | 5:33.2 | 20:43.5 |
21 | 84 | Stella Naymik | 88 | 10 | 17 | 2:31.0 | 2:21.8 | 17 | 10:12.9 | 0:30.7 | 19 | 5:35.8 | 21:12.4 |
22 | 85 | Lainey Capel | 25 | 9 | 19 | 2:33.6 | 1:26.0 | 23 | 12:16.1 | 0:23.8 | 8 | 4:32.8 | 21:12.5 |
23 | 89 | Leah Behra | 7 | 10 | 13 | 2:24.8 | 1:32.3 | 20 | 11:30.2 | 0:27.3 | 23 | 6:11.2 | 22:06.0 |
24 | 92 | Bella Lanzinger | 65 | 10 | 23 | 3:20.4 | 1:45.1 | 22 | 11:52.3 | 0:30.4 | 12 | 4:47.9 | 22:16.2 |
25 | 94 | Maja Cicerchi | 144 | 9 | 10 | 2:11.6 | 2:23.2 | 21 | 11:51.9 | 0:17.4 | 20 | 5:35.8 | 22:20.0 |
Top | |||||||||||||
Male 9 to 10 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Tyler Travis | 117 | 10 | 3 | 1:45.0 | 0:40.7 | 1 | 7:03.2 | 0:16.9 | 5 | 3:41.4 | 13:27.4 |
2 | 15 | Zach Patell | 93 | 9 | 11 | 2:01.8 | 0:46.8 | 2 | 7:15.9 | 0:16.0 | 3 | 3:35.5 | 13:56.2 |
3 | 24 | Neal Ritchie | 96 | 9 | 10 | 1:57.9 | 1:11.4 | 3 | 7:34.1 | 0:18.8 | 1 | 3:30.1 | 14:32.5 |
4 | 32 | Vince Matolka | 72 | 10 | 4 | 1:45.5 | 0:44.3 | 7 | 8:00.5 | 0:15.7 | 13 | 4:18.6 | 15:04.7 |
5 | 33 | Owen Durkee | 37 | 9 | 8 | 1:55.3 | 1:11.9 | 5 | 7:45.4 | 0:14.3 | 11 | 4:15.0 | 15:22.2 |
6 | 34 | Benjamin Bryan | 15 | 9 | 1 | 1:43.1 | 1:12.2 | 4 | 7:45.2 | 0:25.2 | 15 | 4:23.1 | 15:29.0 |
7 | 37 | William Genovese | 49 | 9 | 6 | 1:47.5 | 1:09.2 | 9 | 8:23.4 | 0:22.1 | 7 | 4:01.1 | 15:43.5 |
8 | 43 | Gabriel Gabrovsek | 45 | 10 | 2 | 1:44.7 | 1:25.6 | 8 | 8:08.9 | 0:25.7 | 16 | 4:24.9 | 16:09.9 |
9 | 46 | Mason Kacmar | 133 | 10 | 13 | 2:04.8 | 1:35.1 | 6 | 8:00.1 | 0:15.1 | 14 | 4:21.0 | 16:16.4 |
10 | 47 | Easton Rowell | 145 | 10 | 9 | 1:57.3 | 1:21.4 | 10 | 8:54.3 | 0:28.0 | 4 | 3:35.7 | 16:17.0 |
11 | 48 | Jack Morgan | 82 | 10 | 5 | 1:46.0 | 0:41.6 | 15 | 9:16.9 | 0:18.7 | 9 | 4:13.7 | 16:17.1 |
12 | 52 | Connor Capel | 24 | 10 | 16 | 2:24.9 | 1:27.0 | 12 | 9:01.2 | 0:21.4 | 2 | 3:30.7 | 16:45.4 |
13 | 54 | Jay Bucciarelli | 19 | 9 | 12 | 2:02.2 | 1:28.0 | 13 | 9:01.5 | 0:24.9 | 10 | 4:13.9 | 17:10.7 |
14 | 55 | Charlie Yurak | 127 | 9 | 14 | 2:07.3 | 0:55.7 | 14 | 9:02.9 | 0:18.4 | 17 | 5:02.6 | 17:27.1 |
15 | 60 | Ben Mormino | 9 | 9 | 17 | 3:01.6 | 1:27.2 | 11 | 8:55.2 | 0:20.8 | 12 | 4:16.8 | 18:01.7 |
16 | 70 | Taeven Genovese | 48 | 10 | 15 | 2:23.6 | 2:00.1 | 16 | 10:22.3 | 0:27.1 | 6 | 3:50.7 | 19:04.0 |
17 | 98 | Wesley Forster | 44 | 9 | 7 | 1:49.7 | 1:49.2 | 17 | 15:02.6 | 0:22.7 | 8 | 4:13.0 | 23:17.4 |
Top | |||||||||||||
Female 11 to 12 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 86 | Sydney Harsh | 55 | 12 | 2 | 2:12.8 | 0:38.1 | 1 | 9:50.9 | 0:13.0 | 5 | 8:40.5 | 21:35.5 |
2 | 88 | Abby Silcox | 104 | 12 | 1 | 2:00.7 | 1:12.1 | 3 | 11:18.2 | 0:24.0 | 1 | 7:07.1 | 22:02.3 |
3 | 96 | Megan Zaucha | 130 | 12 | 3 | 2:14.4 | 1:17.5 | 2 | 11:05.3 | 0:26.7 | 3 | 7:28.2 | 22:32.3 |
4 | 97 | Emma Hannan | 52 | 11 | 4 | 2:24.7 | 1:08.3 | 4 | 11:45.1 | 0:10.9 | 2 | 7:24.9 | 22:54.1 |
5 | 113 | Kaitlyn Dutton | 38 | 11 | 5 | 2:41.5 | 1:12.8 | 5 | 12:46.9 | 0:19.5 | 4 | 8:39.0 | 25:39.9 |
6 | 121 | Claire Genovese | 46 | 11 | 6 | 2:42.0 | 0:58.3 | 6 | 13:50.5 | 0:18.5 | 7 | 9:01.2 | 26:50.8 |
7 | 124 | Stephanie Mossop | 84 | 11 | 7 | 2:42.5 | 1:05.8 | 8 | 15:05.4 | 0:24.9 | 6 | 8:53.7 | 28:12.5 |
8 | 126 | Rebecca Liebson | 66 | 11 | 9 | 3:22.1 | 1:04.4 | 7 | 14:56.5 | 0:18.0 | 8 | 9:23.2 | 29:04.4 |
9 | 128 | Jenei Blake | 137 | 11 | 11 | 3:46.1 | 0:57.2 | 9 | 15:17.5 | 0:22.1 | 9 | 9:55.9 | 30:19.0 |
10 | 130 | Aubrey Hill | 57 | 11 | 10 | 3:36.1 | 1:55.0 | 10 | 17:52.1 | 0:25.8 | 10 | 12:07.6 | 35:56.8 |
11 | 131 | Lilah Malik | 67 | 11 | 8 | 3:09.3 | 1:35.5 | 11 | 19:07.3 | 0:23.6 | 11 | 15:12.1 | 39:28.0 |
Top | |||||||||||||
Male 11 to 12 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 77 | Mason Bala | 2 | 12 | 1 | 2:15.5 | 0:59.8 | 1 | 9:35.3 | 0:20.1 | 2 | 6:52.3 | 20:03.1 |
2 | 83 | Jason Goodman | 51 | 12 | 3 | 2:18.3 | 0:43.1 | 2 | 10:18.3 | 0:12.5 | 3 | 7:21.7 | 20:54.0 |
3 | 91 | Joe Doty | 35 | 12 | 4 | 2:25.5 | 1:09.3 | 3 | 10:40.5 | 0:16.5 | 7 | 7:42.5 | 22:14.4 |
4 | 99 | Aidan McStay | 74 | 11 | 11 | 3:16.2 | 1:11.9 | 6 | 11:52.2 | 0:15.2 | 1 | 6:49.6 | 23:25.3 |
5 | 101 | Elliot Durkee | 36 | 12 | 6 | 2:42.4 | 1:01.7 | 7 | 12:10.4 | 0:16.9 | 6 | 7:39.6 | 23:51.2 |
6 | 102 | Benjamin Martinez | 68 | 12 | 5 | 2:26.0 | 1:07.5 | 12 | 12:52.2 | 0:19.8 | 4 | 7:24.6 | 24:10.2 |
7 | 105 | Jack Root | 100 | 12 | 9 | 2:57.3 | 1:05.6 | 10 | 12:29.7 | 0:21.1 | 5 | 7:34.1 | 24:28.0 |
8 | 114 | Ryan Hunt | 59 | 12 | 2 | 2:17.4 | 0:46.1 | 11 | 12:33.7 | 0:11.9 | 12 | 9:54.1 | 25:43.3 |
9 | 116 | Nathaniel Myers | 86 | 11 | 7 | 2:44.8 | 1:07.4 | 4 | 10:50.8 | 0:23.3 | 13 | 10:40.7 | 25:47.2 |
10 | 117 | Michael Von Ville | 136 | 12 | 13 | 3:31.1 | 0:59.0 | 8 | 12:25.3 | 0:12.8 | 8 | 8:46.7 | 25:55.1 |
11 | 118 | Matthew Fischer | 43 | 12 | 12 | 3:16.6 | 0:45.2 | 5 | 11:49.8 | 0:17.8 | 11 | 9:45.8 | 25:55.4 |
12 | 120 | Ryan Curry | 101 | 11 | 8 | 2:56.1 | 1:09.7 | 9 | 12:26.8 | 0:24.4 | 10 | 9:21.8 | 26:19.0 |
13 | 125 | James Banko | 4 | 12 | 10 | 3:05.2 | 1:28.1 | 13 | 13:54.8 | 0:50.9 | 9 | 8:58.1 | 28:17.3 |
Top | |||||||||||||
Female 13 to 14 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 95 | Angela Defabio | 34 | 13 | 1 | 2:04.5 | 1:05.7 | 1 | 12:48.7 | 0:17.4 | 1 | 6:10.1 | 22:26.6 |
2 | 104 | Katherine Travis | 116 | 13 | 6 | 2:24.5 | 1:00.2 | 4 | 13:33.3 | 0:18.8 | 2 | 7:07.3 | 24:24.2 |
3 | 106 | Abby Wickerham | 122 | 13 | 7 | 2:32.0 | 1:07.6 | 2 | 13:21.4 | 0:15.6 | 3 | 7:14.4 | 24:31.0 |
4 | 108 | Maddie Hannan | 54 | 13 | 2 | 2:06.3 | 1:17.5 | 5 | 13:39.1 | 0:16.9 | 4 | 7:27.3 | 24:47.3 |
5 | 109 | Ravenna Bala | 3 | 13 | 4 | 2:10.7 | 1:18.3 | 3 | 13:30.8 | 0:18.2 | 5 | 7:50.3 | 25:08.5 |
6 | 111 | Rachel Ambroziak | 1 | 13 | 3 | 2:08.7 | 0:59.9 | 6 | 13:55.5 | 0:16.8 | 6 | 7:51.5 | 25:12.7 |
7 | 127 | Lenna Donnelly | 146 | 13 | 5 | 2:12.8 | 1:28.5 | 7 | 15:51.9 | 0:26.2 | 7 | 9:57.3 | 29:57.0 |
Top | |||||||||||||
Male 13 to 14 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 75 | Connor Landreth | 64 | 14 | 8 | 2:22.3 | 1:00.0 | 2 | 10:09.9 | 0:22.6 | 3 | 5:46.7 | 19:41.7 |
2 | 78 | Merrick Widdoes | 123 | 14 | 4 | 2:10.1 | 0:38.8 | 3 | 10:48.1 | 0:17.2 | 4 | 6:19.3 | 20:13.7 |
3 | 87 | Mikhail Stiffler | 111 | 13 | 2 | 2:04.3 | 0:46.2 | 4 | 11:15.0 | 0:21.6 | 9 | 7:10.3 | 21:37.7 |
4 | 93 | Sam Yurak | 126 | 14 | 1 | 2:03.5 | 0:47.3 | 5 | 12:15.8 | 0:17.9 | 7 | 6:54.9 | 22:19.6 |
5 | 100 | Michael Piel | 94 | 13 | 9 | 2:26.4 | 1:34.3 | 6 | 12:43.2 | 0:29.4 | 5 | 6:26.8 | 23:40.4 |
6 | 103 | Mason Meyer | 77 | 13 | 7 | 2:11.7 | 1:24.7 | 7 | 13:26.1 | 0:29.1 | 6 | 6:46.2 | 24:18.0 |
7 | 107 | Jack Morgan | 135 | 14 | 5 | 2:10.7 | 1:05.9 | 8 | 13:39.3 | 0:28.7 | 10 | 7:12.2 | 24:37.0 |
8 | 110 | Matt Matolka | 70 | 14 | 6 | 2:11.3 | 0:53.8 | 9 | 14:40.7 | 0:21.6 | 8 | 7:02.0 | 25:09.5 |
9 | 112 | Kyle Silk | 106 | 14 | 10 | 2:44.8 | 2:04.1 | 10 | 14:56.8 | 0:28.8 | 2 | 5:09.8 | 25:24.5 |
10 | 115 | Alex Stein | 110 | 13 | 11 | 2:56.6 | 1:44.8 | 11 | 15:54.6 | 0:38.4 | 1 | 4:31.3 | 25:45.9 |
Top | |||||||||||||
Male 15 to 17 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 119 | Matthew Speck | 138 | 16 | 1 | 2:51.6 | 1:10.0 | 2 | 11:26.1 | 0:20.5 | 1 | 10:15.7 | 26:04.2 |
2 | 123 | Ryan Madis | 134 | 15 | 3 | 3:04.8 | 0:52.3 | 1 | 10:58.3 | 0:32.2 | 2 | 11:55.7 | 27:23.4 |
3 | 129 | Nick Matolka | 71 | 15 | 2 | 2:51.6 | 0:53.6 | 3 | 13:05.9 | 0:33.0 | 3 | 13:27.9 | 30:52.2 |