Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
4 Mile |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Fosnight | 185 | 19 | 29 | 25:50.7 | 6:28/M | |
2 | Kara Sosinski | 637 | 21 | 39 | 26:25.0 | 6:37/M | |
3 | Emily Latimer | 365 | 20 | 45 | 26:48.0 | 6:44/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Nedrich | 482 | 19 | 1 | 21:28.5 | 5:22/M | |
2 | Tim McConnell | 425 | 23 | 2 | 21:35.1 | 5:24/M | |
3 | James Nichols | 492 | 24 | 3 | 21:48.1 | 5:27/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bailey McGee | 435 | 10 | 333 | 34:59.1 | 8:54/M | |
2 | Lexi Bird | 738 | 10 | 397 | 36:20.8 | 9:07/M | |
3 | Maddy Belle Genovese | 1000 | 8 | 577 | 41:01.7 | 10:25/M | |
4 | Maci Taylor | 672 | 10 | 591 | 41:33.3 | 10:26/M | |
5 | Ella Shaughnessy | 616 | 8 | 625 | 43:14.1 | 11:00/M | |
6 | Ella Hughes | 776 | 8 | 685 | 47:23.6 | 11:57/M | |
7 | Kolbey Lewin | 387 | 9 | 765 | 58:04.1 | 14:44/M | |
8 | Rose Scherer | 594 | 8 | 783 | 1:00:44.4 | 15:26/M | |
9 | Skye Graham | 218 | 10 | 804 | 1:02:58.9 | 15:58/M | |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Naill McClintock | 993 | 8 | 77 | 28:24.7 | 7:08/M | |
2 | Cody Conner | 750 | 9 | 207 | 32:20.7 | 8:07/M | |
3 | Deacon Sommer | 634 | 10 | 230 | 33:03.5 | 8:20/M | |
4 | Ryan Kerchenski | 779 | 10 | 242 | 33:16.0 | 8:21/M | |
5 | Isaac Masone | 395 | 10 | 429 | 37:00.9 | 9:24/M | |
6 | Austin Melton | 445 | 0 | 517 | 39:13.4 | 10:06/M | |
7 | Cole Malloy | 411 | 8 | 564 | 40:51.2 | 10:26/M | |
8 | Bryce Lewin | 386 | 10 | 565 | 40:51.2 | 10:26/M | |
9 | Jack Malloy | 410 | 10 | 597 | 41:55.1 | 10:42/M | |
10 | Jesse Mitchell | 465 | 10 | 668 | 45:56.8 | 11:35/M | |
11 | Luke Kern | 321 | 5 | 709 | 49:06.9 | 12:36/M | |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liz Keller | 315 | 14 | 96 | 29:00.9 | 7:18/M | |
2 | Ashley Ruehr | 810 | 13 | 201 | 32:01.6 | 8:02/M | |
3 | Grace Hildebrand | 270 | 14 | 206 | 32:17.5 | 8:13/M | |
4 | Victoria Blechschmind | 792 | 12 | 310 | 34:43.3 | 8:42/M | |
5 | Maddie Cross | 830 | 13 | 320 | 34:50.2 | 8:45/M | |
6 | Ellen Schrader | 969 | 14 | 373 | 36:01.0 | 9:05/M | |
7 | Kimberly Ketchem | 818 | 11 | 374 | 36:01.3 | 9:01/M | |
8 | Sara Gerber | 950 | 14 | 405 | 36:36.7 | 9:10/M | |
9 | Lucy Reber | 561 | 12 | 439 | 37:27.0 | 9:27/M | |
10 | Reina Balley | 19 | 14 | 453 | 37:47.2 | 9:32/M | |
11 | Abbi Novotny | 502 | 11 | 468 | 38:01.5 | 9:34/M | |
12 | Rachel Lambert | 362 | 14 | 475 | 38:05.0 | 9:34/M | |
13 | Katelin Beem | 26 | 13 | 496 | 38:27.0 | 9:48/M | |
14 | sierra cooper | 112 | 13 | 559 | 40:41.9 | 10:15/M | |
15 | Maddie Blazey | 736 | 11 | 567 | 40:51.6 | 10:21/M | |
16 | Ava Wiley | 846 | 12 | 573 | 40:57.6 | 10:23/M | |
17 | Mackenzie Cook | 109 | 11 | 590 | 41:32.5 | 10:26/M | |
18 | Yun Yi Thomas | 675 | 13 | 639 | 43:50.8 | 11:15/M | |
19 | Lilly Bates | 23 | 12 | 680 | 46:49.1 | 11:48/M | |
20 | Ila Kerchenski | 780 | 12 | 686 | 47:23.6 | 11:57/M | |
21 | Jenna Piazza | 982 | 12 | 692 | 47:39.0 | 12:01/M | |
22 | Emma Lawrence | 370 | 13 | 718 | 50:01.7 | 12:38/M | |
23 | Julia Piazza | 981 | 13 | 720 | 50:03.9 | 12:37/M | |
24 | Samantha Abate | 977 | 12 | 740 | 52:47.7 | 13:13/M | |
25 | Emily Nicholson | 493 | 14 | 755 | 56:04.6 | 14:16/M | |
26 | Bridget Scherer | 593 | 13 | 763 | 57:53.8 | 14:43/M | |
27 | Natalie Scherer | 595 | 11 | 764 | 57:55.8 | 14:44/M | |
28 | Amelia Scherer | 592 | 14 | 782 | 1:00:44.3 | 15:26/M | |
29 | Katie Rosengarten | 574 | 13 | 800 | 1:02:25.9 | 15:46/M | |
30 | Anna Heist | 260 | 13 | 801 | 1:02:39.2 | 15:55/M | |
31 | Allie Owen | 518 | 12 | 824 | 1:06:56.2 | 16:57/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robbie Taylor | 669 | 14 | 22 | 24:51.3 | 6:13/M | |
2 | michael kaplan | 314 | 14 | 31 | 25:56.9 | 6:30/M | |
3 | Evan Cianciolo | 91 | 14 | 40 | 26:25.9 | 6:41/M | |
4 | Jason McColl | 424 | 13 | 61 | 27:53.0 | 6:59/M | |
5 | Danny Demma | 136 | 14 | 69 | 28:07.4 | 7:04/M | |
6 | Stephen Griffith | 226 | 14 | 70 | 28:11.2 | 7:06/M | |
7 | Jack Bindus | 37 | 13 | 74 | 28:14.4 | 7:05/M | |
8 | Nicolas Peart | 529 | 14 | 98 | 29:01.9 | 7:16/M | |
9 | Zach Georgevich | 796 | 14 | 111 | 29:23.6 | 7:21/M | |
10 | Jimmy Mehallis | 443 | 13 | 128 | 29:43.8 | 7:27/M | |
11 | Aidan Sandstrom | 584 | 12 | 133 | 29:56.5 | 7:36/M | |
12 | Jacob Marchese | 843 | 13 | 142 | 30:21.4 | 7:36/M | |
13 | Chris Anderson | 839 | 14 | 147 | 30:29.8 | 7:46/M | |
14 | John Beskid | 36 | 11 | 148 | 30:30.1 | 7:46/M | |
15 | Anthony Demma | 138 | 12 | 153 | 30:39.7 | 7:42/M | |
16 | Ryan Bird | 739 | 13 | 170 | 31:10.4 | 7:50/M | |
17 | Luke Calder | 72 | 14 | 185 | 31:35.9 | 7:55/M | |
18 | Ryan Guggenheim | 230 | 14 | 189 | 31:46.8 | 7:59/M | |
19 | Jack Rosenthal | 576 | 11 | 212 | 32:29.0 | 8:10/M | |
20 | Stephen Michniak | 808 | 12 | 238 | 33:12.6 | 8:19/M | |
21 | AJ Ventimiglia | 805 | 13 | 239 | 33:15.0 | 8:20/M | |
22 | Ryan Kotora | 801 | 11 | 265 | 33:42.7 | 8:30/M | |
23 | Brian Kennedy | 318 | 12 | 268 | 33:48.4 | 8:34/M | |
24 | Andrew Kimes | 326 | 13 | 283 | 34:14.9 | 8:38/M | |
25 | Mike Schrader | 970 | 12 | 372 | 35:59.2 | 9:05/M | |
26 | Matthew Montazzoli | 469 | 14 | 406 | 36:37.0 | 9:24/M | |
27 | Tae Genovese | 990 | 11 | 430 | 37:01.5 | 9:25/M | |
28 | Joey Koski | 341 | 11 | 525 | 39:35.6 | 10:00/M | |
29 | Nicholas Snider | 633 | 11 | 553 | 40:31.3 | 10:15/M | |
30 | Andrew Constable | 107 | 11 | 558 | 40:37.4 | 10:15/M | |
31 | Hugh Shaughnessy | 615 | 11 | 612 | 42:30.8 | 10:49/M | |
32 | Cody Obradovic | 507 | 14 | 665 | 45:37.0 | 11:39/M | |
33 | Noah Kern | 320 | 11 | 711 | 49:09.6 | 12:36/M | |
34 | Jacob Mancini | 413 | 14 | 820 | 1:06:15.5 | 16:45/M | |
35 | Nathan Beskid | 35 | 13 | 821 | 1:06:15.5 | 16:45/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Hansen | 840 | 16 | 50 | 27:05.4 | 6:48/M | |
2 | Davy Vargo | 687 | 19 | 60 | 27:51.2 | 6:58/M | |
3 | Michela Palma | Aurora OH | 523 | 19 | 65 | 27:55.5 | 7:00/M |
4 | Katie Fosnight | 186 | 15 | 75 | 28:15.2 | 7:06/M | |
5 | Gina Kucmanic | 892 | 15 | 115 | 29:24.8 | 7:22/M | |
6 | Lindsey Jones | 308 | 18 | 117 | 29:26.6 | 7:22/M | |
7 | Haley Guggenheim | 229 | 18 | 135 | 30:02.5 | 7:33/M | |
8 | Cassidy McColl | 423 | 15 | 152 | 30:38.2 | 7:41/M | |
9 | Dana Bindus | 38 | 19 | 169 | 31:09.8 | 7:49/M | |
10 | Joanne Miller | 454 | 15 | 204 | 32:08.6 | 8:09/M | |
11 | natalie Sarrotta | 775 | 18 | 251 | 33:20.4 | 8:36/M | |
12 | Emily Hyslop | 295 | 19 | 258 | 33:26.1 | 8:25/M | |
13 | Sara Heist | 261 | 19 | 264 | 33:42.7 | 8:29/M | |
14 | Lexie Mehallis | 441 | 16 | 277 | 34:05.2 | 8:34/M | |
15 | Sarah Holt | 275 | 18 | 278 | 34:05.2 | 8:35/M | |
16 | Santina Burdick | 62 | 15 | 279 | 34:06.3 | 8:34/M | |
17 | Evelyn Thorne | 861 | 19 | 290 | 34:29.6 | 8:43/M | |
18 | Sarah Miles | 452 | 19 | 293 | 34:30.0 | 8:44/M | |
19 | Hannah Hirko | 272 | 16 | 312 | 34:43.7 | 8:42/M | |
20 | Emily Yates | 722 | 19 | 324 | 34:50.5 | 8:48/M | |
21 | Jacqueline Caputo | 75 | 18 | 328 | 34:53.9 | 8:48/M | |
22 | Minke Verweij | 876 | 18 | 352 | 35:24.0 | 8:58/M | |
23 | Samantha Manno | 414 | 19 | 355 | 35:28.9 | 8:59/M | |
24 | Jamie Guggenheim | 231 | 16 | 364 | 35:45.0 | 8:59/M | |
25 | Lilly Makee | 408 | 19 | 379 | 36:05.5 | 9:05/M | |
26 | Caitlin Cianciolo | 92 | 18 | 387 | 36:12.8 | 9:08/M | |
27 | Marybeth Duke | 161 | 16 | 409 | 36:39.8 | 9:25/M | |
28 | Kelsey Kadow | 311 | 17 | 418 | 36:53.6 | 9:19/M | |
29 | Clarissa Ladner | Stow | 360 | 16 | 433 | 37:06.1 | 9:27/M |
30 | Jordan Parks | 527 | 15 | 478 | 38:05.5 | 9:34/M | |
31 | Alli Benci | 32 | 18 | 486 | 38:14.3 | 9:37/M | |
32 | Magdalena Niemann | 497 | 16 | 493 | 38:22.5 | 9:48/M | |
33 | Abigail Hamilton | 243 | 19 | 511 | 38:59.5 | 10:27/M | |
34 | Katie Smith | 631 | 19 | 530 | 39:43.6 | 10:06/M | |
35 | Carmen Carson | 80 | 19 | 536 | 39:53.3 | 10:00/M | |
36 | Caroline Caputo | 74 | 15 | 550 | 40:22.7 | 10:12/M | |
37 | Hannah Abate | 1 | 19 | 587 | 41:23.2 | 10:22/M | |
38 | Jennifer Montazzoli | 470 | 19 | 599 | 41:58.9 | 10:45/M | |
39 | Anna Montazzoli | 471 | 16 | 602 | 42:12.5 | 10:48/M | |
40 | Abigail Sanders | 581 | 15 | 605 | 42:17.2 | 10:43/M | |
41 | Emily Tanski | 666 | 19 | 607 | 42:23.9 | 10:53/M | |
42 | Lauren Jones | 307 | 16 | 608 | 42:26.9 | 10:43/M | |
43 | Makenna Lawrence | 371 | 15 | 620 | 42:48.8 | 10:48/M | |
44 | Amanda Sandstrom | 585 | 19 | 670 | 46:18.8 | 11:42/M | |
45 | Marissa Monturi | 472 | 16 | 684 | 47:22.1 | 12:04/M | |
46 | Grace King | 730 | 17 | 699 | 47:51.1 | 12:06/M | |
47 | Kiersten Dietrick | 150 | 18 | 712 | 49:20.0 | 12:27/M | |
48 | Riley Aul | 11 | 17 | 721 | 50:04.1 | 12:37/M | |
49 | Lydia Steiner | 650 | 15 | 724 | 50:43.8 | 12:53/M | |
50 | Anna Anderson | 9 | 16 | 725 | 50:44.2 | 12:53/M | |
51 | Isabella Werner | 699 | 19 | 728 | 51:21.4 | 12:57/M | |
52 | Jessica Pollak | 546 | 19 | 785 | 1:00:49.9 | 15:23/M | |
53 | Erin Dietrick | 148 | 16 | 795 | 1:01:19.0 | 15:27/M | |
54 | Anna Hort | 287 | 16 | 836 | 1:10:18.3 | 17:43/M | |
55 | Jessica Plesz | 534 | 19 | 840 | 1:10:58.1 | 17:53/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Bitter | 849 | 18 | 6 | 22:55.6 | 5:44/M | |
2 | kyle Dickon | 146 | 17 | 9 | 23:37.4 | 5:55/M | |
3 | Tristan White | 703 | 18 | 12 | 23:50.2 | 5:58/M | |
4 | Andrew Swan | 661 | 18 | 13 | 24:00.8 | 6:00/M | |
5 | Tyler Blechschmid | 797 | 18 | 14 | 24:13.8 | 6:05/M | |
6 | Nicholas Downing | 790 | 17 | 18 | 24:37.1 | 6:10/M | |
7 | kevin Dickon | 145 | 15 | 23 | 24:57.8 | 6:15/M | |
8 | Brett Kramer | 978 | 18 | 25 | 25:22.5 | 6:21/M | |
9 | David Meredith | 448 | 16 | 27 | 25:47.4 | 6:27/M | |
10 | Owen Lacey | 354 | 17 | 30 | 25:56.7 | 6:30/M | |
11 | Larry Jenson | 832 | 15 | 32 | 26:05.8 | 6:32/M | |
12 | Josh Sellers | 607 | 19 | 33 | 26:11.7 | 6:38/M | |
13 | Michael DePiero | 140 | 18 | 34 | 26:12.3 | 6:34/M | |
14 | William Carson | 78 | 17 | 38 | 26:21.6 | 6:37/M | |
15 | Ryan Lacey | 355 | 16 | 48 | 26:56.9 | 6:46/M | |
16 | Zach Jenkins | 301 | 16 | 49 | 27:03.7 | 6:46/M | |
17 | Ryan Sosinski | 636 | 19 | 107 | 29:17.4 | 7:29/M | |
18 | Matthew Constable | 108 | 15 | 108 | 29:19.3 | 7:23/M | |
19 | Samuel Heist | 259 | 15 | 138 | 30:05.9 | 7:35/M | |
20 | Christian Moore | 475 | 19 | 141 | 30:18.3 | 7:43/M | |
21 | Connor Kenosh | 770 | 15 | 145 | 30:28.3 | 7:40/M | |
22 | Will Britton | 57 | 15 | 146 | 30:29.2 | 7:40/M | |
23 | Caiden Rodgers | 838 | 15 | 149 | 30:30.4 | 7:46/M | |
24 | Ian Israelson | 299 | 16 | 150 | 30:34.1 | 7:41/M | |
25 | Sean Clark | 98 | 19 | 165 | 31:06.1 | 7:48/M | |
26 | A.J. Kimes | 325 | 17 | 167 | 31:07.0 | 7:51/M | |
27 | Benjamin J Poe | 536 | 18 | 178 | 31:22.3 | 7:55/M | |
28 | Nathan Sanders | 582 | 19 | 183 | 31:31.2 | 8:00/M | |
29 | Brad Bohlke | 45 | 18 | 184 | 31:33.4 | 7:54/M | |
30 | William Burdick | 61 | 18 | 186 | 31:37.7 | 8:03/M | |
31 | Nathan Louis | 401 | 18 | 191 | 31:48.6 | 8:06/M | |
32 | Joe Strong | 824 | 17 | 237 | 33:12.5 | 8:26/M | |
33 | Nolan Honsaker | 280 | 18 | 252 | 33:20.9 | 8:36/M | |
34 | Sawyer Hamilton | 242 | 15 | 285 | 34:19.6 | 8:37/M | |
35 | Dave Schrader | 968 | 16 | 325 | 34:52.7 | 8:48/M | |
36 | Brendan Kimes | 324 | 19 | 326 | 34:53.6 | 8:48/M | |
37 | Daniel Hartman | 251 | 19 | 377 | 36:05.0 | 9:05/M | |
38 | Jacob Dubash | 835 | 15 | 386 | 36:10.4 | 9:09/M | |
39 | nick cooper | 110 | 17 | 467 | 38:00.7 | 9:34/M | |
40 | Christian Albertini | 4 | 17 | 515 | 39:09.7 | 9:54/M | |
41 | Nicholas Breetz | 51 | 18 | 523 | 39:32.0 | 10:06/M | |
42 | tyler Dickon | 143 | 18 | 528 | 39:38.8 | 9:55/M | |
43 | Jacob Johnson | 304 | 16 | 646 | 44:27.2 | 11:09/M | |
44 | Ben Holub | 278 | 16 | 714 | 49:52.1 | 12:44/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Latimer | 366 | 20 | 55 | 27:31.8 | 6:55/M | |
2 | Heather Kuch | 347 | 24 | 79 | 28:26.5 | 7:08/M | |
3 | Olivia Latimer | 364 | 21 | 92 | 28:54.5 | 7:16/M | |
4 | Taylor Horrigan | 283 | 21 | 104 | 29:11.6 | 7:19/M | |
5 | Deanna Calder | 71 | 20 | 144 | 30:22.5 | 7:36/M | |
6 | Kayla Henderson | 265 | 24 | 158 | 30:50.5 | 7:45/M | |
7 | Rachel Oravec | 516 | 24 | 159 | 30:53.9 | 7:46/M | |
8 | Gabrielle Ryczek | 577 | 24 | 174 | 31:19.5 | 7:52/M | |
9 | Sarah Seiger | 606 | 21 | 175 | 31:20.0 | 7:51/M | |
10 | Lauren Cianciolo | 93 | 20 | 214 | 32:30.0 | 8:13/M | |
11 | Jill Sweress | 664 | 23 | 224 | 32:44.3 | 8:19/M | |
12 | Allison Zullo | 729 | 20 | 263 | 33:41.4 | 8:36/M | |
13 | Sage Wen | 694 | 24 | 276 | 34:03.8 | 8:37/M | |
14 | Allison Goodnight | 211 | 24 | 284 | 34:16.5 | 8:43/M | |
15 | Callie Durdel | 165 | 22 | 289 | 34:28.2 | 8:41/M | |
16 | Kaitlyn Rayl | 556 | 20 | 292 | 34:29.9 | 8:49/M | |
17 | Katelyn Bard | 974 | 22 | 296 | 34:31.9 | 8:57/M | |
18 | Rebecca Taylor | 752 | 24 | 304 | 34:38.3 | 8:42/M | |
19 | Sarah Domino | 157 | 23 | 314 | 34:44.6 | 8:45/M | |
20 | Amanda D'Agostino | 122 | 20 | 323 | 34:50.3 | 8:48/M | |
21 | Hannah Sellers | 608 | 21 | 337 | 35:06.7 | 8:52/M | |
22 | Kelly Lackey | 359 | 23 | 344 | 35:13.7 | 8:49/M | |
23 | Sarah Newcomb | 489 | 20 | 349 | 35:21.5 | 9:02/M | |
24 | Casey Carson | 81 | 22 | 361 | 35:41.6 | 8:57/M | |
25 | Lauren Curva | 120 | 22 | 363 | 35:44.9 | 8:58/M | |
26 | Jessica Baker | 15 | 22 | 390 | 36:13.7 | 9:06/M | |
27 | Taylor Wickware | 704 | 22 | 391 | 36:14.2 | 9:06/M | |
28 | Morgan Milner | 461 | 21 | 392 | 36:16.4 | 9:14/M | |
29 | Bonnie Mailey | 407 | 21 | 411 | 36:45.6 | 9:16/M | |
30 | Katie Mailey | 406 | 23 | 413 | 36:46.3 | 9:16/M | |
31 | Abi Poe | 537 | 24 | 434 | 37:12.7 | 9:23/M | |
32 | Jamie Strong | 823 | 20 | 445 | 37:33.1 | 9:31/M | |
33 | Erica Griffith | 224 | 22 | 455 | 37:48.3 | 9:33/M | |
34 | Emily Guthlein | 233 | 23 | 458 | 37:51.3 | 9:34/M | |
35 | Kelly Struhar | 656 | 20 | 491 | 38:19.6 | 9:44/M | |
36 | Bailey Werner | 698 | 23 | 513 | 39:09.2 | 9:53/M | |
37 | Kate Gilmore | 206 | 20 | 514 | 39:09.2 | 9:57/M | |
38 | Sarah Yonish | 726 | 21 | 540 | 40:02.3 | 10:04/M | |
39 | Nicole Rabatin | 553 | 21 | 541 | 40:02.9 | 10:05/M | |
40 | Sarah Wilke | 716 | 24 | 569 | 40:55.5 | 10:19/M | |
41 | Jojo Fankenbaum | 998 | 22 | 581 | 41:11.4 | 10:27/M | |
42 | Christie Klinginsmith | 330 | 20 | 593 | 41:40.6 | 10:28/M | |
43 | Deanna Conroy | 105 | 21 | 613 | 42:33.2 | 10:44/M | |
44 | Carly Duriak | 168 | 23 | 632 | 43:38.1 | 11:05/M | |
45 | Rachel Conard | 103 | 22 | 633 | 43:38.3 | 11:04/M | |
46 | Rachel Blair | 42 | 24 | 727 | 51:14.4 | 12:58/M | |
47 | Lauren Fried | 189 | 23 | 738 | 52:29.8 | 13:17/M | |
48 | Marisa Lucco | 402 | 20 | 745 | 53:47.8 | 13:28/M | |
49 | Nicole Meloy | 444 | 22 | 762 | 57:46.2 | 14:34/M | |
50 | Megan McKown | 438 | 20 | 774 | 1:00:13.9 | 15:11/M | |
51 | Brittany Holub | 279 | 20 | 781 | 1:00:43.6 | 15:26/M | |
52 | Allison McKown | 437 | 22 | 793 | 1:01:16.5 | 15:27/M | |
53 | Kristina graham | 215 | 21 | 807 | 1:03:06.3 | 15:59/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Dankelson | 125 | 23 | 4 | 22:29.6 | 5:38/M | |
2 | Josh Marchese | 844 | 20 | 5 | 22:49.5 | 5:43/M | |
3 | Shawn Marshall | 418 | 22 | 10 | 23:47.7 | 5:58/M | |
4 | Nolan Park | 525 | 22 | 16 | 24:24.7 | 6:07/M | |
5 | Paul Arters | 880 | 22 | 21 | 24:50.9 | 6:14/M | |
6 | Dan Arters | 879 | 20 | 24 | 25:02.8 | 6:18/M | |
7 | Greg Krasnoschlik | 345 | 22 | 35 | 26:12.7 | 6:34/M | |
8 | MArk Ferris | 813 | 24 | 36 | 26:17.1 | 6:35/M | |
9 | Jimmy Hiller | 271 | 21 | 37 | 26:21.3 | 6:36/M | |
10 | Robert Matson | 421 | 20 | 41 | 26:27.0 | 6:38/M | |
11 | Adam Britton | 56 | 23 | 94 | 28:58.2 | 7:28/M | |
12 | Eric Poe | 539 | 20 | 97 | 29:01.3 | 7:20/M | |
13 | Christian Jaeke | 864 | 22 | 122 | 29:38.4 | 7:32/M | |
14 | Alexander Csorba | 826 | 21 | 123 | 29:38.7 | 7:25/M | |
15 | Ryan Miller | 453 | 20 | 136 | 30:03.5 | 7:37/M | |
16 | Joel Griffith | 225 | 21 | 162 | 31:00.9 | 7:52/M | |
17 | Kevin Floyd | 181 | 22 | 171 | 31:15.3 | 7:50/M | |
18 | Tanner Lawrence | 369 | 23 | 208 | 32:20.8 | 8:16/M | |
19 | Forest Blair | 41 | 24 | 221 | 32:37.0 | 8:17/M | |
20 | Jared Solomon | 975 | 23 | 266 | 33:45.3 | 8:46/M | |
21 | Ben Pogorelc | 542 | 23 | 297 | 34:35.1 | 8:44/M | |
22 | Nate Newcomb | 488 | 22 | 303 | 34:37.8 | 8:51/M | |
23 | Miles Milner | 458 | 21 | 311 | 34:43.3 | 8:50/M | |
24 | Adam Straka | 788 | 22 | 381 | 36:07.7 | 9:13/M | |
25 | Santino Palma | 755 | 20 | 451 | 37:45.5 | 9:39/M | |
26 | Jonathan Hort | 285 | 20 | 682 | 46:59.6 | 11:53/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Oravec | 517 | 26 | 90 | 28:49.1 | 7:14/M | |
2 | kelsey kimmel | 327 | 26 | 91 | 28:50.5 | 7:15/M | |
3 | Aria Hemphill | 263 | 25 | 95 | 29:00.0 | 7:18/M | |
4 | Cassie Durdel | 167 | 25 | 151 | 30:35.7 | 7:42/M | |
5 | jennifer greene | 220 | 26 | 154 | 30:44.9 | 7:46/M | |
6 | Heather Clark | 99 | 27 | 155 | 30:46.3 | 7:44/M | |
7 | Alexi Emerick | 783 | 28 | 160 | 30:57.0 | 7:47/M | |
8 | Lynn Spaulding | 639 | 25 | 210 | 32:21.8 | 8:07/M | |
9 | Lesley Gwam | 234 | 26 | 226 | 32:49.5 | 8:16/M | |
10 | Lauren Walter | 764 | 29 | 228 | 32:55.0 | 8:29/M | |
11 | Dani Shimits | 617 | 27 | 231 | 33:03.8 | 8:20/M | |
12 | Kristin Horomanski | 282 | 28 | 257 | 33:25.8 | 8:26/M | |
13 | Colby Ober | 503 | 25 | 270 | 33:48.6 | 8:29/M | |
14 | Gina Holton | 867 | 28 | 300 | 34:36.9 | 8:40/M | |
15 | Abby Milner | 460 | 25 | 307 | 34:41.9 | 8:50/M | |
16 | Emily Domino | 156 | 25 | 313 | 34:43.7 | 8:45/M | |
17 | Abigail Rabatin | 554 | 25 | 321 | 34:50.2 | 8:47/M | |
18 | Sarah Depuy | 141 | 28 | 335 | 34:59.6 | 8:51/M | |
19 | Amy Shoaf | 621 | 27 | 339 | 35:08.1 | 9:03/M | |
20 | Rachel Richards | 565 | 29 | 343 | 35:13.0 | 8:56/M | |
21 | AMY MOORE | 473 | 28 | 393 | 36:17.5 | 9:08/M | |
22 | Katie DeMay | 134 | 27 | 394 | 36:17.9 | 9:08/M | |
23 | Kelsey Buckmaster | 60 | 26 | 400 | 36:22.1 | 9:07/M | |
24 | Ashley Rininger | 568 | 26 | 417 | 36:49.2 | 9:24/M | |
25 | BRITTANY TOWERS | 677 | 26 | 427 | 37:00.1 | 9:18/M | |
26 | Mary Kathryn Hanson | 857 | 26 | 454 | 37:47.9 | 9:29/M | |
27 | Jenna Kisor | 757 | 26 | 472 | 38:03.2 | 9:40/M | |
28 | Katie Goodnight | 212 | 26 | 484 | 38:10.7 | 9:41/M | |
29 | Kelly Ogrinc | 508 | 29 | 488 | 38:16.7 | 9:49/M | |
30 | Kimberly Brassfield | 50 | 29 | 489 | 38:16.8 | 9:48/M | |
31 | Valerie Seminaro | 986 | 29 | 492 | 38:20.0 | 9:44/M | |
32 | Rachel Muir | 478 | 27 | 500 | 38:35.3 | 9:53/M | |
33 | Gina Scarpitti | 589 | 25 | 519 | 39:23.7 | 9:54/M | |
34 | Kasey Friedman | 192 | 26 | 544 | 40:09.7 | 10:05/M | |
35 | Mandi Lombardo | 397 | 25 | 556 | 40:36.2 | 10:18/M | |
36 | Rachel Ohman | 511 | 29 | 574 | 40:58.0 | 10:24/M | |
37 | Jessica Foerst | 182 | 26 | 598 | 41:57.8 | 10:38/M | |
38 | Tiffany Baker | 16 | 25 | 658 | 45:06.0 | 11:19/M | |
39 | Shelley Wyzynski | 983 | 26 | 681 | 46:49.3 | 11:45/M | |
40 | Lianna Holub | 276 | 28 | 716 | 49:53.3 | 12:44/M | |
41 | Victoria Werner | 700 | 27 | 719 | 50:03.0 | 12:37/M | |
42 | alicia Nicholson | 495 | 27 | 757 | 56:08.5 | 14:17/M | |
43 | Kate Wilke | 714 | 27 | 790 | 1:01:05.0 | 15:22/M | |
44 | Sara Stanish | 647 | 25 | 806 | 1:03:03.6 | 16:00/M | |
45 | Alli Treb | 789 | 27 | 809 | 1:03:18.9 | 16:02/M | |
46 | Kelly Stewart | 652 | 27 | 842 | 1:11:06.3 | 17:54/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark McConnell | 426 | 26 | 20 | 24:45.2 | 6:12/M | |
2 | Kenneth Fisher | 178 | 29 | 67 | 28:02.0 | 7:03/M | |
3 | Tom McKenzie | 984 | 27 | 76 | 28:21.7 | 7:08/M | |
4 | Erik Sanders | 578 | 25 | 78 | 28:25.4 | 7:14/M | |
5 | David Hanson | 856 | 26 | 101 | 29:03.1 | 7:18/M | |
6 | Matthew Gambatese | 200 | 29 | 109 | 29:19.4 | 7:22/M | |
7 | Joshua Ohman | 510 | 26 | 112 | 29:24.3 | 7:28/M | |
