Streetsboro Trick or Treat Trot

Overall Finish List

October 27, 2013


CHAMP Racing champracing.org

5K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Seth Conrad 289 16 M 1 Top Fin 17:51.4 5:45/M
2 S Myers 267 51 M 2 Top Fin 20:35.5 6:38/M
3 J Flowers 302 30 M 3 Top Fin 20:45.1 6:42/M
4 Matt Worthington 298 38 M 1 35-39 20:46.2 6:42/M
5 William Jordan 431 27 M 1 25-29 20:47.2 6:42/M
6 A Farrell 275 13 M 1 0-14 20:54.8 6:45/M
7 B Pincoe 190 45 M 1 45-49 22:08.2 7:08/M
8 P Wingard 177 14 F 1 Top Fin 22:40.7 7:19/M
9 B Shaffer 270 13 M 2 0-14 22:45.1 7:20/M
10 B Deevers 468 13 M 3 0-14 23:04.9 7:26/M
11 Joe Crano 513 45 M 2 45-49 23:35.8 7:36/M
12 J Wood 624 44 M 1 40-44 24:11.3 7:48/M
13 B Barnes 695 55 M 1 55-59 24:14.8 7:49/M
14 B Morris 299 10 M 4 0-14 24:25.7 7:53/M
15 S Sefcik Sefcik 434 17 F 2 Top Fin 24:55.2 8:02/M
16 D Farrell 425 36 M 2 35-39 24:56.8 8:03/M
17 R Miller 453 27 F 3 Top Fin 25:28.6 8:13/M
18 C McPherson 361 36 F 1 35-39 25:33.8 8:15/M
19 K Riley 477 41 M 2 40-44 25:34.2 8:15/M
20 A Lightner 374 48 F 1 45-49 25:44.2 8:18/M
21 B Meyer 675 33 F 1 30-34 25:51.8 8:20/M
22 E Head 258 20 M 1 20-24 25:51.9 8:20/M
23 R Tharp 466 29 F 1 25-29 25:55.7 8:22/M
24 B Barnes 426 23 F 1 20-24 26:12.2 8:27/M
25 H Wingard 117 38 M 3 35-39 26:19.3 8:29/M
26 K Nuber 367 17 F 1 15-19 26:32.5 8:34/M
27 A Pincoe 379 11 F 1 0-14 26:32.8 8:34/M
28 R Davidson 47 48 M 3 45-49 26:45.3 8:38/M
29 Stephen Michniak 629 10 M 5 0-14 26:52.5 8:40/M
30 B Nenadal 175 34 M 1 30-34 27:01.0 8:43/M
31 A Mathies 471 20 M 2 20-24 27:13.5 8:47/M
32 D Farrell 305 30 F 2 30-34 27:19.7 8:49/M
33 D Chadwick 461 41 M 3 40-44 27:22.6 8:50/M
34 T Mighton 200 35 F 2 35-39 27:34.7 8:54/M
35 M Knettle 462 36 F 3 35-39 27:50.7 8:59/M
36 S Yonish 643 19 F 2 15-19 28:01.3 9:02/M
37 E Allen 285 36 M 4 35-39 28:03.0 9:03/M
38 J Sullivan 281 25 M 2 25-29 28:12.4 9:06/M
39 J Knepper 696 33 F 3 30-34 28:18.4 9:08/M
40 E Richards 387 10 F 2 0-14 28:24.7 9:10/M
41 S Richards 470 44 M 4 40-44 28:27.1 9:11/M
42 C Richards 295 13 M 6 0-14 28:31.0 9:12/M
43 A Finkler 606 36 F 4 35-39 28:49.6 9:18/M
44 J Balish 427 35 F 5 35-39 29:03.7 9:22/M
45 E Balish 355 36 M 5 35-39 29:05.5 9:23/M
46 T Szydlowski 505 27 M 3 25-29 29:17.0 9:27/M
47 Abbi Novotny 264 9 F 3 0-14 30:10.6 9:44/M
48 D Bussinger 325 54 F 1 50-54 30:14.3 9:45/M
49 N Scope 148 33 F 4 30-34 30:31.5 9:51/M
50 M Kobie 344 35 F 6 35-39 30:32.5 9:51/M
51 G Darrow 216 50 M 1 50-54 30:35.0 9:52/M
52 Steve Michniak 699 43 M 5 40-44 30:35.7 9:52/M
53 A Parma 161 25 M 4 25-29 30:46.6 9:55/M
54 P Bell 197 32 M 2 30-34 31:19.0 10:06/M
55 A Kalinowsky 476 32 F 5 30-34 31:36.6 10:12/M
56 B Barnes 300 55 F 1 55-59 31:44.3 10:14/M
57 H Woodall 496 19 F 3 15-19 31:44.7 10:14/M
58 K Mihok 615 47 F 2 45-49 31:44.8 10:14/M
59 James Johnson 672 44 M 6 40-44 31:45.8 10:15/M
60 Heather Herchick 626 32 F 6 30-34 31:50.3 10:16/M
61 A Laudato 274 11 F 4 0-14 32:09.9 10:22/M
62 N Romanini 685 15 M 1 15-19 32:21.3 10:26/M
63 K Torrence 308 48 F 3 45-49 32:23.5 10:27/M
64 J Robinson 666 35 F 7 35-39 32:40.6 10:32/M
65 Yousef Elkurd 612 14 M 7 0-14 32:46.3 10:34/M
66 K Benci 488 43 F 1 40-44 32:49.5 10:35/M
67 C Michniak 157 26 F 2 25-29 32:56.8 10:37/M
68 D Allen 330 35 F 8 35-39 33:06.1 10:41/M
69 N Vojtko 435 27 F 3 25-29 33:16.5 10:44/M
70 A Parma 689 55 M 2 55-59 33:17.7 10:44/M
71 A Torrence 205 12 M 8 0-14 33:26.4 10:47/M
72 M Mendozzi 661 37 M 6 35-39 33:31.5 10:49/M
73 J Richmond 631 11 F 5 0-14 33:34.7 10:50/M
74 A Allen 412 59 F 2 55-59 33:38.6 10:51/M
75 Jacki Atienza 667 41 F 2 40-44 33:51.4 10:55/M
76 S Gehring 465 37 F 9 35-39 33:53.3 10:56/M
77 A Kandra 231 32 F 7 30-34 33:56.2 10:57/M
78 C Beck 118 33 F 8 30-34 34:04.3 10:59/M
79 J LaGuardia 346 32 F 9 30-34 34:04.6 10:59/M
80 Kim Smerglia 252 38 F 10 35-39 35:08.3 11:20/M
81 K Schramm 638 33 F 10 30-34 35:20.8 11:24/M
82 N Klonaris 492 39 F 11 35-39 35:52.2 11:34/M
83 Renee Lee 442 38 F 12 35-39 36:12.6 11:41/M
84 K Szydlowski 644 27 F 4 25-29 36:24.6 11:45/M
85 W Boyce 112 34 F 11 30-34 36:24.7 11:45/M
86 Patty Monroe 243 52 F 2 50-54 36:46.3 11:52/M
87 Jacob Atienza 146 13 M 9 0-14 36:48.7 11:52/M
88 N Meloy 288 20 F 2 20-24 37:36.9 12:08/M
89 A Beck 218 32 F 12 30-34 38:12.4 12:19/M
90 D VanderSchie 225 36 F 13 35-39 38:14.1 12:20/M
91 N Burfield 410 36 F 14 35-39 38:14.2 12:20/M
92 M Gula 340 31 F 13 30-34 38:15.0 12:20/M
93 S Sahota 351 29 F 5 25-29 38:16.4 12:21/M
94 Bruce Haas jr 668 28 M 5 25-29 38:33.2 12:26/M
95 E Lightner 608 17 F 4 15-19 38:42.2 12:29/M
96 Matthew Atienza 620 9 M 10 0-14 39:35.9 12:46/M
97 Audie Atienza 618 42 M 7 40-44 39:39.3 12:47/M
98 N Toney 101 25 M 6 25-29 39:56.2 12:53/M
99 L Bierworth 116 42 F 3 40-44 40:10.0 12:57/M
100 Steve Manijak 616 60 M 1 60-64 41:03.1 13:15/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 J Michniak 323 50 F 3 50-54 41:18.5 13:19/M
102 E Nuber 257 14 F 6 0-14 41:27.9 13:22/M
103 J Miller 663 35 F 15 35-39 41:40.9 13:26/M
104 K Watson 441 31 F 14 30-34 41:42.4 13:27/M
105 J Nuber 209 11 F 7 0-14 42:52.7 13:50/M
106 O Burfield 122 10 F 8 0-14 42:52.9 13:50/M
107 K Mathies 439 29 F 6 25-29 43:01.5 13:53/M
108 A Schaefer 487 30 F 15 30-34 43:48.6 14:08/M
109 Leslie Tackas 392 32 F 16 30-34 44:27.9 14:20/M
110 N Lightner 619 20 F 3 20-24 44:32.8 14:22/M
111 B Lightner 687 47 M 4 45-49 44:33.8 14:22/M
112 T George 301 30 M 3 30-34 44:50.2 14:28/M
113 C Young 373 52 F 4 50-54 45:35.5 14:42/M
114 A Cooper 129 40 F 4 40-44 45:36.1 14:43/M
115 J Nuber 327 47 F 4 45-49 45:51.7 14:47/M
116 Steph Johnson 658 34 F 17 30-34 47:06.3 15:12/M
117 J Gutowski 383 42 F 5 40-44 47:19.9 15:16/M
118 K Rinas 156 33 F 18 30-34 49:48.2 16:04/M
119 K Wood 253 39 F 16 35-39 49:48.5 16:04/M
120 N Opatrny 440 62 F 1 60-64 50:24.0 16:15/M
121 Stacey Swallow 283 34 F 19 30-34 50:24.6 16:15/M
122 T Bennici 232 37 F 17 35-39 50:25.1 16:16/M
123 C Kirdzik 282 52 F 5 50-54 50:54.9 16:25/M
 

10K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Bob Carpenter 169 36 M 1 Top Fin 42:56.8 6:55/M
2 Jason Kardamis 681 36 M 2 Top Fin 44:35.0 7:11/M
3 M Brammer 293 37 M 3 Top Fin 44:56.1 7:15/M
4 B Novotny 329 40 M 1 40-44 45:30.5 7:20/M
5 J Humansky 328 41 M 2 40-44 45:55.4 7:24/M
6 M Morgan 201 56 F 1 Top Fin 46:59.3 7:35/M
7 D Howell 10 38 F 2 Top Fin 47:19.1 7:38/M
8 T Spencer 404 36 M 1 35-39 47:21.4 7:38/M
9 C Wolny 645 39 M 2 35-39 48:03.8 7:45/M
10 M Young 242 57 M 1 55-59 48:05.1 7:45/M
11 H Goldstein 458 29 F 3 Top Fin 48:44.8 7:52/M
12 R Holman 489 38 M 3 35-39 48:54.0 7:53/M
13 K Gahagan 176 39 M 4 35-39 51:06.9 8:15/M
14 M Richards 648 40 M 3 40-44 51:28.7 8:18/M
15 M Wring 603 29 M 1 25-29 53:44.4 8:40/M
16 C Robinson 173 43 M 4 40-44 54:56.4 8:52/M
17 V Gula 657 35 M 5 35-39 56:25.3 9:06/M
18 A Novotny 211 40 F 1 40-44 56:33.3 9:07/M
19 N Hare 653 26 F 1 25-29 56:48.5 9:10/M
20 M Zippilli 336 29 M 2 25-29 56:50.4 9:10/M
21 S Richards 279 37 F 1 35-39 56:53.0 9:10/M
22 Michelle Zippilli 128 34 F 1 30-34 57:21.1 9:15/M
23 M Greene 416 43 F 2 40-44 57:24.4 9:15/M
24 E Nuber 463 44 M 5 40-44 59:58.6 9:40/M
25 C Ladner 368 37 F 2 35-39 1:03:16.7 10:12/M
26 M Wolny 421 33 F 2 30-34 1:04:07.2 10:20/M
27 E Holman 178 36 F 3 35-39 1:04:18.6 10:22/M
28 L Sinclair 160 29 F 2 25-29 1:05:26.0 10:33/M
29 A Landgraf 656 49 F 1 45-49 1:09:46.4 11:15/M
30 A Hartman 483 26 F 3 25-29 1:13:33.6 11:52/M
31 C Radcliffe 408 31 F 3 30-34 1:19:37.3 12:50/M
32 E Sadowsky 307 51 F 1 50-54 1:23:52.1 13:32/M
33 R Mardell 680 50 F 2 50-54 1:23:52.5 13:32/M