Men: 0- 6 7- 8 9-10 11-12 13-14 15-17
Women: 0- 6 7- 8 9-10 11-12 13-14 15-17
Triathlon |
|||||||
Top | |||||||
Female 6 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline Bryan | Twinsburg OH | 23 | 5 | 1 | 10:56.5 | 10:56/M |
2 | Abigail Holcomb | hudson OH | 60 | 6 | 2 | 11:08.6 | 11:08/M |
3 | Charlotte Wanders | Hudson | 125 | 6 | 3 | 11:49.8 | 11:49/M |
4 | Reece Norman | 88 | 6 | 4 | 11:51.4 | 11:51/M | |
5 | Hope Filmer | Seven Hills OH | 47 | 6 | 8 | 12:29.5 | 12:29/M |
6 | Maya Albrecht | Hudson OH | 5 | 6 | 11 | 12:39.7 | 12:39/M |
7 | Hannah Thompson | Highland Heights OH | 121 | 5 | 14 | 13:04.6 | 13:04/M |
8 | Logan Romanini | Hudson OH | 98 | 5 | 17 | 13:20.7 | 13:20/M |
9 | Valerie Barker | Hudson OH | 8 | 6 | 18 | 13:22.2 | 13:22/M |
10 | Eloise Kosanovich | Hudson OH | 68 | 5 | 37 | 15:15.0 | 15:15/M |
11 | Emily McGovern | Stow OH | 79 | 5 | 107 | 27:37.7 | 27:37/M |
Top | |||||||
Female 7 to 8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heidi Bryan | Twinsburg OH | 24 | 7 | 9 | 12:32.9 | 12:32/M |
2 | Adrienne Betz | Hudson OH | 14 | 7 | 15 | 13:16.5 | 13:16/M |
3 | Ava Sawicki | Hudson | 106 | 8 | 16 | 13:20.2 | 13:20/M |
4 | Emily Goodman | Hudson OH | 52 | 7 | 19 | 13:24.9 | 13:24/M |
5 | Chloe Bigham | Hudson OH | 16 | 7 | 24 | 13:52.8 | 13:52/M |
6 | Shawna Baylor | Hudson OH | 11 | 7 | 29 | 14:32.0 | 14:32/M |
7 | Natalie Von Ville | Hudson OH | 124 | 8 | 30 | 14:39.2 | 14:39/M |
8 | Kaitlyn Casalinova | Stow OH | 27 | 8 | 45 | 15:57.1 | 15:57/M |
9 | Charlotte Naymik | Northfield OH | 86 | 7 | 48 | 16:28.2 | 16:28/M |
10 | Kaelyn McGovern | Stow OH | 80 | 7 | 54 | 16:49.5 | 16:49/M |
11 | Laney Romanini | Hudson OH | 99 | 7 | 55 | 16:52.3 | 16:52/M |
12 | Charlotte Hill | Hudson OH | 58 | 7 | 64 | 17:51.5 | 17:51/M |
13 | Freya Eileraas | HUDSON OH | 41 | 7 | 65 | 17:57.0 | 17:57/M |
14 | Elizabeth Thompson | Hudson OH | 122 | 7 | 72 | 19:49.6 | 19:49/M |
Top | |||||||
Female 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Norman | 90 | 10 | 32 | 14:51.9 | 14:51/M | |
2 | LAINA JANE COLLIS | SOLON OH | 31 | 9 | 33 | 14:59.8 | 14:59/M |
3 | Kacey Collis | SOLON OH | 32 | 10 | 34 | 15:01.2 | 15:01/M |
4 | Hannah Clark | Hudson OH | 29 | 9 | 40 | 15:38.4 | 15:38/M |
5 | Natalie Brindley | Hudson OH | 22 | 9 | 42 | 15:44.4 | 15:44/M |
6 | Leah Ploskunak | Hudson OH | 93 | 10 | 51 | 16:36.4 | 16:36/M |
7 | Madlein Eileraas | Hudson OH | 42 | 9 | 52 | 16:36.8 | 16:36/M |
8 | Genevieve Baylor | Hudson OH | 13 | 9 | 57 | 16:57.1 | 16:57/M |
9 | Caroline Whitlatch | Suffern NY | 128 | 10 | 58 | 17:05.6 | 17:05/M |
10 | Grace Filmer | Seven Hills OH | 48 | 9 | 59 | 17:24.4 | 17:24/M |
11 | Ellie Finkenthal | Hudson OH | 49 | 10 | 60 | 17:29.8 | 17:29/M |
12 | Grace Zonneveld | Hudson OH | 135 | 9 | 61 | 17:34.6 | 17:34/M |
13 | Ingrid christin Tekieli | 119 | 10 | 66 | 18:03.2 | 18:03/M | |
14 | Liesel Smurawa | 113 | 10 | 68 | 18:35.0 | 18:35/M | |
15 | Cameron Lantz | Tallmadge OH | 71 | 10 | 69 | 18:53.8 | 18:53/M |
16 | Maci Taylor | Northfield OH | 118 | 10 | 71 | 19:20.2 | 19:20/M |
17 | Sofija Drobnjak | Hudson OH | 36 | 9 | 73 | 19:56.0 | 19:56/M |
18 | Sara Baylor | Hudson OH | 12 | 9 | 75 | 20:08.6 | 20:08/M |
19 | Brynn Stephens | Hudson OH | 114 | 9 | 76 | 20:26.8 | 20:26/M |
20 | Kristin Barker | Hudson OH | 9 | 9 | 80 | 21:34.5 | 21:34/M |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Clark | hudson OH | 30 | 11 | 84 | 22:45.9 | 22:45/M |
2 | Kaitlyn Dutton | Stow OH | 40 | 11 | 88 | 23:38.3 | 23:38/M |
3 | Peyton Binns | Hudson OH | 19 | 11 | 89 | 23:48.1 | 23:48/M |
4 | Ali Menendez | Hudson OH | 82 | 11 | 91 | 24:03.2 | 24:03/M |
5 | Kennedy Kerrigan | Hudson OH | 66 | 11 | 92 | 24:26.5 | 24:26/M |
6 | Maddie Shaheen | Brecksville OH | 108 | 11 | 96 | 25:52.6 | 25:52/M |
7 | Paige Albrecht | Hudson OH | 6 | 11 | 97 | 25:55.9 | 25:55/M |
8 | Ashley Root | Hudson OH | 100 | 11 | 100 | 26:24.0 | 26:24/M |
9 | Jenai Blake | City STATE | 1 | 12 | 102 | 27:06.4 | 27:06/M |
10 | Rebecca Liebson | Solon OH | 73 | 11 | 109 | 28:22.8 | 28:22/M |
11 | Stella Naymik | Northfield OH | 87 | 11 | 110 | 28:31.3 | 28:31/M |
12 | Stephanie Mossop | Brecksville OH | 84 | 12 | 111 | 28:47.1 | 28:47/M |
13 | Anya Ferner | Kent OH | 138 | 11 | 112 | 28:52.5 | 28:52/M |
14 | Mija Drobnjak | Hudson OH | 37 | 11 | 113 | 30:13.4 | 30:13/M |
15 | Aubrey Hill | Hudson OH | 59 | 11 | 114 | 30:20.6 | 30:20/M |
16 | Olivia Casalinova | Stow OH | 28 | 11 | 115 | 30:25.8 | 30:25/M |
17 | Darby Wilson | Hudson OH | 130 | 11 | 117 | 31:47.1 | 31:47/M |
18 | Elisabeth O'Brien | Cleveland OH | 91 | 11 | 118 | 33:25.2 | 33:25/M |
19 | Josie Bilyk | Stow OH | 136 | 11 | 119 | 33:26.1 | 33:26/M |
20 | Mary Green | Tallmadge OH | 55 | 11 | 123 | 36:11.7 | 36:11/M |
Top | |||||||
Female 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Engle | Stow OH | 44 | 13 | 95 | 25:35.5 | 25:35/M |
2 | Olivia Herman | Stow OH | 57 | 13 | 106 | 27:35.5 | 27:35/M |
3 | Emma Golden | Hudson OH | 139 | 13 | 121 | 35:40.7 | 35:40/M |
4 | Melina Ferner | Kent OH | 46 | 14 | 122 | 35:40.7 | 35:40/M |
Top | |||||||
Female 15 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elyse Casalinova | Stow OH | 26 | 15 | 127 | 41:07.4 | 41:07/M |
Top | |||||||
Male 6 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Zonneveld | Hudson OH | 134 | 5 | 5 | 11:56.9 | 11:56/M |
2 | Nikolas Drobnjak | Hudson OH | 35 | 5 | 6 | 12:02.6 | 12:02/M |
3 | Lucas Rodstrom | Hudson OH | 97 | 6 | 31 | 14:44.6 | 14:44/M |
4 | Jack Simon | Hudson OH | 110 | 5 | 36 | 15:11.6 | 15:11/M |
5 | Colby Weber | Hudson | 126 | 6 | 39 | 15:32.3 | 15:32/M |
6 | David Sajovie | Hudson OH | 103 | 6 | 50 | 16:35.6 | 16:35/M |
7 | Benjamin Sajovie | Hudson OH | 102 | 4 | 53 | 16:48.6 | 16:48/M |
Top | |||||||
Male 7 to 8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Holcomb | hudson OH | 61 | 8 | 7 | 12:27.2 | 12:27/M |
2 | Crew McDaniel | Hudson OH | 76 | 7 | 10 | 12:39.4 | 12:39/M |
3 | Jack Norman | 89 | 8 | 12 | 12:45.1 | 12:45/M | |
4 | Andrew Sims | Hudson OH | 112 | 8 | 20 | 13:29.0 | 13:29/M |
5 | Matt Contipelli | 33 | 8 | 22 | 13:35.1 | 13:35/M | |
6 | Jackson Lantz | Tallmadge OH | 70 | 8 | 27 | 14:29.8 | 14:29/M |
7 | Pierce Whitlatch | Suffern NY | 127 | 8 | 46 | 15:58.9 | 15:58/M |
8 | Michael Thompson | Highland Heights OH | 123 | 8 | 47 | 16:00.6 | 16:00/M |
9 | Michael Brindley | Hudson OH | 21 | 7 | 49 | 16:34.5 | 16:34/M |
Top | |||||||
Male 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zach Patell | chagrin falls OH | 92 | 9 | 13 | 12:46.7 | 12:46/M |
2 | Benjamin Bryan | Twinsburg OH | 25 | 9 | 21 | 13:34.0 | 13:34/M |
3 | Jack McDaniel | Hudson OH | 77 | 9 | 23 | 13:44.6 | 13:44/M |
4 | Ryan Betz | Hudson OH | 15 | 9 | 25 | 14:20.7 | 14:20/M |
5 | Owen Durkee | Hudson OH | 38 | 10 | 26 | 14:29.5 | 14:29/M |
6 | Nolan Tanner | Hudson OH | 116 | 9 | 28 | 14:31.3 | 14:31/M |
7 | Ryan Holcomb | Hudson OH | 62 | 10 | 35 | 15:08.9 | 15:08/M |
8 | John Ploskunak | Hudson OH | 94 | 9 | 38 | 15:29.4 | 15:29/M |
9 | Preston Blue | Hudson OH | 137 | 9 | 41 | 15:42.8 | 15:42/M |
10 | Carter Richmond | Solon OH | 95 | 9 | 43 | 15:48.8 | 15:48/M |
11 | Spencer Yerkey | Hudson OH | 131 | 9 | 44 | 15:52.7 | 15:52/M |
12 | Jack Green | Tallmadge OH | 54 | 9 | 56 | 16:56.2 | 16:56/M |
13 | Andrew Tanner | Stow OH | 117 | 9 | 62 | 17:35.0 | 17:35/M |
14 | Bryce Judson | Hudson OH | 65 | 9 | 63 | 17:43.3 | 17:43/M |
15 | Alexander Jarosz | Akron OH | 63 | 9 | 67 | 18:09.7 | 18:09/M |
16 | Jacob Liebson | Solon OH | 72 | 9 | 70 | 19:01.4 | 19:01/M |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cannon Mcdaniel | Hudson OH | 78 | 11 | 74 | 20:06.2 | 20:06/M |
2 | Riley Yerkey | Hudson OH | 132 | 11 | 77 | 20:56.3 | 20:56/M |
3 | Roman Sawicki | Hudson | 107 | 11 | 78 | 20:56.9 | 20:56/M |
4 | Brock Kitterman | Bethel Park PA | 67 | 11 | 79 | 21:01.7 | 21:01/M |
5 | Dylan Albrecht | Hudson OH | 7 | 12 | 83 | 22:22.0 | 22:22/M |
6 | Vince Matolka | Hudson OH | 75 | 11 | 86 | 23:15.5 | 23:15/M |
7 | Sam Saracina | Lakewood OH | 104 | 12 | 87 | 23:24.1 | 23:24/M |
8 | Barrett Bigham | Hudson OH | 17 | 11 | 90 | 23:52.5 | 23:52/M |
9 | Hayden Herman | Stow OH | 56 | 11 | 94 | 24:34.8 | 24:34/M |
10 | Blake Engle | Stow OH | 43 | 11 | 99 | 26:07.0 | 26:07/M |
11 | Nathaniel Myers | Hudson OH | 85 | 12 | 105 | 27:28.9 | 27:28/M |
12 | Aaron Adams | Stow OH | 4 | 11 | 120 | 35:04.3 | 35:04/M |
Top | |||||||
Male 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mikhail Stiffler | Hudson OH | 115 | 13 | 81 | 21:55.5 | 21:55/M |
2 | Nicholas Tekieli | Hudson | 120 | 13 | 82 | 22:03.5 | 22:03/M |
3 | Mason Meyer | Hudson OH | 83 | 13 | 85 | 22:57.7 | 22:57/M |
4 | Joseph Doty | Stow OH | 34 | 13 | 98 | 26:02.0 | 26:02/M |
5 | Jack Root | Hudson OH | 101 | 13 | 101 | 26:25.2 | 26:25/M |
6 | Elliot Durkee | Hudson OH | 39 | 13 | 103 | 27:13.8 | 27:13/M |
7 | Ethan Rocco | Hudson OH | 96 | 13 | 104 | 27:21.2 | 27:21/M |
8 | Matthew Fischer | Hudson OH | 50 | 13 | 116 | 30:41.1 | 30:41/M |
9 | Bradley Jarosz | Akron OH | 64 | 13 | 124 | 36:53.2 | 36:53/M |
Top | |||||||
Male 15 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Landreth | Hudson OH | 140 | 15 | 93 | 24:30.0 | 24:30/M |
2 | Merrick Widdoes | Hudson OH | 129 | 15 | 108 | 27:45.9 | 27:45/M |
3 | Zack Meder | Hudson | 81 | 17 | 125 | 37:49.3 | 37:49/M |
4 | Michael Savarino | Hudson | 105 | 17 | 126 | 38:08.2 | 38:08/M |