Individual Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Individual Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Relay 0-99
Individual |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 20 | Nancy Dadas | 266 | 32 | 1 | 13:07.9 | 6:15/M | 2 | 0:52.1 | 3 | 30:03.2 | 20.0mph | 2 | 0:41.2 | 1 | 13:41.8 | 6:31/M | 58:26.3 | |||
2 | 23 | Elizabeth Hiser | 184 | 32 | 2 | 13:29.6 | 6:25/M | 3 | 1:08.5 | 2 | 29:49.7 | 20.1mph | 3 | 1:00.1 | 2 | 13:58.7 | 6:39/M | 59:26.9 | |||
3 | 27 | Elizabeth Heirer | 246 | 36 | 3 | 14:54.3 | 7:06/M | 1 | 0:44.8 | 1 | 28:48.3 | 20.8mph | 1 | 0:40.4 | 3 | 16:20.3 | 7:47/M | 1:01:28.3 | |||
Top | |||||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Nick Glavac | 175 | 27 | 1 | 11:07.3 | 5:18/M | 3 | 0:45.5 | 1 | 25:55.9 | 23.2mph | 1 | 0:34.8 | 1 | 11:24.0 | 5:26/M | 49:47.7 | |||
2 | 2 | Robert Bryan | 161 | 36 | 2 | 11:51.8 | 5:39/M | 1 | 0:32.0 | 2 | 26:09.5 | 22.9mph | 3 | 0:39.1 | 3 | 12:34.9 | 5:59/M | 51:47.5 | |||
3 | 3 | Dan Mccray | 199 | 41 | 3 | 11:53.1 | 5:40/M | 2 | 0:41.9 | 3 | 26:49.9 | 22.4mph | 2 | 0:36.7 | 2 | 11:57.2 | 5:41/M | 51:58.9 | |||
Top | |||||||||||||||||||||
Male 14 and Under |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 56 | Unknown Partic. 272 | 272 | 1 | 15:04.2 | 7:10/M | 1 | 1:28.9 | 1 | 33:54.2 | 17.7mph | 1 | 1:21.9 | 1 | 17:13.2 | 8:12/M | 1:09:02.6 | ||||
Top | |||||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 22 | Emerson Cloud | 245 | 17 | 1 | 13:09.3 | 6:16/M | 1 | 1:01.0 | 1 | 29:31.7 | 20.3mph | 1 | 0:56.4 | 1 | 14:32.6 | 6:55/M | 59:11.2 | |||
Top | |||||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 46 | Courtney Hetrick | 182 | 23 | 1 | 15:39.1 | 7:27/M | 4 | 0:55.6 | 1 | 32:10.1 | 18.7mph | 6 | 1:10.7 | 1 | 17:04.6 | 8:08/M | 1:07:00.4 | |||
2 | 65 | Sara Harper | 178 | 24 | 3 | 18:09.8 | 8:39/M | 6 | 1:14.8 | 2 | 33:10.7 | 18.1mph | 4 | 0:57.6 | 4 | 19:08.2 | 9:07/M | 1:12:41.4 | |||
3 | 80 | Chelsea Valko | 235 | 24 | 6 | 19:26.3 | 9:15/M | 2 | 0:49.9 | 3 | 38:35.6 | 15.6mph | 3 | 0:48.1 | 3 | 19:07.5 | 9:06/M | 1:18:47.6 | |||
4 | 90 | Courtney Behmlander | 157 | 24 | 2 | 17:48.0 | 8:29/M | 1 | 0:48.0 | 5 | 44:38.4 | 13.4mph | 1 | 0:38.2 | 2 | 18:31.8 | 8:49/M | 1:22:24.5 | |||
5 | 91 | Rosalin Hettel | 183 | 23 | 5 | 18:54.3 | 9:00/M | 3 | 0:51.0 | 4 | 43:16.2 | 13.9mph | 2 | 0:39.8 | 6 | 19:40.9 | 9:22/M | 1:23:22.4 | |||
6 | 95 | Keanna Williams | 237 | 22 | 4 | 18:45.9 | 8:56/M | 5 | 1:06.6 | 6 | 49:12.1 | 12.2mph | 5 | 1:05.9 | 5 | 19:10.9 | 9:08/M | 1:29:21.6 | |||
Top | |||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Tony Marut | 197 | 22 | 2 | 12:24.6 | 5:54/M | 1 | 0:53.1 | 1 | 26:43.2 | 22.5mph | 1 | 0:37.1 | 2 | 13:09.7 | 6:16/M | 53:47.8 | |||
2 | 14 | John Gifford | 174 | 23 | 1 | 12:15.3 | 5:50/M | 2 | 1:01.3 | 2 | 29:04.2 | 20.6mph | 2 | 0:59.5 | 1 | 13:04.9 | 6:13/M | 56:25.4 | |||
Top | |||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 43 | Nicole Joy | 187 | 29 | 2 | 15:51.2 | 7:33/M | 4 | 1:13.4 | 1 | 33:02.7 | 18.2mph | 4 | 0:59.2 | 1 | 15:43.2 | 7:29/M | 1:06:49.9 | |||
2 | 60 | Natalie Gucciardo | 177 | 25 | 1 | 14:50.5 | 7:04/M | 2 | 1:01.6 | 2 | 36:38.6 | 16.4mph | 2 | 0:53.9 | 2 | 16:03.7 | 7:39/M | 1:09:28.5 | |||
3 | 70 | Krystal Bable | 153 | 29 | 3 | 16:02.7 | 7:38/M | 3 | 1:10.1 | 4 | 39:10.1 | 15.3mph | 1 | 0:46.9 | 3 | 17:35.3 | 8:22/M | 1:14:45.2 | |||
4 | 86 | Melissa Barker-Milkovich | 155 | 27 | 4 | 20:06.1 | 9:34/M | 1 | 0:55.5 | 3 | 38:45.5 | 15.5mph | 3 | 0:54.4 | 4 | 20:39.7 | 9:50/M | 1:21:21.3 | |||
Top | |||||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 21 | Steven Schkurko | 221 | 25 | 1 | 13:32.3 | 6:27/M | 2 | 0:56.2 | 1 | 28:48.8 | 20.8mph | 2 | 0:53.1 | 1 | 14:57.9 | 7:07/M | 59:08.5 | |||
2 | 33 | Christopher Miller | 203 | 29 | 2 | 15:09.9 | 7:13/M | 1 | 0:52.1 | 2 | 30:23.0 | 19.7mph | 1 | 0:46.2 | 2 | 15:51.5 | 7:33/M | 1:03:02.8 | |||
Top | |||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 49 | Angela Altier | 243 | 33 | 1 | 13:34.8 | 6:28/M | 2 | 0:51.4 | 2 | 36:40.6 | 16.4mph | 2 | 0:46.4 | 1 | 15:44.6 | 7:30/M | 1:07:38.0 | |||
2 | 72 | KAte Portman | 273 | 30 | 3 | 17:48.3 | 8:29/M | 5 | 1:26.7 | 1 | 35:04.7 | 17.1mph | 4 | 1:08.1 | 2 | 18:51.3 | 8:59/M | 1:16:19.3 | 2:00 | ||
3 | 74 | Lindsey Wells | 236 | 33 | 4 | 18:06.3 | 8:37/M | 3 | 1:03.0 | 3 | 37:16.9 | 16.1mph | 1 | 0:43.9 | 3 | 19:23.6 | 9:14/M | 1:16:33.9 | |||
4 | 84 | Kim Raplenovich | 218 | 33 | 2 | 17:06.2 | 8:09/M | 4 | 1:19.4 | 5 | 41:37.9 | 14.4mph | 5 | 1:28.3 | 4 | 19:37.2 | 9:20/M | 1:21:09.1 | |||
5 | 89 | Michael Heirer | 248 | 34 | 5 | 18:37.4 | 8:52/M | 1 | 0:40.2 | 4 | 41:18.5 | 14.5mph | 3 | 0:53.8 | 5 | 20:50.2 | 9:55/M | 1:22:20.3 | |||
Top | |||||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Pete Finnerty | 171 | 31 | 1 | 11:49.0 | 5:38/M | 1 | 0:44.4 | 1 | 26:51.2 | 22.3mph | 1 | 0:38.4 | 1 | 12:02.0 | 5:44/M | 52:05.1 | |||
2 | 17 | Chris Schmauder | 222 | 30 | 8 | 13:37.1 | 3 | 28:35.0 | 21.0mph | 5 | 15:10.1 | 7:13/M | 57:22.2 | ||||||||
3 | 19 | Justin Heiser | 180 | 31 | 2 | 13:24.2 | 6:23/M | 2 | 0:50.7 | 2 | 28:26.5 | 21.1mph | 3 | 0:48.2 | 3 | 14:44.9 | 7:01/M | 58:14.8 | |||
4 | 25 | Kevin Pietrzyk | 214 | 33 | 4 | 14:21.9 | 6:50/M | 4 | 1:03.1 | 4 | 28:50.3 | 20.8mph | 5 | 1:00.6 | 4 | 15:03.4 | 7:10/M | 1:00:19.4 | |||
5 | 31 | Phillip Budowanec | 268 | 32 | 3 | 13:31.6 | 6:26/M | 3 | 0:58.9 | 5 | 33:12.3 | 18.1mph | 2 | 0:45.0 | 2 | 14:17.1 | 6:48/M | 1:02:45.0 | |||
6 | 58 | Matthew Raplenovich | 219 | 33 | 5 | 16:16.4 | 7:45/M | 6 | 1:05.8 | 6 | 33:36.6 | 17.9mph | 4 | 0:49.2 | 6 | 17:28.0 | 8:19/M | 1:09:16.2 | |||
7 | 68 | John Stouffer Iii | 229 | 31 | 6 | 16:49.7 | 8:00/M | 7 | 1:21.4 | 8 | 35:41.6 | 16.8mph | 7 | 1:11.0 | 7 | 17:45.9 | 8:27/M | 1:12:49.9 | |||
8 | 76 | Nick Thompson | 233 | 34 | 7 | 18:44.1 | 8:55/M | 5 | 1:05.3 | 7 | 34:57.6 | 17.2mph | 6 | 1:07.3 | 8 | 21:15.2 | 10:07/M | 1:17:09.7 | |||
Top | |||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 32 | Jennifer Borovica | 159 | 39 | 2 | 14:42.9 | 7:00/M | 2 | 1:04.4 | 1 | 31:07.4 | 19.3mph | 4 | 1:03.7 | 2 | 14:55.4 | 7:06/M | 1:02:54.0 | |||
2 | 52 | Erin Figer | 169 | 36 | 3 | 15:06.6 | 7:11/M | 5 | 1:18.0 | 3 | 35:18.6 | 17.0mph | 5 | 1:04.6 | 3 | 15:40.2 | 7:28/M | 1:08:28.1 | |||
3 | 54 | Kelly McCrone | 269 | 37 | 1 | 13:25.3 | 6:23/M | 4 | 1:17.5 | 4 | 38:13.6 | 15.7mph | 1 | 0:48.3 | 1 | 14:52.6 | 7:05/M | 1:08:37.4 | |||
4 | 73 | Michelle Arquillo | 152 | 39 | 5 | 18:35.8 | 8:51/M | 3 | 1:06.7 | 2 | 34:10.7 | 17.6mph | 3 | 1:02.0 | 5 | 21:32.8 | 10:15/M | 1:16:28.2 | |||
5 | 85 | Sarah Torok-Gerard | 234 | 35 | 4 | 18:25.1 | 8:46/M | 1 | 0:50.5 | 5 | 40:05.0 | 15.0mph | 2 | 0:55.2 | 4 | 20:53.8 | 9:57/M | 1:21:09.8 | |||
Top | |||||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 15 | Bryan Prack | 217 | 36 | 1 | 12:45.5 | 6:04/M | 3 | 0:45.7 | 2 | 29:12.1 | 20.5mph | 2 | 0:40.2 | 1 | 13:45.9 | 6:33/M | 57:09.6 | |||
2 | 18 | Jim Libecco | 190 | 38 | 5 | 13:43.9 | 6:32/M | 1 | 0:39.1 | 1 | 28:37.1 | 21.0mph | 3 | 0:40.6 | 3 | 14:33.7 | 6:56/M | 58:14.5 | |||
3 | 24 | Tom Schmitt | 253 | 36 | 2 | 13:10.2 | 6:16/M | 8 | 1:07.7 | 3 | 30:43.3 | 19.5mph | 7 | 0:55.8 | 2 | 13:57.8 | 6:39/M | 59:55.0 | |||
4 | 28 | Anthony Joy | 186 | 37 | 3 | 13:28.0 | 6:25/M | 12 | 1:29.2 | 5 | 31:50.0 | 18.8mph | 5 | 0:48.4 | 4 | 14:36.3 | 6:57/M | 1:02:12.1 | |||
5 | 39 | Kevin Peacock | 270 | 38 | 4 | 13:38.2 | 6:30/M | 4 | 0:57.6 | 7 | 35:53.4 | 16.7mph | 4 | 0:43.1 | 5 | 14:40.6 | 6:59/M | 1:05:53.2 | |||
6 | 45 | Robert Cromley | 274 | 37 | 11 | 17:47.2 | 8:28/M | 10 | 1:20.2 | 4 | 31:24.1 | 19.1mph | 1 | 0:37.1 | 7 | 15:45.1 | 7:30/M | 1:06:53.9 | |||
7 | 53 | Joe Papp | 211 | 35 | 7 | 14:33.8 | 6:56/M | 11 | 1:26.2 | 6 | 34:36.4 | 17.3mph | 10 | 1:08.0 | 8 | 16:46.4 | 7:59/M | 1:08:31.0 | |||
8 | 62 | Rich Figer | 170 | 39 | 9 | 15:22.8 | 7:19/M | 7 | 1:06.6 | 8 | 36:04.6 | 16.6mph | 11 | 1:14.2 | 9 | 16:52.7 | 8:02/M | 1:10:41.0 | |||
9 | 69 | David Massary | 271 | 39 | 6 | 14:04.9 | 6:42/M | 5 | 1:02.6 | 9 | 43:27.2 | 13.8mph | 8 | 1:02.2 | 6 | 14:52.2 | 7:05/M | 1:14:29.3 | |||
10 | 87 | Jeff Thompson | 232 | 35 | 10 | 15:52.5 | 7:33/M | 6 | 1:03.1 | 11 | 45:27.0 | 13.2mph | 9 | 1:04.1 | 10 | 18:05.4 | 8:37/M | 1:21:32.2 | |||
11 | 98 | Jonathan Norman | 358 | 38 | 12 | 25:47.6 | 12:17/M | 2 | 0:44.4 | 10 | 44:27.2 | 13.5mph | 6 | 0:49.1 | 11 | 27:10.9 | 12:56/M | 1:38:59.4 | |||
Top | |||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 57 | Sophia Boyk | 260 | 41 | 1 | 15:51.8 | 7:33/M | 1 | 0:57.0 | 1 | 33:10.7 | 18.1mph | 2 | 1:05.7 | 2 | 18:10.6 | 8:39/M | 1:09:16.0 | |||
2 | 67 | Trish Fatobene | 168 | 44 | 2 | 16:18.7 | 7:46/M | 3 | 1:13.8 | 2 | 36:28.5 | 16.5mph | 3 | 1:08.9 | 1 | 17:34.1 | 8:22/M | 1:12:44.3 | |||
3 | 75 | Angie Kovacs | 264 | 43 | 3 | 18:02.3 | 8:35/M | 2 | 1:08.0 | 3 | 38:26.6 | 15.6mph | 1 | 0:54.6 | 3 | 18:34.0 | 8:50/M | 1:17:05.7 | |||
4 | 97 | Dina Popa | 215 | 44 | 4 | 23:14.5 | 11:04/M | 4 | 1:48.6 | 4 | 42:14.9 | 14.2mph | 4 | 1:41.4 | 4 | 25:35.1 | 12:11/M | 1:34:34.6 | |||
Top | |||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Mike Amonett | 244 | 40 | 1 | 12:24.8 | 5:54/M | 2 | 0:47.0 | 1 | 26:26.2 | 22.7mph | 1 | 0:39.3 | 1 | 13:20.9 | 6:21/M | 53:38.4 | |||
2 | 7 | Joshua Barry | 156 | 40 | 3 | 12:27.4 | 5:56/M | 1 | 0:42.6 | 2 | 26:50.9 | 22.4mph | 2 | 0:40.0 | 4 | 13:42.1 | 6:31/M | 54:23.3 | |||
3 | 11 | Lou Moore | 204 | 43 | 2 | 12:25.5 | 5:55/M | 4 | 0:50.3 | 3 | 27:41.7 | 21.7mph | 5 | 0:54.3 | 3 | 13:40.3 | 6:30/M | 55:32.2 | |||
4 | 16 | David Miceli | 202 | 40 | 4 | 13:01.7 | 6:12/M | 7 | 0:56.5 | 4 | 28:54.4 | 20.8mph | 3 | 0:47.0 | 2 | 13:39.3 | 6:30/M | 57:19.1 | |||
5 | 34 | Keith Rintamaa | 251 | 43 | 5 | 14:49.9 | 7:03/M | 5 | 0:51.7 | 5 | 30:11.7 | 19.9mph | 6 | 0:55.5 | 6 | 16:19.3 | 7:46/M | 1:03:08.3 | |||
6 | 44 | Scott Orlando | 210 | 44 | 6 | 14:51.2 | 7:04/M | 9 | 1:15.2 | 8 | 34:17.4 | 17.5mph | 10 | 1:22.7 | 5 | 15:05.0 | 7:11/M | 1:06:51.7 | |||
7 | 59 | Henk Stock | 228 | 40 | 7 | 15:34.4 | 7:25/M | 8 | 1:01.4 | 7 | 32:48.3 | 18.3mph | 11 | 1:34.1 | 7 | 18:30.1 | 8:49/M | 1:09:28.4 | |||
8 | 63 | Keith Kidd | 188 | 44 | 8 | 16:09.2 | 7:41/M | 11 | 1:20.1 | 9 | 34:51.2 | 17.2mph | 8 | 1:11.6 | 9 | 18:50.1 | 8:58/M | 1:12:22.5 | |||
9 | 64 | Randy Myers | 206 | 44 | 11 | 19:23.0 | 9:14/M | 3 | 0:50.3 | 6 | 32:27.0 | 18.5mph | 4 | 0:50.6 | 10 | 18:58.0 | 9:02/M | 1:12:29.0 | |||
10 | 81 | Cary Frame | 172 | 44 | 9 | 16:38.1 | 7:55/M | 6 | 0:52.5 | 11 | 42:01.2 | 14.3mph | 7 | 1:01.1 | 8 | 18:38.3 | 8:52/M | 1:19:11.4 | |||
11 | 82 | David Chadwick | 162 | 42 | 10 | 17:15.9 | 8:13/M | 10 | 1:15.3 | 10 | 39:02.8 | 15.4mph | 9 | 1:15.6 | 11 | 20:31.5 | 9:46/M | 1:19:21.3 | |||
Top | |||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 30 | Pamela Semanik | 225 | 49 | 1 | 15:08.9 | 7:12/M | 2 | 1:10.2 | 1 | 29:39.3 | 20.2mph | 2 | 0:57.9 | 1 | 15:41.2 | 7:28/M | 1:02:37.8 | |||
2 | 41 | Lynn Streetz Hallum | 230 | 45 | 2 | 15:22.1 | 7:19/M | 1 | 0:48.9 | 2 | 33:17.7 | 18.0mph | 1 | 0:45.2 | 2 | 16:04.8 | 7:39/M | 1:06:18.9 | |||
3 | 88 | Michelle Griggy | 176 | 45 | 3 | 18:27.9 | 8:47/M | 4 | 1:47.9 | 3 | 40:05.2 | 15.0mph | 3 | 1:32.6 | 3 | 19:48.6 | 9:26/M | 1:21:42.3 | |||
4 | 94 | Kelly Myers | 205 | 48 | 5 | 20:38.3 | 9:50/M | 3 | 1:39.5 | 4 | 40:17.2 | 14.9mph | 4 | 1:56.5 | 5 | 20:58.8 | 9:59/M | 1:25:30.5 | |||
5 | 96 | Kris Schroeder | 223 | 45 | 4 | 20:05.7 | 9:34/M | 5 | 1:55.5 | 5 | 48:29.3 | 12.4mph | 5 | 2:18.5 | 4 | 20:52.6 | 9:56/M | 1:33:41.8 | |||
Top | |||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Kevin Smyth | 226 | 47 | 1 | 12:15.3 | 5:50/M | 4 | 0:48.7 | 3 | 27:37.4 | 21.7mph | 6 | 0:45.2 | 1 | 12:57.7 | 6:10/M | 54:24.5 | |||
2 | 9 | Bill Marut | 196 | 49 | 5 | 12:46.6 | 6:05/M | 1 | 0:40.3 | 2 | 27:34.4 | 21.8mph | 1 | 0:33.9 | 2 | 13:27.1 | 6:24/M | 55:02.5 | |||
3 | 10 | Mark Durno | 167 | 45 | 4 | 12:31.7 | 5:58/M | 2 | 0:41.2 | 5 | 27:48.7 | 21.6mph | 3 | 0:41.5 | 3 | 13:31.9 | 6:26/M | 55:15.2 | |||
4 | 12 | Steven Mcgowan | 200 | 46 | 3 | 12:28.7 | 5:56/M | 8 | 0:56.0 | 4 | 27:40.8 | 21.7mph | 4 | 0:42.1 | 5 | 14:05.6 | 6:42/M | 55:53.4 | |||
5 | 13 | Chris Riccardi | 250 | 49 | 6 | 13:04.1 | 6:13/M | 6 | 0:53.5 | 1 | 27:25.4 | 21.9mph | 5 | 0:45.2 | 6 | 14:14.4 | 6:47/M | 56:22.8 | |||
6 | 26 | Kurtis Zabel | 238 | 45 | 2 | 12:20.3 | 5:52/M | 11 | 1:07.4 | 10 | 33:14.7 | 18.1mph | 7 | 0:50.9 | 4 | 13:33.9 | 6:27/M | 1:01:07.4 | |||
7 | 36 | Ted Yates | 256 | 45 | 10 | 15:37.5 | 7:26/M | 9 | 0:56.9 | 6 | 30:54.6 | 19.4mph | 9 | 0:57.0 | 10 | 16:24.5 | 7:49/M | 1:04:50.6 | |||
8 | 37 | Brian Daniski | 263 | 45 | 7 | 13:45.1 | 6:33/M | 5 | 0:51.1 | 12 | 34:58.7 | 17.2mph | 10 | 1:03.2 | 7 | 14:42.9 | 7:00/M | 1:05:21.2 | |||
9 | 40 | Sean Fremon | 173 | 47 | 8 | 14:31.2 | 6:55/M | 12 | 1:21.9 | 9 | 32:56.2 | 18.2mph | 13 | 2:08.3 | 8 | 15:07.3 | 7:12/M | 1:06:05.1 | |||
10 | 50 | Robert Bales | 154 | 45 | 11 | 16:03.8 | 7:39/M | 10 | 1:05.1 | 7 | 31:56.4 | 18.8mph | 8 | 0:55.2 | 11 | 17:41.5 | 8:25/M | 1:07:42.2 | |||
11 | 51 | Kraig Shipley | 257 | 46 | 9 | 14:39.5 | 6:59/M | 3 | 0:47.6 | 13 | 36:40.8 | 16.4mph | 2 | 0:40.6 | 9 | 15:28.7 | 7:22/M | 1:08:17.4 | |||
12 | 61 | Scott Schroeder | 224 | 46 | 12 | 16:55.2 | 8:03/M | 7 | 0:54.3 | 8 | 31:56.6 | 18.8mph | 11 | 1:32.2 | 12 | 18:12.2 | 8:40/M | 1:09:30.7 | |||
13 | 92 | James Popa | 216 | 46 | 13 | 21:02.6 | 10:01/M | 13 | 2:00.9 | 11 | 34:09.2 | 17.6mph | 12 | 1:52.3 | 13 | 24:32.5 | 11:41/M | 1:23:37.8 | |||
Top | |||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||
Overall | ------------ 2M Run ------------ | ------------ T1 ------------ | ------------ 10M Bike ------------ | ------------ T2 ------------ | ------------ 2M Bike ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 66 | Rebecca Steiner | 242 | 52 | 2 | 17:39.8 | 8:24/M | 2 | 1:06.2 | 1 | 35:11.7 | 17.1mph | 1 | 0:53.8 | 2 | 17:52.0 | 8:30/M | 1:12:43.6 | |||
2 | 71 | Diane Drawl | 166 | 52 | 1 | 16:18.2 | 7:46/M | 3 | 1:32.8 | 3 | 40:15.7 | 14.9mph | 3 | 1:19.9 | 1 | 16:44.3 | 7:58/M | 1:16:11.1 | |||
3 | 83 | Kim Heller | 258 | 52 | 3 | 19:02.3 | 9:04/M | 1 | 0:52.2 | 2 | 37:55.7 | 15.8mph | 2 | 0:59.2 | 3 | 20:32.1 | 9:47/M | 1:19:21.6 | |||
