Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Katelyn Dillon | 278 | 18 | 22 | 19:28.6 | 6:17/M | |
2 | Shannon Regula | 440 | 16 | 24 | 19:41.8 | 6:21/M | |
3 | Wendy Macke | 295 | 37 | 29 | 19:59.6 | 6:27/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Blake Freed | 291 | 20 | 1 | 15:40.2 | 5:03/M | |
2 | Mattic Engtrom | 359 | 21 | 2 | 15:45.0 | 5:05/M | |
3 | Kyle Timko | 456 | 25 | 3 | 15:49.3 | 5:06/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Samantha Myers | 1568 | 12 | 42 | 21:35.2 | 6:58/M | |
2 | Angie Wallick | 279 | 13 | 69 | 23:52.9 | 7:42/M | |
3 | Casey Scott | 31 | 13 | 70 | 23:55.7 | 7:43/M | |
4 | Morgan McCluskey | 432 | 13 | 94 | 25:45.3 | 8:18/M | |
5 | Ashlee Maple | 18 | 13 | 132 | 31:27.2 | 10:09/M | |
6 | Jayle Solomon | 17 | 13 | 133 | 31:27.5 | 10:09/M | |
7 | Cheyenne Petermen | 11 | 13 | 151 | 34:45.8 | 11:13/M | |
8 | McKenzie Howell | 420 | 12 | 168 | 41:50.3 | 13:30/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Patrick Walker | 38 | 1 | 6 | 16:17.4 | 5:15/M | |
2 | Ethan Mcpeak | 33 | 13 | 14 | 19:03.2 | 6:09/M | |
3 | Noah Cochran | 469 | 13 | 16 | 19:22.8 | 6:15/M | |
4 | Cody Adams | 26 | 1 | 19 | 19:26.7 | 6:16/M | |
5 | Nick Bolon | 34 | 14 | 20 | 19:27.7 | 6:16/M | |
6 | Nate Loader | 54 | 13 | 25 | 19:53.7 | 6:25/M | |
7 | Sam Mccleland | 39 | 14 | 27 | 19:57.7 | 6:26/M | |
8 | Treven Johnson | 299 | 13 | 28 | 19:58.7 | 6:26/M | |
9 | Justin Geery | 19 | 14 | 30 | 20:09.1 | 6:30/M | |
10 | Luke Ernst | 58 | 13 | 32 | 20:25.3 | 6:35/M | |
11 | Eric Leech | 28 | 13 | 34 | 20:37.8 | 6:39/M | |
12 | Unknown Partic. 368 | 368 | 40 | 21:29.0 | 6:56/M | ||
13 | Chase Pollach | 59 | 13 | 44 | 21:36.4 | 6:58/M | |
14 | Justus Armstrong | 383 | 13 | 46 | 22:05.0 | 7:07/M | |
15 | Reese Saho | 41 | 13 | 57 | 22:50.3 | 7:22/M | |
16 | Colt Barnhart | 6 | 13 | 62 | 23:17.9 | 7:31/M | |
17 | Adam Ripley | 360 | 13 | 64 | 23:22.0 | 7:32/M | |
18 | Derrick Dunlap | 405 | 13 | 66 | 23:29.3 | 7:35/M | |
19 | Participant Unknown | 51 | 1 | 80 | 25:04.3 | 8:05/M | |
20 | Participant Unknown | 1 | 1 | 86 | 25:27.3 | 8:13/M | |
21 | Bryce Arbaugh | 381 | 14 | 93 | 25:45.1 | 8:18/M | |
22 | Unknown Partic. 1538 | 1538 | 106 | 27:32.1 | 8:53/M | ||
23 | Unknown Partic. 363 | 363 | 117 | 29:09.6 | 9:24/M | ||
24 | Kolby Tullis | 460 | 11 | 124 | 30:10.1 | 9:44/M | |
25 | Jake Levitt | 53 | 13 | 128 | 30:45.1 | 9:55/M | |
26 | Participant 62 | 62 | 1 | 129 | 31:05.3 | 10:02/M | |
27 | Participant 61 | 61 | 1 | 130 | 31:05.6 | 10:02/M | |
28 | Scottie Whitemen | 13 | 12 | 136 | 31:56.9 | 10:18/M | |
29 | Unknown Partic. 482 | 482 | 140 | 32:22.8 | 10:26/M | ||
30 | Unknown Partic. 91 | 91 | 144 | 33:40.8 | 10:52/M | ||
31 | Keithen Woods | 52 | 14 | 155 | 35:20.6 | 11:24/M | |
32 | Trenton Healey | 418 | 6 | 158 | 35:23.4 | 11:25/M | |
33 | Everett Miller | 23 | 13 | 160 | 36:35.6 | 11:48/M | |
34 | Unknown Partic. 361 | 361 | 176 | 45:50.4 | 14:47/M | ||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Tawney Ault | 384 | 17 | 41 | 21:34.7 | 6:57/M | |
2 | Johna Metcalf | 276 | 17 | 60 | 22:51.7 | 7:22/M | |
3 | Mikayla Baker | 388 | 15 | 68 | 23:32.5 | 7:35/M | |
4 | Alexis Pasquintelli | 7 | 16 | 71 | 23:57.7 | 7:44/M | |
5 | Celina Mayforth | 21 | 16 | 79 | 24:56.3 | 8:03/M | |
6 | Kendall Mcfarland | 289 | 16 | 95 | 25:46.9 | 8:19/M | |
7 | McKenna Pettiford | 436 | 19 | 109 | 28:00.4 | 9:02/M | |
8 | Mariah Bell | 290 | 16 | 110 | 28:07.3 | 9:04/M | |
9 | Jaidin Tonneson | 457 | 18 | 112 | 28:38.6 | 9:14/M | |
10 | Shianne Nameth | 480 | 18 | 121 | 29:57.2 | 9:40/M | |
11 | Savannah Shankel | 445 | 15 | 126 | 30:35.3 | 9:52/M | |
12 | Kim Nichols | 293 | 17 | 141 | 33:00.5 | 10:39/M | |
13 | Sarah Garczyk | 36 | 18 | 162 | 38:45.2 | 12:30/M | |
14 | McKenzie Elkins | 409 | 18 | 178 | 59:18.0 | 19:08/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Cody Booth | 1591 | 16 | 4 | 15:55.8 | 5:08/M | |
2 | Trevor Ault | 385 | 16 | 7 | 16:34.4 | 5:21/M | |
3 | Zack Henry | 365 | 16 | 8 | 16:36.7 | 5:21/M | |
4 | Hunter Probert | 90 | 15 | 9 | 17:53.4 | 5:46/M | |
5 | Adam Lenhoff | 15 | 15 | 10 | 18:13.6 | 5:53/M | |
6 | Mitchell Troyer | 1589 | 16 | 12 | 18:48.7 | 6:04/M | |
7 | Dalton Bolon | 393 | 17 | 13 | 18:59.7 | 6:07/M | |
8 | Clay Riddle | 25 | 16 | 15 | 19:10.8 | 6:11/M | |
9 | Brody Ferris | 55 | 18 | 18 | 19:25.7 | 6:16/M | |
10 | Keshi Arnold | 40 | 15 | 26 | 19:57.1 | 6:26/M | |
11 | Dylan Risley | 378 | 15 | 38 | 21:26.6 | 6:55/M | |
12 | John Sadar | 442 | 17 | 50 | 22:11.6 | 7:09/M | |
13 | Jimmy Burkart | 275 | 18 | 61 | 23:14.2 | 7:30/M | |
14 | Alex Piraino | 49 | 15 | 67 | 23:32.5 | 7:35/M | |
15 | Kyle Kilner | 423 | 19 | 113 | 28:38.8 | 9:14/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Christina Kenney | 993 | 21 | 48 | 22:08.0 | 7:08/M | |
2 | Catherine Slayman | 449 | 20 | 49 | 22:08.2 | 7:08/M | |
3 | Brittney Watson | 42 | 23 | 82 | 25:25.2 | 8:12/M | |
4 | Jessica Custer | 400 | 20 | 97 | 25:49.3 | 8:20/M | |
5 | Rosalyn Washam | 463 | 23 | 107 | 27:33.7 | 8:53/M | |
6 | Christina Ramsey | 1537 | 24 | 134 | 31:37.1 | 10:12/M | |
7 | Sabrina Yoder | 32 | 20 | 165 | 40:40.0 | 13:07/M | |
8 | Emma Scott | 443 | 20 | 170 | 42:20.3 | 13:39/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Cedric Robnson | 44 | 24 | 5 | 15:57.4 | 5:09/M | |
2 | Chad Ramsey | 1502 | 24 | 58 | 22:50.3 | 7:22/M | |
3 | Kyle Hall | 415 | 23 | 91 | 25:28.8 | 8:13/M | |
4 | James Custer II | 402 | 24 | 111 | 28:14.5 | 9:06/M | |
5 | Michael Wilson | 464 | 23 | 114 | 28:39.1 | 9:15/M | |
6 | Teddy Baker | 386 | 21 | 142 | 33:30.3 | 10:48/M | |
7 | Dillon Bolon | 392 | 20 | 163 | 39:09.1 | 12:38/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kelcie Harrison | 35 | 25 | 36 | 21:24.2 | 6:54/M | |
2 | Shanalay Healey | 417 | 28 | 73 | 24:01.7 | 7:45/M | |
3 | Amber Kopras | 426 | 28 | 90 | 25:27.4 | 8:13/M | |
4 | Wendy McAfee | 431 | 27 | 99 | 26:01.2 | 8:24/M | |
5 | Sarah Devore | 47 | 27 | 137 | 31:58.2 | 10:19/M | |
6 | Astachea Thomas | 453 | 28 | 139 | 32:10.3 | 10:23/M | |
7 | Jessica Senne | 444 | 28 | 174 | 43:50.7 | 14:08/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Andrew Krocker | 428 | 25 | 11 | 18:29.1 | 5:58/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Misty Ash | 280 | 32 | 72 | 23:57.7 | 7:44/M | |
2 | Alisha Povick | 439 | 32 | 74 | 24:05.7 | 7:46/M | |
3 | Beth Kruprzak | 429 | 32 | 101 | 26:33.8 | 8:34/M | |
4 | Jamie Hawk | 416 | 31 | 103 | 26:34.1 | 8:34/M | |
5 | Patricia Everhart | 410 | 34 | 104 | 26:41.9 | 8:36/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Adam Macke | 4 | 30 | 83 | 25:26.2 | 8:12/M | |
2 | Steve Coffman | 371 | 30 | 145 | 33:42.1 | 10:52/M | |
3 | Kyle Hamilton | 2 | 33 | 152 | 34:49.3 | 11:14/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Amie Cormell | 399 | 39 | 100 | 26:07.9 | 8:25/M | |
2 | Melissa Kiko | 422 | 35 | 127 | 30:36.1 | 9:52/M | |
3 | Kelli Pridemore | 283 | 35 | 150 | 34:45.6 | 11:13/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Josh Huggett | 472 | 37 | 17 | 19:24.8 | 6:15/M | |
2 | Jason Leech | 29 | 36 | 33 | 20:36.8 | 6:39/M | |
3 | Kaci Edwards | 407 | 38 | 89 | 25:27.4 | 8:13/M | |
4 | Grant Wade | 277 | 35 | 96 | 25:47.1 | 8:19/M | |
5 | Troy Johnson | 272 | 39 | 108 | 27:41.8 | 8:56/M | |
6 | Fred McFarland | 433 | 39 | 122 | 29:58.4 | 9:40/M | |
7 | Bill Ash | 282 | 38 | 149 | 34:25.0 | 11:06/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Shawnee Arbaugh | 382 | 41 | 77 | 24:30.6 | 7:54/M | |
2 | Tracy Walker | 37 | 44 | 81 | 25:24.1 | 8:12/M | |
3 | Renea Riesen | 441 | 44 | 115 | 28:48.5 | 9:17/M | |
4 | Kristy Tullis | 459 | 44 | 118 | 29:28.3 | 9:30/M | |
5 | Staci Plumley | 437 | 41 | 119 | 29:44.8 | 9:35/M | |
6 | Tami Bolon | 391 | 43 | 123 | 30:08.2 | 9:43/M | |
7 | Cindy Mcafe | 60 | 42 | 148 | 34:12.0 | 11:02/M | |
8 | Crystal Watson | 43 | 43 | 154 | 35:18.5 | 11:23/M | |
9 | Sheri Cunningham | 377 | 43 | 166 | 41:45.1 | 13:28/M | |
10 | Tracey Viereck | 462 | 43 | 169 | 41:56.0 | 13:32/M | |
11 | Becky Easterday | 406 | 41 | 177 | 58:09.8 | 18:45/M | |
12 | Heather Bishop | 390 | 40 | 179 | 59:20.1 | 19:08/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Mike Ernst | 57 | 44 | 21 | 19:28.6 | 6:17/M | |
2 | Carl Kondrach | 64 | 43 | 23 | 19:32.8 | 6:18/M | |
3 | Doug Johnston | 16 | 43 | 47 | 22:08.0 | 7:08/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Krista Bottegal | 296 | 45 | 59 | 22:51.6 | 7:22/M | |
2 | Kristen Kelosky | 294 | 48 | 63 | 23:22.0 | 7:32/M | |
3 | Kathy Bower | 477 | 47 | 75 | 24:08.6 | 7:47/M | |
4 | Kandy Young | 466 | 48 | 78 | 24:55.3 | 8:02/M | |
5 | Kim Mclean | 8 | 48 | 84 | 25:27.1 | 8:13/M | |
6 | Wendy Davis | 403 | 45 | 159 | 36:31.8 | 11:47/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Chris Triplett | 458 | 45 | 53 | 22:22.3 | 7:13/M | |
2 | Jerry Gotschall | 5 | 49 | 76 | 24:12.3 | 7:48/M | |
3 | Rodney Days | 404 | 49 | 88 | 25:27.4 | 8:13/M | |
4 | Bob Viereck | 461 | 49 | 143 | 33:36.2 | 10:50/M | |
5 | Todd Albright | 470 | 49 | 164 | 40:22.5 | 13:01/M | |
6 | Andy Whitemen | 12 | 45 | 173 | 43:12.6 | 13:56/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Brenda Kimble | 424 | 52 | 65 | 23:26.9 | 7:34/M | |
2 | Terri Miller | 435 | 54 | 98 | 25:50.8 | 8:20/M | |
3 | Jennifer Horner | 419 | 53 | 146 | 33:52.6 | 10:55/M | |
4 | Almie Baker | 387 | 54 | 153 | 35:10.6 | 11:21/M | |
5 | Linda Foster | 411 | 52 | 156 | 35:20.6 | 11:24/M | |
6 | Laurie Keffer | 50 | 51 | 172 | 42:45.7 | 13:47/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Phil Spears | 297 | 52 | 37 | 21:26.6 | 6:55/M | |
2 | Jim Krocker | 427 | 53 | 52 | 22:15.2 | 7:11/M | |
3 | Kevin Yost | 465 | 51 | 55 | 22:34.4 | 7:17/M | |
4 | Scott Young | 63 | 51 | 56 | 22:50.3 | 7:22/M | |
5 | Jim Custer | 401 | 50 | 102 | 26:34.0 | 8:34/M | |
6 | Rick Slayman | 448 | 52 | 105 | 26:45.2 | 8:38/M | |
7 | Roger Thomas | 454 | 52 | 116 | 28:57.4 | 9:20/M | |
8 | Doug Krocker | 481 | 54 | 120 | 29:55.6 | 9:39/M | |
9 | Brian Foster | 412 | 52 | 157 | 35:21.7 | 11:24/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Elaine Clark | 398 | 59 | 92 | 25:30.0 | 8:14/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Randy Rufner | 48 | 57 | 31 | 20:22.3 | 6:34/M | |
2 | Jeff Jones | 421 | 56 | 43 | 21:36.3 | 6:58/M | |
3 | Roger Zimmerman | 380 | 58 | 51 | 22:14.2 | 7:10/M | |
4 | Greg Peddicurd | 30 | 59 | 85 | 25:27.2 | 8:13/M | |
5 | Robert McGill | 434 | 56 | 87 | 25:27.4 | 8:13/M | |
6 | Mike Wade | 288 | 57 | 125 | 30:33.7 | 9:51/M | |
7 | Cookie Galbraith | 413 | 58 | 175 | 44:01.2 | 14:12/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Randi Pokladnik | 438 | 60 | 138 | 31:59.8 | 10:19/M | |
2 | Marcie Smith | 9 | 61 | 167 | 41:48.5 | 13:29/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Tom Bitticker | 24 | 60 | 35 | 20:46.2 | 6:42/M | |
2 | Pete Frye | 46 | 62 | 45 | 21:40.0 | 6:59/M | |
3 | Mark Kobelt | 425 | 62 | 147 | 33:57.2 | 10:57/M | |
4 | Fred Strickling | 450 | 61 | 161 | 36:39.6 | 11:49/M | |
5 | Carl Clark | 397 | 60 | 171 | 42:22.4 | 13:40/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Glenn Gailey | 298 | 68 | 39 | 21:26.6 | 6:55/M | |
2 | Bob Gerber | 414 | 66 | 54 | 22:32.5 | 7:16/M | |
3 | Kahler Dean | 65 | 65 | 135 | 31:50.8 | 10:16/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Smith Robert | 10 | 73 | 131 | 31:16.6 | 10:05/M |