Men: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Russell | 495 | 30 | 7 | 18:43.8 | 6:02/M | |
2 | Brittney Roth | 249 | 14 | 12 | 20:21.8 | 6:34/M | |
3 | Ryleigh Meechan | 487 | 14 | 22 | 22:12.5 | 7:10/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blake Freed | 245 | 19 | 1 | 16:38.3 | 5:22/M | |
2 | Steve Neading | 484 | 42 | 2 | 17:13.1 | 5:33/M | |
3 | Rob Maurer | 443 | 44 | 3 | 17:36.7 | 5:41/M | |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carly Pry | 236 | 11 | 35 | 23:55.0 | 7:43/M | |
2 | Alexa Brick | 237 | 9 | 45 | 24:34.6 | 7:55/M | |
3 | Jacinta Kelly | 280 | 13 | 80 | 28:44.6 | 9:16/M | |
4 | Kylee Walker | 279 | 13 | 83 | 29:05.4 | 9:23/M | |
5 | Olivia Frantz | 258 | 10 | 98 | 31:37.4 | 10:12/M | |
6 | Tess Affolter | 402 | 13 | 103 | 32:26.5 | 10:28/M | |
7 | Angie Wallick | 223 | 12 | 106 | 32:43.2 | 10:33/M | |
8 | Hailey Fellows | 260 | 9 | 107 | 32:46.4 | 10:34/M | |
9 | Keilee Fellows | 262 | 12 | 115 | 34:24.1 | 11:06/M | |
10 | Deany Feik | 273 | 13 | 117 | 35:37.4 | 11:29/M | |
11 | Hannah Goudy | 427 | 13 | 118 | 35:38.2 | 11:30/M | |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aidan Harr | 432 | 13 | 4 | 17:51.5 | 5:45/M | |
2 | Tommy Nixon | 456 | 13 | 8 | 19:02.8 | 6:08/M | |
3 | Luke Ernest | 256 | 12 | 15 | 21:28.9 | 6:55/M | |
4 | Drew Maurer | 202 | 11 | 16 | 21:37.3 | 6:58/M | |
5 | Jeremiah Steed | 281 | 13 | 18 | 21:45.0 | 7:01/M | |
6 | Owen Brady | 246 | 10 | 20 | 21:54.8 | 7:04/M | |
7 | Ian Harr | 431 | 12 | 30 | 23:27.0 | 7:34/M | |
8 | Ryan Nixon | 453 | 10 | 31 | 23:29.6 | 7:35/M | |
9 | Nate Walker | 478 | 13 | 39 | 24:07.1 | 7:47/M | |
10 | Daniel Frase | 215 | 13 | 40 | 24:07.1 | 7:47/M | |
11 | Jake Levitt | 441 | 12 | 42 | 24:14.6 | 7:49/M | |
12 | Cameron Johnson | 436 | 13 | 44 | 24:33.8 | 7:55/M | |
13 | Spike Bailey | 406 | 11 | 48 | 24:41.5 | 7:58/M | |
14 | Evan McInturf | 241 | 11 | 49 | 25:02.7 | 8:05/M | |
15 | Evan Days | 209 | 13 | 57 | 26:17.3 | 8:29/M | |
16 | Max Casey | 219 | 11 | 70 | 27:43.8 | 8:56/M | |
17 | Luke Frantz | 420 | 13 | 74 | 27:54.7 | 9:00/M | |
18 | Isaiah Stemple | 252 | 11 | 105 | 32:34.7 | 10:30/M | |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Neely Hallman | 257 | 18 | 27 | 22:58.2 | 7:25/M | |
2 | Sarah Harr | 429 | 15 | 29 | 23:26.3 | 7:34/M | |
3 | Abigail Dennison | 272 | 17 | 37 | 24:04.0 | 7:46/M | |
4 | Meghan Frantz | 418 | 19 | 47 | 24:38.3 | 7:57/M | |
5 | Zaiah Kennedy | 230 | 14 | 50 | 25:04.1 | 8:05/M | |
6 | Tessa McInturf | 242 | 16 | 63 | 26:51.3 | 8:40/M | |
7 | Nicole Cox | 494 | 16 | 71 | 27:43.9 | 8:56/M | |
8 | Angel Eryin | 458 | 14 | 72 | 27:44.0 | 8:57/M | |
9 | Hannah Harr | 430 | 16 | 82 | 29:01.6 | 9:22/M | |
10 | Taylor Affolter | 401 | 19 | 104 | 32:26.7 | 10:28/M | |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trent Nixon | 455 | 14 | 9 | 19:10.4 | 6:11/M | |
2 | Tye Kirby | 265 | 17 | 10 | 19:35.9 | 6:19/M | |
3 | Brody Ferris | 486 | 17 | 11 | 20:13.6 | 6:31/M | |
4 | Issac Stemple | 475 | 15 | 13 | 20:26.7 | 6:35/M | |
5 | Storm Elsesser | 415 | 14 | 17 | 21:40.7 | 6:59/M | |
6 | Joe Boose | 408 | 15 | 21 | 22:08.1 | 7:08/M | |
7 | Dyaln Cain | 231 | 15 | 26 | 22:57.6 | 7:24/M | |
8 | Joshua Reed | 492 | 19 | 32 | 23:34.6 | 7:36/M | |
9 | Reid Shetler | 469 | 14 | 36 | 24:01.4 | 7:45/M | |
10 | John Fellows | 263 | 14 | 55 | 25:48.3 | 8:19/M | |
11 | John Tinney | 275 | 14 | 68 | 27:31.7 | 8:53/M | |
12 | Caleb McConnell | 493 | 15 | 79 | 28:39.4 | 9:15/M | |
13 | Jeremy Long | 442 | 16 | 81 | 29:01.5 | 9:22/M | |
14 | Logan Pipes | 251 | 16 | 94 | 30:44.5 | 9:55/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Savanna Vance | 499 | 23 | 64 | 27:00.6 | 8:43/M | |
2 | Tiffany Hunka | 228 | 22 | 84 | 29:07.5 | 9:24/M | |
3 | Rachel Miller | 448 | 24 | 122 | 36:36.7 | 11:48/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Rauh | 466 | 20 | 108 | 32:55.7 | 10:37/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maggie Sponseller | 474 | 29 | 28 | 23:22.5 | 7:32/M | |
2 | Jessica Felton | 416 | 29 | 69 | 27:35.7 | 8:54/M | |
3 | Natalie Miller | 447 | 28 | 127 | 41:55.8 | 13:31/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Rogers | 217 | 28 | 76 | 28:06.9 | 9:04/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Shalosky | 482 | 33 | 51 | 25:20.0 | 8:10/M | |
2 | Alisha Povick | 462 | 31 | 53 | 25:35.5 | 8:15/M | |
3 | Kim Foster | 481 | 32 | 65 | 27:05.7 | 8:44/M | |
4 | Erin Giesey | 498 | 33 | 67 | 27:31.1 | 8:53/M | |
5 | Sharla West | 479 | 32 | 89 | 30:00.5 | 9:41/M | |
6 | Amy Ehret | 414 | 33 | 109 | 32:57.3 | 10:38/M | |
7 | Elizabeth Kelly | 438 | 32 | 114 | 33:59.6 | 10:58/M | |
8 | Libby Wallick | 490 | 31 | 128 | 45:47.9 | 14:46/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hanson Sponseller | 276 | 30 | 59 | 26:36.2 | 8:35/M | |
2 | Mike McKenzie | 259 | 32 | 88 | 29:20.0 | 9:28/M | |
3 | Dan Speelman | 283 | 33 | 92 | 30:34.6 | 9:52/M | |
4 | James Mullet | 451 | 32 | 100 | 31:56.3 | 10:18/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melanie Nixon | 454 | 39 | 33 | 23:36.3 | 7:37/M | |
2 | Nikki Clarkson | 205 | 38 | 43 | 24:16.4 | 7:50/M | |
3 | Ruth Graham | 428 | 35 | 60 | 26:42.4 | 8:37/M | |
4 | Tara Baxter | 497 | 39 | 78 | 28:29.5 | 9:11/M | |
5 | Heather Geiser | 421 | 35 | 121 | 36:10.0 | 11:40/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chad Schie | 250 | 38 | 24 | 22:37.3 | 7:18/M | |
2 | Quinn Wallick | 485 | 38 | 58 | 26:20.9 | 8:30/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy Slates | 470 | 41 | 87 | 29:18.3 | 9:27/M | |
2 | Christine Rentsch | Gnadenhutten OH | 204 | 41 | 95 | 30:56.7 | 9:59/M |
3 | Carla Pry | 234 | 43 | 110 | 33:11.4 | 10:42/M | |
4 | Terri Peters | 457 | 44 | 120 | 35:59.0 | 11:36/M | |
5 | Laura Casey | 412 | 43 | 124 | 38:14.2 | 12:20/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kip Brady | 248 | 43 | 5 | 18:13.5 | 5:53/M | |
2 | Mike Ernest | 253 | 43 | 23 | 22:30.5 | 7:15/M | |
3 | Matt Dennison | 264 | 43 | 38 | 24:04.2 | 7:46/M | |
4 | Brian Baxter | 496 | 43 | 46 | 24:34.9 | 7:55/M | |
5 | James Vance | 207 | 43 | 66 | 27:15.0 | 8:47/M | |
6 | Bob Casey | 222 | 42 | 73 | 27:44.2 | 8:57/M | |
7 | Steve Sentz | Port Washington OH | 468 | 43 | 96 | 30:56.8 | 9:59/M |
8 | Steve Frantz | 419 | 43 | 99 | 31:40.5 | 10:13/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelley Bailey | 405 | 49 | 112 | 33:33.9 | 10:49/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Casey | 411 | 45 | 85 | 29:10.9 | 9:25/M | |
2 | Rodney Days | 210 | 48 | 91 | 30:10.3 | 9:44/M | |
3 | Bob Viereck | 477 | 47 | 123 | 36:47.3 | 11:52/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Kimble | 439 | 51 | 41 | 24:09.8 | 7:47/M | |
2 | Terri Miller | 446 | 53 | 52 | 25:25.0 | 8:12/M | |
3 | Rose Gintz | 423 | 52 | 93 | 30:37.5 | 9:53/M | |
4 | Kelly Fisher | 417 | 50 | 97 | 31:22.0 | 10:07/M | |
5 | Connie Days | 211 | 50 | 102 | 32:20.7 | 10:26/M | |
6 | Carol Matthus | 232 | 51 | 111 | 33:32.3 | 10:49/M | |
7 | Janet Pipes | 459 | 51 | 113 | 33:57.7 | 10:57/M | |
8 | Jennifer Horner | 434 | 52 | 116 | 34:39.4 | 11:11/M | |
9 | Di Di Rogers | 216 | 54 | 119 | 35:46.6 | 11:32/M | |
10 | Laurie Keffer | 437 | 50 | 129 | 46:44.4 | 15:05/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Slates | 471 | 50 | 6 | 18:22.0 | 5:55/M | |
2 | Scott MAri | 488 | 50 | 54 | 25:46.5 | 8:19/M | |
3 | Derrick Bailey | 404 | 51 | 56 | 25:53.8 | 8:21/M | |
4 | Jeff Cameron | Dover OH | 410 | 52 | 75 | 28:03.8 | 9:03/M |
5 | Joe Pry | 233 | 54 | 86 | 29:14.5 | 9:26/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Gintz | Mineral City OH | 424 | 55 | 14 | 20:53.8 | 6:44/M |
2 | Thomas Bitticker | 407 | 59 | 25 | 22:47.7 | 7:21/M | |
3 | David Neininger | 452 | 55 | 77 | 28:21.6 | 9:09/M | |
4 | Jan McInturf | 240 | 55 | 90 | 30:08.3 | 9:43/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marcie Smith | 472 | 60 | 125 | 39:53.9 | 12:52/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Hradek | 435 | 61 | 19 | 21:51.1 | 7:03/M | |
2 | Bob Gerber | New Philadelphia OH | 422 | 64 | 34 | 23:53.8 | 7:42/M |
3 | Randy Mullen | 254 | 64 | 61 | 26:43.3 | 8:37/M | |
4 | Howard Wise | 480 | 64 | 62 | 26:47.7 | 8:38/M | |
5 | Fred Stickland | 476 | 60 | 126 | 40:59.1 | 13:13/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Smith | 473 | 72 | 101 | 32:04.0 | 10:21/M |