Male Sprint Men: Top Finishers 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Sprint Clydesdale Men: 0-99
Sprint Athena Women: 0-99
Sprint Relay Men:
Sprint Relay Women:
Super-Sprint Men: Top Finishers 20-99
Super-Sprint Women: Top Finishers 10-14 20-99
Female Sprint Women: Top Finishers 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Male Sprint |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Brian Stern | 299 | 47 | 1 | 8:30.7 | 25:45/M | 0:45.3 | 1 | 32:28.9 | 24.0mph | 0:45.3 | 1 | 19:53.7 | 6:13/M | 1:02:24.1 |
2 | 2 | Peter Finnerty | 254 | 31 | 2 | 9:32.5 | 28:53/M | 0:41.1 | 3 | 32:52.7 | 23.7mph | 0:29.9 | 2 | 20:46.4 | 6:29/M | 1:04:22.7 |
3 | 3 | Alexander Kuhn | 263 | 28 | 3 | 10:09.2 | 30:45/M | 0:26.8 | 2 | 32:31.0 | 24.0mph | 1:05.0 | 3 | 20:58.3 | 6:33/M | 1:05:10.6 |
Top | ||||||||||||||||
Male 19 to 24 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Matt McWilliams | 51 | 21 | 1 | 9:59.4 | 30:15/M | 1:22.7 | 1 | 34:35.1 | 22.6mph | 0:57.8 | 1 | 18:43.6 | 5:51/M | 1:05:38.9 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 21 | Rick Thompson | 226 | 27 | 1 | 50:52.2 | **:08/M | 1 | 38:28.5 | 20.3mph | 1 | 28:14.8 | 8:49/M | 1:18:09.8 | ||
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Adam Capretta | 247 | 31 | 3 | 45:34.2 | **:05/M | 1 | 34:11.1 | 22.8mph | 1 | 21:27.7 | 6:42/M | 1:06:19.4 | ||
2 | 7 | Nick Cicerchi | 225 | 32 | 1 | 9:11.9 | 27:50/M | 0:33.4 | 2 | 35:28.1 | 22.0mph | 0:57.2 | 2 | 22:08.3 | 6:55/M | 1:08:19.1 |
3 | 31 | Derek Imes | 261 | 30 | 4 | 1:06:33.6 | **:40/M | 3 | 49:58.5 | 15.6mph | 4 | 30:27.1 | 9:31/M | 1:35:17.6 | ||
4 | 32 | Michael Sliwka | 283 | 30 | 2 | 11:42.8 | 35:27/M | 53:10.0 | 1:38.6 | 3 | 28:48.9 | 9:00/M | 1:35:20.5 | |||
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Brandon Henneman | 121 | 37 | 3 | 9:39.7 | 29:15/M | 0:47.0 | 1 | 33:29.1 | 23.3mph | 0:36.1 | 2 | 25:51.7 | 8:05/M | 1:10:23.7 |
2 | 15 | Tommy McNear | 220 | 37 | 4 | 10:25.3 | 31:34/M | 0:58.6 | 2 | 37:44.0 | 20.7mph | 0:39.8 | 1 | 23:45.2 | 7:25/M | 1:13:33.1 |
3 | 18 | Josh Zielaskiewicz | 294 | 37 | 2 | 8:50.6 | 26:46/M | 1:32.3 | 3 | 37:48.6 | 20.6mph | 0:49.0 | 5 | 28:13.1 | 8:49/M | 1:17:13.7 |
4 | 19 | Tris Crisp | 249 | 37 | 6 | 51:46.0 | **:52/M | 4 | 40:37.3 | 19.2mph | 4 | 27:34.6 | 8:37/M | 1:17:57.1 | ||
5 | 27 | Frode Andersen | 241 | 37 | 5 | 14:03.9 | 42:35/M | 1:21.7 | 5 | 41:00.0 | 19.0mph | 1:15.0 | 3 | 26:45.2 | 8:22/M | 1:24:26.1 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Tim Edwards | 252 | 40 | 1 | 8:55.9 | 27:01/M | 0:32.9 | 2 | 34:57.6 | 22.3mph | 0:34.4 | 1 | 23:45.4 | 7:25/M | 1:08:46.4 |
2 | 13 | Justin Hornbeck | 260 | 40 | 4 | 10:24.5 | 31:31/M | 0:51.3 | 3 | 36:04.3 | 21.6mph | 0:42.8 | 2 | 24:45.1 | 7:44/M | 1:12:48.1 |
3 | 17 | Mike Williams | 2 | 43 | 5 | 10:33.9 | 31:58/M | 1:11.8 | 4 | 37:25.1 | 20.8mph | 0:47.5 | 4 | 26:18.6 | 8:13/M | 1:16:17.1 |
4 | 20 | Steven Thompson | 286 | 43 | 2 | 9:56.4 | 30:06/M | 1:45.7 | 1 | 34:32.0 | 22.6mph | 1:04.7 | 6 | 30:46.1 | 9:37/M | 1:18:05.2 |
5 | 25 | Terry Brown | 245 | 41 | 3 | 10:06.6 | 30:36/M | 1:23.4 | 5 | 39:37.2 | 19.7mph | 1:08.8 | 5 | 30:22.3 | 9:29/M | 1:22:38.5 |
6 | 26 | Scott Omerzo | 273 | 41 | 6 | 10:42.8 | 32:25/M | 1:45.1 | 6 | 44:23.8 | 17.6mph | 0:38.2 | 3 | 25:48.3 | 8:04/M | 1:23:18.4 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Gary Pitzer | 276 | 45 | 1 | 7:12.8 | 21:49/M | 1:20.1 | 2 | 33:36.6 | 23.2mph | 0:58.5 | 4 | 26:05.3 | 8:09/M | 1:09:13.5 |
2 | 11 | Tim Hartshorn | 257 | 48 | 2 | 8:21.4 | 25:18/M | 0:56.2 | 4 | 38:32.9 | 20.2mph | 0:51.7 | 1 | 23:18.6 | 7:17/M | 1:12:00.9 |
3 | 14 | Michael Hickey | 259 | 46 | 4 | 10:38.4 | 32:13/M | 2:30.2 | 1 | 29:12.2 | 26.7mph | 2:04.8 | 5 | 28:51.5 | 9:01/M | 1:13:17.3 |
4 | 16 | Paul Szabo | 298 | 48 | 6 | 12:10.8 | 36:52/M | 1:20.9 | 3 | 35:41.8 | 21.9mph | 0:42.2 | 3 | 24:05.1 | 7:32/M | 1:14:01.0 |
5 | 22 | Rod Meeker | 267 | 47 | 5 | 10:55.6 | 33:05/M | 2:09.5 | 6 | 40:01.7 | 19.5mph | 1:14.6 | 2 | 23:58.0 | 7:29/M | 1:18:19.6 |
6 | 23 | Brent Baliha | 221 | 46 | 3 | 9:45.2 | 29:33/M | 1:33.3 | 5 | 38:41.9 | 20.2mph | 1:25.8 | 6 | 29:31.9 | 9:13/M | 1:20:58.3 |
7 | 30 | Tom Posipanka | 277 | 47 | 7 | 14:25.9 | 43:41/M | 1:10.4 | 7 | 40:40.2 | 19.2mph | 3:14.6 | 7 | 32:46.4 | 10:14/M | 1:32:17.6 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Bill Marut | 265 | 50 | 1 | 7:42.0 | 23:20/M | 0:42.4 | 1 | 34:01.2 | 22.9mph | 0:35.4 | 1 | 22:29.5 | 7:02/M | 1:05:30.7 |
2 | 12 | Stephen Fiora | 61 | 50 | 2 | 9:27.3 | 28:38/M | 1:47.8 | 2 | 34:43.2 | 22.5mph | 1:12.4 | 2 | 25:19.4 | 7:55/M | 1:12:30.2 |
3 | 29 | Lance Frew | 30 | 50 | 3 | 12:25.7 | 37:38/M | 3:41.1 | 3 | 45:34.5 | 17.1mph | 2:46.7 | 3 | 27:24.5 | 8:34/M | 1:31:52.6 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | Steve Phillips | 274 | 57 | 2 | 52:48.4 | **:00/M | 1 | 38:59.1 | 20.0mph | 2 | 29:44.1 | 9:18/M | 1:21:47.5 | ||
2 | 28 | Brian Bloom | 243 | 55 | 1 | 11:34.5 | 35:03/M | 2:00.0 | 2 | 42:27.2 | 18.4mph | 1:19.9 | 1 | 29:32.7 | 9:14/M | 1:26:54.5 |
Top | ||||||||||||||||
Male 60 and Over |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 33 | Bernie Krzys | 262 | 74 | 1 | 16:24.6 | 49:42/M | 3:20.0 | 1 | 44:41.2 | 17.5mph | 1:36.6 | 1 | 33:31.6 | 10:28/M | 1:39:34.2 |
Sprint Clydesdale |
||||||||||||||||
Top | ||||||||||||||||
Male 99 and Under |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Robert Schmidt | 176 | 59 | 1 | 11:38.9 | 35:15/M | 0:31.3 | 1 | 43:02.9 | 18.1mph | 1:16.4 | 1 | 35:06.2 | 10:58/M | 1:31:36.0 |
Sprint Athena |
||||||||||||||||
Top | ||||||||||||||||
Female 99 and Under |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Julie Sadar | 279 | 34 | 1 | 9:56.5 | 30:06/M | 2:06.5 | 1 | 41:23.6 | 18.8mph | 1:49.5 | 1 | 34:45.8 | 10:52/M | 1:30:02.1 |
Super-Sprint |
||||||||||||||||
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ 200y Swim ------------ | T1 | ------------ 6.5m Bike ------------ | T2 | ------------ 1.5m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Elizabeth Nieboer | 272 | 38 | 3 | 30:49.0 | **:05/M | 1 | 23:04.9 | 16.9mph | 3 | 17:14.0 | 11:29/M | 47:07.5 | ||
2 | 3 | Madison Meeker | 266 | 15 | 2 | 6:17.6 | 31:25/M | 2:15.3 | 2 | 24:52.5 | 15.7mph | 0:53.2 | 1 | 13:37.5 | 9:05/M | 47:56.3 |
3 | 5 | jill Golgoshy | 219 | 44 | 1 | 6:05.6 | 30:25/M | 1:55.7 | 3 | 29:36.8 | 13.2mph | 0:50.3 | 2 | 15:37.5 | 10:25/M | 54:06.1 |
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ 200y Swim ------------ | T1 | ------------ 6.5m Bike ------------ | T2 | ------------ 1.5m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Steven Schkurko | 229 | 25 | 3 | 6:56.2 | 34:40/M | 0:49.2 | 1 | 18:21.8 | 21.3mph | 0:46.2 | 1 | 11:20.8 | 7:33/M | 38:14.4 |
2 | 4 | Steven Whitten | 291 | 11 | 2 | 6:42.9 | 33:30/M | 26:27.5 | 0:42.2 | 2 | 15:40.3 | 10:27/M | 49:33.0 | |||
3 | 7 | Benjamin Bryan | 246 | 8 | 1 | 5:09.3 | 25:45/M | 1:49.4 | 2 | 29:39.3 | 13.2mph | 0:50.7 | 3 | 19:21.4 | 12:54/M | 56:50.3 |
Top | ||||||||||||||||
Female 10 to 14 |
||||||||||||||||
Overall | ------------ 200y Swim ------------ | T1 | ------------ 6.5m Bike ------------ | T2 | ------------ 1.5m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Maggie McCartney | 8 | 10 | 1 | 8:18.9 | 41:30/M | 2:07.1 | 1 | 39:52.0 | 9.78mph | 0:49.4 | 1 | 21:31.1 | 14:21/M | 1:12:38.7 |
2 | 13 | Ashley McCartney | 217 | 14 | 2 | 8:55.1 | 44:35/M | 2:49.6 | 2 | 43:06.1 | 9.05mph | 1:28.9 | 2 | 26:47.7 | 17:51/M | 1:23:07.6 |
Top | ||||||||||||||||
Female 20 and Over |
||||||||||||||||
Overall | ------------ 200y Swim ------------ | T1 | ------------ 6.5m Bike ------------ | T2 | ------------ 1.5m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Francine Scharver | 280 | 34 | 1 | 6:21.3 | 31:45/M | 3:32.2 | 2 | 28:13.5 | 13.8mph | 0:41.0 | 1 | 17:50.6 | 11:53/M | 56:38.7 |
2 | 8 | Andrea Parson | 297 | 29 | 2 | 6:38.6 | 33:10/M | 1:20.1 | 3 | 30:04.2 | 13.0mph | 0:38.6 | 2 | 18:59.4 | 12:39/M | 57:41.1 |
3 | 9 | Olivia Toth | 288 | 31 | 3 | 8:05.9 | 40:25/M | 1:47.0 | 1 | 28:13.1 | 13.8mph | 0:41.9 | 3 | 19:20.2 | 12:53/M | 58:08.3 |
4 | 12 | Liz Caruso | 248 | 33 | 4 | 8:12.9 | 41:00/M | 2:55.5 | 4 | 42:08.5 | 9.26mph | 1:04.9 | 4 | 27:49.9 | 18:33/M | 1:22:12.0 |
Top | ||||||||||||||||
Male 20 and Over |
||||||||||||||||
Overall | ------------ 200y Swim ------------ | T1 | ------------ 6.5m Bike ------------ | T2 | ------------ 1.5m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | William McCartney | 218 | 34 | 1 | 8:51.8 | 44:15/M | 2:50.2 | 1 | 43:05.8 | 9.05mph | 1:27.7 | 1 | 16:23.3 | 10:55/M | 1:12:39.0 |
Female Sprint |
||||||||||||||||
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Desiree Thomas | 284 | 26 | 1 | 7:05.9 | 21:28/M | 0:31.7 | 2 | 35:37.4 | 21.9mph | 0:39.7 | 2 | 22:29.2 | 7:02/M | 1:06:24.1 |
2 | 2 | Janet Edwards | 253 | 37 | 2 | 9:41.4 | 29:21/M | 0:40.6 | 1 | 33:49.7 | 23.1mph | 0:42.9 | 1 | 22:16.2 | 6:58/M | 1:07:11.0 |
3 | 3 | ElizaBeth Heier | 258 | 36 | 3 | 47:31.9 | **:59/M | 3 | 36:18.5 | 21.5mph | 3 | 25:32.0 | 7:59/M | 1:12:27.0 | ||
Top | ||||||||||||||||
Female 19 to 24 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Jen Wintrow | 293 | 24 | 1 | 56:49.8 | **:10/M | 1 | 45:49.0 | 17.0mph | 1 | 32:38.2 | 10:12/M | 1:28:50.7 | ||
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Sandra Gliga | 256 | 29 | 1 | 7:48.8 | 23:38/M | 0:53.8 | 1 | 37:31.8 | 20.8mph | 0:45.2 | 2 | 29:59.1 | 9:22/M | 1:16:59.0 |
2 | 11 | Alex Ulbricht | 289 | 26 | 3 | 10:50.3 | 32:50/M | 2:19.2 | 2 | 44:42.4 | 17.4mph | 0:41.6 | 1 | 28:32.7 | 8:55/M | 1:27:06.5 |
3 | 16 | Amber Maglionico | 264 | 27 | 2 | 10:30.2 | 31:49/M | 1:28.1 | 5 | 53:07.4 | 14.7mph | 0:47.0 | 3 | 34:32.7 | 10:48/M | 1:40:25.5 |
4 | 18 | Melissa Barker-Milkovich | 242 | 28 | 5 | 17:26.7 | 52:50/M | 2:30.8 | 3 | 45:45.8 | 17.0mph | 1:32.6 | 4 | 36:07.0 | 11:17/M | 1:43:23.0 |
5 | 19 | Julie Brand | 124 | 27 | 4 | 11:31.7 | 34:54/M | 2:39.5 | 4 | 52:47.8 | 14.8mph | 1:01.6 | 5 | 39:14.2 | 12:16/M | 1:47:14.9 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Katie Zielaskiewicz | 295 | 32 | 1 | 9:31.2 | 28:50/M | 1:16.8 | 1 | 37:45.4 | 20.7mph | 0:40.7 | 1 | 23:39.2 | 7:23/M | 1:12:53.4 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Jennifer Doucher | 250 | 35 | 1 | 10:06.3 | 30:36/M | 0:53.2 | 1 | 38:00.1 | 20.5mph | 0:50.8 | 1 | 26:47.9 | 8:22/M | 1:16:38.5 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Nicole Mullins | 268 | 42 | 11:09.2 | 1 | 36:58.8 | 21.1mph | 1 | 26:05.4 | 8:09/M | 1:14:13.6 | ||||
2 | 14 | Andrea LeBlond | 296 | 43 | 1 | 12:06.6 | 36:40/M | 1:15.5 | 2 | 47:28.5 | 16.4mph | 1:18.3 | 2 | 33:02.7 | 10:19/M | 1:35:11.9 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Natalie Wakulchik | 49 | 49 | 2 | 55:59.3 | **:39/M | 1 | 42:55.9 | 18.2mph | 2 | 29:51.2 | 9:20/M | 1:25:01.4 | ||
2 | 10 | Debbie Mehallis | 42 | 47 | 1 | 12:14.3 | 37:04/M | 2:03.7 | 2 | 45:51.6 | 17.0mph | 0:40.2 | 1 | 26:12.7 | 8:11/M | 1:27:02.6 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Lisa Myers | 270 | 51 | 1 | 10:09.1 | 30:45/M | 1:02.6 | 2 | 48:36.0 | 16.0mph | 1:11.0 | 2 | 33:25.1 | 10:27/M | 1:34:24.0 |
2 | 15 | Vickie Dowling | 251 | 52 | 3 | 17:55.4 | 54:18/M | 2:23.8 | 1 | 44:02.0 | 17.7mph | 1:02.0 | 1 | 30:40.0 | 9:35/M | 1:36:03.4 |
3 | 21 | Cynthia Van Stavern | 290 | 54 | 2 | 16:55.4 | 51:16/M | 2:25.1 | 3 | 56:44.3 | 13.7mph | 1:05.7 | 3 | 38:34.8 | 12:03/M | 1:55:45.5 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Barbara Thomas | 285 | 58 | 1 | 8:15.6 | 25:00/M | 0:54.6 | 1 | 40:02.6 | 19.5mph | 0:48.5 | 1 | 24:46.2 | 7:44/M | 1:14:47.7 |
2 | 17 | Karen Seevers | 282 | 55 | 2 | 14:20.8 | 43:26/M | 1:26.2 | 2 | 47:14.8 | 16.5mph | 1:08.4 | 2 | 37:59.6 | 11:52/M | 1:42:10.1 |
3 | 22 | Karen Needham | 271 | 57 | 3 | 19:02.3 | 57:41/M | 4:31.4 | 3 | 1:04:09.1 | 12.2mph | 1:24.2 | 3 | 52:21.4 | 16:22/M | 2:21:28.5 |
Top | ||||||||||||||||
Female 60 and Over |
||||||||||||||||
Overall | ------------ 500y Swim ------------ | T1 | ------------ 13m Bike ------------ | T2 | ------------ 3.2m Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Cindy Wildman | 292 | 62 | 1 | 15:54.8 | 48:11/M | 3:27.8 | 1 | 56:44.0 | 13.7mph | 0:58.2 | 1 | 31:24.5 | 9:49/M | 1:48:29.4 |