Race To Recovery

Overall Finish List

August 31, 2014


CHAMP Racing champracing.org

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Dan Brown 525 36 M 1 Top Fin 16:56.2 5:28/M
2 Peter Finnerty Cleveland OH 551 31 M 2 Top Fin 17:46.6 5:44/M
3 Robert McCann 592 38 M 3 Top Fin 19:04.0 6:09/M
4 David w Wasielewski 672 24 M 1 20-29 19:14.1 6:12/M
5 Chad Jones. 720 40 M 1 40-49 19:47.2 6:23/M
6 Richard Hardy 709 45 M 2 40-49 19:53.3 6:25/M
7 Brandi Dawson 542 41 F 1 Top Fin 20:00.1 6:27/M
8 Scott Fisher 771 34 M 1 30-39 20:43.8 6:41/M
9 William Iaconis 566 34 M 2 30-39 21:52.1 7:03/M
10 David l Wasielewski 671 56 M 1 50-59 22:10.7 7:09/M
11 Leighann Stephenson 715 29 F 2 Top Fin 22:26.9 7:14/M
12 Gabriel Bures 529 35 M 3 30-39 22:28.8 7:15/M
13 Luke Kishna 754 12 M 1 10-19 22:46.9 7:21/M
14 Ahyodha Kaishna 762 42 M 3 40-49 22:51.5 7:22/M
15 Pete Kamoutsis 569 41 M 4 40-49 22:57.5 7:24/M
16 Jonathan Brzyscz 528 24 M 2 20-29 23:37.5 7:37/M
17 Leigh Owen 611 53 F 3 Top Fin 23:41.5 7:38/M
18 Clare Berry 680 21 F 1 20-29 23:46.3 7:40/M
19 Will Ross 622 58 M 2 50-59 23:58.4 7:44/M
20 Tom Desko 743 49 M 5 40-49 24:20.3 7:51/M
21 Jonathan Clemente 741 33 M 4 30-39 24:29.0 7:54/M
22 Leigh Melendez 597 34 F 1 30-39 24:35.6 7:56/M
23 Timothy McNichols 595 45 M 6 40-49 24:39.6 7:57/M
24 Jerry Coleman 537 40 M 7 40-49 24:45.3 7:59/M
25 Ian Coleman 539 14 M 2 10-19 25:02.4 8:05/M
26 Bob Drake 547 57 M 3 50-59 25:06.0 8:06/M
27 Brittany Russell 626 31 F 2 30-39 25:18.3 8:10/M
28 Bridget Gibbons 561 37 F 3 30-39 25:22.5 8:11/M
29 Christopher Herzner 565 45 M 8 40-49 25:31.3 8:14/M
30 Tim Callay 767 31 M 5 30-39 25:32.2 8:14/M
31 Dana Wasielewski 673 21 F 2 20-29 25:34.0 8:15/M
32 Sarah November 714 32 F 4 30-39 25:40.8 8:17/M
33 Rob Porter 717 45 M 9 40-49 25:42.4 8:17/M
34 Jenna Tucci 663 31 F 5 30-39 25:46.0 8:19/M
35 Juan Quirarte 755 51 M 4 50-59 25:55.0 8:22/M
36 James D.A. Kertcher 574 21 M 3 20-29 26:00.1 8:23/M
37 Lawrence McGervey 760 25 M 4 20-29 26:03.6 8:24/M
38 Sam Hill 688 41 F 1 40-49 26:10.9 8:26/M
39 Karen Ryan 690 49 F 2 40-49 26:12.9 8:27/M
40 James Kertcher 573 48 M 10 40-49 26:26.0 8:32/M
41 Lisa Shilala 633 47 F 3 40-49 26:55.6 8:41/M
42 Missy (runner s Toms 659 44 F 4 40-49 27:01.4 8:43/M
43 Paul Roberto 775 44 M 11 40-49 27:06.1 8:45/M
44 Dave Aherimer 501 34 M 6 30-39 27:12.0 8:46/M
45 David Duffy berea OH 765 50 M 5 50-59 27:21.9 8:49/M
46 Margaret Sievers 635 36 F 6 30-39 27:22.9 8:50/M
47 eric yates 677 35 M 7 30-39 27:23.6 8:50/M
48 David Kortan 728 25 M 5 20-29 27:35.9 8:54/M
49 Joe Minitti 702 23 M 6 20-29 27:36.0 8:54/M
50 Greg Atwell 510 52 M 6 50-59 27:39.2 8:55/M
51 Michael Statzer 761 48 M 12 40-49 27:43.1 8:56/M
52 Frank Webster 683 37 M 8 30-39 27:46.6 8:57/M
53 John Ziebro 740 37 M 9 30-39 27:55.5 9:00/M
54 Cindy Wildman South Euclid OH 675 62 F 1 60-69 27:56.5 9:01/M
55 Kristin Polansky 737 32 F 7 30-39 28:08.2 9:05/M
56 Stephanie Morton 605 40 F 5 40-49 28:16.6 9:07/M
57 Abby Walden 670 55 F 1 50-59 28:17.7 9:07/M
58 Meghan Ruggiero 623 34 F 8 30-39 28:17.8 9:07/M
59 Gwenn Brown 524 58 F 2 50-59 28:23.3 9:09/M
60 Joslyn Grostic 770 38 F 9 30-39 28:26.0 9:10/M
61 Sophia Stein 769 11 F 1 10-19 28:26.7 9:10/M
62 Melanie Kertcher 575 27 F 3 20-29 28:27.4 9:11/M
63 Jen Brawner 739 36 F 10 30-39 28:32.8 9:12/M
64 August Pupo 616 21 M 7 20-29 28:35.5 9:13/M
65 Karlyn Green 564 30 F 11 30-39 28:51.8 9:18/M
66 Gail Hardy 710 49 F 6 40-49 28:53.4 9:19/M
67 Allison Sosic 642 33 F 12 30-39 29:11.5 9:25/M
68 Marissa Davis 734 21 F 4 20-29 29:35.9 9:33/M
69 Erin Swain 763 32 F 13 30-39 29:36.0 9:33/M
70 joy Markel Mayfield Hts OH 707 57 F 3 50-59 29:44.8 9:35/M
71 Michelle Sikora 637 24 F 5 20-29 30:06.7 9:43/M
72 Kelsey Sikora 636 21 F 6 20-29 30:07.5 9:43/M
73 Anne Gilliam 562 38 F 14 30-39 30:07.6 9:43/M
74 Tracy Severino 631 36 F 15 30-39 30:31.2 9:51/M
75 Lisa Prohaska 615 34 F 16 30-39 30:31.4 9:51/M
76 Alketa Tasi 656 34 F 17 30-39 30:32.3 9:51/M
77 Lori Lange 579 54 F 4 50-59 30:32.6 9:51/M
78 Peggy Baily 689 54 F 5 50-59 30:43.4 9:55/M
79 DeDe MacNamee Gold 584 59 F 6 50-59 30:45.0 9:55/M
80 Lisa Matuszny 591 45 F 7 40-49 30:49.4 9:56/M
81 Tara Quinn 618 27 F 7 20-29 30:54.1 9:58/M
82 Ursula Drinko 548 37 F 18 30-39 30:56.8 9:59/M
83 L Scott 733 23 F 8 20-29 31:12.8 10:04/M
84 Michelle Stomieroski 653 33 F 19 30-39 31:16.1 10:05/M
85 Krystol Koos 576 34 F 20 30-39 31:21.0 10:07/M
86 Allison Moens 766 52 F 7 50-59 31:22.3 10:07/M
87 Anthony Dworznik 549 31 M 10 30-39 31:44.7 10:14/M
88 Darren Toms Lakewood OH 658 47 M 13 40-49 31:51.9 10:16/M
89 Lisa Bauman 512 30 F 21 30-39 31:52.6 10:17/M
90 Jennifer Kern 773 34 F 22 30-39 31:53.0 10:17/M
91 JEnnifer Davis 751 49 F 8 40-49 32:00.6 10:19/M
92 Loren Yadeski 676 31 M 11 30-39 32:05.4 10:21/M
93 Sue Hunyadi 753 58 F 8 50-59 32:05.8 10:21/M
94 Sarah Traxler 660 27 F 9 20-29 32:40.0 10:32/M
95 Kim Vergottini 757 45 F 9 40-49 32:43.0 10:33/M
96 Mary Schleicher 628 51 F 9 50-59 32:51.6 10:36/M
97 Adele Costano 772 51 F 10 50-59 32:51.8 10:36/M
98 Jill Schmoldt 716 36 F 23 30-39 33:12.8 10:43/M
99 Marnie Fitzsimmons 552 49 F 10 40-49 33:20.8 10:45/M
100 Unknown Partic. 701 701 M 1 0- 9 33:26.6 10:47/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Elizabeth Vaughn 713 19 F 2 10-19 33:42.6 10:52/M
102 Annie Howell 711 20 F 10 20-29 33:48.2 10:54/M
103 Scott Lazzaro 718 25 M 8 20-29 33:58.2 10:57/M
104 Amanda Geneva 560 41 F 11 40-49 34:04.6 10:59/M
105 Billy Morad 602 55 M 7 50-59 34:07.0 11:00/M
106 Geoff Kaufman 752 41 M 14 40-49 34:26.0 11:06/M
107 Judy Majcen 586 64 F 2 60-69 34:26.9 11:06/M
108 Robert Pacakovsky 705 42 M 15 40-49 34:27.7 11:07/M
109 Steve Cingh 704 49 M 16 40-49 34:29.7 11:07/M
110 Billy Goodrich 563 29 M 9 20-29 34:35.7 11:09/M
111 Deanna Broaddus 523 41 F 12 40-49 34:38.1 11:10/M
112 Gary Tucci 664 34 M 12 30-39 34:38.3 11:10/M
113 Debbie Baughman 511 62 F 3 60-69 34:39.7 11:11/M
114 Kristen Smith 641 28 F 11 20-29 34:42.6 11:12/M
115 Joanne Mickol 600 55 F 11 50-59 34:48.5 11:14/M
116 Nancy Gallagher 556 63 F 4 60-69 34:50.2 11:14/M
117 Rebekah Havanchak 776 32 F 24 30-39 34:57.6 11:16/M
118 Staci Russell 625 47 F 13 40-49 35:01.9 11:18/M
119 Lisa Laneve 774 52 F 12 50-59 35:03.1 11:18/M
120 Unknown Partic. 736 736 M 2 0- 9 35:17.1 11:23/M
121 Unknown Partic. 735 735 M 3 0- 9 35:17.2 11:23/M
122 Rebecca Hawkins 756 58 F 13 50-59 35:57.6 11:36/M
123 Tom Burnett 530 49 M 17 40-49 36:01.5 11:37/M
124 Frank Simoni 638 57 M 8 50-59 36:31.1 11:47/M
125 Len Archibald 706 54 M 9 50-59 36:45.7 11:51/M
126 Sheila Chambers 534 50 F 14 50-59 36:56.8 11:55/M
127 Susie Doing 545 49 F 14 40-49 36:59.3 11:56/M
128 Paul Alioto 502 47 M 18 40-49 37:03.3 11:57/M
129 Debbie Hall 764 46 F 15 40-49 38:47.9 12:31/M
130 Wayne Smith 640 59 M 10 50-59 38:56.6 12:34/M
131 Gwen Call 719 33 F 25 30-39 39:12.0 12:39/M
132 Kathleen Musca 607 42 F 16 40-49 39:12.0 12:39/M
133 Jo Ann Papa 612 43 F 17 40-49 40:21.4 13:01/M
134 Trese Derkacs 544 43 F 18 40-49 41:50.9 13:30/M
135 Jenny Kelley 572 34 F 26 30-39 42:21.0 13:40/M
136 Carole Negres 708 56 F 15 50-59 43:05.6 13:54/M
137 Rabekah Beaves 768 32 F 27 30-39 44:16.4 14:17/M
138 Emily Berry 513 23 F 12 20-29 45:30.1 14:41/M
139 Jordan Orians 610 23 F 13 20-29 45:30.2 14:41/M
140 Susan Berry 514 56 F 16 50-59 47:11.0 15:13/M
141 Sarah Cowell 759 23 F 14 20-29 49:56.4 16:06/M