2014 Inland Trail

Overall Results

November 02, 2014


CHAMP Racing champracing.org
 

Marathon

  ------------ Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
1 Jake Gillette 213 28 M 1 1:21:57.0 6:15/M 1 1:21:10.4 3:06/M 2:43:07.4
2 Stephen Hoca 668 44 M 2 1:22:20.7 6:17/M 2 1:27:59.6 3:21/M 2:50:20.4
3 Walt Neubauer 199 46 M 4 1:31:54.3 7:01/M 3 1:36:29.9 3:41/M 3:08:24.2
4 Brett Moder 642 37 M 6 1:33:05.0 7:06/M 7 1:41:13.2 3:52/M 3:14:18.3
5 Gershon Cohen 195 42 M 3 1:31:41.6 7:00/M 13 1:44:08.5 3:58/M 3:15:50.2
6 Jonathan Smith 229 39 M 11 1:37:50.8 7:28/M 4 1:38:47.7 3:46/M 3:16:38.5
7 Craig Swope 197 51 M 8 1:35:27.7 7:17/M 8 1:42:13.0 3:54/M 3:17:40.7
8 Richard Burcham 258 60 M 9 1:35:48.4 7:19/M 9 1:42:14.2 3:54/M 3:18:02.6
9 Bryan Sears 230 36 M 10 1:36:29.7 7:22/M 14 1:44:22.7 3:59/M 3:20:52.4
10 Ryan Pubentz 253 32 M 5 1:32:04.0 7:02/M 21 1:49:05.3 4:10/M 3:21:09.3
11 Andy Draheim 232 44 M 16 1:41:22.3 7:44/M 10 1:42:23.0 3:54/M 3:23:45.4
12 Pete Schwanke 233 46 M 19 1:45:13.4 8:02/M 5 1:38:56.8 3:47/M 3:24:10.3
13 Mahesh Inu 221 38 M 14 1:40:25.4 7:40/M 17 1:46:47.8 4:05/M 3:27:13.2
14 Marcy Sacks 519 45 F 15 1:41:11.2 7:43/M 16 1:46:21.2 4:04/M 3:27:32.4
15 Anthony Watson 247 43 M 7 1:34:35.3 7:13/M 26 1:53:34.6 4:20/M 3:28:10.0
16 John Swords 226 39 M 12 1:38:12.7 7:30/M 24 1:50:08.0 4:12/M 3:28:20.8
17 Kimberly Bennett 214 37 F 24 1:47:28.5 8:12/M 11 1:42:55.8 3:56/M 3:30:24.4
18 Mikhail Khoretonenko 246 35 M 32 1:50:25.4 8:26/M 6 1:40:15.9 3:50/M 3:30:41.4
19 John Alex 615 38 M 18 1:44:00.9 7:56/M 18 1:47:01.2 4:05/M 3:31:02.1
20 Jim Bebesi 648 49 M 23 1:47:19.2 8:12/M 15 1:44:24.9 3:59/M 3:31:44.2
21 Christopher Johnson 238 39 M 26 1:48:35.0 8:17/M 12 1:43:17.2 3:57/M 3:31:52.3
22 John Horrigan 626 45 M 13 1:38:20.6 7:30/M 27 1:53:50.5 4:21/M 3:32:11.1
23 Lance Melin 503 55 M 20 1:46:31.8 8:08/M 20 1:48:20.8 4:08/M 3:34:52.7
24 John Pavlick 250 53 M 22 1:46:48.8 8:09/M 19 1:48:18.8 4:08/M 3:35:07.7
25 Tom Kilcourse 225 61 M 21 1:46:32.8 8:08/M 22 1:49:17.6 4:10/M 3:35:50.5
 
  ------------ Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
26 Michael Bitecofer 217 58 M 31 1:50:25.1 8:26/M 23 1:49:55.4 4:12/M 3:40:20.5
27 Brian Pulling 266 48 M 36 1:50:59.3 8:28/M 29 1:55:05.1 4:24/M 3:46:04.4
28 Margaret Kost 264 49 F 33 1:50:28.5 8:26/M 30 1:55:45.4 4:25/M 3:46:13.9
29 Levi Swank 231 25 M 28 1:48:46.0 8:18/M 34 1:58:22.1 4:31/M 3:47:08.2
30 Brett Decker 209 49 M 41 1:54:40.6 8:45/M 25 1:52:38.4 4:18/M 3:47:19.1
31 Grenaville Guthrie 234 49 M 39 1:53:25.5 8:39/M 28 1:54:55.9 4:23/M 3:48:21.4
32 Wing-Kwong Keung 427 63 M 30 1:49:48.9 8:23/M 35 1:58:44.3 4:32/M 3:48:33.2
33 Mike Infield 512 56 M 25 1:47:54.7 8:14/M 40 2:00:51.6 4:37/M 3:48:46.3
34 Lynette Schaffner 265 38 F 38 1:52:05.1 8:33/M 33 1:58:13.2 4:31/M 3:50:18.4
35 Mike Marucci 255 48 M 34 1:50:40.3 8:27/M 38 2:00:03.1 4:35/M 3:50:43.4
36 Brad Bucey 254 35 M 35 1:50:44.3 8:27/M 37 1:59:59.3 4:35/M 3:50:43.7
37 Allan Potter 260 41 M 17 1:42:12.8 7:48/M 49 2:09:41.8 4:57/M 3:51:54.6
38 Daniel Allaire 257 38 M 29 1:48:48.0 8:18/M 42 2:03:28.7 4:43/M 3:52:16.7
39 Unknown Partic. 252 252 M 43 1:55:44.8 8:50/M 32 1:57:09.3 4:28/M 3:52:54.2
40 Don Leahy 237 59 M 44 1:55:48.7 8:50/M 36 1:58:55.0 4:32/M 3:54:43.7
41 Heather Madden 262 40 F 37 1:51:11.9 8:29/M 45 2:07:38.2 4:52/M 3:58:50.2
42 Peter Nelson 219 51 M 47 1:56:58.0 8:56/M 41 2:03:01.1 4:42/M 3:59:59.1
43 Matt Ahern 504 37 M 50 1:59:33.1 9:08/M 39 2:00:29.7 4:36/M 4:00:02.9
44 Jamie Aegter 502 45 F 40 1:53:31.6 8:40/M 44 2:06:39.1 4:50/M 4:00:10.7
45 Mark Morris 243 45 M 56 2:03:57.5 9:28/M 31 1:56:35.7 4:27/M 4:00:33.2
46 Kelly Mendelson 245 38 F 27 1:48:44.3 8:18/M 54 2:13:31.0 5:06/M 4:02:15.3
47 Michael Schneider 248 52 M 49 1:57:43.4 8:59/M 43 2:06:26.5 4:50/M 4:04:09.9
48 Richard DeCample 259 69 M 48 1:57:34.5 8:58/M 50 2:10:12.8 4:58/M 4:07:47.4
49 Marti Stuedle 263 40 F 52 1:59:38.3 9:08/M 47 2:09:16.6 4:56/M 4:08:55.0
50 Aaron Snyder 508 30 M 51 1:59:34.2 9:08/M 48 2:09:41.1 4:57/M 4:09:15.4
 
  ------------ Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
51 Rachel Ryan 203 25 F 53 2:00:22.1 9:11/M 53 2:13:08.5 5:05/M 4:13:30.6
52 Bill Leibfritz 193 58 M 54 2:00:36.9 9:12/M 56 2:14:41.0 5:08/M 4:15:18.0
53 Jeff Davison 218 43 M 42 1:54:46.5 8:46/M 61 2:22:01.7 5:25/M 4:16:48.2
54 Danuta Kubelik 224 65 F 58 2:05:49.5 9:36/M 51 2:11:01.1 5:00/M 4:16:50.6
55 Tiffany Duecker 196 32 F 61 2:09:36.1 9:54/M 46 2:07:52.6 4:53/M 4:17:28.8
56 John Hoppes 215 47 M 46 1:56:21.4 8:53/M 62 2:22:35.8 5:27/M 4:18:57.2
57 Keith Houser 236 47 M 45 1:55:50.3 8:51/M 63 2:25:00.2 5:32/M 4:20:50.6
58 Matthew Anderson 261 42 M 60 2:09:35.9 9:54/M 52 2:11:44.8 5:02/M 4:21:20.8
59 David William Cohen 191 71 M 57 2:04:27.1 9:30/M 57 2:17:02.3 5:14/M 4:21:29.5
60 Mike Rosso 240 32 M 55 2:01:20.7 9:16/M 60 2:21:08.3 5:23/M 4:22:29.1
61 Joe Fell 220 33 M 64 2:09:43.9 9:54/M 55 2:14:15.8 5:07/M 4:23:59.7
62 Sara Fischbach 211 25 F 59 2:06:38.3 9:40/M 59 2:20:56.9 5:23/M 4:27:35.2
63 Lois Schnellinger 256 51 F 66 2:11:49.0 10:04/M 58 2:18:52.6 5:18/M 4:30:41.6
64 John Scheatzle 206 50 M 62 2:09:36.9 9:54/M 72 2:36:44.0 5:59/M 4:46:21.0
65 Joanne Murphy 202 41 F 67 2:12:59.9 10:09/M 70 2:35:31.9 5:56/M 4:48:31.8
66 Bonnie Kimpling-Kelly 201 46 F 70 2:18:25.8 10:34/M 68 2:34:59.1 5:55/M 4:53:25.0
67 Ernest Lewis 640 49 M 71 2:18:26.1 10:34/M 69 2:35:01.2 5:55/M 4:53:27.3
68 Karen Long 227 49 F 72 2:18:27.4 10:34/M 71 2:35:37.1 5:56/M 4:54:04.6
69 Aimee Shilling 216 34 F 73 2:19:19.2 10:38/M 73 2:37:11.1 6:00/M 4:56:30.3
70 Larry McClements 249 59 M 69 2:14:03.5 10:14/M 74 2:42:27.3 6:12/M 4:56:30.9
71 Ira Hager 228 46 M 78 2:27:12.8 11:14/M 64 2:30:50.0 5:45/M 4:58:02.8
72 Jennifer Young 239 37 F 76 2:26:53.7 11:13/M 67 2:32:33.5 5:49/M 4:59:27.2
73 Addie Winzen 241 38 F 77 2:26:53.7 11:13/M 66 2:32:33.4 5:49/M 4:59:27.2
74 Paul Scheatzle 205 49 M 63 2:09:39.2 9:54/M 77 2:58:54.6 6:50/M 5:08:33.8
75 Jay Ogan 194 56 M 65 2:10:09.6 9:56/M 79 3:07:14.7 7:09/M 5:17:24.4
 
  ------------ Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
76 Carrie Malinczak 208 39 F 74 2:26:20.4 11:10/M 75 2:52:29.2 6:35/M 5:18:49.6
77 Jennifer Shields 210 39 F 75 2:26:20.7 11:10/M 76 2:52:29.2 6:35/M 5:18:49.9
78 William Hartman 244 44 M 68 2:14:03.4 10:14/M 78 3:06:02.0 7:06/M 5:20:05.5
79 Bob Livitz 192 74 M 79 3:27:59.5 15:53/M 65 2:30:55.7 5:46/M 5:58:55.2