2014 Inland Trail

Overall Finish List

November 02, 2014


CHAMP Racing champracing.org

Half Marathon

Place Name City Bib No Age Gender Total Time Pace
1 Scott Yakyber 614 35 M 1:19:55.1 6:06/M
2 Michael Dagiasis 623 39 M 1:20:21.4 6:08/M
3 Ryan McCartney 630 29 M 1:21:50.8 6:15/M
4 Austin Guthrie 168 18 M 1:22:24.8 6:17/M
5 David Hathaway 190 43 M 1:23:47.5 6:24/M
6 Kyle Harding Elyria OH 511 38 M 1:28:36.1 6:46/M
7 Brandon Horton 176 27 M 1:30:31.4 6:55/M
8 Samuel Rufener 147 32 M 1:30:54.6 6:56/M
9 Matt Streicher 65 32 M 1:33:16.1 7:07/M
10 Clarke Berkey 185 16 M 1:33:23.7 7:08/M
11 Landon Woodard 167 15 M 1:33:24.8 7:08/M
12 Michelle Clem 175 28 F 1:33:44.5 7:09/M
13 Jason :ehrer 625 42 M 1:33:56.7 7:10/M
14 Joseph Vishey 127 52 M 1:37:31.6 7:27/M
15 Kevin Boyer 131 18 M 1:37:40.9 7:27/M
16 John Zingale 516 33 M 1:38:00.8 7:29/M
17 Rob Lasalvia 151 34 M 1:38:03.7 7:29/M
18 Bryan Hickey 647 18 M 1:38:10.7 7:30/M
19 Robert Seaman 62 49 M 1:39:29.3 7:36/M
20 Michael George 85 54 M 1:40:26.5 7:40/M
21 Colin Cooper 643 55 M 1:40:41.3 7:41/M
22 Katie Connell 142 36 F 1:40:45.0 7:41/M
23 Robert O'Brien 188 59 M 1:40:55.1 7:42/M
24 Robert Browning 505 52 M 1:41:50.8 7:46/M
25 Chris Anadiotis 608 44 M 1:43:33.8 7:54/M
26 Gary Landis 132 60 M 1:43:45.3 7:55/M
27 Keith Landis 134 38 M 1:43:46.6 7:55/M
28 Suzana Rufener 149 31 F 1:44:58.9 8:01/M
29 Nancy Wells 180 43 F 1:46:03.9 8:06/M
30 Thomas Landis 182 30 M 1:46:27.3 8:08/M
31 Lenna Kirby 120 51 F 1:47:28.8 8:12/M
32 Andrew Straka 143 53 M 1:47:51.4 8:14/M
33 Rebecca Criss 129 44 F 1:48:03.8 8:15/M
34 John Korinko 173 47 M 1:48:24.2 8:16/M
35 Don Cunningham 154 53 M 1:48:49.0 8:18/M
36 Dina Fixler beachwood OH 117 39 F 1:49:45.7 8:23/M
37 Jason Dulaney 144 39 M 1:51:23.9 8:30/M
38 Jodi Higgins 86 40 F 1:52:14.7 8:34/M
39 Beth Darmstadter 161 49 F 1:52:47.4 8:37/M
40 Emily Laco 110 33 F 1:53:43.9 8:41/M
41 Rob Schofield 665 27 M 1:54:53.9 8:46/M
42 John Miller 156 44 M 1:55:20.4 8:48/M
43 Karen O'Brien 187 55 F 1:55:30.0 8:49/M
44 Kevin Bittle 186 49 M 1:56:31.4 8:54/M
45 Samson Fixler Beachwood OH 166 40 M 1:57:56.6 9:00/M
46 Keith Smith 181 41 M 1:57:59.4 9:00/M
47 Dana Stamos 94 21 F 1:58:04.9 9:01/M
48 Eric O'Brien 104 23 M 1:59:29.9 9:07/M
49 Thomas Jones 163 48 M 2:00:23.3 9:11/M
50 Christine O'Connor Cleveland OH 170 36 F 2:00:47.1 9:13/M
51 Patricia Sweeney 138 37 F 2:01:05.4 9:15/M
52 Anthony Sweeney 155 40 M 2:01:11.8 9:15/M
53 Charles Williams 130 24 M 2:03:34.1 9:26/M
54 Rick Wolf 111 61 M 2:04:22.0 9:30/M
55 Tim Powell 641 54 M 2:05:28.0 9:35/M
56 Kaitlyn Murray 603 22 F 2:05:38.8 9:35/M
57 Daniel Joseph Sweeney 137 37 M 2:05:51.4 9:36/M
58 Jeff Krieger wakeman OH 613 57 M 2:06:14.7 9:38/M
59 Jordan Genovese 604 21 F 2:07:11.8 9:43/M
60 Joseph Pullin 629 41 M 2:09:15.7 9:52/M
61 Julia Zangas 82 45 F 2:09:48.8 9:55/M
62 Hannah Riley 79 22 F 2:09:54.5 9:55/M
63 Kim Kastor Huron OH 114 37 F 2:09:58.2 9:55/M
64 Jason DeBlaere 169 48 M 2:10:09.4 9:56/M
65 Carissa Nettle 617 39 F 2:10:49.0 9:59/M
66 Ryan Edgerly 136 32 M 2:11:02.1 10:00/M
67 Jason Guyer 71 26 M 2:11:38.3 10:03/M
68 Kelsey Guyer 74 25 F 2:11:38.6 10:03/M
69 Donald Shaner Lakewood OH 90 38 M 2:11:46.6 10:04/M
70 George Kubelik 139 71 M 2:13:33.4 10:12/M
71 Kathy Armstrong 141 42 F 2:14:04.8 10:14/M
72 Matthew Nelson 116 32 M 2:14:57.2 10:18/M
73 Ronald Cook 140 63 M 2:15:21.9 10:20/M
74 Meredith McGinnis 605 30 F 2:16:49.5 10:27/M
75 Alice Hanchosky 158 49 F 2:17:22.7 10:29/M
76 Stephanie Leibfritz 122 57 F 2:18:18.6 10:33/M
77 Earl Pike 164 58 M 2:19:14.3 10:38/M
78 Benton Brigadier 162 37 M 2:19:26.0 10:39/M
79 James Krumwiede middleburg hts. OH 112 64 M 2:19:58.0 10:41/M
80 Meg Ashdown 135 37 F 2:20:08.1 10:42/M
81 Elizabeth Woodyard 75 37 F 2:21:15.9 10:47/M
82 Nicole Janek 123 23 F 2:21:52.8 10:50/M
83 Rhea Busick 171 38 F 2:22:00.0 10:50/M
84 Linda MClouser 610 56 F 2:24:15.4 11:01/M
85 Teresa McCombs 159 52 F 2:24:16.2 11:01/M
86 Matthew Roberts 76 28 M 2:25:14.0 11:05/M
87 Dean Ford 121 52 M 2:26:03.0 11:09/M
88 Richard McKee 113 61 M 2:26:37.8 11:12/M
89 Susie Avile 619 26 F 2:26:48.8 11:12/M
90 Lela Gascoigne 68 30 F 2:27:17.4 11:15/M
91 Matthew Gregory 124 22 M 2:29:53.7 11:26/M
92 Majel Spann 97 30 F 2:32:40.0 11:39/M
93 Gabrielle Kaufman 88 19 F 2:32:42.1 11:39/M
94 Jennifer Kaufman 87 49 F 2:32:42.2 11:39/M
95 Rachel Dudukovich 178 32 F 2:33:03.0 11:41/M
96 Lisa Shaner Lakewood OH 92 38 F 2:33:22.6 11:42/M
97 Jan Slosser 99 52 F 2:37:30.8 12:01/M
98 Brenda Wittman 126 43 F 2:39:03.9 12:08/M
99 Alex Boarman 125 44 M 2:39:04.5 12:09/M
100 Janet Caraballo 150 54 F 2:39:50.7 12:12/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Elizabeth Groeger 103 55 F 2:40:25.3 12:15/M
102 Barb Spreng 160 53 F 2:40:55.7 12:17/M
103 Heather Barber 102 39 F 2:42:55.6 12:26/M
104 Carrie Woodie 157 38 F 2:44:27.9 12:33/M
105 J D McCoy SYLVANIA OH 58 56 M 2:45:17.1 12:37/M
106 Kimberly Stewart 106 52 F 2:45:20.2 12:37/M
107 Margaret Sherban 184 40 F 2:46:54.6 12:44/M
108 Casey Persia 189 34 F 2:46:55.7 12:45/M
109 Donna Fogarty 174 32 F 2:48:38.6 12:52/M
110 Beth Brindle 172 36 F 2:48:38.7 12:52/M
111 Trudy Anderson 66 50 F 2:48:55.5 12:54/M
112 Mark Tyler 146 35 M 2:52:54.6 13:12/M
113 Jose Herreraa 153 55 M 2:53:24.8 13:14/M
114 Scott Sterneckert 107 51 M 2:56:24.3 13:28/M
115 Indira Poovambur 183 42 F 2:56:57.5 13:30/M
116 Kim Betty Leverton 145 54 F 2:59:40.3 13:43/M
117 Tamara O'Connor 89 48 F 3:27:34.1 15:51/M
118 Monica O'Connor 95 54 F 3:27:35.9 15:51/M
119 Maureen O Connor 638 35 F 3:27:46.4 15:52/M
 

Half Marathon Clydesdale

Place Name City Bib No Age Gender Total Time Pace
1 Justin Horoszko 177 34 M 1:41:02.1 7:43/M
2 William Stuchal 179 38 M 1:53:54.0 8:42/M