Huntington II Triathlon & Duathlon

Overall Results

July 27, 2014


CHAMP Racing champracing.org
 

Triathlon

  ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Michael Pelechaty 621 25 M 1 M Top Fin 1 8:23.8 33:32/M 0:45.0 1 27:56.6 25.8mph 0:28.5 2 18:33.5 5:59/M 56:07.5
2 Jason Zangmeister 599 28 M 2 M Top Fin 4 9:28.2 37:52/M 0:35.0 12 31:44.6 22.7mph 0:18.9 1 18:24.7 5:56/M 1:00:31.5
3 Aaron Henely 606 37 M 3 M Top Fin 13 10:33.9 42:12/M 1:03.2 3 29:02.2 24.8mph 0:37.2 8 19:43.7 6:22/M 1:01:00.4
4 Jay Toole 700 23 M 1 M 20-24 3 9:23.6 37:32/M 0:41.2 7 31:06.7 23.2mph 0:38.5 6 19:26.8 6:16/M 1:01:17.1
5 Ryan Dombrowski 595 21 M 2 M 20-24 10 10:15.1 41:00/M 0:41.2 8 31:07.6 23.1mph 0:45.4 5 19:17.9 6:13/M 1:02:07.3
6 Andrew Loufman 581 30 M 1 M 30-34 7 9:54.7 39:36/M 0:43.3 18 32:21.8 22.3mph 1:19.0 3 18:48.0 6:04/M 1:03:07.0
7 Daryl Clarke 630 41 M 1 M 40-44 5 9:52.4 39:28/M 0:20.9 17 32:11.9 22.4mph 0:31.1 9 20:12.2 6:31/M 1:03:08.7
8 Chris Brede 506 32 M 2 M 30-34 2 8:57.0 35:48/M 0:55.2 9 31:25.1 22.9mph 0:45.9 16 22:12.9 7:10/M 1:04:16.3
9 Matt Batzel 672 32 M 3 M 30-34 89 13:44.0 54:56/M 0:52.4 2 28:56.9 24.9mph 0:38.9 10 20:45.1 6:42/M 1:04:57.4
10 John Zangmeister 598 55 M 1 M 55-59 36 11:43.9 46:52/M 0:33.2 4 30:21.6 23.7mph 0:24.6 18 22:35.2 7:17/M 1:05:38.6
11 Patrick Kolozvary 534 35 M 1 M 35-39 27 11:07.9 44:28/M 0:52.6 21 32:27.3 22.2mph 0:29.3 11 20:58.3 6:46/M 1:05:55.4
12 Jeanhyuk Park 668 22 M 3 M 20-24 20 10:45.5 43:00/M 0:45.6 10 31:25.5 22.9mph 0:35.0 19 22:35.7 7:17/M 1:06:07.4
13 Dane Manning 623 31 M 4 M 30-34 23 10:57.2 43:48/M 0:43.1 22 32:50.5 21.9mph 0:33.7 14 21:16.0 6:52/M 1:06:20.6
14 Terry Hart 616 54 M 1 M 50-54 28 11:10.5 44:40/M 0:55.2 5 30:27.8 23.6mph 0:45.7 36 23:45.1 7:40/M 1:07:04.4
15 John Sullivan 608 20 M 4 M 20-24 18 10:43.1 42:52/M 0:54.7 32 33:46.0 21.3mph 0:31.7 13 21:09.6 6:49/M 1:07:05.1
16 Brent Norton 657 42 M 2 M 40-44 21 10:52.2 43:28/M 1:12.5 13 31:46.5 22.7mph 0:56.3 17 22:20.7 7:12/M 1:07:08.4
17 Martha Brennan 666 43 F 1 F Top Fin 11 10:25.1 41:40/M 0:46.4 15 32:00.5 22.5mph 0:35.4 32 23:31.0 7:35/M 1:07:18.6
18 Vern Blaze 607 51 M 2 M 50-54 8 9:59.2 39:56/M 0:48.2 35 34:01.8 21.2mph 0:29.6 15 22:04.9 7:07/M 1:07:23.8
19 Russell Valliere 629 31 M 5 M 30-34 6 9:53.2 39:32/M 1:14.1 23 32:54.2 21.9mph 0:39.3 30 23:21.8 7:32/M 1:08:02.8
20 Sam Haywood 510 29 M 1 M 25-29 171 46:20.2 **:20/M   47 34:33.1 20.8mph   22 22:57.8 7:24/M 1:08:27.0
21 Colin Cooper 673 55 M 2 M 55-59 15 10:39.1 42:36/M 2:01.5 20 32:26.4 22.2mph 0:24.2 25 23:05.8 7:27/M 1:08:37.1
22 Erin Brede 505 31 F 2 F Top Fin 12 10:33.4 42:12/M 1:06.1 55 35:31.8 20.3mph 0:42.1 12 21:06.5 6:48/M 1:09:00.1
23 Mike Schweitsthal 522 24 M 5 M 20-24 24 10:58.6 43:52/M 1:01.0 11 31:42.0 22.7mph 0:37.8 61 24:54.0 8:02/M 1:09:13.5
24 Tyler Cooper 674 16 M 1 M 15-19 34 11:41.2 46:44/M 1:43.7 66 36:22.9 19.8mph 0:30.9 4 19:08.4 6:10/M 1:09:27.3
25 Jacob Amato 554 19 M 2 M 15-19 9 10:13.9 40:52/M 1:22.7 31 33:45.5 21.3mph 1:19.8 23 23:00.1 7:25/M 1:09:42.2
  ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Tim Walsh 540 45 M 1 M 45-49 49 12:15.0 49:00/M 1:04.4 14 31:51.5 22.6mph 0:43.4 40 23:54.9 7:43/M 1:09:49.4
27 Jacob Ott 647 23 M 6 M 20-24 80 13:15.1 53:00/M 1:17.5 59 36:00.8 20.0mph 0:46.3 7 19:28.6 6:17/M 1:10:48.5
28 Kyle Amsdell 645 43 M 3 M 40-44 38 11:48.8 47:12/M 0:48.4 27 33:18.8 21.6mph 0:32.7 56 24:37.2 7:56/M 1:11:06.1
29 Andrew Yohman 474 34 M 6 M 30-34 76 13:03.3 52:12/M 1:44.8 16 32:09.6 22.4mph 0:48.2 31 23:26.9 7:34/M 1:11:12.9
30 Todd Hart 615 54 M 3 M 50-54 60 12:33.2 50:12/M 0:43.1 6 30:28.5 23.6mph 0:36.6 92 27:10.2 8:46/M 1:11:31.8
31 Dan Spirka 542 36 M 2 M 35-39 44 12:01.0 48:04/M 1:49.7 38 34:05.3 21.1mph   37 23:45.6 7:40/M 1:11:41.6
32 Pablo Guevara 561 39 M 3 M 35-39 30 11:18.2 45:12/M 1:39.4 49 35:10.1 20.5mph 1:04.6 21 22:52.7 7:23/M 1:12:05.2
33 Ben Norton 659 49 M 2 M 45-49 47 12:06.6 48:24/M 0:56.2 40 34:07.1 21.1mph 0:53.3 51 24:27.4 7:53/M 1:12:30.8
34 Ken Kinzel 492 40 M 4 M 40-44 59 12:31.5 50:04/M 1:41.5 43 34:18.5 21.0mph 0:54.9 29 23:18.6 7:31/M 1:12:45.2
35 Sara Ziemnik 526 37 F 3 F Top Fin 72 12:54.2 51:36/M 0:53.8 36 34:04.6 21.1mph 0:47.2 44 24:09.1 7:47/M 1:12:49.0
36 Tara Kieser 675 33 F 1 F 30-34 29 11:18.0 45:12/M 0:51.0 51 35:14.7 20.4mph 1:08.7 52 24:32.3 7:55/M 1:13:05.0
37 Brandon Money 567 29 M 2 M 25-29 54 12:25.8 49:40/M 0:44.8 19 32:25.3 22.2mph 0:43.9 88 26:49.0 8:39/M 1:13:09.0
38 Sharon Rymut 548 26 F 1 F 25-29 40 11:58.0 47:52/M 0:45.7 48 34:59.4 20.6mph 0:40.8 60 24:50.9 8:01/M 1:13:15.0
39 Lauren Weinkauf 545 22 F 1 F 20-24 16 10:39.6 42:36/M 1:12.9 70 36:39.6 19.6mph 0:37.9 45 24:12.4 7:48/M 1:13:22.6
40 Joseph Walter 531 44 M 5 M 40-44 53 12:23.5 49:32/M 1:45.8 33 33:48.5 21.3mph 1:20.3 47 24:17.2 7:50/M 1:13:35.6
41 Karen Kinnaman 549 29 F 2 F 25-29 172 49:00.1 **:00/M   68 36:34.3 19.7mph   73 25:23.6 8:11/M 1:13:39.7
42 Mark Cominsky 637 43 M 6 M 40-44 93 13:49.8 55:16/M 1:34.0 25 33:06.1 21.8mph 1:28.9 35 23:44.9 7:39/M 1:13:43.8
43 Joanne Collins 532 55 F 1 F 55-59 56 12:27.9 49:48/M 0:45.7 50 35:10.6 20.5mph 1:00.3 48 24:19.3 7:51/M 1:13:44.0
44 Steve Wilson 654 59 M 3 M 55-59 74 12:58.0 51:52/M 1:17.2 34 33:56.4 21.2mph 1:21.8 49 24:23.6 7:52/M 1:13:57.1
45 Andrew Dix 613 35 M 4 M 35-39 33 11:37.8 46:28/M 1:22.7 28 33:34.0 21.4mph 0:35.0 87 26:47.8 8:38/M 1:13:57.6
46 Steve Zenar 575 35 M 5 M 35-39 14 10:37.4 42:28/M 0:57.3 45 34:30.3 20.9mph 0:41.5 95 27:23.3 8:50/M 1:14:10.0
47 Angela Lilley 634 46 F 1 F 45-49 75 13:01.1 52:04/M 1:11.6 60 36:07.5 19.9mph 1:08.3 20 22:51.5 7:22/M 1:14:20.1
48 Dave Doren 591 47 M 3 M 45-49 95 13:52.9 55:28/M 1:15.8 26 33:12.5 21.7mph 0:49.3 74 25:27.4 8:13/M 1:14:38.1
49 Dave Stump 617 34 M 7 M 30-34 35 11:41.7 46:44/M 2:02.7 37 34:04.9 21.1mph 1:13.7 76 25:38.9 8:16/M 1:14:42.0
50 Scott Anderson 565 40 M 7 M 40-44 50 12:16.6 49:04/M 1:04.6 65 36:22.8 19.8mph 0:47.9 50 24:24.0 7:52/M 1:14:56.1
  ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Alison Sehringer 570 25 F 3 F 25-29 22 10:52.8 43:28/M 1:42.6 93 38:03.5 18.9mph 0:29.5 38 23:47.7 7:40/M 1:14:56.4
52 Gary Ising 618 26 M 3 M 25-29 173 52:38.9 **:32/M   103 39:04.2 18.4mph   28 23:17.7 7:31/M 1:15:14.5
53 Brad Norton 651 46 M 4 M 45-49 62 12:34.0 50:16/M 1:28.2 52 35:17.7 20.4mph 1:04.5 67 25:12.7 8:08/M 1:15:37.2
54 Jen Beauchesne 665 40 F 1 F 40-44 25 11:00.7 44:00/M 1:09.3 67 36:24.0 19.8mph 0:48.2 82 26:34.0 8:34/M 1:15:56.5
55 Mike Sheppard 648 33 M 8 M 30-34 42 11:59.0 47:56/M 2:35.5 41 34:10.4 21.1mph 0:35.0 84 26:40.3 8:36/M 1:16:00.4
56 Matthew Stevens 612 29 M 4 M 25-29 85 13:38.4 54:32/M 1:25.0 56 35:32.4 20.3mph 0:55.3 55 24:36.9 7:56/M 1:16:08.1
57 Marc Travis 593 45 M 5 M 45-49 63 12:35.4 50:20/M 2:05.2 54 35:25.6 20.3mph 1:25.6 54 24:36.5 7:56/M 1:16:08.5
58 Joe Reising 626 31 M 9 M 30-34 45 12:01.6 48:04/M 2:25.1 91 38:01.0 18.9mph 0:53.3 26 23:06.0 7:27/M 1:16:27.1
59 Bridget Lyons 586 22 F 2 F 20-24 61 12:33.9 50:12/M 1:54.6 79 37:23.4 19.3mph 0:35.3 42 24:01.8 7:45/M 1:16:29.2
60 Rick Kirk 551 45 M 6 M 45-49 133 15:40.7 62:40/M 1:57.5 39 34:05.8 21.1mph 1:03.1 39 23:48.3 7:41/M 1:16:35.6
61 Jamie Dix 614 34 F 2 F 30-34 68 12:43.5 50:52/M 1:10.1 44 34:19.8 21.0mph 0:54.9 99 27:34.6 8:54/M 1:16:43.0
62 Ryan Miller 609 40 M 8 M 40-44 127 15:07.4 60:28/M 2:17.8 29 33:38.2 21.4mph 1:11.4 53 24:35.9 7:56/M 1:16:50.8
63 Eric Dombrowski 596 49 M 7 M 45-49 79 13:13.4 52:52/M 1:19.1 30 33:38.5 21.4mph 0:55.1 109 28:01.9 9:02/M 1:17:08.3
64 Bryan Hinck 502 30 M 10 M 30-34 88 13:41.8 54:44/M 1:45.4 24 33:01.0 21.8mph 0:58.0 105 27:55.4 9:00/M 1:17:21.9
65 Chris Capasso 587 31 M 11 M 30-34 77 13:06.9 52:24/M 1:51.4 62 36:20.8 19.8mph 1:05.2 68 25:15.6 8:09/M 1:17:40.0
66 James Williamson 677 46 M 8 M 45-49 87 13:40.6 54:40/M 2:26.7 58 35:54.9 20.1mph 1:27.7 58 24:43.1 7:58/M 1:18:13.2
67 Beth Kalapos 638 49 F 2 F 45-49 102 14:01.1 56:04/M 1:14.3 72 36:53.2 19.5mph 1:00.8 65 25:10.2 8:07/M 1:18:19.8
68 Priscilla Thayer 509 44 F 2 F 40-44 66 12:41.5 50:44/M 1:28.6 92 38:03.5 18.9mph 0:39.5 79 26:07.7 8:25/M 1:19:01.0
69 Susan Dombrowski 594 50 F 1 F 50-54 98 13:54.7 55:36/M 1:05.1 57 35:47.7 20.1mph 0:35.3 103 27:46.3 8:57/M 1:19:09.4
70 Jilliane Moran 555 37 F 1 F 35-39 52 12:22.8 49:28/M 2:35.3 53 35:20.1 20.4mph 0:49.2 110 28:07.9 9:04/M 1:19:15.6
71 Mike Neimeier 574 45 M 9 M 45-49 109 14:11.8 56:44/M 1:59.0 78 37:17.9 19.3mph 1:12.9 64 25:02.7 8:05/M 1:19:44.5
72 Anthony Chan 664 24 M 7 M 20-24 83 13:25.3 53:40/M 2:20.7 81 37:31.6 19.2mph 1:26.4 63 25:00.9 8:04/M 1:19:45.2
73 Karen Tijanich 569 39 F 2 F 35-39 43 11:59.3 47:56/M 1:33.8 82 37:34.4 19.2mph 1:05.9 101 27:39.0 8:55/M 1:19:52.5
74 Katie White 524 25 F 4 F 25-29 97 13:54.2 55:36/M 2:10.4 105 39:17.3 18.3mph 1:32.5 24 23:00.8 7:25/M 1:19:55.4
75 Jessica Lambert 563 18 F 1 F 15-19 26 11:01.2 44:04/M 1:05.0 102 38:59.0 18.5mph 0:20.9 113 28:41.8 9:15/M 1:20:08.1
  ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Billy Weston 624 32 M 12 M 30-34 57 12:28.5 49:52/M 2:15.7 69 36:39.5 19.6mph 1:55.7 89 26:51.1 8:40/M 1:20:10.7
77 Corey Sievers 497 36 M 6 M 35-39 55 12:26.2 49:44/M 1:19.2 90 37:57.1 19.0mph 0:51.2 102 27:40.7 8:55/M 1:20:14.5
78 Trisha Yourkvitch 496 37 F 3 F 35-39 31 11:19.1 45:16/M 1:34.1 109 39:37.2 18.2mph 0:57.5 90 26:59.3 8:42/M 1:20:27.3
79 Mike Darr 644 56 M 4 M 55-59 110 14:12.0 56:48/M 1:09.7 46 34:33.0 20.8mph 0:44.9 124 29:59.4 9:40/M 1:20:39.3
80 Monika Nuss 589 47 F 3 F 45-49 96 13:53.2 55:32/M 1:41.6 75 37:15.1 19.3mph 1:19.3 83 26:37.4 8:35/M 1:20:46.8
81 Brett Tijanich 568 39 M 7 M 35-39 81 13:20.8 53:20/M 1:50.5 95 38:22.3 18.8mph 1:32.1 77 25:43.1 8:18/M 1:20:49.0
82 Vanessa Aron 583 31 F 3 F 30-34 58 12:30.6 50:00/M 2:16.2 120 40:45.7 17.7mph 1:21.3 43 24:07.3 7:47/M 1:21:01.2
83 Michelle Arquillo 620 39 F 4 F 35-39 51 12:22.3 49:28/M 1:02.7 73 36:56.7 19.5mph 0:53.3 123 29:49.7 9:37/M 1:21:04.9
84 Kyle Rose 628 40 M 9 M 40-44 90 13:44.5 54:56/M 2:03.3 98 38:32.3 18.7mph 1:37.9 70 25:20.2 8:10/M 1:21:18.5
85 Brian Kramer 699 55 M 5 M 55-59 108 14:07.9 56:28/M 2:00.1 101 38:50.5 18.5mph 0:58.5 78 25:56.3 8:22/M 1:21:53.6
86 Derrick Sibrltz 662 46 M 10 M 45-49 119 14:54.7 59:36/M 1:54.1 114 39:57.2 18.0mph 0:36.5 59 24:45.3 7:59/M 1:22:08.0
87 Rose Mlakar 515 15 F 2 F 15-19 17 10:40.5 42:40/M 1:56.3 108 39:35.3 18.2mph 0:34.6 120 29:25.1 9:29/M 1:22:12.0
88 Brian Kostura 627 35 M 8 M 35-39 101 13:58.7 55:52/M 1:00.9 88 37:55.8 19.0mph 1:23.5 107 27:59.4 9:02/M 1:22:18.5
89 Joshua Melda 572 40 M 10 M 40-44 144 16:20.8 65:20/M 1:36.3 89 37:57.1 19.0mph 1:10.6 69 25:19.9 8:10/M 1:22:24.8
90 Kelsey Thompson 663 22 F 3 F 20-24 128 15:25.3 61:40/M 2:09.5 113 39:57.2 18.0mph 1:14.8 34 23:38.9 7:37/M 1:22:25.8
91 Keith Erwin 603 43 M 11 M 40-44 112 14:13.5 56:52/M 1:55.6 136 42:52.5 16.8mph 0:36.9 27 23:12.2 7:29/M 1:22:50.9
92 George Cehelnik 592 38 M 9 M 35-39 99 13:56.4 55:44/M 1:39.9 126 41:18.7 17.4mph 0:35.6 72 25:22.7 8:11/M 1:22:53.4
93 Joshua Harrell 552 25 M 5 M 25-29 143 16:16.9 65:04/M 1:59.0 117 40:15.8 17.9mph 0:45.4 33 23:37.4 7:37/M 1:22:54.7
94 Debbie Connelly 480 52 F 2 F 50-54 71 12:49.1 51:16/M 1:47.8 115 39:57.9 18.0mph 1:00.2 96 27:24.5 8:50/M 1:22:59.8
95 Matt Holtwick 642 31 M 13 M 30-34 32 11:35.6 46:20/M 1:26.5 86 37:49.4 19.0mph 0:45.3 138 31:28.5 10:09/M 1:23:05.4
96 Wayne Conway 550 43 M 12 M 40-44 82 13:21.1 53:24/M 2:17.5 64 36:22.7 19.8mph 1:08.2 125 30:04.8 9:42/M 1:23:14.5
97 Phillip Kasper 539 30 M 14 M 30-34 37 11:48.1 47:12/M 1:03.1 104 39:15.0 18.3mph 0:46.3 128 30:39.7 9:53/M 1:23:32.4
98 Allison Treleave 562 30 F 4 F 30-34 116 14:25.8 57:40/M 0:48.1 119 40:27.0 17.8mph 0:44.4 94 27:17.5 8:48/M 1:23:43.0
99 Sarah Beck 516 28 F 5 F 25-29 19 10:43.3 42:52/M 2:24.5 111 39:50.6 18.1mph 0:38.6 126 30:26.8 9:49/M 1:24:04.0
100 Elizabeth Chois 511 35 F 5 F 35-39 111 14:12.4 56:48/M 1:26.6 112 39:55.9 18.0mph 1:35.4 91 27:00.5 8:43/M 1:24:10.9
  ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Denise Gross 632 56 F 2 F 55-59 118 14:42.0 58:48/M 1:02.0 74 37:08.2 19.4mph 0:29.9 130 30:51.0 9:57/M 1:24:13.3
102 Andrew Hoerst 519 25 M 6 M 25-29 104 14:04.8 56:16/M 3:12.2 121 40:46.1 17.7mph 2:01.5 46 24:15.9 7:49/M 1:24:20.7
103 Ray Dworakowski 535 59 M 6 M 55-59 113 14:15.4 57:00/M 2:04.6 97 38:28.0 18.7mph 1:26.2 111 28:09.2 9:05/M 1:24:23.6
104 Tom Pritchard 503 54 M 4 M 50-54 129 15:26.2 61:44/M 4:06.9 84 37:41.8 19.1mph 1:49.4 71 25:22.5 8:11/M 1:24:26.9
105 Jeff Miller 660 47 M 11 M 45-49 158 17:54.7 71:36/M 1:53.3 96 38:24.8 18.8mph 1:19.2 62 24:56.3 8:03/M 1:24:28.4
106 Kelly Kramer 671 21 F 4 F 20-24 67 12:42.5 50:48/M 1:28.0 125 41:06.5 17.5mph 0:50.9 114 28:49.9 9:18/M 1:24:58.0
107 Dave Gioseffi 553 42 M 13 M 40-44 130 15:32.4 62:08/M 2:22.9 106 39:17.5 18.3mph 1:03.1 86 26:43.4 8:37/M 1:24:59.5
108 Brian Carrethers 646 39 M 10 M 35-39 150 16:46.3 67:04/M 1:31.4 42 34:14.5 21.0mph 1:07.3 136 31:22.3 10:07/M 1:25:02.1
109 Steve Meadows 498 42 M 14 M 40-44 86 13:38.7 54:32/M 2:33.4 71 36:47.1 19.6mph 0:59.0 137 31:23.6 10:07/M 1:25:22.0
110 John Pianca 517 45 M 12 M 45-49 142 16:16.8 65:04/M 2:09.6 107 39:32.4 18.2mph 0:55.1 81 26:30.0 8:33/M 1:25:24.1
111 Randy Geise 544 51 M 5 M 50-54 69 12:47.7 51:08/M 2:45.7 144 43:25.6 16.6mph 0:54.8 75 25:38.3 8:16/M 1:25:32.3
112 David Marburger 488 59 M 7 M 55-59 48 12:08.0 48:32/M 2:35.7 63 36:21.1 19.8mph 1:21.1 153 33:14.0 10:43/M 1:25:40.0
113 Inge Witt 622 41 F 3 F 40-44 154 16:58.7 67:52/M 1:49.1 124 41:04.1 17.5mph 0:39.3 66 25:10.6 8:07/M 1:25:41.9
114 Rachel Oscar 475 25 F 6 F 25-29 41 11:59.0 47:56/M 1:23.8 143 43:19.0 16.6mph   118 29:22.1 9:28/M 1:26:04.0
115 Bill Lowery 590 64 M 1 M 60-64 134 15:41.7 62:44/M 1:28.9 61 36:19.4 19.8mph 1:25.1 135 31:21.8 10:07/M 1:26:17.1
116 Jim Pickett 536 64 M 2 M 60-64 106 14:05.9 56:20/M 1:47.7 80 37:26.4 19.2mph 1:05.9 142 31:58.6 10:19/M 1:26:24.8
117 Ann Streza 633 52 F 3 F 50-54 92 13:47.6 55:08/M 1:14.0 99 38:38.6 18.6mph 0:59.1 141 31:54.4 10:17/M 1:26:33.9
118 Chris Ryan 573 44 M 15 M 40-44 70 12:48.8 51:12/M 2:11.3 77 37:17.2 19.3mph 2:04.7 144 32:12.7 10:23/M 1:26:34.8
119 Tim Martin 533 39 M 11 M 35-39 147 16:34.4 66:16/M 3:21.8 83 37:38.4 19.1mph 1:12.4 106 27:56.4 9:01/M 1:26:43.6
120 Kate Janoch 525 48 F 4 F 45-49 115 14:18.0 57:12/M 1:32.2 133 42:10.4 17.1mph 1:44.1 97 27:28.1 8:52/M 1:27:12.9
121 Steven Streitel 481 60 M 3 M 60-64 114 14:16.6 57:04/M 2:46.4 85 37:47.2 19.1mph 0:31.6 140 31:51.0 10:16/M 1:27:12.9
122 Joe Toner 556 59 M 8 M 55-59 121 14:59.6 59:56/M 1:41.3 76 37:15.5 19.3mph 0:59.9 145 32:23.2 10:27/M 1:27:19.7
123 Hannah Riley 643 21 F 5 F 20-24 103 14:02.2 56:08/M 1:24.9 87 37:52.4 19.0mph 0:36.9 155 33:23.4 10:46/M 1:27:20.0
124 Ruth Sprecher 619 42 F 4 F 40-44 151 16:49.5 67:16/M 3:13.1 110 39:40.1 18.2mph 1:24.4 80 26:13.1 8:27/M 1:27:20.5
125 Denise Douglas 658 50 F 4 F 50-54 123 15:04.8 60:16/M 2:03.2 122 40:47.4 17.7mph 0:56.4 119 29:22.4 9:28/M 1:28:14.3
  ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Ashley Reichard 521 31 F 5 F 30-34 46 12:03.3 48:12/M 2:53.5 153 44:48.1 16.1mph 0:40.7 104 27:50.9 8:59/M 1:28:16.8
127 Theresa Hannu 635 46 F 5 F 45-49 117 14:26.8 57:44/M 1:47.9 131 41:40.4 17.3mph 0:44.6 121 29:41.8 9:35/M 1:28:21.7
128 Andrea LeBlond 610 43 F 5 F 40-44 78 13:09.8 52:36/M 1:45.0 130 41:38.9 17.3mph 1:20.9 132 31:07.1 10:02/M 1:29:01.9
129 Phillip Karayan 604 50 M 6 M 50-54 131 15:36.2 62:24/M 1:19.1 148 44:04.4 16.3mph 0:39.3 100 27:35.1 8:54/M 1:29:14.3
130 Sara Stefancin 520 21 F 6 F 20-24 107 14:07.5 56:28/M 3:45.1 139 43:08.0 16.7mph 1:06.4 93 27:12.8 8:46/M 1:29:20.0
131 Courtney Truscott 625 45 F 6 F 45-49 84 13:29.4 53:56/M 1:42.1 94 38:18.3 18.8mph 1:15.7 159 34:46.0 11:13/M 1:29:31.7
132 Michael Bilardo 485 48 M 13 M 45-49 167 22:04.1 88:16/M 2:14.0 116 40:02.9 18.0mph 1:10.4 41 24:00.2 7:45/M 1:29:31.8
133 Lainie Breiner 557 56 F 3 F 55-59 161 18:36.7 74:24/M 2:11.4 128 41:27.5 17.4mph 0:35.7 85 26:42.5 8:37/M 1:29:34.1
134 Megan Riley 639 20 F 7 F 20-24 94 13:50.3 55:20/M 2:21.8 162 48:06.7 15.0mph 0:38.4 57 24:38.6 7:57/M 1:29:36.1
135 Claire Brothers 578 34 F 6 F 30-34 120 14:56.7 59:44/M 2:53.5 118 40:25.0 17.8mph 1:36.9 122 29:47.4 9:36/M 1:29:39.7
136 Mariana Rodriguez 560 36 F 6 F 35-39 122 15:01.0 60:04/M 1:28.4 140 43:08.4 16.7mph 0:50.7 117 29:14.4 9:26/M 1:29:43.1
137 Joseph Batzel 676 57 M 9 M 55-59 132 15:37.3 62:28/M 2:18.1 132 42:00.8 17.1mph 0:36.1 127 30:30.8 9:50/M 1:31:03.3
138 James Krumwiede 580 64 M 4 M 60-64 160 18:27.6 73:48/M 1:47.9 100 38:48.7 18.6mph 1:23.1 133 31:17.0 10:05/M 1:31:44.5
139 Katie Virtue 537 29 F 7 F 25-29 141 16:06.6 64:24/M 1:49.9 152 44:36.2 16.1mph 1:01.5 112 28:15.9 9:07/M 1:31:50.4
140 Amy Kosek 489 40 F 6 F 40-44 39 11:55.2 47:40/M 2:04.1 149 44:07.6 16.3mph 1:36.0 146 32:32.1 10:30/M 1:32:15.2
141 Sean Lynch 579 49 M 14 M 45-49 139 15:55.7 63:40/M 3:59.1 129 41:29.4 17.4mph 2:10.3 116 28:59.0 9:21/M 1:32:33.7
142 Joe Molnar 559 14 M 1 M 0-14 140 16:02.3 64:08/M 2:36.8 155 45:42.9 15.8mph 0:45.8 108 28:00.6 9:02/M 1:33:08.6
143 Michael Daso 566 40 M 16 M 40-44 159 18:00.6 72:00/M 1:16.0 134 42:17.2 17.0mph 1:40.4 129 30:43.2 9:55/M 1:33:57.5
144 Krystal Meyers 543 31 F 7 F 30-34 105 14:05.7 56:20/M 2:14.8 151 44:20.5 16.2mph 0:46.2 152 33:11.2 10:42/M 1:34:38.5
145 Kelley Pritchard 491 25 F 8 F 25-29 124 15:05.9 60:20/M 2:33.9 138 43:04.4 16.7mph 1:02.5 154 33:21.2 10:45/M 1:35:08.1
146 Theresa Certo 577 36 F 7 F 35-39 73 12:57.3 51:48/M 1:36.6 164 48:32.5 14.8mph 0:44.8 139 31:30.0 10:10/M 1:35:21.2
147 Betsy Davis 528 30 F 8 F 30-34 64 12:36.9 50:24/M 3:02.6 157 46:18.7 15.6mph 0:56.8 149 32:47.7 10:35/M 1:35:42.9
148 Stevia Davis 527 23 F 8 F 20-24 65 12:37.0 50:28/M 3:01.1 158 46:20.9 15.5mph 0:56.6 150 32:47.9 10:35/M 1:35:43.6
149 Finn Norman 656 13 M 2 M 0-14 152 16:56.9 67:44/M 2:09.6 165 49:01.1 14.7mph 0:35.5 98 27:33.9 8:53/M 1:36:17.3
150 Jo Levine 495 51 F 5 F 50-54 146 16:30.8 66:00/M 3:36.3 146 43:46.3 16.5mph 0:46.3 148 32:36.0 10:31/M 1:37:15.8
  ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
