Olympic Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Olympic Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Olympic CLY Men:
Olympic ATH Women: 1-99
Olympic Relay Men: 1-99
Olympic Relay Women: 1-99
Sprint Men: Top Finishers 0-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Sprint Women: Top Finishers 0-18 19-24 25-29 30-34 35-39 45-49 55-59 60-99
Sprint CLY Men: 1-99
Sprint ATH Women:
Olympic |
||||||||||||||||
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Megan Mier | 93 | 28 | 1 | 23:09.4 | 1:33HM | 1:02.3 | 1 | 1:07:38.8 | 21.3mph | 0:39.8 | 1 | 39:56.9 | 6:46/M | 2:12:27.3 |
2 | 20 | Courtney Hetrick | 26 | 24 | 2 | 24:32.4 | 1:38HM | 1:03.7 | 2 | 1:12:11.7 | 19.9mph | 0:59.0 | 3 | 47:41.1 | 8:05/M | 2:26:28.1 |
3 | 29 | Kristen Thalman | 69 | 40 | 3 | 32:56.9 | 2:12HM | 1:49.3 | 3 | 1:13:11.3 | 19.7mph | 1:12.5 | 2 | 46:32.0 | 7:53/M | 2:35:42.2 |
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Pierre Meunier | 49 | 25 | 1 | 18:50.0 | 1:15HM | 0:34.8 | 3 | 1:03:50.7 | 22.6mph | 0:39.8 | 1 | 34:42.3 | 5:53/M | 1:58:37.8 |
2 | 2 | Michael Hudock | 28 | 21 | 3 | 25:03.7 | 1:40HM | 0:56.0 | 2 | 1:02:04.0 | 23.2mph | 0:40.9 | 2 | 35:03.9 | 5:56/M | 2:03:48.5 |
3 | 3 | Edward Slovenkay | 64 | 43 | 2 | 24:41.3 | 1:39HM | 0:58.0 | 1 | 59:42.5 | 24.1mph | 1:07.2 | 3 | 37:56.3 | 6:26/M | 2:04:25.4 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 39 | Jillian Beckham | 3 | 29 | 2 | 29:15.7 | 1:57HM | 2:17.7 | 3 | 1:24:01.4 | 17.1mph | 1:17.3 | 1 | 46:42.2 | 7:55/M | 2:43:34.4 |
2 | 41 | Hillary Theuret | 71 | 26 | 1 | 29:07.3 | 1:56HM | 3:28.2 | 1 | 1:21:38.2 | 17.6mph | 2:22.0 | 2 | 49:24.5 | 8:22/M | 2:46:00.4 |
3 | 64 | Brittany Kubiak | 33 | 28 | 3 | 40:19.4 | 2:41HM | 3:00.9 | 2 | 1:23:34.1 | 17.2mph | 0:31.7 | 3 | 58:16.2 | 9:53/M | 3:05:42.5 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 32 | Matt Karney | 30 | 28 | 1 | 38:06.8 | 2:32HM | 1:30.4 | 1 | 1:08:37.6 | 21.0mph | 1:09.0 | 1 | 46:52.5 | 7:57/M | 2:36:16.6 |
2 | 61 | Greg Bunn | 7 | 25 | 2 | 46:45.9 | 3:07HM | 2:55.2 | 2 | 1:19:58.1 | 18.0mph | 2:25.1 | 2 | 48:28.2 | 8:13/M | 3:00:32.8 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 66 | Sarah Maloney | 40 | 32 | 1 | 36:02.8 | 2:24HM | 2:39.4 | 1 | 1:31:10.3 | 15.8mph | 2:54.5 | 1 | 1:01:12.2 | 10:22/M | 3:13:59.5 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Gabriel Piriz | 94 | 34 | 1 | 29:31.9 | 1:58HM | 0:57.8 | 2 | 1:03:01.6 | 22.9mph | 0:42.7 | 1 | 38:05.0 | 6:27/M | 2:12:19.2 |
2 | 10 | Jason Toot | 76 | 33 | 5 | 31:10.7 | 2:05HM | 1:25.3 | 1 | 1:02:02.4 | 23.2mph | 1:08.3 | 2 | 38:37.9 | 6:33/M | 2:14:24.8 |
3 | 16 | Nick Cicerchi | 10 | 33 | 2 | 30:46.3 | 2:03HM | 0:38.3 | 4 | 1:07:36.0 | 21.3mph | 0:52.8 | 3 | 43:08.5 | 7:19/M | 2:23:02.2 |
4 | 25 | Matt Addessi | 1 | 34 | 3 | 30:53.8 | 2:04HM | 1:57.2 | 3 | 1:06:45.4 | 21.6mph | 1:28.8 | 5 | 49:53.7 | 8:27/M | 2:30:59.1 |
5 | 38 | Kent Dale | 14 | 31 | 7 | 38:01.3 | 2:32HM | 3:15.5 | 6 | 1:14:33.4 | 19.3mph | 1:52.1 | 4 | 45:32.3 | 7:43/M | 2:43:14.7 |
6 | 43 | Shawn Tiberio | 73 | 32 | 4 | 31:03.5 | 2:04HM | 1:21.5 | 5 | 1:14:19.1 | 19.4mph | 1:35.9 | 6 | 1:00:02.4 | 10:11/M | 2:48:22.5 |
7 | 62 | Matt Holtwick | 27 | 32 | 6 | 33:16.0 | 2:13HM | 2:07.3 | 7 | 1:21:13.8 | 17.7mph | 2:32.2 | 7 | 1:04:54.7 | 11:00/M | 3:04:04.1 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 44 | Tricia Rappe | 53 | 38 | 1 | 29:36.2 | 1:58HM | 1:38.3 | 1 | 1:16:45.0 | 18.8mph | 1:16.0 | 3 | 59:28.2 | 10:05/M | 2:48:43.9 |
2 | 45 | Melanie Angiuli | 2 | 36 | 3 | 37:22.9 | 2:29HM | 1:23.7 | 3 | 1:20:47.3 | 17.8mph | 1:02.3 | 1 | 50:05.2 | 8:29/M | 2:50:41.7 |
3 | 56 | Christine Liebson | 37 | 39 | 4 | 38:33.7 | 2:34HM | 3:02.3 | 4 | 1:21:55.6 | 17.6mph | 2:09.7 | 2 | 51:21.4 | 8:42/M | 2:57:02.9 |
4 | 58 | Natalie McManamon | 47 | 36 | 2 | 31:35.1 | 2:06HM | 1:34.7 | 2 | 1:19:32.4 | 18.1mph | 1:57.1 | 4 | 1:03:26.0 | 10:45/M | 2:58:05.4 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Eddie Police | 88 | 36 | 1 | 25:43.4 | 1:43HM | 0:55.6 | 2 | 1:05:55.5 | 21.8mph | 0:48.5 | 1 | 36:50.7 | 6:15/M | 2:10:13.9 |
2 | 12 | Bryan Prack | 52 | 37 | 3 | 30:49.3 | 2:03HM | 1:32.3 | 3 | 1:06:45.5 | 21.6mph | 1:09.0 | 2 | 39:01.1 | 6:37/M | 2:19:17.4 |
3 | 17 | Ryan Patterson | 92 | 39 | 5 | 32:13.9 | 2:09HM | 1:25.1 | 1 | 1:03:55.7 | 22.5mph | 1:27.0 | 3 | 45:50.1 | 7:46/M | 2:24:52.0 |
4 | 21 | Zachary Mehl | 48 | 36 | 2 | 27:16.6 | 1:49HM | 1:00.2 | 4 | 1:08:19.2 | 21.1mph | 1:12.6 | 4 | 49:46.4 | 8:26/M | 2:27:35.2 |
5 | 28 | Chris Martino | 43 | 37 | 4 | 31:54.1 | 2:08HM | 1:09.3 | 6 | 1:11:15.4 | 20.2mph | 0:47.0 | 5 | 50:11.6 | 8:30/M | 2:35:17.7 |
6 | 30 | MIke Mome | 84 | 38 | 6 | 32:31.2 | 2:10HM | 1:56.2 | 5 | 1:08:33.0 | 21.0mph | 1:00.6 | 6 | 51:44.3 | 8:46/M | 2:35:45.5 |
7 | 57 | Bill McCartney | 46 | 35 | 7 | 33:10.5 | 2:13HM | 1:41.6 | 7 | 1:25:55.8 | 16.8mph | 1:08.9 | 7 | 55:24.9 | 9:23/M | 2:57:21.9 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 37 | Lucinda Lee | 91 | 41 | 1 | 31:39.0 | 2:07HM | 2:28.5 | 1 | 1:16:57.6 | 18.7mph | 1:35.8 | 1 | 48:23.2 | 8:12/M | 2:41:04.3 |
2 | 63 | Lisa Kochendoerfer | 31 | 41 | 2 | 35:54.8 | 2:24HM | 1:35.1 | 2 | 1:24:45.4 | 17.0mph | 2:15.7 | 2 | 1:00:51.1 | 10:19/M | 3:05:22.2 |
3 | 67 | Gina DeFranco | 15 | 40 | 3 | 40:23.0 | 2:42HM | 5:14.8 | 1:35:53.3 | 3 | 1:07:09.8 | 11:23/M | 3:28:41.0 | |||
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Chris LeVan | 36 | 41 | 2 | 25:51.5 | 1:43HM | 1:25.6 | 1 | 1:02:47.0 | 22.9mph | 1:04.5 | 1 | 40:14.7 | 6:49/M | 2:11:23.6 |
2 | 9 | Brian Wilson | 79 | 44 | 1 | 24:55.2 | 1:40HM | 1:27.0 | 2 | 1:03:53.9 | 22.5mph | 1:10.8 | 2 | 42:22.3 | 7:11/M | 2:13:49.4 |
3 | 18 | Rich Slovenkay | 63 | 42 | 3 | 29:10.8 | 1:57HM | 1:53.0 | 3 | 1:07:32.1 | 21.3mph | 1:39.3 | 4 | 45:12.4 | 7:40/M | 2:25:27.9 |
4 | 26 | Jimmy Ytown | 80 | 42 | 5 | 34:29.0 | 2:18HM | 0:49.7 | 5 | 1:09:32.1 | 20.7mph | 0:56.7 | 5 | 45:33.7 | 7:43/M | 2:31:21.3 |
5 | 27 | Curtis Masters | 44 | 43 | 6 | 35:47.0 | 2:23HM | 1:35.9 | 6 | 1:11:03.2 | 20.3mph | 0:54.3 | 3 | 44:56.3 | 7:37/M | 2:34:16.8 |
6 | 31 | John Buzby | 8 | 42 | 4 | 33:08.6 | 2:13HM | 2:36.8 | 4 | 1:09:14.3 | 20.8mph | 2:11.8 | 7 | 49:01.9 | 8:18/M | 2:36:13.6 |
7 | 53 | Nicholas Colla | 13 | 43 | 7 | 39:48.3 | 2:39HM | 5:58.7 | 7 | 1:15:34.6 | 19.1mph | 4:57.6 | 6 | 48:41.6 | 8:15/M | 2:55:01.0 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 42 | PRISCILLA THAYER | 70 | 45 | 1 | 31:09.6 | 2:05HM | 2:01.8 | 1 | 1:20:20.4 | 17.9mph | 1:19.9 | 2 | 53:18.4 | 9:02/M | 2:48:10.3 |
2 | 59 | Sandy Manley | 41 | 46 | 3 | 44:15.2 | 2:57HM | 2:04.2 | 3 | 1:20:56.7 | 17.8mph | 1:30.6 | 1 | 50:09.7 | 8:30/M | 2:58:56.6 |
3 | 60 | Chris Tabaka | 67 | 46 | 2 | 33:02.4 | 2:12HM | 2:36.3 | 2 | 1:20:53.8 | 17.8mph | 2:13.0 | 3 | 1:00:40.0 | 10:17/M | 2:59:25.7 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Mark Durno | 81 | 46 | 2 | 24:52.5 | 1:39HM | 0:49.9 | 2 | 1:03:31.0 | 22.7mph | 1:06.8 | 1 | 38:52.9 | 6:35/M | 2:09:13.3 |
2 | 11 | Mike Schiltz | 59 | 46 | 5 | 26:28.3 | 1:46HM | 2:17.4 | 1 | 1:01:51.2 | 23.3mph | 2:04.3 | 5 | 45:23.5 | 7:42/M | 2:18:04.8 |
3 | 13 | Chris Allshouse | 90 | 45 | 1 | 22:30.7 | 1:30HM | 1:35.0 | 4 | 1:07:23.1 | 21.4mph | 0:51.6 | 9 | 48:00.2 | 8:08/M | 2:20:20.7 |
4 | 14 | Michael Rosteck | 56 | 46 | 8 | 31:02.0 | 2:04HM | 1:28.5 | 3 | 1:03:46.6 | 22.6mph | 0:44.2 | 4 | 44:21.7 | 7:31/M | 2:21:23.2 |
5 | 15 | Paul Lenz | 35 | 47 | 3 | 25:37.6 | 1:42HM | 2:06.0 | 8 | 1:11:15.3 | 20.2mph | 1:44.1 | 3 | 41:39.0 | 7:04/M | 2:22:22.2 |
6 | 19 | John Dillon | 16 | 47 | 4 | 25:43.8 | 1:43HM | 2:11.0 | 10 | 1:14:16.0 | 19.4mph | 2:06.5 | 2 | 41:26.6 | 7:01/M | 2:25:44.1 |
7 | 22 | Mike Rizzo | 55 | 45 | 6 | 27:40.1 | 1:51HM | 1:34.3 | 5 | 1:07:53.3 | 21.2mph | 1:10.2 | 10 | 49:45.9 | 8:26/M | 2:28:03.9 |
8 | 24 | Stacy Sowers | 65 | 48 | 7 | 27:50.1 | 1:51HM | 1:45.5 | 7 | 1:10:55.0 | 20.3mph | 1:55.4 | 6 | 45:54.6 | 7:47/M | 2:28:20.8 |
9 | 35 | Stephan Kremer | 32 | 49 | 9 | 33:04.8 | 2:12HM | 4:03.1 | 9 | 1:12:22.2 | 19.9mph | 1:52.9 | 7 | 45:58.3 | 7:47/M | 2:37:21.5 |
10 | 36 | William Lafave | 34 | 47 | 10 | 33:40.0 | 2:15HM | 4:05.6 | 6 | 1:09:57.0 | 20.6mph | 2:36.3 | 8 | 47:47.5 | 8:06/M | 2:38:06.6 |
11 | 49 | Michael Shaughnessy | 62 | 47 | 11 | 35:06.6 | 2:20HM | 4:37.2 | 11 | 1:18:50.4 | 18.3mph | 2:30.8 | 11 | 50:22.0 | 8:32/M | 2:51:27.1 |
12 | 51 | Trevor Lyke | 39 | 48 | 12 | 36:22.3 | 2:25HM | 2:23.2 | 12 | 1:18:53.1 | 18.3mph | 1:04.8 | 12 | 54:18.5 | 9:12/M | 2:53:02.0 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 54 | Rebecca Steiner | 66 | 53 | 1 | 35:58.2 | 2:24HM | 3:29.5 | 1 | 1:21:11.6 | 17.7mph | 1:39.7 | 1 | 53:39.1 | 9:06/M | 2:55:58.3 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 34 | Stephen Flora | 21 | 51 | 1 | 32:47.5 | 2:11HM | 4:22.9 | 1 | 1:07:34.9 | 21.3mph | 3:46.1 | 1 | 48:06.1 | 8:09/M | 2:36:37.6 |
2 | 46 | James Eberlin | 19 | 50 | 3 | 35:36.5 | 2:22HM | 1:29.1 | 2 | 1:14:43.1 | 19.3mph | 1:02.1 | 3 | 58:14.5 | 9:52/M | 2:51:05.4 |
3 | 47 | Jeffrey Cipriano | 11 | 53 | 2 | 33:38.0 | 2:15HM | 4:13.7 | 3 | 1:20:57.7 | 17.8mph | 1:59.1 | 2 | 50:19.7 | 8:32/M | 2:51:08.3 |
4 | 48 | Andrew Webb | 78 | 50 | 4 | 40:27.8 | 2:42HM | 2:27.4 | 4 | 2:08:29.9 | 4:18/M | 2:51:25.3 | ||||
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 33 | Barbara Thomas | 72 | 59 | 1 | 28:00.4 | 1:52HM | 1:18.3 | 1 | 1:17:02.9 | 18.7mph | 1:23.2 | 1 | 48:49.5 | 8:16/M | 2:36:34.5 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | DAVID MICHALSKY | 50 | 57 | 1 | 33:02.7 | 2:12HM | 3:32.4 | 1 | 1:12:39.9 | 19.8mph | 3:06.9 | 1 | 51:12.8 | 8:41/M | 2:43:34.9 |
Top | ||||||||||||||||
Male 60 and Over |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | David Drabison | 17 | 60 | 1 | 29:50.3 | 1:59HM | 1:06.6 | 1 | 1:10:41.6 | 20.4mph | 0:41.7 | 1 | 45:55.7 | 7:47/M | 2:28:16.1 |
2 | 50 | Robert Todd | 75 | 61 | 3 | 36:05.2 | 2:24HM | 2:28.0 | 4 | 1:20:17.2 | 17.9mph | 2:42.4 | 2 | 51:12.1 | 8:41/M | 2:52:45.1 |
3 | 52 | Terrence Timko | 74 | 69 | 4 | 36:49.6 | 2:27HM | 3:02.8 | 2 | 1:11:38.7 | 20.1mph | 2:16.4 | 5 | 1:00:40.1 | 10:17/M | 2:54:27.7 |
4 | 55 | Lyman Ringbloom | 54 | 65 | 2 | 34:00.6 | 2:16HM | 1:57.2 | 5 | 1:20:24.1 | 17.9mph | 2:11.0 | 4 | 57:32.1 | 9:45/M | 2:56:05.3 |
5 | 65 | Joe Church | 9 | 62 | 5 | 48:03.2 | 3:12HM | 5:19.1 | 3 | 1:19:15.4 | 18.2mph | 3:26.1 | 3 | 53:07.5 | 9:00/M | 3:09:11.5 |
Olympic ATH |
||||||||||||||||
Top | ||||||||||||||||
Female 99 and Under |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Kim Ruble | 58 | 52 | 1 | 40:40.0 | 2:43HM | 2:44.0 | 1 | 1:23:25.1 | 17.3mph | 3:35.2 | 1 | 1:07:58.8 | 11:31/M | 3:18:23.3 |
2 | 2 | Marie Clark | 12 | 44 | 2 | 49:55.0 | 3:20HM | 2:32.7 | 3 | 1:25:32.4 | 16.8mph | 2:00.8 | 3 | 1:22:39.7 | 14:01/M | 3:42:40.8 |
3 | 3 | Lynda Hasper | 24 | 48 | 3 | 58:34.4 | 3:54HM | 2:06.4 | 2 | 1:25:30.6 | 16.8mph | 0:45.9 | 2 | 1:17:02.0 | 13:03/M | 3:43:59.5 |
Olympic Relay |
||||||||||||||||
Top | ||||||||||||||||
Female 99 and Under |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Tara Rosteck | 57 | 27 | 1 | 29:21.9 | 1:57HM | 0:22.6 | 1:25:30.0 | 1 | 48:01.9 | 8:08/M | 2:43:16.6 | |||
Top | ||||||||||||||||
Male 99 and Under |
||||||||||||||||
Overall | ------------ 1.5K Swim ------------ | T1 | ------------ 24M Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Michael Schott | 60 | 62 | 1 | 32:52.4 | 2:11HM | 0:34.9 | 1 | 1:16:05.2 | 18.9mph | 0:29.2 | 1 | 49:41.9 | 8:25/M | 2:39:43.8 |
2 | 3 | Bart Gilmore | 22 | 50 | 2 | 38:03.8 | 2:32HM | 0:32.2 | 2 | 1:16:44.8 | 18.8mph | 0:41.2 | 2 | 51:45.7 | 8:46/M | 2:47:47.9 |
Sprint |
||||||||||||||||
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ 750M Swim ------------ | T1 | ------------ 16M Bike ------------ | T2 | ------------ 3M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Lesley Jones | 98 | 28 | 1 | 11:43.0 | 1:34HM | 0:37.4 | 2 | 45:11.4 | 21.2mph | 0:35.0 | 2 | 22:07.2 | 7:22/M | 1:20:14.2 |
2 | 7 | Kristin Krempasky | 95 | 35 | 3 | 18:47.1 | 2:30HM | 2:11.6 | 1 | 42:38.4 | 22.5mph | 1:33.5 | 1 | 19:49.8 | 6:36/M | 1:25:00.6 |
3 | 14 | Em Prack | 159 | 32 | 2 | 16:58.1 | 2:16HM | 1:12.1 | 3 | 46:26.0 | 20.7mph | 1:04.2 | 3 | 24:22.7 | 8:07/M | 1:30:03.2 |
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ 750M Swim ------------ | T1 | ------------ 16M Bike ------------ | T2 | ------------ 3M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Joshua Barry | 102 | 41 | 3 | 15:36.8 | 2:05HM | 1:02.8 | 1 | 41:10.0 | 23.3mph | 0:44.3 | 2 | 19:23.2 | 6:28/M | 1:17:57.2 |
2 | 2 | Bill Marut | 146 | 51 | 2 | 14:34.7 | 1:57HM | 0:53.2 | 2 | 42:32.3 | 22.6mph | 0:31.0 | 3 | 20:14.5 | 6:45/M | 1:18:45.9 |
3 | 3 | Jesse Grant | 131 | 33 | 1 | 13:16.7 | 1:46HM | 1:04.1 | 3 | 45:14.6 | 21.2mph | 0:30.2 | 1 | 19:00.0 | 6:20/M | 1:19:05.8 |
Top | ||||||||||||||||
Female 18 and Under |
||||||||||||||||
Overall | ------------ 750M Swim ------------ | T1 | ------------ 16M Bike ------------ | T2 | ------------ 3M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 30 | Rachel Rosteck | 166 | 17 | 1 | 16:53.5 | 2:15HM | 1:32.3 | 1 | 55:45.1 | 17.2mph | 0:28.8 | 2 | 24:55.6 | 8:18/M | 1:39:35.5 |
2 | 50 | Alli Collins | 118 | 18 | 2 | 18:23.0 | 2:27HM | 1:51.8 | 3 | 1:11:20.4 | 13.5mph | 0:41.5 | 1 | 21:55.9 | 7:18/M | 1:54:12.8 |
3 | 65 | Elizabeth Mancuso | 143 | 18 | 4 | 23:04.7 | 3:05HM | 1:32.0 | 4 | 1:12:13.9 | 13.3mph | 0:40.7 | 4 | 29:42.7 | 9:54/M | 2:07:14.3 |
4 | 66 | Justina Stanislaw | 155 | 18 | 3 | 22:52.6 | 3:03HM | 2:56.5 | 5 | 1:15:15.5 | 12.8mph | 1:29.7 | 3 | 25:20.0 | 8:27/M | 2:07:54.5 |
5 | 69 | Cheri Goldner | 128 | 0 | 5 | 23:14.1 | 3:06HM | 2:51.1 | 2 | 1:07:28.1 | 14.2mph | 1:33.3 | 5 | 33:15.8 | 11:05/M | 2:08:22.6 |
Top | ||||||||||||||||
Male 18 and Under |
||||||||||||||||
Overall | ------------ 750M Swim ------------ | T1 | ------------ 16M Bike ------------ | T2 | ------------ 3M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 19 | John Marenkovic III | 144 | 17 | 1 | 18:32.4 | 2:28HM | 2:28.1 | 1 | 51:22.1 | 18.7mph | 1:15.6 | 1 | 19:46.0 | 6:35/M | 1:33:24.4 |
Top | ||||||||||||||||
Female 19 to 24 |
||||||||||||||||
Overall | ------------ 750M Swim ------------ | T1 | ------------ 16M Bike ------------ | T2 | ------------ 3M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 22 | Carly Babinec | 101 | 23 | 1 | 16:31.8 | 2:12HM | 1:57.6 | 1 | 50:34.1 | 19.0mph | 0:47.9 | 2 | 25:43.2 | 8:34/M | 1:35:34.8 |
2 | 34 | Kara Bloom | 106 | 23 | 2 | 19:56.2 | 2:39HM | 2:14.4 | 2 | 53:59.4 | 17.8mph | 1:39.4 | 1 | 25:27.8 | 8:29/M | 1:43:17.5 |
3 | 61 | Rachel Collins | 117 | 20 | 3 | 22:48.9 | 3:02HM | 1:58.1 | 3 | 1:12:38.6 | 13.2mph | 0:37.6 | 3 | 26:23.7 | 8:48/M | 2:04:27.1 |
