Olympic Men: Top Finishers 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Olympic Women: Top Finishers 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Olympic Clydesdale Men: 0-99
Olympic Athena Women: 0-99
Olympic Relay Men: 1-99
Olympic Relay Women:
Sprint Men: Top Finishers 0-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Sprint Women: Top Finishers 0-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Sprint Clydesdale Men: 0-99
Sprint Athena Women:
Olympic |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female Overall Winners |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Megan Mier | 88 | 27 | 1 | 21:41 | 23:19/M | 1 | 1:19 | 1 | 1:07:11 | 21.4mph | 1 | 42:24 | 6:44/M | 2:12:37 | ||||
2 | 9 | Andi Cribari | 73 | 21 | 2 | 22:39 | 24:21/M | 3 | 1:09:28 | 0.24mph | 3 | 45:36 | 7:14/M | 2:16:33 | ||||||
3 | 11 | Caitlin Glenn | 77 | 25 | 2 | 24:26 | 2 | 1:09:04 | 20.8mph | 2 | 43:48 | 6:57/M | 2:17:20 | |||||||
Top | ||||||||||||||||||||
Male Overall Winners |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Kevin Malone | 7 | 27 | 1 | 21:41 | 23:19/M | 2 | 0:48 | 3 | 1:46:07 | 16:51/M | 2:08:37 | |||||||
2 | 2 | Mack Mettille | 10 | 17 | 2 | 21:49 | 23:28/M | 1 | 0:46 | 1 | 1:05:55 | 21.8mph | 1 | 40:14 | 6:23/M | 2:08:45 | ||||
3 | 3 | Tony Marut | 9 | 22 | 3 | 23:27 | 25:13/M | 3 | 1:04:40 | 0.24mph | 2 | 42:05 | 6:41/M | 2:09:30 | ||||||
Top | ||||||||||||||||||||
Female 19 to 24 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 31 | Courtney Hetrick | 78 | 23 | 1 | 24:35 | 26:26/M | 2 | 1:22 | 2 | 1:11:51 | 20.0mph | 1 | 55:47 | 8:51/M | 2:33:37 | ||||
2 | 52 | Jamie Chipka | 26 | 22 | 2 | 27:10 | 29:13/M | 1 | 1:15 | 3 | 1:19:12 | 18.2mph | 2 | 1:01:05 | 9:42/M | 2:48:44 | ||||
3 | 61 | Amanda Boyd | 71 | 23 | 3 | 42:02 | 45:12/M | 3 | 4:41 | 1 | 58:39 | 24.6mph | 3 | 1:09:36 | 11:03/M | 2:55:01 | ||||
Top | ||||||||||||||||||||
Male 19 to 24 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Ryan Shields | 15 | 23 | 1 | 27:08 | 29:11/M | 1 | 0:59 | 1 | 1:11:59 | 20.0mph | 1 | 42:33 | 6:45/M | 2:22:42 | ||||
Top | ||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 42 | Emily Johnson | 79 | 26 | 1 | 23:34 | 25:20/M | 1 | 1:32 | 1 | 1:17:55 | 18.5mph | 1 | 56:43 | 9:00/M | 2:39:46 | ||||
Top | ||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 21 | Chas Comella | 2 | 25 | 1 | 24:09 | 25:58/M | 4 | 1:57 | 1 | 1:07:27 | 21.3mph | 2 | 50:20 | 7:59/M | 2:23:55 | ||||
2 | 25 | Jeff Ebner | 4 | 28 | 2 | 25:35 | 27:31/M | 3 | 1:24 | 4 | 1:11:04 | 20.3mph | 1 | 48:09 | 7:39/M | 2:26:14 | ||||
3 | 30 | Matt Karney | 168 | 27 | 4 | 30:39 | 32:57/M | 2 | 1:22 | 3 | 1:10:15 | 20.5mph | 3 | 51:18 | 8:09/M | 2:33:36 | ||||
Top | ||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Nancy Dadas | 75 | 32 | 1 | 26:56 | 28:58/M | 1 | 0:53 | 1 | 1:07:23 | 21.4mph | 1 | 46:15 | 7:20/M | 2:21:30 | ||||
2 | 24 | Kristen Krempasky | 212 | 34 | 2 | 31:41 | 34:04/M | 4 | 1:07:04 | 0.24mph | 2 | 48:20 | 7:40/M | 2:25:31 | ||||||
3 | 40 | Meagan Shadeck | 96 | 32 | 3 | 31:42 | 34:05/M | 2 | 1:50 | 2 | 1:11:30 | 20.1mph | 3 | 53:54 | 8:33/M | 2:38:58 | ||||
4 | 62 | Devane Thompson | 101 | 32 | 4 | 32:36 | 35:03/M | 3 | 2:14 | 3 | 1:17:53 | 18.5mph | 4 | 1:03:09 | 10:01/M | 2:55:54 | ||||
Top | ||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Matt Ozinga | 203 | 34 | 2 | 25:16 | 27:10/M | 6 | 1:07:12 | 0.24mph | 2 | 45:55 | 7:17/M | 2:17:48 | ||||||
2 | 23 | Jason Toot | 22 | 32 | 5 | 31:01 | 33:21/M | 4 | 1:27 | 1 | 1:05:22 | 22.0mph | 4 | 46:54 | 7:27/M | 2:24:46 | ||||
3 | 26 | Jonathan Ryder | 13 | 33 | 1 | 21:03 | 22:38/M | 1 | 0:38 | 3 | 1:18:37 | 18.3mph | 3 | 46:38 | 7:24/M | 2:26:58 | ||||
4 | 27 | Jason Kyle | 20 | 32 | 4 | 29:29 | 31:42/M | 2 | 0:59 | 2 | 1:09:06 | 20.8mph | 6 | 48:54 | 7:46/M | 2:28:30 | ||||
5 | 46 | Adam Shane | 14 | 34 | 6 | 32:27 | 34:54/M | 5 | 1:51 | 4 | 1:19:08 | 18.2mph | 5 | 48:52 | 7:45/M | 2:42:20 | ||||
6 | 68 | Peter Finnerty | 5 | 31 | 3 | 27:32 | 29:36/M | 3 | 1:21 | 5 | 1:54:45 | 12.5mph | 1 | 42:16 | 6:43/M | 3:05:56 | ||||
Top | ||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 36 | Pamela McGowan | 104 | 35 | 6 | 33:41 | 36:13/M | 4 | 1:39 | 1 | 1:09:44 | 20.7mph | 1 | 50:56 | 8:05/M | 2:36:01 | ||||
2 | 39 | Stephanie Chalikonda | 72 | 38 | 2 | 27:38 | 29:43/M | 5 | 1:53 | 5 | 1:17:24 | 18.6mph | 3 | 51:45 | 8:13/M | 2:38:42 | ||||
3 | 47 | Melanie Angiuli | 70 | 35 | 5 | 33:34 | 36:06/M | 2 | 1:26 | 4 | 1:16:57 | 18.7mph | 2 | 51:11 | 8:07/M | 2:43:10 | ||||
4 | 55 | Tricia Rappe | 92 | 37 | 1 | 27:19 | 29:22/M | 3 | 1:33 | 2 | 1:10:14 | 20.5mph | 6 | 1:11:59 | 11:26/M | 2:51:07 | ||||
5 | 56 | Lisa Nemtz | 106 | 38 | 7 | 36:51 | 39:37/M | 6 | 1:53 | 6 | 1:19:30 | 18.1mph | 4 | 53:00 | 8:25/M | 2:51:17 | ||||
6 | 63 | Natalie McManamon | 87 | 35 | 3 | 28:59 | 31:10/M | 1 | 1:08 | 3 | 1:16:24 | 18.8mph | 5 | 1:09:52 | 11:05/M | 2:56:25 | ||||
7 | 74 | Mary Riley | 93 | 38 | 4 | 32:33 | 35:00/M | 7 | 3:07 | 7 | 1:30:00 | 16.0mph | 7 | 1:18:38 | 12:29/M | 3:24:20 | ||||
Top | ||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 37 | Patrick Russo | 12 | 36 | 5 | 34:26 | 37:02/M | 3 | 1:11:33 | 0.24mph | 1 | 51:10 | 8:07/M | 2:36:12 | ||||||
2 | 38 | Neal Bayless | 19 | 38 | 4 | 31:47 | 34:11/M | 2 | 1:32 | 3 | 1:12:49 | 19.8mph | 2 | 52:28 | 8:20/M | 2:38:38 | ||||
3 | 43 | John Whitten | 16 | 36 | 3 | 31:05 | 33:25/M | 1 | 1:16 | 2 | 1:10:48 | 20.3mph | 3 | 56:38 | 8:59/M | 2:39:48 | ||||
4 | 60 | Chris Martino | 8 | 36 | 2 | 29:34 | 31:48/M | 4 | 1:20:33 | 0.24mph | 4 | 1:04:38 | 10:16/M | 2:53:48 | ||||||
Top | ||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 41 | Dana Blasey | 23 | 43 | 1 | 28:42 | 30:52/M | 3 | 1:39 | 1 | 1:08:05 | 21.2mph | 6 | 1:00:35 | 9:37/M | 2:39:03 | ||||
2 | 48 | Amy Lennon | 107 | 42 | 3 | 29:56 | 32:11/M | 2 | 1:25 | 4 | 1:18:31 | 18.3mph | 2 | 56:14 | 8:56/M | 2:46:08 | ||||
3 | 54 | Dannette Trappe | 102 | 41 | 5 | 34:49 | 37:26/M | 4 | 2:24 | 2 | 1:14:41 | 19.3mph | 3 | 58:18 | 9:15/M | 2:50:13 | ||||
4 | 59 | Cheryl Duda | 76 | 44 | 6 | 44:05 | 47:24/M | 1 | 1:21 | 3 | 1:16:39 | 18.8mph | 1 | 51:35 | 8:11/M | 2:53:42 | ||||
5 | 66 | Heather Vandemia | 209 | 43 | 4 | 30:25 | 32:42/M | 6 | 1:31:22 | 4 | 59:09 | 9:23/M | 3:00:57 | |||||||
6 | 67 | Priscilla Thayer | 100 | 44 | 2 | 29:44 | 31:58/M | 5 | 2:24 | 5 | 1:30:06 | 16.0mph | 5 | 1:00:21 | 9:35/M | 3:02:36 | ||||
Top | ||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Edward Slovenkay | 33 | 42 | 2 | 22:51 | 24:34/M | 11 | 1:05:22 | 0.24mph | 2 | 42:23 | 6:44/M | 2:09:31 | ||||||
2 | 5 | Ken Hagan | 40 | 42 | 6 | 27:15 | 29:18/M | 2 | 1:01:17 | 23.5mph | 3 | 43:18 | 6:52/M | 2:11:51 | ||||||
3 | 10 | Barry Thoman | 56 | 44 | 8 | 28:45 | 30:55/M | 6 | 1:55 | 3 | 1:04:41 | 22.3mph | 1 | 41:50 | 6:38/M | 2:17:14 | ||||
4 | 13 | Shawn Thompson | 57 | 40 | 5 | 26:53 | 28:54/M | 12 | 1:08:48 | 0.24mph | 4 | 43:44 | 6:57/M | 2:18:39 | ||||||
5 | 14 | Christopher Allshouse | 35 | 44 | 1 | 21:51 | 23:30/M | 2 | 0:58 | 5 | 1:05:52 | 21.9mph | 5 | 51:44 | 8:13/M | 2:20:28 | ||||
6 | 20 | Christopher LeVan | 61 | 41 | 3 | 25:02 | 26:55/M | 1 | 0:51 | 4 | 1:05:33 | 22.0mph | 6 | 52:27 | 8:20/M | 2:23:55 | ||||
7 | 33 | Steven Maxim | 49 | 44 | 4 | 25:11 | 27:05/M | 5 | 1:36 | 6 | 1:06:56 | 21.5mph | 10 | 1:00:38 | 9:37/M | 2:34:22 | ||||
8 | 45 | Justin Hornbeck | 43 | 40 | 10 | 31:46 | 34:09/M | 7 | 2:02 | 8 | 1:11:12 | 20.2mph | 8 | 56:50 | 9:01/M | 2:41:52 | ||||
9 | 49 | Hisao Kato | 44 | 43 | 11 | 32:58 | 35:27/M | 4 | 1:27 | 9 | 1:13:27 | 19.6mph | 9 | 59:45 | 9:29/M | 2:47:39 | ||||
10 | 53 | Terry Bryant | 24 | 41 | 13 | 38:34 | 41:28/M | 3 | 1:12 | 10 | 1:14:38 | 19.3mph | 7 | 55:22 | 8:47/M | 2:49:49 | ||||
Top | ||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 50 | Sandra Manley | 86 | 45 | 3 | 37:39 | 40:29/M | 1 | 1:36 | 1 | 1:17:50 | 18.5mph | 1 | 50:50 | 8:04/M | 2:47:57 | ||||
2 | 64 | Gwenna Neal | 103 | 46 | 2 | 36:50 | 39:36/M | 3 | 1:27:22 | 16.5mph | 2 | 52:44 | 8:22/M | 2:56:58 | ||||||
3 | 73 | Chris Tabaka | 98 | 45 | 1 | 34:41 | 37:18/M | 2 | 1:49 | 2 | 1:25:41 | 16.8mph | 3 | 1:18:36 | 12:29/M | 3:20:49 | ||||
Top | ||||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Nate Loman | 46 | 47 | 1 | 26:31 | 28:31/M | 4 | 1:05:02 | 0.24mph | 1 | 42:22 | 6:43/M | 2:13:12 | ||||||
2 | 19 | Steve McGowan | 59 | 46 | 5 | 34:42 | 37:19/M | 5 | 1:06:43 | 0.24mph | 2 | 43:42 | 6:56/M | 2:23:47 | ||||||
3 | 22 | Bob Donel | 38 | 49 | 3 | 28:58 | 31:09/M | 1 | 0:50 | 1 | 1:08:01 | 21.2mph | 3 | 46:39 | 7:24/M | 2:24:31 | ||||
4 | 32 | Tim Collins | 37 | 47 | 2 | 27:53 | 29:59/M | 2 | 1:13:09 | 19.7mph | 4 | 52:43 | 8:22/M | 2:33:47 | ||||||
5 | 51 | Eric Murray | 50 | 48 | 6 | 35:16 | 37:55/M | 2 | 2:39 | 3 | 1:14:53 | 19.2mph | 5 | 55:14 | 8:46/M | 2:48:04 | ||||
6 | 58 | Trevor Lyke | 47 | 47 | 4 | 32:56 | 35:25/M | 3 | 3:31 | 4 | 1:16:24 | 18.8mph | 6 | 1:00:27 | 9:36/M | 2:53:20 | ||||
Top | ||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Rebecca Steiner | 97 | 52 | 1 | 31:02 | 33:22/M | 1 | 1:36 | 1 | 56:39 | 25.4mph | 1 | 1:01:38 | 9:47/M | 2:30:56 | ||||
2 | 65 | Yvonne Lipinsky | 85 | 54 | 2 | 34:07 | 36:41/M | 2 | 1:53 | 2 | 1:15:59 | 19.0mph | 2 | 1:06:55 | 10:37/M | 2:58:56 | ||||
3 | 75 | Renee Tatro | 99 | 51 | 3 | 40:17 | 43:19/M | 3 | 3:01 | 3 | 1:41:18 | 14.2mph | 3 | 1:10:57 | 11:16/M | 3:35:36 | ||||
Top | ||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Bill Marut | 48 | 50 | 1 | 24:20 | 26:10/M | 3 | 0:56 | 2 | 1:04:29 | 22.3mph | 1 | 44:10 | 7:01/M | 2:13:56 | ||||
2 | 15 | Robert Chipka | 36 | 51 | 2 | 25:04 | 26:57/M | 2 | 0:55 | 1 | 1:04:04 | 22.5mph | 4 | 51:24 | 8:10/M | 2:21:30 | ||||
3 | 29 | Pete Valentino | 58 | 50 | 3 | 29:25 | 31:38/M | 1 | 0:49 | 3 | 1:10:15 | 20.5mph | 5 | 51:25 | 8:10/M | 2:31:55 | ||||
4 | 34 | Bill Flaherty | 39 | 54 | 5 | 31:54 | 34:18/M | 4 | 0:59 | 5 | 1:12:01 | 20.0mph | 2 | 50:09 | 7:58/M | 2:35:06 | ||||
5 | 35 | John Lanese | 45 | 53 | 4 | 31:47 | 34:11/M | 5 | 1:40 | 4 | 1:11:35 | 20.1mph | 3 | 50:17 | 7:59/M | 2:35:22 | ||||
Top | ||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 71 | Janie Crowl | 74 | 55 | 1 | 39:25 | 42:23/M | 1 | 2:20 | 1 | 1:22:58 | 17.4mph | 1 | 1:08:29 | 10:52/M | 3:13:14 | ||||
Top | ||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 70 | Jon Curtis | 214 | 58 | 2 | 38:30 | 41:24/M | 2 | 2:45 | 1 | 1:20:52 | 17.8mph | 1 | 1:09:41 | 11:04/M | 3:11:50 | ||||
2 | 72 | David Standley | 55 | 59 | 1 | 35:03 | 37:41/M | 1 | 2:02 | 2 | 1:21:20 | 17.7mph | 2 | 1:15:36 | 12:00/M | 3:14:04 | ||||
Top | ||||||||||||||||||||
Female 60 and Over |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 69 | Cheryl Pike | 91 | 62 | 1 | 37:14 | 40:02/M | 1 | 2:36 | 1 | 1:17:07 | 18.7mph | 1 | 1:10:29 | 11:11/M | 3:07:28 | ||||
Top | ||||||||||||||||||||
Male 60 and Over |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | David Drabison | 216 | 60 | 1 | 25:08 | 27:02/M | 1 | 1:07 | 1 | 1:07:21 | 21.4mph | 1 | 49:52 | 7:55/M | 2:23:30 | ||||
2 | 44 | Henry Hauenstein | 41 | 61 | 2 | 27:44 | 29:49/M | 2 | 1:09:17 | 20.8mph | 3 | 1:02:52 | 9:59/M | 2:39:54 | ||||||
3 | 57 | Larry Sargent | 25 | 61 | 3 | 31:40 | 34:03/M | 2 | 1:41 | 3 | 1:20:05 | 18.0mph | 2 | 59:27 | 9:26/M | 2:52:56 | ||||
Olympic Clydesdale |
||||||||||||||||||||
Top | ||||||||||||||||||||
Male 99 and Under |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Jeremy Patty | 21 | 40 | 3 | 33:21 | 35:52/M | 2 | 1:25 | 2 | 1:17:10 | 18.7mph | 1 | 51:53 | 8:14/M | 2:43:50 | ||||
2 | 2 | J.T. Colwell | 1 | 38 | 1 | 28:15 | 30:23/M | 4 | 1:21:29 | 0.24mph | 2 | 1:02:15 | 9:53/M | 2:50:43 | ||||||
3 | 3 | Jonathan Woodman | 17 | 46 | 2 | 33:05 | 35:34/M | 1 | 1:18 | 1 | 1:08:50 | 20.9mph | 3 | 1:07:29 | 10:43/M | 2:50:44 | ||||
4 | 4 | Aaron Dove | 3 | 38 | 4 | 33:30 | 36:01/M | 3 | 1:17:52 | 0.24mph | 4 | 1:21:54 | 13:00/M | 3:11:26 | ||||||
Olympic Athena |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female 99 and Under |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Kim Ruble | 95 | 51 | 2 | 38:18 | 41:11/M | 1 | 1:57 | 1 | 1:16:46 | 18.8mph | 1 | 1:21:34 | 12:57/M | 3:18:37 | ||||
2 | 2 | Angela Pettitt | 90 | 35 | 1 | 33:32 | 36:03/M | 2 | 2:30 | 2 | 1:24:20 | 17.1mph | 2 | 1:25:18 | 13:32/M | 3:25:41 | ||||
Olympic Relay |
||||||||||||||||||||
Top | ||||||||||||||||||||
Male 99 and Under |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 24M Bike ------------ | ------------ T2 ------------ | ------------ TA+1OK Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | TEAM Hertzer Schott Kelley | 27 | 61 | 1 | 31:14 | 33:35/M | 1 | 1:22:50 | 0.24mph | 1 | 46:01 | 7:18/M | 2:39:15 | ||||||
Sprint |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female Overall Winners |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 16M Bike ------------ | ------------ T2 ------------ | ------------ TA+5K Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Lesley Jones | 67 | 27 | 1 | 10:37 | 21:14/M | 2 | 0:58 | 1 | 45:30 | 21.1mph | 2 | 25:26 | 8:12/M | 1:22:33 | ||||
2 | 14 | Nikki Scarpitti | 199 | 32 | 2 | 13:43 | 27:26/M | 3 | 1:08 | 3 | 47:42 | 20.1mph | 1 | 23:16 | 7:30/M | 1:25:51 | ||||
3 | 22 | Em Prack | 185 | 31 | 3 | 14:52 | 29:44/M | 1 | 0:52 | 2 | 45:51 | 20.9mph | 3 | 28:05 | 9:04/M | 1:29:42 | ||||
Top | ||||||||||||||||||||
Male Overall Winners |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 16M Bike ------------ | ------------ T2 ------------ | ------------ TA+5K Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Joshua Barry | 135 | 40 | 3 | 13:16 | 26:32/M | 2 | 0:52 | 1 | 40:23 | 23.8mph | 1 | 20:26 | 6:35/M | 1:14:59 | ||||
2 | 2 | Kevin Webber | 127 | 34 | 2 | 13:08 | 26:16/M | 1 | 0:31 | 3 | 1:02:22 | 20:07/M | 1:16:03 | |||||||
