MachineHead

Overall Results

August 18, 2013



 

Olympic

  ------------ 1500m Swim ------------ ------------ T1 ------------ ------------ 26.2M Bike ------------ ------------ T2 ------------ ------------ 6.6M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Peter Finnerty 14 30 M 1 M Top Fin 8 29:57.6 32:12/M 5 0:58.4 1 1:08:02.1 23.1mph 3 0:35.0 1 39:44.8 6:01/M 2:19:18.1
2 AlExAnDeR Kuhn 33 27 M 2 M Top Fin 6 29:40.9 31:54/M 1 0:44.1 2 1:08:06.7 23.1mph 19 0:55.8 4 42:26.8 6:26/M 2:21:54.5
3 Matt Ozinga 54 28 M 3 M Top Fin 34 1:39:53.7 **:24/M         33 1:11:39.4 7 44:44.6 6:47/M 2:25:23.1
4 Brian Wilson 84 32 M 1 M 30-34 2 26:18.0 28:17/M 33 1:14:47.7     0.26mph     11 45:23.5 6:53/M 2:25:29.8
5 Ryan Shields 63 22 M 1 M 19-24 7 29:45.4 31:59/M 6 1:04.9 9 1:17:17.9 20.3mph 1 0:22.9 2 41:04.8 6:13/M 2:29:36.0
6 Brandon Henneman 22 37 M 1 M 35-39 10 31:22.0 33:44/M 10 1:11.5 3 1:11:48.9 21.9mph 5 0:36.5 10 45:20.0 6:52/M 2:30:19.1
7 David Drabison 13 58 M 1 M 55-59 5 29:02.6 31:13/M 4 0:55.8 4 1:13:29.4 21.4mph 6 0:37.4 13 46:38.5 7:04/M 2:30:43.9
8 Jay Layshock 36 49 M 1 M 45-49 36 1:47:08.4 **:12/M         34 1:16:39.5 5 43:22.4 6:34/M 2:31:35.5
9 Shawn Thompson 74 39 M 2 M 35-39 13 32:51.2 35:19/M 3 0:54.6 6 1:14:18.1 21.2mph 13 0:48.0 8 44:57.3 6:49/M 2:33:49.4
10 Jason Kyle 35 31 M 2 M 30-34 12 32:36.2 35:03/M 2 0:45.4 7 1:16:34.6 20.5mph 8 0:39.5 12 45:25.0 6:53/M 2:36:00.9
11 Spencer Abramson 240 41 M 1 M 40-44 4 28:37.0 30:46/M 17 1:45.1 10 1:17:37.5 20.3mph 11 0:44.1 14 47:58.4 7:16/M 2:36:42.3
12 Carlo Buzzetta 7 30 M 3 M 30-34 35 1:46:05.7 **:04/M         35 1:20:16.6 18 49:55.4 7:34/M 2:37:02.4
13 Jason Toot 78 31 M 4 M 30-34 18 36:33.7 39:18/M 13 1:16.5 5 1:13:58.1 21.3mph 14 0:51.2 6 44:38.2 6:46/M 2:37:17.9
14 Sandra Gliga 242 28 F 1 F Top Fin 1 26:10.5 28:08/M 15 1:24.2 8 1:17:11.6 20.4mph 22 1:11.7 20 52:14.9 7:55/M 2:38:13.1
15 Bill Flaherty 236 54 M 1 M 50-54 14 35:09.9 37:48/M 7 1:07.3 13 1:19:23.9 19.8mph 12 0:47.2 17 49:44.8 7:32/M 2:46:13.3
16 Tom Schmitt 232 35 M 3 M 35-39 21 38:30.7 41:24/M 20 1:57.3 17 1:22:26.8 19.1mph 30 1:40.4 3 42:12.6 6:24/M 2:46:48.0
17 Melanie Sudetic 70 20 F 2 F Top Fin 19 36:53.2 39:40/M 12 1:14.9 12 1:19:05.4 19.9mph 10 0:43.4 16 49:19.9 7:28/M 2:47:17.0
18 Jason Hanysh 21 34 M 5 M 30-34 24 39:59.8 43:00/M 8 1:08.1 11 1:18:22.6 20.1mph 7 0:38.4 15 48:03.3 7:17/M 2:48:12.4
19 David Wilschek 83 25 M 1 M 25-29 11 32:30.1 34:57/M 18 1:45.5 15 1:21:37.8 19.3mph 2 0:34.2 21 52:16.3 7:55/M 2:48:44.2
20 Melanie Angiuli 2 34 F 3 F Top Fin 20 36:53.4 39:40/M 9 1:10.4 19 1:23:45.2 18.8mph 9 0:40.2 19 51:58.9 7:52/M 2:54:28.3
21 Scott Moss 42 44 M 2 M 40-44 15 35:42.7 38:23/M 24 2:31.2 14 1:21:11.3 19.4mph 28 1:31.5 23 54:11.8 8:13/M 2:55:08.7
22 Paul Mengel 41 55 M 2 M 55-59 16 36:04.6 38:47/M 28 2:46.9 21 1:26:44.1 18.1mph 26 1:28.7 22 52:32.1 7:58/M 2:59:36.6
23 Colleen Poling 233 27 F 1 F 25-29 9 29:58.8 32:13/M 16 1:37.4 26 1:31:16.5 17.2mph 24 1:20.3 24 55:33.2 8:25/M 2:59:46.4
24 Crystal Basich 5 30 F 1 F 30-34 31 47:47.9 51:23/M 23 2:26.4 18 1:23:24.2 18.8mph 27 1:29.6 9 45:06.7 6:50/M 3:00:15.1
25 Larry Sargent 60 60 M 1 M 60-99 17 36:25.6 39:09/M 14 1:19.2 23 1:27:52.9 17.9mph 17 0:54.4 26 56:59.5 8:38/M 3:03:31.9
  ------------ 1500m Swim ------------ ------------ T1 ------------ ------------ 26.2M Bike ------------ ------------ T2 ------------ ------------ 6.6M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Ashley Varga 79 24 F 1 F 19-24 3 28:11.4 30:18/M 19 1:54.8 30 1:35:07.3 16.5mph 23 1:20.1 27 57:30.8 8:43/M 3:04:04.5
27 Steve Phillips 55 56 M 3 M 55-59 25 40:36.2 43:39/M 21 2:08.6 16 1:21:59.8 19.2mph 16 0:54.3 29 58:26.4 8:51/M 3:04:05.5
28 Henry Windle 89 60 M 2 M 60-99 23 39:28.0 42:26/M 32 4:04.6 24 1:28:05.8 17.8mph 21 1:06.5 25 56:16.3 8:32/M 3:09:01.4
29 Sean Kocher 27 32 M 6 M 30-34 28 41:29.9 44:36/M 29 2:51.7 22 1:27:51.4 17.9mph 4 0:35.1 28 58:22.6 8:51/M 3:11:11.0
30 Mark Wohlert 92 47 M 2 M 45-49 22 39:23.6 42:21/M 11 1:14.8 20 1:25:56.8 18.3mph 20 1:06.0 33 1:08:37.8 10:24/M 3:16:19.3
31 Celeste Baronzzi 237 48 F 1 F 45-49 26 40:49.0 43:53/M 27 2:38.4 27 1:31:35.7 17.2mph 25 1:22.0 30 1:01:06.0 9:15/M 3:17:31.2
32 Bill Lowery 39 63 M 3 M 60-99 27 41:22.8 44:29/M 30 3:26.7 25 1:30:07.1 17.4mph 31 1:51.4 31 1:02:23.8 9:27/M 3:19:12.0
33 Kathleen Dearing 11 45 F 2 F 45-49 29 42:42.7 45:55/M 31 4:04.6 29 1:34:38.0 16.6mph 29 1:35.7 32 1:02:42.2 9:30/M 3:25:43.3
34 Jeremy Smelcer 68 31 M 7 M 30-34 33 48:43.9 52:23/M 25 2:33.2 31 1:40:03.2 15.7mph 15 0:54.2 35 1:09:33.6 10:32/M 3:41:48.2
35 George Glasney 19 32 M 8 M 30-34 32 48:43.5 52:23/M 26 2:33.4 32 1:40:03.2 15.7mph 18 0:55.0 34 1:09:33.2 10:32/M 3:41:48.4
36 Kimberly Ruble 58 50 F 1 F 50-54 30 46:14.4 49:43/M 22 2:22.9 28 1:33:03.6 16.9mph 32 2:42.1 36 1:22:46.7 12:32/M 3:47:09.8
 

Olympic Relay

  ------------ 1500m Swim ------------ ------------ T1 ------------ ------------ 26.2M Bike ------------ ------------ T2 ------------ ------------ 6.6M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 The Three Gold Monkeys 259 63 M 1 M 0-99 1 31:32.6 33:54/M 2 1:15.0 1 1:18:59.3 19.9mph 2 0:38.7 2 52:49.5 8:00/M 2:45:15.2
2 Three-Lay 196 71 F 1 F 0-99 2 1:00:24.8 64:57/M 1 0:35.1 2 1:32:02.4 17.1mph 1 0:21.5 1 46:23.8 7:02/M 3:19:47.8
 

Sprint

  ------------ 750m Swim ------------ ------------ T1 ------------ ------------ 13.1M Bike ------------ ------------ T2 ------------ ------------ 3.4M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Brian Lockhart 140 32 M 1 M Top Fin 2 14:47.4 32:08/M 1 0:50.3 10 38:02.7 20.7mph 10 0:38.4 5 24:17.8 7:09/M 1:18:36.7
2 Michael Kennedy 129 32 M 2 M Top Fin 1 14:24.0 31:18/M 21 2:00.2 9 37:57.2 20.7mph 28 1:06.9 3 23:22.2 6:52/M 1:18:50.8
3 Justin Setty 167 28 M 3 M Top Fin 24 19:37.3 42:39/M 34 2:45.3 7 37:46.4 20.8mph 4 0:31.1 1 18:59.3 5:35/M 1:19:39.7
4 Rick Thompson 187 26 M 1 M 25-29 17 18:29.2 40:11/M 5 1:08.5 1 35:51.7 21.9mph 2 0:25.7 8 25:25.5 7:29/M 1:21:20.7
5 Matthew Brady 109 52 M 1 M 50-54 47 55:39.0 **:59/M 3 0:55.9         7 25:12.7 7:25/M 1:21:47.8
6 Stacy Sowers 181 46 M 1 M 45-49 3 15:31.7 33:44/M 22 2:00.5 13 39:56.1 19.7mph 24 1:00.4 6 24:32.2 7:13/M 1:23:01.2
7 Scott Geneva 120 40 M 1 M 40-44 48 55:47.6 **:16/M         48 41:52.9 21 27:21.8 8:03/M 1:23:28.6
8 Joe Lucci 142 60 M 1 M 60-99 9 17:30.9 38:03/M 2 0:53.2 8 37:51.9 20.8mph 30 1:14.4 14 26:19.7 7:44/M 1:23:50.3
9 Sal Frangiamore 117 61 M 2 M 60-99 15 18:19.4 39:49/M 11 1:19.8 2 36:23.6 21.6mph 23 0:58.7 19 27:08.9 7:59/M 1:24:10.6
10 Mary Prusa 164 48 F 1 F Top Fin 11 17:44.9 38:33/M 9 1:15.2 11 39:03.4 20.1mph 18 0:52.2 15 26:30.7 7:48/M 1:25:26.6
11 Henry Hauenstein 239 61 M 3 M 60-99 6 16:57.5 36:51/M 14 1:33.9 3 36:47.6 21.4mph 33 1:21.5 32 29:42.3 8:44/M 1:26:23.0
12 Joe Shields 171 15 M 1 M 0-18 7 17:04.3 37:06/M 20 1:57.7 21 42:36.2 18.5mph 19 0:53.9 4 23:56.6 7:02/M 1:26:28.8
13 A.J. Shields 169 51 M 2 M 50-54 31 20:53.3 45:24/M 7 1:10.0 5 37:12.2 21.1mph 17 0:50.9 16 26:33.1 7:49/M 1:26:39.6
14 Karmi James 123 30 F 2 F Top Fin 14 18:05.9 39:19/M 15 1:34.9 14 40:10.8 19.6mph 16 0:49.5 13 26:07.9 7:41/M 1:26:49.3
15 ElizaBeth Heier 238 35 F 3 F Top Fin 12 17:58.2 39:03/M 8 1:14.8 12 39:23.4 20.0mph 12 0:42.5 27 28:19.8 8:20/M 1:27:39.0
16 James Ozinga 51 56 M 1 M 55-59 16 18:22.7 39:56/M 10 1:17.7 6 37:38.4 20.9mph 7 0:36.3 33 30:05.9 8:51/M 1:28:01.2
17 Mike Oddo 159 54 M 3 M 50-54 10 17:44.7 38:33/M 16 1:35.0 4 36:48.4 21.4mph 8 0:38.1 37 31:36.5 9:18/M 1:28:22.9
18 Brent Ford 116 23 M 1 M 19-24 49 1:02:52.2 **:40/M         47 41:31.3 12 25:54.8 7:37/M 1:29:23.0
19 Scott James 124 54 M 4 M 50-54 44 24:31.7 53:18/M 24 2:07.5 16 41:07.4 19.1mph 6 0:36.3 2 21:52.9 6:26/M 1:30:16.0
20 Dave Barchet 94 43 M 2 M 40-44 27 19:56.9 43:20/M 23 2:04.1 15 40:59.6 19.2mph 41 1:39.6 10 25:37.7 7:32/M 1:30:18.3
21 Unknown Partic. 7966 7966 M 2 M 0-18     48 1:02:19.2         25 28:19.6 8:20/M 1:30:38.8
22 David Hodges 122 36 M 1 M 35-39 23 19:33.0 42:30/M 25 2:11.0 17 41:08.5 19.1mph 1 0:22.4 24 27:52.0 8:12/M 1:31:07.1
23 Moira Fair 114 54 F 1 F 50-54 33 21:30.2 46:44/M 4 1:06.0 24 42:52.3 18.3mph 14 0:45.7 9 25:32.2 7:31/M 1:31:46.5
24 Donald Vair 190 55 M 2 M 55-59 21 19:09.4 41:38/M 37 3:08.0 20 42:29.8 18.5mph 11 0:42.1 18 27:07.7 7:59/M 1:32:37.3
25 Dan Swanson 186 35 M 2 M 35-39 8 17:15.1 37:30/M 29 2:29.0 30 45:49.0 17.2mph 42 1:48.5 11 25:38.9 7:32/M 1:33:00.6
  ------------ 750m Swim ------------ ------------ T1 ------------ ------------ 13.1M Bike ------------ ------------ T2 ------------ ------------ 3.4M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Jeff Boni 108 45 M 2 M 45-49 25 19:39.4 42:43/M 18 1:52.0 27 44:51.2 17.5mph 25 1:02.1 20 27:10.5 7:59/M 1:34:35.4
27 Mark Sorrentino 180 60 M 4 M 60-99 26 19:46.8 42:58/M 6 1:09.9 19 42:02.2 18.7mph 29 1:11.3 40 32:26.7 9:32/M 1:36:37.0
28 Unknown Partic. 234 234 1 M 3 M 0-18 19 18:34.7 40:22/M 12 1:29.9 26 43:19.6 18.1mph 43 1:49.0 38 32:09.9 9:27/M 1:37:23.3
29 Jennifer Black 107 54 F 2 F 50-54 50 1:09:26.1 **:57/M         49 42:48.6 17 26:51.5 7:54/M 1:37:27.3
30 Chris Svancara 185 23 M 2 M 19-24 22 19:27.1 42:17/M 35 2:53.2 28 45:30.0 17.3mph 44 1:50.5 30 28:33.4 8:24/M 1:38:14.3
31 William Maxwell 144 27 M 2 M 25-29 5 16:39.7 36:12/M 42 3:32.2 39 50:40.0 15.5mph 5 0:34.8 23 27:39.6 8:08/M 1:39:06.5
32 Ricky Lisum 139 56 M 3 M 55-59 30 20:42.2 45:00/M 33 2:44.1 33 46:25.4 16.9mph 32 1:17.9 26 28:19.8 8:20/M 1:39:29.6
33 David Standley 182 58 M 4 M 55-59 32 21:23.8 46:29/M 27 2:16.7 22 42:43.6 18.4mph 31 1:16.0 39 32:23.9 9:31/M 1:40:04.1
34 Corky Pike 162 61 F 1 F 60-99 36 21:53.4 47:34/M 31 2:37.5 18 41:49.1 18.8mph 38 1:38.5 42 33:27.2 9:50/M 1:41:25.8
35 Gina Brian 112 41 F 1 F 40-44 4 15:53.8 34:32/M 38 3:11.2 32 46:15.8 17.0mph 37 1:38.0 43 34:29.6 10:09/M 1:41:28.6
36 Roland Bauer 106 59 M 5 M 55-59 20 19:07.3 41:33/M 40 3:23.2 35 48:51.2 16.1mph 35 1:23.9 31 28:45.6 8:27/M 1:41:31.4
37 Karen Westfall 192 51 F 3 F 50-54 13 18:03.8 39:14/M 17 1:46.2 29 45:40.4 17.2mph 21 0:58.1 49 37:11.1 10:56/M 1:43:39.8
38 Matt Kashuk 128 40 M 3 M 40-44 39 23:21.8 50:46/M 30 2:30.2 25 43:13.2 18.2mph 39 1:39.3 41 33:11.7 9:46/M 1:43:56.5
39 Matthew Muffet 157 41 M 4 M 40-44 43 24:18.0 52:50/M 13 1:32.5 36 49:17.0 15.9mph 9 0:38.3 29 28:20.7 8:20/M 1:44:06.7
40 Yvonne Lipinsky 37 53 F 4 F 50-54 38 23:18.5 50:39/M 19 1:53.6 23 42:43.6 18.4mph 15 0:47.7 48 36:16.4 10:40/M 1:45:00.0
41 Brien Shanahan 168 59 M 6 M 55-59 29 20:19.5 44:10/M 28 2:25.5 31 46:06.3 17.0mph 36 1:25.1 47 36:04.5 10:36/M 1:46:21.1
42 Mike Sullivan 183 42 M 5 M 40-44 37 22:59.4 49:58/M 41 3:29.8 41 53:13.0 14.8mph 22 0:58.7 22 27:28.2 8:05/M 1:48:09.3
43 Erica Csaki 113 34 F 1 F 30-34 18 18:33.7 40:20/M 26 2:14.0 34 48:02.4 16.4mph 13 0:44.0 51 39:04.0 11:29/M 1:48:38.3
44 shelby snellenberger 177 41 F 2 F 40-44 34 21:42.0 47:10/M 32 2:44.0 42 53:45.7 14.6mph 3 0:30.2 34 30:17.8 8:54/M 1:48:59.9
45 Megan Giles 121 23 F 1 F 19-24 41 23:22.4 50:48/M 46 5:02.3 38 49:49.2 15.8mph 45 1:53.7 36 30:42.8 9:02/M 1:50:50.6
46 Kaileen Vair 188 23 F 2 F 19-24 40 23:21.9 50:46/M 47 5:02.4 37 49:48.6 15.8mph 46 1:55.1 35 30:42.4 9:02/M 1:50:50.6
47 Theresa Cassin 235 34 F 2 F 30-34 28 20:10.2 43:50/M 43 3:40.8 40 51:09.5 15.4mph 27 1:05.0 50 37:32.8 11:02/M 1:53:38.5
48 Ryan Outrich 160 21 M 3 M 19-24 45 24:58.9 54:17/M 39 3:23.1 44 59:01.6 13.3mph 26 1:04.6 28 28:20.2 8:20/M 1:56:48.5
49 Patricia Morrison 153 62 F 2 F 60-99 35 21:45.3 47:17/M 36 3:01.7 46 59:29.5 13.2mph 20 0:56.0 46 35:08.8 10:20/M 2:00:21.5
50 John Jones 125 38 M 3 M 35-39 42 24:06.0 52:23/M 45 4:58.7 45 59:20.0 13.2mph 40 1:39.5 45 34:54.8 10:16/M 2:04:59.3
  ------------ 750m Swim ------------ ------------ T1 ------------ ------------ 13.1M Bike ------------ ------------ T2 ------------ ------------ 3.4M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Wesley O'Connor 158 40 M 6 M 40-44 46 32:59.4 71:42/M 44 4:19.7 43 54:19.8 14.5mph 34 1:23.1 44 34:47.5 10:14/M 2:07:49.7
 

Sprint Clydesdale

  ------------ 750m Swim ------------ ------------ T1 ------------ ------------ 13.1M Bike ------------ ------------ T2 ------------ ------------ 3.4M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Robert Schmidt 166 58 M 1 M 0-99 1 21:31.5 46:47/M 1 0:38.7 1 41:58.7 18.7mph 1 0:58.9 1 31:48.6 9:21/M 1:36:56.6
 

Sprint Athena

  ------------ 750m Swim ------------ ------------ T1 ------------ ------------ 13.1M Bike ------------ ------------ T2 ------------ ------------ 3.4M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Meilani Snellenberger 175 39 F 1 F 0-99 1 15:27.0 33:35/M 2 2:57.0 1 49:55.9 15.7mph 2 1:15.4 2 39:24.3 11:35/M 1:48:59.8
2 Angela Pettitt 161 34 F 2 F 0-99 2 19:11.5 41:42/M 1 1:49.0 2 53:40.8 14.6mph 1 0:50.4 1 39:14.8 11:32/M 1:54:46.6