Men: Top Finishers 0- 9 10-12 16-99
Women: Top Finishers 0- 9 10-12 13-15 16-99
1.5 Mile |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Madeline Howardt | 141 | 15 | 6 | 9:53.5 | 6:35/M | |
2 | Lillian Kijenski | 177 | 11 | 11 | 10:45.5 | 7:10/M | |
3 | Lizzie Rubader | 148 | 11 | 12 | 10:46.0 | 7:11/M | |
4 | Sara McGreal | 68 | 14 | 13 | 10:55.7 | 7:17/M | |
5 | Ella Kijenski | 176 | 9 | 14 | 10:57.7 | 7:18/M | |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Madelyn Genovese | 1 | 7 | 31 | 13:06.5 | 8:44/M | |
2 | Laurel Buescher | 12 | 8 | 37 | 13:40.7 | 9:07/M | |
3 | MArgaux Patterson | 157 | 9 | 46 | 15:03.8 | 10:02/M | |
4 | Evelyn Jeffers | 54 | 8 | 53 | 15:37.6 | 10:25/M | |
5 | Margaret Brady | 10 | 8 | 60 | 16:19.2 | 10:53/M | |
6 | Mollie Uhrich | 196 | 4 | 65 | 17:07.6 | 11:25/M | |
7 | Keegan Murphy | 204 | 4 | 69 | 17:39.9 | 11:46/M | |
8 | Ruari Murphy | 202 | 5 | 71 | 17:41.4 | 11:47/M | |
9 | Maddy Boyle | 199 | 8 | 77 | 18:51.3 | 12:34/M | |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Molly Boyle | 198 | 11 | 15 | 11:06.7 | 7:24/M | |
2 | Anna Farrington | 175 | 12 | 18 | 11:26.8 | 7:37/M | |
3 | Amanda Pittman | 82 | 12 | 22 | 12:11.5 | 8:07/M | |
4 | Maple Buescher | 14 | 10 | 24 | 12:28.0 | 8:19/M | |
5 | Caroline McGreal | 67 | 10 | 25 | 12:29.0 | 8:19/M | |
6 | Desha Perera | 75 | 12 | 26 | 12:34.4 | 8:23/M | |
7 | Anna Martin | 64 | 11 | 28 | 12:46.8 | 8:31/M | |
8 | Grace salata | 165 | 10 | 41 | 14:46.6 | 9:51/M | |
9 | Cat Morse | 133 | 10 | 64 | 17:06.7 | 11:24/M | |
10 | Dehlia Ferrante | 34 | 10 | 73 | 18:05.4 | 12:03/M | |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Katie McGreal | 66 | 14 | 48 | 15:22.7 | 10:15/M | |
Top | |||||||
Female 16 and Over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | MElissa Libling | 126 | 35 | 16 | 11:08.8 | 7:25/M | |
2 | Josie Zucca | 161 | 16 | 21 | 11:50.5 | 7:53/M | |
3 | Ann Weatherhead | 116 | 58 | 27 | 12:44.0 | 8:29/M | |
4 | Anne Howardt | 142 | 46 | 29 | 12:49.4 | 8:33/M | |
5 | Claudia Lillibridge | 58 | 45 | 38 | 14:07.8 | 9:25/M | |
6 | Rosalyn Allen | 159 | 42 | 43 | 14:58.2 | 9:59/M | |
7 | Jenny McGreal | 70 | 49 | 44 | 14:58.5 | 9:59/M | |
8 | Kristen Salata | 97 | 36 | 45 | 15:01.8 | 10:01/M | |
9 | Jane Sikorovsky | 104 | 50 | 49 | 15:25.3 | 10:17/M | |
10 | Deb Patterson | 156 | 42 | 50 | 15:28.5 | 10:19/M | |
11 | Elizabeth Ferrante | 32 | 40 | 51 | 15:36.5 | 10:24/M | |
12 | Christy Salata | 166 | 37 | 52 | 15:36.5 | 10:24/M | |
13 | Kelli Zacharias | 168 | 47 | 56 | 15:41.8 | 10:27/M | |
14 | Laurel Jeffers | 53 | 44 | 57 | 15:46.3 | 10:31/M | |
15 | Liza Brady | 11 | 38 | 61 | 16:20.5 | 10:53/M | |
16 | Becky Embacher | 28 | 31 | 63 | 17:06.5 | 11:24/M | |
17 | Bridget Uhrich | 197 | 35 | 66 | 17:08.0 | 11:25/M | |
18 | Dawn Schmitt | 101 | 42 | 67 | 17:13.1 | 11:29/M | |
19 | Morgan Murphy | 201 | 32 | 70 | 17:39.9 | 11:46/M | |
20 | Meghan Rahrig | 27 | 31 | 75 | 18:44.4 | 12:29/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | John Pittman | 80 | 41 | 1 | 8:49.7 | 5:53/M | |
2 | Andrew Ulrich | 114 | 14 | 2 | 9:33.3 | 6:22/M | |
3 | Donald Ross | 140 | 42 | 3 | 9:43.6 | 6:29/M | |
4 | Steve Zucca | 162 | 12 | 4 | 9:44.3 | 6:29/M | |
5 | Ron Guentzler | 43 | 33 | 5 | 9:53.5 | 6:35/M | |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Tae Genovese | 3 | 9 | 10 | 10:43.5 | 7:09/M | |
2 | will lazarro | 57 | 9 | 32 | 13:34.2 | 9:03/M | |
3 | Unknown Partic. 2309 | 2309 | 34 | 13:36.9 | 9:04/M | ||
4 | Jack Morehouse | 174 | 6 | 39 | 14:28.4 | 9:39/M | |
5 | Luke Salata | 98 | 7 | 42 | 14:55.3 | 9:57/M | |
6 | Jos Morse | 132 | 7 | 47 | 15:15.2 | 10:10/M | |
7 | Devan Perera | 76 | 7 | 54 | 15:37.8 | 10:25/M | |
8 | Charles Brady | 8 | 7 | 58 | 15:54.4 | 10:36/M | |
9 | Unknown Partic. 169 | 169 | 59 | 15:54.9 | 10:36/M | ||
10 | Jack Schmitt | 102 | 9 | 72 | 17:49.6 | 11:53/M | |
11 | Patrick MOrse | 131 | 9 | 79 | 19:40.9 | 13:07/M | |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Isaac Pittman | 83 | 10 | 8 | 10:40.0 | 7:07/M | |
2 | Ian Laforest | 147 | 12 | 9 | 10:41.3 | 7:07/M | |
3 | PAtrick Ruppe | 184 | 11 | 20 | 11:28.6 | 7:39/M | |
4 | Zak Kegg | 7 | 10 | 36 | 13:37.7 | 9:05/M | |
5 | Jack Martin | 63 | 12 | 62 | 17:01.3 | 11:21/M | |
Top | |||||||
Male 16 and Over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ryan Laforest | 149 | 46 | 7 | 10:38.7 | 7:05/M | |
2 | Jeff Ehrbar | 151 | 53 | 17 | 11:24.8 | 7:36/M | |
3 | Anthony Forniti | 137 | 43 | 19 | 11:28.5 | 7:39/M | |
4 | Edward Rockwood | 92 | 59 | 23 | 12:16.0 | 8:11/M | |
5 | Bill Guentzler | 45 | 37 | 30 | 12:57.4 | 8:38/M | |
6 | Mike Roeder | 93 | 50 | 33 | 13:35.2 | 9:03/M | |
7 | Brian Kelly | 55 | 44 | 35 | 13:37.5 | 9:05/M | |
8 | Pat McGreal | 69 | 50 | 40 | 14:37.8 | 9:45/M | |
9 | Gary Skerl | 152 | 58 | 55 | 15:38.1 | 10:25/M | |
10 | Fred Ray | 160 | 45 | 68 | 17:16.2 | 11:31/M | |
11 | Matthew Embacher | 25 | 31 | 74 | 18:44.4 | 12:29/M | |
12 | Valerie Raines | 87 | 53 | 76 | 18:49.7 | 12:33/M | |
13 | Mick Boyle | 200 | 47 | 78 | 18:51.8 | 12:34/M | |
14 | Jos Morse | 130 | 39 | 80 | 19:47.0 | 13:11/M |