2014 Lakewood Summer Meltdown

Age Group Results

July 12, 2014


CHAMP Racing champracing.org


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Horbol Lakewood OH 199 28 15 18:21 5:55/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tim Kelly 503 24 1 16:06 5:12/M
Top

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Mackenzie Morgan North Royalton OH 279 13 39 21:01 6:47/M
2 Alexandra Kuzma North Royalton OH 230 14 40 21:01 6:47/M
3 Amanda Keim Lakewood OH 212 12 53 21:56 7:05/M
4 Eva Frost Lakewood OHIO 8 13 54 21:57 7:05/M
5 Annie Allen 479 12 111 24:13 7:49/M
6 Lillian Brogan Rocky River OH 91 13 129 24:58 8:03/M
7 Aubree Nagel 485 11 154 25:58 8:23/M
8 Page Bodnar 401 10 158 26:03 8:24/M
9 CAMILLE KUTZ North Olmsted OH 229 13 162 26:10 8:26/M
10 Kate Dyke Lakewood OHIO 5 12 170 26:33 8:34/M
11 Marisa Doi 406 13 173 26:35 8:35/M
12 Elizabeth Halko Lakewood OH 186 13 206 27:33 8:53/M
13 Helen Roche 475 9 215 27:48 8:58/M
14 Audrey Walsh lakewood OH 358 13 235 28:12 9:06/M
15 Ella Chanter Lakewood OHIO 2 11 266 29:42 9:35/M
16 Mariana Stockman Lakewood OHIO 18 12 268 29:43 9:35/M
17 Emma Hirsch Lakewood OHIO 11 12 274 29:53 9:38/M
18 Isabella Dombrowski Lakewood OHIO 23 12 280 30:14 9:45/M
19 Cate McGuire 490 8 285 30:33 9:51/M
20 Inga Wilhelmy Lakewood OH 364 9 335 32:53 10:36/M
21 Ava Meredith Rocky River OHIO 51 10 344 33:00 10:39/M
22 Sophia Lipka Lakewood OHIO 13 11 346 33:03 10:40/M
23 Megan Winters Lakewood OH 374 9 349 33:14 10:43/M
24 Ava Carroll 478 9 357 33:41 10:52/M
25 Alex Russell lakewood OH 319 9 359 33:47 10:54/M
26 Quinn Costanzo 487 10 363 34:03 10:59/M
27 Amelia Litten 473 6 386 35:35 11:29/M
28 Sydney Heckeler Lakewood OH 194 11 409 36:47 11:52/M
29 Mackenzie Juntunen North Ridgeville OH 208 10 429 38:48 12:31/M
30 Gabby Toms Lakewood OHIO 20 11 444 41:02 13:14/M
31 Kristin Nock Rocky River OH 54 0 462 43:59 14:11/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Liam McGuire 488 14 25 19:53 6:25/M
2 Joseph Burtzlaff Lakewood OH 97 14 44 21:12 6:50/M
3 Gavin Beegan 505 14 48 21:25 6:55/M
4 Elliot Rodstrom 426 12 55 22:05 7:07/M
5 Zachary Howe Lakewood OH 201 14 57 22:15 7:11/M
6 Mac Nagel 486 14 59 22:19 7:12/M
7 Finn Norman Cleveland OH 55 13 67 22:35 7:17/M
8 Jack O'Sullivan Lakewood OHIO 17 11 77 23:06 7:27/M
9 Sam Saracina Lakewood OH 4 11 88 23:44 7:39/M
10 Brendan Litten Lakewood OHIO 14 9 89 23:45 7:40/M
11 Carl Zelinski Cleveland OHIO 22 9 90 23:46 7:40/M
12 Jack McCarthy 507 11 93 23:48 7:41/M
13 Andrew Mosier 489 13 97 23:57 7:44/M
14 Marko Vogli Lakewood OHIO 21 10 103 24:08 7:47/M
15 Jonathan Halko Lakewood OH 188 10 109 24:12 7:48/M
16 Joshua Bergin Rocky River OH 82 13 116 24:25 7:53/M
17 Jacob Bergin Rocky River OH 81 11 118 24:28 7:54/M
18 Cooper Hagen Chagrin Falls OH 184 9 120 24:44 7:59/M
19 Carl Wright Rocky River OHIO 64 11 142 25:23 8:11/M
20 Cameron Marxen 443 14 150 25:43 8:18/M
21 PATRICK MEDVIN ROCKY RIVER OH 268 11 157 26:02 8:24/M
22 Sydney Wilhelmy Lakewood OH 365 12 169 26:32 8:34/M
23 Cole Meredith Rocky River OHIO 50 12 188 26:59 8:42/M
24 Isaac Humphries Lakewood OHIO 12 12 193 27:06 8:45/M
25 Jacob Cook lakewood OH 123 9 199 27:16 8:48/M
26 Joe Karpinski 455 12 249 28:49 9:18/M
27 Rory O'Brien Lakewood OHIO 288 9 251 29:07 9:24/M
28 Griffin Sawyer Rocky River OH 59 10 264 29:31 9:31/M
29 Joshua Litten Lakewood OHIO 15 11 293 30:53 9:58/M
30 Owen Rodsrtom 424 10 302 31:14 10:05/M
31 Unknown Partic. 546 546 305 31:19 10:06/M
32 Max Winters Lakewood OH 373 8 312 31:42 10:14/M
33 Max Gilliland Lakewood OHIO 9 11 318 32:16 10:25/M
34 Andrew Hammond Rocky River OHIO 39 10 319 32:19 10:25/M
35 James Matne 470 12 323 32:27 10:28/M
36 Gabriel Toledo Lakewood OHIO 19 11 340 32:58 10:38/M
37 David Hammond Rocky River OHIO 38 12 341 32:58 10:38/M
38 Drew Vergon 388 11 352 33:19 10:45/M
39 Paul del Valle ROCKY RIVER OH 35 0 370 34:18 11:04/M
40 Ben Kormos 286 12 396 36:05 11:38/M
41 Vince Fagnilli 382 12 397 36:05 11:38/M
42 Griffin Noms Lakewood OHIO 16 9 459 43:14 13:57/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Appel 422 16 26 20:07 6:29/M
2 Isabella Kuzma North Royalton OH 231 16 33 20:31 6:37/M
3 Hannah Gregory Lakewood OH 176 19 114 24:21 7:51/M
4 Mary Timmons Bay Village OH 352 18 124 24:52 8:01/M
5 Hannah Kirlay 495 19 135 25:12 8:08/M
6 Marisa Ellis Lakewood OHIO 7 17 217 27:51 8:59/M
7 Emily Lauch 393 17 230 28:03 9:03/M
8 Theresa Dunne Lakewood OH 143 19 232 28:05 9:04/M
9 Leah Robertson lakewood OH 315 16 236 28:15 9:07/M
10 Bridgette Coyne Westlake OH 124 19 253 29:07 9:24/M
11 Dakota Marxen 444 17 260 29:19 9:27/M
12 Kathleen Meyer North Royalton OH 271 16 273 29:53 9:38/M
13 Kendra Voll Lakewood OH 357 19 283 30:29 9:50/M
14 Aubrie Montie North Olmsted OH 274 15 367 34:13 11:02/M
15 Bridgid Meyer North Royalton OH 269 19 384 35:34 11:28/M
16 Jacklyn Voll Lakewood OH 356 16 395 36:02 11:37/M
17 Meghan O'Neill 410 19 448 41:49 13:29/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Nick Boatman Lakewood OH 84 19 2 16:07 5:12/M
2 Nicholas LaCerva Lakewood OH 232 17 4 16:50 5:26/M
3 Tony Kall Medina OH 209 18 6 17:18 5:35/M
4 Jacob Gregory Lakewood OH 177 16 9 17:55 5:47/M
5 Bely Stockman Lakewood OH 345 17 13 18:11 5:52/M
6 HEnry Bish 386 15 19 19:12 6:12/M
7 TySaun Blevins Lakewood OHIO 1 16 20 19:12 6:12/M
8 Gunnar Stockman Lakewood OH 346 15 21 19:12 6:12/M
9 JT Rinehart Lakewood OH 312 18 22 19:34 6:19/M
10 Max Gazdick 498 18 45 21:13 6:51/M
11 Atticus Kenny lakewood OH 216 16 64 22:25 7:14/M
12 Jack Ruddy 433 16 66 22:35 7:17/M
13 Christopher Brinich 551 19 76 23:04 7:26/M
14 Zach Dudzik Lakewood OH 142 15 107 24:11 7:48/M
15 Cameron Brewer NASHPORT OH 89 19 182 26:54 8:41/M
16 Daniel Williams Lakewood OH 367 16 407 36:32 11:47/M
17 Corrigan Kenny lakewood OH 217 19 418 37:17 12:02/M
18 Holdin Ross Shaker Heights OH 316 19 451 42:29 13:42/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Evans Lakewood OH 151 22 47 21:24 6:54/M
2 Shauna Butauski Lakewood OH 98 24 121 24:46 7:59/M
3 Alexandria Natal Lakewood OH 281 24 126 24:54 8:02/M
4 Cara Colker-Eybel Lakewood OH 115 22 166 26:26 8:32/M
5 Caitlin Fehr Wooster OH 156 23 174 26:36 8:35/M
6 Emily McManus Akron OH 264 24 189 26:59 8:42/M
7 Marley Kormos 260 22 197 27:12 8:46/M
8 Nicole Niemi Lakewood OH 283 22 213 27:37 8:55/M
9 Suzanne Pieta Berea OH 300 20 220 27:57 9:01/M
10 Jessica Bradshaw Middleburg Heights OH 88 22 246 28:44 9:16/M
11 Julianne Coyne Westlake OH 125 22 252 29:07 9:24/M
12 Alexandra Kolberg Hinckley OH 224 21 361 33:59 10:58/M
13 Amy Nelson Lakewood OH 282 22 381 35:27 11:26/M
14 Terah Ostrander Amherst OH 294 20 393 35:59 11:36/M
15 Julia Harshman 480 22 413 37:01 11:56/M
16 Loren Schade Lakewood OH 323 23 420 37:38 12:08/M
17 Carly Walsh Cleveland OH 359 24 421 37:59 12:15/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Ott Lakewood OH 385 22 3 16:35 5:21/M
2 Quentin Morales Hampton VA 276 20 14 18:21 5:55/M
3 Christopher Kantor Ashtabula OH 210 21 16 18:29 5:58/M
4 Paul Appel 421 21 23 19:41 6:21/M
5 Daniel Wenzel Cuyahoga Falls OH 360 24 27 20:08 6:30/M
6 Matthew McDougall 458 23 38 21:00 6:46/M
7 Michael Andreani Lakewood MO 70 23 42 21:11 6:50/M
8 Patrick Mahoney Rocky River OH 245 23 70 22:43 7:20/M
9 Jay Andreani Lakewood OH 68 20 85 23:34 7:36/M
10 Christopher Ogilby Lakewood OH 290 23 112 24:14 7:49/M
11 Sean Rumler 418 24 212 27:36 8:54/M
12 Luis Cardenas Sylvania OH 102 22 228 28:01 9:02/M
13 Paul Conley Lakewood OH 119 24 261 29:22 9:28/M
14 Ray Mass Cleveland OH 251 24 270 29:46 9:36/M
15 George Thomas Cleveland OH 351 24 309 31:36 10:12/M
16 Jack Edelbrock Flossmoor IL 147 21 362 34:00 10:58/M
17 David Rankie 457 23 366 34:11 11:02/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Malory Weber 481 25 24 19:45 6:22/M
2 Stephanie Gorbett Lakewood OH 172 27 71 22:51 7:22/M
3 Lisa Barto Lakewood OH 77 27 72 22:51 7:22/M
4 Kelly Dillon Lakewood OHIO 139 28 81 23:20 7:32/M
5 Michelle Notaro lakewood OH 287 26 125 24:54 8:02/M
6 Olivia Houck 404 25 133 25:08 8:06/M
7 Kimberly Sedio Parma OH 328 27 195 27:09 8:45/M
8 lynn yocum lakewood OH 379 25 207 27:33 8:53/M
9 Rachael Roberts Lakewood OH 314 29 208 27:34 8:54/M
10 Miranda Portteus Flower Mound TX 303 29 214 27:43 8:56/M
11 Erin Jalkanen Parma OH 205 29 224 27:58 9:01/M
12 Amelia Brown Lakewood OH 92 28 229 28:02 9:03/M
13 Gena Tamosiunas Fairview Park OH 350 28 254 29:09 9:24/M
14 Abbey Zelenka Brook Park OH 380 28 259 29:19 9:27/M
15 MArgaret Brinich 502 28 267 29:43 9:35/M
16 Halley Simpson Lakewood OH 333 28 271 29:49 9:37/M
17 Mary Dinardo 474 27 272 29:52 9:38/M
18 Elizabeth Bodnar Lakewood OH 85 27 300 31:12 10:04/M
19 Shannon Grubich Mayfield Heights OH 179 27 301 31:12 10:04/M
20 Serena Castells Lakewood OH 104 26 310 31:36 10:12/M
21 Claire Curtis North Olmsted OH 132 26 317 32:02 10:20/M
22 Jacquelyn Daukss Lakewood OH 344 29 326 32:39 10:32/M
23 Rosana Camargo Lakewood OH 99 25 329 32:43 10:33/M
24 Megan Simko North Ridgeville OH 332 25 330 32:43 10:33/M
25 Liz Spahr Lakewood OH 338 29 338 32:57 10:38/M
26 Kristin Wilkinson 405 26 351 33:16 10:44/M
27 Niesha Kelly 420 26 354 33:32 10:49/M
28 Emily Ebersbacher 552 27 371 34:19 11:04/M
29 Annie Milby Lakewood OH 272 25 394 36:01 11:37/M
30 Kristin Kondrlik Corry PA 225 28 412 36:57 11:55/M
31 Samantha Chada Sandusky OH 107 29 419 37:35 12:07/M
32 Marie Schmidt Olmsted Falls OH 324 27 422 38:03 12:16/M
33 TeNeasha Billingsley Shaker Heights OH 83 29 442 40:39 13:07/M
34 Keisha Matthews Cleveland Heights OH 253 29 468 46:44 15:05/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Brian Bucher 504 27 8 17:33 5:40/M
2 Bryan Eckenfels west salem OH 146 26 10 17:56 5:47/M
3 Harrison Reed 408 26 11 18:08 5:51/M
4 Mark Williams lakewood OH 368 25 12 18:08 5:51/M
5 Christian Rasmussen Brook Park OH 307 26 17 18:39 6:01/M
6 Jono Davern Cleveland OH 133 25 29 20:22 6:34/M
7 Ryan Noiak 431 29 56 22:08 7:08/M
8 Ian Anderson LAKEWOOD OH 67 28 63 22:24 7:14/M
9 Andrew Jaros Columbus OH 206 28 69 22:41 7:19/M
10 Curtis Wourms 419 26 73 22:55 7:24/M
11 Patrick Cetina lakewood OH 106 26 79 23:11 7:29/M
12 Kevin O'Gorman Parma OH 291 29 98 23:58 7:44/M
13 David Merker 558 28 105 24:09 7:47/M
14 Nicholas Gallo Cleveland OH 168 27 143 25:25 8:12/M
15 Marcus Hackney Cleveland OH 183 29 147 25:36 8:15/M
16 Scott Richter Lakewood OH 311 28 161 26:05 8:25/M
17 James Krumhansl Parma OH 226 28 164 26:16 8:28/M
18 Noah Brewer Lakewood OH 90 27 181 26:53 8:40/M
19 Alex Flores lakewood OH 159 26 200 27:18 8:48/M
20 Chris Kubovcik Parma OH 228 28 247 28:46 9:17/M
21 Forest Clayton Lakewood OH 112 25 255 29:10 9:25/M
22 Christopher Wilk Lakewood OH 366 29 256 29:11 9:25/M
23 Matt Langenhop Lakewood OH 235 26 262 29:25 9:29/M
24 Jonathon Gunn Lakewood OH 181 25 278 30:04 9:42/M
25 MAtt Roberts 483 28 284 30:32 9:51/M
26 Martin Saavedra North Olmsted OH 321 26 287 30:37 9:53/M
27 Ryan Hurley 417 25 292 30:49 9:56/M
28 Jonathan Conley Lakewood OH 118 28 294 30:53 9:58/M
29 Brendan Shinosky 416 28 295 30:55 9:58/M
30 David Goll 415 29 296 30:56 9:59/M
31 Mike Francesangelo Willowick OH 160 29 297 30:56 9:59/M
32 Russell Friedrich Lakewood OH 163 28 339 32:58 10:38/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Bethany Willis Lakewood MS 370 34 80 23:19 7:31/M
2 Bethany Emmelhaint 556 30 84 23:21 7:32/M
3 Natalie Palmieri Lakewood OH 297 34 92 23:47 7:40/M
4 Sarah Faciana CLEVELAND OH 154 30 127 24:55 8:02/M
5 Lindsey Martin Avon Lake OH 249 30 139 25:16 8:09/M
6 Alissa Willis Lakewood OH 369 34 187 26:58 8:42/M
7 Susan Backus Bay Village OH 71 30 204 27:30 8:52/M
8 Kimberly Maunz Maumee OH 254 33 222 27:58 9:01/M
9 Danielle Constantine Lakewood OH 120 34 223 27:58 9:01/M
10 Jordanne Gabre Lakewood OH 167 33 226 28:00 9:02/M
11 Shauna Tighe 471 30 234 28:08 9:05/M
12 Emily Zeisler 448 31 243 28:35 9:13/M
13 Jennie Oravetz Lakewood OH 292 31 257 29:18 9:27/M
14 Tiffany Hunt Fairview Park OH 203 33 275 29:54 9:39/M
15 Jessica Redmond 456 33 277 30:01 9:41/M
16 Gina Primiano Parma OH 304 32 286 30:36 9:52/M
17 Megan McIntrire 435 33 314 31:48 10:15/M
18 Desiree Lane 476 33 316 31:59 10:19/M
19 Gina Dayton Avon Lake OH 134 33 320 32:20 10:26/M
20 Jennifer Silvis Lakewood OH 331 34 321 32:25 10:27/M
21 Ariana Zuk North olmsted OH 381 30 327 32:41 10:33/M
22 Lindsey Friedrich Lakewood OH 162 30 337 32:57 10:38/M
23 Amanda Smith Lakewood OH 336 32 342 32:59 10:38/M
24 Jessica Donelson Westlake OH 140 30 350 33:15 10:44/M
25 Kelley del Valle ROCKY RIVER OH 34 34 368 34:15 11:03/M
26 Julianna Hermes Monroeville OHIO 196 33 373 34:28 11:07/M
27 Megan Eadeh Lakewood OH 145 32 377 35:07 11:20/M
28 sarah mckay lakewood OH 262 32 378 35:08 11:20/M
29 Raven Kauffman Brunswick OH 211 34 387 35:42 11:31/M
30 Nicole Emmelhainz South Euclid OH 149 33 411 36:56 11:55/M
31 Jessica Todoroff Lakewood OH 354 30 416 37:15 12:01/M
32 Blessy Mathew Cleveland OH 252 33 417 37:15 12:01/M
33 Alison Candelaria 100 30 425 38:12 12:19/M
34 Jennifer Grlicky Ravenna OH 178 34 443 40:43 13:08/M
35 Christina Serrano 329 34 460 43:40 14:05/M
36 Jessica Majewski Middleburg Heights OH 46 31 463 44:00 14:12/M
37 Christina Patterson Cleveland OH 299 34 469 46:57 15:09/M
38 Jennifer Denys Cleveland OH 135 30 474 48:17 15:35/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Cesar Gutierrez Lakewood OH 182 33 58 22:16 7:11/M
2 Michael Ertle Akron OH 150 31 82 23:20 7:32/M
3 Chad Churpek 429 30 86 23:37 7:37/M
4 Tom Schramek Fairview Park OH 325 33 87 23:43 7:39/M
5 Jason Carney South Euclid OH 103 31 130 25:02 8:05/M
6 Jordan Dillon Lakewood OHIO 138 31 137 25:14 8:08/M
7 Kurt Martin Avon Lake OH 248 31 140 25:17 8:09/M
8 Matthew Friedlander Lakewood OH 161 34 151 25:52 8:21/M
9 Kevin Schneider 414 34 155 25:58 8:23/M
10 Sam Benson 482 32 160 26:05 8:25/M
11 Adam Metzner 497 32 165 26:17 8:29/M
12 Scott Efferth Bay Village OH 148 31 205 27:30 8:52/M
13 MAtt Secrist 432 32 211 27:36 8:54/M
14 Tom Gallucci Willowick OH 169 31 216 27:48 8:58/M
15 Eric Zeisler 447 33 242 28:35 9:13/M
16 Kristaps Daukss Lakewood OHIO 343 31 325 32:38 10:32/M
17 Michael Jaissle 392 33 360 33:51 10:55/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kelly McCrone 450 38 30 20:28 6:36/M
2 Nour Khanafsa Lakewood OH 220 35 122 24:47 8:00/M
3 Erin Hagen Chagrin Falls OH 185 37 123 24:49 8:00/M
4 Jennifer Rutkowski CLEVELAND OH 320 36 167 26:31 8:33/M
5 Jilliane Moran lakewood OH 277 37 178 26:44 8:37/M
6 Cathy Johnston Avon OH 207 36 179 26:46 8:38/M
7 Megan McGann 452 39 180 26:52 8:40/M
8 Michelle Ruggiero Parma OH 318 36 225 27:59 9:02/M
9 Tricia Trocheti 549 36 263 29:26 9:30/M
10 Karen Dulzer 467 37 279 30:07 9:43/M
11 Beth Hollingsworth Rocky River OH 198 36 299 31:07 10:02/M
12 Kate Skipper Fairview Park OH 334 36 308 31:29 10:09/M
13 Jennifer Gollon 399 39 311 31:41 10:13/M
14 Sarah Winters Lakewood OH 375 39 313 31:42 10:14/M
15 Meagan Mostoller North olmsted OH 280 37 328 32:42 10:33/M
16 Amy McDermott 302 35 331 32:44 10:34/M
17 Mandy McIntyre Lakewood OH 261 36 332 32:46 10:34/M
18 Sarah Kelly Bay village OH 213 36 356 33:39 10:51/M
19 Carrie Litten 472 38 385 35:34 11:28/M
20 Brenda Harper Mentor OHIO 190 39 391 35:58 11:36/M
21 Marni Meredith Rocky River OHIO 48 39 399 36:09 11:40/M
22 Taryn Cottell Rocky River OHIO 29 39 400 36:10 11:40/M
23 Jill Bautista Lakewood OHIO 79 37 402 36:11 11:40/M
24 Isis Gilipek 451 37 403 36:19 11:43/M
25 Kelly FaCIANA Lakewood OH 152 39 426 38:12 12:19/M
26 Anne Cudnik Lakewood OH 129 39 435 39:22 12:42/M
27 Danielle Hammond Lakewood OHIO 10 35 445 41:03 13:15/M
28 Jennifer Raby 428 35 465 44:08 14:14/M
29 Jennifer Hartle Lakewood OH 191 36 466 44:54 14:29/M
30 Vickie McMonagle Lakewood OH 266 38 475 48:36 15:41/M
31 Nicole Detras 499 36 477 52:14 16:51/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Marc Bullard Lakewood OH 94 36 5 17:11 5:33/M
2 Jim Lamastra 469 39 7 17:31 5:39/M
3 Ben Whiting 407 35 18 18:54 6:06/M
4 Kevin Peacock 496 38 31 20:28 6:36/M
5 James Young Lakewood OH 65 35 32 20:31 6:37/M
6 Scott Sabul 383 39 35 20:42 6:41/M
7 Charlie Bark 436 37 37 21:00 6:46/M
8 Troy Bratz 501 36 43 21:12 6:50/M
9 Kristoffer Krupitzer Maumee OH 227 35 46 21:15 6:51/M
10 Damon Mangano 449 38 49 21:28 6:55/M
11 Tom McGann 453 39 91 23:46 7:40/M
12 Mark Steigerwald Lakewood OH 341 38 94 23:51 7:42/M
13 Michael Baird Lakewood OH 73 35 95 23:55 7:43/M
14 Brian Grambort Lakewood OH 173 36 101 24:01 7:45/M
15 Travis Novck 411 35 108 24:12 7:48/M
16 Michael Martini Lakewood OH 250 38 113 24:18 7:50/M
17 Matthew Sattler Lakewood OH 322 37 132 25:08 8:06/M
18 Joshua McLaughlin Lakewood OHIO 263 38 134 25:09 8:07/M
19 Michael Sheets Parma OH 330 38 138 25:14 8:08/M
20 James Titus Lakewood OH 353 35 144 25:26 8:12/M
21 Rusty Lane 412 36 145 25:30 8:14/M
22 Martin Moran Lakewood OH 278 38 152 25:54 8:21/M
23 Andrew Gabre Lakewood OH 166 35 153 25:55 8:22/M
24 Brad Humphreys 434 39 194 27:06 8:45/M
25 Sam Capps 403 39 201 27:21 8:49/M
26 Jon Strick 397 35 202 27:24 8:50/M
27 Patrick Dulzer 468 38 203 27:27 8:51/M
28 Mark Faciana Lakewood OH 153 36 219 27:55 9:00/M
29 Brian Nix 492 36 237 28:16 9:07/M
30 Francis Webster 494 37 240 28:33 9:13/M
31 Randy Lane 477 36 241 28:33 9:13/M
32 Bryan Evans 395 36 245 28:43 9:16/M
33 Mark Schneider 466 39 282 30:23 9:48/M
34 Tom Kelly Bay Village OH 214 37 355 33:39 10:51/M
35 Matthew Winters Lakewood OH 372 39 358 33:41 10:52/M
36 Dan Ketterick Westlake OH 219 37 376 35:02 11:18/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Gula Lakewood OH 180 40 83 23:21 7:32/M
2 Elise Stois 547 42 175 26:40 8:36/M
3 Heidi Finniff 391 43 184 26:55 8:41/M
4 Vergon Sarah 389 44 185 26:56 8:41/M
5 Emma Bangert 462 44 191 27:02 8:43/M
6 Ellen spear Lakewood OH 339 43 192 27:04 8:44/M
7 Missy Toms Lakewood OH 171 44 227 28:01 9:02/M
8 Eileen Cook Lakewood OH 122 44 238 28:18 9:08/M
9 Neha Parekh Cleveland OH 298 40 269 29:44 9:35/M
10 Shelly Ludnig 550 44 276 29:58 9:40/M
11 Carrie Montie North Olmsted OH 275 42 290 30:47 9:56/M
12 Jocelyn McDonald Shaker Heights OH 257 43 291 30:47 9:56/M
13 Kristin Post 464 42 369 34:15 11:03/M
14 Heather Schweter Lakewood OH 326 40 379 35:09 11:20/M
15 Michelle Mackert Lakewood OH 243 40 390 35:51 11:34/M
16 Stacey Ostrander Amherst OH 293 44 392 35:59 11:36/M
17 Lisa Smith 440 40 408 36:34 11:48/M
18 melanie harris cleveland OHIO 42 44 414 37:04 11:57/M
19 Megan Nagel 484 44 424 38:09 12:18/M
20 Vicki Dirkes 446 40 432 39:07 12:37/M
21 Sarah MArkson 442 44 433 39:08 12:37/M
22 Shani Ross Shaker Heights OH 317 42 450 42:28 13:42/M
23 Evelyn Heinbach New Paltz NY 195 44 453 42:36 13:45/M
24 Brittany O'Connor Lakewood OH 289 40 458 43:11 13:56/M
25 Kate Hammond Rocky River OHIO 40 42 461 43:59 14:11/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Derek Rodstrom 425 43 41 21:05 6:48/M
2 Scott Zarzycki 465 41 74 22:59 7:25/M
3 Jeffrey Dudzik Lakewood OH 141 42 78 23:07 7:27/M
4 Porter Vergon 390 44 102 24:06 7:46/M
5 Erick Bain Avon Lake OH 72 44 119 24:40 7:57/M
6 Jesse Lee 437 42 131 25:06 8:06/M
7 Mark Derethik 491 43 136 25:14 8:08/M
8 Phil Cottell Rocky River OH 30 40 141 25:21 8:11/M
9 Brian Yeager Cleveland OH 377 43 146 25:30 8:14/M
10 Jeffrey Markson 445 42 149 25:42 8:17/M
11 John Stois 548 42 176 26:40 8:36/M
12 Matt Fish 396 41 221 27:57 9:01/M
13 Saurav Misra Shaker Heights OH 273 44 231 28:03 9:03/M
14 Paul Karpinski 454 43 248 28:49 9:18/M
15 Anthony Sweeney Lakewood OH 348 40 289 30:45 9:55/M
16 Kevin Gollon 398 41 306 31:19 10:06/M
17 Alan Chmiel Avon lake OH 109 40 333 32:48 10:35/M
18 Ken Lipka Lakewood OH 237 44 347 33:04 10:40/M
19 Jeffery Chen Sandusky OH 108 44 348 33:05 10:40/M
20 Jim "JP" Ptacek Lakewood OH 306 44 364 34:05 11:00/M
21 Jan Bautista Lakewood OHIO 78 42 382 35:32 11:28/M
22 Ronn Meredith Rocky River OHIO 49 41 401 36:10 11:40/M
23 Christopher King Lakewood OH 221 41 434 39:15 12:40/M
24 Charles Cummings Euclid OH 130 44 452 42:35 13:44/M
25 Chris McMonagle Lakewood OH 265 42 476 48:38 15:41/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Susan Ottogalli Middleburgh Heights OH 296 47 34 20:35 6:38/M
2 Chris Mahoney Rocky River OH 244 49 128 24:55 8:02/M
3 Ann Bish 387 46 148 25:39 8:16/M
4 Elaine Gregory Lakewood OH 175 45 163 26:12 8:27/M
5 Jennifer Lybarger Lakewood OH 241 49 183 26:54 8:41/M
6 Kathleen Nofel Middleburg Heights OH 285 49 250 28:57 9:20/M
7 Carmel Burns Cleveland OH 95 49 258 29:19 9:27/M
8 Traci Coyne Westlake OH 126 45 303 31:16 10:05/M
9 Elizabeth Santo 400 46 315 31:55 10:18/M
10 Barbara Sakousle 553 47 345 33:00 10:39/M
11 Martha Halko Lakewood OH 189 47 353 33:23 10:46/M
12 Allison Charvat Westlake OHIO 27 45 372 34:28 11:07/M
13 Eleanor Wilson Towson MD. 371 46 389 35:50 11:34/M
14 Molly Wright Rocky River OHIO 63 46 398 36:08 11:39/M
15 Jennifer Ketler 394 46 404 36:19 11:43/M
16 Amy Wilhelmy Lakewood OH 363 45 405 36:24 11:45/M
17 Helen Smith Bay Village OHIO 61 46 427 38:27 12:24/M
18 Michelle Christian North Ridgeville OH 110 47 431 38:49 12:31/M
19 Alice Kenny lakewood OH 215 46 438 40:02 12:55/M
20 Sandra Markson 441 49 441 40:38 13:06/M
21 Claudia Cummings New Paltz NY 131 45 454 42:36 13:45/M
22 Tanya Lomac Lakewood OH 239 45 455 42:38 13:45/M
23 Jackie Fornof Lakewood OHIO 36 46 456 42:41 13:46/M
24 Virginia Lindsay Avon lake OH 45 45 457 42:42 13:46/M
25 Sharlene Marty Rocky River OH 47 46 464 44:00 14:12/M
