Ledges to Lake Adventure Race

Overall Results

September 20, 2014


CHAMP Racing champracing.org
 

Individual

  ------------ Run T1 ------------ ------------ Kayak T2 ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Craig Stalder 52 54 M 1 M Top Fin 2 23:45.4 6:47/M 2 17:39.4 8:50/M 4 26:14.4 20.6mph 1:07:39.3
2 Mike Foley 101 59 M 1 M 50-99 4 24:15.4 6:56/M 1 17:00.6 8:30/M 5 27:50.6 19.4mph 1:09:06.7
3 Justin Heiser 77 31 M 1 M 19-35 5 24:23.7 6:58/M 4 20:04.2 10:02/M 3 26:11.5 20.6mph 1:10:39.4
4 John Pianca 31 45 M 1 M 36-49 7 26:45.0 7:39/M 33 29:10.5 14:35/M 1 16:01.8 33.7mph 1:11:57.5
5 Zachary Lewis 71 37 M 2 M 36-49 1 23:22.5 6:41/M 5 21:56.0 10:58/M 6 28:41.5 18.8mph 1:14:00.2
6 Scott Orlando 58 44 M 3 M 36-49 6 25:39.9 7:20/M 3 19:54.1 9:57/M 8 30:17.2 17.8mph 1:15:51.3
7 Valerie Gortmaker 65 39 F 1 F Top Fin 3 23:55.3 6:50/M 9 23:05.8 11:33/M 10 31:45.7 17.0mph 1:18:47.0
8 Unknown Partic. 81 81 M 1 M 0- 0 9 28:19.5 8:05/M 6 22:09.0 11:05/M 15 32:18.0 16.7mph 1:22:46.6
9 Mark Dabney 105 49 M 4 M 36-49 13 29:16.1 8:22/M 8 22:49.8 11:25/M 9 30:49.9 17.5mph 1:22:55.8
10 Kelly Bailey 107 33 F 1 F 19-35 12 29:15.2 8:21/M 20 25:21.5 12:41/M 7 29:45.8 18.2mph 1:24:22.6
11 Sharon Stockwell 63 46 F 1 F 36-49 16 29:32.4 8:26/M 7 22:33.0 11:17/M 17 33:02.3 16.3mph 1:25:07.8
12 Jon Plough 109 66 M 2 M 50-99 10 29:03.7 8:18/M 12 23:50.1 11:55/M 18 33:19.3 16.2mph 1:26:13.2
13 Robert Hager 45 52 M 3 M 50-99 25 32:12.9 9:12/M 11 23:15.8 11:38/M 13 32:01.3 16.9mph 1:27:30.0
14 Jason Hruschak 40 37 M 5 M 36-49 11 29:11.7 8:20/M 18 24:55.6 12:28/M 21 33:54.3 15.9mph 1:28:01.7
15 Pam Bloom 62 51 F 1 F 50-99 29 32:39.7 9:20/M 15 24:14.9 12:07/M 14 32:03.1 16.8mph 1:28:57.9
16 Gary Como 75 48 M 6 M 36-49 22 31:10.2 8:54/M 10 23:14.1 11:37/M 23 34:34.3 15.6mph 1:28:58.8
17 Marla Lucarelli 30 39 F 2 F 36-49 24 31:49.3 9:05/M 19 25:20.6 12:40/M 11 31:50.9 17.0mph 1:29:00.8
18 Jess Pomfret 42 28 F 2 F 19-35 17 29:38.4 8:28/M 24 26:02.7 13:01/M 22 34:20.3 15.7mph 1:30:01.5
19 Neumeyer Begovich 26 33 F 3 F 19-35 8 27:17.3 7:48/M 22 25:51.8 12:56/M 29 37:15.9 14.5mph 1:30:25.1
20 Ralph Leichliter 37 37 M 7 M 36-49 27 32:24.9 9:15/M 27 26:32.4 13:16/M 12 31:59.3 16.9mph 1:30:56.7
21 Stephen Warth 94 62 M 4 M 50-99 28 32:28.4 9:17/M 14 24:04.5 12:02/M 26 36:27.3 14.8mph 1:33:00.4
22 Kim Sladick 70 49 F 3 F 36-49 20 30:11.5 8:37/M 37 30:27.6 15:14/M 16 32:35.5 16.6mph 1:33:14.8
23 Lindsay Roberts 74 32 F 4 F 19-35 37 41:33.6 11:52/M 36 29:59.1 15:00/M 2 21:43.6 24.9mph 1:33:16.4
24 Jett Croisant 47 39 M 8 M 36-49 23 31:43.8 9:04/M 32 28:09.6 14:05/M 19 33:38.8 16.1mph 1:33:32.2
25 Barron Hulver 35 59 M 5 M 50-99 33 35:45.5 10:13/M 13 24:00.8 12:00/M 20 33:52.2 15.9mph 1:33:38.7
  ------------ Run T1 ------------ ------------ Kayak T2 ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
26 Daniel Breglia 57 36 M 9 M 36-49 14 29:18.7 8:22/M 30 28:00.0 14:00/M 28 37:13.6 14.5mph 1:34:32.4
27 Aaron Mitchell 50 28 M 2 M 19-35 19 30:09.9 8:37/M 26 26:13.7 13:07/M 30 38:20.6 14.1mph 1:34:44.4
28 Joe Huntley 66 21 M 3 M 19-35 18 30:03.6 8:35/M 17 24:45.9 12:23/M 36 42:10.1 12.8mph 1:36:59.7
29 Carla Hamilton 80 50 F 2 F 50-99 34 36:54.6 10:33/M 25 26:05.8 13:03/M 25 36:03.9 15.0mph 1:39:04.4
30 Brian Huntley 68 52 M 6 M 50-99 21 30:44.6 8:47/M 28 27:05.9 13:33/M 35 41:44.5 12.9mph 1:39:35.1
31 David Kulik 34 61 M 7 M 50-99 35 38:26.0 10:59/M 16 24:45.2 12:23/M 27 36:36.1 14.8mph 1:39:47.4
32 Jessica Croisant 46 34 F 5 F 19-35 15 29:24.9 8:24/M 34 29:27.3 14:44/M 33 40:58.8 13.2mph 1:39:51.1
33 Nicki Brewster 51 45 F 4 F 36-49 30 33:58.4 9:42/M 23 25:56.3 12:58/M 32 40:08.3 13.5mph 1:40:03.0
34 Tim Gelske 32 39 M 10 M 36-49 26 32:14.1 9:13/M 29 27:09.9 13:35/M 38 44:56.1 12.0mph 1:44:20.2
35 Hilda Jean Cook 73 45 F 5 F 36-49 31 34:19.4 9:48/M 35 29:30.2 14:45/M 34 41:22.9 13.1mph 1:45:12.6
36 Li Stebner 41 18 F 1 F 14-18 32 34:23.6 9:49/M 38 32:57.3 16:29/M 31 39:30.0 13.7mph 1:46:51.1
37 Leslie Derrig 44 54 F 3 F 50-99 36 41:01.1 11:43/M 21 25:43.9 12:52/M 37 43:05.2 12.5mph 1:49:50.3
38 Chester Kieliszek 79 40 M 11 M 36-49 38 46:21.6 13:15/M 31 28:06.4 14:03/M 24 35:55.6 15.0mph 1:50:23.7
 

2 Person TEAM

  ------------ Run T1 ------------ ------------ Kayak T2 ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Jones McCrodden 99 30 M 1 M 1-99 1 23:03.6 6:35/M 1 21:00.0 10:30/M 1 26:08.1 20.7mph 1:10:11.8
2 Scherer Pollock 19 28 M 2 M 1-99 2 26:09.6 7:28/M 3 22:46.8 11:23/M 4 30:05.5 18.0mph 1:19:02.0
3 Walkowiak Nerich 11 47 F 1 F 1-99 7 30:52.3 8:49/M 6 24:16.5 12:08/M 2 28:17.9 19.1mph 1:23:26.7
4 Niblock Laurie 4 36 M 3 M 1-99 6 29:14.2 8:21/M 4 22:48.9 11:24/M 6 32:28.1 16.6mph 1:24:31.3
5 Whitehead Whitehead 93 50 F 2 F 1-99 5 28:35.1 8:10/M 10 27:41.0 13:51/M 5 31:35.6 17.1mph 1:27:51.8
6 Wayne Wayne 24 31 F 3 F 1-99 14 34:56.5 9:59/M 5 24:12.6 12:06/M 3 29:21.4 18.4mph 1:28:30.6
7 Loredo Kalal 3 41 M 4 M 1-99 3 27:19.0 7:48/M 2 22:31.8 11:16/M 10 38:45.1 13.9mph 1:28:36.1
8 Lucak Amos 10 29 M 5 M 1-99 4 28:02.3 8:01/M 8 25:36.8 12:48/M 9 38:38.8 14.0mph 1:32:18.0
9 Laipply Dulaney 110 37 F 4 F 1-99 10 32:47.9 9:22/M 9 27:09.0 13:35/M 8 34:53.5 15.5mph 1:34:50.4
10 Wheeler Selle 8 23 F 5 F 1-99 15 35:26.1 10:07/M 7 25:17.5 12:39/M 7 34:37.2 15.6mph 1:35:20.9
11 Howdyshell Avramovic 17 27 F 6 F 1-99 9 31:52.6 9:06/M 12 28:19.7 14:10/M 11 43:21.2 12.5mph 1:43:33.5
12 Zaucha Webb 14 30 F 7 F 1-99 12 34:00.1 9:43/M 14 30:13.0 15:07/M 12 43:37.9 12.4mph 1:47:51.1
13 Ziemba Tepley 13 34 M 6 M 1-99 13 34:35.7 9:53/M 13 29:58.7 14:59/M 13 44:22.0 12.2mph 1:48:56.6
14 Brewer Brewer 2 44 F 8 F 1-99 8 31:42.2 9:03/M 11 27:50.3 13:55/M 15 51:20.2 10.5mph 1:50:52.7
15 Basiewicz Basiewicz 18 34 F 9 F 1-99 11 33:32.7 9:35/M 15 31:30.5 15:45/M 14 46:24.4 11.6mph 1:51:27.7
 

3 Person RELAY

  ------------ Run T1 ------------ ------------ Kayak T2 ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Tressa Niezgoda Storer 83 46 M 1 M 1-99 1 24:18.4 6:57/M 1 18:39.0 9:20/M 1 27:07.4 19.9mph 1:10:04.9
2 Lavik Lucas Greenberg 84 31 M 2 M 1-99 3 30:16.6 8:39/M 4 24:54.4 12:27/M 2 28:34.8 18.9mph 1:23:45.8
3 Mehosky Philibert Klann 116 53 M 3 M 1-99 4 32:21.7 9:15/M 2 22:37.6 11:19/M 3 33:46.0 16.0mph 1:28:45.3
4 Sulc Sulc Sulc 148 24 F 1 F 1-99 2 29:59.2 8:34/M 3 23:05.6 11:33/M 5 43:42.7 12.4mph 1:36:47.5
5 Scott Schreiner Scott 117 42 F 2 F 1-99 5 44:36.9 12:45/M 5 26:27.7 13:14/M 4 35:33.5 15.2mph 1:46:38.3