Junior |
|||||||||||||||||
------------ Swim ------------ | T1 | ------------ 3M Bike ------------ | T2 | ------------ 1/2M Run ------------ | Total | ||||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Benjamin Bryan | 228 | 10 | M | 1 9-10 | 2 | 2:03.1 | 1:22.6 | 2 | 13:07.7 | 13.7mph | 0:28.7 | 4 | 4:22.3 | 8:44/M | 21:24.5 | |
2 | kellen Mcgarry | 225 | 10 | M | 2 9-10 | 1 | 1:57.9 | 0:51.7 | 3 | 14:24.6 | 12.5mph | 0:18.9 | 2 | 3:56.3 | 7:52/M | 21:29.6 | |
3 | Thomas Libecco | 230 | 10 | M | 3 9-10 | 11 | 2:59.2 | 1:14.2 | 1 | 12:33.3 | 14.3mph | 0:24.4 | 6 | 4:49.7 | 9:38/M | 22:01.0 | |
4 | Heidi Bryan | 223 | 8 | F | 1 7- 8 | 6 | 2:42.1 | 1:16.6 | 7 | 16:34.2 | 10.9mph | 0:42.0 | 1 | 1:16.5 | 2:32/M | 22:31.6 | |
5 | Troy Hornak | 226 | 10 | M | 4 9-10 | 4 | 2:33.3 | 2:18.6 | 5 | 15:18.7 | 11.8mph | 0:26.4 | 3 | 3:58.8 | 7:56/M | 24:36.1 | |
6 | George Libecco | 222 | 8 | M | 1 7- 8 | 10 | 2:54.1 | 1:40.8 | 4 | 14:47.3 | 12.2mph | 0:29.0 | 7 | 5:03.2 | 10:06/M | 24:54.5 | |
7 | John Jones | 227 | 10 | M | 5 9-10 | 8 | 2:46.7 | 2:01.5 | 6 | 15:26.6 | 11.7mph | 0:24.0 | 8 | 5:04.1 | 10:08/M | 25:43.0 | |
8 | Jenna Hornak | 221 | 8 | F | 2 7- 8 | 7 | 2:44.6 | 2:05.6 | 8 | 17:42.2 | 10.2mph | 0:32.2 | 5 | 4:24.0 | 8:48/M | 27:28.7 | |
9 | IngridChristina Tekieli | 237 | 10 | F | 1 9-10 | 3 | 2:12.4 | 1:32.4 | 10 | 18:24.8 | 9.78mph | 0:39.8 | 10 | 5:26.0 | 10:52/M | 28:15.6 | |
10 | Lanie Wadsworth | 234 | 9 | F | 2 9-10 | 5 | 2:38.5 | 2:03.0 | 9 | 18:01.9 | 10.0mph | 0:35.9 | 13 | 6:09.8 | 12:18/M | 29:29.3 | |
11 | Brady Wadsworth | 235 | 7 | M | 2 7- 8 | 9 | 2:51.9 | 2:49.1 | 12 | 18:47.6 | 9.58mph | 0:30.0 | 9 | 5:16.9 | 10:32/M | 30:15.7 | |
12 | Kit Wadsworth | 220 | 7 | F | 3 7- 8 | 12 | 3:08.0 | 2:32.0 | 11 | 18:38.2 | 9.66mph | 0:40.9 | 12 | 5:37.2 | 11:14/M | 30:36.5 | |
13 | TEAM Koalas | 224 | 9 | M | 6 9-10 | 13 | 3:51.7 | 0:54.9 | 13 | 21:58.8 | 8.19mph | 0:24.5 | 11 | 5:31.8 | 11:02/M | 32:41.8 | |
Senior |
|||||||||||||||||
------------ Swim ------------ | T1 | ------------ 6M Bike ------------ | T2 | ------------ 1M Run ------------ | Total | ||||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Nicholas Tekieli | 236 | 13 | M | 1 13-14 | 1 | 2:36.2 | 0:43.4 | 1 | 23:56.0 | 15.0mph | 0:30.2 | 2 | 7:04.7 | 7:04/M | 34:50.7 | |
2 | Justin Iler | 233 | 13 | M | 2 13-14 | 2 | 3:43.0 | 0:59.8 | 2 | 24:51.0 | 14.5mph | 0:16.8 | 1 | 6:09.5 | 6:09/M | 36:00.2 | |
3 | Savannah Dennison | 232 | 11 | F | 1 11-12 | 3 | 4:38.9 | 1:32.4 | 3 | 34:53.7 | 10.3mph | 0:27.0 | 3 | 7:05.0 | 7:05/M | 48:37.1 | |
4 | Margaret McCartney | 229 | 11 | F | 2 11-12 | 5 | 5:44.7 | 2:09.2 | 4 | 36:36.8 | 9.84mph | 0:26.9 | 5 | 13:16.0 | 13:16/M | 58:13.8 | |
5 | Madeline Womack | 231 | 11 | F | 3 11-12 | 4 | 5:25.6 | 2:10.2 | 5 | 39:58.4 | 9.01mph | 0:30.4 | 4 | 10:51.5 | 10:51/M | 58:56.2 |