Bellfaire JCB Biathlon

Age Group Results

August 24, 2014


CHAMP Racing champracing.org


Biathlon Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Biathlon Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Biathlon Relay Men: 0- 0 1-99
Biathlon Relay Women: 1-99

Biathlon

Top

Female Overall Winners

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 19 Nancy Lyon-Stadlor 77 52 1 23:34.3 7:51/M 1 0:37.4 1 35:46.8 21.8mph 59:58.6
 
Top

Male Overall Winners

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 1 Chris Latkovich 289 42 1 17:45.3 5:55/M 1 0:43.0 1 31:56.8 24.4mph 50:25.2
 
Top

Female 14 and Under

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 81 Alexis Boarman 50 13 2 45:49.3 15:16/M 1 2:00.1 1 24:42.8 31.6mph 1:12:32.2
2 189 Rebecca Maly 162 13 1 28:15.3 9:25/M 2 3:58.6 2 1:02:05.8 12.6mph 1:34:19.9
 
Top

Male 14 and Under

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 52 Mathias Burnard 256 13 1 20:55.7 6:58/M 1 0:57.1 2 44:38.0 17.5mph 1:06:30.9
2 65 Rob Lash 254 0 3 24:57.6 8:19/M 5 1:45.5 1 43:15.8 18.0mph 1:09:59.0
3 88 Asher Pollack 178 14 2 22:04.0 7:21/M 2 1:06.3 3 50:02.7 15.6mph 1:13:13.1
4 130 Tai Borchert-Isaacs 214 10 4 25:29.8 8:30/M 3 1:18.0 4 54:51.3 14.2mph 1:21:39.3
5 136 Ryan Marks 232 0     8 26:21.5 6 56:00.3 13.9mph 1:22:21.9
6 150 Unknown Partic. 241 241 7 29:40.5 9:53/M     5 55:42.6 14.0mph 1:25:23.1
7 169 Jonny DiAlfredi 20 13 8 31:11.8 10:24/M 4 1:36.6 7 56:35.1 13.8mph 1:29:23.5
8 200 Joey Calvetta 274 12 5 29:08.3 9:43/M 6 2:25.2 8 1:05:17.9 11.9mph 1:36:51.6
9 207 Unknown Partic. 284 284 6 29:17.2 9:46/M 7 7:01.5 9 1:05:22.8 11.9mph 1:41:41.6
 
Top

Female 15 to 19

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 229 Sophie Kerman 144 17         1 2:03:27.1 6.32mph 2:03:27.1
 
Top

Male 15 to 19

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 11 Nicholas Gawry 473 16 1 18:51.5 6:17/M 1 0:45.9 1 38:02.6 20.5mph 57:40.1
2 14 Tyler Krantz 64 16 2 19:06.0 6:22/M 2 0:53.2 2 39:03.5 20.0mph 59:02.8
3 59 Ben Stadler 78 16 5 24:58.9 8:19/M 4 1:27.9 3 42:17.7 18.4mph 1:08:44.6
4 99 Mitchell Maly 160 16 4 24:48.8 8:16/M 3 0:55.3 4 49:49.0 15.7mph 1:15:33.3
5 190 Max Wasserman 36 16 3 23:48.7 7:56/M 5 1:25:04.9     0.13mph 1:34:21.2
 
Top

Female 20 to 24

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 80 Ashley Boarman 49 23 3 45:48.1 15:16/M 2 2:03.4 1 24:40.1 31.6mph 1:12:31.7
2 149 Cassandra Beck 92 24 1 26:08.8 8:43/M 3 2:53.1 3 56:17.9 13.9mph 1:25:19.8
3 156 Emily Cullen 224 21 2 28:24.4 9:28/M 1 1:57.1 2 56:00.3 13.9mph 1:26:21.9
 
Top

Male 20 to 24

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 27 Matt Valentine 72 22 1 20:19.1 6:46/M 1 0:53.3 2 41:14.8 18.9mph 1:02:27.2
2 29 Lewis Hebert 46 24 2 23:24.7 7:48/M 2 1:25.0 1 38:07.7 20.5mph 1:02:57.5
3 111 Tomas Gvativa 73 24 3 27:47.3 9:16/M 5 1:51.8 3 47:00.1 16.6mph 1:16:39.3
4 182 Jacob Tepper 250 21 5 34:10.4 11:23/M 3 1:36.2 4 56:55.9 13.7mph 1:32:42.6
5 221 David Sobey 45 24 4 28:02.0 9:21/M 4 1:48.3 5 1:18:49.6 9.90mph 1:48:40.0
 
Top

Female 25 to 29

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 26 Stephanie Marshall 163 28 2 21:00.7 7:00/M 3 1:34.6 1 39:16.4 19.9mph 1:01:51.8
2 40 Dana Gent 298 29 1 20:03.9 6:41/M 1 1:15.0 2 43:10.2 18.1mph 1:04:29.2
3 95 Jackie Wylan 15 29 3 21:27.9 7:09/M 6 1:48.6 3 51:41.6 15.1mph 1:14:58.2
4 188 Kimberly Sedio 285 27 4 27:43.7 9:14/M 8 2:52.1 5 1:03:42.0 12.2mph 1:34:18.0
5 199 Jessica Leonard 62 29 9 34:21.1 11:27/M 10 4:29.7 4 57:36.5 13.5mph 1:36:27.4
6 202 Diana Ilapa Zhagui 51 25 6 29:15.6 9:45/M 2 1:22.3 8 1:06:56.9 11.7mph 1:37:34.9
7 203 Winnie Yip 208 28 7 29:22.5 9:47/M 7 2:28.1 7 1:06:19.2 11.8mph 1:38:09.9
8 209 Brooke Whitesell 229 27 8 29:45.0 9:55/M 4 1:35.0 9 1:10:35.6 11.1mph 1:41:55.7
9 216 Danielle Feuer 124 27 10 38:32.4 12:51/M 9 2:54.6 6 1:04:51.4 12.0mph 1:46:18.5
10 222 Kelly Shaw 21 26 5 28:02.1 9:21/M 5 1:47.3 10 1:18:50.9 9.89mph 1:48:40.4
 
Top

Male 25 to 29

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 6 Joe Stallano 195 25 1 17:49.1 5:56/M 3 0:59.6 1 36:54.3 21.1mph 55:43.0
2 10 Ehren Escmann 301 29 2 19:35.2 6:32/M 1 0:41.7 2 37:19.6 20.9mph 57:36.5
3 25 Robbie Mocilnikar 171 28 4 21:37.6 7:12/M 4 1:01.9 3 38:51.2 20.1mph 1:01:30.9
4 33 Kevin Brett 303 27 3 21:06.4 7:02/M 2 0:43.9 6 41:22.0 18.9mph 1:03:12.4
5 36 Steve Danford 117 27 5 21:52.2 7:17/M 5 1:14.6 5 40:12.5 19.4mph 1:03:19.4
6 43 Alex Mellion 87 28 7 24:12.6 8:04/M 6 1:15.0 4 40:00.0 19.5mph 1:05:27.7
7 56 Natan Milgrom 24 28 6 22:31.3 7:30/M 8 2:19.5 7 42:59.6 18.1mph 1:07:50.5
8 114 Matt Sanovich 286 27 8 25:00.7 8:20/M 10 2:59.6 8 49:32.9 15.7mph 1:17:33.3
9 151 AJ Holloway 137 27 9 27:38.0 9:13/M 7 1:23.0 9 56:25.3 13.8mph 1:25:26.4
10 217 David Fingerhut 125 26 10 38:33.3 12:51/M 9 2:53.3 10 1:04:53.1 12.0mph 1:46:19.8
 
Top

Female 30 to 34

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 137 Julie Peters 457 34 1 26:32.9 8:51/M 2 4:41.0 1 51:08.7 15.3mph 1:22:22.6
2 228 Celeste Cappotto Babulski 107 32 2 35:32.2 11:51/M 1 2:09.1 2 1:21:49.5 9.53mph 1:59:30.9
 
Top

Male 30 to 34

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 12 Justin Heiser 135 31 1 20:34.6 6:51/M 3 0:56.8 1 36:46.2 21.2mph 58:17.8
2 24 Randy Hammons 32 32 3 21:55.1 7:18/M 8 1:46.3 2 37:39.3 20.7mph 1:01:20.8
3 44 Scott Cameron 106 34     13 25:21.0 4 40:13.9 19.4mph 1:05:34.9
4 46 Kumar Sukhdeo 196 32 4 22:08.7 7:23/M 6 1:34.2 5 42:02.8 18.6mph 1:05:45.8
5 49 Eric Laurence 246 33     14 27:06.1 3 38:56.7 20.0mph 1:06:02.8
6 54 Carl Brass 268 34 6 23:38.8 7:53/M 1 0:51.9 6 43:16.3 18.0mph 1:07:47.0
7 55 Kristopher Wartko 53 32 5 22:13.2 7:24/M 2 0:56.3 7 44:38.6 17.5mph 1:07:48.2
8 61 Matt Bixenstine 280 31 2 21:24.4 7:08/M 10 2:08.8 8 45:39.2 17.1mph 1:09:12.5
9 93 Logan Yacovella 74 30 10 26:04.3 8:41/M 9 1:52.1 9 46:34.6 16.8mph 1:14:31.1
10 116 Justin ineman 263 32 7 24:04.7 8:01/M 4 1:31.8 10 52:26.2 14.9mph 1:18:02.8
11 128 Dan McGannon 52 32 9 25:45.3 8:35/M 5 1:33.3 11 53:54.3 14.5mph 1:21:13.0
12 144 Matt Meadows 266 31 8 24:43.0 8:14/M 11 2:49.3 13 56:35.1 13.8mph 1:24:07.5
13 192 Joseph Leonard 61 32 12 34:19.8 11:26/M 12 4:32.3 12 56:17.9 13.9mph 1:35:10.1
14 210 Aaron Carino 228 33 11 29:45.0 9:55/M 7 1:39.6 14 1:10:32.2 11.1mph 1:41:56.8
 
Top

Female 35 to 39

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 37 Milena Sterio 216 37 1 19:37.7 6:32/M 4 1:24.4 2 42:17.8 18.4mph 1:03:20.0
2 38 Alicja Basinska 90 36 3 24:48.3 8:16/M 3 1:08.6 1 37:25.7 20.8mph 1:03:22.7
3 41 Bethany Willis 203 35 2 21:27.4 7:09/M 1 1:04.6 3 42:21.5 18.4mph 1:04:53.6
4 113 Kim Funderberg 283 39 4 25:41.8 8:34/M 5 1:32.8 5 49:54.4 15.6mph 1:17:09.1
5 121 Theresa Minch 12 38 7 30:01.6 10:00/M 8 3:03.8 4 46:32.3 16.8mph 1:19:37.8
6 126 Brianna Saxon 47 35 5 27:42.2 9:14/M 2 1:06.5 6 52:10.1 15.0mph 1:20:58.9
7 148 Sarah Perkins 176 36 6 29:46.4 9:55/M 6 2:23.8 7 52:56.8 14.7mph 1:25:07.0
8 194 marlu laborte 149 36 10 35:41.9 11:54/M 9 3:05.6 8 56:37.0 13.8mph 1:35:24.5
9 215 Laura Legan 14 39 9 32:23.0 10:48/M 7 2:36.1 9 1:11:02.8 11.0mph 1:46:02.0
10 225 Danielle Rose 187 39 8 30:19.3 10:06/M 10 3:09.2 10 1:22:07.0 9.50mph 1:55:35.5
 
Top

Male 35 to 39

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 7 Adam Gent 300 37 1 18:14.9 6:05/M 1 0:51.5 1 37:13.2 21.0mph 56:19.6
2 17 Dave Marsi 221 36 4 20:40.2 6:53/M 8 1:34.5 2 37:13.9 21.0mph 59:28.7
3 31 Mark Hannum 132 38 9 22:44.4 7:35/M 15 2:19.8 3 37:56.7 20.6mph 1:03:01.0
4 39 Ryan Rivchun 186 37 5 22:02.6 7:21/M 6 1:12.3 4 40:27.2 19.3mph 1:03:42.1
5 42 Ben Davis 459 37 8 22:42.1 7:34/M 4 1:09.1 6 41:31.3 18.8mph 1:05:22.5
6 50 Ben McKinney 293 38 7 22:26.5 7:29/M 13 2:14.6 5 41:23.0 18.8mph 1:06:04.3
7 64 Sean Malone 56 37 2 18:40.1 6:13/M 11 2:02.6 11 48:50.0 16.0mph 1:09:32.8
8 71 Cory Lintz 278 37 3 20:17.2 6:46/M 5 1:09.3 12 48:52.2 16.0mph 1:10:18.9
9 76 Jim Elek 123 38 10 24:41.4 8:14/M 14 2:16.4 8 44:21.2 17.6mph 1:11:19.1
10 78 Eugene Miller 248 39 6 22:16.7 7:25/M 2 1:02.1 10 48:22.1 16.1mph 1:11:41.0
11 82 Micah Leibowitz 151 38 12 25:56.5 8:39/M 17 2:46.6 7 43:49.3 17.8mph 1:12:32.6
12 100 Sean Hunt 139 38 11 25:18.9 8:26/M 18 2:48.9 9 47:26.3 16.4mph 1:15:34.2
13 133 Randy Peters 484 36 13 26:32.9 8:51/M 20 4:38.0 13 50:59.5 15.3mph 1:22:10.5
14 135 Ethan Cutler 243 37 15 27:40.2 9:13/M 16 2:22.7 14 52:13.6 14.9mph 1:22:16.6
15 159 Jill Giacoma 249 39 17 28:33.3 9:31/M 7 1:19.6 17 56:57.7 13.7mph 1:26:50.7
16 163 Jason Lukz 157 39 14 26:53.1 8:58/M 19 3:37.9 18 57:03.5 13.7mph 1:27:34.6
17 176 Judah Friedman 126 39 16 27:46.5 9:15/M 3 1:06.7 19 1:01:48.2 12.6mph 1:30:41.5
18 193 Lauren Gannon 294 36 18 36:46.4 12:15/M 10 1:56.1 16 56:31.7 13.8mph 1:35:14.2
19 198 Michael Gali 3 35 20 38:58.2 12:59/M 9 1:41.6 15 55:32.9 14.0mph 1:36:12.8
20 219 Mike Makefsky 75 39 19 38:48.9 12:56/M 12 2:12.7 20 1:06:02.3 11.8mph 1:47:03.9
 
Top

Female 40 to 44

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 102 Antoinette Thomas 197 44 4 28:30.0 9:30/M 3 1:20.8 1 46:04.8 16.9mph 1:15:55.7
2 115 Kelly Huscroft 140 43 8 29:35.1 9:52/M 11 2:10.2 2 46:05.5 16.9mph 1:17:50.9
3 119 Jennifer Karn 141 40 10 30:09.9 10:03/M 6 1:38.4 3 47:13.7 16.5mph 1:19:02.1
4 123 sue bubonics 103 43 2 27:09.9 9:03/M 1 0:59.2 4 51:40.5 15.1mph 1:19:49.7
5 127 Lori Kalic 456 42 1 26:31.9 8:50/M 9 1:52.9 6 52:40.3 14.8mph 1:21:05.1
6 140 Cristal Doharty 495 44 5 28:32.1 9:31/M 12 2:31.5 5 51:53.5 15.0mph 1:22:57.2
7 162 Shannon Lukz 158 41 6 28:33.6 9:31/M 8 1:49.9 10 57:08.9 13.7mph 1:27:32.5
8 164 Michelle Sito 190 42 3 28:29.4 9:30/M 4 1:26.6 12 57:46.0 13.5mph 1:27:42.0
9 165 Rachel Gurshman 130 41 7 29:00.6 9:40/M 10 1:54.5 9 57:02.0 13.7mph 1:27:57.2
10 170 Jeannette Arth 13 42 13 31:08.2 10:23/M 7 1:40.4 8 56:35.4 13.8mph 1:29:24.1
11 173 Katy Mayher 292 40 12 31:06.0 10:22/M 5 1:31.5 11 57:38.9 13.5mph 1:30:16.4
12 178 Kerri Davidson 19 40 9 30:00.5 10:00/M 13 3:05.8 14 58:12.1 13.4mph 1:31:18.4
13 187 Renee Zupancic 209 44 15 34:24.4 11:28/M 2 1:15.2 15 58:29.2 13.3mph 1:34:08.9
14 191 Renita Porter 180 44 16 35:00.0 11:40/M 16 4:58.8 7 54:59.2 14.2mph 1:34:58.1
15 197 Kim Lunardi 18 42 14 34:04.0 11:21/M 15 4:06.7 13 57:58.9 13.5mph 1:36:09.8
16 224 Lyndsi Dvorin 122 41 11 30:19.6 10:06/M 14 3:28.4 16 1:21:46.3 9.54mph 1:55:34.4
 
Top

Male 40 to 44

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 2 Lance Farenchak 265 43 1 17:29.5 5:50/M 7 1:03.1 1 31:53.4 24.5mph 50:26.1
2 3 Will Hanson 304 40 2 17:43.5 5:54/M 8 1:04.2 2 34:06.5 22.9mph 52:54.3
3 9 Keith Rintamaa 185 43 7 21:13.1 7:04/M 10 1:10.2 3 34:51.5 22.4mph 57:15.0
4 13 Rich Gent 271 40 4 18:31.0 6:10/M 14 1:17.1 4 38:44.7 20.1mph 58:32.9
5 20 Masatoshi Nukui 174 43 3 18:29.3 6:10/M 3 0:57.4 6 40:36.7 19.2mph 1:00:03.5
6 22 Sean Meehan 26 44 5 18:37.1 6:12/M 1 0:52.8 7 40:44.8 19.1mph 1:00:14.7
7 28 William Lintz 272 42 6 18:51.3 6:17/M 5 1:01.6 9 42:45.5 18.2mph 1:02:38.4
8 35 Alex Namrow 261 44 9 23:05.2 7:42/M     5 40:13.9 19.4mph 1:03:19.1
9 63 Josh Melda 11 40 10 23:36.5 7:52/M 2 0:55.8 10 44:46.8 17.4mph 1:09:19.1
10 69 Tim Hartman 134 44 18 26:39.1 8:53/M 15 1:36.9 8 41:55.4 18.6mph 1:10:11.4
11 75 Matt Goldschmidt 264 43 12 24:42.6 8:14/M 9 1:09.4 12 45:19.4 17.2mph 1:11:11.4
12 83 keith Gesiorski 128 44 15 26:07.7 8:42/M 6 1:02.7 13 45:24.3 17.2mph 1:12:34.8
13 87 Dan Dicillo 279 44 13 24:44.6 8:15/M 13 1:15.0 15 47:03.1 16.6mph 1:13:02.8
14 94 Patrick Todaro 199 43 8 22:16.8 7:25/M 22 3:22.7 17 49:03.4 15.9mph 1:14:43.0
15 103 darren cartwright 109 40 14 25:32.1 8:31/M 4 1:00.1 18 49:28.2 15.8mph 1:16:00.5
16 107 Ivor Kiwi 39 41 19 27:28.0 9:09/M 23 3:37.2 11 45:04.3 17.3mph 1:16:09.6
17 125 MICHAEL BASS 91 44 16 26:11.2 8:44/M 25 5:34.7 16 48:50.9 16.0mph 1:20:36.9
18 134 Matt Kashuk 142 40 27 33:01.4 11:00/M 18 2:19.1 14 46:52.9 16.6mph 1:22:13.5
19 142 Jon Mester 659 44 11 24:24.5 8:08/M 24 3:39.1 21 55:46.6 14.0mph 1:23:50.3
20 145 Gina Brian 102 42 26 31:41.1 10:34/M     20 52:36.0 14.8mph 1:24:17.2
21 153 Aviv Ben-Meir 94 44 17 26:17.4 8:46/M 26 9:25.9 19 49:58.0 15.6mph 1:25:41.5
22 174 Mike Goldberg 277 44 21 27:47.5 9:16/M 12 1:11.5 23 1:01:36.3 12.7mph 1:30:35.4
23 175 Avidan Cover 114 41 20 27:46.1 9:15/M 11 1:11.0 24 1:01:39.5 12.7mph 1:30:36.7
24 186 Jeffery Schiffman 188 41 25 30:06.1 10:02/M 21 2:40.2 22 1:00:59.5 12.8mph 1:33:45.9
25 201 Austin Calvetta 273 42 23 29:12.5 9:44/M 19 2:21.2 25 1:05:18.9 11.9mph 1:36:52.7
26 208 Matt Large 281 44 28 34:02.4 11:21/M 17 2:18.6 26 1:05:21.6 11.9mph 1:41:42.6
27 220 Frank Legan 17 41 22 28:37.6 9:32/M 16 1:49.7 28 1:18:10.7 10.0mph 1:48:38.1
28 223 Shyam Srinivas 194 42 29 36:01.8 12:00/M 20 2:28.5 27 1:10:46.4 11.0mph 1:49:16.9
 
Top

Female 45 to 49

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 72 Jill Stovsky 79 47 1 22:56.9 7:39/M 2 1:57.2 1 45:45.6 17.0mph 1:10:39.8
2 109 Jamie Cole 112 45 2 26:38.0 8:53/M 3 2:30.6 2 47:04.8 16.6mph 1:16:13.6
3 110 Heather Schlang 10 49 3 27:38.2 9:13/M 1 1:33.2 3 47:07.9 16.6mph 1:16:19.3
4 206 Elizabeth Bucherie 673 48 6 37:09.3 12:23/M 5 3:36.3 4 1:00:37.2 12.9mph 1:41:22.9
5 213 yulia maly 161 45 4 28:26.1 9:29/M 6 4:45.1 6 1:12:30.1 10.8mph 1:45:41.4
6 214 Katherine Burnard 255 49 5 32:22.8 10:47/M 4 2:35.9 5 1:10:58.4 11.0mph 1:45:57.2
 
Top

Male 45 to 49

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 4 Chris Riccardi 184 49 1 18:55.9 6:18/M 2 0:52.2 1 35:52.5 21.7mph 55:40.8
2 5 Brian Luther 159 46 2 19:10.1 6:23/M 1 0:38.5 2 35:53.1 21.7mph 55:41.8
3 23 Ralph Travise 71 45 3 19:50.0 6:37/M 5 1:38.7 7 39:13.9 19.9mph 1:00:42.7
4 30 Joe Hannum 133 45 6 22:44.7 7:35/M 6 1:43.8 3 38:30.6 20.3mph 1:02:59.2
5 34 Brad Schlang 8 47 7 22:55.9 7:38/M 3 1:18.3 6 39:04.4 20.0mph 1:03:18.7
6 47 Steve Wagoner 201 45 11 25:27.8 8:29/M 7 1:44.9 4 38:43.0 20.1mph 1:05:55.8
7 48 david hufford 138 46 10 25:27.5 8:29/M 9 1:46.6 5 38:43.9 20.1mph 1:05:58.0
8 57 Rick urban 200 49 5 22:20.3 7:27/M 13 2:09.0 9 43:30.2 17.9mph 1:07:59.7
9 60 Masa Homma 2 47 12 25:41.2 8:34/M 12 1:55.4 8 41:33.7 18.8mph 1:09:10.5
10 77 Anthony Berdis 96 47 8 23:25.3 7:48/M 4 1:19.5 11 46:39.4 16.7mph 1:11:24.3
11 86 Steve Warshawsky 247 45 9 24:42.7 8:14/M 14 2:46.8 10 45:30.3 17.1mph 1:12:59.9
12 90 Paul Stancil 31 48 4 21:13.9 7:04/M 10 1:47.5 13 50:27.0 15.5mph 1:13:28.5
13 146 Steven Wood 282 46 14 28:30.2 9:30/M 11 1:54.0 14 54:01.4 14.4mph 1:24:25.7
14 147 David Cole 111 47     17 25:35.9 16 59:26.6 13.1mph 1:25:02.5
15 154 Jason Calvetta 275 47 13 25:45.3 8:35/M 15 5:15.3 15 54:59.6 14.2mph 1:26:00.3
16 171 Desdale Bartley 89 45 16 30:38.0 10:13/M 16 9:17.0 12 49:32.5 15.7mph 1:29:27.6
 
Top

Female 50 to 54

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 118 Jeannine Lubar 153 52 8 30:29.3 10:10/M 8 2:01.3 1 46:20.7 16.8mph 1:18:51.4
2 122 Sheri Lawrence 150 53 10 31:25.5 10:28/M 5 1:54.3 2 46:24.6 16.8mph 1:19:44.5
3 124 Lynne Mayer 166 51 2 25:22.0 8:27/M 4 1:39.5 5 52:59.8 14.7mph 1:20:01.4
4 131 Anne Borchert 213 51 3 25:34.0 8:31/M 2 1:11.6 6 54:56.1 14.2mph 1:21:41.8
5 143 Carrie Davis 118 53 6 29:35.0 9:52/M 9 2:17.7 4 51:59.3 15.0mph 1:23:52.2
6 152 Amy Small 66 50 1 24:46.3 8:15/M 7 1:56.1 12 58:57.9 13.2mph 1:25:40.5
7 155 Christine Cullen 116 53 5 28:24.2 9:28/M 3 1:28.1 9 56:28.0 13.8mph 1:26:20.4
8 160 Janine Martyn 165 52 12 33:23.5 11:08/M 11 2:40.0 3 50:51.6 15.3mph 1:26:55.2
9 172 Cari Orris 175 52 9 30:40.9 10:13/M 1 0:55.1 11 57:54.5 13.5mph 1:29:30.6
10 183 Courtney Ben-Meir 95 51 11 33:01.4 11:00/M 10 2:36.0 10 57:13.3 13.6mph 1:32:50.9
11 184 Betsy Dellinger 4 52 14 33:47.7 11:16/M 13 3:44.8 8 55:27.7 14.1mph 1:33:00.2
12 185 Suzanne Hanselman 6 51 13 33:47.4 11:16/M 14 3:46.3 7 55:27.0 14.1mph 1:33:00.9
13 204 Laura Scherer 287 50 15 36:19.5 12:06/M 6 1:54.7 13 1:00:33.8 12.9mph 1:38:48.1
14 218 Karen Rukin 225 53 7 30:12.8 10:04/M 12 3:02.6 14 1:13:27.7 10.6mph 1:46:43.3
 
Top

Male 50 to 54

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 8 Dan Mesh 76 50 1 18:33.4 6:11/M 5 1:19.6 1 36:52.1 21.2mph 56:45.2
2 15 Mike Zizan 262 54 2 20:40.4 6:53/M 3 1:09.8 2 37:18.5 20.9mph 59:08.8
3 58 Matt Daly 299 52 5 23:43.1 7:54/M 11 2:18.1 4 42:01.3 18.6mph 1:08:02.6
4 62 Mike Stovsky 80 50 4 23:38.5 7:53/M 6 1:28.4 5 44:09.3 17.7mph 1:09:16.2
5 67 Jeffrey Tepper 251 52 9 27:50.3 9:17/M 4 1:13.9 3 41:01.0 19.0mph 1:10:05.3
6 85 Eddy Kraus 220 53 8 24:52.2 8:17/M 7 1:30.8 8 46:35.5 16.7mph 1:12:58.7
7 89 Mike Millstein 269 53 7 24:52.0 8:17/M 13 3:00.8 6 45:30.8 17.1mph 1:13:23.6
8 98 Timothy Wutrich 207 52 6 24:48.6 8:16/M 12 2:22.5 9 48:09.0 16.2mph 1:15:20.2
9 108 Kevin Zupancic 210 50 10 27:59.9 9:20/M 9 2:05.2 7 46:05.8 16.9mph 1:16:11.1
10 132 Brian Dewyre 120 51 13 28:40.5 9:33/M 10 2:06.5 10 51:21.0 15.2mph 1:22:08.1
11 158 Mark Rader 37 51 12 28:20.2 9:27/M     12 58:28.3 13.3mph 1:26:48.6
12 177 Jeff Wasserman 33 52 11 28:12.7 9:24/M 1 0:44.5 14 1:02:13.9 12.5mph 1:31:11.1
13 179 Aritch Katz 306 50 15 37:32.0 12:31/M 2 0:48.0 11 53:06.3 14.7mph 1:31:26.5
14 205 Ken Karns 295 53 14 37:10.9 12:23/M 14 3:36.6 13 1:00:33.4 12.9mph 1:41:20.9
 
Top

Female 55 to 59

  Overall   ------------ 3M Run ------------ ------------ T1 ------------ ------------ 13M Bike ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 66 Gwen Davis 119 56 4 29:45.6 9:55/M 1 1:05.1 1 39:10.5 19.9mph 1:10:01.3
2 84 Laura Sheridan 253 55 1 22:01.4 7:20/M 4 1:17.4 3 49:32.8 15.7mph 1:12:51.7
3 91 Barbara Sosnowski 191 57 2 23:36.6 7:52/M 2 1:12.4 2 48:47.4 16.0mph 1:13:36.5
4 138 Ginny South 192 55 3 28:01.1 9:20/M 3 1:16.6 4 53:06.5 14.7mph 1:22:24.2
5 226 sue lucarelli 155 56 5 37:44.6 12:35/M     5 1:19:14.2 9.84mph 1:56:58.8
 
Top

Male 55 to 59

