2014 Clay's Park Kickoff

Age Group Results

May 24, 2014


CHAMP Racing champracing.org


Triathlon Men: Top Finishers 0-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Triathlon Women: Top Finishers 0-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Clydesdale Men: 0-99
Athena Women: 0-99
Triathlon Relay Men: 0-99
Triathlon Relay Women: 0-99
Duathlon Men: Top Finishers 30-39 40-49
Duathlon Women: Top Finishers

Triathlon

Top

Female Overall Winners

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 14 Andi Cribari 31 21 2 6:20.6 21:07/M 1:05.0 1 34:11.9 20.5mph 0:32.3 1 20:51.8 6:31/M 1:03:01.8
2 30 Nancy Dadas 35 32 3 7:33.0 25:10/M 1:26.2 2 35:35.8 19.7mph 0:46.0 2 21:22.4 6:41/M 1:06:43.6
3 37 Anna Comella 20 28 1 6:12.3 20:40/M 1:36.3 3 36:15.1 19.4mph 0:56.7 3 22:41.3 7:05/M 1:07:41.8
 
Top

Male Overall Winners

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Brent McBurney 189 34 2 6:24.9 21:20/M 0:35.2 1 29:16.2 24.0mph 0:31.0 1 18:15.7 5:42/M 55:03.3
2 2 Kevin Malone 97 27 1 5:59.0 19:57/M 0:46.8 2 30:44.2 22.8mph 0:33.3 2 18:41.2 5:50/M 56:44.8
3 3 Peter Finnerty 46 31 3 7:42.4 25:40/M 0:56.0 3 30:54.0 22.7mph 0:47.9 3 19:00.2 5:56/M 59:20.6
 
Top

Female 18 and Under

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 144 Heather Thompson 152 14 2 12:29.9 41:37/M 3:08.2 1 55:00.8 12.8mph 1:03.9 2 31:55.5 9:58/M 1:43:38.6
2 149 Libby Dillon 180 13 1 8:38.4 28:47/M 4:18.8 2 1:04:45.9 10.8mph 0:40.6 1 30:41.7 9:35/M 1:49:05.5
 
Top

Male 18 and Under

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 57 Max Gustafson 60 15 1 5:45.2 19:10/M 1:14.4 1 39:45.8 17.7mph 0:25.3 1 24:44.8 7:44/M 1:11:55.5
2 148 Luke "11" Gorris 57 11 2 8:38.5 28:47/M 1:36.8 2 1:07:27.3 10.4mph 0:40.4 2 30:13.2 9:27/M 1:48:36.3
 
Top

Female 19 to 24

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 73 Caileigh Colo 19 23 1 8:25.3 28:03/M 0:59.0 1 40:25.8 17.4mph 1:19.2 1 23:32.3 7:21/M 1:14:41.8
2 143 Courtney Thompson 148 20 2 9:53.1 32:57/M 3:00.8 2 56:01.7 12.5mph 0:44.1 3 32:06.4 10:02/M 1:41:46.2
3 151 Shelby Villers 213 23 3 18:12.2 60:40/M 6:01.5 3 59:51.8 11.7mph 0:47.0 2 29:45.6 9:18/M 1:54:38.3
 
Top

Male 19 to 24

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Tony Marut 188 22 1 6:26.6 21:27/M 1:13.6 1 31:26.4 22.3mph 0:45.1 2 20:31.5 6:25/M 1:00:23.3
2 22 Nate Seamans 137 22 2 6:44.9 22:27/M 2:26.7 2 35:00.7 20.1mph 1:01.6 1 19:41.5 6:09/M 1:04:55.7
3 40 Alex Truax 156 21 4 8:11.1 27:17/M 1:01.9 3 35:27.8 19.8mph 1:30.4 5 21:47.8 6:48/M 1:07:59.1
4 76 Jeanhyuk Park 115 22 5 12:33.2 41:50/M 3:31.9 4 37:03.8 18.9mph 0:56.6 4 21:24.1 6:41/M 1:15:29.9
5 132 Kevin Karas 71 22 6 19:53.5 66:17/M 2:59.6 5 49:56.8 14.1mph 0:51.6 3 20:52.6 6:31/M 1:34:34.3
 
Top

Female 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 42 Lesley Jones 185 27 8 44:14.6 **:27/M   1 35:46.4 19.6mph   2 25:26.1 7:57/M 1:08:31.0
2 60 Sandra Gliga 56 29 1 6:47.7 22:37/M 1:22.6 2 35:48.7 19.6mph 0:58.5 5 28:03.4 8:46/M 1:13:01.2
3 77 Lannie Marsh 99 28 4 7:58.1 26:33/M 1:46.2 4 40:36.5 17.3mph 0:49.3 1 24:21.0 7:37/M 1:15:31.3
4 79 Emily Johnson 70 26 3 7:10.5 23:53/M 1:54.5 3 40:11.2 17.5mph 0:51.1 3 25:50.1 8:04/M 1:15:57.5
5 85 Ashley Varga 158 25 2 6:52.5 22:53/M 1:42.2 5 41:21.8 17.0mph 1:02.0 4 26:06.8 8:09/M 1:17:05.5
6 146 Julie Brand 8 26 5 10:00.3 33:20/M 3:20.7 7 57:48.4 12.1mph 1:32.0 7 34:53.4 10:54/M 1:47:35.0
7 150 Katie Ludwig 93 27 6 10:29.3 34:57/M 2:23.1 9 1:04:29.4 10.9mph 1:04.1 6 33:54.2 10:36/M 1:52:20.2
8 154 Kehla Norris 191 27 9 1:19:50.1 **:07/M   8 1:02:28.1 11.2mph   8 46:21.1 14:29/M 2:03:49.3
 
Top

Male 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Alexander Kuhn 77 28 8 8:27.4 28:10/M 0:43.2 1 31:52.1 22.0mph 0:47.9 1 19:45.3 6:10/M 1:01:36.2
2 19 Adam Rosen 130 28 5 8:06.5 27:00/M 0:34.0 4 33:30.3 21.0mph 0:57.7 2 21:19.4 6:40/M 1:04:28.0
3 26 Frank Rapien 125 29 1 6:14.2 20:47/M 1:38.0 2 32:38.1 21.5mph 0:50.9 10 24:21.7 7:37/M 1:05:42.9
4 29 Chas Comella 22 25 2 7:35.3 25:17/M 0:52.2 6 34:55.7 20.1mph 1:38.0 3 21:23.2 6:41/M 1:06:24.5
5 45 Matt Yankow 199 29 6 8:21.5 27:50/M 2:08.8 5 33:56.0 20.7mph 1:38.9 5 23:09.1 7:14/M 1:09:14.4
6 46 Steven Schkurko 134 25 13 10:06.9 33:40/M 2:41.1 3 33:06.4 21.2mph 1:03.2 4 22:29.8 7:02/M 1:09:27.5
7 58 Rick Thompson 146 27 10 8:46.3 29:13/M 1:10.4 8 36:49.2 19.1mph 1:20.3 9 23:59.9 7:30/M 1:12:06.2
8 65 Craig Herlihy 67 27 4 7:48.7 26:00/M 1:42.1 12 38:39.8 18.2mph 1:12.6 8 23:56.8 7:29/M 1:13:20.1
9 68 Matt Patton 116 27 11 8:50.6 29:27/M 2:32.1 10 37:03.8 18.9mph 1:31.3 7 23:42.8 7:24/M 1:13:40.8
10 71 Adam Buttacavoli 17 29 7 8:22.1 27:53/M 2:44.3 9 36:51.8 19.1mph 1:07.2 11 25:10.4 7:52/M 1:14:16.0
11 75 Christopher Titas 154 28 3 7:43.6 25:43/M 1:39.5 13 40:49.5 17.2mph 1:29.8 6 23:20.2 7:18/M 1:15:02.8
12 78 David Brown 12 28 9 8:31.2 28:23/M 2:28.9 7 35:34.0 19.7mph 1:09.2 14 28:03.8 8:46/M 1:15:47.3
13 91 Roy Evans 45 26 14 10:07.9 33:43/M 1:30.8 11 38:29.5 18.2mph 0:56.2 13 26:55.7 8:25/M 1:18:00.2
14 106 Dennis Cole 202 27 12 9:54.3 33:00/M 3:53.9 14 43:22.1 16.2mph 1:05.2 12 26:52.2 8:24/M 1:25:07.8
 
Top

Female 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 54 Katie Zielaskiewicz 174 32 2 8:19.8 27:43/M 1:42.5 2 37:44.1 18.6mph 0:48.8 1 22:56.1 7:10/M 1:11:31.5
2 70 Jaime Dix 200 34 3 9:01.3 30:03/M 1:24.1 1 37:11.2 18.9mph 0:43.0 2 25:31.4 7:58/M 1:13:51.1
3 103 Sara Brown 11 33 7 11:51.9 39:30/M 2:12.8 5 43:20.1 16.2mph 0:52.5 4 26:16.9 8:13/M 1:24:34.3
4 109 Kala Penney 193 31 1 7:34.6 25:13/M 2:56.2 7 46:32.3 15.1mph 1:22.2 6 27:25.1 8:34/M 1:25:50.7
5 111 Lucy Stewart 142 33 5 10:07.9 33:43/M 3:09.0 6 45:14.0 15.5mph 0:35.0 5 27:23.7 8:33/M 1:26:29.6
6 115 Jen Leonard 88 30 10 17:00.2 56:40/M 1:57.5 3 42:05.9 16.7mph 1:07.4 3 25:45.3 8:03/M 1:27:56.5
7 116 Jessica Shimko 138 31 9 12:22.9 41:13/M 5:09.0 4 42:31.4 16.5mph 0:58.8 7 27:32.5 8:36/M 1:28:34.6
8 136 Candy Mori 109 34 4 9:32.1 31:47/M 3:34.1 8 50:33.3 13.9mph 1:01.8 8 31:37.5 9:53/M 1:36:19.0
9 140 Beth Kerr 73 33 6 10:38.6 35:27/M 3:03.9 9 51:14.5 13.7mph 1:33.5 9 33:04.4 10:20/M 1:39:35.2
10 152 Ann Plumley 123 34 8 11:56.1 39:47/M 3:52.1 10 1:01:52.0 11.3mph 1:14.6 10 36:11.2 11:18/M 1:55:06.3
 
Top

Male 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 18 Chris Schmauder 177 30 3 7:24.2 24:40/M 0:50.6 1 32:54.5 21.3mph 0:50.3 5 22:16.3 6:58/M 1:04:16.1
2 20 Matt Regimbal 127 31 6 7:46.2 25:53/M 0:40.4 4 33:56.8 20.7mph 1:38.6 1 20:36.6 6:26/M 1:04:38.7
3 21 Zach Keyes 74 32 4 7:43.0 25:43/M 1:15.7 2 33:22.7 21.0mph 0:45.9 2 21:40.8 6:46/M 1:04:48.2
4 28 Jim Renfrow 128 32 2 7:08.6 23:47/M 1:14.2 6 35:12.7 19.9mph 0:58.1 3 21:43.9 6:47/M 1:06:17.7
5 32 John Schlie 240 32 8 8:12.5 27:20/M 1:59.5 5 34:06.0 20.6mph 0:40.9 4 21:53.0 6:50/M 1:06:52.0
6 35 Brian Lockhart 90 33 1 6:10.3 20:33/M 1:08.6 8 35:58.8 19.5mph 0:46.4 9 23:24.8 7:19/M 1:07:29.1
7 47 Justin Heiser 182 31 15 10:44.9 35:47/M 1:58.1 3 33:23.5 21.0mph 1:28.6 6 22:20.0 6:59/M 1:09:55.4
8 51 Matthew Truett 157 32 12 8:28.9 28:13/M 1:23.5 9 36:31.9 19.2mph 1:05.9 7 22:58.3 7:11/M 1:10:28.6
9 61 Matt Addessi 1 33 11 8:28.0 28:13/M 1:42.3 7 35:21.2 19.9mph 1:03.5 14 26:27.6 8:16/M 1:13:02.7
10 66 Eric Rau 126 30 10 8:21.9 27:50/M 1:22.6 10 37:38.5 18.7mph 1:27.0 12 24:34.5 7:41/M 1:13:24.7
11 95 Matt LaWell 85 30 9 8:14.6 27:27/M 2:06.4 14 45:11.2 15.5mph 0:28.5 8 23:19.2 7:17/M 1:19:20.1
12 101 Nick Dadas 216 32 14 10:39.2 35:30/M 2:19.5 11 41:36.3 16.9mph 1:38.0 13 25:58.8 8:07/M 1:22:11.9
13 102 Tim Manley 201 32 7 8:12.0 27:20/M 5:15.9 13 43:41.2 16.1mph 1:02.7 10 24:00.4 7:30/M 1:22:12.4
14 107 Brandt Hudson 198 30 13 9:53.2 32:57/M 2:09.2 12 43:10.4 16.3mph 1:39.3 15 28:37.7 8:57/M 1:25:29.9
15 121 Chiristopher Ayala 209 30 16 13:44.7 45:47/M 3:28.6 15 47:51.0 14.7mph 1:46.5 11 24:15.2 7:35/M 1:31:06.3
16 125 Quinn Miller 107 34 5 7:46.0 25:53/M 3:02.5 16 51:02.4 13.8mph 0:42.6 16 29:59.1 9:22/M 1:32:32.7
 
Top

Female 35 to 39

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 62 Kylie Waller 160 37 2 8:00.0 26:40/M 1:28.2 1 38:09.5 18.4mph 1:37.4 1 23:50.9 7:27/M 1:13:06.3
2 97 Amy Sullivan 205 37 7 11:17.1 37:37/M 2:18.8 2 40:09.2 17.5mph 0:31.5 2 26:31.0 8:17/M 1:20:47.9
3 99 Natalie McManamon 102 35 1 7:38.4 25:27/M 1:14.8 3 40:59.1 17.1mph 1:20.0 5 29:56.9 9:21/M 1:21:09.4
4 113 Elizabeth Nieboer 110 37 4 9:05.1 30:17/M 2:28.9 4 45:06.6 15.6mph 1:04.5 4 29:07.2 9:06/M 1:26:52.3
5 133 Kim Kastor 72 37 5 10:35.2 35:17/M 4:30.0 7 50:47.9 13.8mph 0:41.8 3 28:15.9 8:50/M 1:34:51.0
6 137 Erica Csaki 32 35 3 9:03.2 30:10/M 2:19.8 5 47:18.4 14.8mph 2:16.2 7 36:35.9 11:26/M 1:37:33.7
7 139 Amy Jones 215 38 6 10:44.2 35:47/M 3:59.0 6 47:53.2 14.7mph 2:15.6 6 34:38.1 10:49/M 1:39:30.3
 
Top

Male 35 to 39

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Aaron Henely 183 37 4 7:41.9 25:37/M 0:43.4 1 31:08.5 22.5mph 0:36.7 1 19:23.4 6:03/M 59:34.0
2 8 Sean Madigan 95 37 1 5:52.3 19:33/M 0:56.0 2 33:11.7 21.2mph 0:32.2 2 20:17.2 6:20/M 1:00:49.6
3 27 Josh Zielaskiewicz 173 36 3 7:41.0 25:37/M 1:33.8 3 33:47.3 20.8mph 1:03.0 3 21:49.8 6:49/M 1:05:55.1
4 39 Lito Espinosa 262 39 5 7:49.0 26:03/M 1:36.6 5 35:08.4 20.0mph 1:11.7 5 22:12.7 6:56/M 1:07:58.6
5 44 Rudy Schell 195 37 9 9:32.0 31:47/M 1:25.9 4 34:53.1 20.1mph 1:08.0 4 22:12.6 6:56/M 1:09:11.7
6 72 Bryce York 169 35 8 9:01.8 30:03/M 2:21.9 6 35:35.1 19.7mph 1:05.4 10 26:12.2 8:11/M 1:14:16.6
7 82 John Whitten 162 36 6 8:15.8 27:30/M 1:11.3 9 40:03.4 17.5mph 1:13.9 8 25:40.1 8:01/M 1:16:24.6
8 89 Steve Zenar 171 35 2 7:13.9 24:03/M 1:43.2 10 42:34.5 16.5mph 0:51.3 7 25:25.4 7:57/M 1:17:48.4
9 93 David Hodge 184 38 7 8:46.8 29:13/M 3:24.6 8 39:32.6 17.8mph 1:20.5 9 25:46.3 8:03/M 1:18:50.9
10 98 Andrew Kusmits 80 35 12 10:25.8 34:43/M 3:10.9 7 38:30.3 18.2mph 0:36.0 11 28:15.1 8:50/M 1:20:58.2
11 104 Joshua Cioci 18 37 13 11:31.4 38:23/M 2:07.6 11 44:48.7 15.7mph 0:56.8 6 25:20.2 7:55/M 1:24:45.0
12 117 Jon Beals 6 38 10 9:40.2 32:13/M 3:10.9 12 45:41.6 15.4mph 2:41.7 12 28:42.6 8:58/M 1:29:57.1
13 119 McManamon Tim 153 38 11 9:52.0 32:53/M 0:51.1       13 1:19:51.7 5:22/M 1:30:34.9
 
Top

Female 40 to 44

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 56 Debbie Conner 24 44 1 10:03.9 33:30/M 1:25.5 1 37:27.2 18.7mph 0:50.3 1 22:00.5 6:53/M 1:11:47.5
2 110 Carisa Jones 186 40 2 11:06.3 37:00/M 4:21.4 2 43:16.7 16.2mph 1:12.9 2 26:24.0 8:15/M 1:26:21.5
3 123 Kimberly Zeroske 222 42 3 11:39.6 38:50/M 3:51.5 4 1:17:49.8 9.02mph 2:04.3     **:00/M 1:31:47.8
4 127 Jennifer Alexander 3 40 4 12:02.5 40:07/M 1:58.5 3 45:08.3 15.6mph 1:21.8 3 32:28.4 10:09/M 1:32:59.7
 
Top

Male 40 to 44

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Ed Slovenkay 175 42 4 7:18.1 24:20/M 1:02.9 1 31:34.8 22.2mph 0:58.9 3 20:44.4 6:29/M 1:01:39.3
2 12 Don Asher 196 44 2 6:43.2 22:23/M 1:06.1 2 31:56.9 22.0mph 0:59.4 4 20:57.9 6:33/M 1:01:43.5
3 15 Michael Schaefer 132 41 3 7:01.2 23:23/M 1:10.4 5 33:04.5 21.2mph 0:55.0 5 21:03.5 6:35/M 1:03:14.7
4 17 Joshua Barry 5 40 10 8:12.3 27:20/M 1:04.6 3 32:32.5 21.6mph 0:37.0 7 21:39.2 6:46/M 1:04:05.8
5 24 Shawn Thompson 145 40 7 7:46.2 25:53/M 1:00.3 9 34:54.1 20.1mph 0:48.7 2 20:34.7 6:26/M 1:05:04.2
6 25 Christopher LeVan 89 40 5 7:30.3 25:00/M 0:43.7 12 35:18.3 19.9mph 0:46.5 6 21:19.0 6:40/M 1:05:38.0
7 31 Christopher Allshouse 4 44 1 6:28.0 21:33/M 0:45.1 7 34:27.4 20.4mph 0:48.2 11 24:17.8 7:35/M 1:06:46.7
8 36 Arlin Steiner 141 40 8 7:46.3 25:53/M 1:08.3 6 33:28.3 21.0mph 0:48.0 12 24:20.8 7:36/M 1:07:31.8
9 43 Jason Hall 61 42 9 7:54.0 26:20/M 2:09.2 4 33:03.6 21.2mph 0:47.3 13 25:08.8 7:51/M 1:09:03.1
10 48 Justin Hornbeck 68 40 11 8:25.6 28:03/M 1:39.8 10 35:05.3 20.0mph 1:01.4 9 23:52.2 7:28/M 1:10:04.5
11 49 Eric Haynam 66 43 18 10:11.0 33:57/M 4:42.8 16 39:48.7 17.6mph 2:27.6 1 12:55.0 4:02/M 1:10:05.3
12 52 Steven Maxim 101 44 6 7:33.1 25:10/M 0:56.7 11 35:13.8 19.9mph 1:00.0 15 26:04.0 8:09/M 1:10:47.9
13 64 Jeffrey Bedlion 7 44 13 8:41.2 28:57/M 2:13.2 13 37:34.6 18.7mph 1:18.3 8 23:30.4 7:21/M 1:13:17.9
14 74 Michael Williams 167 42 12 8:33.7 28:30/M 1:18.7 14 38:41.9 18.1mph 0:55.3 14 25:27.5 7:57/M 1:14:57.3
15 83 Patrick Payne 118 40 14 9:03.2 30:10/M 0:52.4 8 34:50.3 20.2mph 5:41.7 16 26:04.7 8:09/M 1:16:32.4
16 92 Ryan Miller 106 40 17 10:08.6 33:47/M 4:00.1 15 39:08.1 17.9mph 0:44.3 10 24:10.6 7:33/M 1:18:11.9
17 100 Terry Brown 10 41 15 9:25.0 31:23/M 2:20.0 17 39:55.9 17.6mph 1:36.5 19 28:46.8 8:59/M 1:22:04.4
18 105 Roger Fout 49 43 16 9:26.5 31:27/M 4:18.1 18 40:48.6 17.2mph 2:13.4 18 28:09.1 8:48/M 1:24:55.8
19 126 Mike Wiant 165 43 21 19:28.2 64:53/M 1:38.5 19 40:54.2 17.2mph 2:07.5 20 28:51.1 9:01/M 1:32:59.6
20 135 Matthew Cooney 25 41 20 15:35.8 51:57/M 5:14.9 20 45:10.2 15.5mph 3:05.5 17 26:38.8 8:19/M 1:35:45.4
21 145 Chris Sullivan 206 41 19 12:15.3 40:50/M 3:29.9 21 51:29.4 13.6mph 1:26.0 21 38:25.6 12:00/M 1:47:06.4
 
Top

Female 45 to 49

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 112 Aimee Krebs 76 49 1 7:15.5 24:10/M 2:28.5 2 43:45.8 16.0mph 1:15.5 1 31:51.4 9:57/M 1:26:36.9
2 120 Elisa Budoff 14 48 2 8:42.7 29:00/M 2:53.3 1 42:44.1 16.4mph 1:59.8 2 34:29.0 10:47/M 1:30:49.1
3 147 Michelle Griggy 59 45 3 12:50.5 42:47/M 3:02.3 4 55:20.0 12.7mph 1:50.2 3 35:31.4 11:06/M 1:48:34.6
4 153 Jo Harbert 63 49 4 14:19.3 47:43/M 6:58.1 3 54:25.0 12.9mph 1:34.1 4 38:56.6 12:10/M 1:56:13.2
 
Top

Male 45 to 49

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Brian Stern 237 47 4 7:22.7 24:33/M 0:59.7 2 31:35.4 22.2mph 0:35.8 1 18:48.4 5:53/M 59:22.3
2 7 Bill Marut 100 49 2 6:57.8 23:10/M 1:03.0 3 31:54.7 22.0mph 0:37.2 3 20:14.3 6:19/M 1:00:47.2
3 9 Nate Loman 91 46 3 7:22.1 24:33/M 1:40.8 1 31:27.0 22.3mph 0:53.4 2 19:57.6 6:14/M 1:01:21.1
4 13 Kevin Smyth 140 47 5 7:38.8 25:27/M 1:13.4 4 32:12.3 21.8mph 0:39.7 4 20:15.8 6:20/M 1:02:00.1
5 23 Bob Donel 41 49 6 7:54.5 26:20/M 1:10.5 5 33:51.9 20.7mph 0:46.4 6 21:20.5 6:40/M 1:05:04.0
6 33 Paul Lenz 87 46 1 6:47.3 22:37/M 1:23.5 8 36:56.4 19.0mph 1:14.5 5 20:58.6 6:33/M 1:07:20.5
7 34 Gerry Perez 119 49 8 8:37.7 28:43/M 1:08.0 7 34:53.2 20.1mph 0:38.8 7 22:10.2 6:56/M 1:07:28.1
8 50 Sean Malloy 96 46 10 9:25.6 31:23/M 0:29.7 6 34:49.2 20.2mph 1:12.5 10 24:19.0 7:36/M 1:10:16.2
9 80 Sean Fremon 50 47 11 9:46.8 32:33/M 3:00.9 10 37:53.7 18.5mph 1:46.9 9 23:33.8 7:22/M 1:16:02.3
10 86 Rod Meeker 103 47 7 8:16.3 27:33/M 3:52.2 11 40:43.1 17.2mph 1:59.5 8 22:17.1 6:58/M 1:17:08.4
11 87 Mark Dabney 34 49 9 9:15.2 30:50/M 3:31.5 9 37:40.1 18.6mph 0:39.6 11 26:13.0 8:12/M 1:17:19.6
12 108 Mike Landis 82 48 13 11:21.4 37:50/M 4:22.3 12 40:58.9 17.1mph 1:41.7 12 27:08.2 8:29/M 1:25:32.7
13 131 Jeff Tome 214 47 14 11:56.3 39:47/M 4:09.0 13 47:37.6 14.7mph 3:07.8 13 27:34.4 8:37/M 1:34:25.2
14 134 Kris Albaugh 2 45 12 10:45.6 35:50/M 3:08.6 14 48:35.8 14.4mph 0:43.2 14 32:17.9 10:05/M 1:35:31.3
 
Top

Female 50 to 54

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 114 Carol Howard 69 51 1 7:28.4 24:53/M 2:54.2 2 45:32.1 15.4mph 1:24.3 1 30:09.9 9:25/M 1:27:29.2
2 124 Rhesa Toth 155 53 2 10:21.4 34:30/M 2:50.9 3 46:04.6 15.2mph 0:48.1 3 31:58.1 9:59/M 1:32:03.3
3 130 Kara Cowell 28 54 3 11:13.2 37:23/M 2:09.6 4 49:08.5 14.3mph 1:17.6 2 30:23.8 9:30/M 1:34:12.9
4 156 Brenda Thompson 150 50 4 16:23.1 54:37/M   1 21:33.9 32.6mph 1:15:21.0 4 42:41.4 13:20/M 2:19:36.4
 
Top

Male 50 to 54

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 Brian Coute 197 50 1 6:25.9 21:23/M 1:04.1 1 31:32.3 22.3mph 0:53.1 1 23:47.3 7:26/M 1:03:42.9
2 38 Todd Hart 64 54 3 8:10.0 27:13/M 1:01.5       13 58:41.7 3:56/M 1:07:53.3
3 53 John Lanese 83 53 4 8:24.9 28:00/M 1:43.3 4 35:46.4 19.6mph 0:55.5 3 24:02.7 7:31/M 1:10:52.9
4 55 Bill Flaherty 47 54 5 8:36.5 28:40/M 0:50.1 6 36:58.0 19.0mph 0:56.7 4 24:22.5 7:37/M 1:11:44.0
5 59 Christopher Wynn 168 53 13 47:31.8 **:23/M   3 35:46.3 19.6mph   8 26:05.1 8:09/M 1:12:11.4
6 67 Ken Mills 108 54 11 10:42.0 35:40/M 2:40.3 2 35:09.2 20.0mph 1:06.5 2 23:58.6 7:29/M 1:13:36.7
7 81 Mike Bucher 179 52 9 9:40.2 32:13/M 1:32.5 7 38:04.1 18.4mph 0:51.4 7 25:59.1 8:07/M 1:16:07.4
8 84 Russ Phillips Jr 121 52 2 7:47.2 25:57/M 2:26.3 8 38:25.4 18.3mph 1:24.3 9 26:52.2 8:24/M 1:16:55.5
9 88 Joe Pangrace 113 54 8 9:33.4 31:50/M 1:28.0 5 36:16.4 19.4mph 1:12.8 11 29:08.6 9:06/M 1:17:39.5
10 96 Brian Maloney 98 53 7 9:14.8 30:47/M 2:14.8 9 41:18.1 17.0mph 0:59.4 6 25:56.3 8:06/M 1:19:43.6
11 128 Lance Frew 51 50 10 10:27.8 34:50/M 7:30.0 10 45:20.4 15.5mph 5:26.0 5 25:17.9 7:54/M 1:34:02.2
12 138 Patrick Sirpilla 139 50 12 12:17.0 40:57/M 5:07.9 12 50:14.2 14.0mph 1:48.7 10 28:49.7 9:00/M 1:38:17.8
13 142 Mark Covert 27 52 6 8:57.5 29:50/M 2:42.5 11 49:22.8 14.2mph 1:19.9 12 37:51.0 11:50/M 1:40:13.8
 
Top

Female 55 to 59

  Overall   ------------ Swim ------------ T1 ------------ 11.7M Bike ------------ T2 ------------ 3.2M Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 129 Julie O'connell 112 55 1 11:09.8 37:10/M 3:10.2 1 49:56.7 14.1mph 1:41.4 1 28:09.5 8:48/M 1:34:07.8
 
Top

Male 55 to 59

