Aurora Fun Run

Age Group Results

July 04, 2014


CHAMP Racing champracing.org


Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

5K

Top

Female Overall Winners

Place Name Bib No Age Overall Total Time Pace
1 Ashley Rulison 336 13 17 18:32 5:59/M
2 Beth Melton 401 29 33 20:00 6:27/M
3 Debb Kane 409 33 38 20:36 6:39/M
Top

Male Overall Winners

Place Name Bib No Age Overall Total Time Pace
1 David Petrak 364 25 1 15:31 5:00/M
2 Eric Hansen 97 19 2 16:31 5:20/M
3 Eric Sampsel 356 17 3 16:43 5:24/M
Top

Female Masters Winners

Place Name Bib No Age Overall Total Time Pace
1 Melissa Hale 92 40 44 20:45 6:42/M
Top

Male Masters Winners

Place Name Bib No Age Overall Total Time Pace
1 Kurtis Zabell 279 45 13 18:16 5:54/M
Top

Female 10 and Under

Place Name Bib No Age Overall Total Time Pace
1 Kaitlin Rulison 337 9 119 23:18 7:31/M
2 Abbi Novotny 187 10 258 27:43 8:56/M
3 Ellis Godale 335 8 263 28:04 9:03/M
4 Maddy Belle Genovese 79 7 303 29:10 9:25/M
5 Coryn Hegele 375 10 344 31:42 10:14/M
6 Maria Parks 371 10 360 32:59 10:38/M
7 Hailey Fuller 72 9 386 36:18 11:43/M
8 Mariela Macias 453 6 406 41:01 13:14/M
Top

Male 10 and Under

Place Name Bib No Age Overall Total Time Pace
1 Matthew Singleton 226 10 81 22:01 7:06/M
2 Unknown Partic. 306 306 111 22:56 7:24/M
3 Brandon Esper 58 8 179 25:21 8:11/M
4 Alex Devine 46 9 203 26:02 8:24/M
5 JJ Boone 458 10 208 26:08 8:26/M
6 Unknown Partic. 389 389 219 26:30 8:33/M
7 Louie Blasiole 12 10 247 27:19 8:49/M
8 Dominic Fontana 317 8 252 27:24 8:50/M
9 Chris Schreck 217 10 270 28:20 9:08/M
10 Stephan Michniak 385 10 282 28:36 9:14/M
11 Maysun Klimak 131 10 333 31:08 10:03/M
12 Ryan Menzie 172 8 362 33:04 10:40/M
13 Nathan Blasiole 13 7 395 38:00 12:15/M
14 Thomas Howell 115 10 403 40:34 13:05/M
15 Unknown Partic. 454 454 405 41:01 13:14/M
Top

Female 11 to 14

Place Name Bib No Age Overall Total Time Pace
1 Gina Zamary 282 14 70 21:52 7:03/M
2 Elizabeth Keller 128 13 108 22:49 7:22/M
3 Lexi Neff 392 13 116 23:13 7:29/M
4 Brynn Sesny 416 13 135 23:49 7:41/M
5 Emma Krondorfer 286 11 138 23:55 7:43/M
6 Caroline Siedel 345 14 146 24:21 7:51/M
7 Gena Leib 143 14 159 24:47 8:00/M
8 Ashley Ruehr 387 11 235 26:49 8:39/M
9 Lori Mack 330 14 260 27:56 9:01/M
10 Karsen Zabell 280 12 284 28:37 9:14/M
11 Caroline Walker 255 14 291 29:00 9:21/M
12 Izzy Kryzs 140 13 295 29:03 9:22/M
13 Jordan Parks 372 13 321 30:00 9:41/M
14 Hannah Fuller 73 11 323 30:11 9:44/M
15 Katy Fellenstein 313 13 352 32:23 10:27/M
16 Mia Sferra 461 14 354 32:30 10:29/M
17 Paige Haley 93 11 378 35:33 11:28/M
18 Abby Toth 245 12 389 36:32 11:47/M
19 Sydney Prusha 208 12 408 41:35 13:25/M
Top

Male 11 to 14

Place Name Bib No Age Overall Total Time Pace
1 Solomon Bibza 326 14 8 17:37 5:41/M
2 John Gunger 358 11 10 17:50 5:45/M
3 Logan Esper 57 13 16 18:22 5:55/M
4 David Meredith 173 14 36 20:17 6:33/M
5 Jason Ahern 3 13 49 20:54 6:45/M
6 Mitch Wilburn 265 14 56 21:17 6:52/M
7 Jimmy Mehallis 170 11 94 22:30 7:15/M
8 Rafe Lewis 146 14 100 22:38 7:18/M
9 Jacob Marchese 292 12 114 23:06 7:27/M
10 Zach Gerber 296 14 133 23:42 7:39/M
11 Hugo Krondorfer 287 12 142 24:08 7:47/M
12 Jonathan Gembarski 483 12 163 24:52 8:01/M
13 Jimmy Kish 355 14 228 26:41 8:36/M
14 Sam Schreck 219 11 277 28:30 9:12/M
15 Sam Siedel 347 12 293 29:02 9:22/M
16 David Riley 334 14 309 29:19 9:27/M
17 cONNOR Kadow 428 14 355 32:34 10:30/M
18 Sam Miller 178 12 387 36:25 11:45/M
19 Riley Menzie 400 11 419 46:07 14:53/M
Top

Female 15 to 19

Place Name Bib No Age Overall Total Time Pace
1 Allie Dustin 352 16 47 20:46 6:42/M
2 Mia Yeager 410 19 52 20:57 6:45/M
3 Nicole Wright 277 16 76 21:57 7:05/M
4 Courtney Rulison 340 17 120 23:18 7:31/M
5 Lexie Mehallis 169 15 147 24:21 7:51/M
6 Kate Morgan 354 16 153 24:37 7:56/M
7 Whitney Lieberth 149 15 157 24:45 7:59/M
8 Emily Keller 127 16 167 25:03 8:05/M
9 Emma Thombs 357 16 171 25:05 8:05/M
10 Haley Guggenheim 476 17 189 25:41 8:17/M
11 Brooke Kozar 138 15 191 25:45 8:18/M
12 Emma Frankmann 67 15 195 25:48 8:19/M
13 Elizabeth Sawyer 214 18 211 26:16 8:28/M
14 Jessie Wilburn 266 15 248 27:20 8:49/M
15 Rylee Armold 312 18 266 28:11 9:05/M
16 Maria Blasiole 419 15 283 28:36 9:14/M
17 Amelia Dyck 52 18 292 29:01 9:22/M
18 Jillian Meisinger 455 19 299 29:06 9:23/M
19 Megan Vehar 251 18 319 29:43 9:35/M
20 Erin Mcnamara 164 18 335 31:10 10:03/M
21 Mary Baslett 383 18 336 31:11 10:04/M
22 Emily Walker 256 16 345 31:46 10:15/M
23 Adrian Helmuth 342 18 350 31:55 10:18/M
24 Kelly Struhar 233 19 357 32:41 10:33/M
25 Jessica Howell 114 19 370 34:14 11:03/M
26 Michaela Haley 94 15 374 34:56 11:16/M
27 Sydney Campbell 23 16 383 35:41 11:31/M
28 Mallory Schwartz 394 18 401 40:09 12:57/M
29 Holly Toth 305 19 409 41:42 13:27/M
Top

Male 15 to 19

Place Name Bib No Age Overall Total Time Pace
1 Andrew Swan 349 17 4 16:56 5:28/M
2 Zach Roshon 212 18 6 17:15 5:34/M
3 Cameron Posner 377 19 7 17:29 5:38/M
4 Grant Behnke 7 19 11 18:01 5:49/M
5 Patrick Hackett 90 15 28 19:37 6:20/M
6 Jack Brown 477 16 35 20:17 6:33/M
7 Matthew Peluso 200 15 46 20:46 6:42/M
8 Brad Bohle 405 16 67 21:42 7:00/M
9 Danny Mylott 186 15 80 22:01 7:06/M
10 Scott Carlson 382 15 103 22:42 7:19/M
11 Caleb Dyck 51 16 105 22:46 7:21/M
12 Matt Hunter 367 18 110 22:51 7:22/M
13 Joel Peluso 199 19 112 22:57 7:24/M
14 Ian Israelson 123 15 137 23:54 7:43/M
15 Adam Fitzgerald 424 15 149 24:26 7:53/M
16 Christian Roe 210 19 232 26:47 8:38/M
17 Craig Fillashi 433 18 307 29:19 9:27/M
18 Joe Roberto 341 18 349 31:55 10:18/M
19 Cameron Schwartz 393 15 379 35:38 11:30/M
20 Scott Howell 112 15 402 40:31 13:04/M
Top

Female 20 to 24

Place Name Bib No Age Overall Total Time Pace
1 Lindsey Fascione 363 23 51 20:56 6:45/M
2 Tori Clark 29 21 79 21:59 7:05/M
3 Tara Knight 133 23 104 22:43 7:20/M
4 Molly Rooy 298 21 121 23:21 7:32/M
5 Jill Sweress 438 22 126 23:29 7:35/M
6 Alyssa Angle 429 20 190 25:43 8:18/M
7 Tiffany Harris 100 24 240 26:53 8:40/M
8 Katy Filarski 328 24 246 27:17 8:48/M
9 Abigayle Boslett 16 21 313 29:27 9:30/M
10 Grace Ondrejka 192 24 315 29:31 9:31/M
11 Samantha Huston 119 23 329 30:41 9:54/M
12 Deanna Conroy 35 20 361 33:03 10:40/M
Top

Male 20 to 24

Place Name Bib No Age Overall Total Time Pace
1 Jordan Kloss 343 20 5 16:58 5:28/M
2 Michael Dankelson 38 21 12 18:01 5:49/M
3 Pete Hannan 96 20 22 18:51 6:05/M
4 Tyler Bunch 445 21 26 19:09 6:11/M
5 Stephen Kudley 141 24 42 20:41 6:40/M
6 Michael Hasychak 449 24 57 21:17 6:52/M
7 Nicholas Chambers 26 21 62 21:33 6:57/M
8 Stephen Wojtila 274 22 78 21:59 7:05/M
9 Shawn Jacklitch 124 20 93 22:28 7:15/M
10 DJ Lieberth 150 20 95 22:31 7:16/M
11 Troy Hunter 368 23 109 22:49 7:22/M
12 Steve Meyer 184 20 134 23:43 7:39/M
13 Kevin Holtzman 108 20 144 24:10 7:48/M
14 Ian Jones 309 24 150 24:27 7:53/M
15 Aaron Rooy 299 23 156 24:45 7:59/M
16 Danny Mcnamara 165 20 165 24:57 8:03/M
17 John Daley 360 23 215 26:23 8:31/M
18 Evan Rosselot 388 20 239 26:51 8:40/M
19 Tyler Douglas 479 22 261 27:58 9:01/M
20 Ross Maslar 158 22 288 28:51 9:18/M
21 David Oulton 193 24 322 30:00 9:41/M
Top

Female 25 to 29

Place Name Bib No Age Overall Total Time Pace
1 Sandy Conochan 34 29 132 23:41 7:38/M
2 Jessica Grabnic 83 25 140 23:59 7:44/M
3 Colleen Fitzgibbons 62 26 168 25:04 8:05/M
4 Emily Brousseau 374 25 176 25:18 8:10/M
5 Kristen Surdy 283 29 185 25:25 8:12/M
6 Audrey Holtzman 105 26 188 25:41 8:17/M
7 Kathryn Walker 254 25 196 25:48 8:19/M
8 Melissa Kaiser 126 25 202 26:00 8:23/M
9 Meghan Guegold 87 28 262 28:02 9:03/M
10 Lauren Ison 121 29 269 28:14 9:06/M
11 Sarah Hrouda 117 25 276 28:29 9:11/M
12 Stefanie Dryhurst 49 27 316 29:36 9:33/M
13 Robin Parnell 195 29 320 29:54 9:39/M
14 Celia Fennell 294 29 328 30:41 9:54/M
15 Kendra Williams 272 29 351 31:56 10:18/M
16 Rachel Miller 177 28 377 35:06 11:19/M
17 Erin Wilk 271 26 404 40:59 13:13/M
18 Laurie Deliberato 422 28 413 44:27 14:20/M
Top

Male 25 to 29

Place Name Bib No Age Overall Total Time Pace
1 Travis Rogen 417 29 20 18:47 6:04/M
2 Jared Deliberato 423 27 32 19:59 6:27/M
3 Doug Holtzman 104 28 37 20:19 6:33/M
4 Blake Darrow 39 26 40 20:38 6:39/M
5 Nathan Rooy 300 26 48 20:53 6:44/M
6 Gary Ising 120 26 54 20:58 6:46/M
7 Daniel Scott 223 27 74 21:56 7:05/M
8 Don Daley 361 25 75 21:57 7:05/M
9 Dan Ezzi 59 29 136 23:53 7:42/M
10 Tom Balzano 4 29 145 24:13 7:49/M
11 Ryan Wilk 268 27 187 25:37 8:16/M
12 Jeff Parnell 196 28 204 26:02 8:24/M
13 Kurt Davis 41 29 221 26:37 8:35/M
14 Nick Miller 175 28 238 26:51 8:40/M
15 Adam Wartko 260 27 241 26:55 8:41/M
16 Richard Landolph 142 28 394 37:55 12:14/M
17 Marc Dryhurst 413 28 414 44:43 14:25/M
18 James Talcott 241 28 415 44:43 14:25/M
Top

Female 30 to 34

Place Name Bib No Age Overall Total Time Pace
1 Jinger Moore 369 31 64 21:35 6:58/M
2 Carolyn Billick 9 33 117 23:14 7:30/M
3 Megan Grudzinski 86 32 128 23:35 7:36/M
4 Jenny Liu 153 33 141 24:04 7:46/M
5 Melanie Restankowski 435 30 169 25:04 8:05/M
6 Sarah Delly 43 33 192 25:46 8:19/M
7 Shanta Ranta 380 32 199 25:56 8:22/M
8 Yong-ha Kim 129 32 210 26:12 8:27/M
9 Brooke Stamm 229 33 223 26:38 8:35/M
10 Rachel Brand 17 32 272 28:24 9:10/M
11 Nikki Scope 222 33 294 29:02 9:22/M
12 Katie Genovese 412 33 304 29:11 9:25/M
13 Andrea Company 33 33 314 29:30 9:31/M
14 Melissa Higgins 103 31 334 31:09 10:03/M
15 Gillian Boone 457 34 369 33:55 10:56/M
16 Kiana Koning 136 31 381 35:39 11:30/M
17 Shelly Fuller 71 34 385 36:18 11:43/M
Top

Male 30 to 34

Place Name Bib No Age Overall Total Time Pace
1 Jared Priset 307 33 9 17:37 5:41/M
2 Gregory Vavrek 365 32 15 18:19 5:55/M
3 Jacob Tillett 243 30 19 18:34 5:59/M
4 Jeff Walton 258 33 72 21:54 7:04/M
5 Jeff McQuate 167 34 83 22:06 7:08/M
6 Shachar Israel 122 31 124 23:27 7:34/M
7 Brad Wilk 270 30 151 24:35 7:56/M
8 Justin Holtzman 107 30 152 24:35 7:56/M
9 Lucas Tillet 324 34 162 24:52 8:01/M
10 Timothy King 130 32 182 25:23 8:11/M
11 Daniel Grudzinski 85 31 184 25:24 8:12/M
12 Aaron Fredericy 69 31 186 25:37 8:16/M
13 Brian Jumes 439 31 201 26:00 8:23/M
14 Drew Stamm 228 34 222 26:38 8:35/M
15 Jesse McCormick 162 32 226 26:40 8:36/M
16 Jim Pinter 418 32 275 28:27 9:11/M
17 Landon Paul 198 32 326 30:34 9:52/M
18 James Gingerich 81 31 396 38:11 12:19/M
19 John Boone 436 33 400 40:08 12:57/M
Top

Female 35 to 39

Place Name Bib No Age Overall Total Time Pace
1 Alexis Macias 459 39 66 21:41 7:00/M
2 Elizabeth Bibza 327 35 87 22:15 7:11/M
3 Jen Yonally 278 37 97 22:32 7:16/M
4 Dina Fixler 63 39 101 22:40 7:19/M
5 Kathleen Kristoff 139 37 131 23:39 7:38/M
6 Allison McMeechan 163 36 154 24:42 7:58/M
7 Jennifer collins 430 38 174 25:11 8:07/M
8 Meghan Emanuel 55 35 175 25:14 8:08/M
9 Corri Statler 230 36 245 27:14 8:47/M
10 Carmen Fontana 316 35 253 27:25 8:51/M
11 Stacey Swallow 464 35 259 27:48 8:58/M
12 Nicole Occhionero 191 35 274 28:26 9:10/M
13 Jennifer Metz 397 37 302 29:09 9:24/M
14 Mari Knette 378 37 306 29:18 9:27/M
15 Jennifer Sanford 390 37 325 30:22 9:48/M
16 Julie Welch 261 36 340 31:25 10:08/M
17 Holly Tachdjian 240 35 341 31:31 10:10/M
18 Kelly Stowe 232 35 358 32:58 10:38/M
19 Sonya Molloy 427 37 363 33:16 10:44/M
20 Megara Thompson 242 38 368 33:50 10:55/M
21 Birgit Gudscend 348 39 375 34:58 11:17/M
22 Serena Wong 320 37 376 35:02 11:18/M
23 Diana Howell 113 39 412 42:46 13:48/M
Top

Male 35 to 39

Place Name Bib No Age Overall Total Time Pace
1 Rob Bates 6 39 14 18:19 5:55/M
2 Mark Dwyer 50 35 24 18:57 6:07/M
3 Rich Szczepinski 403 39 41 20:39 6:40/M
4 Christopher Henderson 398 36 43 20:44 6:41/M
5 Scott Walton 257 39 63 21:33 6:57/M
6 Dave Wooley 275 36 65 21:40 6:59/M
7 Josh Trook 249 35 88 22:16 7:11/M
8 Rob Ward 259 35 89 22:17 7:11/M
9 Craig Hopp 109 36 90 22:17 7:11/M
10 Jeff Swallow 465 37 91 22:20 7:12/M
11 Chris Singleton 225 39 96 22:31 7:16/M
12 Steve Hanzhron 463 36 99 22:37 7:18/M
13 Joshua Plough 203 37 155 24:43 7:58/M
14 Shawn Surdy 284 38 158 24:46 7:59/M
15 Vince Fontana 318 37 166 24:59 8:04/M
16 Peter Rodenhauer 441 36 212 26:19 8:29/M
17 Tim Freda 426 35 229 26:43 8:37/M
18 Jason Bibza 325 38 230 26:43 8:37/M
19 Matt Horn 110 39 243 27:06 8:45/M
20 Doug Hunter 450 39 271 28:23 9:09/M
21 Bob Welch 262 38 311 29:21 9:28/M
22 chad Dierckman 431 39 339 31:23 10:07/M
23 Howard McGuire 321 35 348 31:50 10:16/M
Top

Female 40 to 44

Place Name Bib No Age Overall Total Time Pace
1 Tami Lewis 447 42 123 23:24 7:33/M
2 Darla Handler 95 44 180 25:22 8:11/M
3 Jennifer Brickman 18 43 193 25:47 8:19/M
4 Jennifer Sciuva 220 44 216 26:24 8:31/M
5 NIcki Blasiole 10 42 250 27:21 8:49/M
6 Angela Novotny 188 40 264 28:05 9:04/M
7 Kelly Sweress 239 41 273 28:25 9:10/M
8 Kristen Zabell 281 43 285 28:42 9:15/M
9 Karen Benci 8 43 289 28:55 9:20/M
10 Jennifer Sprafka 227 40 296 29:04 9:23/M
11 Lisa Parks 370 44 359 32:59 10:38/M
12 Lindsey Siedel 346 43 384 36:02 11:37/M
13 Jean Guinto 291 42 390 36:33 11:47/M
14 Michelle Miller 176 40 391 36:40 11:50/M
Top

Male 40 to 44

Place Name Bib No Age Overall Total Time Pace
1 Joshua Barry 5 40 18 18:32 5:59/M
2 Matthew Adams 1 40 25 19:09 6:11/M
3 Brian Welsh 290 44 34 20:08 6:30/M
4 Dave Williams 319 42 39 20:38 6:39/M
5 Brian Novotny 189 40 45 20:46 6:42/M
6 Michael Mayhew 446 44 50 20:55 6:45/M
7 Eric Crider 381 44 68 21:43 7:00/M
8 Nalinda Wickramasinghe 263 42 71 21:54 7:04/M
9 Eric Brickman 19 44 85 22:08 7:08/M
10 Brett Neff 391 42 92 22:21 7:13/M
11 Todd Victor 315 44 98 22:37 7:18/M
12 Joshua Sutter 238 41 115 23:11 7:29/M
13 Tim Vincik 252 42 125 23:28 7:34/M
14 Joe Leon 145 40 129 23:37 7:37/M
15 Stock Hevk 434 40 148 24:22 7:52/M
16 Frank Esper 56 44 181 25:22 8:11/M
17 Jason Harper 98 44 200 25:57 8:22/M
18 Dennis Devine 45 42 207 26:06 8:25/M
19 Shawn Gerlock 80 43 254 27:36 8:54/M
20 Pete Kaplan 481 42 255 27:37 8:55/M
21 Shawn Gahagan 74 42 265 28:06 9:04/M
22 Brett Burney 366 43 280 28:32 9:12/M
23 Todd Harrell 99 44 287 28:47 9:17/M
24 Chris Hegele 376 41 343 31:41 10:13/M
25 Jeffery Chen 28 44 365 33:36 10:50/M
26 David Campbell 24 43 388 36:26 11:45/M
Top

Female 45 to 49

Place Name Bib No Age Overall Total Time Pace
1 Karen Rulison 339 45 58 21:24 6:54/M
2 Debbie Mehallis 168 47 118 23:17 7:31/M
3 Mary Ruehr 386 46 236 26:49 8:39/M
4 Kareen Kovach 137 47 242 27:01 8:43/M
5 Mary Wilburn 264 46 249 27:20 8:49/M
6 Julie Sotka 302 47 298 29:05 9:23/M
7 Michelle Studer 236 46 300 29:06 9:23/M
8 Caron Potokar 206 45 346 31:48 10:15/M
9 Noreen Heltzel 408 48 347 31:49 10:16/M
10 Susan Schwarz 379 48 366 33:37 10:51/M
11 Lean Mendel 402 48 367 33:38 10:51/M
12 Susan Grimm 84 48 371 34:23 11:05/M
13 Rowena Yeager 411 45 397 38:28 12:25/M
14 Kristin Lieberth 148 45 416 44:57 14:30/M
Top

Male 45 to 49

Place Name Bib No Age Overall Total Time Pace
1 Daniel Blechschmid 14 46 21 18:47 6:04/M
2 Stephen Godale 30 45 23 18:55 6:06/M
3 Rick Clary 31 45 27 19:09 6:11/M
4 Tim Hackett 89 49 29 19:45 6:22/M
5 John Haslinger 101 47 53 20:58 6:46/M
6 Chris Rulison 338 46 59 21:25 6:55/M
7 Eric Wilburn 267 47 60 21:28 6:55/M
8 Steve Tepper 353 48 82 22:04 7:07/M
9 Bob Marchese 293 47 143 24:08 7:47/M
10 Michael Varga 250 49 161 24:50 8:01/M
11 Scott Sciuva 221 48 164 24:52 8:01/M
12 Tom Mylott 185 46 170 25:05 8:05/M
13 Mark Reitinger 414 49 172 25:07 8:06/M
14 Scott Sesny 415 46 173 25:10 8:07/M
15 Dean Dolata 48 46 177 25:20 8:10/M
16 Gamage Perera 444 46 205 26:03 8:24/M
17 Greg Schwartz 395 48 209 26:10 8:26/M
18 Harald Krondorfer 288 49 224 26:39 8:36/M
19 Sam Lewis 147 47 227 26:41 8:36/M
20 John Hradisky 351 49 231 26:45 8:38/M
21 Stephen Bopple 15 46 257 27:41 8:56/M
22 Greg Sotka 303 47 279 28:31 9:12/M
23 Shawn Mcnamara 166 47 290 28:58 9:21/M
24 Adrion Studer 235 49 301 29:07 9:24/M
25 Michael Struhar 234 48 317 29:38 9:34/M
26 Scott Howell 111 49 392 37:32 12:06/M
Top

Female 50 to 54

Place Name Bib No Age Overall Total Time Pace
1 Laurie Johnson 125 51 197 25:52 8:21/M
2 Lynda Paterniti 197 50 198 25:52 8:21/M
3 Kim Hunt 118 51 220 26:36 8:35/M
4 Sheila Stehansik 437 50 237 26:50 8:39/M
5 Mary Jane Cech 25 51 268 28:12 9:06/M
6 Robin Filkouski 314 50 308 29:19 9:27/M
7 Julia Riley 333 51 312 29:25 9:29/M
8 Terri Wilk 269 52 318 29:39 9:34/M
9 Linda Moore 180 51 327 30:39 9:53/M
10 Tina DeDario 42 52 331 30:47 9:56/M
11 JoAnne Metz 440 52 332 31:06 10:02/M
12 Celeste Delbrocco 406 50 337 31:15 10:05/M
13 Lorene Ahern 2 50 356 32:39 10:32/M
14 Joanna Toth 246 51 411 41:42 13:27/M
15 Debra Camden 21 52 421 54:43 17:39/M
Top

Male 50 to 54

Place Name Bib No Age Overall Total Time Pace
1 Steve Myers 174 52 30 19:52 6:25/M
2 Tom Cullen 36 52 31 19:56 6:26/M
3 Paul Frankmann 68 50 55 21:11 6:50/M
4 William Meisinger 456 50 106 22:46 7:21/M
5 Andy Vidmar 425 50 183 25:23 8:11/M
6 Paul Horvath 322 53 214 26:22 8:30/M
7 Jeff Filarski 61 50 217 26:28 8:32/M
8 James Washabaugh 482 50 225 26:40 8:36/M
9 Toe Toe 448 52 233 26:48 8:39/M
10 Phil Ticer 396 53 234 26:48 8:39/M
11 Marty Gardner 78 51 251 27:22 8:50/M
12 Bob Walker 253 54 281 28:34 9:13/M
13 Steve Sperra 460 53 310 29:20 9:28/M
14 Robert Matsumoto 159 52 342 31:40 10:13/M
Top

Female 55 to 59

Place Name Bib No Age Overall Total Time Pace
1 Margaret Morgan 182 57 107 22:46 7:21/M
2 Judy Mink 179 55 139 23:56 7:43/M
3 Leah Schmidt 216 55 393 37:33 12:07/M
4 Holly Mayernick 404 57 399 39:35 12:46/M
5 Pamela J Hrouda 116 58 418 45:46 14:46/M
6 Deborah Palko 194 59 420 46:13 14:55/M
Top

Male 55 to 59

Place Name Bib No Age Overall Total Time Pace
1 Tom Toth 248 56 61 21:30 6:56/M
2 David Artes 452 55 69 21:51 7:03/M
3 Ken Jones 295 56 73 21:55 7:04/M
4 Bob Daley 362 55 77 21:59 7:05/M
5 David Palchesko 308 58 84 22:08 7:08/M
6 Chris Heltzer 407 57 102 22:41 7:19/M
7 Brian Chambers 27 55 113 23:02 7:26/M
8 David Wright 276 56 127 23:33 7:36/M
9 Brian Bloom 399 55 160 24:49 8:00/M
10 Jim Frajter 66 57 178 25:21 8:11/M
11 Phillip Topshaw 384 57 218 26:28 8:32/M
12 Robert Bell 480 55 244 27:08 8:45/M
13 Greg Helmuth 102 57 256 27:38 8:55/M
14 Brian Rutherford 213 56 267 28:12 9:06/M
15 David Holtzman 106 59 297 29:04 9:23/M
16 David Rooy 301 55 305 29:15 9:26/M
17 Tom Armold 310 59 353 32:24 10:27/M
18 William McClung 161 55 364 33:26 10:47/M
19 Tim Toth 304 56 410 41:42 13:27/M
Top

Female 60 and Over

Place Name Bib No Age Overall Total Time Pace
1 Nancy Pettigrew 201 60 206 26:05 8:25/M
2 Sonja Koning 135 63 380 35:38 11:30/M
3 Ellen McAnulty 160 65 398 38:33 12:26/M
4 Eileen Stidd 231 60 407 41:10 13:17/M
5 Teresa Gray 285 65 417 45:35 14:42/M
Top

Male 60 and Over

Place Name Bib No Age Overall Total Time Pace
1 Laffy Evans 331 63 86 22:10 7:09/M
2 Greg Klipan 132 64 122 23:21 7:32/M
3 Andy Richauer 420 63 130 23:39 7:38/M
4 Bob Mantz 155 64 194 25:48 8:19/M
5 John Plough 205 66 213 26:21 8:30/M
6 Sam Zingale 442 60 278 28:30 9:12/M
7 Jim Burke 475 64 286 28:43 9:16/M
8 John Lutsch 154 68 324 30:14 9:45/M
9 Austin Melton 332 64 330 30:43 9:55/M
10 Steve Edkins 54 68 338 31:19 10:06/M
11 Sam Zingale 478 60 372 34:27 11:07/M
12 Mark Muroski 183 60 373 34:53 11:15/M
13 Mahinda Gangoda 75 62 382 35:41 11:31/M