Men: 0- 6 7- 9 10-12 13-14 15-19 20-99
Women: 0- 6 7- 9 10-12 13-14 15-19 20-99
1 Mile |
||||||
Top | ||||||
Female 6 and Under |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Abby Dalessandro | 78 | 5 | 77 | 10:39 | |
2 | Meredith Adams | 84 | 5 | 83 | 11:30 | |
3 | Olivia Hale | 86 | 6 | 85 | 11:39 | |
4 | Gianna Rodehauser | 101 | 6 | 100 | 13:15 | |
5 | Caroline Adams | 103 | 4 | 102 | 14:14 | |
Top | ||||||
Male 6 and Under |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Ryan Slisz | 40 | 6 | 40 | 8:17 | |
2 | Harper Kane | 65 | 5 | 64 | 9:40 | |
3 | Porter Fontana | 67 | 6 | 66 | 9:52 | |
4 | Brady Sanford | 85 | 5 | 84 | 11:38 | |
5 | Jeffy Swallow | 87 | 6 | 86 | 11:50 | |
Top | ||||||
Female 7 to 9 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Kassidy Fry | 51 | 8 | 50 | 9:06 | |
2 | Ella Miller | 66 | 7 | 65 | 9:48 | |
3 | Carla Swallow | 70 | 9 | 70 | 10:02 | |
4 | Madeline Dalessandro | 77 | 7 | 76 | 10:36 | |
5 | Autumn Howell | 95 | 7 | 94 | 12:12 | |
6 | Zaara Zaara | 98 | 9 | 97 | 12:19 | |
7 | Yayak Zoya | 99 | 7 | 98 | 12:20 | |
Top | ||||||
Male 7 to 9 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Kaden Victor | 15 | 9 | 15 | 6:57 | |
2 | Tae Tae Genovese | 16 | 9 | 16 | 7:02 | |
3 | Mason Kane | 18 | 8 | 18 | 7:14 | |
4 | Zach Zabell | 22 | 9 | 22 | 7:34 | |
5 | Liam Genovese | 27 | 9 | 27 | 7:48 | |
6 | Alex Ventiniglia | 29 | 9 | 29 | 7:54 | |
7 | Vincent Cannata | 33 | 8 | 33 | 8:00 | |
8 | Cooper Obst | 43 | 7 | 43 | 8:24 | |
9 | Gid Kaplan | 53 | 7 | 52 | 9:08 | |
10 | Matthew Devine | 54 | 7 | 53 | 9:09 | |
11 | Mike Piccirillo | 55 | 7 | 54 | 9:10 | |
12 | Tommy Georger | 56 | 7 | 55 | 9:10 | |
13 | Parker Obst | 57 | 9 | 56 | 9:11 | |
14 | Timmy Tutos | 58 | 7 | 57 | 9:11 | |
15 | Jimmy Brainard | 61 | 8 | 60 | 9:14 | |
16 | Michael Lewis | 64 | 7 | 63 | 9:35 | |
17 | Owen Pozniak | 75 | 9 | 74 | 10:32 | |
18 | Tyler Dohm | 81 | 8 | 80 | 10:47 | |
19 | Carl Statler | 92 | 8 | 91 | 12:09 | |
20 | Blake Tillet | 109 | 7 | 108 | 14:43 | |
Top | ||||||
Female 10 to 12 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Sara Gerber | 35 | 12 | 35 | 8:03 | |
2 | Catherine John | 37 | 10 | 37 | 8:09 | |
3 | Carli Filouski | 38 | 11 | 38 | 8:10 | |
4 | Victoria Bleshschmid | 46 | 11 | 46 | 8:37 | |
5 | Claire Genovese | 49 | 11 | 48 | 8:55 | |
6 | Kayla Swallow | 60 | 12 | 59 | 9:13 | |
7 | Emma Perkins | 62 | 11 | 61 | 9:16 | |
8 | Katie Swallow | 71 | 10 | 68 | 9:54 | |
9 | Gabrielle Lewis | 69 | 10 | 69 | 9:58 | |
10 | Catarina Cannata | 80 | 11 | 79 | 10:43 | |
11 | Megan Hale | 90 | 11 | 89 | 12:02 | |
12 | Kelly Cannata | 96 | 11 | 95 | 12:15 | |
Top | ||||||
Male 10 to 12 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Gevin Kane | 6 | 10 | 6 | 6:12 | |
2 | Zach Baldwin | 7 | 12 | 7 | 6:13 | |
3 | Bryson Pozniak | 17 | 10 | 17 | 7:03 | |
4 | Jacob Sands | 23 | 12 | 23 | 7:36 | |
5 | Rees Williams | 25 | 10 | 25 | 7:42 | |
6 | Zack Kegger | 26 | 11 | 26 | 7:44 | |
7 | Sam Sutter | 30 | 10 | 30 | 7:55 | |
8 | Maysun Klimak | 31 | 10 | 31 | 7:58 | |
9 | Mack Dolan | 32 | 12 | 32 | 7:59 | |
10 | Nate Roeher | 36 | 10 | 36 | 8:06 | |
11 | Anthony Dolata | 39 | 10 | 39 | 8:13 | |
12 | Thomas Howell | 41 | 10 | 41 | 8:23 | |
13 | Clayton Ramsey | 42 | 11 | 42 | 8:24 | |
14 | AJ Ventiniglia | 48 | 12 | 47 | 8:42 | |
15 | Joe Brainard | 72 | 11 | 71 | 10:02 | |
16 | Jackson Tillet | 93 | 10 | 92 | 12:10 | |
Top | ||||||
Female 13 to 14 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Kaylee Brown | 21 | 14 | 21 | 7:27 | |
Top | ||||||
Male 13 to 14 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Colin McNamara | 9 | 13 | 9 | 6:16 | |
2 | Drew Wilson | 45 | 13 | 45 | 8:30 | |
3 | Rafeal Trillanes | 104 | 14 | 103 | 14:26 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Jessica Howell | 44 | 19 | 44 | 8:25 | |
2 | Jenna Bauchle | 79 | 19 | 78 | 10:41 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Brad Bohlke | 1 | 16 | 1 | 5:42 | |
2 | Chris Vance | 5 | 16 | 5 | 6:11 | |
3 | Brian McNamara | 8 | 17 | 8 | 6:15 | |
4 | Ryan Studer | 10 | 18 | 10 | 6:19 | |
5 | Mac Austin | 11 | 15 | 11 | 6:22 | |
6 | Jesse Hill | 12 | 17 | 12 | 6:27 | |
7 | Jimmy Richards | 13 | 15 | 13 | 6:35 | |
8 | Caleb Tinsley | 14 | 15 | 14 | 6:39 | |
9 | Scott Howell | 19 | 15 | 19 | 7:18 | |
Top | ||||||
Female 20 and Over |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Jennifer Metz | 28 | 37 | 28 | 7:52 | |
2 | Josefina Ventiniglia | 50 | 38 | 49 | 8:56 | |
3 | Kelly Fry | 52 | 45 | 51 | 9:07 | |
4 | Stacey Ward | 59 | 29 | 58 | 9:12 | |
5 | Tanutda Devine | 63 | 43 | 62 | 9:18 | |
6 | Carmen Fontana | 68 | 35 | 67 | 9:53 | |
7 | Tina Dedaro | 73 | 52 | 72 | 10:03 | |
8 | Celeste Delbrocco | 74 | 50 | 73 | 10:18 | |
9 | Chris Kozar | 76 | 45 | 75 | 10:33 | |
10 | Maria Elena Escabar | 83 | 43 | 82 | 11:16 | |
11 | Katie Lynch | 89 | 31 | 88 | 12:01 | |
12 | Tina Cannata | 97 | 42 | 96 | 12:16 | |
13 | Diana Howell | 100 | 39 | 99 | 12:58 | |
14 | Isabell Trillanes | 105 | 48 | 104 | 14:27 | |
15 | Sarah Factor | 107 | 34 | 106 | 14:37 | |
16 | Ilana Factor | 108 | 66 | 107 | 14:41 | |
17 | Meredith Flaherty | 110 | 59 | 109 | 14:57 | |
18 | Brianna Boslett | 111 | 26 | 110 | 15:00 | |
19 | Joanne Brusky | 112 | 54 | 111 | 15:00 | |
20 | Jordan Audrey | 113 | 61 | 112 | 15:00 | |
Top | ||||||
Male 20 and Over |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Steve Meyer | 2 | 20 | 2 | 6:04 | |
2 | Eva Rosselot | 3 | 20 | 3 | 6:05 | |
3 | Nalinda Wickramashinghe | 4 | 42 | 4 | 6:08 | |
4 | Bob Daley | 20 | 55 | 20 | 7:21 | |
5 | Vince Hlinovsky | 24 | 27 | 24 | 7:37 | |
6 | Vince Cannata | 34 | 41 | 34 | 8:01 | |
7 | Stephen Godale | 82 | 45 | 81 | 11:09 | |
8 | Mr. Jeff Swallow | 88 | 37 | 87 | 11:51 | |
9 | Devin Hale | 91 | 40 | 90 | 12:03 | |
10 | Scott Howell | 94 | 49 | 93 | 12:11 | |
11 | Peter Rodenhauser | 102 | 36 | 101 | 14:08 | |
12 | Darell Howell | 106 | 55 | 105 | 14:35 |