Half Iron Men:
Half Iron Women:
Sprint Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Clydesdale Men: 0-99
Sprint Athena Women: 0-99
Sprint |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female Overall Winners |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Sarah March | 288 | 45 | 2 | 13:26.5 | 26:52/M | 2 | 1:28.6 | 1 | 39:02.8 | 20.1mph | 2 | 1:05.6 | 2 | 24:46.0 | 7:44/M | 1:19:49.7 | ||
2 | 16 | Sharon Rymut | 293 | 26 | 3 | 55:40.2 | **:20/M | 3 | 41:28.3 | 3:10/ | 1 | 24:07.3 | 7:32/M | 1:20:59.8 | ||||||
3 | 17 | Helen Rodriguez | 90 | 30 | 1 | 12:36.5 | 25:12/M | 1 | 1:25.8 | 2 | 40:38.3 | 19.3mph | 1 | 0:56.4 | 3 | 26:03.2 | 8:08/M | 1:21:40.4 | ||
Top | ||||||||||||||||||||
Male Overall Winners |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Dustin Thomas | 265 | 24 | 1 | 10:08.9 | 20:16/M | 1 | 1:03.2 | 3 | 36:11.3 | 21.7mph | 1 | 0:45.2 | 1 | 16:38.9 | 5:12/M | 1:04:47.7 | ||
2 | 2 | Mark Gorris | 226 | 48 | 2 | 13:15.2 | 26:30/M | 2 | 1:07.9 | 1 | 32:58.4 | 23.8mph | 2 | 0:46.4 | 2 | 20:52.0 | 6:31/M | 1:09:00.0 | ||
3 | 3 | Joshua Barry | 233 | 41 | 3 | 13:56.7 | 27:52/M | 3 | 1:14.7 | 2 | 33:00.4 | 23.8mph | 3 | 0:47.2 | 3 | 21:58.5 | 6:52/M | 1:10:57.5 | ||
Top | ||||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 38 | Shannon Finnerty | 278 | 17 | 1 | 1:01:47.6 | **:34/M | 1 | 49:34.9 | 3:47/ | 1 | 25:50.2 | 8:04/M | 1:29:03.8 | ||||||
Top | ||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | John Sternen | 263 | 17 | 1 | 14:37.3 | 29:14/M | 1 | 2:28.9 | 1 | 34:34.4 | 22.7mph | 1 | 0:50.5 | 1 | 21:07.4 | 6:36/M | 1:13:38.7 | ||
2 | 64 | Derek Schmidt | 93 | 19 | 2 | 25:58.4 | 51:56/M | 2 | 2:34.6 | 2 | 49:16.9 | 16.0mph | 2 | 1:37.7 | 2 | 26:27.8 | 8:16/M | 1:45:55.5 | ||
Top | ||||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 20 | Caileigh Colo | 272 | 23 | 1 | 15:12.2 | 30:24/M | 2 | 1:19.7 | 1 | 41:02.7 | 19.2mph | 2 | 1:11.3 | 1 | 24:10.6 | 7:33/M | 1:22:56.7 | ||
2 | 24 | Erin Finnerty | 279 | 20 | 4 | 58:51.1 | **:42/M | 4 | 1:12:08.3 | 4:26/M | 1:24:47.9 | |||||||||
3 | 30 | Liz Rayfield | 127 | 22 | 3 | 57:26.7 | **:52/M | 1 | 0:50.8 | 2 | 28:30.7 | 1:45/M | 1:26:48.3 | |||||||
4 | 78 | Renee Klan | 283 | 24 | 2 | 34:46.9 | 69:32/M | 3 | 2:46.5 | 2 | 59:37.9 | 13.2mph | 1 | 1:06.4 | 3 | 39:12.0 | 12:15/M | 2:17:29.9 | ||
Top | ||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Stephen Wong | 267 | 21 | 1 | 11:29.1 | 22:58/M | 1 | 1:18.2 | 1 | 39:00.0 | 20.2mph | 1 | 0:44.3 | 1 | 19:57.2 | 6:14/M | 1:12:28.9 | ||
2 | 42 | Anthony Hodge | 168 | 22 | 3 | 1:04:03.8 | **:06/M | 3 | 46:00.1 | 3:31/ | 2 | 25:27.1 | 7:57/M | 1:31:19.7 | ||||||
3 | 54 | Jason MccCurry | 94 | 24 | 2 | 21:11.4 | 42:22/M | 2 | 3:16.6 | 2 | 47:15.9 | 16.6mph | 2 | 1:20.0 | 3 | 26:26.7 | 8:16/M | 1:39:30.9 | ||
Top | ||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 65 | Cassandra Beck | 271 | 25 | 1 | 17:54.8 | 35:48/M | 1 | 5:06.7 | 1 | 52:37.5 | 14.9mph | 1 | 1:18.7 | 1 | 29:24.6 | 9:11/M | 1:46:22.5 | ||
2 | 67 | Mauri Bartlett | 270 | 26 | 2 | 1:06:58.4 | **:56/M | 2 | 52:00.1 | 3:58/ | 2 | 38:36.0 | 12:04/M | 1:46:58.8 | ||||||
Top | ||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | Drew Anderson | 231 | 27 | 3 | 17:10.4 | 34:20/M | 1 | 2:15.0 | 1 | 40:35.0 | 19.4mph | 2 | 1:17.1 | 1 | 23:23.9 | 7:18/M | 1:24:41.5 | ||
2 | 34 | Raymond Stahl | 92 | 28 | 1 | 15:43.5 | 31:26/M | 3 | 3:17.9 | 2 | 40:55.5 | 19.2mph | 3 | 1:42.4 | 2 | 25:38.2 | 8:01/M | 1:27:17.6 | ||
3 | 59 | Dennis Cale | 97 | 27 | 2 | 15:48.2 | 31:36/M | 2 | 2:58.5 | 3 | 55:43.3 | 14.1mph | 1 | 1:13.0 | 3 | 27:20.9 | 8:33/M | 1:43:04.1 | ||
4 | 79 | Kyle Harriger | 244 | 26 | 4 | 25:35.0 | 51:10/M | 4 | 6:55.8 | 4 | 1:00:32.9 | 13.0mph | 4 | 15:13.8 | 4 | 39:11.8 | 12:15/M | 2:27:29.5 | ||
Top | ||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 48 | Jessica Shimko | 295 | 31 | 3 | 19:54.2 | 39:48/M | 2 | 3:51.9 | 1 | 44:36.5 | 17.6mph | 1 | 1:12.9 | 1 | 26:43.8 | 8:21/M | 1:36:19.4 | ||
2 | 63 | Amanda Weller | 297 | 32 | 2 | 19:01.9 | 38:02/M | 1 | 1:43.3 | 2 | 55:46.4 | 14.1mph | 2 | 1:16.6 | 2 | 27:56.7 | 8:44/M | 1:45:45.1 | ||
3 | 76 | Casey Newmeyer | 291 | 33 | 1 | 17:41.3 | 35:22/M | 3 | 6:01.5 | 3 | 56:19.6 | 14.0mph | 3 | 1:51.9 | 3 | 33:28.0 | 10:28/M | 1:55:22.7 | ||
Top | ||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Carlo Buzzetta | 238 | 31 | 1 | 11:36.2 | 23:12/M | 3 | 2:01.2 | 1 | 39:01.5 | 20.1mph | 3 | 1:06.1 | 1 | 22:54.5 | 7:09/M | 1:16:39.7 | ||
2 | 22 | Chris Capasso | 87 | 31 | 6 | 58:47.9 | **:34/M | 6 | 40:58.6 | 3:08/ | 4 | 24:00.1 | 7:30/M | 1:24:04.5 | ||||||
3 | 40 | Nicholas Johnson | 246 | 32 | 2 | 16:01.2 | 32:02/M | 1 | 1:42.4 | 2 | 43:33.0 | 18.0mph | 1 | 0:51.9 | 6 | 28:19.8 | 8:51/M | 1:30:28.5 | ||
4 | 43 | Tim Manky | 96 | 32 | 3 | 19:02.9 | 38:04/M | 2 | 1:56.4 | 3 | 45:39.3 | 17.2mph | 4 | 1:30.2 | 3 | 23:33.5 | 7:22/M | 1:31:42.4 | ||
5 | 55 | Jeron Foust | 240 | 32 | 5 | 25:13.8 | 50:26/M | 4 | 2:57.8 | 4 | 46:20.2 | 17.0mph | 5 | 1:39.7 | 2 | 23:29.9 | 7:20/M | 1:39:41.6 | ||
6 | 58 | Michael Sliwka | 261 | 30 | 8 | 1:14:14.1 | **:28/M | 8 | 54:06.8 | 4:08/ | 5 | 25:42.7 | 8:02/M | 1:42:16.2 | ||||||
7 | 69 | Justin Hite | 245 | 30 | 7 | 1:14:01.7 | **:02/M | 7 | 51:24.1 | 3:55/ | 7 | 33:14.5 | 10:23/M | 1:49:24.1 | ||||||
8 | 70 | Benjamin Poling | 193 | 31 | 4 | 20:46.7 | 41:32/M | 5 | 3:39.1 | 5 | 50:23.8 | 15.6mph | 2 | 1:04.8 | 8 | 33:32.8 | 10:29/M | 1:49:27.4 | ||
Top | ||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Pamela Neckar | 290 | 39 | 3 | 58:53.6 | **:46/M | 3 | 44:25.2 | 3:23/ | 1 | 26:09.1 | 8:10/M | 1:26:44.2 | ||||||
2 | 60 | Erica Csaki | 275 | 35 | 2 | 16:46.3 | 33:32/M | 1 | 2:35.1 | 1 | 46:24.9 | 16.9mph | 1 | 1:53.7 | 3 | 36:08.0 | 11:18/M | 1:43:48.2 | ||
3 | 73 | Koran Gurcak | 280 | 39 | 1 | 16:43.4 | 33:26/M | 2 | 4:05.2 | 2 | 57:46.4 | 13.6mph | 2 | 2:53.6 | 2 | 32:25.6 | 10:08/M | 1:53:54.5 | ||
Top | ||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Shawn Willard | 266 | 37 | 3 | 15:50.0 | 31:40/M | 1 | 1:31.4 | 1 | 36:38.4 | 21.5mph | 3 | 1:12.1 | 2 | 24:32.6 | 7:40/M | 1:19:44.5 | ||
2 | 15 | Dan Spirka | 223 | 36 | 2 | 15:40.4 | 31:20/M | 2 | 1:39.3 | 2 | 39:37.8 | 19.8mph | 1 | 1:01.8 | 1 | 22:48.0 | 7:08/M | 1:20:47.4 | ||
3 | 32 | Judson Laipply | 248 | 38 | 1 | 14:44.2 | 29:28/M | 3 | 2:11.3 | 3 | 43:57.9 | 17.9mph | 2 | 1:09.9 | 3 | 24:58.5 | 7:48/M | 1:27:02.0 | ||
4 | 56 | John Beals | 15 | 39 | 4 | 1:08:17.3 | **:34/M | 4 | 49:22.6 | 3:46/ | 4 | 28:59.2 | 9:03/M | 1:39:54.2 | ||||||
Top | ||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 27 | Antoinette Thomas | 296 | 44 | 2 | 1:20:05.4 | **:10/M | 2 | 56:04.4 | 4:17/ | 1 | 3:17.1 | 1:02/M | 1:25:19.5 | ||||||
2 | 28 | Amy Lennon | 285 | 42 | 1 | 58:57.0 | **:54/M | 1 | 43:27.7 | 3:19/ | 2 | 26:35.4 | 8:18/M | 1:26:31.4 | ||||||
Top | ||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Volker Musahl | 254 | 44 | 1 | 12:33.1 | 25:06/M | 1 | 1:03.9 | 1 | 35:29.6 | 22.2mph | 1 | 0:53.5 | 1 | 21:42.7 | 6:47/M | 1:11:43.1 | ||
2 | 5 | Matthew Hawes | 227 | 41 | 4 | 49:02.6 | 98:04/M | 4 | 36:07.0 | 2:45/ | 2 | 22:18.7 | 6:58/M | 1:12:28.4 | ||||||
3 | 25 | Chris Lyons | 221 | 44 | 2 | 17:02.0 | 34:04/M | 2 | 1:35.4 | 2 | 38:11.4 | 20.6mph | 2 | 1:35.9 | 3 | 26:33.2 | 8:18/M | 1:24:58.2 | ||
4 | 46 | Kevin Solar | 262 | 44 | 3 | 17:19.4 | 34:38/M | 3 | 4:07.3 | 3 | 42:27.9 | 18.5mph | 3 | 2:11.7 | 4 | 28:25.8 | 8:53/M | 1:34:32.2 | ||
Top | ||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 57 | Christine Santoni | 294 | 47 | 1 | 1:10:44.1 | **:28/M | 1 | 1:45.0 | 1 | 28:16.3 | 1:44/M | 1:40:45.5 | |||||||
2 | 77 | Katie Layshock | 284 | 49 | 2 | 1:19:53.2 | **:46/M | 1 | 52:03.4 | 3:58/ | 2 | 38:42.2 | 12:06/M | 2:00:38.2 | ||||||
Top | ||||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Michael Roteek | 82 | 45 | 6 | 53:03.8 | **:06/M | 5 | 38:31.9 | 2:56/ | 1 | 23:22.4 | 7:18/M | 1:17:36.8 | ||||||
2 | 11 | Michael Faust | 239 | 46 | 2 | 13:10.9 | 26:20/M | 1 | 1:30.5 | 3 | 37:46.0 | 20.8mph | 2 | 1:00.1 | 2 | 24:20.2 | 7:36/M | 1:17:47.9 | ||
3 | 14 | Michael Rizzo | 259 | 45 | 1 | 12:48.2 | 25:36/M | 4 | 2:03.0 | 1 | 37:14.6 | 21.1mph | 3 | 1:09.1 | 4 | 27:07.3 | 8:28/M | 1:20:22.3 | ||
4 | 18 | Brian Maras | 43 | 49 | 3 | 14:01.2 | 28:02/M | 3 | 1:42.5 | 2 | 37:45.0 | 20.8mph | 4 | 1:22.8 | 5 | 27:13.5 | 8:30/M | 1:22:05.2 | ||
5 | 31 | James Eberlin | 89 | 49 | 4 | 16:07.2 | 32:14/M | 2 | 1:31.7 | 4 | 39:03.7 | 20.1mph | 1 | 0:55.5 | 6 | 29:15.4 | 9:08/M | 1:26:53.7 | ||
6 | 37 | Mike Neimeier | 256 | 46 | 5 | 20:28.8 | 40:56/M | 5 | 44:23.9 | 0.13mph | 3 | 24:51.5 | 7:46/M | 1:29:00.6 | ||||||
7 | 50 | Bradley Gilbert | 243 | 49 | 7 | 1:06:35.2 | **:10/M | 6 | 45:50.2 | 3:30/ | 7 | 29:19.5 | 9:10/M | 1:37:49.2 | ||||||
Top | ||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 51 | Robyn Cutler | 225 | 54 | 2 | 1:07:41.0 | **:22/M | 2 | 48:58.5 | 3:44/ | 1 | 28:05.9 | 8:47/M | 1:37:53.7 | ||||||
2 | 66 | Paula Rubenstahl | 292 | 50 | 1 | 19:13.7 | 38:26/M | 1 | 2:31.6 | 1 | 48:34.9 | 16.2mph | 1 | 1:52.4 | 2 | 34:21.9 | 10:44/M | 1:46:34.8 | ||
Top | ||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 36 | Glenn Leppo | 250 | 50 | 5 | 56:57.1 | **:54/M | 4 | 43:48.5 | 3:21/ | 4 | 30:04.4 | 9:24/M | 1:28:37.9 | ||||||
2 | 47 | Brian Sorge | 199 | 51 | 2 | 18:45.6 | 37:30/M | 2 | 3:10.6 | 3 | 46:38.6 | 16.9mph | 1 | 1:18.3 | 1 | 24:58.1 | 7:48/M | 1:34:51.4 | ||
3 | 49 | David McMurray | 251 | 50 | 1 | 17:50.9 | 35:40/M | 1 | 2:55.3 | 2 | 45:34.0 | 17.2mph | 2 | 1:37.3 | 3 | 28:31.8 | 8:55/M | 1:36:29.4 | ||
4 | 62 | Brian Mossor | 253 | 53 | 4 | 20:54.5 | 41:48/M | 3 | 3:34.7 | 1 | 45:17.9 | 17.4mph | 3 | 2:26.8 | 5 | 32:38.1 | 10:12/M | 1:44:52.2 | ||
5 | 68 | Thomas Schiltz | 260 | 52 | 6 | 1:18:53.5 | **:46/M | 5 | 59:48.4 | 4:34/ | 2 | 26:13.4 | 8:12/M | 1:47:56.1 | ||||||
Top | ||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 39 | Moira Fair | 84 | 55 | 4 | 19:30.8 | 39:00/M | 1 | 1:28.4 | 2 | 43:19.5 | 18.1mph | 1 | 1:08.6 | 1 | 24:51.3 | 7:46/M | 1:30:18.8 | ||
2 | 41 | Hilarie Barry | 269 | 58 | 1 | 16:01.9 | 32:02/M | 3 | 1:56.7 | 1 | 43:13.4 | 18.2mph | 2 | 1:19.0 | 2 | 28:37.2 | 8:57/M | 1:31:08.4 | ||
3 | 71 | Mary Wicks | 298 | 56 | 3 | 19:22.5 | 38:44/M | 4 | 4:42.9 | 3 | 46:45.7 | 16.8mph | 4 | 2:24.0 | 4 | 36:46.9 | 11:29/M | 1:50:02.1 | ||
4 | 72 | Kitty Zurko | 299 | 57 | 2 | 19:16.5 | 38:32/M | 2 | 1:48.9 | 4 | 50:56.8 | 15.4mph | 3 | 2:01.9 | 3 | 35:58.0 | 11:14/M | 1:50:02.3 | ||
Top | ||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Paul Gigliotti | 242 | 57 | 1 | 13:20.3 | 26:40/M | 1 | 0:57.6 | 1 | 35:18.8 | 22.3mph | 1 | 0:50.7 | 1 | 23:31.3 | 7:21/M | 1:13:58.9 | ||
2 | 26 | Jim Ozinga | 258 | 57 | 4 | 54:54.4 | **:48/M | 4 | 38:29.7 | 2:56/ | 3 | 28:43.5 | 8:58/M | 1:25:03.5 | ||||||
3 | 35 | Anthony Lammers | 249 | 57 | 2 | 15:27.8 | 30:54/M | 3 | 3:33.3 | 2 | 40:52.0 | 19.2mph | 2 | 1:49.4 | 2 | 26:00.1 | 8:08/M | 1:27:42.7 | ||
4 | 52 | Joe Barry | 232 | 58 | 3 | 18:27.9 | 36:54/M | 2 | 1:56.6 | 3 | 44:32.8 | 17.6mph | 3 | 2:07.8 | 4 | 31:05.1 | 9:43/M | 1:38:10.3 | ||
5 | 53 | Ronald Turney | 224 | 58 | 5 | 1:04:03.1 | **:06/M | 5 | 46:39.6 | 3:34/ | 5 | 32:18.2 | 10:06/M | 1:38:18.6 | ||||||
Top | ||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 44 | nancy cronin | 274 | 62 | 2 | 1:03:57.8 | **:54/M | 2 | 47:12.8 | 3:36/ | 1 | 27:48.5 | 8:41/M | 1:32:31.5 | ||||||
2 | 75 | Patricia Morrison | 289 | 63 | 1 | 18:33.1 | 37:06/M | 1 | 3:21.0 | 1 | 55:37.4 | 14.1mph | 1 | 1:41.7 | 2 | 34:55.5 | 10:55/M | 1:54:08.8 | ||
Top | ||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | Joe Lucci | 81 | 61 | 1 | 14:22.1 | 28:44/M | 1 | 1:37.9 | 2 | 38:46.8 | 20.3mph | 2 | 1:36.5 | 1 | 26:07.3 | 8:10/M | 1:22:30.7 | ||
2 | 21 | Sal Frangamiore | 241 | 62 | 5 | 55:28.9 | **:56/M | 5 | 38:31.1 | 2:56/ | 2 | 26:49.6 | 8:23/M | 1:24:03.5 | ||||||
3 | 33 | David Borish | 236 | 60 | 2 | 15:50.8 | 31:40/M | 2 | 2:36.7 | 1 | 38:26.0 | 20.5mph | 1 | 1:30.2 | 4 | 28:51.7 | 9:01/M | 1:27:15.6 | ||
4 | 45 | Steve Nagy | 255 | 61 | 6 | 1:05:04.4 | **:08/M | 3 | 28:31.6 | 1:45/M | 1:33:36.1 | |||||||||
5 | 61 | Brien Shanahan | 78 | 60 | 3 | 18:06.5 | 36:12/M | 3 | 3:35.9 | 4 | 45:20.6 | 17.3mph | 3 | 1:52.7 | 6 | 35:49.5 | 11:12/M | 1:44:45.4 | ||
6 | 74 | Patrick Jurkovic | 247 | 60 | 4 | 23:35.3 | 47:10/M | 4 | 9:46.9 | 3 | 45:07.2 | 17.4mph | 4 | 4:11.1 | 5 | 31:21.8 | 9:48/M | 1:54:02.5 | ||
Sprint Clydesdale |
||||||||||||||||||||
Top | ||||||||||||||||||||
Male 99 and Under |
||||||||||||||||||||
Overall | ------------ 750M Swim ------------ | ------------ T1 ------------ | ------------ 13.1M Bike ------------ | ------------ T2 ------------ | ------------ 3.2M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Ryan Bowers | 237 | 31 | 1 | 8:41.4 | 17:22/M | 2 | 1:45.6 | 1 | 38:48.2 | 20.3mph | 1 | 1:02.9 | 1 | 25:12.7 | 7:53/M | 1:15:31.0 | ||
2 | 2 | Kyle Melling | 252 | 29 | 5 | 1:34:26.0 | 5:37/M | 1:34:26.0 | ||||||||||||
3 | 3 | Robert Schmidt | 229 | 59 | 2 | 16:38.9 | 33:16/M | 1 | 1:05.2 | 3 | 45:02.3 | 17.5mph | 2 | 1:31.2 | 3 | 31:36.7 | 9:53/M | 1:35:54.4 | ||
4 | 4 | Dennis Basch | 234 | 29 | 4 | 20:38.1 | 41:16/M | 3 | 2:53.9 | 2 | 42:51.2 | 18.3mph | 3 | 1:35.1 | 2 | 30:56.8 | 9:40/M | 1:38:55.2 | ||
