Put-In-Bay Charity Races

Overall Finish List

May 17, 2014


CHAMP Racing champracing.org

5K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Brandon Eger 118 32 M 1 Top Fin 19:41.0 6:21/M
2 Jeff Kavali 202 31 M 1 25-34 20:54.2 6:45/M
3 Shawn Keppler 216 34 M 2 25-34 21:55.7 7:04/M
4 Justin Baker 201 21 M 1 18-24 22:02.5 7:06/M
5 James Martin 159 44 M 1 35-44 22:14.5 7:10/M
6 Ashley martin 160 17 F 1 Top Fin 22:14.5 7:10/M
7 Andrew Fromer 196 15 M 1 1-17 22:48.7 7:21/M
8 Nick Evers 119 46 M 1 45-54 22:51.2 7:22/M
9 Justin Chaffin 106 30 M 3 25-34 23:40.9 7:38/M
10 Kyle Otavalo - Iraheta 170 12 M 2 1-17 25:54.2 8:21/M
11 Jonathan Labuhn 154 23 M 2 18-24 26:06.6 8:25/M
12 Mark Labuhn 152 51 M 2 45-54 26:47.8 8:38/M
13 Joe Byrnes 218 12 M 3 1-17 27:02.5 8:43/M
14 Lisa Gott 128 51 F 1 45-54 27:12.7 8:46/M
15 Joni Baker 103 42 F 1 35-44 28:20.9 9:08/M
16 Chris Lucas 215 39 M 2 35-44 28:36.5 9:14/M
17 Ashley Cagle 210 43 F 2 35-44 29:26.0 9:30/M
18 Jessica Karhoff 147 28 F 1 25-34 29:32.6 9:32/M
19 Steidl Talii 207 11 M 4 1-17 29:49.0 9:37/M
20 Alyssa Wolff 206 23 F 1 18-24 29:54.5 9:39/M
21 Brooke Rockhold 176 40 F 3 35-44 30:12.1 9:45/M
22 Ryann Kavali 200 29 F 2 25-34 30:37.8 9:53/M
23 Barb Wenning 205 48 F 2 45-54 31:18.8 10:06/M
24 Lisa Veite 204 48 F 3 45-54 31:19.5 10:06/M
25 Danielle Labuhn 153 26 F 3 25-34 31:31.2 10:10/M
26 Katie Angus 102 29 F 4 25-34 33:12.5 10:43/M
27 Carola Otavalo - Iraheta 171 30 F 5 25-34 33:16.2 10:44/M
28 Trent Mahaney 158 37 M 3 35-44 33:17.7 10:44/M
29 Stacie Jackson 145 28 F 6 25-34 33:40.3 10:52/M
30 Deb Peachey 195 42 F 4 35-44 33:46.9 10:54/M
31 Beth Waisner 189 46 F 4 45-54 34:03.7 10:59/M
32 Cindy Gaffney 124 54 F 5 45-54 34:35.3 11:09/M
33 Steve Moyer 168 31 M 4 25-34 35:58.3 11:36/M
34 James Hauser 135 38 M 4 35-44 35:58.9 11:36/M
35 Jennifer Hauser 139 38 F 5 35-44 35:59.0 11:36/M
36 Cindy Hernandez 144 21 F 2 18-24 36:24.8 11:45/M
37 Matthew Hauser 136 12 M 5 1-17 37:38.1 12:08/M
38 Nicole Hartzell 134 28 F 7 25-34 37:43.1 12:10/M
39 Jody Morris 166 41 F 6 35-44 37:44.0 12:10/M
40 Rhonda Clemons 108 50 F 6 45-54 38:00.6 12:15/M
41 Scott Morris 167 47 M 3 45-54 39:00.8 12:35/M
42 Amanda Williams 191 27 F 8 25-34 40:11.3 12:58/M
43 Amy Mathia 161 45 F 7 45-54 40:12.0 12:58/M
44 Linda Rence 174 52 F 8 45-54 41:47.2 13:29/M
45 Blanca Stransky 185 51 F 9 45-54 41:58.3 13:32/M
46 Dawn Dombroski 225 43 F 7 35-44 43:03.3 13:53/M
47 Debbie Schaffner 177 57 F 1 55-99 43:30.5 14:02/M
48 Kathy Jeffries 146 54 F 10 45-54 43:47.5 14:07/M
49 Harley Gaffney 122 59 M 1 55-99 45:13.1 14:35/M
50 Amanda Conn 111 43 F 8 35-44 45:21.1 14:38/M
51 C Bohn 104 50 M 4 45-54 47:06.6 15:12/M
52 Stacey Lane 223 43 F 9 35-44 48:55.5 15:47/M
53 Steve Cole 110 52 M 5 45-54 50:01.3 16:08/M
54 Marci Frederall 222 46 F 11 45-54 50:12.1 16:12/M
55 Mark Frederall 221 51 M 6 45-54 50:12.4 16:12/M
56 Tamara Mettler 162 50 F 12 45-54 53:29.3 17:15/M
 

10K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Dave Kruse 209 36 M 1 Top Fin 44:21.8 7:09/M
2 Michael Black 213 58 M 1 55-99 45:50.3 7:24/M
3 Zach Hawk 141 22 M 1 0-24 47:14.6 7:37/M
4 John Dibling 114 61 M 2 55-99 48:04.1 7:45/M
5 Sophia Schroeder 180 15 F 1 Top Fin 49:08.9 7:55/M
6 Bill Cagle 211 53 M 1 45-54 49:28.5 7:59/M
7 Leiei Kou 149 33 M 1 25-34 52:10.6 8:25/M
8 Brian Loutzenhiser 157 39 M 1 35-44 52:24.7 8:27/M
9 Mary Greene 132 43 F 1 35-44 52:52.9 8:32/M
10 Alan Fowler 120 44 M 2 35-44 52:53.5 8:32/M
11 Erin Lucas 214 40 F 2 35-44 53:25.5 8:37/M
12 Robin Worline 193 39 F 3 35-44 53:35.6 8:39/M
13 Matt Tarr 186 23 M 2 0-24 53:40.5 8:39/M
14 Robin Reynolds 175 25 F 1 25-34 53:41.5 8:40/M
15 Suzan Loutzenhiser 156 40 F 4 35-44 56:02.3 9:02/M
16 Jonah Grabelsky 130 30 M 2 25-34 56:17.5 9:05/M
17 Casey Oliver 169 32 F 2 25-34 56:25.0 9:06/M
18 Martha Harbaugh 133 32 F 3 25-34 56:25.7 9:06/M
19 Tammy Dudley 117 52 F 1 45-54 56:51.5 9:10/M
20 Cheryl Doyle 115 56 F 1 55-99 57:37.5 9:18/M
21 Lauren Chester 107 23 F 1 0-24 59:01.3 9:31/M
22 Martha Allee 101 29 F 4 25-34 1:00:15.9 9:43/M
23 Holly Loper 155 42 F 5 35-44 1:01:12.7 9:52/M
24 Jessica Warga 190 30 F 5 25-34 1:08:33.6 11:03/M
 

Fun Run

Place Name Bib No Age Gender Age Group Total Time Pace
1 Kate Byrnes 219 9 F 1 0-99 13:54.4 13:54/M
2 Joe Blumansaadt 217 7 M 1 0-99 16:52.6 16:52/M
3 Brody Goodwin 126 5 M 2 0-99 18:25.6 18:25/M
4 Tresa Goodwin 127 56 F 2 0-99 18:27.3 18:27/M