Olympic Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Olympic Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Olympic Clydesdale Men: 0-99
Olympic Athena Women: 0-99
Olympic |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female Overall Winners |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Lesley Jones | 213 | 28 | 3 | 22:33.1 | 24:15/ | 3 | 2:05:39.4 | 3:55/M | 2:28:12.5 | |||||||||
2 | 29 | Ekaterina Pinkney | 215 | 31 | 1 | 26:09.9 | 28:07/M | 1 | 1:52.4 | 2 | 1:21:33.9 | 19.1mph | 1 | 1:47.0 | 2 | 43:54.0 | 7:12/M | 2:35:17.4 | ||
3 | 30 | Nicole Mann | 217 | 43 | 2 | 27:33.7 | 29:37/M | 2 | 2:50.9 | 1 | 1:19:29.6 | 19.6mph | 2 | 2:39.8 | 1 | 43:11.3 | 7:05/M | 2:35:45.6 | ||
Top | ||||||||||||||||||||
Male Overall Winners |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Curtis Mann | 180 | 46 | 1 | 20:33.2 | 22:06/M | 2 | 1:26.7 | 1 | 1:02:07.5 | 25.1mph | 2 | 1:28.1 | 3 | 41:00.3 | 6:43/M | 2:06:36.0 | ||
2 | 2 | Sean Pinkney | 192 | 30 | 3 | 21:45.6 | 23:23/ | 3 | 1:06:24.5 | 2:33/ | 1 | 38:43.9 | 6:21/M | 2:06:54.2 | ||||||
3 | 3 | Robert Bryan | 83 | 36 | 2 | 21:36.3 | 23:14/M | 1 | 0:55.8 | 2 | 1:07:10.1 | 23.2mph | 1 | 1:14.5 | 2 | 39:33.5 | 6:29/M | 2:10:30.3 | ||
Top | ||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Mack Mettille | 95 | 18 | 1 | 20:15.2 | 21:46/M | 1 | 1:13.5 | 1 | 1:10:37.5 | 22.1mph | 1 | 1:12.7 | 1 | 40:39.3 | 6:40/M | 2:13:58.3 | ||
Top | ||||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 52 | Megan Ciampa | 144 | 22 | 1 | 1:55:23.1 | **:04/M | 1 | 1:33:44.5 | 3:36/ | 1 | 58:27.8 | 9:35/M | 2:55:00.4 | ||||||
Top | ||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Tony Marut | 181 | 23 | 2 | 22:38.3 | 24:20/M | 1 | 1:35.7 | 1 | 1:09:49.9 | 22.3mph | 1 | 1:08.6 | 1 | 40:50.2 | 6:42/M | 2:16:02.8 | ||
2 | 25 | Dylan Klossner | 77 | 24 | 1 | 21:35.5 | 23:12/M | 2 | 2:22.4 | 3 | 1:19:53.9 | 19.5mph | 2 | 1:37.6 | 2 | 46:29.4 | 7:37/M | 2:31:59.0 | ||
3 | 32 | Alex Truax | 203 | 22 | 4 | 29:13.9 | 31:25/M | 4 | 1:24:25.4 | 0.26mph | 3 | 48:03.8 | 7:53/M | 2:39:51.3 | ||||||
4 | 41 | Eric Vukmanic | 204 | 23 | 3 | 27:28.5 | 29:32/M | 3 | 2:56.1 | 2 | 1:17:29.1 | 20.1mph | 3 | 2:13.7 | 4 | 53:47.6 | 8:49/M | 2:43:55.1 | ||
Top | ||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 35 | Chelsea Diver | 137 | 27 | 3 | 1:54:27.4 | **:04/ | 1 | 47:45.3 | 1:29/M | 2:42:12.7 | |||||||||
2 | 38 | Lannie Marsh | 142 | 29 | 2 | 26:41.2 | 28:42/M | 1 | 2:06.9 | 1 | 1:23:36.0 | 18.7mph | 1 | 1:15.3 | 2 | 49:57.6 | 8:11/M | 2:43:37.2 | ||
3 | 50 | Ashley Varga | 147 | 25 | 1 | 23:27.0 | 25:13/M | 2 | 1:34:08.6 | 0.26mph | 3 | 55:32.1 | 9:06/M | 2:51:41.8 | ||||||
Top | ||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Taylor Walsh | 205 | 27 | 1 | 22:47.5 | 24:30/M | 2 | 1:15.5 | 2 | 1:10:11.4 | 22.2mph | 3 | 1:04.0 | 2 | 40:37.7 | 6:40/M | 2:15:56.3 | ||
2 | 8 | Alexander Kuhn | 174 | 29 | 2 | 25:08.4 | 27:02/M | 1 | 1:05.2 | 1 | 1:09:18.0 | 22.5mph | 5 | 1:32.6 | 1 | 40:29.3 | 6:38/M | 2:17:33.7 | ||
3 | 34 | Craig Herlihy | 167 | 28 | 3 | 26:43.5 | 28:44/M | 4 | 2:09.6 | 4 | 1:22:03.8 | 19.0mph | 6 | 1:46.6 | 4 | 48:51.8 | 8:00/M | 2:41:35.5 | ||
4 | 37 | Brendan Melling | 183 | 25 | 7 | 2:42:53.5 | 4:56/M | 2:42:53.5 | ||||||||||||
5 | 42 | Nickolas Gillombardo | 164 | 25 | 4 | 28:48.8 | 30:58/M | 5 | 2:30.1 | 3 | 1:21:11.9 | 19.2mph | 1 | 0:50.9 | 5 | 51:51.1 | 8:30/M | 2:45:13.2 | ||
6 | 45 | Daniel Moore | 186 | 26 | 6 | 30:58.5 | 33:18/M | 6 | 3:32.7 | 5 | 1:25:25.1 | 18.3mph | 2 | 0:59.8 | 3 | 46:36.9 | 7:38/M | 2:47:33.2 | ||
7 | 68 | Nathaniel Persin | 190 | 29 | 5 | 30:58.2 | 33:18/M | 3 | 1:35.9 | 6 | 1:32:08.1 | 16.9mph | 4 | 1:22.1 | 6 | 56:10.0 | 9:12/M | 3:02:14.5 | ||
Top | ||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 36 | Jaime Dix | 136 | 34 | 2 | 29:25.9 | 31:38/M | 1 | 1:40.4 | 1 | 1:18:28.2 | 19.9mph | 2 | 1:09.1 | 1 | 51:31.9 | 8:27/M | 2:42:15.7 | ||
2 | 49 | Coralee Skoch | 149 | 30 | 1 | 23:33.1 | 25:19/M | 3 | 2:09.3 | 3 | 1:26:19.7 | 18.1mph | 1 | 1:06.3 | 4 | 57:14.0 | 9:23/M | 2:50:22.6 | ||
3 | 55 | Devane Thompson | 138 | 32 | 3 | 31:49.5 | 34:13/M | 4 | 2:34.6 | 2 | 1:25:26.4 | 18.3mph | 3 | 2:16.8 | 2 | 53:10.2 | 8:43/M | 2:55:17.7 | ||
4 | 65 | Nicole Freda | 216 | 33 | 4 | 2:03:24.5 | **:41/M | 2 | 1:46.1 | 3 | 56:15.0 | 1:45/M | 3:01:25.7 | |||||||
Top | ||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Todd Smith | 197 | 32 | 8 | 1:39:48.7 | **:19/M | 7 | 1:11:51.0 | 2:46/ | 2 | 42:14.3 | 6:55/M | 2:23:24.8 | ||||||
2 | 20 | Jonathan Blake | 155 | 34 | 5 | 28:55.7 | 31:06/M | 5 | 3:46.2 | 2 | 1:16:30.0 | 20.4mph | 5 | 3:06.4 | 1 | 36:51.6 | 6:02/M | 2:29:10.1 | ||
3 | 21 | Chris Basich | 154 | 33 | 2 | 26:03.4 | 28:01/M | 3 | 1:44.0 | 1 | 1:14:51.5 | 20.8mph | 2 | 1:14.2 | 5 | 45:33.2 | 7:28/M | 2:29:26.4 | ||
4 | 23 | James Tanner | 200 | 31 | 1 | 25:40.8 | 27:36/M | 7 | 1:23:28.4 | 0.26mph | 3 | 42:48.6 | 7:01/M | 2:30:26.8 | ||||||
5 | 27 | Jason Kyle | 134 | 33 | 3 | 28:17.3 | 30:25/M | 1 | 1:25.4 | 3 | 1:17:26.4 | 20.1mph | 1 | 1:07.2 | 4 | 45:03.3 | 7:23/M | 2:33:19.8 | ||
6 | 48 | Ryan Laatsch | 176 | 31 | 6 | 29:02.1 | 31:13/M | 6 | 3:54.6 | 4 | 1:22:24.6 | 18.9mph | 6 | 3:26.3 | 6 | 50:55.4 | 8:21/M | 2:49:43.2 | ||
7 | 60 | Nicholas Gaba | 163 | 32 | 4 | 28:50.5 | 31:00/M | 2 | 1:37.7 | 5 | 1:33:28.1 | 16.7mph | 4 | 2:59.3 | 7 | 51:54.5 | 8:30/M | 2:58:50.3 | ||
8 | 80 | Daniel Petty | 191 | 32 | 7 | 34:05.7 | 36:39/M | 4 | 3:28.9 | 6 | 1:35:26.7 | 16.3mph | 3 | 2:04.4 | 8 | 1:01:18.6 | 10:03/M | 3:16:24.5 | ||
Top | ||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 40 | Kylie Waller | 214 | 38 | 1 | 28:02.4 | 30:09/M | 1 | 1:32.8 | 1 | 1:24:54.0 | 18.4mph | 2 | 2:25.9 | 2 | 46:56.9 | 7:42/M | 2:43:52.2 | ||
2 | 70 | Lori Muller | 124 | 38 | 2 | 31:27.6 | 33:49/M | 3 | 3:34.5 | 2 | 1:25:58.5 | 18.1mph | 3 | 2:42.6 | 3 | 59:10.6 | 9:42/M | 3:02:53.9 | ||
3 | 73 | Vivian Workman | 133 | 36 | 4 | 41:47.5 | 44:56/M | 2 | 3:25.9 | 3 | 1:36:53.2 | 16.1mph | 4 | 4:11.0 | 1 | 39:28.5 | 6:28/M | 3:05:46.3 | ||
Top | ||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Anthony Joy | 31 | 37 | 2 | 29:11.9 | 31:23/M | 1 | 1:53.6 | 1 | 1:18:16.2 | 19.9mph | 1 | 1:10.3 | 2 | 43:03.1 | 7:03/M | 2:33:35.4 | ||
2 | 43 | Andrew Dix | 159 | 35 | 6 | 1:48:36.4 | **:46/M | 4 | 1:19:53.0 | 3:04/ | 4 | 55:48.8 | 9:09/M | 2:45:34.4 | ||||||
3 | 46 | John Whitten | 207 | 37 | 4 | 29:49.5 | 32:04/M | 4 | 1:24:45.1 | 0.26mph | 3 | 54:39.8 | 8:58/M | 2:47:38.7 | ||||||
4 | 57 | Jesse Hawk | 28 | 37 | 1 | 28:34.1 | 30:43/M | 5 | 1:25:20.7 | 0.26mph | 3 | 1:13:44.7 | **:36/M | 2:57:57.9 | ||||||
5 | 58 | John Kinnick | 170 | 38 | 3 | 29:38.0 | 31:52/M | 3 | 3:14.0 | 3 | 1:28:07.3 | 17.7mph | 5 | 57:09.6 | 9:22/M | 2:58:09.1 | ||||
6 | 63 | John Weber | 206 | 38 | 7 | 2:23:02.6 | **:48/M | 5 | 1:39:16.3 | 3:49/ | 1 | 34:40.7 | 5:41/M | 3:00:19.7 | ||||||
7 | 79 | Tim McManamon | 45 | 39 | 5 | 32:02.3 | 34:27/M | 2 | 2:27.1 | 2 | 1:25:26.1 | 18.3mph | 2 | 1:49.3 | 6 | 1:13:56.0 | 12:07/M | 3:15:40.9 | ||
Top | ||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 69 | Kathleen Boyarko | 135 | 43 | 2 | 33:40.2 | 36:12/M | 1 | 2:47.2 | 2 | 1:36:40.4 | 16.1mph | 1 | 1:45.0 | 1 | 47:22.2 | 7:46/M | 3:02:15.1 | ||
Top | ||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Xavier Theunissen | 201 | 42 | 3 | 28:38.6 | 30:47/M | 8 | 2:20.6 | 2 | 1:08:21.4 | 22.8mph | 3 | 1:17.6 | 2 | 39:23.5 | 6:27/M | 2:20:01.8 | ||
2 | 15 | Christopher LeVan | 178 | 41 | 2 | 28:30.7 | 30:39/M | 1 | 1:08.1 | 3 | 1:12:32.4 | 21.5mph | 1 | 1:07.6 | 3 | 42:12.5 | 6:55/M | 2:25:31.4 | ||
3 | 16 | Shawn Thompson | 202 | 40 | 11 | 30:03.3 | 32:19/ | 12 | 1:55:28.4 | 3:36/M | 2:25:31.8 | |||||||||
4 | 19 | Juan Montelibano | 185 | 44 | 1 | 25:16.3 | 27:10/M | 4 | 1:47.3 | 4 | 1:12:44.4 | 21.4mph | 4 | 1:21.1 | 5 | 47:37.5 | 7:48/M | 2:28:46.8 | ||
5 | 22 | Ryan Erdely | 161 | 43 | 5 | 29:17.4 | 31:29/M | 5 | 1:57.2 | 6 | 1:19:18.0 | 19.7mph | 5 | 1:21.3 | 1 | 38:17.3 | 6:17/M | 2:30:11.3 | ||
6 | 24 | Rich Slovenkay | 196 | 41 | 12 | 1:42:46.5 | **:30/M | 12 | 1:13:40.9 | 2:50/ | 4 | 46:40.9 | 7:39/M | 2:30:44.9 | ||||||
7 | 31 | Joe Costa | 158 | 42 | 4 | 29:01.8 | 31:12/M | 6 | 2:00.6 | 5 | 1:15:53.2 | 20.6mph | 8 | 1:47.8 | 8 | 51:04.9 | 8:22/M | 2:39:48.5 | ||
8 | 39 | Spencer Abramson | 150 | 42 | 6 | 31:27.4 | 33:49/M | 10 | 2:32.8 | 8 | 1:20:42.9 | 19.3mph | 2 | 1:15.0 | 6 | 47:53.0 | 7:51/M | 2:43:51.3 | ||
9 | 51 | Patrick Payne | 189 | 41 | 7 | 32:26.2 | 34:52/M | 3 | 1:23.2 | 7 | 1:20:41.1 | 19.3mph | 6 | 1:24.7 | 11 | 56:56.6 | 9:20/M | 2:52:52.0 | ||
10 | 56 | Dean Banziger | 153 | 42 | 9 | 34:10.2 | 36:44/M | 12 | 1:27:37.3 | 1 | 55:10.0 | 28.3mph | 10 | 2:29.9 | **:36/M | 2:55:29.9 | ||||
11 | 66 | Terry Bryant | 157 | 42 | 11 | 44:35.6 | 47:56/M | 2 | 1:19.9 | 9 | 1:22:20.5 | 18.9mph | 11 | 2:33.9 | 7 | 50:36.6 | 8:18/M | 3:01:26.7 | ||
12 | 72 | Matt Shawkey | 220 | 40 | 10 | 39:23.8 | 42:21/M | 9 | 2:25.5 | 10 | 1:26:06.9 | 18.1mph | 9 | 1:57.0 | 9 | 54:10.3 | 8:53/M | 3:04:03.8 | ||
13 | 75 | Alberto Alfonso | 151 | 43 | 13 | 2:15:43.8 | **:56/M | 12 | 2:22:54.2 | 10.9mph | **:36/M | 3:08:47.6 | ||||||||
14 | 77 | John Paes | 188 | 40 | 8 | 32:36.6 | 35:03/M | 7 | 2:06.1 | 11 | 1:40:50.0 | 15.5mph | 7 | 1:32.3 | 10 | 55:00.1 | 9:01/M | 3:12:05.3 | ||
Top | ||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 47 | Gwenna Neal | 125 | 45 | 3 | 2:13:35.3 | **:38/M | 2 | 1:38:49.7 | 3:48/ | 1 | 31:11.1 | 5:07/M | 2:49:01.1 | ||||||
2 | 54 | Michalle Gilbert | 148 | 47 | 1 | 34:40.0 | 37:17/M | 2 | 3:40.9 | 1 | 1:36:17.5 | 16.2mph | 1 | 4:11.6 | 2 | 36:20.3 | 5:57/M | 2:55:10.4 | ||
Top | ||||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Kevin Smyth | 198 | 48 | 3 | 26:38.6 | 28:38/M | 1 | 1:13.5 | 1 | 1:11:02.9 | 22.0mph | 1 | 0:59.4 | 1 | 41:43.6 | 6:50/M | 2:21:38.2 | ||
2 | 12 | David Kutcher | 175 | 48 | 6 | 1:38:18.8 | **:42/M | 5 | 1:09:48.2 | 2:41/ | 2 | 43:32.0 | 7:08/M | 2:23:01.0 | ||||||
3 | 26 | Till Zimmermann | 210 | 47 | 4 | 27:28.2 | 29:32/M | 2 | 2:20.3 | 2 | 1:14:21.3 | 21.0mph | 2 | 1:29.9 | 3 | 47:35.9 | 7:48/M | 2:33:15.8 | ||
4 | 59 | Chris Kmetko | 172 | 47 | 5 | 32:13.4 | 34:38/M | 3 | 3:09.2 | 3 | 1:21:12.4 | 19.2mph | 4 | 4:13.2 | 5 | 57:53.7 | 9:29/M | 2:58:42.1 | ||
5 | 62 | Michael Thomas | 218 | 49 | 1 | 22:29.7 | 24:11/M | 4 | 3:48.2 | 5 | 1:33:17.4 | 16.7mph | 3 | 2:50.5 | 4 | 57:15.6 | 9:23/M | 2:59:41.5 | ||
6 | 81 | Martin Moser | 187 | 46 | 2 | 22:47.9 | 24:30/M | 4 | 1:21:20.6 | 19.2mph | 6 | 1:56:37.8 | 19:07/M | 3:40:46.5 | ||||||
Top | ||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 67 | Lisa Myers | 211 | 51 | 1 | 1:52:21.2 | **:48/M | 1 | 1:24:29.3 | 3:15/ | 1 | 1:07:20.0 | 11:02/M | 3:01:30.6 | ||||||
Top | ||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Bill Marut | 182 | 50 | 1 | 24:52.1 | 26:44/M | 1 | 1:05.9 | 1 | 1:08:53.2 | 22.6mph | 1 | 0:48.9 | 1 | 40:07.0 | 6:35/M | 2:15:47.3 | ||
2 | 17 | Robert Chipka | 219 | 51 | 2 | 24:52.4 | 26:44/M | 2 | 2:02.9 | 2 | 1:09:27.1 | 22.5mph | 2 | 1:29.9 | 2 | 47:42.8 | 7:49/M | 2:25:35.3 | ||
3 | 64 | EJ Gorman | 165 | 51 | 3 | 26:15.8 | 28:14/M | 3 | 2:36.4 | 3 | 1:39:24.4 | 15.7mph | 3 | 1:04:33.5 | **:36/M | 3:01:06.2 | ||||
Top | ||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 76 | Yvonne Lipinsky | 141 | 55 | 1 | 32:56.9 | 35:25/M | 1 | 2:20.2 | 1 | 1:28:18.0 | 17.7mph | 1 | 1:32.5 | 1 | 1:04:59.1 | 10:39/M | 3:10:06.9 | ||
Top | ||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Eric Wilkins | 208 | 56 | 1 | 23:58.8 | 25:46/M | 2 | 2:41.1 | 1 | 1:10:30.9 | 22.1mph | 2 | 1:35.3 | 1 | 41:37.7 | 6:49/M | 2:20:23.9 | ||
2 | 33 | Bill Flaherty | 162 | 55 | 2 | 29:11.8 | 31:23/M | 1 | 1:17.7 | 2 | 1:20:42.3 | 19.3mph | 1 | 1:15.7 | 2 | 47:40.7 | 7:49/M | 2:40:08.4 | ||
3 | 61 | Michael Jackisch | 169 | 56 | 5 | 2:00:22.3 | **:26/M | 4 | 2:25:27.3 | 4:32/M | 2:59:10.1 | |||||||||
4 | 78 | Mike Klein | 171 | 57 | 4 | 33:09.9 | 35:39/M | 4 | 1:32:50.0 | 0.26mph | 3 | 1:12:29.3 | 11:53/M | 3:15:01.6 | ||||||
Top | ||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 74 | Deborah Sagan | 143 | 61 | 1 | 1:59:00.3 | **:57/M | 1 | 1:28:50.9 | 3:25/ | 1 | 1:06:52.5 | 10:58/M | 3:07:34.8 | ||||||
Top | ||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | David Drabison | 80 | 60 | 1 | 24:45.8 | 26:37/M | 1 | 1:07.8 | 1 | 1:10:40.1 | 22.1mph | 1 | 0:55.4 | 2 | 46:11.1 | 7:34/M | 2:23:40.4 | ||
2 | 44 | Henry Hauenstein | 166 | 62 | 2 | 1:46:03.2 | **:02/M | 2 | 1:18:13.7 | 3:01/ | 3 | 56:28.2 | 9:15/M | 2:46:13.7 | ||||||
3 | 53 | Henry Windle | 222 | 62 | 4 | 2:18:32.3 | **:58/M | 3 | 1:41:03.8 | 3:53/ | 1 | 34:32.1 | 5:40/M | 2:55:02.1 | ||||||
4 | 71 | Larry Sargent | 194 | 62 | 3 | 2:03:29.2 | **:47/M | 2 | 1:41.1 | 4 | 57:53.4 | 1:48/M | 3:03:03.8 | |||||||
Olympic Clydesdale |
||||||||||||||||||||
Top | ||||||||||||||||||||
Male 99 and Under |
||||||||||||||||||||
Overall | ------------ 1500M Swim ------------ | ------------ T1 ------------ | ------------ 26M Bike ------------ | ------------ T2 ------------ | ------------ 6.1M Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Matthew Webb | 86 | 23 | 1 | 20:30.8 | 22:03/M | 1 | 2:28.3 | 1 | 1:16:14.7 | 20.5mph | 1 | 1:45.5 | 1 | 42:07.9 | 6:54/M | 2:23:07.3 | ||
2 | 2 | Seth Workman | 209 | 38 | 3 | 2:01:52.7 | **:02/M | 3 | 2:21:47.5 | 11.0mph | 2 | 47:21.7 | 7:46/M | 2:52:23.0 | ||||||
3 | 3 | Mario Skugor | 195 | 53 | 2 | 27:29.1 | 29:33/M | 2 | 1:39:27.8 | 15.7mph | 3 | 51:19.9 | 8:25/M | 2:58:16.9 | ||||||
Olympic Athena |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female 99 and Under |
||||||||||||||||||||
