Mother's Day

Age Group Results

May 11, 2014




Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female Overall Winners

Place Name Bib No Age Overall Total Time Pace
1 Nicole Miller 307 21 12 21:04.4 6:48/M
2 Melodie Sams 497 30 13 21:13.8 6:51/M
3 Kim Kessler 222 46 22 22:13.2 7:10/M
Top

Male Overall Winners

Place Name Bib No Age Overall Total Time Pace
1 Chad Lutz 261 28 1 16:43.7 5:24/M
2 Curt Bachus 10 40 2 18:28.7 5:57/M
3 Daniel Mann 268 19 3 18:33.5 5:59/M
Top

Female 14 and Under

Place Name Bib No Age Overall Total Time Pace
1 Shayla Lawson 245 14 29 23:31.4 7:35/M
2 Dani Gregory 612 14 35 24:09.4 7:47/M
3 Lily Lewis 250 14 52 25:26.7 8:12/M
4 Regan Parker 350 13 58 25:51.0 8:20/M
5 Anika Calcei 530 13 65 26:26.4 8:32/M
6 Whitney Lieberth 256 14 96 28:35.0 9:13/M
7 Macy McCombs 285 13 132 30:56.1 9:59/M
8 Lauren Wolf 476 7 136 31:01.1 10:00/M
9 Olivia Sams 495 13 141 31:21.5 10:07/M
10 Rachel Ritzic 372 13 160 32:56.7 10:37/M
11 Caroline Unger 525 13 167 33:37.1 10:51/M
12 Chloe Sickman 399 14 178 34:02.6 10:59/M
13 Evie Lewis 249 14 179 34:10.6 11:01/M
14 Mia Nagle 319 10 183 34:26.3 11:06/M
15 Izzy Lorentz 546 14 188 34:48.8 11:14/M
16 Kristen Trefney 440 10 211 36:16.3 11:42/M
17 Millie Carpenter 62 14 216 36:39.6 11:49/M
18 Grace Ohler 334 11 229 37:12.6 12:00/M
19 Sage Lorentz 547 14 236 37:52.9 12:13/M
20 Ayaka Coffman 79 14 240 38:02.3 12:16/M
21 Sarah Coffman 73 10 241 38:02.4 12:16/M
22 Zoe Long 258 9 246 38:08.3 12:18/M
23 Hannah Coffman 72 13 248 38:13.3 12:20/M
24 Madi Shaw 516 13 266 39:08.3 12:37/M
25 addison Henninger 175 8 277 40:33.1 13:05/M
26 Lauren Hertle 181 10 280 41:10.2 13:17/M
27 Savannah McCombs 286 8 282 41:20.1 13:20/M
28 Gwendolyn Palmer 346 14 308 43:52.7 14:09/M
29 Lucy Nemec 323 7 321 44:57.1 14:30/M
30 Veda Cole 85 14 323 45:11.6 14:35/M
31 Aiyanah Peeples 520 14 327 45:35.6 14:42/M
32 Ellen Jacob-Oliver 200 7 335 46:08.2 14:53/M
33 Addy Padgett 344 7 354 48:12.8 15:33/M
34 Abby Sucharzewski 574 14 370 50:33.8 16:18/M
35 Laura McWilliams 293 14 392 51:40.7 16:40/M
36 Daniella Coffman 82 14 397 52:07.2 16:49/M
37 Madison Baldwin 20 8 407 53:36.3 17:17/M
38 Abi Baldwin 19 12 410 53:38.0 17:18/M
39 Olivia Vanko 551 14 412 53:39.2 17:18/M
40 Isabella Dillon 115 14 415 54:23.8 17:33/M
41 Morgayne McDonagh 288 12 420 55:10.6 17:48/M
42 Josephine Ringoot 705 14 421 55:12.3 17:48/M
43 Brianna Horner 511 13 422 55:12.7 17:48/M
44 Angela Taliaterro 599 14 460 59:23.6 19:09/M
45 Marquice Seward 559 14 461 59:24.9 19:10/M
46 Sydnee Oxner 338 7 475 1:03:09.0 20:22/M
47 Damonice Smoot 636 14 488 1:05:22.4 21:05/M
48 Ciara Lyn Morrisey 560 14 497 1:14:44.1 24:06/M
49 Kyla Morrisey 558 14 498 1:14:47.9 24:07/M
Top

Male 14 and Under

Place Name Bib No Age Overall Total Time Pace
1 Jaret Bable 9 14 4 19:56.6 6:26/M
2 Jason Anzaldi 6 13 7 20:29.0 6:36/M
3 Adam Shah 535 13 9 20:32.5 6:37/M
4 Kieren Fife 133 13 19 21:44.7 7:01/M
5 Gino Spano 688 14 24 22:54.6 7:23/M
6 Josh Potok 567 14 26 23:21.1 7:32/M
7 Clay Modic 313 12 36 24:16.3 7:50/M
8 Jacob Potok 566 14 37 24:22.7 7:52/M
9 Shawn Terry 432 13 41 24:35.1 7:56/M
10 Connor Weyrick 462 14 43 24:44.3 7:59/M
11 Curtis Kolb 227 12 45 24:58.2 8:03/M
12 Tyler Young 481 8 46 24:58.7 8:03/M
13 Brandon Gorrell 630 14 48 25:05.7 8:05/M
14 Andrew Monroe 638 14 54 25:39.4 8:16/M
15 Lloyd Lorentz 545 14 59 26:01.6 8:24/M
16 Ryan Brown 49 9 74 27:07.9 8:45/M
17 Joe Brown 50 7 77 27:37.1 8:55/M
18 Nolan Wolf 475 9 78 27:37.8 8:55/M
19 Leland Weitzel 458 6 102 29:03.1 9:22/M
20 Unknown Partic. 645 645 108 29:33.6 9:32/M
21 Grant Morrison 564 14 112 30:01.4 9:41/M
22 Grady Morrison 569 14 115 30:02.4 9:41/M
23 George McWilliams 294 14 147 31:50.9 10:16/M
24 Sidney Harris 165 14 155 32:24.5 10:27/M
25 Tristan Wallace 452 10 166 33:18.1 10:45/M
26 Alex Smigel 408 14 168 33:39.1 10:51/M
27 Nick Coffman 81 14 189 34:49.2 11:14/M
28 Jayden Potok 565 14 193 34:57.4 11:16/M
29 Bradach Keller 217 7 197 35:06.7 11:19/M
30 Kyle Coffman 80 14 201 35:29.6 11:27/M
31 Tommy Weitzel 457 14 221 36:57.9 11:55/M
32 Spencer Rettkowski 369 9 275 40:18.7 13:00/M
33 Logan Hertle 180 10 286 41:43.5 13:27/M
34 Nicholas Kohut 225 9 292 42:02.9 13:34/M
35 Luke Sladky 634 14 295 42:15.9 13:38/M
36 Jason Byers 54 9 313 44:13.0 14:16/M
37 Lyrik Lawson 244 14 315 44:15.5 14:16/M
38 Larry Smoot Jr 635 14 317 44:49.3 14:27/M
39 Alexander Swanson 420 14 322 45:10.0 14:34/M
40 Xander Peeples 518 14 325 45:24.6 14:39/M
41 Jul Peeples 521 14 330 45:43.5 14:45/M
42 Unknown Partic. 718 718 380 50:52.8 16:25/M
43 Aiden Zarges 622 14 385 51:19.9 16:33/M
44 Zachary Vanko 549 14 411 53:38.2 17:18/M
45 Anthony Acomb 5 5 416 54:44.3 17:39/M
46 Keigan Ringoot 701 14 418 54:58.6 17:44/M
47 Ryan Grant 496 13 425 55:38.1 17:57/M
48 Andrew Worcester 606 14 426 55:40.0 17:57/M
49 Henry Woreester 607 14 427 55:40.6 17:57/M
50 Isaac Coffman 74 6 432 56:12.8 18:08/M
51 Mason Cristino 100 6 439 56:56.3 18:22/M
52 Unknown Partic. 648 648 454 58:18.1 18:48/M
53 Sean Roth 376 13 455 58:18.4 18:48/M
54 Mac Brown 48 10 458 59:09.9 19:05/M
55 Ray Hilbert 184 14 495 1:09:51.9 22:32/M
Top

Female 15 to 19

Place Name Bib No Age Overall Total Time Pace
1 Miranda Hughes 195 17 55 25:49.6 8:20/M
2 Jillian Porter 358 19 92 28:15.4 9:07/M
3 Taylor Patterson 582 15 116 30:02.5 9:41/M
4 Jessica Lieberth 254 19 153 32:16.1 10:25/M
5 Brittanie Waddell 450 15 180 34:22.6 11:05/M
6 Emily Schumacher 394 18 245 38:05.4 12:17/M
7 Kenzie Hedrick 170 19 260 38:44.8 12:30/M
8 Raylanne Anderson 614 15 314 44:15.5 14:16/M
9 Alyssa Berstein 594 15 319 44:56.3 14:30/M
10 Mary Reid 366 18 374 50:39.2 16:20/M
11 Regina McWilliams 292 15 390 51:39.9 16:40/M
Top

Male 15 to 19

Place Name Bib No Age Overall Total Time Pace
1 DJ Lieberth 252 19 6 20:12.3 6:31/M
2 Kale Moore 532 15 14 21:16.1 6:52/M
3 Samuel McCombs 283 15 16 21:32.5 6:57/M
4 Al Gregory 156 16 18 21:42.9 7:00/M
5 Josh Tompkins 644 15 25 23:11.3 7:29/M
6 Jaret Lieberth 251 16 28 23:30.0 7:35/M
7 Kevin Coffman 76 15 56 25:50.8 8:20/M
8 Isaiah Kessler 220 18 152 32:13.7 10:24/M
9 Nate Schumacher 392 17 243 38:04.9 12:17/M
10 Sean Merideth 297 16 364 49:49.1 16:04/M
Top

Female 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Lindsay Barton 22 29 57 25:50.9 8:20/M
2 Kathleen Smoot 410 27 63 26:15.9 8:28/M
3 Leah Tomala 571 20 73 27:04.1 8:44/M
4 Erin Willard 465 20 75 27:23.2 8:50/M
5 Teddi Jerles 203 25 76 27:32.3 8:53/M
6 Denise Charboneau 488 20 84 27:54.2 9:00/M
7 Nikki Vanriper 539 20 86 27:59.6 9:02/M
8 Alison Rusnak 489 20 106 29:16.2 9:26/M
9 Victoria Hunt 196 23 124 30:32.9 9:51/M
10 Erika George 148 22 127 30:44.4 9:55/M
11 Angela Christensen 66 20 128 30:48.4 9:56/M
12 Samantha Green 632 20 131 30:55.3 9:58/M
13 Christen Balash 16 28 140 31:13.9 10:04/M
14 Jessie Neumann 325 20 156 32:25.7 10:27/M
15 Heidi Bono 42 29 169 33:42.1 10:52/M
16 Theresa Taras 537 20 170 33:46.7 10:54/M
17 Gina Scarpitti 386 24 177 33:55.9 10:56/M
18 Renee Furrer 145 25 206 35:51.2 11:34/M
19 Tiffany Thurmer 434 27 212 36:24.4 11:45/M
20 Ashley Hawkins 167 24 213 36:24.6 11:45/M
21 Jennifer Mills 576 20 214 36:24.9 11:45/M
22 Natalie Mikita 528 20 223 37:05.6 11:58/M
23 Caitlin Rayson 526 20 225 37:05.9 11:58/M
24 Cj Oplinger 613 20 226 37:07.4 11:58/M
25 Shayna Foldi 142 25 233 37:38.5 12:08/M
26 Katy Robinson 374 24 270 39:23.2 12:42/M
27 Kelly Barnette 21 26 272 39:37.4 12:47/M
28 Rachel Henninger 174 22 278 40:34.0 13:05/M
29 Erin DuPont 122 26 297 42:52.3 13:50/M
30 Brooke Hedrick 169 22 306 43:44.8 14:06/M
31 Jessica Cooke 88 20 342 47:24.1 15:17/M
32 Lindsay Miller 304 21 350 48:04.2 15:30/M
33 Ashley McGee 289 20 360 49:31.9 15:58/M
34 Jamie Mayo 588 20 367 50:13.6 16:12/M
35 Erin Lathan 572 20 405 53:01.3 17:06/M
36 Nicole Staples 628 20 434 56:31.6 18:14/M
37 Cassie Meeker 295 20 438 56:54.3 18:21/M
38 Meredith Willse 470 23 445 57:11.1 18:27/M
39 Allison Willse 469 25 446 57:11.1 18:27/M
40 Kathleen Cooley 591 20 462 1:00:05.6 19:23/M
41 Tracy Hill 562 20 474 1:03:00.0 20:19/M
Top

Male 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Matthew Norris 332 27 8 20:29.6 6:36/M
2 Michael Gates 509 20 11 21:01.4 6:47/M
3 Jason Weitzel 455 29 20 21:50.9 7:03/M
4 Sam Knight 580 20 34 24:07.2 7:47/M
5 Robert Balash 14 23 40 24:31.9 7:55/M
6 Christian Mann 267 21 49 25:07.1 8:06/M
7 Ryan Holm 186 25 72 27:02.3 8:43/M
8 Erle Green 633 20 85 27:58.9 9:01/M
9 Greg Arvidson 508 20 117 30:02.7 9:41/M
10 Kevin Ballard 627 20 121 30:18.1 9:46/M
11 Torrence Stimson 579 20 185 34:33.2 11:09/M
12 Alex Trimpe 441 24 259 38:39.1 12:28/M
13 Max Verody 589 20 349 47:56.3 15:28/M
14 Gary Harner 625 20 471 1:02:50.4 20:16/M
Top

Female 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Danelle Villers 449 39 30 23:35.6 7:36/M
2 Heather Braun 43 39 33 23:51.8 7:42/M
3 Lori Marmon 271 30 38 24:27.3 7:53/M
4 Jackie Kendziorski 493 30 42 24:39.9 7:57/M
5 Miranda Terry 430 35 44 24:55.5 8:02/M
6 Stephanie Quick 363 39 51 25:13.9 8:08/M
7 Jill Flagg Lanzinger 641 30 53 25:36.5 8:15/M
8 Jorie Justice 208 32 64 26:18.4 8:29/M
9 Erin Young 480 35 71 26:58.8 8:42/M
10 Marcie Harvey 615 30 80 27:43.4 8:56/M
11 Mary Hutson 198 30 82 27:50.3 8:59/M
12 Merisa Tomaro 436 33 90 28:11.2 9:05/M
13 Leslie Maione 263 35 94 28:17.6 9:07/M
14 Rebecca Fife 132 38 110 29:44.5 9:35/M
15 Christi-Anne Wardle 453 34 113 30:01.4 9:41/M
16 Elizabeth Morrison 568 30 114 30:02.2 9:41/M
17 Andrea Spano 555 30 120 30:16.5 9:46/M
18 Francisca Ugalde 534 30 122 30:31.8 9:51/M
19 Sophia Van Der Schyf 577 30 129 30:50.5 9:57/M
20 Susan Carpenter 61 30 134 30:59.6 10:00/M
21 Laura Esposito 129 38 138 31:02.6 10:01/M
22 Alison Schneider 389 30 144 31:46.7 10:15/M
23 Angie Christie 703 30 145 31:48.6 10:15/M
24 Elizabeth McCartney 281 30 148 31:58.0 10:19/M
25 Amanda Drouhard 121 31 154 32:19.0 10:25/M
26 Jessica Lucas 490 30 163 33:10.4 10:42/M
27 Melissa Gissinger 491 30 164 33:10.9 10:42/M
28 Allyson Prestier 360 31 165 33:15.0 10:44/M
29 Dana Garman 146 36 174 33:52.4 10:55/M
30 Callee Weyrick 461 36 175 33:54.8 10:56/M
31 Alicia Bernhardt 32 36 181 34:24.2 11:06/M
32 Christina Bender 27 30 184 34:26.3 11:06/M
33 Michelle McCreary 287 33 192 34:54.9 11:15/M
34 Michelle Keller 216 33 196 35:06.7 11:19/M
35 Beth Judy 585 30 200 35:26.3 11:26/M
36 Linsay Potok 570 30 204 35:38.0 11:30/M
37 Susan Cunningham 105 35 208 36:04.7 11:38/M
38 Diane Parcher 597 30 209 36:12.8 11:41/M
39 Christie Pulos 362 33 217 36:40.3 11:50/M
40 Tamatha Kohut 224 37 218 36:41.4 11:50/M
41 Tracy Kennan 501 30 228 37:11.7 12:00/M
42 Lisa May 277 36 234 37:48.5 12:12/M
43 Amanda Lorentz 543 30 237 37:53.0 12:13/M
44 Natalie Prinkey 361 30 242 38:03.1 12:16/M
45 LaShell Long 257 36 247 38:08.6 12:18/M
46 Katie Swartz 423 32 252 38:18.9 12:21/M
47 Brandy Alexander 592 30 254 38:34.0 12:26/M
48 Michelle Woodard 477 30 262 38:55.9 12:33/M
49 Angie Mitchell 517 30 265 39:08.3 12:37/M
50 Sarah Sanderson 383 30 274 40:05.4 12:56/M
51 Karlie Justice 209 31 289 41:53.9 13:31/M
52 Kelly Eastman 124 34 293 42:14.8 13:37/M
53 Kristin Kretzler 237 30 294 42:15.1 13:38/M
54 Trisha Large 241 34 300 43:05.0 13:54/M
55 Andrea Palmer 345 30 307 43:52.5 14:09/M
56 Paula Carr 63 39 309 44:07.2 14:14/M
57 Nicole Byers 53 33 312 44:12.0 14:15/M
58 Robbin Cole 83 30 324 45:16.1 14:36/M
59 Jackie Palumbo 347 35 331 45:43.9 14:45/M
60 Julie Collins 593 30 333 45:57.6 14:49/M
61 Tesla Creoop 700 30 336 46:13.4 14:55/M
62 Erin Wallace 451 36 339 46:57.0 15:09/M
63 Kelli Roth 375 35 345 47:30.3 15:19/M
64 Amy Driscoll 602 30 351 48:05.6 15:31/M
65 Susan Stroup 416 32 352 48:08.8 15:32/M
66 Jessica Padgett 343 32 353 48:12.5 15:33/M
67 Suzanne Miller-Spalding 308 36 357 48:47.5 15:44/M
68 Crystal Erdman 128 39 358 49:03.9 15:49/M
69 Kim Pettit 354 30 362 49:40.3 16:01/M
70 Kelly Safran 382 36 368 50:23.5 16:15/M
71 Amy Cristino 99 37 371 50:34.7 16:19/M
72 Teresa McBride 652 30 373 50:36.2 16:19/M
73 Terrie Moeller 314 39 381 50:57.3 16:26/M
74 Kathy Zarges 486 37 394 51:48.8 16:43/M
75 Eric Elliott 126 30 402 52:44.3 17:01/M
76 Cassie Baldwin 17 39 408 53:37.5 17:18/M
77 Megan Vanko 550 30 413 53:39.5 17:18/M
78 Kimberly Acomb 4 34 417 54:44.5 17:39/M
79 Sherry Lerew 248 37 419 55:10.4 17:48/M
80 Rachel Vandomino 505 30 423 55:13.7 17:49/M
81 Kathy Woorester 608 30 428 55:41.3 17:58/M
82 Jennie Coffman 71 36 433 56:12.9 18:08/M
83 Amy Conley 86 32 436 56:34.0 18:15/M
84 Mary Lawson 243 36 442 57:03.5 18:24/M
85 Margie Green 631 30 453 58:00.1 18:43/M
86 Jess Kostoff 232 30 468 1:02:20.5 20:06/M
87 Melissa Vozar 563 30 477 1:03:10.3 20:23/M
88 Ryane Hill 185 31 480 1:03:23.6 20:27/M
89 Angela Mullins 639 30 481 1:03:23.7 20:27/M
90 Kara Herman 650 30 484 1:04:05.7 20:40/M
91 Rachal Horner 651 30 485 1:04:06.0 20:41/M
92 Shannon Sinex 405 37 489 1:06:48.0 21:33/M
Top

Male 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Jerod Marker 270 30 10 21:00.0 6:46/M
2 Jesse Weitzel 456 30 15 21:28.4 6:55/M
3 Charles Dobbins 617 30 21 21:59.5 7:05/M
4 Zachary Griffith 680 30 32 23:46.1 7:40/M
5 Jason Lang 238 35 91 28:14.4 9:06/M
6 Michael Copeland 90 37 100 28:55.7 9:20/M
7 Kun-Lin Tsai 522 30 101 28:59.0 9:21/M
8 Dustin Johnstone 204 39 103 29:03.7 9:22/M
9 Howard McGuire 523 30 159 32:49.6 10:35/M
10 Shawn Lorentz 544 30 172 33:50.2 10:55/M
11 Michael Tomaro 435 34 173 33:51.9 10:55/M
12 Charlie McGuikin 598 30 210 36:12.9 11:41/M
13 Edward Coffman 70 35 249 38:13.3 12:20/M
14 Mike Swartz 421 32 251 38:18.5 12:21/M
15 Adam Nahodil 494 30 290 41:54.0 13:31/M
16 Shannon Carpenter 60 30 337 46:21.0 14:57/M
17 James Zarges 485 36 384 51:19.7 16:33/M
18 James Vants 552 30 409 53:37.9 17:18/M
19 Larry Harmon 626 30 473 1:02:51.0 20:16/M
20 Justin Herman 649 30 486 1:04:06.5 20:41/M
Top

Female 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Bonnie Calcei 529 40 27 23:21.1 7:32/M
2 Amy Nieporte 328 40 50 25:13.4 8:08/M
3 Helen McWilliams 291 40 61 26:03.2 8:24/M
4 Caryl Kolb 226 44 69 26:58.2 8:42/M
5 Sarah Chuba 68 42 83 27:52.3 8:59/M
6 Diane Eichman 629 40 95 28:33.0 9:13/M
7 Angie Wirick 471 40 97 28:35.8 9:13/M
8 Cynthia Peeples 519 40 98 28:38.4 9:14/M
9 Sharon Nittinger 329 47 99 28:52.1 9:19/M
10 Kerry Brown 47 42 104 29:08.4 9:24/M
11 Tracie D'Antonio 112 40 119 30:15.8 9:45/M
12 Lisa Hunt 197 44 123 30:32.8 9:51/M
13 Karin Fischer-Donovan 140 42 126 30:36.7 9:52/M
14 Amy Rickelman 370 42 135 31:00.0 10:00/M
15 Nicole Wolf 474 41 137 31:01.3 10:00/M
16 Tawni Sigelmier 400 43 139 31:10.4 10:03/M
17 Michelle Benson 29 45 142 31:24.9 10:08/M
18 Jennifer Sprafka 500 40 143 31:30.2 10:10/M
19 Kristen Doan 704 40 146 31:48.6 10:15/M
20 Kristina Janesh 202 41 149 31:58.0 10:19/M
21 Lucy Ritzic 371 45 161 32:57.3 10:38/M
22 Kristen Robinson 373 40 162 33:10.1 10:42/M
23 Sonya Nagle 318 44 182 34:26.2 11:06/M
24 Staphanie Pulling 513 40 186 34:42.1 11:12/M
25 Susan Houlihan 192 42 190 34:49.7 11:14/M
26 Mindi Vanriper 538 40 199 35:17.2 11:23/M
27 Elizabeth Crane 98 46 202 35:33.9 11:28/M
28 Tina Beringer 31 47 205 35:42.1 11:31/M
29 Kathy Taylor 425 42 215 36:25.7 11:45/M
30 Georgia Lehman 246 46 219 36:43.9 11:51/M
31 Julie Fernandez 131 41 230 37:20.0 12:03/M
32 Anne Pacur 341 43 239 37:56.7 12:14/M
33 Leanne Schumacher 393 49 244 38:05.3 12:17/M
34 Trista Hughes 193 41 253 38:21.6 12:22/M
35 Michele Rudy 377 48 256 38:38.0 12:28/M
36 Julie Unger 524 40 268 39:11.3 12:38/M
37 Jen Geer 147 45 276 40:27.3 13:03/M
38 Shawnetta McCombs 284 44 283 41:27.3 13:22/M
39 Kristin Lieberth 255 45 285 41:42.1 13:27/M
40 Emi Coffman 77 40 287 41:49.4 13:29/M
41 Shannon Grigsby 158 44 296 42:20.4 13:39/M
42 Margaret Baughman Sladky 23 42 299 43:01.3 13:53/M
43 Elizabeth Yates 478 40 302 43:22.9 13:59/M
44 Vivian Atkinson 8 48 304 43:27.1 14:01/M
45 Kathryn Miller 305 49 310 44:07.3 14:14/M
46 Karen Dailyde 109 41 311 44:08.0 14:14/M
47 Lori Nemec 322 45 320 44:56.7 14:30/M
48 Arlis Pilch 355 40 329 45:43.0 14:45/M
49 Terri Schrader 390 45 338 46:35.5 15:02/M
50 Jennifer Hertle 179 41 340 47:14.9 15:14/M
51 Nancy Rettkowski 368 41 341 47:16.0 15:15/M
52 Meralie Pocock 619 40 344 47:29.9 15:19/M
53 Mary Jo Weyrick 460 45 355 48:15.4 15:34/M
54 Dina Douglas 119 46 356 48:32.2 15:39/M
55 Beth Young 482 40 361 49:32.3 15:59/M
56 Julie Merideth 298 44 365 49:49.2 16:04/M
57 Elizabeth Sucharzewski 573 40 372 50:34.9 16:19/M
58 Michelle Reid 365 48 376 50:46.0 16:23/M
59 Rhonda Sublet 418 47 377 50:47.1 16:23/M
60 Anne Kordinak 230 47 383 51:13.3 16:31/M
61 Jenny Vedrinski 541 40 388 51:33.1 16:38/M
62 Tina Conley 87 43 389 51:33.4 16:38/M
63 Kathy Coffman 78 40 395 52:06.9 16:48/M
64 Kim Davis 643 40 396 52:07.1 16:49/M
65 Gale Oplinger 601 40 400 52:20.6 16:53/M
66 Teri Parasson 349 41 401 52:43.0 17:00/M
67 Tamie Digman 504 40 430 56:10.9 18:07/M
68 Ginger Swanson 419 40 437 56:35.4 18:15/M
69 Ann Lemmo 247 45 449 57:20.5 18:30/M
70 Denise Long 260 40 451 57:24.0 18:31/M
71 Karen Harris 162 40 452 57:32.9 18:34/M
72 Melissa Dillon 114 40 457 58:23.7 18:50/M
73 Kathy Brown 46 41 459 59:14.3 19:06/M
74 Teri Clark 69 40 466 1:00:49.2 19:37/M
75 Monica Hewitt 182 40 478 1:03:21.2 20:26/M
76 Dawn German 149 40 483 1:03:40.9 20:32/M
77 Diana Tenney 429 48 492 1:08:03.7 21:57/M
78 Debbie Hedrick 168 47 493 1:08:03.8 21:57/M
79 Dawn Morrisey 317 40 499 1:15:14.3 24:16/M
Top

Male 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 David Sims 404 42 5 20:07.0 6:29/M
2 Scott Hertle 178 42 17 21:33.3 6:57/M
3 Rick Kessler 221 46 31 23:39.5 7:38/M
4 Jon Schaffer 387 45 39 24:27.3 7:53/M
5 Chris Young 479 41 67 26:37.5 8:35/M
6 Richard Villers 448 48 70 26:58.7 8:42/M
7 Brian Gregory 155 45 81 27:45.3 8:57/M
8 Robert Nicholas 327 49 107 29:32.7 9:32/M
9 Chris Brown 575 40 111 29:56.7 9:39/M
10 Richard Finnerty 134 47 150 32:08.2 10:22/M
11 Scott Schaffer 510 40 171 33:50.0 10:55/M
12 Gerald D'Antonio 111 40 187 34:45.8 11:13/M
13 David Lieberth 253 46 198 35:14.8 11:22/M
14 Russell Crane 97 48 203 35:36.2 11:29/M
15 Robert Fuqua 144 42 238 37:54.0 12:14/M
16 Tony Coffman 75 40 288 41:50.3 13:30/M
17 Brad Nemec 321 44 318 44:52.1 14:28/M
18 Larry McWilliams 290 40 391 51:40.3 16:40/M
19 Matt Lenter 609 40 429 55:41.7 17:58/M
20 Robert Dillon 113 40 456 58:22.0 18:50/M
Top

Female 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Margaret Morgan 315 50 23 22:38.8 7:18/M
2 Leslie Christensen 67 50 68 26:44.8 8:37/M
3 Roberta Wise 473 51 79 27:41.9 8:56/M
4 Jacqueline Porter 357 50 93 28:15.4 9:07/M
5 Martha Balash 15 53 105 29:11.3 9:25/M
6 Marianna Arvidson 507 50 118 30:03.4 9:42/M
7 Cindy Buck 52 52 133 30:56.2 9:59/M
8 Irma Finnerty 135 50 151 32:08.8 10:22/M
9 Liz Neumann 326 50 157 32:26.0 10:28/M
10 Carla Scarpitti 385 57 176 33:55.8 10:56/M
11 Kathy Hilbert 183 50 191 34:50.4 11:14/M
12 Laura Esterak 611 50 194 35:02.4 11:18/M
13 Terri Stimson 578 50 195 35:05.7 11:19/M
14 Maureen Stutler 417 50 220 36:49.8 11:53/M
15 Laurie Mikita 527 50 224 37:05.7 11:58/M
16 Becki Shanks 397 54 231 37:24.2 12:04/M
17 Rebecca Foldi 141 52 232 37:38.5 12:08/M
18 Lisa Miller 306 54 235 37:50.4 12:12/M
19 Giovanna Trimpe 443 56 257 38:38.3 12:28/M
20 Linda Latham 242 50 261 38:53.7 12:33/M
21 Nancy Schuck 391 58 264 39:00.9 12:35/M
22 Sue McAbier 515 50 267 39:08.4 12:37/M
23 Cynthia Boehm 39 58 284 41:38.7 13:26/M
24 Cindy Meyer 302 55 298 42:53.7 13:50/M
25 Tana Holm 187 52 301 43:18.4 13:58/M
26 Susan Dougherty 512 50 303 43:24.9 14:00/M
27 Kristine Michaels 303 50 305 43:44.1 14:06/M
28 Beverly Seiler 395 59 316 44:47.1 14:27/M
29 Sherry Carnahan 621 50 326 45:33.7 14:42/M
30 Sharon White 464 50 328 45:35.9 14:42/M
31 Kimberly Doan 117 53 332 45:44.3 14:45/M
32 Lori Oliver 337 56 334 46:07.8 14:53/M
33 Nancy Mann 269 53 347 47:51.7 15:26/M
34 Stephanie Sworniowaki 492 50 348 47:51.8 15:26/M
35 DeAnn Zalom-Novak 484 53 363 49:42.2 16:02/M
36 Frances Hamilton 160 50 366 50:07.5 16:10/M
37 Elaine Ramos 587 50 375 50:40.0 16:21/M
38 Peggy Smith 409 50 379 50:52.7 16:25/M
39 Cynthia Ohler 333 57 387 51:24.8 16:35/M
40 Diana Hendrick 173 58 393 51:43.2 16:41/M
41 Kim Shaffer 396 51 399 52:16.9 16:52/M
42 Kathy Elliot 536 50 403 52:44.3 17:01/M
43 Pam Sigurani 498 50 424 55:34.6 17:55/M
44 Lory Shepper 542 50 435 56:31.9 18:14/M
45 Darlene Kramer 233 56 440 56:58.7 18:23/M
46 Janet Willse 468 52 443 57:04.2 18:25/M
47 Cathy Schilero 388 54 448 57:20.4 18:30/M
48 Patti Holub 706 50 450 57:20.7 18:30/M
49 Mary Harmon 161 56 472 1:02:50.6 20:16/M
50 Carmen McCall 280 56 476 1:03:10.2 20:23/M
Top

Male 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 James Carnahan 58 56 60 26:02.3 8:24/M
2 Mike Diamond 502 50 62 26:09.8 8:26/M
3 Tim Williams 556 54 66 26:33.6 8:34/M
4 Bob Balash 13 54 87 27:59.6 9:02/M
5 Jack Wiolland 604 50 88 28:00.0 9:02/M
6 Kevin Christensen 65 50 89 28:03.8 9:03/M
7 Brian Moore 531 50 109 29:38.0 9:34/M
8 Jim Donovan 118 51 125 30:36.5 9:52/M
9 Doug Neumann 324 50 130 30:52.6 9:57/M
