Men: Top Finishers 0-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
4 Mile |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Melissa Liebling | 126 | 35 | 11 | 28:24.5 | 7:06/M | |
2 | Margaret Morgan | 71 | 57 | 13 | 29:04.9 | 7:16/M | |
3 | Julie Iammarino | 51 | 31 | 16 | 30:04.1 | 7:31/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Georgie Jolivette | 213 | 12 | 31 | 32:22.8 | 8:06/M | |
2 | Grace Salata | 165 | 10 | 93 | 40:39.7 | 10:10/M | |
3 | Tiana Perera | 217 | 11 | 112 | 44:44.8 | 11:11/M | |
4 | Katie Joyca | 121 | 10 | 121 | 54:59.2 | 13:45/M | |
5 | Ashley Joyce | 122 | 13 | 123 | 55:32.2 | 13:53/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kelly Kertis | 138 | 21 | 35 | 32:49.1 | 8:12/M | |
2 | Megan Diemer | 76 | 20 | 41 | 33:56.5 | 8:29/M | |
3 | Shelby Adler | 154 | 21 | 87 | 39:54.5 | 9:59/M | |
4 | Sofia Arruda | 153 | 21 | 89 | 40:03.2 | 10:01/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Hannah Dengler | 20 | 29 | 80 | 39:27.6 | 9:52/M | |
2 | Kristina Heuer | 47 | 29 | 102 | 41:57.1 | 10:29/M | |
3 | Ann Rancourt | 88 | 25 | 115 | 45:17.5 | 11:19/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Carol Mack | 60 | 31 | 28 | 31:39.3 | 7:55/M | |
2 | Anne Laux | 211 | 34 | 36 | 33:03.8 | 8:16/M | |
3 | Keri Reese | 89 | 30 | 48 | 35:03.9 | 8:46/M | |
4 | Rachel Frutkin | 39 | 33 | 53 | 35:48.8 | 8:57/M | |
5 | Eugenia Czernek | 19 | 30 | 59 | 37:26.0 | 9:22/M | |
6 | Andrea Rumschlag | 95 | 34 | 62 | 37:34.9 | 9:24/M | |
7 | Bridget Berner | 120 | 31 | 66 | 38:13.2 | 9:33/M | |
8 | April Nenadal | 72 | 33 | 68 | 38:14.3 | 9:34/M | |
9 | Erin Tong | 113 | 33 | 72 | 38:49.5 | 9:42/M | |
10 | Meghanie Rahriger | 27 | 31 | 84 | 39:49.9 | 9:57/M | |
11 | Stacey Walker | 150 | 31 | 105 | 42:59.7 | 10:45/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kristen Salata | 97 | 36 | 47 | 34:53.0 | 8:43/M | |
2 | Kellie Blauman | 181 | 36 | 51 | 35:42.1 | 8:56/M | |
3 | Amanda Cobes | 171 | 37 | 55 | 35:56.2 | 8:59/M | |
4 | Anita Lembach | 186 | 37 | 61 | 37:32.1 | 9:23/M | |
5 | Jean Showalter | 103 | 38 | 69 | 38:16.5 | 9:34/M | |
6 | Tanis Baker | 5 | 35 | 70 | 38:25.3 | 9:36/M | |
7 | Jenny Vitale | 187 | 38 | 90 | 40:05.9 | 10:01/M | |
8 | Christy Salata | 166 | 37 | 92 | 40:39.2 | 10:10/M | |
9 | Michelle Feinberg | 30 | 37 | 96 | 40:53.3 | 10:13/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Mary Ann Dobbins | 22 | 44 | 44 | 34:25.7 | 8:36/M | |
2 | Elizabeth Ferrante | 32 | 40 | 73 | 38:49.9 | 9:42/M | |
3 | Tina Joyce | 123 | 40 | 77 | 39:11.5 | 9:48/M | |
4 | Suzanne O'sickey | 210 | 44 | 86 | 39:54.5 | 9:59/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Hallie Wagner | 215 | 48 | 29 | 31:40.5 | 7:55/M | |
2 | Anne Howardt | 142 | 46 | 57 | 36:20.1 | 9:05/M | |
3 | Claudia Lillibridge | 58 | 45 | 83 | 39:42.8 | 9:56/M | |
4 | Carmina MInder | 188 | 45 | 88 | 39:57.2 | 9:59/M | |
5 | Mary McFadden | 65 | 45 | 95 | 40:52.4 | 10:13/M | |
6 | Kelli Zacharias | 168 | 47 | 108 | 43:39.1 | 10:55/M | |
7 | Susan Grimm | 41 | 47 | 116 | 46:26.7 | 11:37/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Lynne Yulish | 124 | 53 | 19 | 30:29.5 | 7:37/M | |
2 | Marla Schiller | 100 | 54 | 60 | 37:30.6 | 9:23/M | |
3 | Teddy Kertis | 139 | 52 | 67 | 38:13.9 | 9:33/M | |
4 | Debbie Cugel | 167 | 51 | 99 | 41:10.8 | 10:18/M | |
5 | Joyce Stout | 110 | 51 | 100 | 41:17.4 | 10:19/M | |
6 | Sherri Crahen | 18 | 54 | 106 | 43:10.9 | 10:48/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Blondie Hinton | 49 | 57 | 50 | 35:29.5 | 8:52/M | |
2 | Ann Weatherhead | 116 | 58 | 76 | 39:03.4 | 9:46/M | |
3 | Roberta Rusek | 96 | 55 | 120 | 48:55.6 | 12:14/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Susan Bamberger | 134 | 65 | 64 | 37:53.6 | 9:28/M | |
2 | Bambi Vargo | 205 | 62 | 98 | 41:08.8 | 10:17/M | |
3 | Marie Umholtz | 115 | 61 | 119 | 47:04.6 | 11:46/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Diego Ramirez | 145 | 28 | 1 | 24:10.7 | 6:03/M | |
2 | Joshua Eickmeier | 24 | 25 | 2 | 25:22.1 | 6:21/M | |
3 | Logan Kijenski | 179 | 13 | 3 | 25:33.6 | 6:23/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Tim Diemer | 75 | 13 | 6 | 27:31.0 | 6:53/M | |
2 | Andrew Ulrich | 114 | 14 | 10 | 28:24.0 | 7:06/M | |
3 | Steve Zucca | 162 | 12 | 14 | 29:09.0 | 7:17/M | |
4 | Joseph Laforest | 146 | 14 | 26 | 30:58.2 | 7:45/M | |
5 | Tim Pillot | 79 | 13 | 27 | 31:24.6 | 7:51/M | |
6 | Dan Accordino | 4 | 14 | 33 | 32:33.8 | 8:08/M | |
7 | Unknown Partic. 2309 | 2309 | 74 | 38:53.6 | 9:43/M | ||
8 | John Cugel | 158 | 12 | 104 | 42:42.4 | 10:41/M | |
9 | James Joyce | 189 | 8 | 122 | 55:00.2 | 13:45/M | |
10 | julian Berger | 207 | 8 | 125 | 55:47.6 | 13:57/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Billy Diemer | 161 | 15 | 24 | 30:50.6 | 7:43/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jacob Maclin | 190 | 20 | 4 | 26:19.3 | 6:35/M | |
2 | James Rhodes | 90 | 21 | 40 | 33:54.9 | 8:29/M | |
3 | Mark Bandza | 6 | 22 | 46 | 34:46.0 | 8:42/M | |
4 | Coby Socher | 148 | 22 | 71 | 38:33.6 | 9:38/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | David Spannagel | 106 | 34 | 8 | 27:35.3 | 6:54/M | |
2 | Mike Delzoppo | 193 | 32 | 12 | 28:56.0 | 7:14/M | |
3 | Chris Manby | 209 | 32 | 17 | 30:23.6 | 7:36/M | |
4 | Ron Guentzler | 43 | 33 | 25 | 30:54.5 | 7:44/M | |
5 | Greg Jolivette | 214 | 32 | 32 | 32:23.9 | 8:06/M | |
6 | Eric Miller | 222 | 32 | 43 | 34:23.7 | 8:36/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Craig Rimlinger | 91 | 35 | 15 | 29:37.9 | 7:24/M | |
2 | Brian Rumschlag | 94 | 35 | 21 | 30:34.3 | 7:39/M | |
3 | Bill Guentzler | 45 | 37 | 63 | 37:49.6 | 9:27/M | |
4 | Jeewaka Costa | 17 | 38 | 85 | 39:50.4 | 9:58/M | |
5 | Sam Feinberg | 31 | 36 | 91 | 40:29.3 | 10:07/M | |
6 | MM Murphy | 194 | 36 | 94 | 40:40.2 | 10:10/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | John Pittman | 80 | 41 | 5 | 26:47.9 | 6:42/M | |
2 | Nalinda Wickramasinghe | 119 | 41 | 20 | 30:32.3 | 7:38/M | |
3 | Jon Mester | 182 | 43 | 34 | 32:46.3 | 8:12/M | |
4 | James Leonard | 185 | 43 | 37 | 33:23.4 | 8:21/M | |
5 | Anthony Forniti | 137 | 43 | 38 | 33:38.5 | 8:25/M | |
6 | Ron Zucca | 170 | 44 | 39 | 33:39.0 | 8:25/M | |
7 | Jason Jaffery | 52 | 43 | 42 | 34:05.0 | 8:31/M | |
8 | Howard Nock | 57 | 44 | 45 | 34:29.1 | 8:37/M | |
9 | Brian Kelly | 55 | 44 | 75 | 38:54.7 | 9:44/M | |
10 | Basil Mangano | 62 | 44 | 78 | 39:21.5 | 9:50/M | |
11 | Scott Spiegle | 125 | 43 | 109 | 43:54.1 | 10:59/M | |
12 | Michael Frayman | 36 | 44 | 114 | 45:17.4 | 11:19/M | |
13 | Josh Berger | 206 | 43 | 124 | 55:47.6 | 13:57/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Steve Farrington | 173 | 49 | 7 | 27:32.2 | 6:53/M | |
2 | John Haslinger | 46 | 47 | 9 | 28:14.5 | 7:04/M | |
3 | Ryan Laforest | 149 | 46 | 18 | 30:29.0 | 7:37/M | |
4 | Gamage Perera | 218 | 46 | 49 | 35:21.1 | 8:50/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Langston Maclin | 191 | 54 | 22 | 30:40.0 | 7:40/M | |
2 | Claythorne O'sickey | 12 | 51 | 52 | 35:45.4 | 8:56/M | |
3 | Tim Toma | 216 | 54 | 79 | 39:26.6 | 9:52/M | |
4 | Mike Roeder | 93 | 50 | 107 | 43:11.8 | 10:48/M | |
5 | Keith Ponitz | 86 | 52 | 113 | 45:17.3 | 11:19/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Tom Sterin | 108 | 55 | 23 | 30:49.8 | 7:42/M | |
2 | Edward Rockwood | 92 | 59 | 54 | 35:52.9 | 8:58/M | |
3 | Mark Adler | 155 | 55 | 56 | 36:14.6 | 9:04/M | |
4 | Mike Latnik | 56 | 55 | 110 | 44:02.8 | 11:01/M | |
5 | Tom Frazier | 195 | 59 | 111 | 44:03.1 | 11:01/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Rick Armstrong | 180 | 61 | 30 | 32:06.5 | 8:02/M | |
2 | Roger Bamberger | 136 | 66 | 58 | 36:57.0 | 9:14/M | |
3 | Robert Zelwin | 129 | 64 | 65 | 37:53.8 | 9:28/M | |
4 | Mike Ruser | 141 | 61 | 81 | 39:31.9 | 9:53/M | |
5 | Calvin Stout | 109 | 61 | 82 | 39:40.1 | 9:55/M | |
6 | Jim Burke | 128 | 64 | 97 | 41:04.9 | 10:16/M | |
7 | Ronald Traub | 82 | 63 | 101 | 41:35.9 | 10:24/M | |
8 | John Palmer Smith | 105 | 71 | 103 | 42:23.0 | 10:36/M | |
9 | Vichai Duangjak | 183 | 74 | 117 | 46:55.5 | 11:44/M | |
10 | Marc Liebling | 127 | 65 | 118 | 46:59.8 | 11:45/M |