Kelly's Island Triathlon, Duathlon, 5K & 10K

Age Group Results

July 13, 2014


CHAMP Racing champracing.org


Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99

Triathlon

Top

Female Overall Winners

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Sarah West 124 25 1 14:07.8 7:04/M 1:44.4 1 41:24.5 17.1mph 1:02.7 1 25:01.0 8:04/M 1:23:20.6
 
Top

Male Overall Winners

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Mark Misencik 189 54 1 13:06.6 6:33/M 0:54.6 1 32:05.3 22.1mph 0:49.5 1 22:04.7 7:07/M 1:09:00.9
 
Top

Female 19 and Under

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 48 Katie Yoder 106 19 1 17:39.3 8:50/M 0:47.8 1 45:16.6 15.6mph 0:37.5 1 32:55.2 10:37/M 1:37:16.5
 
Top

Male 19 and Under

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Unknown Partic. 425 425             5 1:20:14.1 4:45/M 1:20:14.1
2 16 drew yoder 103 17 1 14:16.3 7:08/M 0:40.6 2 44:19.9 16.0mph 0:49.5 1 26:45.7 8:38/M 1:26:52.2
3 38 Unknown Partic. 105 105 4 17:07.0 8:34/M 1:01.8 1 42:15.2 16.8mph 1:08.9 3 32:12.4 10:23/M 1:33:45.5
4 39 Billy Diemer 304 15 3 15:23.0 7:42/M 0:41.9 4 45:17.7 15.6mph 1:12.3 2 31:24.0 10:08/M 1:33:59.1
5 63 Unknown Partic. 417 417             6 1:39:36.5 5:54/M 1:39:36.5
6 64 Unknown Partic. 418 418             7 1:39:38.3 5:54/M 1:39:38.3
7 73 Anton Krieger 101 14 5 19:16.9 9:38/M 0:29.4 5 48:43.0 14.5mph 0:48.2 4 34:35.8 11:09/M 1:43:53.5
 
Top

Female 20 to 24

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Angie Kirila 108 21 3 14:38.8 7:19/M 0:35.8 1 43:46.6 16.2mph 0:28.7 1 24:00.8 7:45/M 1:23:30.8
2 10 Rachel Beck 111 22 1 14:22.8 7:11/M 0:42.8 2 43:47.3 16.2mph 0:28.1 2 25:14.5 8:08/M 1:24:35.7
3 45 Reese Shebel 107 20 2 14:38.5 7:19/M 0:30.0 6 49:04.2 14.4mph 0:26.7 3 30:45.6 9:55/M 1:35:25.1
4 60 Hannah Armenta 110 22 4 17:09.2 8:35/M 1:33.3 4 47:42.0 14.8mph 1:20.8 4 31:18.9 10:06/M 1:39:04.3
5 62 NICOLE MINNICH 118 24 5 17:35.1 8:48/M 0:50.6 3 47:22.9 14.9mph 0:48.1 6 32:58.2 10:38/M 1:39:35.1
6 72 Briana Krieger 109 21 7 19:16.0 9:38/M 0:29.0 5 48:43.1 14.5mph 0:49.5 7 34:30.4 11:08/M 1:43:48.3
7 81 Rebecca Serafini 116 23 6 18:07.2 9:04/M 0:54.7 8 56:37.1 12.5mph 1:02.5 5 31:45.8 10:15/M 1:48:27.5
8 94 Jennifer Horton 113 23 8 22:30.1 11:15/M 1:37.0 7 49:19.3 14.4mph 1:41.3 8 46:07.4 14:53/M 2:01:15.3
 
Top

Male 20 to 24

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 41 TEAM Kammer 305 20 3 17:28.6 8:44/M 0:53.6 1 45:13.7 15.7mph 0:46.7 3 30:33.4 9:51/M 1:34:56.2
2 46 Tyler Serafini 119 24 1 14:29.9 7:15/M 0:40.1 4 53:43.6 13.2mph 0:37.1 1 26:55.4 8:41/M 1:36:26.3
3 50 Jeremy Lewis 114 23 2 17:05.1 8:33/M 0:47.8 2 49:01.4 14.4mph 0:31.9 2 30:17.6 9:46/M 1:37:44.0
4 93 Mark McDonald 115 23 4 22:25.8 11:13/M 1:43.0 3 49:17.4 14.4mph 1:41.8 4 46:06.8 14:52/M 2:01:15.0
 
Top

Female 25 to 29

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Amy Schuber 131 27 5 17:01.5 8:31/M 0:56.4 1 38:51.7 18.2mph 0:37.9 3 29:30.9 9:31/M 1:26:58.6
2 19 Tiffany Patrick-Caponi 122 25 1 15:08.6 7:34/M 0:37.0 5 43:07.8 16.4mph 0:36.6 2 28:45.1 9:16/M 1:28:15.3
3 21 Ashley Varga 123 25 3 16:39.0 8:20/M 1:09.6 3 41:24.9 17.1mph 1:02.7 1 28:23.6 9:09/M 1:28:39.9
4 23 Tara Heidger 132 28 2 16:06.6 8:03/M 0:48.9 2 41:24.8 17.1mph 0:50.5 5 30:48.5 9:56/M 1:29:59.4
5 28 Amy Swope 138 29 4 16:43.1 8:22/M 1:00.6 6 44:47.3 15.8mph 0:34.6 4 29:39.9 9:34/M 1:32:45.8
6 58 Ashley Shupe 134 28 6 17:26.4 8:43/M 1:03.2 8 48:00.4 14.8mph 1:09.8 6 30:57.9 9:59/M 1:38:37.9
7 66 Elizabeth Heald 120 25 9 19:11.5 9:36/M 1:40.0 4 41:51.9 16.9mph 1:32.9 7 35:53.4 11:35/M 1:40:09.9
8 74 Sarah Ullom 135 28 7 17:57.0 8:59/M 1:23.4 7 46:58.1 15.1mph 1:02.5 10 37:12.2 12:00/M 1:44:33.4
9 77 Megan Wasserman 130 26 8 19:10.2 9:35/M 0:57.2 9 48:04.9 14.7mph 0:48.4 8 36:41.3 11:50/M 1:45:42.3
10 79 Elise Clark 137 29             12 1:47:00.7 6:20/M 1:47:00.7
11 83 Erika Kratz 307 28 10 19:40.9 9:50/M 2:07.6 10 48:40.0 14.5mph 1:19.8 9 37:05.2 11:58/M 1:48:53.7
12 95 Shaye Belcon 125 26 11 24:15.7 12:08/M 0:57.7 11 1:04:07.8 11.0mph 0:46.2 11 39:48.0 12:50/M 2:09:55.7
 
Top

Male 25 to 29

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Keith Messerman 128 26 2 14:08.3 7:04/M 1:46.6 2 41:09.6 17.2mph 1:53.4 2 25:38.4 8:16/M 1:24:36.6
2 15 Corbin Heald 121 25 3 15:22.2 7:41/M 0:59.4 1 40:44.4 17.4mph 1:16.1 3 28:15.7 9:07/M 1:26:37.9
3 20 Marco Caponi 126 26 1 13:14.4 6:37/M 0:43.3 4 49:52.2 14.2mph 0:33.1 1 23:52.1 7:42/M 1:28:15.3
4 44 Brett Shinaver 133 28 4 15:39.9 7:50/M 0:23.3 3 46:53.1 15.1mph 0:31.7 4 31:56.0 10:18/M 1:35:24.1
 
Top

Female 30 to 34

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 26 Julia Fleming 311 32 2 17:22.0 8:41/M 1:06.4 1 41:48.1 16.9mph 1:28.0 1 29:46.6 9:36/M 1:31:31.2
2 29 Ashley Boyd 141 31 1 16:07.0 8:04/M 0:39.7 4 45:26.9 15.6mph 0:46.0 2 29:47.1 9:36/M 1:32:46.9
3 56 Kelly Ruhe 139 30 3 18:14.6 9:07/M 0:57.9 3 43:20.1 16.3mph 0:43.5 3 35:04.5 11:19/M 1:38:20.8
4 65 Carolyn Kraut 144 32 6 20:04.0 10:02/M 0:43.2 2 42:18.3 16.7mph 0:55.8 5 35:37.2 11:29/M 1:39:38.7
5 76 Sarah Carpenter 142 32 4 19:21.7 9:41/M 0:41.1 5 48:21.5 14.6mph 0:47.8 6 36:20.9 11:43/M 1:45:33.2
6 90 Meghan Bates 140 31 5 19:27.8 9:44/M 0:51.0 6 1:00:11.5 11.8mph 1:36.1 4 35:36.9 11:29/M 1:57:43.5
 
Top

Male 30 to 34

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 25 Jason Crosser 143 32 2 16:07.9 8:04/M 1:08.9 2 44:03.9 16.1mph 1:00.6 1 28:58.4 9:21/M 1:31:20.0
2 37 Carlo Buzzetta 301 30 1 14:58.4 7:29/M 0:55.9 1 41:13.1 17.2mph 1:03.9 3 35:31.4 11:27/M 1:33:42.8
3 57 Ross Ruhe 145 33 3 17:13.0 8:37/M 1:00.4 3 48:57.5 14.5mph 0:43.3 2 30:35.8 9:52/M 1:38:30.1
 
Top

Female 35 to 39

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Heather Onders 152 36 1 15:58.7 7:59/M 0:53.1 1 40:15.0 17.6mph 0:54.4 1 26:55.1 8:41/M 1:24:56.4
2 31 Renee Preziuso 309 38 2 17:06.1 8:33/M 1:24.9 3 43:40.9 16.2mph 0:57.0 2 29:41.9 9:35/M 1:32:50.9
3 43 Maria Muratori 316 35 3 18:36.5 9:18/M 0:34.4 2 42:53.4 16.5mph 1:05.3 3 31:56.2 10:18/M 1:35:05.9
4 69 Mariah Dragolich 159 39 4 18:48.0 9:24/M 1:22.6 4 44:36.6 15.9mph 1:48.2 5 35:24.3 11:25/M 1:41:59.9
5 78 Cindy Osting 148 35 5 18:50.1 9:25/M 0:42.2 7 52:58.1 13.4mph 0:53.0 4 32:56.4 10:37/M 1:46:20.0
6 84 Shanna Strouse 150 35 6 20:40.0 10:20/M 0:32.2 6 50:17.2 14.1mph 0:38.3 6 37:38.8 12:08/M 1:49:46.8
7 87 Noelle Quigley 320 35 7 22:36.3 11:18/M 0:46.4 5 45:32.4 15.5mph 1:07.7 7 43:05.6 13:54/M 1:53:08.6
 
Top

Male 35 to 39

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 JP Miller 151 36 1 13:51.2 6:56/M 0:37.1 1 33:45.4 21.0mph 0:33.6 1 21:58.0 7:05/M 1:10:45.6
2 9 Phil Kayden 146 35 3 16:46.9 8:23/M 1:22.9 2 37:45.4 18.8mph   3 28:33.7 9:13/M 1:24:29.0
3 27 Ryan Leard 157 38 2 16:44.8 8:22/M 0:43.0 6 51:01.6 13.9mph 0:37.8 2 23:37.0 7:37/M 1:32:44.3
4 32 Tony Preziuso 158 38 5 17:27.3 8:44/M 0:39.9 3 40:15.8 17.6mph 0:54.1 5 33:38.6 10:51/M 1:32:55.9
5 42 Ryan Leard 234 38 4 17:19.7 8:40/M 1:47.4 4 42:58.1 16.5mph 1:05.0 4 31:55.6 10:18/M 1:35:05.9
6 80 Matthew Brandon 155 38 6 18:43.6 9:22/M 0:47.3 5 50:49.3 13.9mph 1:41.6 6 35:46.8 11:32/M 1:47:48.7
 
Top

Female 40 to 44

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 22 PRISCILLA THAYER 172 44 1 16:55.9 8:28/M 1:27.2 2 41:29.7 17.1mph 0:59.7 1 27:52.0 8:59/M 1:28:44.7
2 54 Keely Aman 165 42 2 17:29.3 8:45/M 2:23.0 1 40:05.3 17.7mph 1:59.5 3 36:14.8 11:41/M 1:38:12.2
3 67 Susana Fridenstine 169 43 4 22:27.2 11:14/M 0:53.5 4 45:30.9 15.6mph 0:48.0 2 31:11.7 10:04/M 1:40:51.6
4 92 Christy Brucken 171 44 3 21:19.3 10:40/M 2:51.1 3 42:43.6 16.6mph 3:32.0 4 48:44.8 15:43/M 1:59:10.9
 
Top

Male 40 to 44

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Greg Yoakam 164 41 1 13:04.9 6:32/M 0:40.6 1 35:34.5 19.9mph 0:42.6 1 22:51.4 7:22/M 1:12:54.2
2 8 Jesse Lahey 160 40 3 16:24.0 8:12/M 1:26.1 2 38:43.4 18.3mph 1:05.1 2 26:21.8 8:30/M 1:24:00.6
3 18 Jeff Saffran 170 43 2 13:54.8 6:57/M 1:01.0 7 43:23.4 16.3mph 0:48.6 3 28:25.9 9:10/M 1:27:33.9
4 30 Jay Matthews 149 40 7 19:15.6 9:38/M 1:22.1 5 40:55.7 17.3mph 1:35.2 4 29:41.6 9:35/M 1:32:50.3
5 33 michael grimm 163 41 6 17:49.1 8:55/M 0:44.2 4 40:41.5 17.4mph 0:58.1 6 33:04.5 10:40/M 1:33:17.7
6 35 F. Bruening 166 42 4 17:16.2 8:38/M 0:58.4 3 39:31.6 17.9mph 1:14.4 8 34:24.7 11:06/M 1:33:25.5
7 55 james matthews 161 40 8 19:16.2 9:38/M 1:25.4 6 42:12.5 16.8mph 1:59.0 7 33:26.1 10:47/M 1:38:19.3
8 61 Jay Osting 162 40 5 17:32.8 8:46/M 0:41.0 9 48:02.8 14.7mph 0:24.7 5 32:35.7 10:31/M 1:39:17.2
9 91 Chad Rister 168 42 9 20:48.6 10:24/M 3:16.0 8 45:22.0 15.6mph 0:59.5 9 48:44.5 15:43/M 1:59:10.9
 
Top

Female 45 to 49

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 40 Trina Elieff 179 49 1 17:39.8 8:50/M 0:58.1 2 43:26.1 16.3mph 1:01.3 1 31:46.5 10:15/M 1:34:52.1
2 53 Kelly Mcfadden 173 45 3 18:16.0 9:08/M 3:00.3 1 33:52.7 20.9mph 9:03.2 3 33:59.5 10:58/M 1:38:12.0
3 82 Lori Serafini 176 48 2 18:07.2 9:04/M 0:56.6 4 56:35.5 12.5mph 1:00.3 2 31:47.6 10:15/M 1:48:27.5
4 85 Sheila Yoder 177 48 4 21:49.1 10:55/M 1:30.5 3 43:47.7 16.2mph 1:03.8 4 43:31.8 14:02/M 1:51:43.0
 
Top

Male 45 to 49

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Mark McCoy 180 49 2 16:09.1 8:05/M 1:02.2 2 38:33.0 18.4mph 0:59.2 2 27:56.4 9:01/M 1:24:40.1
2 14 leland leard 308 48 3 16:44.8 8:22/M 0:56.8 4 42:09.5 16.8mph 1:11.2 1 25:26.4 8:12/M 1:26:28.7
3 24 Craig Studer 310 49 4 16:46.3 8:23/M 0:50.4 3 40:18.0 17.6mph 0:56.5 4 32:27.0 10:28/M 1:31:18.3
4 51 Tally Gallogly 175 48 5 19:26.3 9:43/M 1:28.8 1 37:36.2 18.8mph 1:36.2 5 37:39.5 12:09/M 1:37:47.2
5 71 norman yoder 178 48 1 16:00.7 8:00/M 0:41.4 5 55:05.8 12.9mph 0:42.0 3 31:06.5 10:02/M 1:43:36.6
 
Top

Female 50 to 54

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 52 Linda Misencik 190 54 1 16:02.3 8:01/M 0:55.2 3 53:21.0 13.3mph 1:10.8 1 26:24.5 8:31/M 1:37:54.0
2 70 Terri Tomoff 186 52 2 18:41.1 9:21/M 0:42.6 1 46:06.9 15.4mph 1:06.6 2 36:42.0 11:50/M 1:43:19.3
3 89 Barbara Mccoy 185 52 3 21:27.1 10:44/M 1:57.7 2 47:10.5 15.0mph 2:11.5 3 42:48.8 13:48/M 1:55:35.8
 
Top

Male 50 to 54

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 James Barney 182 51 1 13:59.3 7:00/M 1:01.5 2 42:00.6 16.9mph 0:54.8 1 23:06.9 7:27/M 1:21:03.3
2 36 Rob Weisbrodt 184 51 2 16:49.4 8:25/M 1:35.1 1 39:50.1 17.8mph 1:35.4 2 33:50.5 10:55/M 1:33:40.6
3 47 George Csanyi 183 51             4 1:37:16.5 5:45/M 1:37:16.5
4 86 Mark DeRose 188 53 3 21:35.5 10:48/M 2:05.5 3 46:21.7 15.3mph 1:56.9 3 39:44.4 12:49/M 1:51:44.2
 
Top

Female 55 and Over

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 75 Kathy Root 194 60 1 20:15.1 10:08/M 0:42.5 2 49:01.9 14.4mph 1:01.6 1 33:40.9 10:52/M 1:44:42.1
2 96 Virginia Judd 192 56 3 32:25.8 16:13/M 1:07.4 1 35:31.7 19.9mph 2:03.5 3 59:16.1 19:07/M 2:10:24.6
3 97 Nancy Flinchbaugh 193 59 2 31:01.3 15:31/M 1:06.3 3 1:07:31.9 10.5mph 1:01.0 2 55:07.7 17:47/M 2:35:48.4
 
Top

Male 55 and Over

  Overall   ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 34 Curt Riechman 191 55 3 17:46.5 8:53/M 1:06.7 1 38:45.1 18.3mph 1:40.2 3 34:01.1 10:58/M 1:33:19.9
2 49 Joe Fink 312 61 1 15:39.2 7:50/M 1:11.8 5 53:13.4 13.3mph 1:31.2 1 26:01.2 8:24/M 1:37:37.0
3 59 Marty Lahey 197 61 4 18:01.4 9:01/M 1:17.3 2 40:06.9 17.7mph 1:47.5 4 37:41.6 12:09/M 1:38:54.8
4 68 Robert Kayden 196 61 2 16:47.1 8:24/M 1:30.0 4 51:16.0 13.8mph 2:12.8 2 29:52.5 9:38/M 1:41:38.7
5 88 Patrick Mccoy 313 55 5 21:27.3 10:44/M 1:58.7 3 47:24.5 14.9mph 1:56.5 5 42:48.5 13:48/M 1:55:35.6