Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Victoria Fratczak | 633 | 23 | 4 | 17:42.6 | 5:43/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jacob Ott | 631 | 22 | 1 | 17:02.9 | 5:30/M | |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Caleb McCartney | 607 | 10 | 44 | 24:51.9 | 8:01/M | |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Olivia Rodriguez | 654 | 14 | 31 | 23:46.0 | 7:40/M | |
2 | Claudia Becker | 624 | 14 | 95 | 28:39.8 | 9:15/M | |
3 | Bridget Fitzgerald | 759 | 14 | 113 | 30:33.3 | 9:51/M | |
4 | Kayla Dalton | 740 | 13 | 156 | 35:06.6 | 11:19/M | |
5 | Sophie Sanders | 662 | 13 | 164 | 37:00.1 | 11:56/M | |
6 | Rachel McKee | 601 | 14 | 169 | 37:20.9 | 12:03/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Liam McGuire | 644 | 14 | 13 | 20:26.6 | 6:35/M | |
2 | Hans Larsen | 791 | 14 | 19 | 21:17.9 | 6:52/M | |
3 | Nathan Nemeth | 643 | 13 | 33 | 23:57.5 | 7:44/M | |
4 | Cameron Levis | 798 | 12 | 38 | 24:20.3 | 7:51/M | |
5 | Patrick McCallum | 810 | 12 | 43 | 24:43.7 | 7:58/M | |
6 | Decklan Purcell | 649 | 13 | 183 | 48:19.2 | 15:35/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Alyssa Sharrer | 848 | 17 | 61 | 26:10.1 | 8:26/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Wesley HArton | 655 | 17 | 5 | 18:25.2 | 5:56/M | |
2 | Henry Bish | 712 | 15 | 6 | 18:52.5 | 6:05/M | |
3 | Kyle Friebertshauser | 761 | 19 | 15 | 20:40.3 | 6:40/M | |
4 | Nicalos Binfield | 651 | 16 | 20 | 21:18.9 | 6:52/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Breanne Huber | 779 | 23 | 51 | 25:37.3 | 8:16/M | |
2 | Kaitlin Durbin | 749 | 24 | 92 | 28:25.7 | 9:10/M | |
3 | Katie Trausch | 614 | 22 | 135 | 33:07.9 | 10:41/M | |
4 | Melissa Belcher | 710 | 23 | 148 | 34:16.9 | 11:03/M | |
5 | Amanda McKinney | 817 | 24 | 158 | 35:15.2 | 11:22/M | |
6 | Erin Drotleff | 658 | 24 | 160 | 35:32.3 | 11:28/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Luke Gifford | 766 | 23 | 7 | 19:01.0 | 6:08/M | |
2 | Alex Kearney | 621 | 23 | 8 | 19:16.0 | 6:13/M | |
3 | Michael Anreani | 635 | 23 | 17 | 20:44.0 | 6:41/M | |
4 | Rakesh Guha | 772 | 23 | 93 | 28:27.9 | 9:11/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jillian Snyder | 853 | 29 | 14 | 20:28.3 | 6:36/M | |
2 | Kate Amatuzzo | 703 | 28 | 26 | 22:08.6 | 7:08/M | |
3 | Felicia Bode | 714 | 26 | 46 | 25:12.2 | 8:08/M | |
4 | Julie Mrozeh | 627 | 29 | 69 | 26:50.5 | 8:39/M | |
5 | Heather Whitely | 615 | 28 | 71 | 26:54.2 | 8:41/M | |
6 | Gabrielle Gaglione | 765 | 25 | 74 | 27:09.1 | 8:45/M | |
7 | Kirstin Hyland | 780 | 25 | 81 | 27:22.8 | 8:50/M | |
8 | Jordan Smith | 852 | 26 | 83 | 27:52.6 | 8:59/M | |
9 | Brooke Thomas | 659 | 25 | 84 | 27:54.2 | 9:00/M | |
10 | Katelyn Bonko | 716 | 25 | 89 | 28:06.7 | 9:04/M | |
11 | Jennifer Martin | 807 | 27 | 94 | 28:35.8 | 9:13/M | |
12 | Amelia Brown | 718 | 28 | 99 | 29:08.6 | 9:24/M | |
13 | Christina Goll | 768 | 28 | 111 | 30:21.3 | 9:47/M | |
14 | Rhyan Soltes | 638 | 27 | 120 | 30:54.0 | 9:58/M | |
15 | Sarah MItchell | 639 | 28 | 121 | 30:54.7 | 9:58/M | |
16 | Julia Kazmers | 782 | 28 | 134 | 33:07.1 | 10:41/M | |
17 | Christina Bernecker | 616 | 26 | 138 | 33:22.0 | 10:46/M | |
18 | Cheryl Bus | 722 | 25 | 149 | 34:17.3 | 11:04/M | |
19 | Shelley Herron | 775 | 28 | 151 | 34:53.3 | 11:15/M | |
20 | Melanie Guidotti | 628 | 28 | 152 | 34:53.3 | 11:15/M | |
21 | Britany Levin | 796 | 28 | 153 | 34:55.3 | 11:16/M | |
22 | Kimberly Duncan | 748 | 25 | 170 | 38:04.9 | 12:17/M | |
23 | Rebecca Cross | 738 | 25 | 174 | 38:57.3 | 12:34/M | |
24 | Julie Almasie | 702 | 28 | 175 | 38:58.9 | 12:34/M | |
25 | Ashley Snyder | 854 | 25 | 176 | 38:59.1 | 12:35/M | |
26 | Emma Cassell | 731 | 26 | 186 | 49:58.4 | 16:07/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ryan McCartney | 813 | 29 | 2 | 17:16.6 | 5:34/M | |
2 | David Ellsworth | 752 | 29 | 27 | 22:45.6 | 7:20/M | |
3 | Kyle Casey | 629 | 26 | 30 | 23:43.9 | 7:39/M | |
4 | Moses Allooh | 701 | 29 | 36 | 24:07.0 | 7:47/M | |
5 | Sam Knezevic | 785 | 25 | 52 | 25:37.4 | 8:16/M | |
6 | Matt Clancey | 733 | 28 | 67 | 26:34.3 | 8:34/M | |
7 | Michael Sabatino | 838 | 27 | 73 | 27:08.2 | 8:45/M | |
8 | Adam Thompson | 630 | 28 | 77 | 27:16.8 | 8:48/M | |
9 | Edward Mitchell | 640 | 26 | 122 | 30:55.7 | 9:58/M | |
10 | Mike Mackerty | 804 | 25 | 133 | 33:01.3 | 10:39/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jessica McCartney | 812 | 30 | 25 | 21:53.1 | 7:04/M | |
2 | Jen Sharp | 847 | 33 | 39 | 24:24.7 | 7:52/M | |
3 | Michelle Teel | 860 | 34 | 72 | 26:55.5 | 8:41/M | |
4 | Leslie McDonald | 815 | 34 | 75 | 27:10.5 | 8:46/M | |
5 | Jeni Potter | 660 | 34 | 82 | 27:28.4 | 8:52/M | |
6 | Veronica Toppin | 865 | 30 | 86 | 27:57.8 | 9:01/M | |
7 | Lavonda Goodwin | 771 | 32 | 88 | 28:05.2 | 9:04/M | |
8 | Rebecca Machovina | 803 | 33 | 90 | 28:07.2 | 9:04/M | |
9 | Jessica Gonzales | 769 | 32 | 97 | 29:03.2 | 9:22/M | |
10 | Julie Mong | 822 | 33 | 98 | 29:05.0 | 9:23/M | |
11 | Kim Tilly | 862 | 32 | 106 | 29:59.6 | 9:40/M | |
12 | Julie Scott | 843 | 34 | 109 | 30:08.3 | 9:43/M | |
13 | Jennifer Clark | 734 | 32 | 119 | 30:52.9 | 9:57/M | |
14 | Amy Casper | 730 | 30 | 136 | 33:15.3 | 10:44/M | |
15 | Kara Winchester | 871 | 32 | 142 | 33:48.4 | 10:54/M | |
16 | Jenny Buderer | 720 | 32 | 144 | 33:52.1 | 10:55/M | |
17 | Sara Clawson | 735 | 32 | 146 | 33:58.2 | 10:57/M | |
18 | Stefanie Wagner | 867 | 31 | 159 | 35:21.2 | 11:24/M | |
19 | Rachel Dudukovich | 747 | 32 | 167 | 37:15.1 | 12:01/M | |
20 | Kate Musick | 825 | 32 | 178 | 41:22.7 | 13:21/M | |
21 | Shannon Roberts | 835 | 33 | 181 | 43:01.7 | 13:53/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Marc Rothenberg | 837 | 31 | 22 | 21:32.4 | 6:57/M | |
2 | Adam Dutko | 652 | 32 | 56 | 25:47.2 | 8:19/M | |
3 | Luke Kieffer | 613 | 31 | 64 | 26:16.1 | 8:28/M | |
4 | Don Sharp | 846 | 33 | 66 | 26:24.5 | 8:31/M | |
5 | Stephen Kotris | 787 | 30 | 96 | 29:00.9 | 9:21/M | |
6 | Isaac Smith | 851 | 33 | 104 | 29:44.8 | 9:35/M | |
7 | Gary Budzar | 721 | 33 | 129 | 32:00.0 | 10:19/M | |
8 | John Whitely | 617 | 30 | 132 | 32:51.7 | 10:36/M | |
9 | Russell Toppin III | 866 | 30 | 140 | 33:27.1 | 10:47/M | |
10 | Joe Stoll | 857 | 32 | 143 | 33:48.9 | 10:54/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kelly McCrone | 814 | 37 | 11 | 20:22.9 | 6:34/M | |
2 | Kelly Rocha | 836 | 37 | 58 | 25:56.9 | 8:22/M | |
3 | Petrica Full | 762 | 36 | 62 | 26:11.1 | 8:27/M | |
4 | Amanda Prok | 831 | 37 | 65 | 26:17.1 | 8:29/M | |
5 | Jennifer E Long | 799 | 39 | 85 | 27:55.1 | 9:00/M | |
6 | Susan Devanny | 743 | 35 | 91 | 28:08.6 | 9:05/M | |
7 | Ashlee Brand | 717 | 36 | 103 | 29:21.1 | 9:28/M | |
8 | Nicole Broz | 719 | 35 | 110 | 30:17.9 | 9:46/M | |
9 | Amelia Boggess | 715 | 36 | 124 | 31:08.9 | 10:03/M | |
10 | Julieann Fox | 645 | 36 | 127 | 31:57.8 | 10:18/M | |
11 | Ursula Drinko | 746 | 37 | 128 | 31:59.8 | 10:19/M | |
12 | Jessica Camera | 725 | 38 | 150 | 34:30.8 | 11:08/M | |
13 | Laura Sprauer | 855 | 36 | 155 | 35:00.4 | 11:17/M | |
14 | Elsie Romot | 632 | 35 | 166 | 37:14.8 | 12:01/M | |
15 | Stephanie Balochko | 706 | 39 | 168 | 37:19.4 | 12:02/M | |
16 | Laura Lumpkin | 801 | 38 | 171 | 38:35.2 | 12:27/M | |
17 | Bridget Ebenger-Balla | 751 | 39 | 172 | 38:54.4 | 12:33/M | |
18 | Ellen Lacy | 790 | 37 | 173 | 38:55.4 | 12:33/M | |
19 | Maritza Gonzalez | 770 | 35 | 179 | 41:33.6 | 13:24/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kevin Peacock | 829 | 37 | 16 | 20:41.3 | 6:40/M | |
2 | Derrick Long | 800 | 35 | 29 | 23:09.1 | 7:28/M | |
3 | James Swislocki | 636 | 36 | 40 | 24:27.0 | 7:53/M | |
4 | Jeremy Kline | 622 | 39 | 42 | 24:34.7 | 7:55/M | |
5 | Jason Miller | 818 | 38 | 45 | 24:55.4 | 8:02/M | |
6 | Richard Full | 763 | 38 | 47 | 25:14.1 | 8:08/M | |
7 | Andrew Scott | 842 | 35 | 108 | 30:07.6 | 9:43/M | |
8 | Jason Baran | 707 | 36 | 137 | 33:19.9 | 10:45/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Amy Becker | 623 | 42 | 48 | 25:15.3 | 8:09/M | |
2 | Christina McCallum | 811 | 44 | 49 | 25:29.2 | 8:13/M | |
3 | Eileen Cook | 625 | 44 | 79 | 27:18.0 | 8:48/M | |
4 | Chelse Nochta | 650 | 42 | 102 | 29:18.7 | 9:27/M | |
5 | Rachel Mraz | 824 | 41 | 105 | 29:49.8 | 9:37/M | |
6 | Irene Carpenter | 729 | 42 | 115 | 30:46.2 | 9:55/M | |
7 | Ruth Sprecher | 856 | 42 | 116 | 30:47.5 | 9:56/M | |
8 | Kimberly Dye | 750 | 43 | 117 | 30:49.6 | 9:56/M | |
9 | Alyce McCaffery | 809 | 42 | 125 | 31:42.5 | 10:14/M | |
10 | Kerry Leech | 795 | 41 | 139 | 33:25.0 | 10:47/M | |
11 | JoAnna Schwenning | 840 | 40 | 177 | 40:21.7 | 13:01/M | |
12 | Julie Sumner | 858 | 40 | 182 | 45:15.6 | 14:36/M | |
13 | Linda Miyares | 821 | 44 | 184 | 48:31.1 | 15:39/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | james slaughter | 850 | 42 | 21 | 21:28.3 | 6:55/M | |
2 | Oscar Rodriguez | 653 | 40 | 24 | 21:52.4 | 7:03/M | |
3 | Eric McKee | 816 | 43 | 28 | 22:54.7 | 7:23/M | |
4 | Billy Salupo | 839 | 42 | 59 | 26:02.3 | 8:24/M | |
5 | Phillip Williams | 870 | 44 | 60 | 26:03.2 | 8:24/M | |
6 | Jim Lupton | 802 | 43 | 68 | 26:46.3 | 8:38/M | |
7 | Brett Mancino | 806 | 41 | 70 | 26:52.0 | 8:40/M | |
8 | Bob Johnson | 603 | 41 | 76 | 27:12.5 | 8:46/M | |
9 | Tony Gura | 642 | 42 | 100 | 29:13.7 | 9:25/M | |
10 | Kenneth Schwenning | 841 | 42 | 126 | 31:49.8 | 10:16/M | |
11 | Mark Moore | 823 | 43 | 157 | 35:07.6 | 11:20/M | |
12 | Don Sanders | 661 | 44 | 165 | 37:00.8 | 11:56/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Chris Mahoney | 805 | 48 | 37 | 24:07.7 | 7:47/M | |
2 | Ann Bish | 713 | 46 | 53 | 25:39.7 | 8:16/M | |
3 | Cathy Leonard | 637 | 48 | 63 | 26:14.5 | 8:28/M | |
4 | Catherine Ryan | 641 | 47 | 80 | 27:21.2 | 8:49/M | |
5 | Shannon Fitzgerald | 757 | 45 | 101 | 29:15.7 | 9:26/M | |
6 | Maureen Jamison | 656 | 46 | 118 | 30:51.1 | 9:57/M | |
7 | Debbie Waters | 868 | 45 | 145 | 33:54.4 | 10:56/M | |
8 | Suzanne Sutton | 859 | 49 | 180 | 43:01.5 | 13:53/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Curt Bachus | 704 | 48 | 3 | 17:20.0 | 5:35/M | |
2 | Tom Buser | 724 | 47 | 10 | 20:20.9 | 6:34/M | |
3 | Jim Latham | 793 | 49 | 18 | 21:00.0 | 6:46/M | |
4 | Craig Healey | 774 | 46 | 23 | 21:37.9 | 6:58/M | |
5 | Jim Fox | 760 | 46 | 55 | 25:45.2 | 8:18/M | |
6 | Rob Holland | 778 | 45 | 57 | 25:50.8 | 8:20/M | |
7 | Dave Kryz | 619 | 48 | 87 | 28:03.6 | 9:03/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Linda Misencik | 819 | 54 | 32 | 23:50.3 | 7:41/M | |
2 | Colleen Sheridan | 849 | 51 | 123 | 31:01.0 | 10:00/M | |
3 | Joyce Stout | 611 | 51 | 131 | 32:23.3 | 10:27/M | |
4 | Leslie Waugh | 698 | 50 | 162 | 35:46.2 | 11:32/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Mark Misencik | 820 | 53 | 9 | 20:20.3 | 6:34/M | |
2 | Bill Robb | 626 | 51 | 12 | 20:25.4 | 6:35/M | |
3 | Scott Bakalar | 705 | 53 | 78 | 27:17.8 | 8:48/M | |
4 | Mark Dershaw | 742 | 54 | 107 | 30:03.5 | 9:42/M | |
5 | David Kirsch | 784 | 53 | 114 | 30:46.2 | 9:55/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jean Kosmac | 786 | 59 | 50 | 25:34.3 | 8:15/M | |
2 | Dolores Kern | 783 | 55 | 130 | 32:13.8 | 10:24/M | |
3 | Beverly McMahon | 646 | 57 | 141 | 33:44.7 | 10:53/M | |
4 | Nancy Croft | 737 | 59 | 147 | 34:13.9 | 11:02/M | |
5 | Lalene Kay | 612 | 58 | 161 | 35:42.7 | 11:31/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Joseph Bija | 711 | 55 | 35 | 24:06.6 | 7:46/M | |
2 | Mike Diamond | 744 | 55 | 41 | 24:33.2 | 7:55/M | |
3 | Ken Bauman | 709 | 58 | 163 | 35:47.2 | 11:33/M | |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Barbara Evans | 604 | 61 | 54 | 25:41.1 | 8:17/M | |
2 | Beryl Palnik | 828 | 62 | 154 | 34:58.8 | 11:17/M | |
3 | Linda Kingsbury | 618 | 60 | 185 | 49:12.7 | 15:52/M | |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Marian Fratczak | 634 | 60 | 34 | 24:01.4 | 7:45/M | |
2 | Calvin Stout | 610 | 61 | 112 | 30:27.9 | 9:49/M |