5K |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Walker Keaton | 230 | 99 | M | 1 Top Fin | 22:00.3 | 7:06/M | |
2 | Marano, Gary | 75 | 44 | M | 1 15-99 | 22:12.2 | 7:10/M | |
3 | Hertle, Scott | 46 | 0 | M | 1 0-14 | 22:29.0 | 7:15/M | |
4 | Joe Hathaway | 186 | 14 | M | 2 0-14 | 23:15.1 | 7:30/M | |
5 | Weingart, Kurtis | 121 | 18 | M | 2 15-99 | 24:01.0 | 7:45/M | |
6 | becca Jones, Becca | 54 | 13 | F | 1 Top Fin | 24:23.9 | 7:52/M | |
7 | Macy Keaton | 231 | 13 | F | 1 0-14 | 24:27.8 | 7:53/M | |
8 | thompson, gary | 194 | 37 | M | 3 15-99 | 25:37.5 | 8:16/M | |
9 | Tomechko, Keri | 118 | 12 | F | 2 0-14 | 25:47.1 | 8:19/M | |
10 | Neugebauer, Winnie | 92 | 57 | F | 1 15-99 | 26:20.4 | 8:30/M | |
11 | Mirabella, Anna | 83 | 19 | F | 2 15-99 | 26:26.4 | 8:32/M | |
12 | Rinaldi, Mandi | 105 | 15 | F | 3 15-99 | 26:27.7 | 8:32/M | |
13 | Rinaldi, Colie | 104 | 17 | F | 4 15-99 | 26:27.9 | 8:32/M | |
14 | Barabash, Todd | 8 | 41 | M | 4 15-99 | 26:40.1 | 8:36/M | |
15 | Wiebrecht, Jason | 122 | 16 | M | 5 15-99 | 26:48.1 | 8:39/M | |
16 | Bridget Neugebauer | 199 | 99 | F | 5 15-99 | 26:49.7 | 8:39/M | |
17 | Andrew Sailga | 214 | 13 | M | 3 0-14 | 27:00.4 | 8:43/M | |
18 | Paige Mescar | 177 | 13 | F | 3 0-14 | 27:37.4 | 8:55/M | |
19 | Paige Fritz | 192 | 14 | F | 4 0-14 | 27:38.2 | 8:55/M | |
20 | Nathan Cronin | 234 | 10 | M | 4 0-14 | 27:41.0 | 8:56/M | |
21 | King, Laney | 63 | 10 | F | 5 0-14 | 27:56.7 | 9:01/M | |
22 | Dana Brown | 207 | 14 | F | 6 0-14 | 28:02.7 | 9:03/M | |
23 | Andrew Saliga | 216 | 43 | M | 6 15-99 | 28:07.2 | 9:04/M | |
24 | Neumann, Douglas | 93 | 57 | M | 7 15-99 | 28:13.4 | 9:06/M | |
25 | McHale, Kathleen | 80 | 41 | F | 6 15-99 | 28:22.0 | 9:09/M | |
26 | McGlumphy, Angela | 79 | 38 | F | 7 15-99 | 28:23.0 | 9:09/M | |
27 | Prestier, Gerald | 102 | 30 | M | 8 15-99 | 28:28.2 | 9:11/M | |
28 | Harner, Laney | 43 | 12 | F | 7 0-14 | 28:32.8 | 9:12/M | |
29 | Harner, Todd | 44 | 45 | M | 9 15-99 | 28:33.0 | 9:13/M | |
30 | Cunningham, Audrey | 22 | 31 | F | 8 15-99 | 28:58.9 | 9:21/M | |
31 | Mary Colarik | 183 | 55 | F | 9 15-99 | 29:03.8 | 9:22/M | |
32 | Cunningham, Mitchell | 240 | 32 | M | 10 15-99 | 29:16.9 | 9:26/M | |
33 | King, Ann | 60 | 40 | F | 10 15-99 | 29:27.3 | 9:30/M | |
34 | Jessica Raimondo | 210 | 12 | F | 8 0-14 | 29:28.0 | 9:30/M | |
35 | Jenna Brown | 206 | 12 | F | 9 0-14 | 29:28.2 | 9:30/M | |
36 | Wendy Saliga | 215 | 44 | F | 11 15-99 | 29:44.9 | 9:35/M | |
37 | Davenport, Matthew | 26 | 26 | M | 11 15-99 | 29:49.7 | 9:37/M | |
38 | Perdue, Ken | 100 | 43 | M | 12 15-99 | 30:14.9 | 9:45/M | |
39 | Hurst, Kim | 53 | 29 | F | 12 15-99 | 30:25.9 | 9:49/M | |
40 | Fant Beckett | 185 | 14 | M | 5 0-14 | 30:33.1 | 9:51/M | |
41 | Olivia Mesecar | 178 | 15 | F | 13 15-99 | 30:37.4 | 9:53/M | |
42 | Alexander, Paul | 1 | 58 | M | 13 15-99 | 30:42.4 | 9:54/M | |
43 | Gary Bartlett, Gary | 126 | 36 | M | 14 15-99 | 30:45.8 | 9:55/M | |
44 | Dahler, Jennifer | 25 | 35 | F | 14 15-99 | 30:47.7 | 9:56/M | |
45 | Neumann, Elizabeth | 94 | 55 | F | 15 15-99 | 30:50.6 | 9:57/M | |
46 | Mallory Neal, Mallory | 152 | 26 | F | 16 15-99 | 30:59.6 | 10:00/M | |
47 | Robinson, Leah | 107 | 25 | F | 17 15-99 | 31:22.3 | 10:07/M | |
48 | Belinda Godin | 212 | 99 | F | 18 15-99 | 31:29.5 | 10:09/M | |
49 | Amelia Mirabella | 211 | 22 | F | 19 15-99 | 31:44.3 | 10:14/M | |
50 | Patrick Valencie | 202 | 23 | M | 15 15-99 | 31:44.6 | 10:14/M | |
51 | Joe Arena | 191 | 99 | M | 16 15-99 | 31:44.8 | 10:14/M | |
52 | Gabella, Julie | 38 | 32 | F | 20 15-99 | 31:45.3 | 10:15/M | |
53 | Brunn, Ciarra | 15 | 31 | F | 21 15-99 | 31:46.8 | 10:15/M | |
54 | Blackford, Elizabeth | 11 | 12 | F | 10 0-14 | 31:54.1 | 10:17/M | |
55 | Furukawa, Alexa | 36 | 13 | F | 11 0-14 | 31:54.3 | 10:17/M | |
56 | Dryhurst, Stefanie | 32 | 27 | F | 22 15-99 | 32:08.7 | 10:22/M | |
57 | Perdue, Kami | 99 | 36 | F | 23 15-99 | 32:15.1 | 10:24/M | |
58 | Jim ODonnell | 229 | 99 | M | 17 15-99 | 32:16.3 | 10:25/M | |
59 | Dobbins, Anne | 30 | 32 | F | 24 15-99 | 32:20.5 | 10:26/M | |
60 | Andy Wisner | 176 | 43 | F | 25 15-99 | 32:26.3 | 10:28/M | |
61 | Ball, Rebecca | 7 | 28 | F | 26 15-99 | 32:33.7 | 10:30/M | |
62 | Prestier, Allyson | 101 | 31 | F | 27 15-99 | 32:50.2 | 10:35/M | |
63 | Eric Dye | 195 | 12 | M | 6 0-14 | 32:57.4 | 10:38/M | |
64 | Ryan Uher | 223 | 10 | M | 7 0-14 | 32:59.2 | 10:38/M | |
65 | Unknown Partic. 209 | 209 | M | 8 0-14 | 33:05.5 | 10:40/M | ||
66 | Sejba, Melanie | 111 | 33 | F | 28 15-99 | 33:07.9 | 10:41/M | |
67 | Lynn Satow | 224 | 99 | F | 29 15-99 | 33:20.7 | 10:45/M | |
68 | Paul Cappelli | 205 | 31 | M | 18 15-99 | 33:30.7 | 10:48/M | |
69 | Avery Harlurowicz | 198 | 11 | F | 12 0-14 | 33:31.0 | 10:49/M | |
70 | Griffin, Mary | 42 | 99 | F | 30 15-99 | 33:35.2 | 10:50/M | |
71 | Smolinski, Jamie | 114 | 28 | F | 31 15-99 | 33:35.2 | 10:50/M | |
72 | Neunz, Jennifer | 95 | 32 | F | 32 15-99 | 33:41.2 | 10:52/M | |
73 | Katy Kerkian-Winton, Katy | 142 | 28 | F | 33 15-99 | 33:52.5 | 10:55/M | |
74 | dean Uher | 222 | 99 | M | 19 15-99 | 33:55.0 | 10:56/M | |
75 | Douglas, Jennifer | 31 | 45 | F | 34 15-99 | 34:16.5 | 11:03/M | |
76 | Grace Folden, Grace | 134 | 13 | F | 13 0-14 | 34:22.6 | 11:05/M | |
77 | Norman, Cherie | 96 | 28 | F | 35 15-99 | 34:23.4 | 11:05/M | |
78 | K Folden, Kelley | 135 | 43 | F | 36 15-99 | 34:45.5 | 11:13/M | |
79 | Kenepp, Bob | 59 | 43 | M | 20 15-99 | 34:48.7 | 11:14/M | |
80 | Marano, Arianna | 73 | 11 | F | 14 0-14 | 35:02.9 | 11:18/M | |
81 | Marano, Deena | 74 | 22 | F | 37 15-99 | 35:03.0 | 11:18/M | |
82 | Laudato, Deb | 69 | 51 | F | 38 15-99 | 35:23.5 | 11:25/M | |
83 | Myers, Sam | 91 | 25 | M | 21 15-99 | 35:44.3 | 11:32/M | |
84 | Kohntopp, Summer | 68 | 31 | F | 39 15-99 | 35:52.3 | 11:34/M | |
85 | Mirabella, Monica | 84 | 48 | F | 40 15-99 | 35:53.4 | 11:35/M | |
86 | Elice Wisner | 260 | 12 | F | 15 0-14 | 35:59.3 | 11:36/M | |
87 | Carky Wisner | 175 | 10 | F | 16 0-14 | 35:59.3 | 11:36/M | |
88 | McCauslin, Jill | 78 | 56 | F | 41 15-99 | 36:00.5 | 11:37/M | |
89 | Michelle ODonnell | 232 | 99 | F | 42 15-99 | 36:11.1 | 11:40/M | |
90 | Arami kerkian | 251 | 24 | F | 43 15-99 | 36:13.7 | 11:41/M | |
91 | Beth Johnson | 213 | 48 | F | 44 15-99 | 36:15.4 | 11:42/M | |
92 | Smith, Scott | 113 | 41 | M | 22 15-99 | 36:43.7 | 11:51/M | |
93 | Schlater, Ben | 109 | 38 | M | 23 15-99 | 36:44.4 | 11:51/M | |
94 | Furukawa, Amy | 37 | 0 | F | 17 0-14 | 37:01.5 | 11:56/M | |
95 | Blystone, Liz | 12 | 30 | F | 45 15-99 | 37:12.3 | 12:00/M | |
96 | Ardner, Katie | 6 | 30 | F | 46 15-99 | 37:12.9 | 12:00/M | |
97 | Cook, Carrie | 18 | 30 | F | 47 15-99 | 37:13.1 | 12:00/M | |
98 | filipowicz, kyle | 35 | 33 | M | 24 15-99 | 37:41.1 | 12:09/M | |
99 | Harwick, Elizabeth | 45 | 13 | F | 18 0-14 | 37:48.1 | 12:12/M | |
100 | Megan Fay, Megan | 132 | 22 | F | 48 15-99 | 37:54.3 | 12:14/M | |
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
101 | Nick Matheos | 237 | 13 | M | 9 0-14 | 38:05.1 | 12:17/M | |
102 | Kinnick, Gabriella | 64 | 10 | F | 19 0-14 | 39:02.1 | 12:35/M | |
103 | Kinnick, Mia | 66 | 7 | F | 20 0-14 | 39:44.4 | 12:49/M | |
104 | Kinnick, John | 65 | 37 | M | 25 15-99 | 39:48.4 | 12:50/M | |
105 | Patty Monroe | 182 | 52 | F | 49 15-99 | 40:53.7 | 13:11/M | |
106 | King, Gwenyth | 62 | 5 | F | 21 0-14 | 41:19.2 | 13:20/M | |
107 | King, Casey | 61 | 40 | M | 26 15-99 | 41:19.7 | 13:20/M | |
108 | Michele Dye | 193 | 40 | F | 50 15-99 | 42:08.6 | 13:35/M | |
109 | Filipowicz, Gretchen | 243 | 43 | F | 51 15-99 | 43:09.9 | 13:55/M | |
110 | Shane Criss | 250 | 11 | M | 10 0-14 | 43:25.6 | 14:00/M | |
111 | Criss, Rod | 20 | 50 | M | 27 15-99 | 43:25.9 | 14:00/M | |
112 | Criss, Cindy | 19 | 50 | F | 52 15-99 | 43:36.0 | 14:04/M | |
113 | Tuonette Nixon | 189 | 44 | F | 53 15-99 | 45:30.7 | 14:41/M | |
114 | Marie Minard | 181 | 48 | F | 54 15-99 | 45:33.3 | 14:42/M | |
115 | Hessel, Julie | 47 | 51 | F | 55 15-99 | 46:01.7 | 14:51/M | |
116 | David Nixon | 188 | 41 | M | 28 15-99 | 48:24.5 | 15:37/M | |
117 | Rung, Melissa | 108 | 41 | F | 56 15-99 | 48:40.2 | 15:42/M | |
118 | Koch, Jerry | 67 | 61 | M | 29 15-99 | 49:38.3 | 16:01/M | |
119 | Valerie Vopat | 219 | 99 | F | 57 15-99 | 52:42.8 | 17:00/M | |
120 | Bunnell, Tammy | 16 | 35 | F | 58 15-99 | 56:14.5 | 18:08/M | |
121 | Zagata, Melissa | 124 | 42 | F | 59 15-99 | 56:15.5 | 18:09/M | |
122 | Mort, Lisa | 90 | 30 | F | 60 15-99 | 57:18.2 | 18:29/M | |
123 | Morrow, Wendy | 89 | 46 | F | 61 15-99 | 57:18.5 | 18:29/M | |
124 | Staudacher, Lil | 115 | 0 | F | 22 0-14 | 1:04:22.9 | 20:46/M | |
125 | Alisen Fertig | 179 | 26 | F | 62 15-99 | 1:04:53.6 | 20:56/M | |
126 | Marquardt, Mike | 76 | 59 | M | 30 15-99 | 1:05:59.1 | 21:17/M | |
127 | Marquardt, Tami | 77 | 59 | F | 63 15-99 | 1:05:59.1 | 21:17/M | |
128 | Howell, Katie | 51 | 0 | F | 23 0-14 | 1:32:52.8 | 29:57/M | |
129 | Mitchell, Jeff | 86 | 15 | M | 31 15-99 | 1:32:53.2 | 29:58/M | |
130 | Howell, Jordan | 50 | 0 | M | 11 0-14 | 1:32:53.5 | 29:58/M | |
131 | Howell, Lisa | 52 | 0 | F | 24 0-14 | 1:32:53.5 | 29:58/M | |
132 | Tomsic, Maddie | 119 | 13 | F | 25 0-14 | 1:32:53.6 | 29:58/M | |
133 | Wolanski, Patricia | 123 | 47 | F | 64 15-99 | 1:32:53.6 | 29:58/M | |
134 | Godin, Annie | 39 | 16 | F | 65 15-99 | 1:32:53.7 | 29:58/M | |
135 | Mitchell, Beth | 85 | 0 | F | 26 0-14 | 1:32:53.7 | 29:58/M | |
136 | Mitchell, Lauren | 87 | 13 | F | 27 0-14 | 1:32:53.7 | 29:58/M | |
137 | Lowery, Gary | 72 | 0 | M | 12 0-14 | 1:32:53.7 | 29:58/M | |
138 | Lawson, Dawn | 70 | 0 | F | 28 0-14 | 1:32:53.8 | 29:58/M | |
139 | Lombardi, Tim | 71 | 0 | M | 13 0-14 | 1:32:53.9 | 29:58/M | |
140 | Mitchell, Shawn | 88 | 0 | M | 14 0-14 | 1:32:54.1 | 29:58/M | |
141 | Allison, Suzie | 5 | 6 | F | 29 0-14 | 1:32:54.2 | 29:58/M | |
142 | Schrank, Laurie Morg | 110 | 0 | F | 30 0-14 | 1:32:54.3 | 29:58/M | |
143 | Davis, Madison | 28 | 0 | F | 31 0-14 | 1:32:54.4 | 29:58/M | |
144 | Stidd, Elise | 116 | 0 | F | 32 0-14 | 1:32:54.4 | 29:58/M | |
145 | Kelly, Candy | 58 | 0 | F | 33 0-14 | 1:32:54.4 | 29:58/M | |
146 | Sharon Faulkner | 238 | 67 | F | 66 15-99 | 1:32:54.4 | 29:58/M | |
147 | Patty Monroe | 246 | 52 | F | 67 15-99 | 1:32:54.4 | 29:58/M | |
148 | Evankovich, Amy | 248 | 21 | F | 68 15-99 | 1:32:54.5 | 29:58/M | |
149 | Brainard, Kevin | 14 | 36 | M | 32 15-99 | 1:32:54.5 | 29:58/M | |
150 | John Faulkner | 239 | 71 | M | 33 15-99 | 1:32:54.5 | 29:58/M | |
151 | Allison, Scott | 4 | 11 | M | 15 0-14 | 1:32:54.5 | 29:58/M | |
152 | Howell, Jim | 49 | 0 | M | 16 0-14 | 1:32:54.5 | 29:58/M | |
153 | Allison, Alicia | 2 | 9 | F | 34 0-14 | 1:32:54.5 | 29:58/M | |
154 | Lee Glaken | 236 | 28 | F | 69 15-99 | 1:32:54.5 | 29:58/M | |
155 | Luke Monter | 235 | 35 | M | 34 15-99 | 1:32:54.5 | 29:58/M | |
156 | Cochran, Rob | 17 | 41 | M | 35 15-99 | 1:32:54.5 | 29:58/M | |
157 | Howell, Brandon | 244 | 0 | M | 17 0-14 | 1:32:54.5 | 29:58/M | |
158 | Delaney, Stephanie | 241 | 0 | F | 35 0-14 | 1:32:54.6 | 29:58/M | |
159 | Smith, Abby | 112 | 0 | F | 36 0-14 | 1:32:54.8 | 29:58/M | |
160 | Allison, Jackson | 3 | 3 | M | 18 0-14 | 1:32:54.8 | 29:58/M | |
161 | Kayafas, Zoe | 57 | 12 | F | 37 0-14 | 1:32:54.8 | 29:58/M | |
162 | Penkowski, Debbie | 98 | 0 | F | 38 0-14 | 1:32:54.9 | 29:58/M | |
163 | Pawloski, Diana | 97 | 0 | F | 39 0-14 | 1:32:54.9 | 29:58/M | |
164 | C Davis, Cathy | 27 | 99 | F | 70 15-99 | 1:32:54.9 | 29:58/M | |
165 | Weigand, Sarah | 120 | 0 | F | 40 0-14 | 1:32:54.9 | 29:58/M | |
166 | Kayafas, Lisa | 56 | 45 | F | 71 15-99 | 1:32:54.9 | 29:58/M | |
167 | Rinehart, Roberta | 106 | 0 | F | 41 0-14 | 1:32:55.0 | 29:58/M | |
168 | Black, David | 10 | 55 | M | 36 15-99 | 1:32:55.0 | 29:58/M | |
169 | Godin, Mike | 41 | 0 | M | 19 0-14 | 1:32:55.0 | 29:58/M | |
170 | Kayafas, Chris | 55 | 47 | M | 37 15-99 | 1:32:55.0 | 29:58/M | |
171 | Brainard, Julie | 174 | 36 | F | 72 15-99 | 1:32:55.3 | 29:58/M | |
172 | Black, Cindy | 173 | 55 | F | 73 15-99 | 1:32:55.3 | 29:58/M | |
10K |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Blackford, Damon | 128 | 48 | M | 1 Top Fin | 37:39.1 | 6:04/M | |
2 | Mihalik, Ben | 150 | 23 | M | 1 15-99 | 40:04.5 | 6:28/M | |
3 | Robinson, Michael | 160 | 20 | M | 2 15-99 | 40:23.1 | 6:31/M | |
4 | Thomas, Desiree | 165 | 26 | F | 1 Top Fin | 42:25.5 | 6:50/M | |
5 | Salberg, Rachel | 162 | 19 | F | 1 15-99 | 45:59.3 | 7:25/M | |
6 | LeBlanc, Jeffrey | 146 | 0 | M | 1 0-14 | 46:34.4 | 7:31/M | |
7 | Petrey, Olivia | 158 | 20 | F | 2 15-99 | 46:55.2 | 7:34/M | |
8 | Harding, Debbie | 138 | 41 | F | 3 15-99 | 47:00.0 | 7:35/M | |
9 | Patterson, Corey | 157 | 0 | M | 2 0-14 | 48:15.8 | 7:47/M | |
10 | Seitz, Kathy | 245 | 25 | F | 4 15-99 | 49:45.1 | 8:01/M | |
11 | Nathan Cropper | 203 | 40 | M | 3 15-99 | 50:17.2 | 8:07/M | |
12 | Dan Bouhall | 228 | 99 | M | 4 15-99 | 50:21.1 | 8:07/M | |
13 | Wharton, Randy | 171 | 44 | M | 5 15-99 | 51:05.9 | 8:14/M | |
14 | Mihalik, Jamie | 151 | 22 | F | 5 15-99 | 51:27.4 | 8:18/M | |
15 | Kate Reusch | 197 | 31 | F | 6 15-99 | 51:51.1 | 8:22/M | |
16 | Stephen Powers | 218 | 99 | M | 6 15-99 | 52:27.2 | 8:28/M | |
17 | Tumino, Chad | 167 | 25 | M | 7 15-99 | 52:30.0 | 8:28/M | |
18 | Fladung, Thomas | 133 | 54 | M | 8 15-99 | 52:34.9 | 8:29/M | |
19 | C Detwiler, Calvin | 249 | 24 | M | 9 15-99 | 52:46.5 | 8:31/M | |
20 | Walter, Chrissy | 168 | 26 | F | 7 15-99 | 53:01.8 | 8:33/M | |
21 | Salberg, Joy | 161 | 52 | F | 8 15-99 | 53:06.1 | 8:34/M | |
22 | Neil Beswick | 200 | 34 | M | 10 15-99 | 53:55.0 | 8:42/M | |
23 | Jim ONeil | 217 | 30 | M | 11 15-99 | 54:24.9 | 8:46/M | |
24 | Wickley, Peter | 172 | 37 | M | 12 15-99 | 55:23.1 | 8:56/M | |
25 | Novak, Andrea | 153 | 39 | F | 9 15-99 | 55:39.2 | 8:59/M | |
26 | Doug Knipp | 281 | 52 | M | 13 15-99 | 56:53.7 | 9:10/M | |
27 | Deanna Turner | 187 | 48 | F | 10 15-99 | 57:15.0 | 9:14/M | |
28 | Amy renner, amy | 103 | 36 | F | 11 15-99 | 57:59.6 | 9:21/M | |
29 | Mandy Sekerak | 220 | 99 | F | 12 15-99 | 58:51.1 | 9:30/M | |
30 | Weaver, Joe | 169 | 47 | M | 14 15-99 | 59:49.1 | 9:39/M | |
31 | Ash Greathouse, Ashley | 137 | 27 | F | 13 15-99 | 1:00:03.1 | 9:41/M | |
32 | Mericsko, Athena | 149 | 34 | F | 14 15-99 | 1:02:17.1 | 10:03/M | |
33 | Reynolds, Julie | 159 | 29 | F | 15 15-99 | 1:02:46.6 | 10:07/M | |
34 | Hysell, Larry | 139 | 48 | M | 15 15-99 | 1:03:00.4 | 10:10/M | |
35 | Susanna Wright | 204 | 27 | F | 16 15-99 | 1:03:56.8 | 10:19/M | |
36 | Kuntz, Krickett | 145 | 40 | F | 17 15-99 | 1:06:14.6 | 10:41/M | |
37 | Kuntz, David | 144 | 43 | M | 16 15-99 | 1:06:15.0 | 10:41/M | |
38 | Hysell, Leslie | 140 | 36 | F | 18 15-99 | 1:06:38.5 | 10:45/M | |
39 | Weaver, Juanita | 170 | 46 | F | 19 15-99 | 1:07:35.1 | 10:54/M | |
40 | Bartlett, Becky | 125 | 35 | F | 20 15-99 | 1:08:24.3 | 11:02/M | |
41 | Sheri Spangler | 180 | 28 | F | 21 15-99 | 1:10:45.5 | 11:25/M | |
42 | Skidmore, Kelly | 164 | 46 | F | 22 15-99 | 1:10:56.3 | 11:26/M | |
43 | Sarah Stoper | 233 | 99 | F | 23 15-99 | 1:11:38.6 | 11:33/M | |
44 | Cross, Sarah | 130 | 31 | F | 24 15-99 | 1:12:11.2 | 11:39/M | |
45 | Jenna Bouhall | 225 | 99 | F | 25 15-99 | 1:13:03.5 | 11:47/M | |
46 | Oravec, Michelle | 154 | 47 | F | 26 15-99 | 1:13:04.4 | 11:47/M | |
47 | James Johnson | 196 | 44 | M | 17 15-99 | 1:13:48.3 | 11:54/M | |
48 | Bennett, Christine | 127 | 37 | F | 27 15-99 | 1:13:54.5 | 11:55/M | |
49 | Cindy Baldauf | 184 | 50 | F | 28 15-99 | 1:16:35.8 | 12:21/M | |
50 | Julie Schilling | 201 | 31 | F | 29 15-99 | 1:16:43.4 | 12:22/M | |
51 | McAlarney, Angela | 147 | 38 | F | 30 15-99 | 1:22:22.4 | 13:17/M | |
52 | Foulcer, Simon | 136 | 29 | M | 18 15-99 | 1:32:53.6 | 14:59/M | |
53 | Meldrum, Michelle | 148 | 42 | F | 31 15-99 | 1:32:53.6 | 14:59/M | |
54 | Brewer, Phil | 129 | 49 | M | 19 15-99 | 1:32:53.6 | 14:59/M | |
55 | Kerkian, Arami | 141 | 24 | F | 32 15-99 | 1:32:53.7 | 14:59/M | |
56 | Knipp, Doug | 143 | 52 | M | 20 15-99 | 1:32:53.7 | 14:59/M | |
57 | Detwiler, Calvin | 131 | 24 | M | 21 15-99 | 1:32:54.2 | 14:59/M | |
58 | Tobeson, Jennifer | 166 | 25 | F | 33 15-99 | 1:32:54.4 | 14:59/M | |
59 | Patrick, Carrie | 156 | 33 | F | 34 15-99 | 1:32:55.6 | 14:59/M |