Half Iron Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-99
Half Iron Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54
Half Iron Clydesdales Men: 1-99
Half Iron Athena Women: 1-99
Half Iron Relay Men: 1-99
Half Aquabike Men: Top Finishers 30-34
Half Aquabike Women: Top Finishers 30-34 40-44 50-54
Olympic Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Olympic Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 50-54
Olympic Clydesdale Men: 1-99
Olympic Athena Women: 1-99
Sprint Men: Top Finishers 0-18 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Sprint Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-99
Sprint Clydesdale Men:
Sprint Athena Women: 1-99
Half Iron |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Drew Sapp | 97 | 26 | 1 | 18:46.0 | 0:54HY | 0:52.5 | 1 | 2:24:43.4 | 23.2mph | 1:04.4 | 1 | 1:26:06.6 | 6:34/M | 4:11:33.0 |
2 | 2 | JD Thalman | 111 | 37 | 3 | 4:22:13.5 | 2:55/M | 4:22:13.5 | ||||||||
3 | 3 | Jordon Appleby | 4 | 25 | 2 | 22:05.9 | 1:03HY | 1:16.0 | 2 | 2:28:01.2 | 22.7mph | 0:44.0 | 2 | 1:33:43.3 | 7:09/M | 4:25:50.6 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Daniel Perrino | 88 | 24 | 1 | 24:05.9 | 1:09HY | 4:48.4 | 1 | 2:38:30.2 | 21.2mph | 2:16.8 | 1 | 1:46:02.8 | 8:06/M | 4:55:44.4 |
2 | 61 | Eric Vukmanic | 117 | 24 | 4 | 27:23.1 | 1:18HY | 1:51.7 | 2 | 3:00:35.0 | 18.6mph | 1:30.8 | 2 | 2:06:35.2 | 9:40/M | 5:37:56.1 |
3 | 64 | Brendan McKinley | 80 | 24 | 2 | 26:04.3 | 1:14HY | 2:11.1 | 3 | 3:04:04.5 | 18.3mph | 2:00.0 | 3 | 2:07:14.0 | 9:43/M | 5:41:34.0 |
4 | 99 | Nicholas Donel | 33 | 22 | 3 | 27:16.5 | 1:18HY | 2:10.1 | 4 | 3:10:26.6 | 17.6mph | 2:25.5 | 4 | 3:17:22.1 | 15:04/M | 6:59:40.9 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 28 | Chas Comella | 21 | 27 | 1 | 21:33.9 | 1:02HY | 1:45.9 | 1 | 2:36:27.0 | 21.5mph | 1:43.0 | 4 | 2:04:15.2 | 9:29/M | 5:05:45.2 |
2 | 41 | Christopher Titas | 113 | 29 | 2 | 27:25.3 | 1:18HY | 1:31.6 | 2 | 2:58:41.6 | 18.8mph | 2:28.3 | 1 | 1:48:38.1 | 8:18/M | 5:18:45.1 |
3 | 62 | Matt Patton | 87 | 29 | 3 | 29:34.7 | 1:24HY | 2:29.2 | 3 | 3:02:52.4 | 18.4mph | 1:18.7 | 3 | 2:03:14.5 | 9:24/M | 5:39:29.6 |
4 | 63 | John Krewer | 66 | 28 | 4 | 29:35.9 | 1:25HY | 3:10.4 | 4 | 3:03:20.4 | 18.3mph | 2:41.8 | 2 | 2:00:54.0 | 9:14/M | 5:39:42.6 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Mark Volpe | 116 | 31 | 1 | 21:47.6 | 1:02HY | 1:20.5 | 1 | 2:32:30.8 | 22.0mph | 0:46.5 | 1 | 1:34:47.4 | 7:14/M | 4:31:12.9 |
2 | 12 | Chris Schmauder | 100 | 31 | 2 | 25:27.5 | 1:13HY | 1:39.0 | 2 | 2:33:00.5 | 22.0mph | 1:20.0 | 2 | 1:41:00.1 | 7:43/M | 4:42:27.3 |
3 | 15 | Jason Toot | 115 | 33 | 5 | 26:58.6 | 1:17HY | 1:38.0 | 4 | 2:35:13.5 | 21.6mph | 1:11.6 | 3 | 1:41:02.3 | 7:43/M | 4:46:04.2 |
4 | 16 | Adam Hicks | 52 | 33 | 4 | 26:37.2 | 1:16HY | 1:36.1 | 3 | 2:33:54.2 | 21.8mph | 0:39.5 | 4 | 1:44:04.9 | 7:57/M | 4:46:52.2 |
5 | 19 | Todd Smith | 104 | 33 | 11 | 3:03:09.7 | 8:43HY | 2:34:39.0 | 5 | 1:45:22.4 | 8:03/M | 4:49:15.3 | ||||
6 | 39 | Adam Capretta | 16 | 33 | 6 | 27:26.1 | 1:18HY | 2:35.2 | 6 | 2:47:49.1 | 20.0mph | 1:42.9 | 6 | 1:56:16.5 | 8:53/M | 5:15:49.9 |
7 | 52 | Jason Kyle | 67 | 34 | 9 | 29:21.6 | 1:24HY | 0:56.6 | 5 | 2:47:19.4 | 20.1mph | 2:03.3 | 9 | 2:15:46.9 | 10:22/M | 5:35:27.9 |
8 | 54 | Jeff Ebner | 40 | 30 | 3 | 26:32.0 | 1:16HY | 1:14.1 | 8 | 3:02:55.5 | 18.4mph | 0:44.0 | 7 | 2:04:32.5 | 9:30/M | 5:35:58.3 |
9 | 69 | Bill Weston | 135 | 31 | 7 | 28:59.2 | 1:23HY | 3:38.5 | 7 | 2:54:02.2 | 19.3mph | 3:43.1 | 10 | 2:15:51.6 | 10:22/M | 5:46:14.7 |
10 | 77 | Nicholas Gaba | 47 | 33 | 8 | 29:06.7 | 1:23HY | 1:57.7 | 9 | 3:10:56.1 | 17.6mph | 3:08.0 | 8 | 2:14:21.5 | 10:15/M | 5:59:30.3 |
11 | 95 | John Stouffer | 109 | 33 | 10 | 34:18.0 | 1:38HY | 3:33.7 | 10 | 3:27:23.1 | 16.2mph | 3:08.1 | 11 | 2:36:13.3 | 11:55/M | 6:44:36.3 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Eddie Police | 91 | 37 | 1 | 23:52.0 | 1:08HY | 1:16.2 | 1 | 2:32:11.9 | 22.1mph | 0:49.7 | 2 | 1:31:21.7 | 6:58/M | 4:29:31.8 |
2 | 10 | Jonathan Blake | 11 | 35 | 4 | 27:29.3 | 1:19HY | 3:31.3 | 3 | 2:37:23.1 | 21.3mph | 2:35.8 | 1 | 1:27:05.4 | 6:39/M | 4:38:05.1 |
3 | 17 | Scott Flanagan | 44 | 38 | 2 | 25:57.4 | 1:14HY | 1:15.6 | 2 | 2:32:14.3 | 22.1mph | 1:11.3 | 3 | 1:46:43.2 | 8:09/M | 4:47:22.0 |
4 | 25 | Vahn Fogarty | 45 | 36 | 5 | 29:27.6 | 1:24HY | 1:04.6 | 4 | 2:40:56.2 | 20.9mph | 1:38.5 | 4 | 1:49:14.1 | 8:20/M | 5:02:21.2 |
5 | 43 | Bart Beacher | 6 | 37 | 6 | 32:33.4 | 1:33HY | 2:50.6 | 5 | 2:46:37.8 | 20.2mph | 1:45.7 | 6 | 1:56:38.2 | 8:54/M | 5:20:25.9 |
6 | 46 | Jason Mount | 84 | 37 | 7 | 32:54.4 | 1:34HY | 2:38.8 | 6 | 2:56:55.1 | 19.0mph | 2:17.0 | 5 | 1:51:23.2 | 8:30/M | 5:26:08.6 |
7 | 86 | Douglas DeMange | 30 | 35 | 8 | 39:35.2 | 1:53HY | 4:15.4 | 8 | 3:30:10.0 | 16.0mph | 4:53.7 | 7 | 2:12:04.5 | 10:05/M | 6:30:59.0 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Ed Koontz | 64 | 44 | 3 | 24:31.5 | 1:10HY | 1:24.7 | 3 | 2:30:24.9 | 22.3mph | 0:50.4 | 2 | 1:33:21.0 | 7:08/M | 4:30:32.6 |
2 | 6 | Brian Frank | 46 | 42 | 15 | 34:53.8 | 1:40HY | 1:53.3 | 1 | 2:22:59.0 | 23.5mph | 1:03.4 | 1 | 1:29:50.5 | 6:51/M | 4:30:40.2 |
3 | 9 | Tariq Ali | 1 | 40 | 1 | 23:39.8 | 1:08HY | 1:21.9 | 2 | 2:26:31.4 | 22.9mph | 1:08.5 | 4 | 1:44:00.3 | 7:56/M | 4:36:42.0 |
4 | 11 | Christopher LeVan | 70 | 42 | 2 | 24:30.7 | 1:10HY | 1:49.5 | 5 | 2:33:48.7 | 21.8mph | 1:39.7 | 3 | 1:39:00.6 | 7:33/M | 4:40:49.3 |
5 | 30 | Joe Letterhos | 69 | 40 | 4 | 26:14.4 | 1:15HY | 2:26.6 | 6 | 2:41:20.5 | 20.8mph | 2:24.9 | 7 | 1:54:59.0 | 8:47/M | 5:07:25.6 |
6 | 31 | Jason Hall | 50 | 44 | 13 | 31:44.5 | 1:31HY | 2:54.7 | 4 | 2:33:36.7 | 21.9mph | 2:54.5 | 9 | 1:57:37.5 | 8:59/M | 5:08:48.1 |
7 | 32 | Adam Reichbaum | 94 | 41 | 10 | 30:02.6 | 1:26HY | 2:24.3 | 8 | 2:46:21.2 | 20.2mph | 1:10.3 | 5 | 1:49:10.6 | 8:20/M | 5:09:09.1 |
8 | 33 | Roy Miller | 83 | 40 | 6 | 27:47.7 | 1:19HY | 1:16.8 | 10 | 2:47:41.1 | 20.0mph | 1:01.9 | 6 | 1:54:00.5 | 8:42/M | 5:11:48.2 |
9 | 50 | Joe Dunlany | 38 | 43 | 5 | 27:05.7 | 1:17HY | 3:28.7 | 11 | 2:48:02.2 | 20.0mph | 2:03.5 | 12 | 2:11:01.4 | 10:00/M | 5:31:41.7 |
10 | 53 | Christopher Deaver | 29 | 43 | 9 | 29:54.4 | 1:25HY | 5:32.9 | 13 | 2:58:07.0 | 18.9mph | 4:24.3 | 10 | 1:57:49.0 | 9:00/M | 5:35:47.8 |
11 | 56 | Michael Williams | 123 | 44 | 7 | 27:54.9 | 1:20HY | 3:06.9 | 9 | 2:47:05.1 | 20.1mph | 2:46.7 | 13 | 2:15:19.8 | 10:20/M | 5:36:13.6 |
12 | 57 | Justin Hornbeck | 53 | 42 | 14 | 32:59.8 | 1:34HY | 3:59.0 | 14 | 3:00:10.6 | 18.6mph | 2:16.9 | 8 | 1:56:51.4 | 8:55/M | 5:36:17.7 |
13 | 59 | Michael Tokar | 114 | 43 | 11 | 30:26.2 | 1:27HY | 2:21.6 | 7 | 2:44:37.0 | 20.4mph | 1:46.4 | 14 | 2:18:31.8 | 10:34/M | 5:37:43.2 |
14 | 65 | Todd Lu | 72 | 44 | 12 | 31:11.6 | 1:29HY | 1:55.6 | 12 | 2:57:36.9 | 18.9mph | 0:54.0 | 11 | 2:10:34.8 | 9:58/M | 5:42:13.1 |
15 | 78 | Henk Stock | 108 | 42 | 16 | 35:00.7 | 1:40HY | 2:59.3 | 15 | 3:00:16.2 | 18.6mph | 2:02.6 | 15 | 2:23:37.9 | 10:58/M | 6:03:56.8 |
16 | 91 | Terry Brown | 13 | 42 | 8 | 29:50.1 | 1:25HY | 2:04.0 | 16 | 3:05:10.3 | 18.1mph | 3:01.6 | 16 | 2:55:59.9 | 13:26/M | 6:36:06.1 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Mark Durno | 39 | 46 | 16 | 2:58:34.1 | 8:30HY | 2:34:17.1 | 2 | 1:35:48.0 | 7:19/M | 4:35:18.4 | ||||
2 | 13 | Barry Thoman | 112 | 46 | 7 | 27:09.2 | 1:18HY | 2:24.6 | 1 | 2:36:57.9 | 21.4mph | 1:27.8 | 1 | 1:34:38.2 | 7:13/M | 4:42:37.8 |
3 | 18 | Brian Wilson | 125 | 45 | 1 | 22:41.7 | 1:05HY | 1:30.0 | 2 | 2:39:50.1 | 21.0mph | 2:16.1 | 5 | 1:42:33.5 | 7:50/M | 4:48:51.5 |
4 | 22 | Champ Kreger | 65 | 45 | 4 | 25:50.2 | 1:14HY | 1:28.8 | 7 | 2:48:31.3 | 19.9mph | 1:43.7 | 4 | 1:40:23.1 | 7:40/M | 4:57:57.3 |
5 | 26 | John Dillon | 31 | 47 | 2 | 23:19.9 | 1:07HY | 3:36.1 | 12 | 2:54:25.5 | 19.3mph | 2:09.5 | 3 | 1:38:54.1 | 7:33/M | 5:02:25.3 |
6 | 35 | Bill Cervino | 137 | 46 | 6 | 26:43.8 | 1:16HY | 3:57.7 | 6 | 2:47:41.5 | 20.0mph | 2:09.5 | 6 | 1:52:48.5 | 8:37/M | 5:13:21.1 |
7 | 37 | Jeff Endicott | 41 | 48 | 11 | 30:22.1 | 1:27HY | 1:44.2 | 3 | 2:46:01.4 | 20.2mph | 0:52.4 | 7 | 1:56:36.7 | 8:54/M | 5:15:37.0 |
8 | 42 | Tate Coverdale | 24 | 49 | 9 | 29:25.6 | 1:24HY | 2:53.2 | 5 | 2:47:37.0 | 20.0mph | 1:57.7 | 8 | 1:58:22.2 | 9:02/M | 5:20:15.8 |
9 | 44 | John Mack | 74 | 45 | 8 | 28:00.2 | 1:20HY | 2:12.0 | 4 | 2:47:16.3 | 20.1mph | 1:30.7 | 10 | 2:05:25.3 | 9:34/M | 5:24:24.7 |
10 | 45 | Gorman Ng | 139 | 45 | 12 | 30:34.3 | 1:27HY | 0:58.4 | 8 | 2:49:28.1 | 19.8mph | 0:40.9 | 9 | 2:04:11.7 | 9:29/M | 5:25:53.6 |
11 | 58 | Stacy Sowers | 105 | 49 | 5 | 25:51.0 | 1:14HY | 1:11.8 | 10 | 2:50:41.2 | 19.7mph | 2:20.0 | 12 | 2:17:11.5 | 10:28/M | 5:37:15.6 |
12 | 60 | Erin Schumacher | 101 | 45 | 3 | 24:58.8 | 1:11HY | 2:36.7 | 11 | 2:52:58.4 | 19.4mph | 1:25.0 | 11 | 2:15:53.9 | 10:22/M | 5:37:53.0 |
13 | 72 | Michael Lyons | 136 | 46 | 15 | 37:01.6 | 1:46HY | 3:10.0 | 9 | 2:49:50.5 | 19.8mph | 2:21.4 | 13 | 2:17:37.1 | 10:30/M | 5:50:00.9 |
14 | 79 | Trevor Lyke | 73 | 49 | 14 | 33:07.4 | 1:35HY | 4:34.3 | 14 | 3:05:49.4 | 18.1mph | 1:30.0 | 14 | 2:20:07.2 | 10:42/M | 6:05:08.5 |
15 | 82 | Chuck Scarlett | 98 | 47 | 10 | 30:21.4 | 1:27HY | 1:43.3 | 13 | 2:58:46.5 | 18.8mph | 1:59.8 | 16 | 2:39:39.5 | 12:11/M | 6:12:30.6 |
16 | 92 | Mark Janosy | 56 | 49 | 13 | 32:34.3 | 1:33HY | 3:28.2 | 15 | 3:21:54.0 | 16.6mph | 2:27.5 | 15 | 2:36:11.6 | 11:55/M | 6:36:35.7 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Rob Reddy | 93 | 50 | 1 | 22:10.3 | 1:03HY | 2:24.0 | 1 | 2:33:11.4 | 21.9mph | 1:23.8 | 1 | 1:44:11.8 | 7:57/M | 4:43:21.4 |
2 | 27 | Bob Donel | 34 | 51 | 2 | 27:31.2 | 1:19HY | 1:52.2 | 3 | 2:45:24.8 | 20.3mph | 0:44.0 | 3 | 1:48:29.9 | 8:17/M | 5:04:02.3 |
3 | 29 | Kevin Murphy | 85 | 54 | 7 | 32:44.8 | 1:34HY | 2:11.4 | 2 | 2:44:30.4 | 20.4mph | 0:58.6 | 2 | 1:46:54.5 | 8:10/M | 5:07:19.9 |
4 | 48 | William Biscoff | 10 | 50 | 6 | 31:08.1 | 1:29HY | 2:31.9 | 4 | 2:47:19.2 | 20.1mph | 1:05.1 | 6 | 2:06:22.5 | 9:39/M | 5:28:27.0 |
5 | 51 | Jeff Cipriano | 138 | 53 | 4 | 30:13.2 | 1:26HY | 3:46.0 | 7 | 3:01:56.5 | 18.5mph | 4:37.0 | 4 | 1:54:48.8 | 8:46/M | 5:35:21.8 |
6 | 55 | John Lovell | 71 | 52 | 3 | 28:01.8 | 1:20HY | 5:23.3 | 5 | 2:54:15.5 | 19.3mph | 3:15.9 | 5 | 2:05:07.6 | 9:33/M | 5:36:04.3 |
7 | 76 | Joel Dillon | 32 | 51 | 9 | 34:53.9 | 1:40HY | 3:32.6 | 6 | 2:58:48.0 | 18.8mph | 2:06.9 | 7 | 2:18:52.9 | 10:36/M | 5:58:14.5 |
8 | 98 | Philip Daetwyler | 28 | 52 | 5 | 30:57.1 | 1:28HY | 4:11.7 | 8 | 3:30:31.3 | 16.0mph | 8:34.1 | 8 | 2:38:38.9 | 12:07/M | 6:52:53.3 |
9 | 101 | Richard Kieley | 61 | 51 | 10 | 36:13.5 | 1:43HY | 4:36.7 | 9 | 3:43:13.1 | 15.1mph | 4:06.0 | 9 | 2:50:10.4 | 12:59/M | 7:18:19.9 |
10 | 104 | Peter Weber | 120 | 52 | 8 | 34:50.7 | 1:40HY | 7:44.9 | 10 | 3:53:50.4 | 14.4mph | 6:58.0 | 10 | 2:54:37.5 | 13:20/M | 7:38:01.8 |
Top | ||||||||||||||||
Male 60 and Over |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 73 | Robert Kazar | 59 | 60 | 3 | 35:26.0 | 1:41HY | 4:08.4 | 1 | 3:06:26.3 | 18.0mph | 3:25.7 | 1 | 2:00:58.0 | 9:14/M | 5:50:24.6 |
2 | 75 | John McCoy | 77 | 63 | 1 | 29:14.0 | 1:24HY | 2:19.9 | 2 | 3:10:08.0 | 17.7mph | 3:48.8 | 2 | 2:06:17.7 | 9:38/M | 5:51:48.5 |
3 | 90 | Jon Curtis | 27 | 60 | 2 | 34:46.8 | 1:39HY | 3:47.5 | 3 | 3:15:14.4 | 17.2mph | 3:01.5 | 3 | 2:36:05.5 | 11:55/M | 6:32:55.9 |
4 | 102 | Rick Wolf | 127 | 62 | 4 | 52:01.1 | 2:29HY | 4:55.6 | 4 | 3:25:25.0 | 16.4mph | 2:52.9 | 4 | 2:53:05.3 | 13:13/M | 7:18:20.0 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 21 | Kimberly Bennett | 9 | 38 | 2 | 25:13.1 | 1:12HY | 1:32.5 | 2 | 2:49:16.8 | 19.9mph | 1:15.4 | 1 | 1:39:40.9 | 7:36/M | 4:56:58.9 |
2 | 23 | Meredith Colaizzi | 19 | 38 | 1 | 23:22.6 | 1:07HY | 2:05.2 | 1 | 2:48:13.5 | 20.0mph | 1:14.7 | 3 | 1:45:03.7 | 8:01/M | 4:59:59.7 |
3 | 24 | Susan Ottogalli | 86 | 48 | 3 | 25:23.9 | 1:13HY | 1:29.5 | 3 | 2:49:35.5 | 19.8mph | 1:10.3 | 2 | 1:44:21.0 | 7:58/M | 5:02:00.4 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 103 | Paige Weber | 121 | 22 | 1 | 31:25.2 | 1:30HY | 6:08.7 | 1 | 3:53:56.0 | 14.4mph | 6:54.9 | 1 | 2:54:37.0 | 13:20/M | 7:33:02.1 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | Anna Comella | 22 | 29 | 1 | 20:02.8 | 0:57HY | 2:39.1 | 1 | 2:52:57.9 | 19.4mph | 3:25.6 | 1 | 1:56:52.4 | 8:55/M | 5:15:57.9 |
2 | 84 | Margaret Brown | 12 | 28 | 2 | 26:36.2 | 1:16HY | 1:59.5 | 2 | 3:16:35.1 | 17.1mph | 1:44.8 | 2 | 2:36:16.1 | 11:56/M | 6:23:12.0 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 38 | Marjorie Yano | 130 | 31 | 1 | 23:25.3 | 1:07HY | 1:39.2 | 3 | 3:03:05.4 | 18.4mph | 1:12.2 | 1 | 1:46:16.4 | 8:07/M | 5:15:38.7 |
2 | 47 | Lisa Collins | 20 | 32 | 3 | 25:55.6 | 1:14HY | 0:59.6 | 2 | 2:49:44.7 | 19.8mph | 2:31.0 | 2 | 2:08:30.8 | 9:49/M | 5:27:41.9 |
3 | 66 | Sandra Gliga | 49 | 31 | 2 | 24:51.7 | 1:11HY | 1:38.6 | 1 | 2:44:36.4 | 20.4mph | 1:26.1 | 3 | 2:30:14.5 | 11:28/M | 5:42:47.5 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 34 | Dove Erich | 42 | 39 | 2 | 27:07.6 | 1:17HY | 1:21.8 | 4 | 3:01:09.2 | 18.5mph | 0:51.3 | 1 | 1:42:16.5 | 7:48/M | 5:12:46.7 |
2 | 36 | Jennifer Doucher | 36 | 37 | 5 | 28:55.0 | 1:23HY | 1:42.4 | 2 | 2:49:27.4 | 19.8mph | 0:55.2 | 3 | 1:54:06.6 | 8:43/M | 5:15:06.7 |
3 | 67 | Melanie Angiuli | 3 | 36 | 6 | 31:20.5 | 1:30HY | 1:42.6 | 5 | 3:05:03.4 | 18.2mph | 0:58.7 | 5 | 2:05:06.8 | 9:33/M | 5:44:12.2 |
4 | 68 | Amanda Webb | 119 | 36 | 7 | 31:29.3 | 1:30HY | 2:02.3 | 7 | 3:17:25.6 | 17.0mph | 1:26.5 | 2 | 1:51:49.3 | 8:32/M | 5:44:13.1 |
5 | 81 | Stephanie Yon | 131 | 37 | 11 | 37:47.4 | 1:48HY | 6:01.3 | 9 | 3:19:59.8 | 16.8mph | 2:47.6 | 4 | 2:01:18.4 | 9:16/M | 6:07:54.7 |
6 | 83 | Tricia Rappe | 92 | 38 | 3 | 27:19.9 | 1:18HY | 2:15.6 | 3 | 3:00:07.0 | 18.7mph | 2:01.2 | 9 | 2:45:46.5 | 12:39/M | 6:17:30.4 |
7 | 85 | Debra Pistone | 90 | 35 | 9 | 34:34.0 | 1:39HY | 4:10.6 | 11 | 3:30:12.5 | 16.0mph | 4:53.8 | 6 | 2:12:07.3 | 10:05/M | 6:25:58.5 |
8 | 93 | Erica Wilson | 124 | 39 | 10 | 36:06.3 | 1:43HY | 2:49.4 | 8 | 3:19:30.3 | 16.8mph | 1:56.6 | 8 | 2:36:21.0 | 11:56/M | 6:36:43.8 |
9 | 96 | Anna Coppersmith | 23 | 38 | 12 | 43:27.0 | 2:04HY | 3:49.2 | 10 | 3:22:44.9 | 16.6mph | 4:03.3 | 7 | 2:30:46.8 | 11:31/M | 6:44:51.3 |
10 | 97 | Natalie McManamon | 81 | 37 | 4 | 28:46.6 | 1:22HY | 1:27.8 | 6 | 3:14:01.2 | 17.3mph | 1:42.3 | 10 | 3:05:39.6 | 14:10/M | 6:51:37.6 |
11 | 100 | Erica Csaki | 26 | 36 | 8 | 31:54.2 | 1:31HY | 3:41.1 | 12 | 3:33:47.2 | 15.7mph | 2:20.9 | 11 | 3:05:50.5 | 14:11/M | 7:17:34.0 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 49 | Amy Lennon | 68 | 43 | 1 | 27:15.5 | 1:18HY | 1:53.4 | 1 | 3:05:48.7 | 18.1mph | 1:36.5 | 1 | 1:53:56.7 | 8:42/M | 5:30:31.1 |
2 | 94 | Anne McGuire | 79 | 43 | 2 | 31:48.3 | 1:31HY | 1:27.0 | 2 | 3:17:46.6 | 17.0mph | 2:07.5 | 2 | 2:46:13.0 | 12:41/M | 6:39:22.6 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 70 | Barb Hunter | 54 | 48 | 3 | 32:27.6 | 1:33HY | 2:27.3 | 2 | 2:59:40.9 | 18.7mph | 1:57.8 | 2 | 2:10:43.3 | 9:59/M | 5:47:17.0 |
