Nordonia Duathlon

Overall Results

May 10, 2014


CHAMP Racing champracing.org
 

Individual

  ------------ Run 1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Mike Amonett 49 40 M 1 M Top Fin 6 13:19.8 5:20/M 13 0:45.1 2 27:04.4 22.2mph 8 0:35.8 4 17:15.8 6:54/M 59:01.0
2 Chris Latkovich 71 42 M 2 M Top Fin 3 13:16.8 5:18/M 2 0:33.4 4 28:12.3 21.3mph 4 0:32.8 1 16:53.3 6:45/M 59:28.8
3 Paul Porter 70 45 M 3 M Top Fin 5 13:19.6 5:20/M 21 0:55.2 3 27:33.4 21.8mph 12 0:41.2 8 18:02.8 7:13/M 1:00:32.4
4 William Biscott 75 48 M 1 M 47-53 7 13:23.2 5:21/M 17 0:48.2 9 30:55.8 19.4mph 14 0:42.7 2 16:57.7 6:47/M 1:02:47.7
5 Scott Burnham 7 25 M 1 M 20-26 2 13:04.8 5:14/M 10 0:44.0 13 31:27.1 19.1mph 6 0:33.2 3 17:12.1 6:53/M 1:03:01.4
6 Lou Moore 56 43 M 1 M 41-46 8 13:43.2 5:29/M 6 0:41.9 6 30:07.8 19.9mph 10 0:39.2 7 17:52.5 7:09/M 1:03:04.8
7 Tim Banach 2 38 M 1 M 34-40 4 13:17.7 5:19/M 22 0:56.0 22 32:39.2 18.4mph 13 0:41.7 5 17:25.6 6:58/M 1:05:00.3
8 Grant Guthrie 66 22 M 2 M 20-26 9 14:07.9 5:39/M 12 0:44.9 17 31:56.3 18.8mph 3 0:25.5 12 18:33.9 7:25/M 1:05:48.7
9 Megan Mier 28 27 F 1 F Top Fin 12 14:46.9 5:54/M 15 0:46.3 20 32:34.4 18.4mph 7 0:34.7 6 17:34.0 7:02/M 1:06:16.5
10 Geoff Guthrie 67 25 M 3 M 20-26 19 15:27.7 6:11/M 9 0:43.6 14 31:31.7 19.0mph 5 0:32.9 11 18:32.2 7:25/M 1:06:48.2
11 Jean-Philippe Bayart 3 31 M 1 M 27-33 13 14:48.0 5:55/M 46 1:24.2 11 30:59.3 19.4mph 41 1:14.0 10 18:24.0 7:22/M 1:06:49.7
12 Tom Schmitt 74 35 M 2 M 34-40 10 14:18.7 5:43/M 23 0:56.4 19 32:15.5 18.6mph 38 1:07.8 13 18:49.2 7:32/M 1:07:27.8
13 Jamie Davis 52 40 M 3 M 34-40 21 15:54.3 6:22/M 4 0:36.9 10 30:58.7 19.4mph 9 0:39.1 19 19:33.6 7:49/M 1:07:42.7
14 Paul Szabo 59 48 M 2 M 47-53 23 16:00.1 6:24/M 25 0:57.4 7 30:36.6 19.6mph 32 1:00.8 15 19:07.6 7:39/M 1:07:42.7
15 Ken Brott 5 52 M 3 M 47-53 14 14:50.2 5:56/M 50 1:33.2 15 31:32.3 19.0mph 42 1:16.4 16 19:10.7 7:40/M 1:08:23.0
16 Justin Heiser 18 31 M 2 M 27-33 26 16:07.9 6:27/M 16 0:48.1 16 31:36.0 19.0mph 29 0:55.6 14 19:05.2 7:38/M 1:08:33.0
17 Jeffrey Davis 11 31 M 3 M 27-33 20 15:45.0 6:18/M 28 0:59.8 8 30:40.8 19.6mph 33 1:01.2 26 20:42.7 8:17/M 1:09:09.8
18 Ed Bubonics 6 43 M 2 M 41-46 16 14:55.5 5:58/M 41 1:17.2 29 33:27.6 17.9mph 18 0:46.4 17 19:11.6 7:40/M 1:09:38.4
19 Jim Sprankle 39 60 M 1 M 60-99 24 16:02.4 6:25/M 38 1:10.1 21 32:36.8 18.4mph 35 1:02.2 25 20:40.8 8:16/M 1:11:32.5
20 John Lanese 54 53 M 4 M 47-53 28 16:35.9 6:38/M 24 0:56.8 25 32:59.1 18.2mph 24 0:51.3 24 20:21.7 8:08/M 1:11:44.9
21 James Alexander 1 48 M 5 M 47-53 25 16:05.4 6:26/M 52 1:38.2 27 33:08.8 18.1mph 46 1:20.1 20 19:43.5 7:53/M 1:11:56.1
22 Rachel Salberg 34 20 F 2 F Top Fin 17 15:17.6 6:07/M 1 0:32.2 36 37:15.5 16.1mph 34 1:01.6 9 18:12.9 7:17/M 1:12:19.9
23 Jackson Leventhal 55 18 M 1 M 13-19 11 14:46.9 5:54/M 11 0:44.2 38 38:13.3 15.7mph 16 0:44.0 22 20:12.0 8:05/M 1:14:40.5
24 Greg Guthrie 64 56 M 1 M 54-59 38 18:20.3 7:20/M 54 1:42.1 24 32:46.7 18.3mph 45 1:19.8 27 20:43.2 8:17/M 1:14:52.3
25 Mark Spencer 58 59 M 2 M 54-59 35 18:05.0 7:14/M 42 1:17.5 23 32:40.6 18.4mph 39 1:11.4 33 21:48.2 8:43/M 1:15:02.9
  ------------ Run 1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Gabe Tudor 42 31 M 4 M 27-33 18 15:27.0 6:11/M 8 0:43.4 37 38:02.1 15.8mph 19 0:47.7 23 20:18.1 8:07/M 1:15:18.4
27 Greg Hausen 73 51 M 6 M 47-53 39 18:58.1 7:35/M 33 1:03.2 12 31:09.0 19.3mph 1 0:02.0 40 24:26.5 9:46/M 1:15:39.0
28 Jason Porter 32 25 M 4 M 20-26 32 17:32.0 7:01/M 30 1:00.2 18 31:57.6 18.8mph 28 0:54.3 39 24:22.8 9:45/M 1:15:47.0
29 Amy Sullivan 76 37 F 3 F Top Fin 31 17:23.7 6:57/M 19 0:51.7 34 36:22.1 16.5mph 17 0:44.8 30 21:14.6 8:30/M 1:16:37.0
30 Sophia Boyk 69 41 F 1 F 41-46 30 17:16.2 6:54/M 34 1:04.5 31 35:48.6 16.8mph 22 0:50.0 34 21:51.6 8:44/M 1:16:51.0
31 Kelly McCrone 25 37 F 1 F 34-40 15 14:54.1 5:58/M 18 0:48.5 51 41:07.6 14.6mph 15 0:43.8 18 19:27.7 7:47/M 1:17:01.9
32 Kevin Peacock 30 37 M 4 M 34-40 22 15:56.6 6:22/M 26 0:57.7 46 39:50.3 15.1mph 21 0:49.6 21 19:49.4 7:56/M 1:17:23.7
33 Dale Brott 4 53 M 7 M 47-53 41 19:45.0 7:54/M 45 1:21.3 28 33:18.6 18.0mph 53 1:44.1 35 22:01.3 8:48/M 1:18:10.4
34 Melissa Breskie 50 33 F 1 F 27-33 27 16:26.6 6:34/M 32 1:02.6 42 38:56.7 15.4mph 43 1:18.6 29 20:56.9 8:22/M 1:18:41.5
35 John Plough 78 66 M 2 M 60-99 34 18:01.6 7:12/M 14 0:45.4 41 38:47.3 15.5mph 26 0:52.6 28 20:53.4 8:21/M 1:19:20.5
36 Robert Pike 31 56 M 3 M 54-59 40 19:32.7 7:49/M 48 1:28.2 30 33:45.0 17.8mph 37 1:06.7 38 24:08.4 9:39/M 1:20:01.2
37 Joe Vuksta 44 51 M 8 M 47-53 37 18:18.3 7:19/M 27 0:57.8 43 38:59.7 15.4mph 25 0:51.7 32 21:47.0 8:43/M 1:20:54.6
38 Dennis Diamond 14 51 M 9 M 47-53 44 19:59.0 8:00/M 47 1:25.6 26 33:08.2 18.1mph 51 1:30.7 48 25:43.6 10:17/M 1:21:47.3
39 Katherine Wells 79 30 F 2 F 27-33 29 16:50.6 6:44/M 43 1:19.1 50 40:43.7 14.7mph 54 1:45.5 31 21:20.8 8:32/M 1:21:59.8
40 Esther McDowell 26 63 F 1 F 60-99 43 19:51.7 7:56/M 35 1:05.9 35 36:42.8 16.3mph 20 0:48.6 41 24:28.9 9:47/M 1:22:58.2
41 Lisa Gillen 72 40 F 2 F 34-40 33 17:42.7 7:05/M 55 1:46.4 47 40:10.0 14.9mph 50 1:24.5 36 22:12.3 8:53/M 1:23:16.0
42 Michael McGroarty 68 55 M 4 M 54-59 45 20:37.3 8:15/M 44 1:20.1 32 35:58.3 16.7mph 47 1:22.4 47 25:42.7 10:17/M 1:25:01.1
43 Stacey Rhea 33 46 F 2 F 41-46 46 21:14.9 8:30/M 36 1:09.5 33 36:17.5 16.5mph 23 0:50.0 51 25:56.4 10:22/M 1:25:28.5
44 Jessica Flynn 53 31 F 3 F 27-33 42 19:51.5 7:56/M 49 1:30.2 44 39:31.4 15.2mph 44 1:19.3 37 23:48.5 9:31/M 1:26:01.2
45 Scott Schoen 35 54 M 5 M 54-59 49 21:47.9 8:43/M 51 1:34.9 39 38:16.3 15.7mph 40 1:12.4 45 25:33.1 10:13/M 1:28:24.7
46 Brandon Hauser 17 21 M 5 M 20-26 36 18:09.6 7:16/M 29 1:00.0 49 40:32.0 14.8mph 56 2:54.2 50 25:55.2 10:22/M 1:28:31.1
47 Jim Ellis 77 56 M 6 M 54-59 50 21:53.2 8:45/M 56 2:32.2 40 38:27.0 15.6mph 49 1:23.5 52 26:41.5 10:40/M 1:30:57.7
48 Kim Heller 62 52 F 1 F 47-53 52 22:05.3 8:50/M 20 0:54.6 48 40:21.7 14.9mph 31 0:59.4 53 27:01.7 10:48/M 1:31:23.0
49 Andrew Mangano 24 47 M 10 M 47-53 54 22:51.7 9:08/M 53 1:38.5 45 39:33.6 15.2mph 52 1:40.5 49 25:54.8 10:22/M 1:31:39.2
50 Mark Leventhal 22 53 M 11 M 47-53 48 21:45.9 8:42/M 39 1:12.2 52 41:35.3 14.4mph 55 2:29.1 42 24:37.0 9:51/M 1:31:39.7
  ------------ Run 1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Chelsea Valko 43 24 F 1 F 20-26 53 22:15.7 8:54/M 7 0:42.2 54 42:25.1 14.1mph 11 0:39.8 46 25:41.6 10:16/M 1:31:44.6
52 Laurie Wilkins 47 26 F 2 F 20-26 47 21:45.9 8:42/M 5 0:41.1 55 43:55.0 13.7mph 27 0:53.1 43 24:55.4 9:58/M 1:32:10.8
53 Dan Young 61 43 M 3 M 41-46 51 22:04.2 8:50/M 37 1:09.7 56 45:12.9 13.3mph 30 0:56.1 44 25:33.0 10:13/M 1:34:56.1
54 Jeffrey Walter 45 52 M 12 M 47-53 55 23:53.5 9:33/M 31 1:01.1 53 41:38.3 14.4mph 36 1:05.3 54 28:23.6 11:21/M 1:36:02.1
55 Cindy Siciliano 63 44 F 3 F 41-46 56 25:54.8 10:22/M 40 1:15.7 1 24:01.2 25.0mph 2 0:14.1 55 58:16.0 23:18/M 1:49:42.0
56 Francis Mejia 27 46 M 4 M 41-46 1 12:56.2 5:10/M 3 0:34.3 5 28:39.4 20.9mph 48 1:23.5 56 1:26:01.5 34:24/M 2:09:35.1
 

Clydesdale

  ------------ Run 1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Alan Hipps 19 29 M 1 M 1-99 2 20:01.1 8:00/M 1 0:58.7 2 36:11.0 16.6mph 1 0:47.4 1 25:05.3 10:02/M 1:23:03.8
2 David Diederich 15 43 M 2 M 1-99 1 19:36.6 7:50/M 2 1:13.7 1 36:03.0 16.6mph 2 0:54.4 2 25:31.1 10:12/M 1:23:18.9
 

Male Team

  ------------ Run 1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Croyts/Wills 10 49 M 1 M 1-99 1 17:41.4 7:04/M 1 0:25.4 1 28:48.4 20.8mph 1 0:43.9 1 20:39.6 8:16/M 1:08:18.9
 

Female Team

  ------------ Run 1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 SoPo Express 57 46 F 1 F 1-99 1 20:57.9 8:23/M 1 0:55.2 1 37:01.8 16.2mph 1 0:31.4 1 24:53.5 9:57/M 1:24:19.9
 

Mixed Team

  ------------ Run 1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Shannon and an Old Man 46 64 M 1 M 0-99 1 17:03.2 6:49/M 1 0:32.4 1 31:22.7 19.1mph 1 0:25.1 1 20:24.7 8:10/M 1:09:48.3