The Dandelion Run

Overall Finish List

May 04, 2014


CHAMP Racing champracing.org

5K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Adam Leary 99 31 M 1 Top Fin 19:12.5 6:12/M
2 Darian Pacula 132 18 M 1 0-20 19:22.1 6:15/M
3 Jesse Mullet 52 30 M 1 30-39 20:03.0 6:28/M
4 JR Luyster 124 34 M 2 30-39 20:15.0 6:32/M
5 Steve Neading 134 41 M 1 40-49 20:28.9 6:36/M
6 Jared Ullorn 118 14 M 2 0-20 22:44.7 7:20/M
7 NAthan Wagler 148 26 M 1 21-29 23:16.4 7:30/M
8 Mark Ditcher 112 51 M 1 50-59 23:32.1 7:35/M
9 Mike Gintz 22 55 M 2 50-59 24:17.6 7:50/M
10 Michael Lucas 122 59 M 3 50-59 24:18.6 7:50/M
11 Darrell Lee 113 38 M 3 30-39 24:40.6 7:57/M
12 Megan Tennent 146 25 F 1 Top Fin 24:53.1 8:02/M
13 David Hill 137 32 M 4 30-39 25:48.8 8:19/M
14 Dale Cory 141 53 M 4 50-59 26:02.0 8:24/M
15 Andrew Reeves 61 28 M 2 21-29 26:35.0 8:35/M
16 John Areha 77 55 M 5 50-59 26:39.5 8:36/M
17 Drew Yoder 96 17 M 3 0-20 26:51.3 8:40/M
18 Bob Gerber 20 64 M 1 60-99 26:58.6 8:42/M
19 Marilyn Luyster 39 56 F 1 50-59 27:10.3 8:46/M
20 Tim Miller 90 43 M 2 40-49 27:13.1 8:47/M
21 Norman Yoder 97 48 M 3 40-49 27:13.8 8:47/M
22 Danielle Botkin 7 28 F 1 21-29 27:25.1 8:51/M
23 Shawnee Arbaugh 2 40 F 1 40-49 27:27.8 8:51/M
24 Cory Parker 55 27 M 3 21-29 27:30.6 8:52/M
25 Cameron Johnson 32 13 M 4 0-20 27:49.0 8:58/M
26 Kim Mullet 111 31 F 1 30-39 27:50.3 8:59/M
27 Danea Parker 56 26 F 2 21-29 27:54.4 9:00/M
28 Tyler Immel 116 29 M 4 21-29 28:11.4 9:05/M
29 Wendy McAfee 42 26 F 3 21-29 28:23.1 9:09/M
30 Firman Erb 16 39 M 5 30-39 28:30.6 9:12/M
31 Donley Tennant 147 25 M 5 21-29 28:43.3 9:16/M
32 Vickie McMorris 127 47 F 2 40-49 28:47.1 9:17/M
33 Nathan Thiel 70 36 M 6 30-39 28:47.8 9:17/M
34 Ethan Oswald 54 15 M 5 0-20 28:48.7 9:17/M
35 Anthony Graselli 27 42 M 4 40-49 28:50.5 9:18/M
36 Scott Carbaugh 109 52 M 6 50-59 29:17.8 9:27/M
37 Terri Miller 125 53 F 2 50-59 29:23.1 9:29/M
38 Jennifer Knabloch 126 34 F 2 30-39 29:23.8 9:29/M
39 Sheila Myers 119 30 F 3 30-39 29:48.1 9:37/M
40 Jennifer Kohler 37 46 F 3 40-49 29:50.7 9:37/M
41 Howard Wise 75 64 M 2 60-99 29:53.3 9:38/M
42 Kimberly Madden 40 29 F 4 21-29 29:53.8 9:38/M
43 Joyce Goings 121 42 F 4 40-49 29:54.6 9:39/M
44 Angela Bosela 110 63 F 1 60-99 30:00.6 9:41/M
45 Duane Miller 130 43 M 5 40-49 30:02.7 9:41/M
46 Derek Yoder 149 20 M 6 0-20 30:43.7 9:55/M
47 Dwight Miller 44 43 M 6 40-49 31:54.1 10:17/M
48 Jan Hardman 30 35 F 4 30-39 32:07.6 10:22/M
49 Christine Rentsch 62 41 F 5 40-49 32:14.4 10:24/M
50 Steve Sentz 65 43 M 7 40-49 32:14.6 10:24/M
51 Kellee Canaugh 79 23 F 5 21-29 32:26.9 10:28/M
52 Kristie Positano 57 44 F 6 40-49 32:35.7 10:31/M
53 Tim Bouscher 8 41 M 8 40-49 32:40.2 10:32/M
54 Jan Bryan 11 45 F 7 40-49 32:41.2 10:33/M
55 Travis Kepschull 35 23 M 6 21-29 32:45.3 10:34/M
56 Joe Brunker 10 51 M 7 50-59 32:58.3 10:38/M
57 Sam Olensky 53 32 F 5 30-39 33:13.5 10:43/M
58 Mike Andreas 1 58 M 8 50-59 33:24.2 10:46/M
59 Alec Preston 58 14 M 7 0-20 33:26.0 10:47/M
60 Patricia Everett 82 33 F 6 30-39 33:42.7 10:52/M
61 Jocelyn Shaw 66 31 F 7 30-39 33:59.5 10:58/M
62 Rose Gintz 24 52 F 3 50-59 34:18.7 11:04/M
63 Tim Donaldson 105 42 M 9 40-49 34:19.7 11:04/M
64 Marlene Aeling 76 58 F 4 50-59 34:52.2 11:15/M
65 Vanessa Johnson 33 42 F 8 40-49 34:58.0 11:17/M
66 Lacie Anstine 142 41 F 9 40-49 35:33.6 11:28/M
67 Rich Hardman 28 36 M 7 30-39 35:41.6 11:31/M
68 Daniel Hinkel 135 40 M 10 40-49 35:52.7 11:34/M
69 Cindy McAfee 89 41 F 10 40-49 35:58.7 11:36/M
70 Nick Johnson 31 42 M 11 40-49 36:07.2 11:39/M
71 Katelynn Levan 87 27 F 6 21-29 36:23.2 11:44/M
72 Carol Matthus 41 51 F 5 50-59 36:30.2 11:46/M
73 Pam Oliver 103 57 F 6 50-59 36:32.4 11:47/M
74 James Mullet 51 31 M 8 30-39 36:45.6 11:51/M
75 Tessa Ullorn 117 11 F 1 0-20 36:58.9 11:55/M
76 Kelly Bente 5 45 F 11 40-49 37:18.1 12:02/M
77 Tina Crissman 14 28 F 7 21-29 37:24.8 12:04/M
78 Jennifer Lehigh 86 44 F 12 40-49 37:45.0 12:11/M
79 Andy Gill 138 7 M 8 0-20 38:04.2 12:17/M
80 Brenda Goehring 84 51 F 7 50-59 38:07.4 12:18/M
81 Katie Schafer 102 27 F 8 21-29 38:08.6 12:18/M
82 Astachea Thomas 93 27 F 9 21-29 38:11.2 12:19/M
83 Lindsay Crawford 80 31 F 8 30-39 38:51.2 12:32/M
84 Kristy King 85 28 F 10 21-29 38:51.5 12:32/M
85 LeeAnn McAfee 43 23 F 11 21-29 39:05.4 12:36/M
86 Clara Yoder 98 47 F 13 40-49 39:19.2 12:41/M
87 Marcie Kiser 36 22 F 12 21-29 39:26.0 12:43/M
88 Andrew Bolek 6 22 M 7 21-29 39:26.9 12:43/M
89 Lisa Sherman 92 53 F 8 50-59 39:34.8 12:46/M
90 Tracy Brown 78 37 F 9 30-39 39:35.2 12:46/M
91 Alicia Gartrell 83 26 F 13 21-29 39:39.8 12:47/M
92 Lauren Goehring 139 25 F 14 21-29 40:25.8 13:02/M
93 Rodney Sommers 68 46 M 12 40-49 40:27.0 13:03/M
94 Kait Wilsterman 95 26 F 15 21-29 40:53.7 13:11/M
95 Chelsea Siegenthaler 123 23 F 16 21-29 40:58.6 13:13/M
96 Angie Sarver 63 43 F 14 40-49 41:18.7 13:19/M
97 Melissa McAfee 150 15 F 2 0-20 41:27.5 13:22/M
98 Jodi Miller 49 38 F 10 30-39 41:32.4 13:24/M
99 Dawna Bates 101 40 F 15 40-49 41:47.3 13:29/M
100 Dave Wilson 73 47 M 13 40-49 41:49.6 13:29/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Laureen Wright 107 57 F 9 50-59 42:32.7 13:43/M
102 Barb Miller 47 54 F 10 50-59 42:58.3 13:52/M
103 Jaxon Miller 129 9 M 9 0-20 43:04.1 13:54/M
104 Michelle Miller 128 36 F 11 30-39 43:09.3 13:55/M
105 Candy Yoder 108 47 F 16 40-49 43:51.7 14:09/M
106 Sarah Wagner 72 26 F 17 21-29 44:22.9 14:19/M
107 Mia Trusso 140 7 F 3 0-20 45:15.1 14:36/M
108 Aimee Trusso 94 41 F 17 40-49 45:16.5 14:36/M
109 John Fisher 17 46 M 14 40-49 45:24.4 14:39/M
110 Conner Preston 59 14 M 10 0-20 47:26.5 15:18/M
111 Robert Preston 60 44 M 15 40-49 47:56.5 15:28/M
112 Shiloh Given 25 14 F 4 0-20 48:00.0 15:29/M
113 Tabitha Given 26 41 F 18 40-49 48:00.3 15:29/M
114 Jennifer Barnett 3 41 F 19 40-49 50:18.3 16:14/M
115 Tonya Gatewood 19 47 F 20 40-49 51:04.3 16:28/M
116 Madison Luxemborg 67 13 F 5 0-20 51:04.3 16:28/M
117 Cassie Burdette 12 21 F 18 21-29 51:07.1 16:29/M
118 Cindy Newman 91 42 F 21 40-49 51:07.1 16:29/M
119 Cole Truso 133 9 M 11 0-20 51:09.3 16:30/M
120 Tracy Wilson 74 47 F 22 40-49 51:41.6 16:40/M
121 Jodi Fisher 18 45 F 23 40-49 51:41.6 16:40/M
122 Mary Levan 88 63 F 2 60-99 52:05.6 16:48/M
123 April Heady 114 34 F 12 30-39 52:52.0 17:03/M
124 Sam Miller 46 24 F 19 21-29 55:27.0 17:53/M
125 Susie Cunion 15 51 F 11 50-59 55:29.5 17:54/M