Buzzard Duathlon

Overall Results

April 27, 2014



 

Duathlon

  ------------ 3M Run ------------ ------------ T1 ------------ ------------ 15M Bike ------------ ------------ T2 ------------ ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Jeff Wilson 210 28 M 1 M Top Fin 1 17:15.6 5:45/M 2 0:10.7 1 39:33.7 22.8mph 2 0:12.9 1 17:23.5 5:48/M 1:14:36.6
2 Michael Schaefer 231 41 M 2 M Top Fin 4 19:12.9 6:24/M 4 0:20.2 2 42:34.9 21.1mph 5 0:21.2 6 20:59.5 7:00/M 1:23:28.9
3 Jason Zangmiester 234 28 M 3 M Top Fin 2 18:11.0 6:04/M 1 0:08.3 5 46:40.3 19.3mph 1 0:08.6 2 19:40.1 6:33/M 1:24:48.4
4 Don Asher 240 44 M 1 M 40-44 8 20:05.7 6:42/M 5 0:33.9 3 42:37.2 21.1mph 6 0:22.5 8 22:50.8 7:37/M 1:26:30.3
5 Wiliam Biscoff 229 48 M 1 M 45-49 3 18:33.4 6:11/M 10 0:48.9 9 48:36.2 18.5mph 8 0:27.6 3 20:06.8 6:42/M 1:28:33.2
6 Matthew Ksenyak 235 38 M 1 M 35-39 6 19:55.4 6:38/M 15 1:03.6 7 46:50.2 19.2mph 13 0:44.1 7 22:17.1 7:26/M 1:30:50.5
7 Steven Schkurko 203 25 M 1 M 25-29 9 21:23.3 7:08/M 8 0:39.7 4 45:24.7 19.8mph 11 0:36.0 9 23:01.6 7:40/M 1:31:05.5
8 Megan Mier 211 27 F 1 F Top Fin 7 20:04.6 6:41/M 11 0:57.2 12 50:02.4 18.0mph 9 0:30.5 4 20:20.7 6:47/M 1:31:55.6
9 John Zangmeister 233 55 M 1 M 55-59 15 22:35.0 7:32/M 3 0:13.1 6 46:41.8 19.3mph 3 0:15.0 10 23:16.0 7:45/M 1:33:01.0
10 Chris Bertini 238 27 M 2 M 25-29 5 19:41.7 6:34/M 16 1:04.1 18 52:40.3 17.1mph 20 1:07.8 5 20:58.1 6:59/M 1:35:32.1
11 Jen Borovica 241 38 F 2 F Top Fin 13 21:58.1 7:19/M 6 0:38.5 11 49:33.3 18.2mph 18 0:59.1 11 23:38.1 7:53/M 1:36:47.2
12 John Schuld 207 56 M 2 M 55-59 14 22:27.1 7:29/M 22 1:16.8 8 47:45.8 18.8mph 15 0:50.1 15 24:52.0 8:17/M 1:37:12.0
13 Carlo Buzzetta 230 30 M 1 M 30-34 12 21:50.5 7:17/M 7 0:39.7 14 50:34.1 17.8mph 4 0:20.8 14 24:35.6 8:12/M 1:38:00.9
14 Jim Sprankle 218 60 M 1 M 60-64 11 21:50.1 7:17/M 18 1:06.5 10 49:30.6 18.2mph 19 1:02.7 16 24:57.4 8:19/M 1:38:27.5
15 Angela Ridgel 222 43 F 3 F Top Fin 17 23:19.3 7:46/M 9 0:43.8 13 50:15.7 17.9mph 7 0:23.0 21 26:01.8 8:40/M 1:40:43.9
16 Jim Bebesi 219 48 M 2 M 45-49 10 21:26.8 7:09/M 19 1:09.2 20 53:34.2 16.8mph 21 1:12.8 12 23:38.9 7:53/M 1:41:02.1
17 Matthew Shawkey 213 40 M 2 M 40-44 20 23:28.7 7:49/M 13 0:58.3 15 51:29.0 17.5mph 23 1:19.9 18 25:19.7 8:26/M 1:42:35.9
18 Dale Hargraves 202 52 M 1 M 50-54 16 22:35.5 7:32/M 20 1:13.6 16 52:01.1 17.3mph 22 1:13.1 19 25:38.8 8:33/M 1:42:42.1
19 Courtney Hetrick 206 23 F 1 F 20-24 19 23:27.5 7:49/M 12 0:57.4 19 52:51.3 17.0mph 17 0:57.3 22 26:36.5 8:52/M 1:44:50.2
20 Joe Bertini 239 63 M 2 M 60-64 22 25:30.8 8:30/M 23 1:21.9 17 52:07.6 17.3mph 24 1:20.9 23 26:46.9 8:55/M 1:47:08.3
21 Danny Houston 214 25 M 3 M 25-29 18 23:21.5 7:47/M 14 1:01.0 22 58:22.1 15.4mph 12 0:39.5 13 24:10.4 8:03/M 1:47:34.7
22 Darlene James 242 47 F 1 F 45-49 27 1:26:02.4 28:41/M         27 1:02:12.0 17 25:17.6 8:26/M 1:52:27.3
23 Barbara Kosinski 204 42 F 1 F 40-44 24 26:29.2 8:50/M 25 1:46.7 21 56:23.2 16.0mph 25 1:38.5 24 28:27.7 9:29/M 1:54:45.5
24 William Meisinger 224 50 M 2 M 50-54 26 28:50.0 9:37/M 17 1:06.0 24 1:04:44.5 13.9mph 10 0:35.7 20 25:53.2 8:38/M 2:01:09.6
25 Chad Pollard 217 40 M 3 M 40-44 23 26:28.8 8:49/M 26 3:28.0 23 1:00:59.2 14.8mph 26 2:16.6 25 30:14.5 10:05/M 2:03:27.2
  ------------ 3M Run ------------ ------------ T1 ------------ ------------ 15M Bike ------------ ------------ T2 ------------ ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Angelica Campos 243 27 F 1 F 25-29 21 24:19.9 8:06/M 21 1:14.3 26 1:09:18.7 13.0mph 16 0:54.8 27 32:30.0 10:50/M 2:08:17.8
27 Nicki Brewster 205 45 F 2 F 45-49 25 28:30.2 9:30/M 24 1:38.6 25 1:07:16.2 13.4mph 14 0:49.6 26 30:25.2 10:08/M 2:08:40.1
 

Clydesdale

  ------------ 3M Run ------------ ------------ T1 ------------ ------------ 15M Bike ------------ ------------ T2 ------------ ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Brad Geduldig 223 39 M 1 M 0-99 1 22:28.7 7:29/M 1 0:57.8 1 49:06.1 18.3mph 1 1:21.5 1 25:03.5 8:21/M 1:38:57.9
2 Henk Stock 221 40 M 2 M 0-99 2 1:15:06.1 25:02/M         2 50:52.0 2 26:19.7 8:46/M 1:42:15.0
 

Male Team

  ------------ 3M Run ------------ ------------ T1 ------------ ------------ 15M Bike ------------ ------------ T2 ------------ ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Geis Finnerty 237 34 M 1 M 0-99 1 17:43.6 5:54/M 1 0:14.1 1 42:18.1 21.3mph 1 0:11.4 1 19:03.5 6:21/M 1:19:30.8