Buzzard Biathlon

Overall Results

April 27, 2014



 

Biathlon

  ------------ 3M Run ------------ ------------ T1 ------------ ------------ 15M Bike ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Mark Durno 148 45 M 1 M Top Fin 1 19:15.1 6:25/M 8 0:42.0 1 43:55.2 20.5mph 1:03:52.3
2 Sterling Shand 111 127 28 M 2 M Top Fin 2 19:33.5 6:31/M 2 0:30.7 5 47:12.6 19.1mph 1:07:16.9
3 Mike Neag 122 64 M 3 M Top Fin 15 22:36.5 7:32/M 31 1:28.4 2 44:10.3 20.4mph 1:08:15.2
4 Kevin Lewis 136 33 M 1 M 30-34 10 22:00.0 7:20/M 9 0:45.9 6 47:33.5 18.9mph 1:10:19.4
5 Kyle Amsdell 144 42 M 1 M 40-44 11 22:13.2 7:24/M 1 0:18.2 7 48:06.5 18.7mph 1:10:38.0
6 Jason Hall 119 42 M 2 M 40-44 19 23:55.4 7:58/M 17 0:59.4 4 46:08.6 19.5mph 1:11:03.5
7 Henry Hauenstein 111 61 M 1 M 60-64 21 24:32.5 8:11/M 18 1:00.6 3 45:34.8 19.8mph 1:11:08.0
8 Russell Valliere 143 31 M 2 M 30-34 8 21:53.6 7:18/M 14 0:57.0 10 50:49.8 17.7mph 1:13:40.4
9 Ray Pesho 125 39 M 1 M 35-39 18 23:13.1 7:44/M 25 1:07.6 8 49:58.2 18.0mph 1:14:19.0
10 Doug Radefeld 131 37 M 2 M 35-39 13 22:16.1 7:25/M 39 2:05.0 9 50:01.4 18.0mph 1:14:22.7
11 Jason Cahill 120 31 M 3 M 30-34 5 21:06.1 7:02/M 24 1:05.0 12 52:15.1 17.2mph 1:14:26.3
12 Daniel Lynch 126 29 M 1 M 25-29 3 20:49.8 6:56/M 13 0:54.2 14 52:44.7 17.1mph 1:14:28.7
13 Mike Williams 129 42 M 3 M 40-44 14 22:34.9 7:31/M 7 0:40.5 11 51:25.9 17.5mph 1:14:41.4
14 Oliver Palmer 155 31 M 4 M 30-34 17 23:11.5 7:44/M 22 1:04.9 13 52:27.9 17.2mph 1:16:44.4
15 Mateusz Sladeloski 145 30 M 5 M 30-34 9 21:55.5 7:18/M 23 1:04.9 18 55:19.2 16.3mph 1:18:19.7
16 Stephen Bartel 123 42 M 4 M 40-44 12 22:15.0 7:25/M 37 1:50.8 17 54:21.9 16.6mph 1:18:27.7
17 Paul Dowd 134 60 M 2 M 60-64 24 25:26.5 8:29/M 26 1:20.2 15 52:59.8 17.0mph 1:19:46.5
18 Ken Schneider 137 39 M 3 M 35-39 7 21:32.8 7:11/M 5 0:38.0 23 57:40.8 15.6mph 1:19:51.6
19 Jason Hruschak 105 36 M 4 M 35-39 16 22:47.6 7:36/M 16 0:58.1 22 57:35.8 15.6mph 1:21:21.6
20 Brian Breeden 149 31 M 6 M 30-34 6 21:30.5 7:10/M 6 0:39.4 27 1:00:44.5 14.8mph 1:22:54.6
21 Pam Bloom 115 51 F 1 F Top Fin 25 25:34.9 8:31/M 12 0:53.3 21 56:41.5 15.9mph 1:23:09.8
22 Robert Hager 112 52 M 1 M 50-54 33 26:53.0 8:58/M 4 0:37.5 20 56:32.8 15.9mph 1:24:03.4
23 Jeremiah Shutty 156 35 M 5 M 35-39 36 29:41.0 9:54/M 32 1:28.7 16 53:08.0 16.9mph 1:24:17.8
24 Sharon Stockwell 106 46 F 2 F Top Fin 23 24:54.9 8:18/M 21 1:03.9 25 59:07.5 15.2mph 1:25:06.4
25 Edward Svec 101 61 M 3 M 60-64 35 29:14.1 9:45/M 33 1:29.7 19 56:16.7 16.0mph 1:27:00.6
  ------------ 3M Run ------------ ------------ T1 ------------ ------------ 15M Bike ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
26 Ashey Varga 114 25 F 3 F Top Fin 20 24:20.1 8:07/M 15 0:57.7 28 1:01:50.9 14.6mph 1:27:08.8
27 Eric Thompson 121 32 M 7 M 30-34 4 20:52.3 6:57/M 10 0:46.0 32 1:05:35.2 13.7mph 1:27:13.7
28 Craig Studer 141 49 M 1 M 45-49 32 26:51.9 8:57/M 38 1:53.8 24 58:46.8 15.3mph 1:27:32.5
29 Theresa Hannu 109 46 F 1 F 45-49 29 26:29.4 8:50/M 36 1:49.7 26 59:30.4 15.1mph 1:27:49.7
30 Nathaniel Foote 102 29 M 2 M 25-29 26 25:44.7 8:35/M 35 1:40.9 29 1:01:55.4 14.5mph 1:29:21.2
31 Jennifer Clark 110 32 F 1 F 30-34 38 30:18.3 10:06/M 20 1:01.6 30 1:03:04.6 14.3mph 1:34:24.5
32 Ron Emig 147 47 M 2 M 45-49 30 26:45.1 8:55/M 30 1:25.0 34 1:07:41.8 13.3mph 1:35:52.0
33 Sarah Kirkbride 139 32 F 2 F 30-34 39 30:58.9 10:19/M 19 1:01.3 31 1:04:26.9 14.0mph 1:36:27.1
34 Kyle Lewis 132 27 M 3 M 25-29 27 26:23.4 8:48/M 28 1:24.3 35 1:09:03.2 13.0mph 1:36:50.9
35 Karen Bertini 146 52 F 1 F 50-54 37 29:49.6 9:56/M 3 0:33.4 36 1:09:54.5 12.9mph 1:40:17.6
36 Tracy Pesho 124 34 F 3 F 30-34     40 33:35.7 33 1:07:39.8 13.3mph 1:41:15.6
37 Hilda Jean Cook 108 45 F 2 F 45-49 31 26:51.6 8:57/M 27 1:24.0 38 1:13:36.4 12.2mph 1:41:52.0
38 Jillian Meisinger 128 19 F 1 F 15-19 34 28:50.2 9:37/M 34 1:38.7 37 1:12:12.6 12.5mph 1:42:41.5
39 Logan Jennins 150 26 M 4 M 25-29 28 26:24.9 8:48/M 29 1:24.6 39 1:16:57.2 11.7mph 1:44:46.8
40 Matt Wiborg 107 33 M 8 M 30-34 22 24:35.3 8:12/M 11 0:48.3 40 1:20:13.7 11.2mph 1:45:37.4
 

Clydesdale

  ------------ 3M Run ------------ ------------ T1 ------------ ------------ 15M Bike ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Ralph Leichliter 104 36 M 1 M 0-99 1 26:08.1 8:43/M 1 1:15.8 1 58:07.6 15.5mph 1:25:31.6
 

Mixed

  ------------ 3M Run ------------ ------------ T1 ------------ ------------ 15M Bike ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Fran Carly 116 65 F 1 F 0-99 1 31:06.7 10:22/M 1 0:50.8 1 1:12:56.2 12.3mph 1:44:53.8