BLAST Glioblastoma

Overall Finish List

May 04, 2014


CHAMP Racing champracing.org

5K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Timothy Lewis 162 43 M 1 Top Fin 18:34.8 5:59/M
2 Yousef Elkurd 119 14 M 2 Top Fin 18:41.3 6:02/M
3 Max Borrmann 105 16 M 3 Top Fin 18:47.4 6:04/M
4 Ken Batcher 641 44 M 1 40-44 18:49.3 6:04/M
5 Brett Kramer 649 16 M 1 0-19 19:21.0 6:15/M
6 Alexander Kuhn 155 28 M 1 25-29 19:28.8 6:17/M
7 Hunter Gawne 633 15 M 2 0-19 19:33.4 6:18/M
8 Chris Schmauder 194 30 M 1 30-34 20:25.7 6:35/M
9 Peter Barba 616 17 M 3 0-19 20:59.6 6:46/M
10 Kunal Jan 407 1 M 4 0-19 21:51.3 7:03/M
11 Tim Hulse 624 39 M 1 35-39 21:53.3 7:04/M
12 Rajneesh Jain 140 46 M 1 45-49 21:53.7 7:04/M
13 Nate Stiffler 386 23 M 1 20-24 21:54.3 7:04/M
14 Charles Vosmik 217 16 M 5 0-19 22:19.6 7:12/M
15 Jack Sovich 619 13 M 6 0-19 22:29.2 7:15/M
16 Nicholas Shundry 200 33 M 2 30-34 22:34.9 7:17/M
17 Diccon Ong 174 50 M 1 50-54 22:39.8 7:18/M
18 Jon Depew 646 18 M 7 0-19 23:01.3 7:25/M
19 Colin Levan 390 9 M 8 0-19 23:01.9 7:25/M
20 Chris Levan 388 40 M 2 40-44 23:05.1 7:27/M
21 Kevin Forsyth 392 54 M 2 50-54 23:09.6 7:28/M
22 Ryan Stiffler 387 16 M 9 0-19 23:36.3 7:37/M
23 Max Forsythe 380 17 M 10 0-19 23:36.7 7:37/M
24 Kurt Haller 132 17 M 11 0-19 23:37.1 7:37/M
25 Susan Hulse 625 36 F 1 Top Fin 23:42.0 7:39/M
26 Ahmad Jadallah 138 46 M 2 45-49 23:54.1 7:43/M
27 Yuki Yamasaki 273 16 M 12 0-19 23:54.5 7:43/M
28 Elizabeth Downing 125 15 F 2 Top Fin 23:59.0 7:44/M
29 Mikhail Stiffler 206 12 M 13 0-19 24:00.7 7:45/M
30 Mike Williams 635 42 M 3 40-44 24:05.1 7:46/M
31 Bill Wagner 643 56 M 1 55-59 24:07.5 7:47/M
32 Geoff Ketchum 147 33 M 3 30-34 24:08.2 7:47/M
33 Hayden Bitler 629 16 M 14 0-19 24:41.0 7:58/M
34 Layali Jadallah 139 16 F 3 Top Fin 24:47.7 8:00/M
35 David Bowler 398 13 M 15 0-19 25:05.6 8:05/M
36 Robert Gasper 640 53 M 3 50-54 25:12.3 8:08/M
37 Mike Vanburen 391 34 M 4 30-34 25:37.1 8:16/M
38 Maria Forsyth 393 48 F 1 45-49 26:14.0 8:28/M
39 Tia Forsythe 397 14 F 1 0-19 26:14.4 8:28/M
40 Mackenzie Farber 406 13 F 2 0-19 26:15.4 8:28/M
41 John Chlebina 357 56 M 2 55-59 26:30.7 8:33/M
42 Betsy Lockwood 615 45 F 2 45-49 26:31.1 8:33/M
43 Casey Semple 195 15 F 3 0-19 26:33.1 8:34/M
44 Tom Semple 197 52 M 4 50-54 26:41.1 8:36/M
45 Mary Colleen Bhalla 102 33 F 1 30-34 26:45.3 8:38/M
46 Unknown Partic. 110 110 M 16 0-19 26:47.3 8:38/M
47 Christina Chorazy 109 16 F 4 0-19 26:47.3 8:38/M
48 Haley Preston 308 23 F 1 20-24 26:59.1 8:42/M
49 Pablo Recinos 185 35 M 2 35-39 27:00.1 8:43/M
50 Mackenzie Orr 405 19 F 5 0-19 27:10.4 8:46/M
51 Tom Sovich 404 49 M 3 45-49 27:19.0 8:49/M
52 Greg Kaszei 394 51 M 5 50-54 27:19.1 8:49/M
53 Sandra Kornick 395 51 F 1 50-54 27:19.6 8:49/M
54 Sarah Horgan 376 52 F 2 50-54 27:23.7 8:50/M
55 Unknown Partic. 374 374 M 17 0-19 27:24.6 8:50/M
56 Jowad Atway 100 16 M 18 0-19 27:38.9 8:55/M
57 Shane Chapman 650 28 M 2 25-29 27:42.1 8:56/M
58 Drew Espinal 372 16 M 19 0-19 27:52.8 8:59/M
59 Ana White 267 17 F 6 0-19 27:53.4 9:00/M
60 Leah Espinal 370 14 F 7 0-19 27:54.4 9:00/M
61 Brittany Becker 659 27 F 1 25-29 27:57.7 9:01/M
62 Jason Ondrejr 645 32 M 5 30-34 28:06.8 9:04/M
63 Sarah Ondrejka 644 32 F 2 30-34 28:07.0 9:04/M
64 Lee Neutzling 626 42 M 4 40-44 28:15.9 9:07/M
65 Julie Reynolds 187 29 F 2 25-29 28:19.5 9:08/M
66 Lisa Leighton 653 35 F 1 35-39 28:26.7 9:10/M
67 Alexis Espinal 371 17 F 8 0-19 28:34.2 9:13/M
68 Andrea Heller 135 30 F 3 30-34 28:35.7 9:13/M
69 Heather Lautzenheiser 159 41 F 1 40-44 28:39.6 9:15/M
70 Brenda Depew 647 54 F 3 50-54 28:50.2 9:18/M
71 Jon Summers 648 16 M 20 0-19 28:52.7 9:19/M
72 Heather Seikel 384 31 F 4 30-34 29:19.7 9:27/M
73 Kate Winson 401 15 F 9 0-19 29:23.5 9:29/M
74 Emily Winson 400 16 F 10 0-19 29:23.6 9:29/M
75 Laura Stropki 208 1 F 11 0-19 29:25.8 9:29/M
76 Mike Storad 605 55 M 3 55-59 29:37.7 9:33/M
77 Michelle Pivovor 663 30 F 5 30-34 29:38.3 9:34/M
78 Susan Skeggs 202 34 F 6 30-34 29:41.9 9:35/M
79 Stephen Kudley 154 1 M 21 0-19 29:42.3 9:35/M
80 Grace Ondrejka 172 1 F 12 0-19 29:42.6 9:35/M
81 Karlo Petrak 634 33 M 6 30-34 29:44.8 9:35/M
82 Ken Leighton 655 34 M 7 30-34 29:57.8 9:40/M
83 Unknown Partic. 381 381 M 22 0-19 30:02.4 9:41/M
84 Unknown Partic. 604 604 M 23 0-19 30:03.5 9:42/M
85 Leslie Kasper 396 47 F 3 45-49 30:15.1 9:45/M
86 Tim Randall 184 1 M 24 0-19 30:18.4 9:46/M
87 Jeff Nutter 661 34 M 8 30-34 31:09.9 10:03/M
88 Chrissy Macso 402 32 F 7 30-34 31:24.3 10:08/M
89 Joanna Holister 379 30 F 8 30-34 31:24.3 10:08/M
90 Christina Sansonetti 191 1 F 13 0-19 31:34.9 10:11/M
91 Evan Vogelbaum 215 13 M 25 0-19 31:35.4 10:11/M
92 Cate Engles 123 12 F 14 0-19 31:46.7 10:15/M
93 Marilyn Frazier 602 56 F 1 55-59 31:53.7 10:17/M
94 Anito Gantner 606 54 F 4 50-54 31:56.0 10:18/M
95 Rod Myerscough 618 59 M 4 55-59 31:56.3 10:18/M
96 Sue Espinal 368 47 F 4 45-49 32:12.3 10:23/M
97 Eric Espinal 369 46 M 4 45-49 32:12.4 10:23/M
98 Michael Vogelbam 211 50 M 6 50-54 32:29.7 10:29/M
99 Kara Sansonetti 193 1 F 15 0-19 32:44.1 10:34/M
100 Roxanne Worden 272 43 F 2 40-44 32:51.0 10:36/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Mackenzie McKeen 608 33 F 9 30-34 32:55.3 10:37/M
102 Mary Storad 603 53 F 5 50-54 33:02.5 10:39/M
103 Rajiv Taliwar 403 44 M 5 40-44 33:17.0 10:44/M
104 Hannah Peereboom 612 21 F 2 20-24 33:18.8 10:45/M
105 Dana Kopp 150 34 F 10 30-34 33:20.1 10:45/M
106 David Peererboom 613 53 M 7 50-54 33:20.7 10:45/M
107 Mark Depew 662 56 M 5 55-59 33:39.8 10:51/M
108 Tamika Smith 204 1 F 16 0-19 33:44.1 10:53/M
109 Virginia Albanese 614 50 F 6 50-54 34:10.4 11:01/M
110 Olivia Papouras 177 1 F 17 0-19 34:10.7 11:01/M
111 William Papouras 178 1 M 26 0-19 34:10.9 11:01/M
112 Stacy Proskovec 182 50 F 7 50-54 34:16.6 11:03/M
113 Judy Rosman 190 44 F 3 40-44 34:17.0 11:04/M
114 Unknown Partic. 399 399 M 27 0-19 34:31.9 11:08/M
115 Mary Jewell 623 11 F 18 0-19 34:37.7 11:10/M
116 James Bates 642 56 M 6 55-59 34:43.5 11:12/M
117 Drew Engles 121 48 M 5 45-49 34:43.6 11:12/M
118 Angela Kovacs 151 39 F 2 35-39 34:49.0 11:14/M
119 Saira Ismail 137 44 F 4 40-44 34:49.4 11:14/M
120 Hugh O'Neill 173 35 M 3 35-39 35:00.9 11:17/M
121 Rachel Oneill 373 35 F 3 35-39 35:01.0 11:18/M
122 Danna Atway 622 14 F 19 0-19 35:02.5 11:18/M
123 Sheila Fitzpatrick 660 29 F 3 25-29 35:05.0 11:19/M
124 Debbie Watson 627 28 F 4 25-29 35:10.3 11:21/M
125 Robin Palumbo 667 53 F 8 50-54 35:10.6 11:21/M
126 Thomas Percy 179 1 M 28 0-19 35:12.5 11:21/M
127 Carla Percy 180 35 F 4 35-39 35:16.0 11:23/M
128 Carol Chapin 621 63 F 1 60-99 35:19.6 11:24/M
129 Dawn King 149 45 F 5 45-49 35:25.3 11:25/M
130 John Jenkins 611 58 M 7 55-59 35:33.8 11:28/M
131 Colleen Brown 377 39 F 5 35-39 35:51.4 11:34/M
132 Robert Vogel 210 68 M 1 60-99 36:01.6 11:37/M
133 Mahmood Soorma 638 64 M 2 60-99 36:03.6 11:38/M
134 Amy King 148 49 F 6 45-49 36:04.6 11:38/M
135 Sarra Qadri 365 20 F 3 20-24 36:08.6 11:39/M
136 Betty Qadtri 364 49 F 7 45-49 36:10.1 11:40/M
137 Pam Lamtman 161 47 F 8 45-49 36:22.6 11:44/M
138 Kristen Culp 382 34 F 11 30-34 36:34.6 11:48/M
139 Michelle Skrant 628 27 F 5 25-29 36:46.5 11:52/M
140 Alex Paparav 610 13 M 29 0-19 37:32.1 12:06/M
141 Radhika Taneja 209 18 F 20 0-19 37:32.7 12:06/M
142 Julia Papouras 176 1 F 21 0-19 37:38.4 12:08/M
143 Ryan Fletcher 666 34 M 9 30-34 38:17.0 12:21/M
144 Gwen Fletcher 126 33 F 12 30-34 38:17.1 12:21/M
145 Lynn Testa 637 52 F 9 50-54 38:29.7 12:25/M
146 Laurie Weiner 266 1 F 22 0-19 38:41.3 12:29/M
147 Tami Booker 607 29 F 6 25-29 38:47.8 12:31/M
148 Unknown Partic. 104 104 M 30 0-19 39:25.8 12:43/M
149 Tonya Sewell 198 47 F 9 45-49 39:51.3 12:51/M
150 Laura Kisthardt 383 23 F 4 20-24 40:00.7 12:54/M
151 Michelle Kisthadt 385 50 F 10 50-54 40:01.3 12:55/M
152 Kathy Mcgavin 652 50 F 11 50-54 40:05.5 12:56/M
153 Kelly Heller 651 35 F 6 35-39 40:06.1 12:56/M
154 Kristen Nutter 171 31 F 13 30-34 40:44.7 13:08/M
155 Jennifer Yu 275 37 F 7 35-39 42:02.4 13:34/M
156 Kimberly O'Shields 175 22 F 5 20-24 44:23.4 14:19/M
157 Brooke Barsella 630 13 F 23 0-19 44:23.9 14:19/M
158 Claudia Cihlar 367 59 F 2 55-59 44:25.0 14:20/M
159 Sandy Naples 366 60 F 2 60-99 44:25.0 14:20/M
160 Sara Lytle 165 18 F 24 0-19 45:43.4 14:45/M
161 Rayann Atway 101 18 F 25 0-19 45:44.7 14:45/M
162 Crystal Rzeszotarski 378 36 F 8 35-39 46:06.9 14:52/M
163 Laurie Osheild 668 51 F 12 50-54 50:12.0 16:12/M