2015 Recess Run
5K
Overall Finish List
March 01, 2015
CHAMP Racing champracing.org
Total
Place Name City Bib No Age Gend Age Group Time
1 Matt Engstrom 187 21 M 1 Top Fin 17:31.2
2 Cody Boothe 190 16 M 1 15-19 19:17.8
3 Brendan Misener 128 24 M 1 20-29 19:27.4
4 Ricky Neading 734 47 M 1 40-49 20:11.7
5 Bradley Garrett 189 16 M 2 15-19 20:32.7
6 Stephen McGraw 130 36 M 1 30-39 21:23.1
7 Brian Clark 191 51 M 1 50-59 21:39.6
8 Nicole McDonnell 733 25 F 1 Top Fin 21:49.7
9 Mike Gintz Mineral City OH 115 55 M 2 50-59 22:13.7
10 David Ditcher Uhrichsville OH 109 29 M 2 20-29 22:53.3
11 Ethan Rainsburg 173 14 M 1 0-14 22:55.1
12 James Callan 103 37 M 2 30-39 23:18.1
13 John Dickey 194 55 M 3 50-59 23:23.0
14 Aaron Porter 141 25 M 3 20-29 23:41.3
15 Jeff Jones Uhrichsville OH 125 56 M 4 50-59 23:47.4
16 Scott Young New Philadelphia O 164 50 M 5 50-59 24:02.6
17 Tyler Stevenson 152 10 M 2 0-14 25:25.3
18 Cory Parker Dover OH 139 28 M 4 20-29 25:26.2
19 Damon Stevenson Dover OH 153 42 M 2 40-49 25:26.7
20 Jeremiah Steed Dover OH 151 13 M 3 0-14 25:35.0
21 Steve VanHorn 156 30 M 3 30-39 25:45.5
22 Bob Gerber New Philadelphia O 114 65 M 1 60-99 25:57.7
23 Danea Parker Dover OH 138 27 F 1 20-29 26:32.6
24 Diana Cope-A 106 13 F 1 0-14 26:44.1
25 Michael Murphy-A 136 13 M 4 0-14 26:46.9
26 Erin Smith 184 13 F 2 0-14 27:18.1
27 Crystal Hall-E 117 30 F 1 30-39 27:19.9
28 Alisha Povick Uhrichsville OH 143 32 F 2 30-39 27:21.8
29 Susan Speedy 149 40 F 1 40-49 27:37.3
30 Andrew Worst 161 41 M 3 40-49 27:43.3
31 Terri Miller Port Washington OH 135 54 F 1 50-59 27:52.5
32 Emerson Rainsburg 172 11 F 3 0-14 28:29.3
33 Lauren Miller cleveland OH 174 32 F 3 30-39 28:47.7
34 Sara Dummermuth A 168 20 F 2 20-29 29:03.7
35 Aidan Hopson 186 10 M 5 0-14 29:03.9
36 Brekin Bigler 182 12 M 6 0-14 29:17.3
37 Julie Smith E 183 42 F 2 40-49 29:26.7
38 Paul Metcalf 133 38 M 4 30-39 30:08.1
39 Devon Kandel 127 20 F 3 20-29 30:16.4
40 Shelley Miller 134 23 F 4 20-29 30:16.7
41 Melanie Cronebach-E 107 45 F 3 40-49 30:21.6
42 Tim Donaldson Sugarcreek 188 42 M 4 40-49 30:55.6
43 Marina Colombo-E 105 48 F 4 40-49 31:06.0
44 Kristin Maanfredi 166 22 F 5 20-29 31:22.4
45 Eli Worst 162 10 M 7 0-14 32:13.8
46 Alex Marinelli 193 11 M 8 0-14 32:17.3
47 Rose Gintz 116 53 F 2 50-59 32:25.5
48 Stacie Huff 122 39 F 4 30-39 32:42.2
49 Maya Dolen 185 13 F 4 0-14 32:49.0
50 Robert Smith Port Washington 147 72 M 2 60-99 33:19.9
51 Heather Rowe Port Washington OH 181 F 5 0-14 33:23.4
52 Alexis Lindsay New Philadelphia O 129 34 F 5 30-39 34:42.0
53 Carol Murphy OH 176 52 F 3 50-59 34:42.7
54 Billy Rainsburg 171 41 M 5 40-49 34:44.0
55 Keeley Misener 217 17 F 1 15-19 34:57.4
56 Rodney Sommers Dover 180 47 M 6 40-49 35:58.7
57 Matthew Murphy-A 137 17 M 3 15-19 36:41.9
58 Luca Marinelli 192 7 M 9 0-14 37:29.3
59 Unknown Partic. 367 367 M 10 0-14 37:38.5
60 John Loffredo E 169 40 M 7 40-49 37:39.9
61 Marcie Smith 146 60 F 1 60-99 45:55.3
62 Kevin Huff 121 44 M 8 40-49 46:04.5
63 Tracey Viereck New Philadelphia O 158 43 F 5 40-49 46:16.8
64 Kami Huff-A 123 8 F 6 0-14 46:30.9
65 Anika Walter 159 8 F 7 0-14 46:43.2
66 Ava Reber 735 10 F 8 0-14 48:27.5
67 Sophia Mcguire 736 24 F 6 20-29 48:28.0
68 Sandra Shott 145 36 F 6 30-39 51:46.0
69 Brad Turney 155 35 M 5 30-39 52:50.5
DQ Sam Worst-A 163 12 M DQ 0-14 ---
DQ Allison Porter 142 23 F DQ 20-29 ---
DQ Alyvia McGraw 131 8 F DQ 0-14 ---
DQ Brady McGraw 132 6 M DQ 0-14 ---