Aurora Turkey Trot

Age Group Results

November 27, 2014


CHAMP Racing champracing.org


Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

4 Mile

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erin Osment 771 21 11 23:19.9 23:19.9 5:50/M
2 Michelle Klim 297 19 17 23:54.3 23:54.3 5:59/M
3 Alex Bowers 689 22 24 24:36.0 24:36.0 6:09/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Salvatore Del Giudice 770 21 1 21:14.4 21:14.4 5:19/M
2 James Nedrich 417 18 2 21:25.4 21:25.4 5:21/M
3 Cameron Posner 942 19 3 21:35.5 21:35.5 5:24/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Libby Evans 961 10 225 32:50.1 32:55.3 8:14/M
2 Evelina Rini 502 9 407 37:19.2 37:20.3 9:20/M
3 Bailey McGee 381 9 492 39:20.2 39:55.0 9:59/M
4 Kyla Welling 633 9 724 55:40.3 55:48.3 13:57/M
5 Ella Brubaker 968 10 742 59:13.7 59:43.6 14:56/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jacob D'Isidoro 147 10 67 27:26.2 27:28.2 6:52/M
2 James D'Isidoro 146 8 77 27:52.2 27:54.1 6:59/M
3 Matthew Singleton 554 10 102 28:56.1 28:59.0 7:15/M
4 Ryan Kerchenski 761 9 454 38:31.7 38:53.5 9:43/M
5 Nicholas Snider 787 10 529 40:12.8 40:59.3 10:15/M
6 Ryan Powers 473 9 593 42:15.3 42:48.1 10:42/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Fosnight 178 14 125 30:04.5 30:09.0 7:32/M
2 Madeline Schmidtt 531 13 129 30:10.2 30:18.8 7:35/M
3 Lydia Peercy 447 13 193 32:06.5 32:07.5 8:02/M
4 Brynn Sesny 945 13 212 32:32.5 32:40.6 8:10/M
5 Izzie Zuckett 768 12 232 33:03.0 33:05.1 8:16/M
6 Riley Schultz 537 14 242 33:14.0 33:40.6 8:25/M
7 Liz Keller 283 13 253 33:37.4 33:45.8 8:26/M
8 Ashley Ruehr 789 12 288 34:33.9 34:35.4 8:39/M
9 Amy Pfiester 454 14 341 35:46.0 36:12.1 9:03/M
10 Ila Kerchenski 764 11 382 36:44.3 37:03.4 9:16/M
11 Sydney Koenig 300 14 451 38:29.0 38:37.8 9:39/M
12 Gwendolyn Powers 469 13 511 39:40.6 40:14.4 10:04/M
13 Caroline Caputo 702 14 517 39:49.8 39:58.5 10:00/M
14 Kristina Vidziunas 718 14 539 40:23.4 40:32.2 10:08/M
15 Grace Hildebrand 251 13 578 41:39.0 42:33.0 10:38/M
16 Devyn Gaskins 194 14 636 44:15.1 44:19.4 11:05/M
17 Olivia Gaebelein 185 12 658 46:15.4 46:34.2 11:39/M
18 Abbie Thompson 604 11 671 48:16.8 49:04.0 12:16/M
19 Sydney Prusha 474 13 710 53:03.1 53:46.9 13:27/M
20 Jenna Paizza 936 11 716 54:16.3 54:57.3 13:44/M
21 Julia Piazza 935 12 775 1:05:20.2 1:06:02.0 16:31/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robbie Taylor 600 13 42 26:12.2 26:19.2 6:35/M
2 Jason Ahern 6 13 56 27:05.0 27:20.4 6:50/M
3 Jack Behringer 748 14 105 29:01.8 29:09.6 7:17/M
4 Jimmy Mehallis 387 12 108 29:04.5 29:06.4 7:17/M
5 Evan Cianciolo 684 13 140 30:36.5 30:48.3 7:42/M
6 Michael Sapp 519 14 147 30:42.8 30:43.3 7:41/M
7 Jake Marchese 729 13 148 30:45.3 30:52.9 7:43/M
8 Stephen Griffith 216 13 157 30:58.4 31:28.0 7:52/M
9 Logan Adler 4 13 172 31:41.2 31:48.4 7:57/M
10 Carson Grant 212 11 173 31:43.1 32:28.6 8:07/M
11 Rafe Lewis 342 14 174 31:45.6 31:52.1 7:58/M
12 Kevin Dickon 137 14 194 32:07.2 32:08.5 8:02/M
13 Christian Barone 722 12 196 32:10.7 32:25.4 8:06/M
14 Jacob Maxson 374 14 208 32:23.5 33:00.2 8:15/M
15 Jack Pfiffner 455 13 296 34:43.2 34:50.4 8:43/M
16 William Wiet 647 14 309 34:56.7 35:37.0 8:54/M
17 Drew Albrecht 13 13 355 36:02.6 36:42.0 9:11/M
18 CJ Kocak 977 11 357 36:06.0 36:28.1 9:07/M
19 Aiden Sandstrom 753 11 379 36:39.3 37:04.2 9:16/M
20 David Cooney (Jnr) 97 12 383 36:44.8 37:25.7 9:21/M
21 Sam Sutter 591 11 489 39:16.5 39:57.6 9:59/M
22 Simon Powers 472 11 493 39:23.6 39:56.7 9:59/M
23 Lukas Evans 962 11 499 39:27.6 39:31.6 9:53/M
24 Joey Secura 540 12 519 39:58.0 39:58.9 10:00/M
25 Davis JOhnson 988 13 641 44:35.1 44:36.9 11:09/M
26 Connor Kadow 277 14 642 44:38.9 45:24.3 11:21/M
27 Quinn Wiseley 652 12 704 52:20.2 53:04.5 13:16/M
28 Matthew Whitefoot 641 11 705 52:20.3 53:04.5 13:16/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amanda Fosnight 177 18 45 26:19.4 26:23.4 6:36/M
2 Geneva Sandridge 514 18 47 26:25.9 26:27.0 6:37/M
3 Amanda D'Agostino 112 19 69 27:27.9 27:27.9 6:52/M
4 Michela Palma 688 18 73 27:42.1 27:46.5 6:57/M
5 Mikaylie Park 442 16 76 27:45.2 27:45.2 6:56/M
6 Emily Yates 661 18 80 27:55.6 27:57.9 6:59/M
7 Davy Vargo 618 18 93 28:23.8 28:24.8 7:06/M
8 Madison Park 440 16 98 28:33.9 28:33.9 7:08/M
9 Abbey Stechler 576 16 103 28:58.7 28:58.7 7:15/M
10 Haley Guggenheim 779 17 111 29:12.2 29:13.3 7:18/M
11 Gina Zamary 668 15 113 29:22.3 29:31.7 7:23/M
12 Susan D'Isidoro 144 18 133 30:26.4 30:54.6 7:44/M
13 Katherine Latimer 334 19 143 30:39.1 31:03.0 7:46/M
14 Shelby Adler 713 16 150 30:45.8 30:54.8 7:44/M
15 Marissa Sesny 946 15 204 32:20.9 32:29.2 8:07/M
16 Mya Ober 429 15 207 32:22.7 32:32.9 8:08/M
17 Kennedy Ellis 165 17 214 32:34.8 32:44.9 8:11/M
18 Jacqueline Caputo 77 17 215 32:36.8 32:48.1 8:12/M
19 Lauren Cianciolo 82 19 230 33:01.1 33:13.2 8:18/M
20 Lara Ketonen 290 15 231 33:01.3 33:09.2 8:17/M
21 Kaitlyn Rayl 483 19 239 33:10.7 33:49.5 8:27/M
22 Marybeth Duke 157 15 249 33:32.5 33:41.2 8:25/M
23 Hailey Adler 3 16 256 33:39.3 33:48.4 8:27/M
24 Jamie Guggenheim 783 15 282 34:22.0 34:54.5 8:44/M
25 Caitlin Cianciolo 83 17 295 34:41.8 34:55.2 8:44/M
26 Allison Jenkins 269 17 300 34:46.2 34:56.7 8:44/M
27 Elizabeth Sawyer 521 19 316 35:07.0 35:37.2 8:54/M
28 Erin Sandridge 513 19 320 35:14.6 35:47.6 8:57/M
29 Emily Keller 282 16 343 35:46.8 35:59.2 9:00/M
30 MArianne Martinoli 723 17 378 36:39.3 36:49.3 9:12/M
31 Whitney Lieberth 347 15 381 36:44.2 36:47.2 9:12/M
32 Sarah Newcomb 423 19 386 36:50.6 37:13.9 9:18/M
33 Hannah Swan 595 17 413 37:24.4 37:36.8 9:24/M
34 Abigail Hamilton 229 18 429 37:50.0 37:59.9 9:30/M
35 Kelsey Kadow 278 16 434 37:56.2 38:39.7 9:40/M
36 Emily Tanski 704 18 437 38:05.1 38:56.1 9:44/M
37 Kelly Struhar 586 19 464 38:45.7 39:19.4 9:50/M
38 Megan Rini 503 16 470 38:49.4 39:19.5 9:50/M
39 Katelyn Sapp 518 18 471 38:49.9 39:19.3 9:50/M
40 Lexie Mehallis 388 15 473 38:50.5 39:02.3 9:46/M
41 Maggie Cox 102 18 478 39:05.2 39:24.4 9:51/M
42 Nikki Fudale 184 18 482 39:10.7 39:47.5 9:57/M
43 Adrien Helmuth 242 19 507 39:37.2 40:15.7 10:04/M
44 Katie Albrecht 12 18 508 39:38.3 40:15.7 10:04/M
45 Samantha Secura 541 15 544 40:27.5 40:28.0 10:07/M
46 Alli Benci 37 17 556 41:04.5 41:43.6 10:26/M
47 Sarah Maxson 375 17 591 42:14.3 42:51.0 10:43/M
48 Sarah Secura 542 18 594 42:15.4 42:46.2 10:42/M
49 Jackie Kisthardt 294 18 610 42:48.6 43:03.8 10:46/M
50 Clarissa Ladner 330 15 613 43:05.0 44:12.5 11:03/M
51 hannah Abate 1 18 619 43:17.7 43:31.8 10:53/M
52 Maddie Sanoba 516 16 639 44:22.7 44:57.8 11:14/M
53 Taylor Stimson 579 18 648 45:15.6 46:00.9 11:30/M
54 marisa lucco 359 19 655 45:59.2 46:12.5 11:33/M
55 Isabelle Werner 636 18 677 48:58.9 49:27.3 12:22/M
56 Abigail Wiet 642 17 682 49:28.4 50:19.6 12:35/M
57 Katie Crawford 104 16 683 49:33.4 50:21.6 12:35/M
58 Caitlin Davidson 124 19 689 50:13.5 50:56.8 12:44/M
59 Alexandra Pence 449 15 703 52:19.9 53:05.9 13:16/M
60 Hannah Schippers 526 19 727 57:45.9 57:52.6 14:28/M
61 Jessica Pollak 465 18 739 58:56.2 59:39.2 14:55/M
62 Tatiana Behringer 751 16 753 1:00:55.1 1:01:10.6 15:18/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jacob Ondash 430 16 4 21:39.8 21:39.8 5:25/M
2 Andrew Swan 594 17 6 22:56.4 22:56.4 5:44/M
3 Nathan Schultz 536 16 7 22:58.5 22:59.4 5:45/M
4 Tristan White 640 17 20 24:06.6 24:06.6 6:02/M
5 Andrew Yates 660 15 22 24:22.4 24:22.4 6:06/M
6 Robby Albrecht 11 15 44 26:17.4 26:17.8 6:34/M
7 Eric Poe 459 19 48 26:33.3 26:42.1 6:41/M
8 Owen Lacey 323 16 50 26:35.0 26:35.0 6:39/M
9 Johnny D'Isidoro 142 15 52 26:41.0 26:42.2 6:41/M
10 Kyle Dickon 139 16 55 27:04.2 27:05.5 6:46/M
11 David Meredith 390 15 57 27:05.2 27:12.0 6:48/M
12 Ryan Lacey 324 15 58 27:07.0 27:09.0 6:47/M
13 Josh Sellers 546 18 59 27:07.7 27:36.3 6:54/M
14 Ben Poe 458 17 62 27:16.2 27:24.4 6:51/M
15 seth byler 72 15 74 27:43.3 28:10.2 7:03/M
16 Michael DePiero 133 17 97 28:32.2 28:47.0 7:12/M
17 Ian Israelson 268 15 101 28:42.6 29:02.0 7:16/M
18 Ryan Sosinski 561 18 115 29:38.0 29:52.5 7:28/M
19 Rodrigo Ugalde 721 19 123 30:02.9 30:37.8 7:39/M
20 Kyle Borberly 694 15 126 30:04.6 30:36.0 7:39/M
21 Christian Moore 407 18 137 30:32.3 30:32.3 7:38/M
22 Zach Jenkins 270 15 144 30:41.5 30:47.7 7:42/M
23 Zack Perdion 987 15 165 31:17.6 31:34.4 7:54/M
24 Nicholas Breetz 54 17 166 31:22.5 31:24.3 7:51/M
25 Chase Somple 559 19 191 32:06.3 32:06.3 8:02/M
26 Joshua Cyrus 109 15 197 32:11.1 32:43.9 8:11/M
27 Nathan Louis 728 17 199 32:14.6 32:43.7 8:11/M
28 Ben Kelley 288 19 226 32:52.4 33:10.8 8:18/M
29 Jarrett Gorecki 209 16 260 33:45.7 34:12.6 8:33/M
30 Santino Palma 51 19 262 33:49.6 33:55.3 8:29/M
31 Christian Albertini 8 16 287 34:33.1 35:05.3 8:46/M
32 Tyler Fear 167 19 294 34:41.5 34:46.1 8:42/M
33 Joseph Roberto 507 19 347 35:56.6 36:34.9 9:09/M
34 Ben Bard 28 19 348 35:57.4 36:36.4 9:09/M
35 Tyler Flynn 782 19 466 38:46.3 38:54.7 9:44/M
36 Harold Zhu 671 18 479 39:05.3 39:24.5 9:51/M
37 Alex Rini 500 19 486 39:15.2 39:35.8 9:54/M
38 Jaret Lieberth 346 16 603 42:32.6 42:48.2 10:42/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jenna Richmond 497 22 60 27:11.0 27:13.3 6:48/M
2 Taylor Horrigan 260 20 90 28:13.2 28:13.5 7:03/M
3 Kara Sosinski 562 20 95 28:27.7 28:40.3 7:10/M
4 Jessica D'Isidoro 145 23 99 28:36.3 28:51.3 7:13/M
5 Hannah Sellers 714 20 178 31:48.6 32:16.5 8:04/M
6 Haley Herchek 246 22 192 32:06.5 32:11.0 8:03/M
7 Sarah Seiger 545 20 195 32:10.1 32:39.9 8:10/M
8 Annie Klindworth 969 21 200 32:15.1 32:35.3 8:09/M
9 Sara Gingerich 203 23 235 33:05.3 33:44.6 8:26/M
10 Kathryn RAskin 791 21 236 33:06.8 33:32.8 8:23/M
11 Kristin Schultz 706 20 248 33:32.0 33:46.6 8:27/M
12 Jenna Koilat 719 22 267 34:04.2 34:53.3 8:43/M
13 Kirsten Cyrus 110 20 315 35:06.4 35:35.9 8:54/M
14 Sarah Yonish 663 20 362 36:10.5 36:23.8 9:06/M
15 amanda hudock 262 21 373 36:30.3 37:01.5 9:15/M
16 Sarah Wilke 650 23 392 37:02.2 37:32.5 9:23/M
17 Rachel Byrnes 74 21 414 37:24.5 37:34.7 9:24/M
18 Jordan Genovese 601 21 420 37:32.4 37:37.5 9:24/M
19 Samantha Marek 369 21 423 37:40.0 37:58.4 9:30/M
20 Tate Hamilton 233 20 430 37:50.5 38:00.0 9:30/M
21 Alex Kunkel 320 21 435 37:57.9 38:25.4 9:36/M
22 Olivia Thimmig Chagrin Falls OH 602 24 460 38:37.9 39:53.1 9:58/M
23 Annie Dankelson 118 22 547 40:31.7 41:16.6 10:19/M
24 Christina Mormile 409 24 569 41:23.1 42:01.5 10:30/M
25 Colby Brosky 59 24 570 41:23.1 42:01.6 10:30/M
26 Gina Scarpitti 522 24 572 41:24.1 41:45.8 10:26/M
27 Carly McKenzie 984 22 575 41:34.1 41:44.7 10:26/M
28 Sarah Poe 461 22 576 41:34.2 41:43.7 10:26/M
29 Deanna Conroy 94 20 579 41:41.4 41:59.7 10:30/M
30 Stephanie Rayl 486 23 584 41:54.4 42:36.9 10:39/M
31 Emily Maxson 373 20 592 42:15.1 42:51.0 10:43/M
32 Meghan Crawford 105 21 598 42:21.0 43:08.9 10:47/M
33 Samantha Stauffer 574 20 606 42:41.5 43:34.2 10:54/M
34 Jessica Lieberth 349 20 617 43:11.0 43:14.3 10:49/M
35 Mandi Lombardo 353 24 622 43:24.1 43:49.7 10:57/M
36 Rachel Conard 93 21 630 43:53.8 44:38.8 11:10/M
37 Carly Duriak 159 22 631 43:54.6 44:39.0 11:10/M
38 Katy Fincham 171 21 653 45:55.3 46:10.5 11:33/M
39 Pearl Ebie 162 21 665 47:08.7 47:26.5 11:52/M
40 Rachel Jezior 271 21 673 48:25.8 48:55.9 12:14/M
41 Erica Griffith 214 21 676 48:57.0 49:26.2 12:22/M
42 Sara Stanish 573 24 680 49:17.1 49:46.8 12:27/M
43 Laura Kisthardt 292 23 684 49:40.6 49:58.8 12:30/M
44 Jessica Reker 494 20 693 50:47.9 51:04.8 12:46/M
45 Carly Krusoe 712 22 708 52:53.9 53:10.8 13:18/M
46 Rachel Stockle 582 23 767 1:03:05.4 1:03:49.8 15:57/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Nichols 424 23 8 23:03.8 23:03.8 5:46/M
2 Michael Dankelson 117 22 9 23:09.6 23:09.6 5:47/M
3 Pete Hannan Streetsboro OH 235 21 13 23:42.6 23:43.3 5:56/M
4 shawn Marshall 372 21 16 23:50.6 23:51.0 5:58/M
5 Stephen Kudley 319 24 27 25:00.1 25:02.7 6:16/M
6 Matthew Wiet 645 24 30 25:14.1 25:17.2 6:19/M
7 Chris Hauenstein 239 20 36 25:40.2 25:41.1 6:25/M
8 Nolan Park 441 21 37 25:48.3 25:57.7 6:29/M
9 Vince D'Isidoro 141 20 53 26:52.0 26:52.9 6:43/M
10 Christian Jaekle 950 21 66 27:24.0 27:40.2 6:55/M
11 Chase Werner 716 21 83 27:58.1 28:20.9 7:05/M
12 Matthew Kisthardt 295 21 104 29:00.2 29:14.7 7:19/M
13 Arron Griffith 727 20 128 30:08.0 30:36.5 7:39/M
14 Sean McDowell 380 22 131 30:17.5 30:29.5 7:37/M
15 Greg Krasnoschlik 681 21 183 31:57.1 32:16.2 8:04/M
16 Erik Herchek 245 20 190 32:06.1 32:11.1 8:03/M
17 Gus Bailey 776 22 202 32:16.2 32:23.0 8:06/M
18 Robby Breetz 55 22 213 32:34.8 32:36.3 8:09/M
19 Olivia Latimer 335 20 229 32:59.8 33:23.5 8:21/M
20 Charlie Poe 460 24 238 33:10.1 33:18.5 8:20/M
21 Michael Fussell 773 22 240 33:11.3 33:24.7 8:21/M
22 Trent Somple 557 22 251 33:35.9 33:39.6 8:25/M
23 Nate Newcomb 422 21 336 35:42.3 36:06.2 9:02/M
24 Andrew O'Boyle 745 22 350 35:58.1 36:08.8 9:02/M
25 Joel Griffith 215 20 367 36:19.3 36:48.5 9:12/M
26 DJ Lieberth 348 20 387 36:52.8 36:52.8 9:13/M
27 Peter Davidson 978 21 408 37:19.3 37:40.2 9:25/M
28 Justin Schultz 707 23 468 38:48.5 39:07.5 9:47/M
29 Patrick Sutterer 592 23 525 40:11.7 40:22.5 10:06/M
30 Jeremy Rayl 482 24 585 41:58.4 42:40.0 10:40/M
31 Matt Clark 85 24 627 43:48.7 43:59.0 11:00/M
32 Brian Koepsel 302 24 638 44:20.2 44:44.4 11:11/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dani Shimits 549 26 65 27:23.5 27:31.7 6:53/M
2 Cathryn Quinn 480 27 78 27:54.1 27:57.7 6:59/M
3 Hannah Gibbs 198 25 107 29:04.3 29:05.0 7:16/M
4 Kelsey Kimmel Burton OH 291 25 114 29:27.9 29:33.7 7:23/M
5 Morgan Reaser 489 28 171 31:40.2 32:27.9 8:07/M
6 Michelle Vanderwist 616 25 179 31:52.4 32:11.6 8:03/M
7 Gina Holton 990 27 184 32:01.3 32:04.9 8:01/M
8 Lindsay Hohl 965 28 209 32:23.6 32:30.9 8:08/M
9 Kelly Clark 87 28 222 32:48.0 32:59.3 8:15/M
10 Heather Osolin 433 26 227 32:53.0 32:59.8 8:15/M
11 Christina Stires 581 27 243 33:16.4 33:26.8 8:22/M
12 Kristin May 377 27 245 33:23.3 33:28.5 8:22/M
13 Anne Jonker 274 28 250 33:33.3 34:12.8 8:33/M
14 Amy Shoaf 550 26 254 33:38.1 34:15.6 8:34/M
15 Colleen Fitzgibbons 174 26 263 33:50.9 34:13.3 8:33/M
16 Jessica Deuschle 135 27 269 34:06.7 34:15.3 8:34/M
17 Sarah Brower 61 28 273 34:10.9 34:40.2 8:40/M
18 Jenna Hohl 964 25 290 34:38.1 34:46.2 8:42/M
19 Allison Burkhardt 70 29 307 34:55.8 35:10.8 8:48/M
20 Stacey Ward 623 29 311 34:58.5 34:59.3 8:45/M
21 Angela Hale 221 27 324 35:16.7 35:24.3 8:51/M
22 Shannon Arcade 991 29 331 35:28.6 35:31.6 8:53/M
23 Rachel Richards 496 28 354 36:02.3 36:35.4 9:09/M
24 Amy Moore 406 27 361 36:07.6 36:20.9 9:05/M
25 Emily Fisher 756 29 371 36:26.7 36:30.9 9:08/M
26 Sarah Depuy 134 27 405 37:12.3 37:39.6 9:25/M
27 Katie Demay 130 26 418 37:29.6 37:42.7 9:26/M
28 Amber Fiore 172 29 421 37:33.2 37:54.2 9:29/M
29 Brittany Towers 608 25 432 37:54.1 38:15.5 9:34/M
30 Melissa Lukes 360 25 446 38:22.0 38:50.4 9:43/M
31 Kasey Friedman 183 25 449 38:26.1 38:38.9 9:40/M
32 Malinda Reidy 983 29 502 39:30.7 39:46.5 9:57/M
33 Sarah Gilchrist 199 28 523 40:07.4 40:39.7 10:10/M
34 Gwen Schenck 523 29 561 41:18.8 42:09.3 10:32/M
35 Rivka Weiss 628 27 565 41:21.4 43:17.2 10:49/M
36 Caitlin Patrick 443 25 571 41:23.9 42:02.4 10:31/M
37 Shelley Wyzynski 658 25 601 42:31.9 42:43.5 10:41/M
38 Kelsey Marlow 370 25 607 42:44.2 43:37.2 10:54/M
39 Erica Wolfert 654 26 616 43:09.8 43:24.9 10:51/M
40 Dawn Burrell 797 29 625 43:28.0 43:55.9 10:59/M
41 Heidi Decoursey 125 29 640 44:28.0 45:26.6 11:22/M
42 Grace Gotschall 864 25 645 45:04.5 45:13.8 11:18/M
43 Martibel Payano 744 26 650 45:39.0 46:29.6 11:37/M
44 Krystal Ruggles 510 28 681 49:20.1 50:10.2 12:33/M
45 Victoria Werner 637 26 712 53:45.4 54:14.8 13:34/M
46 Joanna Hall 175 25 717 54:32.2 55:17.9 13:49/M
47 Tricia Donovan 151 28 752 1:00:54.6 1:01:40.4 15:25/M
48 Whitney Miller 395 29 761 1:02:13.0 1:03:00.9 15:45/M
49 Karisa Millington 398 28 766 1:02:46.4 1:03:08.8 15:47/M
50 Rachel Richuisa Stockle 584 28 769 1:03:12.2 1:03:55.8 15:59/M
51 ASHLEY HALL 222 25 798 1:16:45.9 1:17:42.3 19:26/M
52 Ashley Rininger 505 25 799 1:16:46.5 1:17:42.2 19:26/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Zelwin 669 27 5 22:20.9 22:20.9 5:35/M
2 Charles Geer Columbus OH 196 27 35 25:39.2 25:45.4 6:26/M
3 Ross Owen 434 29 72 27:41.7 27:42.2 6:56/M
4 Shannon Quinn 479 29 79 27:54.5 27:58.0 7:00/M
5 Michael Schippers 527 25 84 28:01.4 28:06.1 7:02/M
6 Blake Darrow 121 27 94 28:25.2 28:45.7 7:11/M
7 Kenneth Fisher 755 28 112 29:21.5 29:25.5 7:21/M
8 Thomas McKenzie 383 26 119 29:55.2 30:01.3 7:30/M
9 Travis Horesh 256 27 139 30:35.3 30:38.1 7:40/M
10 Richie Clark 86 27 228 32:54.2 33:01.0 8:15/M
11 Evan Horomanski 257 26 246 33:23.5 33:28.8 8:22/M
12 Scott Huennekens 1000 29 266 34:02.7 34:08.6 8:32/M
13 Joe Pissocra 457 25 272 34:10.7 34:12.2 8:33/M
14 Christopher Kelley 287 28 280 34:21.0 34:24.2 8:36/M
15 Jeff Hohl 966 27 292 34:40.7 34:47.8 8:42/M
16 Mike Reardon 488 29 306 34:55.1 35:11.4 8:48/M
17 Christopher Wiet 643 25 353 36:01.9 36:43.0 9:11/M
18 Simon Brubaker 64 28 375 36:31.9 37:06.9 9:17/M
19 Joe Valley 614 28 388 36:56.4 37:03.8 9:16/M
20 Dan Hickey 249 27 389 37:00.1 37:26.9 9:22/M
21 Michael Wilke 649 25 393 37:03.3 37:33.5 9:23/M
22 Matthew Miller 394 27 426 37:46.0 38:40.6 9:40/M
23 David Rininger 506 26 427 37:48.0 38:42.6 9:41/M
24 Menachem Weiss 627 26 560 41:17.6 43:17.6 10:49/M
25 Jerry HALL 223 25 562 41:19.4 42:14.6 10:34/M
26 Stan Siedlecki 552 28 567 41:21.8 42:02.3 10:31/M
27 Mark Beaver 34 27 674 48:27.3 48:53.8 12:13/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Debb Kane 938 33 29 25:08.3 25:10.4 6:18/M
2 Marciann Ridenbaugh 498 32 33 25:33.2 25:33.7 6:23/M
3 Laura Doll 150 34 89 28:08.4 28:21.6 7:05/M
4 Beth Heunnekens 957 33 92 28:23.0 28:26.8 7:07/M
5 Rachel Brubaker 65 31 138 30:33.8 31:08.0 7:47/M
6 Emmalisa Kennedy 998 33 142 30:38.8 31:22.5 7:51/M
7 Stacy Joseph 275 34 177 31:48.0 31:51.1 7:58/M
8 Jessica Croisant 107 34 188 32:03.4 32:42.0 8:11/M
9 Adrian Kerrigan 765 32 189 32:03.7 32:21.4 8:05/M
10 Jenny Wood 657 34 205 32:21.9 32:44.8 8:11/M
11 Sandra Grizey 780 34 211 32:26.4 32:45.3 8:11/M
12 Jeanne Borbely 693 33 217 32:41.0 33:12.3 8:18/M
13 Suzanna Makowski 376 32 244 33:23.0 33:33.9 8:23/M
14 Ashley Pack 435 31 276 34:13.7 34:28.7 8:37/M
15 Jillian Perini 453 34 298 34:44.0 35:00.6 8:45/M
16 Megan Villegas 621 32 301 34:46.7 34:59.9 8:45/M
17 Liz Brower 60 30 305 34:52.5 35:21.6 8:50/M
18 Janet Miller 708 34 314 35:04.5 35:15.6 8:49/M
19 Kathy Johnson 273 34 328 35:20.1 35:33.7 8:53/M
20 Jessica Halda 726 32 332 35:29.5 36:05.3 9:01/M
21 Kerri Melvin 389 33 359 36:06.6 36:32.7 9:08/M
22 Katie Sorace 560 33 360 36:06.7 36:33.7 9:08/M
23 Jill Ianetti 264 31 369 36:20.6 36:51.0 9:13/M
24 Jessica Staiger 569 31 395 37:05.6 37:35.8 9:24/M
25 Jessie Montali 405 32 400 37:06.6 37:31.7 9:23/M
26 Andrea Ausperk 19 33 409 37:20.4 37:26.6 9:22/M
27 Francisca Ugalde 613 31 445 38:19.5 38:52.9 9:43/M
28 Bridget Smith 555 34 456 38:33.3 39:26.7 9:52/M
29 Nikki Scope 539 34 459 38:36.5 39:02.4 9:46/M
30 Emily Palscak 437 32 506 39:35.9 40:06.4 10:02/M
31 Allison Tucker 612 33 518 39:57.3 40:12.2 10:03/M
32 Jill Lieser 350 33 520 40:04.7 40:08.6 10:02/M
33 Katie Garraty 192 30 521 40:05.4 40:13.9 10:03/M
34 Rebecca Kappus 281 32 524 40:07.9 40:39.4 10:10/M
35 Katie Corr 955 33 531 40:14.4 40:58.6 10:15/M
36 Milda Razumaite 487 30 541 40:24.3 40:49.6 10:12/M
37 Ellie Van Valkenburg 615 34 542 40:25.9 41:13.4 10:18/M
38 Tricia Chantnicki 958 33 577 41:37.4 42:37.3 10:39/M
39 Anna Kandra 279 33 580 41:46.8 42:00.4 10:30/M
40 Amber Krauss 309 34 596 42:18.2 42:46.2 10:42/M
41 Andrea Cole 679 34 633 43:57.7 44:43.8 11:11/M
42 Jodie Thompson 603 34 672 48:16.9 49:03.8 12:16/M
43 Megan Ober 428 31 721 55:29.5 55:49.9 13:57/M
44 Jessica Long 970 33 722 55:32.0 55:54.5 13:59/M
45 Jaclyn Hillis 253 32 770 1:03:19.2 1:04:00.9 16:00/M
46 Jennifer Keniry 289 30 771 1:03:25.2 1:04:10.1 16:03/M
47 Jacey Rutherford 511 32 776 1:05:28.6 1:06:00.3 16:30/M
48 Allison McPeak 385 32 778 1:05:36.0 1:06:11.7 16:33/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Samuel Lloyd 352 33 10 23:13.4 23:15.0 5:49/M
2 Lucius Clay 682 30 23 24:32.8 24:39.2 6:10/M
3 Jim Demay 129 32 75 27:43.7 27:54.8 6:59/M
4 Jim Benton 40 31 124 30:04.2 30:11.0 7:33/M
5 Derek Kohanski 303 32 154 30:50.1 30:54.9 7:44/M
6 Ryan Kyker 996 32 158 30:58.8 32:00.2 8:00/M
7 Brandon Lemicki 893 30 163 31:10.6 31:36.4 7:54/M
