Mash Potato Mile

Overall Finish List

November 27, 2014


Adjustments or issues? Contact CHAMP Racing

Mile

Place Name City Bib No Age Gender Age Group Total Time
1 Kyle Dickon 35 16 M 1 15-19 5:59.6
2 Mark Aardema 243 28 M 1 20-99 6:34.4
3 Andrew O'Boyle 181 22 M 2 20-99 6:34.8
4 Mason Kane 261 9 M 1 7-10 6:36.8
5 Matt Aordema 245 24 M 3 20-99 6:49.0
6 Tae Tae Genovese 499 10 M 2 7-10 7:24.1
7 Morgan Schmitt 129 10 F 1 7-10 7:25.1
8 Drew Pollak 112 10 M 3 7-10 7:25.7
9 Mason Schmitt 130 18 M 2 15-19 7:25.9
10 Ryan Kotora 169 10 M 4 7-10 7:28.8
11 Erin Hallis 50 8 F 2 7-10 7:38.6
12 Dottie Horvat 58 12 F 1 11-14 7:40.0
13 Pamela Schmidt 128 35 F 1 20-99 7:43.6
14 Dylan Albrecht 4 11 M 1 11-14 7:43.9
15 Chris Heltzer 241 51 M 4 20-99 7:47.3
16 Casey O'Connor 105 34 M 5 20-99 7:48.3
17 Mike Piccirillo 111 8 M 5 7-10 7:53.9
18 Elia Macy 90 8 F 3 7-10 7:54.6
19 Sarah Yonish 147 20 F 2 20-99 7:54.6
20 Dylan Britton 14 12 F 2 11-14 7:55.4
21 Colleen Nakhooda 104 9 F 4 7-10 7:56.4
22 Azim Nakhooda 103 41 M 6 20-99 7:57.2
23 David Rininger 120 26 M 7 20-99 7:57.9
24 Ryan Slisz 177 7 M 6 7-10 7:58.6
25 Patrick Sutterer 137 23 M 8 20-99 8:04.0
26 Paige Albrecht 3 10 F 5 7-10 8:05.7
27 Joey Onk 106 8 M 7 7-10 8:08.1
28 Colin Hensley 56 8 M 8 7-10 8:08.5
29 Alyssa Hallis 49 8 F 6 7-10 8:11.2
30 Phil Ticer 248 54 M 9 20-99 8:11.7
31 Kathleen Hensley 53 39 F 3 20-99 8:12.2
32 Jerry Hall 45 25 M 10 20-99 8:23.3
33 Madz Genovese 498 7 F 7 7-10 8:23.9
34 Katie Genovese 496 33 F 4 20-99 8:23.9
35 Emma Helkey 182 12 F 3 11-14 8:44.6
36 Brian Kennedy 162 11 M 2 11-14 8:48.3
37 Jordan Koenig 64 11 F 4 11-14 8:50.5
38 John Piazza 255 42 M 11 20-99 8:51.3
39 Bryce Lewin 77 9 M 9 7-10 8:51.7
40 Cody Struhar 135 15 M 3 15-19 8:52.2
41 Abbie Myers 249 10 F 8 7-10 8:52.6
42 Alec Butina 190 8 M 10 7-10 8:56.3
43 Grant Lefeld 75 7 M 11 7-10 8:58.8
44 Tucker Britton 13 9 M 12 7-10 9:01.8
45 Philip Miller 102 8 M 13 7-10 9:03.9
46 David Miller 97 39 M 12 20-99 9:05.4
47 Madison Demyan 34 12 F 5 11-14 9:06.5
48 M. Harper Kane 260 5 M 1 0- 6 9:08.9
49 George McFall 158 43 M 13 20-99 9:09.4
50 Mason Mcfall 159 7 M 14 7-10 9:12.2
51 Gabe Cyrus 29 18 M 4 15-19 9:12.9
52 Mackenzie Cook 25 10 F 9 7-10 9:15.9
53 Jack Helkey 52 7 M 15 7-10 9:17.6
54 Maci Taylor 138 9 F 10 7-10 9:23.2
55 Kayla Swallow 386 12 F 6 11-14 9:24.5
56 Molly Kennedy 163 9 F 11 7-10 9:26.0
57 Caitlin Hensley 176 10 F 12 7-10 9:28.3
58 Thomas Gaydos 42 8 M 16 7-10 9:29.4
59 Dave Helkey 51 42 M 14 20-99 9:31.2
60 Johannah Vandenbush 141 14 F 7 11-14 9:35.2
61 Owen Snider 197 7 M 17 7-10 9:37.3
62 Paul Pfiester 110 46 M 15 20-99 9:38.1
63 Isabella Wiseley 145 10 F 13 7-10 9:41.7
64 Ava Andrzejewski 6 9 F 14 7-10 9:41.8
65 Connor Lieser 79 6 M 2 0- 6 9:41.9
66 Gwen Benarides 188 10 F 15 7-10 9:42.5
67 Erin Benavides 9 41 F 5 20-99 9:44.9
68 Jack Malloy 93 9 M 18 7-10 9:45.9
69 Zach Nichols 246 9 M 19 7-10 9:46.2
70 Matthew Sarnowski 125 8 M 20 7-10 9:47.5
71 Michael Kennedy 153 7 M 21 7-10 9:47.7
72 Cole Malloy 92 7 M 22 7-10 9:49.8
73 Kolbey Lewin 78 8 F 16 7-10 9:50.6
74 Kiah Macy 89 13 F 8 11-14 9:56.3
75 Carla Swallow 305 9 F 17 7-10 9:58.0
76 Ava Butina 191 10 F 18 7-10 9:59.1
77 Tea Macy 88 11 F 9 11-14 10:00.6
78 Laurel Holshuer 57 8 F 19 7-10 10:12.4
79 Caitlyn Patterson 109 7 F 20 7-10 10:13.9
80 Hank Miller 101 7 M 23 7-10 10:14.1
81 Candace Miller 99 39 F 6 20-99 10:16.0
82 Kirsten Shaffer 179 7 F 21 7-10 10:17.7
83 Grace Kotora 170 8 F 22 7-10 10:23.4
84 Brian Shaffer 178 37 M 16 20-99 10:23.7
85 Catelyn Lieser 80 9 F 23 7-10 10:23.8
86 CAitlin Miller 165 6 F 1 0- 6 10:34.5
87 Elaina Lloyd 85 6 F 2 0- 6 10:35.3
88 Samuel Lloyd 83 33 M 17 20-99 10:36.3
89 Jonathan Christen 18 7 M 24 7-10 10:40.6
90 Jennifer Borman 186 29 F 7 20-99 10:42.3
91 Shreyaj Menon 183 10 M 25 7-10 10:42.6
92 Carter Pollak 113 5 M 3 0- 6 10:42.8
93 Thal Alfred 187 56 M 18 20-99 10:42.9
94 Jenna Piazza 258 11 F 10 11-14 10:43.6
95 Jon Borman 185 28 M 19 20-99 10:44.1
96 Satish Menon 184 45 M 20 20-99 10:45.3
97 Nathan Gaskins 39 11 M 3 11-14 10:54.8
98 Elliott Cyrus 31 8 M 26 7-10 10:58.2
99 Grace Cyrus 30 18 F 1 15-19 10:58.9
100 Molly Gaydos 40 35 F 8 20-99 11:00.4
 
Place Name City Bib No Age Gender Age Group Total Time
101 Katie Swallow 337 11 F 11 11-14 11:01.4
102 John Demyan 33 44 M 21 20-99 11:02.4
103 Grant Demyan 171 9 M 27 7-10 11:02.8
104 Nolan Wood 146 8 M 28 7-10 11:03.5
105 Grayson Berohn 10 10 F 24 7-10 11:04.7
106 Isabella Cooley 27 9 F 25 7-10 11:06.3
107 Riley Cook 26 6 M 4 0- 6 11:08.2
108 Jacklyn Struhar 136 49 F 9 20-99 11:12.2
109 Maya Albrecht 5 5 F 3 0- 6 11:16.1
110 Steve Albrecht 2 41 M 22 20-99 11:16.2
111 Aaron Wiseley 144 42 M 23 20-99 11:18.5
112 Trish Trombly 139 43 F 10 20-99 11:18.7
113 Hudson Bugg 262 7 M 29 7-10 11:23.4
114 Jep Jep Swallow 303 7 M 30 7-10 11:24.2
115 Kate Brewer 11 8 F 26 7-10 11:27.2
116 Margo Brugger 16 6 F 4 0- 6 11:44.8
117 Bailey Mcfall 161 5 F 5 0- 6 11:55.0
118 Kelly Mcfall 157 40 F 11 20-99 11:56.2
119 Elly Rini 119 4 F 6 0- 6 12:01.7
120 Ben Mulvaney 193 9 M 31 7-10 12:08.0
121 Elyse Mulvaney 196 16 F 2 15-19 12:08.4
122 Claire Mulvaney 195 18 F 3 15-19 12:09.9
123 Julia Piazza 257 12 F 12 11-14 12:10.3
124 Addy Smith 131 4 F 7 0- 6 12:14.4
125 Alyssa Rodenhauser 155 5 F 8 0- 6 12:16.2
126 Gianna Rodenhauser 154 6 F 9 0- 6 12:17.0
127 Savannah Justice 150 7 F 27 7-10 12:19.0
128 Lori Metzger 95 44 F 12 20-99 12:43.2
129 Maria Snider 198 4 F 10 0- 6 12:45.9
130 Audrey Miller 167 4 F 11 0- 6 12:50.5
131 Melissa Podboy 199 32 F 13 20-99 12:50.6
132 Ryan Miller Canton OH 164 33 M 24 20-99 12:51.9
133 Madeline Schlissberg 127 5 F 12 0- 6 12:53.4
134 Joanna Patterson 108 37 F 14 20-99 12:54.0
135 Jt Nichols 247 11 M 4 11-14 12:55.9
136 Rachel Lloyd 81 31 F 15 20-99 13:06.5
137 Mary Lloyd 84 4 F 13 0- 6 13:07.1
138 Addison Lefeld 76 5 F 14 0- 6 13:12.2
139 Summer Collis 24 7 F 28 7-10 13:14.5
140 Christa Lloyd 82 32 F 16 20-99 13:14.6
141 Carlynn Schkissberg 263 35 F 17 20-99 13:16.8
142 CJ Brewer 12 6 M 5 0- 6 13:32.5
143 Cassidy Kappus 61 8 F 29 7-10 13:40.6
144 Rebecca Kappus 60 32 F 18 20-99 13:45.5
145 Jacob Stefansic 134 7 M 32 7-10 13:46.5
146 Heather Stefansic 132 27 F 19 20-99 13:46.8
147 Kelly Macy 87 43 F 20 20-99 15:10.1
148 Scott Macy 86 43 M 25 20-99 15:26.0
149 Jack Brower 15 11 M 5 11-14 15:56.0
150 jacquie vanness 142 33 F 21 20-99 16:02.3
151 Alan Podboy 200 5 M 6 0- 6 16:08.8
152 Tracie Piazza 256 42 F 22 20-99 16:09.4
153 Kim Piazza 253 42 F 23 20-99 16:09.6
154 Brenden Rajakumar 204 4 M 7 0- 6 16:12.2
155 Allison Rajakumar 207 33 F 24 20-99 16:12.4
156 Carrie Keibler 63 8 F 30 7-10 16:54.1
157 Henrik Christen 19 5 M 8 0- 6 16:58.2
158 Lisa Christen 17 38 F 25 20-99 16:58.3
159 Casey Keibler 62 44 M 26 20-99 16:58.7
160 Kairi Cota 173 8 F 31 7-10 18:02.0
161 Makayla Mayne 94 8 F 32 7-10 18:09.2
162 Michelle Maple 497 49 F 26 20-99 18:17.6
163 Missy Maxwell 250 40 F 27 20-99 18:26.0
164 Cindi Rem 254 55 F 28 20-99 18:26.4