10 Mile Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
10 Mile Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
10 Mile |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexandra Miles | Rocky River OH | 455 | 26 | 16 | 1:03:47.4 | 6:23/M |
2 | Yianna Antonopoulos | University Heights OH | 112 | 27 | 19 | 1:04:35.0 | 6:28/M |
3 | Jocelyn Rood | Rocky River OH | 552 | 37 | 26 | 1:06:21.8 | 6:38/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Petrak | Aurora OH | 510 | 25 | 1 | 50:23.3 | 5:02/M |
2 | Chad Lutz | Stow OH | 415 | 28 | 2 | 55:23.0 | 5:32/M |
3 | Rayshawn Walker | 750 | 24 | 3 | 56:23.2 | 5:38/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Roeder | Eastlake OH | 548 | 13 | 390 | 1:39:52.9 | 9:59/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Horton | Chardon OH | 330 | 13 | 38 | 1:09:15.0 | 6:56/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelsey Pinckard | Mentor OH | 514 | 19 | 151 | 1:22:41.7 | 8:16/M |
2 | Hanna Schneider | Grafton OH | 582 | 19 | 253 | 1:29:37.0 | 8:58/M |
3 | Lindsay Horton | Chardon OH | 328 | 16 | 259 | 1:30:06.7 | 9:01/M |
4 | Stacy Laskowski | Parma OH | 396 | 17 | 322 | 1:35:02.2 | 9:30/M |
5 | Christina Brosovich | Lyndhurst OH | 164 | 18 | 356 | 1:37:07.7 | 9:43/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Riordan | 724 | 18 | 6 | 58:43.2 | 5:52/M | |
2 | Grant Behnke | Solon OH | 137 | 19 | 9 | 1:00:37.4 | 6:04/M |
3 | Shane Krenn | 752 | 19 | 58 | 1:13:55.3 | 7:24/M | |
4 | Chris Deucher | Strongsville OH | 223 | 16 | 198 | 1:26:10.5 | 8:37/M |
5 | Joel Coumos | mogadore OH | 202 | 19 | 242 | 1:28:46.8 | 8:53/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kara Sosinski | Hudson OH | 614 | 20 | 41 | 1:10:02.6 | 7:00/M |
2 | Erin Panczyk | Columbus OH | 503 | 23 | 57 | 1:13:34.0 | 7:21/M |
3 | Emily Lee | Kent OH | 400 | 24 | 69 | 1:15:18.1 | 7:32/M |
4 | Megan Boretsky | Gibsonia PA | 156 | 24 | 128 | 1:21:04.9 | 8:06/M |
5 | Kelly Ek | Cleveland OH | 240 | 22 | 150 | 1:22:37.5 | 8:16/M |
6 | Emily Herold | Cuyahoga Falls OH | 317 | 24 | 202 | 1:26:25.8 | 8:39/M |
7 | Sarah Kulp | Brunswick Hills OH | 388 | 23 | 214 | 1:27:00.8 | 8:42/M |
8 | Malorie Polster | Beachwood OH | 519 | 20 | 232 | 1:28:05.5 | 8:49/M |
9 | Ashley Futo | Berea OH | 282 | 22 | 263 | 1:30:20.5 | 9:02/M |
10 | Ellen Traylor | 736 | 24 | 277 | 1:31:35.2 | 9:10/M | |
11 | Emily McManus | Akron OH | 440 | 24 | 301 | 1:33:40.6 | 9:22/M |
12 | Jackie Tibjash | Lyndhurst OH | 645 | 24 | 308 | 1:34:20.7 | 9:26/M |
13 | Nora Rege | Macedonia OH | 533 | 23 | 316 | 1:34:46.9 | 9:29/M |
14 | Sarah Silk | Aurora OH | 601 | 24 | 319 | 1:34:57.7 | 9:30/M |
15 | Erika Mahlowitz | Cleveland Heights OH | 419 | 24 | 326 | 1:35:08.2 | 9:31/M |
16 | Olivia Thimmig | Chagrin Falls OH | 640 | 24 | 362 | 1:37:35.2 | 9:46/M |
17 | Ingrid McGuckin | Williamsburg VA | 438 | 23 | 414 | 1:41:56.0 | 10:12/M |
18 | Melora Whalen | Cleveland OH | 672 | 24 | 425 | 1:43:24.3 | 10:20/M |
19 | Katy Higaki | Euclid OH | 318 | 22 | 427 | 1:43:43.3 | 10:22/M |
20 | Caitie Adams | Cleveland Heights OH | 102 | 24 | 443 | 1:45:20.2 | 10:32/M |
21 | Shelby Adler | Orange Village OH | 105 | 21 | 456 | 1:46:26.0 | 10:39/M |
22 | Valerie Weimer | Mayfield Hts OH | 667 | 24 | 459 | 1:46:50.6 | 10:41/M |
23 | Katherine Radtke | Twinsburg OH | 529 | 22 | 470 | 1:48:19.6 | 10:50/M |
24 | Caitlin O'Connor | Shaker Hts OH | 487 | 23 | 477 | 1:49:28.2 | 10:57/M |
25 | Christina Coumos | mogadore OH | 204 | 21 | 486 | 1:50:49.9 | 11:05/M |
26 | Hope Silvieus | ashtabula OH | 603 | 24 | 494 | 1:52:11.3 | 11:13/M |
27 | Shelby Hall | Chesterland OH | 302 | 22 | 507 | 1:54:48.9 | 11:29/M |
28 | Erica Kowalksi | Strongsville OH | 379 | 21 | 518 | 1:56:42.6 | 11:40/M |
29 | Katherine Darling | Streetsboro OH | 212 | 22 | 519 | 1:56:45.2 | 11:41/M |
30 | Bridget Ring | Cuyahoga Falls OH | 543 | 24 | 525 | 1:57:48.7 | 11:47/M |
31 | Amy Nelson | Lakewood OH | 477 | 22 | 532 | 2:01:55.5 | 12:12/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cullin Brinning | Chesterland OH | 163 | 20 | 10 | 1:01:36.2 | 6:10/M |
2 | John Brosovich | Lyndhurst OH | 165 | 20 | 28 | 1:07:04.1 | 6:42/M |
3 | Pete Hannan | Streetsboro OH | 308 | 20 | 30 | 1:07:21.8 | 6:44/M |
4 | Daniel Corrigan | 733 | 23 | 36 | 1:08:55.0 | 6:54/M | |
5 | Taylor Henschel | 725 | 24 | 62 | 1:14:33.0 | 7:27/M | |
6 | Kevin Punkar | Ashtabula OH | 526 | 24 | 84 | 1:17:00.8 | 7:42/M |
7 | Matt Schmitthenner | streetsboro OH | 579 | 23 | 95 | 1:17:45.9 | 7:47/M |
8 | Jesse Ray | Lakewood OH | 532 | 24 | 103 | 1:18:17.4 | 7:50/M |
9 | Joshua Durkalski | Lakewood OH | 235 | 23 | 226 | 1:27:54.7 | 8:47/M |
10 | Clayton Sandham | Chesterland OH | 568 | 23 | 413 | 1:41:55.8 | 10:12/M |
11 | Joseph Ellis | South Euclid OH | 241 | 22 | 573 | 2:27:55.1 | 14:48/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Antonopoulos | Streetsboro OH | 113 | 27 | 37 | 1:09:08.8 | 6:55/M |
2 | Adrienne Mielnik | 748 | 27 | 48 | 1:10:57.5 | 7:06/M | |
3 | PETAGAYE ENGLISH | Brooklyn OH | 244 | 29 | 82 | 1:16:52.3 | 7:41/M |
4 | Jaime Wetzel | Lyndhurst OH | 670 | 28 | 89 | 1:17:09.2 | 7:43/M |
5 | Annalise Schneider | Westlake OH | 580 | 26 | 90 | 1:17:17.5 | 7:44/M |
6 | Lindsey Reilly | Boulder CO | 534 | 27 | 99 | 1:18:01.8 | 7:48/M |
7 | Ashley Kaltwasser | 737 | 25 | 102 | 1:18:15.4 | 7:50/M | |
8 | Lauren Farver | Bay Village OH | 252 | 25 | 115 | 1:19:54.5 | 7:59/M |
9 | Lindsey Brunetti | Mentor OH | 168 | 29 | 116 | 1:20:08.0 | 8:01/M |
10 | Constance Oliver | South Euclid OH | 493 | 28 | 156 | 1:23:10.7 | 8:19/M |
11 | Lauren Miller | cleveland OH | 458 | 26 | 160 | 1:23:15.5 | 8:20/M |
12 | Catherine Breck | Akron OH | 162 | 29 | 164 | 1:23:54.1 | 8:23/M |
13 | Emily Lazar | Mentor OH | 398 | 26 | 171 | 1:24:23.2 | 8:26/M |
14 | Kathleen Chamberlin | Lyndhurst OH | 183 | 29 | 178 | 1:25:00.2 | 8:30/M |
15 | Aleks Quenneville | Mayfield Heights OH | 527 | 25 | 188 | 1:25:39.2 | 8:34/M |
16 | Nithya Nagaraj | 716 | 25 | 192 | 1:25:50.2 | 8:35/M | |
17 | Kelsey Kimmel | Burton OH | 366 | 25 | 217 | 1:27:15.5 | 8:44/M |
18 | Liza Moorman | Hudson OH | 466 | 29 | 254 | 1:29:41.5 | 8:58/M |
19 | Rachel Loza | Cuyahoga Falls OH | 414 | 29 | 255 | 1:29:44.2 | 8:58/M |
20 | Kim Sedio | Parma OH | 588 | 27 | 266 | 1:30:37.7 | 9:04/M |
21 | Anna Coumos | mogadore OH | 203 | 28 | 273 | 1:31:18.3 | 9:08/M |
22 | Mansi Mehta | Kent OH | 444 | 25 | 283 | 1:32:12.8 | 9:13/M |
23 | Amanda Dechant | Akron OH | 216 | 27 | 285 | 1:32:17.4 | 9:14/M |
24 | Morgan Halsey | Copley OH | 305 | 29 | 309 | 1:34:22.1 | 9:26/M |
25 | Michaela Cacic | lyndhurst OH | 173 | 29 | 310 | 1:34:23.3 | 9:26/M |
26 | Nikki Tofalo | Cleveland OH | 646 | 25 | 324 | 1:35:02.6 | 9:30/M |
27 | Kara Corrigan | Westlake OH | 201 | 26 | 336 | 1:35:50.3 | 9:35/M |
28 | Danielle Goodridge | Chagrin falls OH | 292 | 25 | 339 | 1:35:53.7 | 9:35/M |
29 | Emily Wallace | Cleveland OH | 662 | 25 | 363 | 1:37:39.7 | 9:46/M |
30 | Christine Guenther | Cleveland OH | 296 | 28 | 365 | 1:37:47.2 | 9:47/M |
31 | Jessica Sacks | Shaker Heights OH | 563 | 29 | 368 | 1:37:49.9 | 9:47/M |
32 | Courtney Behmlander | Dearborn MI | 136 | 25 | 394 | 1:40:15.2 | 10:02/M |
33 | Rachel Mcculloch | Streetsboro OH | 432 | 27 | 399 | 1:40:49.4 | 10:05/M |
34 | Michelle Rura | Warren OH | 561 | 29 | 404 | 1:41:12.1 | 10:07/M |
35 | Julianne Hill | Middleburg Heights OH | 321 | 28 | 405 | 1:41:17.0 | 10:08/M |
36 | Amber Kari | Cleveland OH | 359 | 28 | 408 | 1:41:23.3 | 10:08/M |
37 | Candy Alexander | Cleveland Heights OH | 107 | 28 | 416 | 1:42:01.9 | 10:12/M |
38 | Colleen Cicero | Lyndhurst OH | 190 | 29 | 438 | 1:44:37.5 | 10:28/M |
39 | Laura Schenck | Westlake OH | 577 | 29 | 452 | 1:45:52.8 | 10:35/M |
40 | Clare Janki | 702 | 29 | 466 | 1:47:26.9 | 10:45/M | |
41 | Erin Burns | Masury OH | 170 | 27 | 493 | 1:52:11.0 | 11:13/M |
42 | Annah Mueller | Olmsted Falls OH | 467 | 26 | 511 | 1:55:49.0 | 11:35/M |
43 | Bridgette Kraus | Canton OH | 380 | 29 | 540 | 2:03:58.7 | 12:24/M |
44 | Aasha Swamy | Mayfield Heights OH | 633 | 28 | 543 | 2:05:39.3 | 12:34/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erik Vogtmann | Akron OH | 659 | 27 | 21 | 1:05:17.1 | 6:32/M |
2 | Ryan Kilbane | Bay Village OH | 363 | 29 | 24 | 1:05:41.3 | 6:34/M |
3 | Brian Bolwell | Beachwood OH | 152 | 28 | 94 | 1:17:44.2 | 7:46/M |
4 | Alex Yakubovich | Lyndhurst OH | 691 | 28 | 114 | 1:19:49.1 | 7:59/M |
5 | Yoshito Kosai | Cleveland Hts OH | 375 | 29 | 148 | 1:22:20.6 | 8:14/M |
6 | Curtis Wourms | Lakewood OH | 689 | 26 | 158 | 1:23:12.2 | 8:19/M |
7 | Andrew Widener | Twinsburg OH | 675 | 29 | 159 | 1:23:14.6 | 8:19/M |
8 | Alvaro Alvarado | Euclid OH | 109 | 28 | 181 | 1:25:12.3 | 8:31/M |
9 | David Fingerhut | New albany OH | 260 | 26 | 193 | 1:25:52.3 | 8:35/M |
10 | David Froimson | Hunting Valley OH | 281 | 25 | 200 | 1:26:17.6 | 8:38/M |
11 | Daniel Oliver | South Euclid OH | 492 | 28 | 209 | 1:26:45.2 | 8:41/M |
12 | John Dalman | Dearborn MI | 210 | 28 | 225 | 1:27:50.8 | 8:47/M |
13 | Kevin Raleigh | Cleveland OH | 530 | 28 | 256 | 1:29:44.8 | 8:58/M |
14 | James Krumhansl | parma OH | 386 | 28 | 275 | 1:31:23.4 | 9:08/M |
15 | Nick Fatica | Hunting Valley OH | 253 | 28 | 294 | 1:33:06.6 | 9:19/M |
16 | Andrew Dehnhoff | Cleveland OH | 217 | 27 | 347 | 1:36:17.5 | 9:38/M |
17 | Bobby Bonitati | Cleveland OH | 153 | 29 | 376 | 1:38:56.7 | 9:54/M |
18 | Ben Adler | Painesville OH | 103 | 28 | 415 | 1:41:57.7 | 10:12/M |
19 | Raymond Jansen | university hts OH | 345 | 29 | 439 | 1:44:47.0 | 10:29/M |
20 | Matthew Nagar | Mayfield Village OH | 472 | 27 | 479 | 1:50:04.4 | 11:00/M |
21 | colin ross | Richmond Heights OH | 556 | 26 | 536 | 2:03:08.3 | 12:19/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheryl Bayart | Cleveland Heights OH | 130 | 31 | 29 | 1:07:06.7 | 6:43/M |
2 | Susan Mihaloew | Medina OH | 453 | 30 | 117 | 1:20:22.6 | 8:02/M |
3 | Stacie Krueger | University Heights OH | 385 | 34 | 122 | 1:20:51.9 | 8:05/M |
4 | Jennifer O'Donnell | Rocky River OH | 490 | 32 | 123 | 1:20:53.0 | 8:05/M |
5 | Ellen Clunk | Solon OH | 194 | 31 | 130 | 1:21:07.2 | 8:07/M |
6 | BETH ANDERSON | LAKEWOOD OH | 111 | 33 | 166 | 1:24:00.7 | 8:24/M |
7 | Amanda Thomas | Garfield Heights OH | 641 | 31 | 201 | 1:26:21.1 | 8:38/M |
8 | Melanie Bittecuffer | Kent OH | 151 | 34 | 208 | 1:26:34.7 | 8:39/M |
9 | Em Prack | Cleveland Heights OH | 524 | 31 | 210 | 1:26:45.7 | 8:41/M |
10 | Amber Dowd | Lakewood OH | 229 | 30 | 222 | 1:27:43.3 | 8:46/M |
11 | Emily Winograd | Twinsburg OH | 684 | 31 | 237 | 1:28:33.1 | 8:51/M |
12 | Lauren Florian | 756 | 33 | 240 | 1:28:38.7 | 8:52/M | |
13 | Kim Rees | 701 | 32 | 269 | 1:30:55.7 | 9:06/M | |
14 | Heather Wojtkiewicz | Novelty OH | 686 | 31 | 284 | 1:32:17.4 | 9:14/M |
15 | Lindsey Ahrens | 747 | 31 | 286 | 1:32:25.3 | 9:15/M | |
16 | Erin Tong | Aurora OH | 647 | 33 | 288 | 1:32:41.5 | 9:16/M |
17 | Heather Kaesgen | Fairview Park OH | 356 | 33 | 298 | 1:33:28.3 | 9:21/M |
18 | Rachel Urie | 743 | 31 | 304 | 1:34:01.6 | 9:24/M | |
19 | Brooke Stamm | Aurora OH | 623 | 33 | 307 | 1:34:16.0 | 9:26/M |
20 | Amber Campbell | Lyndhurst OH | 174 | 34 | 323 | 1:35:02.4 | 9:30/M |
21 | Cynthia Fidanza | University Heights OH | 259 | 33 | 329 | 1:35:20.1 | 9:32/M |
22 | Mindy Milkovich | Rocky River OH | 457 | 31 | 342 | 1:36:03.4 | 9:36/M |
23 | Nicole Kunsman | Willowick OH | 390 | 30 | 344 | 1:36:10.9 | 9:37/M |
24 | Jessica Barron | Beachwood OH | 125 | 33 | 357 | 1:37:15.6 | 9:44/M |
25 | Leslie McDonald | Westlake OH | 433 | 34 | 386 | 1:39:48.9 | 9:59/M |
26 | Meghann Schneider | Wickliffe OH | 581 | 33 | 402 | 1:40:57.9 | 10:06/M |
27 | Molly Menton | 734 | 30 | 423 | 1:43:08.1 | 10:19/M | |
28 | Catherine Hofer | Akron OH | 323 | 32 | 426 | 1:43:33.0 | 10:21/M |
29 | Bridgette Berthelot | Aurora OH | 148 | 33 | 431 | 1:44:00.2 | 10:24/M |
30 | Amanda Schumann | Mentor OH | 583 | 30 | 433 | 1:44:05.8 | 10:25/M |
31 | Roxanne O'Brien-Troke | Lyndhurst OH | 485 | 33 | 435 | 1:44:15.9 | 10:26/M |
32 | Meghan Fortner | Brookfield OH | 270 | 34 | 436 | 1:44:18.7 | 10:26/M |
33 | Pamela Fleischer | Fairview Park OH | 265 | 33 | 444 | 1:45:25.8 | 10:33/M |
34 | Erin Loschetter | Avon OH | 412 | 32 | 445 | 1:45:30.7 | 10:33/M |
35 | Karen White | Beachwood OH | 674 | 32 | 447 | 1:45:42.1 | 10:34/M |
36 | Sharon Beringuel | Berea OH | 144 | 34 | 462 | 1:47:23.5 | 10:44/M |
37 | Stephanie Abramowitz | Willoughby OH | 100 | 30 | 481 | 1:50:19.5 | 11:02/M |
38 | Allison Moscaic | 759 | 34 | 484 | 1:50:38.4 | 11:04/M | |
39 | Amanda Bash | Cleveland OH | 128 | 31 | 485 | 1:50:49.3 | 11:05/M |
40 | Kimberly Jarden | Copley OH | 346 | 31 | 495 | 1:52:12.8 | 11:13/M |
41 | Sarah Eaton | Lakewood OH | 238 | 31 | 547 | 2:05:47.5 | 12:35/M |
42 | Amanda Harvan | Stow OH | 312 | 33 | 549 | 2:06:25.4 | 12:39/M |
43 | Heather Suvak | Cuyahoga Falls OH | 632 | 34 | 550 | 2:06:28.7 | 12:39/M |
44 | Amanda Weyant | Stow OH | 671 | 31 | 552 | 2:06:38.1 | 12:40/M |
45 | Dawn Farrell | Kent OH | 250 | 31 | 555 | 2:06:49.2 | 12:41/M |
46 | Priyanka Banerjie | Medina OH | 121 | 31 | 569 | 2:20:39.2 | 14:04/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Cochran | University Hts OH | 195 | 34 | 7 | 1:00:00.0 | 6:00/M |
2 | Taylor Singleton | Wooster OH | 604 | 32 | 8 | 1:00:30.7 | 6:03/M |
3 | Sean Koran | Lakewood OH | 374 | 30 | 13 | 1:02:56.8 | 6:18/M |
4 | Matt Polomsky | Beachwood OH | 518 | 32 | 43 | 1:10:18.4 | 7:02/M |
5 | Ian Sandberg | Huntingdon Valley PA | 567 | 33 | 44 | 1:10:22.7 | 7:02/M |
6 | Mark Chamberlin | Lyndhurst OH | 184 | 31 | 46 | 1:10:32.1 | 7:03/M |
7 | Glenn Knirsch | University Heights OH | 370 | 34 | 49 | 1:11:07.6 | 7:07/M |
8 | Jean-Philippe Bayart | Cleveland Heights OH | 131 | 31 | 51 | 1:11:40.2 | 7:10/M |
9 | Gerald Sink | Beachwood OH | 605 | 34 | 61 | 1:14:23.7 | 7:26/M |
10 | Mike Delzoppo | Lyndhurst OH | 218 | 32 | 80 | 1:16:47.9 | 7:41/M |
11 | Jody Herzog | 751 | 34 | 83 | 1:17:00.5 | 7:42/M | |
12 | Justin Hall | Lyndhurst OH | 303 | 32 | 97 | 1:17:57.4 | 7:48/M |
13 | Joao Pedro Lopes | Cleveland OH | 410 | 30 | 98 | 1:17:59.1 | 7:48/M |
14 | Adam Dishong | Highland Heights OH | 226 | 33 | 112 | 1:19:43.2 | 7:58/M |
15 | Justin Logsdon | Uniontown OH | 407 | 33 | 126 | 1:21:00.7 | 8:06/M |
16 | Josiah McGuckin | Cuyahoga Falls OH | 437 | 30 | 135 | 1:21:29.1 | 8:09/M |
17 | Eli Auerbach | University Heights OH | 117 | 34 | 136 | 1:21:32.8 | 8:09/M |
18 | John Stouffer | Akron OH | 628 | 31 | 143 | 1:22:01.5 | 8:12/M |
19 | Kumar Sukhdeo | Cleveland OH | 631 | 32 | 147 | 1:22:20.5 | 8:14/M |
20 | MICHAEL HYDE | Cuyahoga Falls OH | 334 | 30 | 162 | 1:23:17.2 | 8:20/M |
21 | Bryan Kunsman | Willowick OH | 389 | 30 | 167 | 1:24:07.9 | 8:25/M |
22 | Steve Ravida | Estero FL | 531 | 32 | 170 | 1:24:13.6 | 8:25/M |
23 | John Idzior | Westlake OH | 335 | 33 | 176 | 1:24:57.0 | 8:30/M |
24 | Brent Bowman | Avon Lake OH | 159 | 32 | 218 | 1:27:16.1 | 8:44/M |
25 | Jeremy Milam | Willowick OH | 454 | 33 | 227 | 1:27:55.8 | 8:48/M |
26 | Jerry Franklin | Cleveland OH | 276 | 32 | 287 | 1:32:38.6 | 9:16/M |
27 | Michael Ertle | Akron OH | 245 | 31 | 299 | 1:33:34.0 | 9:21/M |
28 | Benjamin Massaro | Lakewood OH | 427 | 32 | 349 | 1:36:30.8 | 9:39/M |
29 | Larry Jones II | Cleveland OH | 352 | 31 | 375 | 1:38:51.2 | 9:53/M |
30 | Drew Stamm | Aurora OH | 622 | 34 | 393 | 1:40:09.7 | 10:01/M |
31 | Dave Willis | Wickliffe OH | 682 | 30 | 395 | 1:40:24.4 | 10:02/M |
32 | Mark Vleugels | 749 | 31 | 453 | 1:46:01.6 | 10:36/M | |
33 | Mark Abramowitz | Willoughby OH | 101 | 30 | 474 | 1:49:20.0 | 10:56/M |
34 | DINESH MOHANA SUNDARAM | MIDDLEBURG HEIGHTS OH | 463 | 31 | 506 | 1:54:43.4 | 11:28/M |
35 | Gary Renner | Lyndhurst OH | 535 | 34 | 514 | 1:56:25.2 | 11:39/M |
36 | John Dapp | cuyahoga falls OH | 211 | 34 | 521 | 1:57:10.4 | 11:43/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawnaka Meyer | Louisville OH | 449 | 39 | 47 | 1:10:43.1 | 7:04/M |
2 | Teresa Hill | Solon OH | 320 | 36 | 52 | 1:11:44.4 | 7:10/M |
3 | Wendy Lorince | Avon lake OH | 411 | 35 | 65 | 1:14:41.0 | 7:28/M |
4 | Rebecca Bornstein | Hunting Valley OH | 157 | 38 | 78 | 1:16:34.7 | 7:39/M |
5 | Marina Silveira | Pepper Pike OH | 602 | 35 | 86 | 1:17:05.0 | 7:43/M |
6 | Julia Copley | Medina OH | 199 | 38 | 107 | 1:18:51.0 | 7:53/M |
7 | dina fixler | beachwood OH | 757 | 39 | 110 | 1:19:10.4 | 7:55/M |
8 | Ronly Omer | Beachwood OH | 495 | 37 | 133 | 1:21:22.7 | 8:08/M |
9 | Stephanie Leonard | tallmadge OH | 403 | 37 | 140 | 1:21:46.3 | 8:11/M |
10 | Joy Riccio | Wadsworth OH | 537 | 37 | 141 | 1:21:46.9 | 8:11/M |
11 | amanda condon | Painesville OH | 196 | 39 | 145 | 1:22:15.6 | 8:14/M |
12 | Elizabeth Chois | Cleveland OH | 189 | 35 | 165 | 1:24:00.7 | 8:24/M |
13 | Staci Probst | Wadsworth OH | 525 | 39 | 173 | 1:24:38.4 | 8:28/M |
14 | Kellie Chambers | willoughby hills OH | 185 | 39 | 185 | 1:25:35.7 | 8:34/M |
15 | Crystal Wilkie | Fairport Harbor OH | 679 | 36 | 199 | 1:26:13.7 | 8:37/M |
16 | Lena Riggs | Parma OH | 541 | 39 | 206 | 1:26:33.2 | 8:39/M |
17 | Marta Pacur | Stow OH | 501 | 37 | 212 | 1:26:54.0 | 8:41/M |
18 | Marvienne Talley | Warrensville Hts. OH | 636 | 37 | 238 | 1:28:36.7 | 8:52/M |
19 | Suzie Speedy | Sugarcreek OH | 616 | 39 | 244 | 1:29:05.6 | 8:55/M |
20 | Sara DeMuch | Chardon OH | 219 | 36 | 260 | 1:30:10.9 | 9:01/M |
21 | Jennifer Jackson | Cleveland Heights OH | 344 | 36 | 261 | 1:30:12.2 | 9:01/M |
22 | Kimberley Zepp | Stow OH | 700 | 39 | 264 | 1:30:23.1 | 9:02/M |
23 | Jerri Rose | Cleveland OH | 553 | 38 | 274 | 1:31:20.9 | 9:08/M |
24 | Gretchen Butler | Norwalk OH | 171 | 35 | 276 | 1:31:27.1 | 9:09/M |
25 | Becky Isom | Williowick OH | 341 | 35 | 279 | 1:31:36.2 | 9:10/M |
26 | Christine O'Connor | Cleveland OH | 486 | 36 | 290 | 1:32:47.0 | 9:17/M |
27 | Erica McClurkin | Fairview Park OH | 430 | 35 | 300 | 1:33:35.8 | 9:22/M |
28 | Kim Kotora | Aurora OH | 376 | 39 | 343 | 1:36:03.9 | 9:36/M |
29 | Jennifer Bernard | Olmsted Township OH | 146 | 35 | 345 | 1:36:13.8 | 9:37/M |
30 | Emily Smith | Mentor OH | 609 | 36 | 351 | 1:36:37.5 | 9:40/M |
31 | Leah LaCrosse | Huron OH | 394 | 38 | 360 | 1:37:29.5 | 9:45/M |
32 | Suzy Green | Painesville OH | 295 | 38 | 379 | 1:39:11.8 | 9:55/M |
33 | Shannon Browne | Mentor OH | 167 | 37 | 388 | 1:39:51.4 | 9:59/M |
34 | meg DOYLE | pepper pike OH | 230 | 37 | 391 | 1:40:03.4 | 10:00/M |
35 | Stephanie Galvez | Sandusky OH | 284 | 37 | 411 | 1:41:42.9 | 10:10/M |
36 | Megan Williams | Geneva OH | 681 | 36 | 418 | 1:42:30.1 | 10:15/M |
37 | Marissa Kenny | Newbury OH | 361 | 36 | 441 | 1:44:58.6 | 10:30/M |
38 | Amy Francis | Hubbard OH | 273 | 35 | 446 | 1:45:38.2 | 10:34/M |
39 | Mary Beth Serrano | Mayfield Heights OH | 590 | 39 | 467 | 1:47:28.7 | 10:45/M |
40 | Lisa Shaner | Lakewood OH | 592 | 38 | 471 | 1:49:02.5 | 10:54/M |
41 | Beth Hellingsworth | 744 | 37 | 472 | 1:49:03.2 | 10:54/M | |
42 | Naimah Gooden | Garfield Heights OH | 291 | 36 | 473 | 1:49:08.7 | 10:55/M |
43 | Nadia Cook | Brunswick OH | 198 | 36 | 487 | 1:51:24.4 | 11:08/M |
44 | Alisha Bausone | Highland Heights OH | 129 | 36 | 488 | 1:51:30.2 | 11:09/M |
45 | Carolyn Hopkins | Stow OH | 326 | 36 | 508 | 1:54:52.8 | 11:29/M |
46 | Brianne Guist | Streetsboro OH | 297 | 35 | 515 | 1:56:29.8 | 11:39/M |
47 | Christine Meyer | Amherst OH | 450 | 39 | 528 | 1:59:26.3 | 11:57/M |
48 | Jaime Wilber | ashtabula OH | 677 | 37 | 529 | 2:00:27.2 | 12:03/M |
49 | Myrna Forbes | Kent OH | 267 | 36 | 538 | 2:03:37.2 | 12:22/M |
50 | Ayesha Abdullah | 704 | 38 | 544 | 2:05:39.7 | 12:34/M | |
51 | Dana Stachowski | Middleburg Hts OH | 621 | 36 | 551 | 2:06:30.0 | 12:39/M |
52 | Kellie Werschey | Peninsula OH | 668 | 39 | 561 | 2:10:43.6 | 13:04/M |
53 | Jennifer Hartle | Lakewood OH | 310 | 36 | 563 | 2:13:43.5 | 13:22/M |
54 | Stephanie Barnes | Mentor OH | 124 | 38 | 568 | 2:20:37.2 | 14:04/M |
55 | Kelli Roth | Akron OH | 559 | 36 | 576 | 2:30:14.1 | 15:01/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
