Eliminate Project 5K & 10K

Overall Finish List

October 14, 2012


Questions? e-mail: CHAMP Racing

5K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Joey Rains 530 16 M 1 Top Fin 18:35.4 6:00/M
2 Jason Rains 529 16 M 1 15-19 18:40.3 6:01/M
3 Luke Nelson 522 16 M 2 15-19 19:31.9 6:18/M
4 Andrew Hetrick 539 15 M 3 15-19 19:57.1 6:26/M
5 Bryan Javorek 537 29 M 1 25-29 21:39.7 6:59/M
6 Ed Lauge 562 29 M 2 25-29 22:07.5 7:08/M
7 Chris Bauswein 552 27 M 3 25-29 22:24.0 7:14/M
8 Craig Lyndall 547 33 M 1 30-34 22:45.6 7:20/M
9 Brendan Rose 557 42 M 1 40-44 23:09.3 7:28/M
10 Todd Zeitz 558 43 M 2 40-44 23:11.4 7:29/M
11 Jo Bauswein 546 25 F 1 Top Fin 23:29.5 7:35/M
12 Maya Majikas 503 14 F 1 11-14 23:30.9 7:35/M
13 Edward Rockwood 516 57 M 1 55-59 23:37.5 7:37/M
14 Nikki Fleming 511 43 F 1 40-44 23:44.6 7:39/M
15 Ed O'Connor 532 48 M 1 45-49 23:58.0 7:44/M
16 Ron Beech 554 54 M 1 50-54 24:26.7 7:53/M
17 Darin Fleming 524 47 M 2 45-49 24:32.2 7:55/M
18 Dawn Beidle 518 42 F 2 40-44 24:59.7 8:04/M
19 Robert Cigany 564 51 M 2 50-54 25:21.3 8:11/M
20 Laurel Gans 550 25 F 1 25-29 25:48.3 8:19/M
21 Abigail Rose 556 12 F 2 11-14 25:50.2 8:20/M
22 Dennis Joheri 544 40 M 3 40-44 25:51.4 8:20/M
23 Danielle Marchaza 504 26 F 2 25-29 25:52.3 8:21/M
24 Dave Lange 561 24 M 1 20-24 25:52.8 8:21/M
25 Amy Erich 505 25 F 3 25-29 26:10.1 8:26/M
26 Chuck Kaufman 507 27 M 4 25-29 27:32.1 8:53/M
27 Katie Milleson 506 25 F 4 25-29 27:36.8 8:54/M
28 Lindsey Arko 517 34 F 1 30-34 27:54.5 9:00/M
29 Alison Rolf 509 35 F 1 35-39 28:05.6 9:04/M
30 Stephanie Irix Gans 549 25 F 5 25-29 28:33.6 9:13/M
31 Rich Levine 526 51 M 3 50-54 28:40.7 9:15/M
32 Rachel Ulmer 559 29 F 6 25-29 28:44.4 9:16/M
33 Ian Hoffman 560 44 M 4 40-44 28:47.9 9:17/M
34 Dave Huffman 563 73 M 1 60-99 28:48.0 9:17/M
35 Esther Yutzy 754 30 F 2 30-34 29:05.8 9:23/M
36 Anne Morrison 545 60 F 1 60-99 29:18.7 9:27/M
37 Carolyn Rains 551 43 F 3 40-44 29:21.2 9:28/M
38 Curtis Ingold 525 27 M 5 25-29 29:34.5 9:32/M
39 Jessica Herron 520 38 F 2 35-39 30:11.1 9:44/M
40 Shannon Oldenburgh 508 39 F 3 35-39 30:48.8 9:56/M
41 Richard Gans 548 57 M 2 55-59 31:24.7 10:08/M
42 Kayla Joheri 542 12 F 3 11-14 31:54.6 10:17/M
43 Alyssa Joheri 543 11 F 4 11-14 31:54.6 10:17/M
44 Daniel Martin 501 13 M 1 11-14 32:41.3 10:33/M
45 Dan Martin 528 53 M 4 50-54 32:42.0 10:33/M
46 Ruth Delsignore 538 46 F 1 45-49 32:42.4 10:33/M
47 Ellen LaSalvia 541 32 F 3 30-34 33:21.9 10:45/M
48 Singer Brooke 555 10 F 1 0-10 33:47.6 10:54/M
49 Deb Singer 553 48 F 2 45-49 34:07.9 11:00/M
50 Susan Grimm 519 46 F 3 45-49 34:42.4 11:12/M
51 Michael Fortunato 512 30 M 2 30-34 34:48.7 11:14/M
52 Elizabeth Gertz 502 26 F 7 25-29 34:48.8 11:14/M
53 Rachel Richuisa 523 26 F 8 25-29 34:53.7 11:15/M
54 James Clark 565 49 M 3 45-49 37:20.5 12:03/M
55 Mike Rains 535 55 M 3 55-59 37:44.5 12:10/M
56 Lori Rains 531 50 F 1 50-54 39:20.6 12:41/M
57 Marie Umholtz 510 60 F 2 60-99 41:28.9 13:23/M
58 Donna Wransky 533 44 F 4 40-44 46:08.8 14:53/M
?

10K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Dan Korte 753 35 M 1 Top Fin 43:29.8 7:01/M
2 Rebecca Bornstein 704 36 F 1 Top Fin 43:59.2 7:06/M
3 Ellen Kuerbitz 714 18 F 1 15-19 44:00.6 7:06/M
4 Mike Rodriguez 720 25 M 1 25-29 44:49.8 7:14/M
5 Matt Swope 757 29 M 2 25-29 45:51.1 7:24/M
6 Daniel Yutzy 756 17 M 1 15-19 46:54.3 7:34/M
7 Doug Webb 760 41 M 1 40-44 47:28.7 7:39/M
8 Christina F Pao 701 23 F 1 20-24 47:41.2 7:41/M
9 Susan Bell 752 54 F 1 50-54 47:57.6 7:44/M
10 Jessica Javorek 735 29 F 1 25-29 48:40.4 7:51/M
11 Mathew Jenkins 724 59 M 1 55-59 48:41.2 7:51/M
12 Jim Adams 751 55 M 2 55-59 51:27.9 8:18/M
13 Natalie Wakulchik 736 47 F 1 45-49 51:33.3 8:19/M
14 Matt Rolf 728 34 M 1 30-34 52:52.8 8:32/M
15 Chris Trem 733 40 M 2 40-44 54:52.9 8:51/M
16 Rob Hodge 748 37 M 1 35-39 55:50.7 9:00/M
17 Kim Rataciak 719 47 F 2 45-49 56:11.8 9:04/M
18 Justin Love 717 31 M 2 30-34 57:01.2 9:12/M
19 R. Yutzy 755 32 M 3 30-34 58:03.4 9:22/M
20 Chris Lograsso 527 52 M 1 50-54 58:12.0 9:23/M
21 Victo Richmond 734 0 F 1 0-10 59:16.7 9:34/M
22 Jennifer DeFrance 713 32 F 1 30-34 59:45.4 9:38/M
23 Amy Jenkins 710 56 F 1 55-59 1:01:52.4 9:59/M
24 Charlotte Culliton 707 27 F 2 25-29 1:01:53.7 9:59/M
25 Kim Appell 721 43 F 1 40-44 1:02:14.4 10:02/M
26 Jonathan Hyland 731 47 M 1 45-49 1:02:14.5 10:02/M
27 Grace Huang 703 34 F 2 30-34 1:02:32.4 10:05/M
28 Dan Mosier 725 26 M 3 25-29 1:02:59.9 10:10/M
29 Rick Jordon 727 65 M 1 60-99 1:03:06.8 10:11/M
30 Kelly Dell Anno 708 29 F 3 25-29 1:03:29.4 10:14/M
31 Sue Kluchar 747 48 F 3 45-49 1:03:48.4 10:17/M
32 Jennifer Bennett 722 37 F 1 35-39 1:03:52.7 10:18/M
33 Steve Kuerbitz 732 54 M 2 50-54 1:04:45.1 10:27/M
34 Debi Coudrist 749 47 F 4 45-49 1:04:55.4 10:28/M
35 Beth Manadeo 741 60 F 1 60-99 1:05:02.0 10:29/M
36 Maryann McKelvey 718 60 F 2 60-99 1:05:14.5 10:31/M
37 Linda Bosse 705 33 F 3 30-34 1:05:47.7 10:37/M
38 Andrea LeBlund 758 41 F 2 40-44 1:05:48.5 10:37/M
39 Jeff Lash 759 40 M 3 40-44 1:05:48.9 10:37/M
40 Rebecca Mills 740 39 F 2 35-39 1:06:57.2 10:48/M
41 Margaret Donnelly 709 24 F 2 20-24 1:08:05.2 10:59/M
42 Bryan Neiman 745 50 M 3 50-54 1:08:14.5 11:00/M
43 Giselle Cieza 715 43 F 3 40-44 1:08:30.4 11:03/M
44 Dennis Rupp 726 58 M 3 55-59 1:08:49.9 11:06/M
45 Brian O'Donnell 743 54 M 4 50-54 1:10:12.2 11:19/M
46 Laura Scott 723 55 F 2 55-59 1:10:38.8 11:24/M
47 Carol Smith 711 47 F 5 45-49 1:11:18.1 11:30/M
48 Bryan Scott 750 20 M 1 20-24 1:16:01.6 12:16/M
49 Catie Caporossi 746 20 F 3 20-24 1:16:01.7 12:16/M
50 Scott Gill 761 55 M 4 55-59 1:17:05.3 12:26/M
51 Sue Gill 738 49 F 6 45-49 1:18:22.3 12:38/M