Twinsburg Duathlon

Overall Results

June 03, 2012


champracing.org CHAMP Racing
 

Individual

  ------- 2M Run ------- ------- Bike + TT ------- ------- 2M Run ------- Total  
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty
1 Dan McCray 84 40 M 1 11:30.9 3 29:49.2 1 11:31.0 52:51.2  
2 Tony Marut 82 21 M 4 11:52.6 1 29:19.5 9 13:27.6 54:39.8  
3 Will Hanson 52 38 M 2 11:32.8 6 30:56.6 2 12:28.9 54:58.5  
4 Matt Batzel 156 30 M 11 12:52.2 2 29:24.9 4 12:52.5 55:09.7  
5 Robert Bryan 17 34 M 5 12:21.4 4 30:06.7 6 13:10.1 55:38.4  
6 Bill Marut 83 48 M 10 12:36.7 5 30:12.0 8 13:16.2 56:05.0  
7 William Biscoff 164 46 M 3 11:45.1 23 33:38.7 3 12:30.7 57:54.6  
8 Bryan Prack 103 35 M 7 12:27.4 11 32:13.7 10 13:28.0 58:09.2  
9 Lou Moore 89 41 M 6 12:24.0 13 32:32.5 12 13:52.1 58:48.7  
10 Josh Zielaskiewicz 145 35 M 18 13:28.4 8 31:24.9 18 14:15.3 59:08.8  
11 John Gifford 47 22 M 9 12:34.7 27 34:32.6 5 12:54.2 1:00:01.5  
12 Kenny Dusseau 37 38 M 22 13:36.0 12 32:25.3 14 14:08.2 1:00:09.6  
13 Erick Madis 80 16 M 8 12:31.8 17 32:58.1 25 14:44.5 1:00:14.5  
14 Katie Zielaskiewicz 144 31 F 19 13:28.7 21 33:16.4 11 13:46.9 1:00:32.2  
15 Greg Kovats 73 25 M 25 13:48.2 15 32:45.9 17 14:13.8 1:00:48.0  
16 Steven Thompson 132 41 M 35 14:33.4 10 31:57.8 21 14:30.4 1:01:01.8  
17 Chris Riccardi 106 48 M 32 14:12.2 9 31:46.7 35 15:08.6 1:01:07.6  
18 Michael Coburn 27 45 M 24 13:42.0 18 33:04.5 30 14:50.2 1:01:36.9  
19 Rich Slovenkay 116 39 M 28 13:59.1 14 32:39.2 33 15:06.5 1:01:44.9  
20 Jeff Ebner 39 27 M 33 14:13.7 16 32:46.1 26 14:47.0 1:01:46.9  
21 Peter Heizer 57 40 M 14 13:03.1 25 34:22.6 20 14:21.5 1:01:47.4  
22 Andrew Bednar 9 26 M 15 13:13.7 38 36:09.6 7 13:14.1 1:02:37.5  
23 Dominic Visconsi 147 52 M 23 13:36.7 28 34:52.7 19 14:17.9 1:02:47.5  
24 Kevin Abbuhl 3 29 M 46 14:55.0 20 33:16.4 24 14:42.3 1:02:53.8  
25 Lon Tibbs 134 30 M 13 13:00.6 44 36:36.3 13 13:59.0 1:03:35.9  
 
  ------- 2M Run ------- ------- Bike + TT ------- ------- 2M Run ------- Total  
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty
26 Jay Alberts 153 41 M 55 15:32.9 7 31:19.2 81 17:18.5 1:04:10.7  
27 Julie Healy 56 29 F 29 14:02.2 33 35:48.0 23 14:36.7 1:04:27.0  
28 Joe Kovach 148 59 M 51 15:12.3 22 33:35.4 45 15:48.6 1:04:36.4  
29 Kimberly Shaheen 2 42 F 30 14:02.3 40 36:18.7 32 15:01.0 1:05:22.1  
30 Josh Booher 12 34 M 20 13:32.0 49 37:04.5 29 14:49.3 1:05:26.0  
31 Kurtis Zabell 143 44 M 12 12:59.8 67 38:18.3 16 14:13.0 1:05:31.2  
32 Pamela Semanik 113 47 F 50 15:10.7 26 34:32.4 56 16:15.3 1:05:58.5  
33 Nikki Scarpitti 110 30 F 17 13:20.1 72 38:36.1 15 14:11.1 1:06:07.5  
34 David Thomas 130 53 M 34 14:30.8 42 36:33.3 34 15:07.3 1:06:11.5  
35 Josh Hirsch 61 23 M 21 13:35.8 41 36:33.2 51 16:05.5 1:06:14.5  
36 Jamie Liles 75 27 F 39 14:45.2 31 35:26.7 50 16:02.9 1:06:14.9  
37 John Plough 168 64 M 52 15:13.6 45 36:38.1 36 15:10.6 1:07:02.4  
38 DEVIN Capece 21 27 M 27 13:55.0 59 37:25.1 48 15:58.3 1:07:18.4  
39 Christopher Cole 165 36 M 48 15:03.4 36 36:05.6 53 16:11.6 1:07:20.7  
40 Kyle Hitz 62 24 M 65 15:57.4 24 33:41.3 46 15:48.8 1:07:27.6 2:00
41 Paul Neal 91 38 M 49 15:05.1 34 35:53.1 61 16:30.8 1:07:29.2  
42 Blake Darrow 31 25 M 44 14:54.5 52 37:12.2 37 15:24.4 1:07:31.2  
43 Emily Collins 28 33 F 43 14:49.6 51 37:12.1 39 15:32.5 1:07:34.2  
44 Steph Skrzysowski 115 37 F 40 14:46.1 47 36:43.1 52 16:06.2 1:07:35.5  
45 Paul Henry 59 43 M 63 15:52.2 29 35:24.8 60 16:27.1 1:07:44.2  
46 Phillip Budowanec 19 30 M 41 14:46.9 57 37:19.4 43 15:47.9 1:07:54.3  
47 Robert Bales 7 44 M 53 15:21.6 37 36:08.7 59 16:27.1 1:07:57.4  
48 Henry Hauenstein 55 60 M 94 16:56.5 19 33:08.2 92 18:01.4 1:08:06.3  
49 Eric Chen 166 25 M 58 15:36.1 30 35:26.2 76 17:14.3 1:08:16.7  
50 Julie Visconsi 146 35 F 54 15:24.3 32 35:42.3 73 17:11.0 1:08:17.7  
 
  ------- 2M Run ------- ------- Bike + TT ------- ------- 2M Run ------- Total  
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty
51 Amy Sullivan 125 36 F 42 14:48.7 60 37:33.5 49 16:00.3 1:08:22.5  
52 Samantha Stacy 120 25 F 26 13:49.7 83 39:45.0 40 15:35.9 1:09:10.8  
53 Heather Dusseau 38 42 F 37 14:43.3 65 38:10.8 58 16:24.6 1:09:18.8  
54 Matthew Beal 8 38 M 70 16:09.7 35 35:55.9 80 17:18.4 1:09:24.1  
55 Lynn Streetz Hallum 170 42 F 60 15:38.6 64 38:07.7 44 15:48.5 1:09:34.9  
56 Sean Humphreys 167 29 M 16 13:18.1 97 41:31.3 28 14:48.6 1:09:38.0  
57 Paul Liotta 189 0 M 59 15:37.1 56 37:18.8 66 16:45.8 1:09:41.8  
58 Rob Polomsky 101 36 M 31 14:07.6 86 39:56.4 41 15:39.0 1:09:43.1  
59 Elsa de Cardenas 33 53 F 56 15:35.6 61 37:42.7 64 16:45.3 1:10:03.7  
60 Dan Rothstein 109 26 M 47 15:00.1 77 39:14.5 47 15:56.6 1:10:11.2  
61 Susan Linder 76 41 F 74 16:16.9 50 37:05.1 67 16:51.0 1:10:13.0  
62 Melanie Sudetic 124 20 F 75 16:21.2 54 37:18.4 65 16:45.6 1:10:25.3  
63 Jim Sebastian 112 43 M 66 15:58.8 58 37:24.7 74 17:11.6 1:10:35.2  
64 Tracie Paine 95 36 F 68 15:59.8 76 39:09.5 38 15:32.2 1:10:41.6  
65 Jed Thomas 131 36 M 67 15:59.8 84 39:54.1 27 14:47.8 1:10:41.7  
66 Phil Jolliff 66 29 M 83 16:36.2 48 37:01.6 86 17:35.1 1:11:12.9  
67 Maria Mepham 86 42 F 36 14:41.3 100 42:02.0 22 14:36.1 1:11:19.4  
68 Dan Sullivan 163 24 M         145 1:12:02.5 1:12:02.5  
69 Laurie Perduyn 96 43 F 85 16:37.8 53 37:17.2 95 18:09.8 1:12:04.9  
70 Tom Scudiere 111 61 M 102 17:22.9 46 36:40.2 94 18:09.8 1:12:13.0  
71 Brian Brainard 14 32 M 80 16:32.1 68 38:24.9 83 17:25.2 1:12:22.3  
72 Participant 136 136 1 M         146 1:12:23.7 1:12:23.7  
73 Porter Vergon 208 42 M 62 15:43.9 90 40:27.0 54 16:13.2 1:12:24.2  
74 Joanna Brell 15 51 F 73 16:16.4 87 40:01.4 57 16:17.2 1:12:35.1  
75 Courtney Sullivan 127 22 F 77 16:30.1 75 38:53.0 85 17:32.3 1:12:55.5  
 
  ------- 2M Run ------- ------- Bike + TT ------- ------- 2M Run ------- Total  
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty
76 Ginny Hridel 64 44 F 98 17:03.3 63 38:05.7 91 17:55.0 1:13:04.0  
77 Craig Sherwood 114 20 M 61 15:39.3 109 42:58.2 31 14:53.7 1:13:31.3  
78 Vernon Croft 29 41 M 69 16:04.3 74 38:48.3 105 18:51.7 1:13:44.4  
79 John Riordan 107 49 M 108 17:35.5 78 39:17.9 70 17:00.8 1:13:54.4  
80 Participant 40 40 1 M         147 1:13:58.1 1:13:58.1  
81 Jeff King 69 45 M 111 17:47.7 55 37:18.7 106 18:52.8 1:13:59.4  
82 Sarah Vergon 137 42 F 81 16:33.9 95 41:12.1 63 16:35.7 1:14:21.8  
83 David Diederich 34 41 M 110 17:43.3 62 37:44.0 108 18:58.7 1:14:26.1  
84 Ed Elnikar 207 52 M 86 16:39.0 82 39:32.7 97 18:14.3 1:14:26.1  
85 Chris Thomas 128 37 M 64 15:56.4 88 40:17.5 98 18:18.9 1:14:32.8  
86 Patty Popovich 158 45 F 100 17:11.2 85 39:56.0 90 17:47.9 1:14:55.2  
87 Marie Soha 161 35 F 90 16:44.5 91 40:34.4 87 17:37.0 1:14:56.0  
88 Teresa Stanek 121 47 F 104 17:24.3 81 39:20.3 99 18:19.8 1:15:04.5  
89 Gwen Davis 32 54 F 120 18:54.5 43 36:35.3 113 19:45.8 1:15:15.6  
90 Dan Koviajanich 162 52 M 38 14:43.9 115 44:49.9 42 15:42.2 1:15:16.1  
91 Angie Kovacs 72 42 F 99 17:08.9 93 40:58.0 77 17:15.8 1:15:22.7  
92 Karen Greenwalt 51 33 F 87 16:39.8 98 41:36.7 75 17:12.4 1:15:28.9  
93 Bruce Neal 92 58 M 113 18:09.2 71 38:33.7 103 18:48.3 1:15:31.3  
94 Cathy Johnston 65 54 F 72 16:14.1 105 42:25.6 71 17:04.3 1:15:44.0  
95 Christian Heller 58 39 M 76 16:22.8 102 42:10.4 84 17:31.6 1:16:04.9  
96 Rick Lisum 78 55 M 78 16:30.2 104 42:13.2 82 17:22.8 1:16:06.2  
97 Hilary Flanagan 43 37 F 88 16:40.5 103 42:12.6 79 17:16.7 1:16:09.9  
98 Courtney Watt 149 37 F 93 16:54.7 99 41:49.8 88 17:38.8 1:16:23.4  
99 Henk Stock 122 39 M 105 17:25.8 89 40:20.0 107 18:52.9 1:16:38.7  
100 Bruce Korodi 71 44 M 45 14:54.6 117 45:19.9 62 16:32.2 1:16:46.8  
 
  ------- 2M Run ------- ------- Bike + TT ------- ------- 2M Run ------- Total  
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty
101 Richard King 68 43 M 116 18:31.5 80 39:18.2 109 19:01.1 1:16:50.8  
102 Colleen Fitzgibbons 42 24 F 95 16:57.2 110 43:00.4 78 17:16.4 1:17:14.2  
103 Charles Birchall 11 48 M 79 16:30.9 101 42:10.3 102 18:39.7 1:17:20.9  
104 Niki Salveter 157 37 F 122 19:05.6 66 38:16.4 120 20:53.9 1:18:16.0  
105 Chris Sullivan 126 39 M 96 16:59.5 96 41:26.8 114 19:59.1 1:18:25.5  
106 Dwayne Reid 159 41 M 82 16:35.3 116 45:02.5 68 16:51.1 1:18:29.0  
107 Roger Miller 87 61 M 126 19:19.6 69 38:32.1 117 20:39.7 1:18:31.5  
108 Ronald Clum 26 40 M 118 18:50.0 79 39:17.9 115 20:32.2 1:18:40.2  
109 Alexandra Capece 22 24 F 57 15:35.8 121 46:10.5 69 16:55.1 1:18:41.6  
110 Beth Madis 79 44 F 109 17:38.7 107 42:39.4 100 18:28.8 1:18:47.0  
111 Stacy Rhea 105 45 F 114 18:16.8 108 42:55.4 96 18:14.1 1:19:26.4  
112 Severine Petras 99 36 F 131 19:53.4 73 38:42.8 122 20:59.3 1:19:35.5  
113 Chasity Betz 10 37 F 71 16:10.3 122 46:37.8 72 17:09.4 1:19:57.5  
114 Brian Bailys 150 53 M 125 19:18.3 92 40:55.7 116 20:39.0 1:20:53.1  
115 Tom Posipanka 102 45 M 115 18:19.9 112 43:37.9 110 19:13.8 1:21:11.8  
116 Bryan Freeman 44 43 M 84 16:36.3 123 46:45.6 93 18:01.7 1:21:23.7  
117 Ryan Garst 46 36 M 121 19:00.5 111 43:07.8 112 19:30.7 1:21:39.1  
118 Susan Bruce 160 37 F 92 16:52.4 125 47:08.1 89 17:39.4 1:21:40.0  
119 Eric Smith 118 62 M 123 19:08.5 94 41:11.8 125 21:24.4 1:21:44.9  
120 Ginny South 119 54 F 107 17:34.9     144 1:04:39.3 1:22:14.2  
121 Kristin Yee 142 24 F 101 17:21.8 118 45:26.9 111 19:29.4 1:22:18.2  
122 James Persichitti 97 48 M         148 1:22:43.8 1:22:43.8  
123 David Rothstein 215 32 M 112 18:03.8 126 47:34.8 101 18:32.1 1:24:10.7  
124 Participant 108 108 1 M         149 1:24:22.3 1:24:22.3  
125 Sue Polomsky 100 32 F 91 16:49.7 127 48:54.6 104 18:49.4 1:24:33.8  
 
  ------- 2M Run ------- ------- Bike + TT ------- ------- 2M Run ------- Total  
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty
126 Brien Shanahan 172 58 M 138 21:03.0 106 42:36.4 127 21:28.1 1:25:07.6  
127 George Drapcho 36 55 M 130 19:50.9 119 45:45.7 132 22:34.3 1:28:11.0  
128 Bob Capes 23 62 M 140 21:13.1 113 43:45.3 137 23:17.1 1:28:15.6  
129 Bethany Darrah 30 31 F 136 20:25.3 124 47:01.4 126 21:26.3 1:28:53.1  
130 Erica Ware 139 33 F 141 21:46.5 114 44:30.8 136 23:08.1 1:29:25.5  
131 Mike Azzarello 4 44 M 128 19:29.1 129 49:08.2 121 20:56.8 1:29:34.1  
132 Jo-Ann McFearin 85 30 F 119 18:53.9 134 50:08.3 119 20:47.9 1:29:50.2  
133 Joe Booth 151 53 M 97 17:00.8 144 56:40.3 55 16:15.0 1:29:56.3  
134 Steve Behringer 155 56 M 127 19:27.9 128 49:08.0 124 21:23.3 1:29:59.3  
135 Anne Dobbins 35 31 F 132 20:00.9 130 49:20.4 118 20:46.9 1:30:08.3  
136 Sarah Nice 152 64 F 134 20:07.2 131 49:30.2 129 22:12.7 1:31:50.2  
137 Perry Elyaderani 41 16 M 106 17:34.8 139 52:00.1 130 22:18.5 1:31:53.5  
138 Deborah Reed 104 46 F 133 20:04.4 132 49:47.5 131 22:23.5 1:32:15.5  
139 Craig Miloscia 88 48 M 124 19:15.8 135 50:15.9 135 22:57.3 1:32:29.0  
140 Chuck Gough III 50 55 M 139 21:03.2 138 51:27.9 128 21:59.9 1:34:31.0  
141 Ken Vogel 138 44 M 135 20:23.5 137 51:18.3 138 24:14.1 1:35:56.0  
142 Koichi Kanai 67 50 M 137 20:52.9 141 52:42.1 134 22:42.8 1:36:17.8  
143 Maryanne Petkac 98 54 F 129 19:34.8 143 56:26.0 123 21:07.8 1:37:08.6  
144 James Woolf 140 45 M 146 23:29.0 133 49:48.5 139 24:36.5 1:37:54.1  
145 Alan Rutti 154 56 M 142 22:11.4 140 52:03.8 142 28:11.7 1:42:26.9  
146 Kimberly Hatcher 54 35 F 147 24:00.4 136 50:55.0 140 27:38.7 1:42:34.1  
147 Richard Steinle 171 45 M 145 23:28.3 145 59:11.8 133 22:38.6 1:45:18.7  
148 Stacy Murphy 90 39 F 144 23:03.5 142 55:16.8 141 28:05.2 1:46:25.5  
149 Carla Turner 135 42 F 143 23:03.4 146 59:59.8 143 29:01.3 1:52:04.6  
DQ Oscar Padilla 94 37 M 89 16:43.5 70 38:32.3        
 

Relay - Male

  ------- 2M Run ------- ------- Bike + TT ------- ------- 2M Run ------- Total  
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty
1 Giridina Schwartz 193 0 M 1 11:17.4 3 32:58.7 1 11:18.2 55:34.4  
2 Cebula Bucur 190 0 M 2 11:57.2 4 34:19.3 0 9:53.0 56:09.6  
3 Perusek Paul 188 0 M 5 13:35.5 1 30:53.6 3 13:37.0 58:06.2  
4 Kleinman Gogan 182 0 M 4 12:46.7 2 32:45.0 2 12:44.8 58:16.6  
5 Gordon Gordon 184 M 6 20:23.4 5 34:55.4 5 21:46.6 1:17:05.5  
6 Mossbrook Henneman 198 0 M 3 12:23.2 6 1:08:12.4 4 15:37.1 1:36:12.8  
 

Relay - Female

  ------- 2M Run ------- ------- Bike + TT ------- ------- 2M Run ------- Total  
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty
1 Holody Perkins 180 F 2 16:56.2 2 41:12.3 1 17:19.2 1:15:27.8  
2 Hunka Brower 196 F 4 58:17.6     3 19:40.9 1:17:58.5  
3 Shirley Thomas 129 35 F 1 16:46.1 3 49:44.5 2 17:53.7 1:24:24.4  
4 Heier Heier 183 F 3 27:42.9 1 35:28.4 4 28:15.1 1:31:26.5  
 

Relay - Mixed

  ------- 2M Run ------- ------- Bike + TT ------- ------- 2M Run ------- Total  
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty
1 McGowen McGowen 194 0 M 1 12:34.5 3 32:43.9 1 12:34.1 57:52.6  
2 Kutsko Wright 195 M 3 16:17.4 2 31:53.7 2 17:04.5 1:05:15.7  
3 Kerr Kerr 197 M 4 17:23.5 1 30:09.2 4 19:40.6 1:07:13.3  
4 Sheller Spice 191 M 6 19:10.0 4 43:04.6 5 20:21.0 1:22:35.8  
5 Shurden Shurden 187 0 M         8 1:29:23.5 1:29:23.5  
6 Prochazka Bizub 181 M 5 19:06.6 5 51:04.8 3 19:19.7 1:29:31.2  
7 Pearl Carlini 192 M 7 21:05.9 6 53:54.9 6 21:46.8 1:36:47.7  
8 Squires Squires 186 0 M 8 26:49.4 7 1:18:30.1 7 26:49.1 2:12:08.6