CROSSFIT Akron Triathlon & Duathlon

Overall Results

June 24, 2012


Questions? e-mail: CHAMP Racing
?

Triathlon

Female Finishers

? ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Andi Cribari 162 19 F 1 5:52.0 23:28/M 0:48.7 3 34:12.3 21.1mph 0:30.0 2 18:28.7 6:14/M 59:51.9
2 Janet Edwards 351 35 F 17 7:36.9 30:24/M 0:59.5 2 34:04.9 21.1mph 0:38.9 4 18:45.9 6:20/M 1:02:06.2
3 Marnie Rognlien 286 27 F 2 6:04.7 24:16/M 0:44.9 7 36:40.2 19.6mph 0:44.8 19 22:03.3 7:27/M 1:06:18.1
4 Lindsey Smitley 315 35 F 39 8:48.3 35:12/M 0:50.5 8 37:00.8 19.5mph 0:57.2 5 18:51.6 6:22/M 1:06:28.6
5 Mary Prusa 105 47 F 11 7:22.1 29:28/M 1:24.9 5 36:01.8 20.0mph 0:58.1 10 21:16.1 7:11/M 1:07:03.1
6 Mary Ellen Valentino 153 48 F 9 7:09.4 28:36/M 0:48.7 6 36:22.9 19.8mph 0:43.8 21 22:18.4 7:32/M 1:07:23.4
7 Marie Rote 150 31 F 10 7:17.2 29:08/M 1:34.8 1 33:34.1 21.4mph 0:43.5 39 24:26.5 8:15/M 1:07:36.1
8 Nancy Lyon-Stadler 148 50 F 15 7:32.0 30:08/M 1:28.1 4 34:55.2 20.6mph 1:13.8 28 23:17.6 7:52/M 1:08:26.9
9 Mikaylie Park 210 13 F 13 7:29.3 29:56/M 0:48.3 23 39:27.7 18.3mph 0:43.4 6 20:06.6 6:47/M 1:08:35.5
10 Melanie Sudetic 287 19 F 42 8:58.0 35:52/M 1:19.2 9 37:04.6 19.4mph 0:46.6 15 21:41.3 7:20/M 1:09:49.9
11 Meri Fetkovich 284 32 F 3 6:14.0 24:56/M 0:58.7 29 40:38.1 17.7mph 1:07.7 14 21:40.8 7:19/M 1:10:39.5
12 Emily Kirsch 152 26 F 25 8:21.6 33:24/M 1:19.4 18 38:54.7 18.5mph 1:13.4 9 20:56.3 7:04/M 1:10:45.5
13 Amy Harbour 295 30 F 6 6:52.9 27:28/M 1:18.3 33 41:10.3 17.5mph 1:21.8 7 20:12.5 6:49/M 1:10:55.9
14 Lynn Streetz Hallum 116 43 F 51 9:22.8 37:28/M 1:57.8 11 38:09.1 18.9mph 0:46.9 13 21:32.0 7:16/M 1:11:48.9
15 Emily Johnson 226 24 F 5 6:43.0 26:52/M 1:24.6 32 41:02.4 17.5mph 0:43.3 24 22:26.7 7:35/M 1:12:20.2
16 Bridget Kostura 300 28 F 21 8:03.2 32:12/M 0:53.5 13 38:34.4 18.7mph 1:32.8 31 23:29.4 7:56/M 1:12:33.5
17 Michelle Mondora 317 43 F 55 9:32.2 38:08/M 3:27.0 58 46:45.5 15.4mph 1:00.1 1 12:04.9 4:05/M 1:12:49.9
18 Kimberley Zepp 137 37 F 30 8:30.9 34:00/M 1:05.7 10 37:56.4 19.0mph 0:47.6 42 24:46.7 8:22/M 1:13:07.5
19 Kat Stultz 129 19 F 19 7:52.4 31:28/M 2:00.5 49 44:32.5 16.2mph 0:28.1 3 18:35.7 6:17/M 1:13:29.3
20 Marie Soha 179 35 F 24 8:16.2 33:04/M 1:57.1 20 39:09.0 18.4mph 1:17.9 26 22:53.6 7:44/M 1:13:34.0
21 Colleen Poling 238 26 F 4 6:40.9 26:40/M 0:50.3 38 42:21.8 17.0mph 1:07.5 25 22:47.3 7:42/M 1:13:48.0
22 Laura Lewis 215 44 F 45 9:01.8 36:04/M 1:09.4 31 41:00.1 17.6mph 1:17.8 12 21:24.1 7:14/M 1:13:53.3
23 Virginia Hridel 306 44 F 37 8:43.4 34:52/M 1:15.7 15 38:45.9 18.6mph 1:03.5 38 24:22.8 8:14/M 1:14:11.5
24 Madison Park 211 13 F 63 9:39.6 38:36/M 0:58.7 12 38:33.8 18.7mph 0:51.8 40 24:30.9 8:17/M 1:14:34.9
25 Andrea Jirousek 164 30 F 65 10:03.2 40:12/M 2:12.0 28 40:31.3 17.8mph 0:38.1 17 21:51.4 7:23/M 1:15:16.1
?
? ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Jackie Miotto 328 46 F 8 7:01.8 28:04/M 1:15.9 22 39:27.5 18.3mph 1:25.4 51 26:13.1 8:51/M 1:15:24.0
27 Michelle Arquillo 255 37 F 20 7:58.6 31:52/M 1:10.7 24 39:38.7 18.2mph 0:54.5 47 25:52.8 8:44/M 1:15:35.4
28 Niki Salveter 336 37 F 22 8:06.7 32:24/M 0:57.8 17 38:49.5 18.5mph 0:59.4 54 26:41.9 9:01/M 1:15:35.5
29 Lori Erwine 235 51 F 23 8:06.9 32:24/M 1:15.9 19 38:58.0 18.5mph 1:02.9 53 26:20.2 8:54/M 1:15:44.0
30 Amy Johnson 125 39 F 27 8:24.6 33:36/M 1:10.5 36 42:00.9 17.1mph 1:06.7 27 23:12.0 7:50/M 1:15:54.8
31 Amy Goske 244 36 F 34 8:40.3 34:40/M 2:11.8 27 40:26.3 17.8mph 1:34.6 36 24:14.3 8:11/M 1:17:07.5
32 Natalie McManamon 291 33 F 18 7:37.2 30:28/M 1:13.2 21 39:22.0 18.3mph 1:57.2 55 27:02.7 9:08/M 1:17:12.3
33 Tiffany Heindel 182 43 F 26 8:23.9 33:32/M 1:43.3 30 40:53.0 17.6mph 1:45.0 43 24:51.9 8:24/M 1:17:37.4
34 Kristie VanAuken 267 44 F 14 7:30.9 30:00/M 1:51.2 39 42:38.1 16.9mph 2:03.9 35 23:54.0 8:04/M 1:17:58.4
35 Brenda Omerzo 168 37 F 12 7:29.2 29:56/M 1:36.0 59 46:53.3 15.4mph 0:39.1 16 21:41.6 7:20/M 1:18:19.4
36 Angelica Campos 316 25 F 70 10:41.0 42:44/M 1:39.1 34 41:19.0 17.4mph 1:02.4 33 23:38.7 7:59/M 1:18:20.4
37 Nuchapan Chianrapatanakom 333 44 F 35 8:41.8 34:44/M 2:05.4 44 43:34.8 16.5mph 0:35.1 32 23:32.6 7:57/M 1:18:30.0
38 Jennifer Knobloch 167 32 F 62 9:38.6 38:32/M 2:35.0 45 43:43.7 16.5mph 0:41.9 18 21:56.9 7:25/M 1:18:36.3
39 Patti Kostelnak 101 44 F 28 8:27.7 33:48/M 1:36.8 25 39:40.4 18.2mph 1:24.6 58 27:45.1 9:23/M 1:18:54.8
40 Severine Petras 278 36 F 46 9:02.4 36:08/M 1:40.2 14 38:42.8 18.6mph 1:27.2 59 28:06.7 9:30/M 1:18:59.5
41 Tiffany Onifer 155 20 F 57 9:33.2 38:12/M 1:35.2 57 46:03.1 15.6mph 1:13.2 11 21:23.4 7:13/M 1:19:48.2
42 Suzanne Sobolewski 122 31 F 54 9:31.6 38:04/M 2:01.5 35 42:00.8 17.1mph 2:29.2 34 23:50.2 8:03/M 1:19:53.5
43 Heather Mursch 298 35 F 33 8:40.2 34:40/M 1:51.9 41 42:53.8 16.8mph 1:22.2 46 25:16.0 8:32/M 1:20:04.2
44 Dawn Saporito 266 49 F 67 10:29.7 41:56/M 1:45.5 37 42:02.2 17.1mph 1:09.6 44 24:55.0 8:25/M 1:20:22.2
45 Justina Stanislaw 184 15 F 56 9:32.9 38:08/M 2:25.1 56 46:01.9 15.6mph 0:27.9 23 22:22.5 7:33/M 1:20:50.4
46 Sarah Maloney 170 29 F 36 8:42.1 34:48/M 1:32.4 46 43:55.7 16.4mph 0:50.4 49 26:01.1 8:47/M 1:21:01.8
47 Elsa Carlson 124 18 F 31 8:37.8 34:28/M 2:01.5 61 47:25.7 15.2mph 0:43.7 20 22:15.4 7:31/M 1:21:04.3
48 Brenda Helsel 282 49 F 43 8:58.9 35:52/M 2:22.2 16 38:47.7 18.6mph 1:23.7 64 29:38.9 10:01/M 1:21:11.6
49 Samantha Rose 127 29 F 16 7:32.6 30:08/M 2:06.7 52 44:59.8 16.0mph 0:56.3 48 25:54.0 8:45/M 1:21:29.6
50 Alexandra Russo 115 23 F 38 8:48.3 35:12/M 2:17.7 54 45:17.9 15.9mph 0:49.5 41 24:34.0 8:18/M 1:21:47.6
?
? ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Marlene Caldwell 318 39 F 76 13:47.0 55:08/M 1:47.7 26 40:21.4 17.8mph 1:22.3 45 25:08.7 8:29/M 1:22:27.3
52 Maggie Miklos 144 27 F 41 8:52.4 35:28/M 2:50.4 68 48:57.0 14.7mph 1:07.7 8 20:56.2 7:04/M 1:22:43.8
53 Carolyn Billick 289 31 F 7 7:01.4 28:04/M 1:16.8 50 44:39.7 16.1mph 1:20.4 63 29:04.3 9:49/M 1:23:22.8
54 Denise Douglas 108 48 F 32 8:38.2 34:32/M 3:08.5 47 43:58.6 16.4mph 1:59.4 52 26:19.7 8:53/M 1:24:04.5
55 Maggie Pisano 192 21 F 29 8:27.9 33:48/M 2:28.2 66 48:38.1 14.8mph 1:55.5 29 23:17.8 7:52/M 1:24:47.8
56 Pat Crum Kessler 103 60 F 71 10:54.8 43:36/M 1:33.6 43 43:30.4 16.6mph 2:00.0 56 27:06.4 9:09/M 1:25:05.4
57 Wendy Hogan 173 36 F 40 8:48.9 35:12/M 1:32.1 69 49:45.3 14.5mph 1:04.2 37 24:20.5 8:13/M 1:25:31.2
58 Elizabeth Sucharzewski 163 42 F 49 9:11.0 36:44/M 3:18.4 48 44:21.4 16.2mph 0:48.4 62 28:46.0 9:43/M 1:26:25.3
59 Christine Liebson 176 36 F 64 9:47.0 39:08/M 2:14.9 70 51:09.3 14.1mph 0:41.3 30 23:20.7 7:53/M 1:27:13.4
60 Lori Schwarz 228 50 F 66 10:09.5 40:36/M 1:43.4 42 43:19.7 16.6mph 1:23.5 67 30:37.3 10:21/M 1:27:13.5
61 Krystol Koos 297 32 F 74 11:28.6 45:52/M 1:33.0 40 42:44.0 16.8mph 1:31.6 66 30:16.2 10:14/M 1:27:33.5
62 Jennifer Tucholski 280 34 F 73 11:06.2 44:24/M 3:21.1 51 44:52.2 16.0mph 2:17.1 50 26:11.7 8:51/M 1:27:48.5
63 Amanda Gordon 271 24 F 53 9:30.6 38:00/M 1:33.8 62 47:53.2 15.0mph 0:40.7 60 28:33.5 9:39/M 1:28:11.9
64 Samantha Meyer 183 13 F 60 9:36.5 38:24/M 2:09.1 53 45:06.3 16.0mph 1:58.3 65 30:03.9 10:09/M 1:28:54.3
65 Erica Gray 249 29 F 69 10:38.3 42:32/M 3:37.9 71 52:06.9 13.8mph 1:54.4 22 22:19.2 7:32/M 1:30:36.9
66 Nicole Longfellow 279 39 F 72 11:01.7 44:04/M 3:10.2 63 48:01.7 15.0mph 1:07.7 57 27:44.9 9:22/M 1:31:06.4
67 Megan Flanigan 285 30 F 47 9:06.5 36:24/M 1:24.5 64 48:03.3 15.0mph 1:23.9 69 31:29.5 10:38/M 1:31:27.9
68 Gena Dupan 208 38 F 61 9:36.9 38:24/M 2:04.7 65 48:17.5 14.9mph 1:01.6 68 31:16.1 10:34/M 1:32:17.0
69 Susan Brashear 233 42 F 48 9:10.3 36:40/M 2:00.8 60 47:17.5 15.2mph 2:20.3 71 31:37.8 10:41/M 1:32:26.9
70 Christy Walcoff 307 52 F 44 9:01.1 36:04/M 2:31.2 55 45:20.1 15.9mph 1:33.3 75 36:07.8 12:12/M 1:34:33.7
71 Leanne Scharf 139 56 F 59 9:35.1 38:20/M 3:42.1 72 53:47.2 13.4mph 1:02.6 61 28:36.5 9:40/M 1:36:43.7
72 Joyce Oddo 240 52 F 58 9:33.6 38:12/M 2:26.6 67 48:56.6 14.7mph 1:06.4 73 34:46.7 11:45/M 1:36:50.1
73 Krista Miller 102 24 F 68 10:31.1 42:04/M 2:43.7 74 57:02.2 12.6mph 1:17.3 72 31:42.1 10:43/M 1:43:16.5
74 Jo Ann Francisco 180 33 F 75 13:04.9 52:16/M 2:08.8 75 57:52.1 12.4mph 0:45.3 70 31:31.4 10:39/M 1:45:22.7
75 Anne Denton 248 32 F 50 9:22.1 37:28/M 4:23.8 76 58:30.9 12.3mph 2:20.6 76 37:26.1 12:39/M 1:52:03.6
?
? ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Susan Halloran 128 48 F 77 14:43.8 58:52/M 4:12.4 73 56:13.1 12.8mph 2:30.3 74 35:05.9 11:51/M 1:52:45.8
?

Male Finishers

? ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Kevin Park 212 44 M 18 6:51.4 27:24/M 0:33.5 1 30:02.6 24.0mph 0:32.0 4 16:27.1 5:33/M 54:26.7
2 Ian Sly 302 39 M 12 6:31.5 26:04/M 0:50.8 3 30:11.1 23.9mph 0:39.2 9 18:03.0 6:06/M 56:15.9
3 Robert Bryan 304 34 M 8 6:06.5 24:24/M 1:03.8 4 30:51.7 23.3mph 0:47.2 8 17:53.2 6:03/M 56:42.6
4 Tony Marut 225 20 M 7 6:04.5 24:16/M 0:34.9 5 31:03.5 23.2mph 0:32.2 13 18:27.7 6:14/M 56:42.9
5 Josh Park 323 15 M 16 6:47.0 27:08/M 0:53.4 8 32:22.6 22.2mph 0:36.9 3 16:05.1 5:26/M 56:45.1
6 David Kutcher 117 46 M 31 7:16.2 29:04/M 0:28.7 2 30:11.0 23.9mph 0:34.0 24 19:37.6 6:38/M 58:07.6
7 Pete Finnerty 320 29 M 20 6:53.6 27:32/M 1:03.0 12 32:57.4 21.9mph 0:36.2 6 16:48.5 5:41/M 58:18.8
8 Bill Marut 234 48 M 26 7:07.1 28:28/M 0:50.0 7 31:49.7 22.6mph 0:29.0 12 18:19.2 6:11/M 58:35.1
9 Brian Kuhn 123 25 M 24 7:00.5 28:00/M 0:52.8 16 33:02.0 21.8mph 0:38.1 7 17:31.2 5:55/M 59:04.8
10 Scott Mazon 201 34 M 3 5:30.5 22:00/M 0:53.4 19 33:12.6 21.7mph 0:32.9 16 18:58.8 6:24/M 59:08.4
11 Kyle Polman 270 16 M 36 7:27.5 29:48/M 1:35.5 25 34:13.8 21.0mph 0:31.0 2 15:23.6 5:12/M 59:11.6
12 Michael Hudock 218 18 M 2 5:17.9 21:08/M 1:09.8 35 34:58.6 20.6mph 1:05.2 5 16:42.2 5:39/M 59:13.8
13 Nick Weber 191 33 M 5 5:42.7 22:48/M 0:50.8 11 32:50.3 21.9mph 0:52.1 17 19:16.5 6:31/M 59:32.6
14 Joshua Barry 283 38 M 43 7:34.9 30:16/M 0:42.3 6 31:22.6 23.0mph 0:41.3 19 19:18.9 6:31/M 59:40.2
15 Steve Parris 290 46 M 9 6:07.1 24:28/M 0:37.2 15 33:01.7 21.8mph 0:27.1 23 19:33.0 6:36/M 59:46.2
16 Kenneth Frankenbery 181 56 M 34 7:23.5 29:32/M 0:59.8 21 33:23.6 21.6mph 0:33.2 14 18:46.5 6:20/M 1:01:06.8
17 Brian Parana 326 30 M 44 7:36.7 30:24/M 0:48.4 20 33:14.8 21.7mph 0:37.9 18 19:17.7 6:31/M 1:01:35.7
18 Greg Kovats 199 24 M 45 7:37.2 30:28/M 0:58.0 13 32:57.4 21.9mph 0:35.4 26 19:41.8 6:39/M 1:01:49.9
19 Joe Wisniewski 223 18 M 14 6:37.6 26:28/M 2:20.4 27 34:18.8 21.0mph 0:38.7 11 18:17.7 6:11/M 1:02:13.4
20 Ken Beech 305 41 M 32 7:18.7 29:12/M 0:57.0 17 33:06.0 21.8mph 1:02.5 42 20:55.8 7:04/M 1:03:20.2
21 Dane Manning 196 29 M 41 7:34.0 30:16/M 0:45.1 33 34:54.9 20.6mph 0:42.8 20 19:24.5 6:33/M 1:03:21.5
22 Stuart Hamilton 229 53 M 80 8:39.9 34:36/M 1:27.5 10 32:42.5 22.0mph 0:44.8 28 20:11.4 6:49/M 1:03:46.2
23 Shaun Gaskin 198 38 M 37 7:30.2 30:00/M 1:06.3 45 36:16.6 19.9mph 0:39.8 10 18:16.0 6:10/M 1:03:49.2
24 Brian Kostura 301 33 M 76 8:28.1 33:52/M 0:41.8 23 34:00.2 21.2mph 1:02.0 25 19:41.1 6:39/M 1:03:53.4
25 Chris John 230 30 M 11 6:30.2 26:00/M 0:38.5 42 35:55.2 20.0mph 0:36.1 29 20:15.4 6:50/M 1:03:55.6
?
? ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Tom Ubelhart 231 37 M 72 8:22.5 33:28/M 0:56.3 18 33:06.8 21.8mph 0:47.2 40 20:46.2 7:01/M 1:03:59.2
27 Doug Paul 344 42 M 29 7:14.3 28:56/M 1:09.0 14 32:59.0 21.8mph 0:40.9 54 22:08.5 7:29/M 1:04:11.9
28 Randy Evans 257 53 M 49 7:45.2 31:00/M 0:54.4 26 34:17.5 21.0mph 0:40.8 38 20:35.8 6:57/M 1:04:13.8
29 Jason Hall 174 40 M 39 7:32.9 30:08/M 0:44.0 22 33:53.7 21.2mph 0:46.1 49 21:45.4 7:21/M 1:04:42.3
30 Michael Coburn 299 45 M 40 7:33.9 30:12/M 0:49.6 37 35:08.7 20.5mph 0:52.4 30 20:20.5 6:52/M 1:04:45.3
31 Lee Bender 188 37 M 27 7:11.6 28:44/M 1:29.0 47 36:30.4 19.7mph 0:47.6 15 18:53.4 6:23/M 1:04:52.2
32 Rob Komora 332 29 M 17 6:48.7 27:12/M 0:51.5 31 34:43.0 20.7mph 0:57.5 51 21:52.1 7:23/M 1:05:12.8
33 Roy Miller 203 37 M 30 7:16.2 29:04/M 1:08.1 30 34:38.7 20.8mph 0:45.1 50 21:49.0 7:22/M 1:05:37.2
34 Henry Hauenstein 216 59 M 25 7:04.2 28:16/M 1:03.2 9 32:35.2 22.1mph 1:11.9 83 24:20.4 8:13/M 1:06:15.1
35 Brian Lockhart 209 31 M 10 6:29.0 25:56/M 1:18.9 49 36:42.8 19.6mph 0:48.1 43 21:00.6 7:06/M 1:06:19.7
36 Leo Doty 310 46 M 67 8:17.9 33:08/M 1:25.0 54 37:10.2 19.4mph ? 21 19:26.5 6:34/M 1:06:19.8
37 Tim Chylik 195 32 M 65 8:15.9 33:00/M 0:56.9 28 34:22.6 21.0mph 1:03.9 48 21:42.4 7:20/M 1:06:21.8
38 Steve Phillips 227 55 M 1 3:17.2 13:08/M 1:34.0 55 37:15.2 19.3mph 0:48.5 69 23:37.7 7:59/M 1:06:32.8
39 Jim Renfrow 311 30 M 15 6:38.3 26:32/M 1:17.8 57 37:31.2 19.2mph 0:40.7 32 20:26.5 6:54/M 1:06:34.7
40 Brian Maras 252 47 M 22 6:58.0 27:52/M 1:16.3 24 34:04.5 21.1mph 1:16.6 65 23:09.8 7:49/M 1:06:45.4
41 John Mack 327 42 M 60 8:01.7 32:04/M 1:31.8 43 36:09.6 19.9mph 1:24.3 27 19:52.0 6:43/M 1:06:59.7
42 John Lanese 119 51 M 51 7:47.4 31:08/M 1:29.3 44 36:15.8 19.9mph 1:11.7 31 20:23.6 6:53/M 1:07:08.0
43 Vern Blaze 269 49 M 23 6:59.0 27:56/M 1:10.9 61 37:44.4 19.1mph 0:38.8 44 21:02.4 7:06/M 1:07:35.8
44 Jamie Griggs 345 27 M 4 5:42.6 22:48/M 1:23.7 67 38:13.9 18.8mph 1:32.4 41 20:48.4 7:02/M 1:07:41.2
45 Rodney Dawson 245 41 M 38 7:31.1 30:04/M 1:00.7 48 36:33.1 19.7mph 0:26.8 57 22:20.4 7:33/M 1:07:52.2
46 Jim Feeman 121 53 M 91 9:00.0 36:00/M 3:14.9 98 42:11.4 17.1mph 0:48.2 1 13:10.6 4:27/M 1:08:25.3
47 Justin Hornbeck 331 38 M 46 7:38.5 30:32/M 2:19.8 51 36:54.2 19.5mph 1:12.6 37 20:33.3 6:57/M 1:08:38.5
48 Dan Hopkins 185 38 M 87 8:56.0 35:44/M 1:36.5 56 37:23.5 19.3mph 0:55.8 39 20:41.1 6:59/M 1:09:33.1
49 Mark Fino 171 32 M 6 6:04.1 24:16/M 1:22.4 66 38:04.4 18.9mph 0:48.0 66 23:21.3 7:53/M 1:09:40.3
50 Douglas Reighart 259 50 M 56 7:56.1 31:44/M 1:40.4 40 35:54.5 20.1mph 1:21.8 62 22:55.9 7:45/M 1:09:48.8
?
? ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Terry Marquard 151 55 M 117 10:07.4 40:28/M 1:51.7 34 34:58.5 20.6mph 0:57.4 53 22:01.8 7:26/M 1:09:57.0
52 Sal Frangiamore 342 60 M 58 7:57.9 31:48/M 1:22.1 29 34:36.5 20.8mph 1:24.6 90 24:38.3 8:19/M 1:09:59.7
53 Rod Meeker 172 45 M 74 8:24.2 33:36/M 2:04.0 74 38:37.3 18.6mph 1:23.5 22 19:31.0 6:36/M 1:10:00.2
54 Joe Salem 159 36 M 104 9:29.7 37:56/M 1:31.1 50 36:43.4 19.6mph 1:46.1 36 20:33.0 6:57/M 1:10:03.5
55 Robert Lewis 214 49 M 70 8:20.4 33:20/M 0:50.2 39 35:40.6 20.2mph 1:12.7 80 24:06.2 8:09/M 1:10:10.2
56 Joe Hannum 221 43 M 108 9:37.6 38:28/M 1:52.4 36 34:59.6 20.6mph 1:36.0 56 22:09.8 7:29/M 1:10:15.6
57 Paul Miotto 329 50 M 78 8:35.2 34:20/M 1:08.0 52 37:04.9 19.4mph 0:55.0 59 22:39.8 7:39/M 1:10:23.1
58 Todd Schmidt 158 31 M 21 6:53.9 27:32/M 1:20.8 53 37:08.2 19.4mph 0:49.6 85 24:23.9 8:14/M 1:10:36.6
59 Michael Darr 154 54 M 63 8:09.1 32:36/M 1:28.6 46 36:22.8 19.8mph 0:47.4 71 23:49.4 8:03/M 1:10:37.5
60 Chris Martino 236 34 M 54 7:52.5 31:28/M 1:17.8 80 39:05.0 18.4mph 0:55.6 46 21:32.7 7:16/M 1:10:43.8
61 Mike Williams 353 41 M 81 8:41.3 34:44/M 1:02.8 59 37:36.7 19.1mph 0:44.0 63 22:58.0 7:46/M 1:11:03.0
62 Kevin Flanagan 219 25 M 106 9:33.9 38:12/M 1:39.1 77 38:54.9 18.5mph 0:39.2 33 20:30.1 6:56/M 1:11:17.3
63 Brian Maloney 325 51 M 61 8:02.8 32:08/M 1:14.8 84 39:20.7 18.3mph 1:03.1 52 21:59.5 7:26/M 1:11:41.1
64 Benjamin Plough 274 37 M 52 7:51.0 31:24/M 2:02.5 76 38:49.7 18.5mph 1:01.5 55 22:08.9 7:29/M 1:11:53.7
65 Jim Picket 334 55 M 79 8:39.0 34:36/M 2:29.1 78 38:56.1 18.5mph 0:28.2 45 21:27.6 7:15/M 1:12:00.2
66 Brent Dube 142 48 M 62 8:08.5 32:32/M 1:20.5 62 37:46.2 19.1mph 1:19.2 67 23:28.8 7:56/M 1:12:03.4
67 Mark White 294 36 M 19 6:52.5 27:28/M 1:22.0 73 38:34.9 18.7mph 1:30.0 72 23:49.6 8:03/M 1:12:09.2
68 Joseph Kost III 118 53 M 82 8:43.9 34:52/M 2:23.1 38 35:13.1 20.4mph 1:55.8 75 23:58.0 8:06/M 1:12:14.2
69 Mike Oddo 239 53 M 47 7:39.9 30:36/M 1:16.7 32 34:44.9 20.7mph 1:24.6 105 27:35.4 9:19/M 1:12:41.7
70 Tom Scudiere 250 60 M 59 7:59.8 31:56/M 1:55.7 64 37:46.9 19.1mph 1:02.5 86 24:29.7 8:16/M 1:13:14.7
71 Kevin Lowe 141 42 M 33 7:22.4 29:28/M 1:08.3 87 39:39.2 18.2mph 0:49.7 82 24:15.5 8:12/M 1:13:15.2
72 Tom Lopez 296 47 M 35 7:27.5 29:48/M 1:36.3 72 38:33.7 18.7mph 1:10.3 87 24:31.5 8:17/M 1:13:19.5
73 David Hodges 138 35 M 55 7:53.5 31:32/M 1:56.7 81 39:11.2 18.4mph 0:34.3 74 23:55.6 8:05/M 1:13:31.4
74 Ben Landis 313 37 M 94 9:06.4 36:24/M 2:06.1 91 40:11.7 17.9mph 1:52.0 34 20:31.1 6:56/M 1:13:47.6
75 David Marburger 134 57 M 13 6:35.8 26:20/M 1:51.3 75 38:42.9 18.6mph 1:31.7 99 25:22.3 8:34/M 1:14:04.2
?
? ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Phil Jolliff 113 29 M 68 8:18.4 33:12/M 0:52.8 82 39:15.7 18.3mph 0:54.3 91 24:43.8 8:21/M 1:14:05.1
77 Mark Sorrentino 322 59 M 69 8:19.2 33:16/M 0:51.2 71 38:27.2 18.7mph 1:20.9 93 25:12.2 8:31/M 1:14:10.8
78 James Skelton 277 49 M 53 7:52.4 31:28/M 2:02.1 96 41:08.8 17.5mph 0:57.7 61 22:55.0 7:45/M 1:14:56.2
79 Jerry Wolf 339 61 M 93 9:02.4 36:08/M 1:48.3 58 37:34.9 19.2mph 1:34.5 92 25:00.3 8:27/M 1:15:00.6
80 Jim Anich 268 50 M 118 10:09.6 40:36/M 2:34.8 65 37:51.7 19.0mph 1:44.7 60 22:42.9 7:40/M 1:15:03.8
81 Steve Eroskey 263 54 M 77 8:30.9 34:00/M 1:04.9 79 39:00.9 18.5mph 1:21.6 96 25:16.4 8:32/M 1:15:14.8
82 Brian Kost 120 51 M 64 8:12.4 32:48/M 1:57.0 69 38:23.0 18.8mph 1:30.7 94 25:12.3 8:31/M 1:15:15.6
83 Derek Drayer 109 35 M 96 9:10.6 36:40/M 2:39.6 70 38:26.3 18.7mph 1:30.0 70 23:38.5 7:59/M 1:15:25.3
84 Jeffery Kontak 133 51 M 48 7:44.7 30:56/M 1:47.7 89 39:59.1 18.0mph 1:25.3 89 24:37.5 8:19/M 1:15:34.4
85 Scott Omerzo 169 39 M 71 8:21.5 33:24/M 2:08.0 109 44:18.6 16.3mph 0:33.0 35 20:31.5 6:56/M 1:15:52.8
86 Ed Burns 136 51 M 42 7:34.9 30:16/M 2:06.3 92 40:43.5 17.7mph 1:13.6 84 24:20.4 8:13/M 1:15:59.0
87 Gary Webb 189 49 M 66 8:17.3 33:08/M 2:02.7 94 41:00.5 17.6mph 1:34.3 76 23:58.2 8:06/M 1:16:53.1
88 Roger Miller 273 61 M 57 7:57.4 31:48/M 1:27.9 68 38:16.2 18.8mph 1:27.7 111 28:44.9 9:42/M 1:17:54.2
89 Jim Claudias 187 61 M 89 8:58.1 35:52/M 1:31.7 41 35:54.8 20.1mph 1:40.3 115 29:56.0 10:07/M 1:18:01.1
90 Bob Gerber 175 62 M 114 9:48.1 39:12/M 3:01.8 83 39:19.8 18.3mph 1:51.6 78 24:01.1 8:07/M 1:18:02.5
