2012 Run for Grace and Andy

Overall Finish List

October 06, 2012


Questions? e-mail: CHAMP Racing

5K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Joseph Hengoed 503 23 M 1 Top Fin 16:21.1 5:16/M
2 Brendan Curtin 466 21 M 1 21-30 17:11.8 5:33/M
3 Bryan Nemire 536 21 M 2 21-30 17:17.6 5:35/M
4 Frank Tascone 586 49 M 1 41-50 17:49.4 5:45/M
5 Dennis Kirimi 518 24 M 3 21-30 18:19.4 5:55/M
6 Jennifer Gavazzi 131 27 F 1 Top Fin 18:24.5 5:56/M
7 Robert Gauzzi 157 27 M 4 21-30 18:24.6 5:56/M
8 Kevin Kerper 516 18 M 1 11-20 18:28.8 5:57/M
9 Aaron Bartley 202 33 M 1 31-40 18:56.0 6:06/M
10 Nicholas Michalenko 530 23 M 5 21-30 19:25.6 6:16/M
11 Forrest Reed 547 21 M 6 21-30 19:30.2 6:17/M
12 Rob Verner 582 62 M 1 61-70 19:39.9 6:20/M
13 Anthony Franklin 487 20 M 2 11-20 19:54.1 6:25/M
14 Matt Begley 233 28 M 7 21-30 19:57.4 6:26/M
15 Adam Miller 532 21 M 8 21-30 20:14.2 6:32/M
16 Laila Almassri 440 21 F 1 21-30 20:15.3 6:32/M
17 Glenn Cormack 342 23 M 9 21-30 20:45.5 6:42/M
18 Michael Garrard 496 25 M 10 21-30 20:55.3 6:45/M
19 Steve Johnson 511 48 M 2 41-50 20:56.5 6:45/M
20 Donald Daley 469 23 M 11 21-30 21:03.5 6:47/M
21 Earl Kissell 519 63 M 2 61-70 21:11.2 6:50/M
22 Mason Yeater 575 20 M 3 11-20 21:15.3 6:51/M
23 Job Fields 483 20 M 4 11-20 21:19.2 6:53/M
24 Cris Harris 501 41 M 3 41-50 21:20.9 6:53/M
25 Gary Ising 509 24 M 12 21-30 21:30.7 6:56/M
26 Bob Daley 468 53 M 1 51-60 21:33.6 6:57/M
27 Michele Meckfessel 529 43 F 1 41-50 21:44.8 7:01/M
28 Brett Polcyn 373 18 M 5 11-20 21:45.8 7:01/M
29 Shannon Ranta 545 31 F 1 31-40 21:59.5 7:05/M
30 Kent Vasko 584 25 M 13 21-30 22:04.2 7:07/M
31 James DeGroff 473 22 M 14 21-30 22:40.7 7:19/M
32 Matt Sorrick 363 43 M 4 41-50 23:01.4 7:25/M
33 Madeline Sorrick 369 15 F 1 11-20 23:01.5 7:25/M
34 Clarissa Claflin 458 21 F 2 21-30 23:30.0 7:35/M
35 Ryan Astalos 443 20 M 6 11-20 23:32.8 7:35/M
36 Chelsea Kovach 522 21 F 3 21-30 23:34.0 7:36/M
37 Marisa Thomas 585 20 F 2 11-20 23:48.5 7:41/M
38 Rick Reynolds 548 40 M 2 31-40 23:50.4 7:41/M
39 Christopher Ruszkowski 551 12 M 7 11-20 24:02.0 7:45/M
40 Mark Stanke 361 18 M 8 11-20 24:03.9 7:45/M
41 Andrew White 579 34 M 3 31-40 24:10.5 7:48/M
42 Carol Shreiner 558 35 F 2 31-40 24:16.4 7:50/M
43 Alex Ham 146 19 M 9 11-20 24:27.2 7:53/M
44 Megan McBratnie 527 18 F 3 11-20 24:37.1 7:56/M
45 Andy Dixon 477 36 M 4 31-40 24:43.9 7:58/M
46 Martin Miller 356 44 M 5 41-50 24:46.1 7:59/M
47 Jessica Grunden 390 21 F 4 21-30 24:48.2 8:00/M
48 Daniel Essel 481 19 M 10 11-20 24:50.1 8:01/M
49 Shannon Conklin 388 45 F 2 41-50 24:57.8 8:03/M
50 Natalie Richardson 549 21 F 5 21-30 25:02.4 8:05/M
51 Rachel Buckley 454 19 F 4 11-20 25:14.4 8:08/M
52 Becky Verner 394 25 F 6 21-30 25:16.3 8:09/M
53 Nancy Wells 580 20 F 5 11-20 25:22.1 8:11/M
54 Nate Frances 486 20 M 11 11-20 25:49.5 8:20/M
55 David Frances 485 51 M 2 51-60 25:49.7 8:20/M
56 Emily Smerchansky 592 21 F 7 21-30 25:53.4 8:21/M
57 Carly Kidner 517 21 F 8 21-30 25:56.6 8:22/M
58 Brittany Adamic 438 23 F 9 21-30 25:57.6 8:22/M
59 Robert Bartley 297 60 M 3 51-60 26:06.6 8:25/M
60 Sarah Dutton 479 19 F 6 11-20 26:19.6 8:29/M
61 Patricia Bohls 452 19 F 7 11-20 26:20.8 8:30/M
62 Will Fugate 493 25 M 15 21-30 26:27.2 8:32/M
63 Ashley Dillon 475 18 F 8 11-20 26:28.5 8:32/M
64 Elizabeth Haase 500 21 F 10 21-30 26:34.1 8:34/M
65 Aaron Denzinger 389 31 M 5 31-40 26:35.1 8:35/M
66 Kelsey Koskinen 521 19 F 9 11-20 26:36.8 8:35/M
67 Rachael Kolke 520 18 F 10 11-20 26:37.2 8:35/M
68 Noah Frato-Sweeney 492 10 M 1 0-10 27:11.7 8:46/M
69 Carter Frato-Sweeney 488 8 M 2 0-10 27:13.2 8:47/M
70 Jabez Patterson 539 19 M 12 11-20 27:24.7 8:50/M
71 Brad Buelow 102 27 M 16 21-30 27:35.1 8:54/M
72 Jocelyn Schmidt 556 19 F 11 11-20 27:36.2 8:54/M
73 Abby Staysa 358 19 F 12 11-20 27:36.9 8:54/M
74 Dorothy Szczepinski 589 60 F 1 51-60 27:41.1 8:56/M
75 Colleen Downie 437 22 F 11 21-30 27:43.0 8:56/M
76 Doug Fink 597 24 M 17 21-30 27:44.4 8:57/M
77 Larissa Davis 471 19 F 13 11-20 27:45.5 8:57/M
78 Hazel Haer-Reese 594 58 F 2 51-60 27:48.1 8:58/M
79 Matthew Beal 447 22 M 18 21-30 27:51.8 8:59/M
80 Emily Bertagnolli 449 21 F 12 21-30 27:52.5 8:59/M
81 Hannah Shrader 557 19 F 14 11-20 27:54.5 9:00/M
82 Kimberly Bushek 362 22 F 13 21-30 27:56.5 9:01/M
83 Taylor Ratliff 546 19 F 15 11-20 28:01.5 9:02/M
84 Rachel Ellis 480 18 F 16 11-20 28:03.7 9:03/M
85 Damian Dirscherl 476 71 M 1 71-80 28:05.1 9:04/M
86 Andrea Preston 543 34 F 3 31-40 28:05.4 9:04/M
87 renee Johntony 393 49 F 3 41-50 28:25.2 9:10/M
88 Jennifer Clark 459 31 F 4 31-40 28:28.9 9:11/M
89 James Maglosky 596 33 M 6 31-40 28:39.4 9:15/M
90 Mark Lovequist 332 59 M 4 51-60 28:56.2 9:20/M
91 Leigh Gang 495 41 F 4 41-50 29:20.5 9:28/M
92 Amy McDougal 528 41 F 5 41-50 29:20.6 9:28/M
93 Alexis Kemper 515 20 F 17 11-20 29:23.9 9:29/M
94 Brenna Host 505 21 F 14 21-30 29:34.9 9:32/M
95 Jill Kramer 523 20 F 18 11-20 29:52.9 9:38/M
96 Barbara McCauley 436 56 F 3 51-60 29:53.4 9:38/M
97 Will Applebee 442 20 M 13 11-20 29:56.0 9:39/M
98 Rob Maganja 525 21 M 19 21-30 30:05.0 9:42/M
99 Sarah Dixon 577 24 F 15 21-30 30:07.5 9:43/M
100 Allen Herner 379 51 M 5 51-60 30:10.7 9:44/M
?
Place Name Bib No Age Gender Age Group Total Time Pace
101 Jennifer Miller 533 45 F 6 41-50 30:14.3 9:45/M
102 Jeffrey Swenson 590 42 M 6 41-50 30:15.5 9:45/M
103 Jill Golnick 498 49 F 7 41-50 30:20.3 9:47/M
104 Christian Kelley 513 18 M 14 11-20 30:21.0 9:47/M
105 Mary Quade 544 40 F 5 31-40 30:26.0 9:49/M
106 Michael Zielinski 576 20 M 15 11-20 30:36.4 9:52/M
107 Richard Szczepinski 588 33 M 7 31-40 30:40.3 9:54/M
108 Samantha Morford 534 19 F 19 11-20 31:11.0 10:04/M
109 Alexis Alvarado 441 20 F 20 11-20 31:21.2 10:07/M
110 Caren Stutzman 595 45 F 8 41-50 31:24.7 10:08/M
111 Bob Maskulka 598 59 M 6 51-60 31:37.3 10:12/M
112 Ed Frato-Sweeney 489 43 M 7 41-50 31:48.1 10:15/M
113 Mallory Smith 255 28 F 16 21-30 31:50.9 10:16/M
114 Matt Laird 384 21 M 20 21-30 31:51.8 10:16/M
115 Sarah Berger 599 18 F 21 11-20 31:56.7 10:18/M
116 Michael Glodowski 497 56 M 7 51-60 31:57.6 10:18/M
117 Daniel Fakhoury 482 21 M 21 21-30 32:00.4 10:19/M
118 Melissa Cort 461 27 F 17 21-30 32:10.6 10:23/M
119 Chrissy Robinson 550 18 F 22 11-20 32:18.1 10:25/M
120 Preshus Hawthorne 502 18 F 23 11-20 32:19.6 10:25/M
121 Bridgette Click 460 19 F 24 11-20 32:21.4 10:26/M
122 Nicole Coy 462 32 F 6 31-40 32:43.4 10:33/M
123 Kelsey Tarase 587 22 F 18 21-30 32:43.6 10:33/M
124 John Scheiderer 554 27 M 22 21-30 32:44.1 10:34/M
125 Kaitlin Ruszkowski 309 20 F 25 11-20 32:48.5 10:35/M
126 Caitlyn Caldwell 455 21 F 19 21-30 34:10.2 11:01/M
127 Nick Sawatsky 383 21 M 23 21-30 34:33.0 11:09/M
128 Sierra Day 472 18 F 26 11-20 34:42.6 11:12/M
129 Margaret Barlow 445 18 F 27 11-20 34:44.9 11:12/M
130 Tierra James 510 18 F 28 11-20 34:45.2 11:13/M
131 Samantha Polmanteer 542 19 F 29 11-20 34:45.5 11:13/M
132 Marisa Celeste 457 19 F 30 11-20 34:45.8 11:13/M
133 Vincent Cuffaro 463 46 M 8 41-50 35:21.4 11:24/M
134 Elizabeth Verner 583 27 F 20 21-30 35:21.4 11:24/M
135 Hannah Dengler 474 27 F 21 21-30 35:22.7 11:25/M
136 Rebecca Wright 258 19 F 31 11-20 36:07.0 11:39/M
137 Marian Bade 444 18 F 32 11-20 36:08.2 11:39/M
138 Alexus Cortes 183 18 F 33 11-20 36:08.7 11:39/M
139 Julie Gordon 593 36 F 7 31-40 36:10.1 11:40/M
140 Rachel Patten 538 18 F 34 11-20 36:19.1 11:43/M
141 Nikki Battaglia 446 23 F 22 21-30 36:45.1 11:51/M
142 Lauren Shunkwiler 559 22 F 23 21-30 36:45.2 11:51/M
143 Tricia Oskorip 537 21 F 24 21-30 37:00.0 11:56/M
144 Vicki Forcina 484 23 F 25 21-30 37:00.5 11:56/M
145 Leah Hunter 508 21 F 26 21-30 37:42.2 12:10/M
146 Rachel Petrack 541 20 F 35 11-20 37:47.9 12:11/M
147 Ann Larissen 371 43 F 9 41-50 37:51.1 12:13/M
148 Meraya Mitchell 448 21 F 27 21-30 38:05.0 12:17/M
149 Lexy Jones 512 19 F 36 11-20 38:05.0 12:17/M
150 Daija Lee 524 19 F 37 11-20 39:29.3 12:44/M
151 Jenifer Warren 581 48 F 10 41-50 39:54.4 12:52/M
152 Georgie Milbrodt 531 18 F 38 11-20 41:06.7 13:15/M
153 Kailey Saywell 553 20 F 39 11-20 41:12.7 13:17/M
154 Finn Frato-Sweeney 490 4 M 3 0-10 41:13.2 13:18/M
155 Chris Boardman 451 18 M 16 11-20 41:13.2 13:18/M
156 Libby Frato-Sweeney 491 39 F 8 31-40 41:19.7 13:20/M
157 Sarah Pavolko 540 22 F 28 21-30 50:53.3 16:25/M
158 Maryann Hudak 506 22 F 29 21-30 50:56.4 16:26/M