Aurora Fun Run

5K

Overall Finish List

July 04, 2012



                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Craig Rupe                                              336    26   M        1 Top Fin             15:42.3      5:04/M
       2    James Sjostrom                                          340    30   M        2 Top Fin             15:45.8      5:05/M
       3    Kyle Bowman                                             341    28   M        3 Top Fin             16:03.1      5:11/M
       4    Matthew Pelletier                                       320    18   M     1/23   15-19            16:17.6      5:15/M
       5    Kevin Blank                                               9    16   M     2/23   15-19            16:25.8      5:18/M
       6    Clay Burnett                                             22    30   M     1/15   30-34            16:26.4      5:18/M
       7    Matt Fakler                                             376    19   M     3/23   15-19            16:33.5      5:20/M
       8    Nathan Dornback                                         319    17   M     4/23   15-19            17:16.7      5:34/M
       9    Joshua Strzala                                          458    33   M     2/15   30-34            17:22.2      5:36/M
      10    Christopher Young                                       371    40   M        1 Top Fin             17:25.7      5:37/M
      11    Scott Black                                               8    19   M     5/23   15-19            17:38.9      5:41/M
      12    Bill Dennison                                           393    36   M     1/27   35-39            17:42.5      5:43/M
      13    Dan Post                                                348    22   M     1/15   20-24            17:48.4      5:45/M
      14    Seth Shill                                              436    20   M     2/15   20-24            17:52.5      5:46/M
      15    Stephen Godale                                            1    43   M     1/24   40-44            17:54.3      5:46/M
      16    William Biscoff                                         443    47   M     1/36   45-49            18:05.1      5:50/M
      17    Kyle Muenker                                            130    18   M     6/23   15-19            18:12.6      5:52/M
      18    Jeff McIntosh                                           465    39   M     2/27   35-39            18:19.9      5:55/M
      19    Michael Zbiegien                                        337    34   M     3/15   30-34            18:21.7      5:55/M
      20    Marissa Baranauska                                      367    20   F        1 Top Fin             18:26.2      5:57/M
      21    Ki Mixon                                                447    38   M     3/27   35-39            18:33.7      5:59/M
      22    Sean Cullen                                             220    18   M     7/23   15-19            18:34.9      5:59/M
      23    Willie Rendek                                           158    17   M     8/23   15-19            18:38.1      6:01/M
      24    Tim Hackett                                              66    47   M     2/36   45-49            18:57.0      6:07/M
      25    Brad Tramer                                             446    15   M     9/23   15-19            18:59.8      6:07/M
      26    Iain Laymon                                             114    17   M    10/23   15-19            19:01.1      6:08/M
      27    mellissa Bixler                                         333    32   F        2 Top Fin             19:04.3      6:09/M
      28    Joshua Barry                      Aurora  OH              5    38   M     4/27   35-39            19:05.3      6:09/M
      29    Brady Wright                                            210    23   M     3/15   20-24            19:07.7      6:10/M
      30    Morgan Willis                                           368    18   F        3 Top Fin             19:12.7      6:12/M
      31    Sarah Macintosh                                         363    18   F     1/30   15-19            19:28.7      6:17/M
      32    Dj Lieberth                                             462    18   M    11/23   15-19            19:30.4      6:17/M
      33    Irene Frangos                                           378    19   F     2/30   15-19            19:35.6      6:19/M
      34    Joshua Eickmeier                                         43    23   M     4/15   20-24            19:42.0      6:21/M
      35    Douglas Owens                                           330    55   M     1/8    55-59            19:46.2      6:23/M
      36    Jake Tillett                                            193    28   M     1/14   25-29            19:46.7      6:23/M
      37    Elizabeth Halper                                        370    19   F     3/30   15-19            19:47.6      6:23/M
      38    J. Logangross                                           343    16   M    12/23   15-19            19:48.8      6:23/M
      39    Alan Kreider                                            397    44   M     2/24   40-44            19:49.5      6:24/M
      40    Kerry Smith                                             457    51   M     1/22   50-54            19:52.9      6:25/M
      41    Dan Blechschmid                                         372    44   M     3/24   40-44            19:56.5      6:26/M
      42    Tom Cullen                                              221    50   M     2/22   50-54            20:04.6      6:28/M
      43    Leah Schott                                             171    18   F     4/30   15-19            20:05.0      6:29/M
      44    Scott McColl                                            124    42   M     4/24   40-44            20:06.6      6:29/M
      45    Jen Simmerman                                           314    29   F     1/19   25-29            20:10.9      6:30/M
      46    Alex Bowers                                             352    20   F     1/23   20-24            20:13.8      6:31/M
      47    Blake Lewis                                             115    18   F     5/30   15-19            20:18.9      6:33/M
      48    Josh Marchese                                           434    17   M    13/23   15-19            20:21.1      6:34/M
      49    Mark Remley                                             157    44   M     5/24   40-44            20:23.2      6:35/M
      50    Scott Flynn                                             229    35   M     5/27   35-39            20:29.3      6:36/M
      51    Alexander Tang                                          189    29   M     2/14   25-29            20:32.0      6:37/M
      52    Jeff Tanchon                                            298    60   M     1/12   60-99            20:35.3      6:38/M
      53    Fabio Polanco                                           430    40   M     6/24   40-44            20:37.5      6:39/M
      54    Tyler Blechschmid                                       373    15   M    14/23   15-19            20:46.5      6:42/M
      55    Chris Singleton                                         344    37   M     6/27   35-39            20:48.2      6:43/M
      56    Rick Clary                                               27    43   M     7/24   40-44            20:56.7      6:45/M
      57    Kim Kreider                                             399    44   F        1 Top Fin             21:01.5      6:47/M
      58    Mike Weaver                                             201    51   M     3/22   50-54            21:02.3      6:47/M
      59    Danny McNamara                                          127    18   M    15/23   15-19            21:09.2      6:49/M
      60    Barb Broad                                               18    61   F     1/6    60-99            21:13.4      6:51/M
      61    Chad Cummings                                           388    36   M     7/27   35-39            21:23.1      6:54/M
      62    Megan Hyland                                            453    33   F     1/23   30-34            21:26.2      6:55/M
      63    Debb Kane                                               394    31   F     2/23   30-34            21:27.0      6:55/M
      64    natalie Pasicznyk                                       459    15   F     6/30   15-19            21:28.5      6:55/M
      65    Kyle Finefrock                                          327    32   M     4/15   30-34            21:32.6      6:57/M
      66    Dan Scott                                               175    25   M     3/14   25-29            21:34.6      6:57/M
      67    Alyssa Hatteberg                                         76    18   F     7/30   15-19            21:34.9      6:57/M
      68    Michele Martino                                         355    38   F     1/27   35-39            21:37.2      6:58/M
      69    Tom Toth                                                269    54   M     4/22   50-54            21:40.4      6:59/M
      70    Eric Brickman                                            16    42   M     8/24   40-44            21:52.3      7:03/M
      71    Emily Van wagoner                                       324    18   F     8/30   15-19            21:52.6      7:03/M
      72    Lisa Burnett                                             21    29   F     2/19   25-29            21:52.6      7:03/M
      73    Bill PEnnington                                         349    45   M     3/36   45-49            21:56.4      7:05/M
      74    Brian Novotny                                           138    38   M     8/27   35-39            21:58.1      7:05/M
      75    Stephen Riley                                           322    16   M    16/23   15-19            21:58.8      7:05/M
      76    Tom Balzano                                             346    27   M     4/14   25-29            21:59.4      7:05/M
      77    Carmen Fontana                                          424    33   F     3/23   30-34            22:02.0      7:06/M
      78    Rick Szczepinski                                        464    33   M     5/15   30-34            22:03.6      7:07/M
      79    Sean Black                                                7    21   M     5/15   20-24            22:05.1      7:07/M
      80    Larry Evans                                              45    61   M     2/12   60-99            22:05.6      7:07/M
      81    Stephen Kudley                                          243    22   M     6/15   20-24            22:08.9      7:08/M
      82    Andy Richaer                                            382    61   M     3/12   60-99            22:14.1      7:10/M
      83    Jack Brown                                              440    14   M     1/19   11-14            22:17.9      7:11/M
      84    Tina Case                                                26    52   F     1/11   50-54            22:19.8      7:12/M
      85    Mitchell Wilburn                                        204    12   M     2/19   11-14            22:26.7      7:14/M
      86    Blake Darrow                      Streetsboro  OHIO      32    24   M     7/15   20-24            22:28.3      7:15/M
      87    Tami Lewis                                              410    40   F     1/36   40-44            22:28.8      7:15/M
      88    Dave Palchesko                                          252    56   M     2/8    55-59            22:30.2      7:15/M
      89    Wayne Vereb                                             365    62   M     4/12   60-99            22:35.1      7:17/M
      90    Sam Buganski                                             20    15   M    17/23   15-19            22:36.2      7:17/M
      91    Michael Hasychak                                         75    22   M     8/15   20-24            22:38.0      7:18/M
      92    Ian Kreider                                             398    14   M     3/19   11-14            22:38.5      7:18/M
      93    Martin Statler                                          182    38   M     9/27   35-39            22:43.4      7:20/M
      94    Haley Guggenheim                                         63    15   F     9/30   15-19            22:45.1      7:20/M
      95    Karl Callahan                                           362    63   M     5/12   60-99            22:49.4      7:22/M
      96    Kevin Schroeder                                         172    46   M     4/36   45-49            22:51.9      7:22/M
      97    David Oster                                             359    47   M     5/36   45-49            22:54.0      7:23/M
      98    John Plough                                             257    64   M     6/12   60-99            23:08.1      7:28/M
      99    Jeff wright                                             315    27   M     5/14   25-29            23:10.8      7:28/M
     100    Molly Nook                                              466    33   F     4/23   30-34            23:11.8      7:29/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Stephen Wojtila                                         326    20   M     9/15   20-24            23:18.2      7:31/M
     102    John MacIntosh                                          364    49   M     6/36   45-49            23:19.4      7:31/M
     103    Jason Hanwa                                             407    42   M     9/24   40-44            23:29.6      7:35/M
     104    Ken Jones                                               470    54   M     5/22   50-54            23:31.1      7:35/M
     105    Michael Psznick                                         152    34   M     6/15   30-34            23:32.6      7:35/M
     106    Shelby Sangdahl                                         316    17   F    10/30   15-19            23:38.6      7:37/M
     107    Randall Moore                                           476    54   M     6/22   50-54            23:38.9      7:37/M
     108    David Wright                                            211    54   M     7/22   50-54            23:39.9      7:38/M
     109    Paul Marzec                                             461    28   M     6/14   25-29            23:45.3      7:40/M
     110    Chris Hegele                                             79    39   M    10/27   35-39            23:45.6      7:40/M
     111    Vince Favazzo                                           323    22   M    10/15   20-24            23:51.9      7:42/M
     112    Kieran Joseph                                           437    17   M    18/23   15-19            23:58.0      7:44/M
     113    Sam Sherwin                                             485    37   M    11/27   35-39            23:58.6      7:44/M
     114    Pete Bolbach                                            432    34   M     7/15   30-34            24:00.7      7:45/M
     115    Glenn Singleton                                         353    52   M     8/22   50-54            24:09.1      7:47/M
     116    Mary Ruehr                                              325    44   F     2/36   40-44            24:09.3      7:47/M
     117    Frode Andersen                                          231    35   M    12/27   35-39            24:10.9      7:48/M
     118    Josh Horsfall                                           460    27   M     7/14   25-29            24:16.1      7:50/M
     119    Erin Sullivan                                           184    20   F     2/23   20-24            24:17.4      7:50/M
     120    Mike Dankleson                                          223    19   M    19/23   15-19            24:19.4      7:51/M
     121    Sam Lewis                                               301    45   M     7/36   45-49            24:21.1      7:51/M
     122    Zach Jenkins                                            311    13   M     4/19   11-14            24:21.5      7:51/M
     123    Brianna Krafcik                                         351    22   F     3/23   20-24            24:21.9      7:51/M
     124    Jody Hooper                                             483    50   F     2/11   50-54            24:22.3      7:52/M
     125    Valerie Stern                                           384    43   F     3/36   40-44            24:23.6      7:52/M
     126    Estay Greene                                             61    35   M    13/27   35-39            24:24.5      7:52/M
     127    Erin Grohe                                              232    15   F    11/30   15-19            24:25.9      7:53/M
     128    Jennifer Sommers                                        180    35   F     2/27   35-39            24:32.0      7:55/M
     129    Ken Cadaman                                             451    42   M    10/24   40-44            24:37.6      7:56/M
     130    Tim eibel                                               427    31   M     8/15   30-34            24:38.6      7:57/M
     131    Dave Gasper                                              52    45   M     8/36   45-49            24:38.7      7:57/M
     132    Melanie Vacik                                           488    28   F     3/19   25-29            24:40.2      7:57/M
     133    Max Pigza                                               151    13   M     5/19   11-14            24:42.7      7:58/M
     134    Jessica Crookham                                         31    27   F     4/19   25-29            24:43.2      7:58/M
     135    Jonathon Keller                                         100    28   M     8/14   25-29            24:44.5      7:59/M
     136    Debbie Mehallis                                         289    45   F     1/17   45-49            24:46.8      7:59/M
     137    Jeff Julian                                             412    38   M    14/27   35-39            24:55.7      8:02/M
     138    J Scott Howell                                           87    38   M    15/27   35-39            24:56.7      8:03/M
     139    Andy Vidmar                                             196    48   M     9/36   45-49            25:04.9      8:05/M
     140    Shelby Adler                                            216    13   F     1/20   11-14            25:07.3      8:06/M
     141    William Meisinger                                       282    47   M    10/36   45-49            25:09.7      8:07/M
     142    Erin McNamara                                           126    16   F    12/30   15-19            25:09.8      8:07/M
     143    Nicole Wright                                           212    14   F     2/20   11-14            25:10.4      8:07/M
     144    Colleen Fitzgibbons               Streetsboro  OHIO      47    24   F     4/23   20-24            25:13.7      8:08/M
     145    Peter Grover                                             62    47   M    11/36   45-49            25:13.8      8:08/M
     146    Ed Thomas                                               192    49   M    12/36   45-49            25:14.8      8:08/M
     147    Missy Burke                                             219    36   F     3/27   35-39            25:17.7      8:09/M
     148    Gerry Weil                                              202    40   M    11/24   40-44            25:23.3      8:11/M
     149    Ben Plough                                              256    37   M    16/27   35-39            25:24.8      8:12/M
     150    jacob Marchese                                          435    10   M     1/6     0-10            25:26.7      8:12/M
     151    Paul Malie                                              120    36   M    17/27   35-39            25:30.0      8:14/M
     152    Dennis Devine                                            37    40   M    12/24   40-44            25:31.6      8:14/M
     153    Reid Stephan                                            284    16   M    20/23   15-19            25:34.2      8:15/M
     154    Angle Alyssa                                            487    18   F    13/30   15-19            25:35.2      8:15/M
     155    Melissa Kaiser                                          414    50   F     3/11   50-54            25:36.6      8:15/M
     156    Sheila Stefansic                                        486    48   F     2/17   45-49            25:37.8      8:16/M
     157    Ryan Wilk                                               209    25   M     9/14   25-29            25:38.8      8:16/M
     158    Matt Byrnes                                              24    49   M    13/36   45-49            25:39.2      8:16/M
     159    tasha Mixon                                             448    40   F     4/36   40-44            25:39.6      8:16/M
     160    Henk Stock                        Aurora  OHIO          183    38   M    18/27   35-39            25:42.4      8:17/M
     161    Scott Gearity                                           491    34   M     9/15   30-34            25:42.5      8:17/M
     162    Ken Grohe                                               272    45   M    14/36   45-49            25:43.6      8:18/M
     163    Sean Kennedy                                            240    14   M     6/19   11-14            25:44.9      8:18/M
     164    Ryan Guggenheim                                         404    11   M     7/19   11-14            25:45.3      8:18/M
     165    Dan Patrick                                             354    53   M     9/22   50-54            25:48.2      8:19/M
     166    Paul Yoe                                                377    48   M    15/36   45-49            25:50.0      8:20/M
     167    Codi Oster                                              358    16   F    14/30   15-19            25:50.4      8:20/M
     168    Bryan Freeman                                           402    42   M    13/24   40-44            25:51.3      8:20/M
     169    Steve O'Conner                                          357    46   M    16/36   45-49            25:52.0      8:21/M
     170    Tom Mylott                                              306    44   M    14/24   40-44            25:53.0      8:21/M
     171    Chad Gross                                              342    52   M    10/22   50-54            25:56.7      8:22/M
     172    Rachel Miller                                           277    26   F     5/19   25-29            26:00.1      8:23/M
     173    Edward Rockwood                                         321    57   M     3/8    55-59            26:02.3      8:24/M
     174    Joe Leon                                                478    38   M    19/27   35-39            26:04.1      8:25/M
     175    Jim Pinter                                              369    30   M    10/15   30-34            26:06.2      8:25/M
     176    Nancy Pettigrew                                         254    58   F     1/5    55-59            26:10.2      8:26/M
     177    Melanie Rafferty                                        155    60   F     2/6    60-99            26:10.7      8:26/M
     178    Clare Heisey                                            489    18   F    15/30   15-19            26:11.6      8:27/M
     179    Jennifer Brickman                                        17    41   F     5/36   40-44            26:14.9      8:28/M
     180    Nicki Blasiole                    Mantua  OH             10    40   F     6/36   40-44            26:15.8      8:28/M
     181    Steve Sweress                                           350    50   M    11/22   50-54            26:17.3      8:29/M
     182    Brandon Gorrell                                         456    10   M     2/6     0-10            26:17.3      8:29/M
     183    Jim Shafer                                              178    50   M    12/22   50-54            26:19.0      8:29/M
     184    Erin Heisey                                              81    23   F     5/23   20-24            26:20.5      8:30/M
     185    Shannon Ranta                                           286    30   F     5/23   30-34            26:22.6      8:30/M
     186    Derrick Heindel                                         293    33   M    11/15   30-34            26:22.9      8:30/M
     187    Michael Brenis                                           13    13   M     8/19   11-14            26:24.7      8:31/M
     188    Hans Kuenzi                                             106    54   M    13/22   50-54            26:27.9      8:32/M
     189    Niki Occhionero                                         250    33   F     6/23   30-34            26:32.4      8:34/M
     190    Nate Giunto                                              57    13   M     9/19   11-14            26:33.8      8:34/M
     191    Emily Johnson                     Canton  OH            387    36   F     4/27   35-39            26:35.6      8:35/M
     192    Marta Scott                                             174    23   F     6/23   20-24            26:35.8      8:35/M
     193    Kim Hunt                                                380    49   F     3/17   45-49            26:38.3      8:35/M
     194    Kahli Hale                                              452    19   F    16/30   15-19            26:39.5      8:36/M
     195    Jason Harper                                            233    42   M    15/24   40-44            26:40.3      8:36/M
     196    Joack Sovich                                            261    11   M    10/19   11-14            26:41.2      8:36/M
     197    Corri Statler                                           181    34   F     7/23   30-34            26:43.6      8:37/M
     198    Jill Sweress                                            408    20   F     7/23   20-24            26:43.6      8:37/M
     199    Amanda Jones                                            237    28   F     6/19   25-29            26:43.8      8:37/M
     200    Christopher Fogarty                                     401    59   M     4/8    55-59            26:44.2      8:37/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Amelia Motte                                            247    15   F    17/30   15-19            26:54.4      8:41/M
     202    jenna Wolff                                             396    14   F     3/20   11-14            26:55.3      8:41/M
     203    Hailey Adler                                            215    13   F     4/20   11-14            26:55.8      8:41/M
     204    Kevin Heisey                                             83    49   M    17/36   45-49            26:56.3      8:41/M
     205    Molly King                                              317    15   F    18/30   15-19            26:56.3      8:41/M
     206    Jacob Wagner                                            197    14   M    11/19   11-14            26:57.6      8:42/M
     207    Jeffery Filarski                                        228    48   M    18/36   45-49            27:00.4      8:43/M
     208    Amy Rodgers                                             400    38   F     5/27   35-39            27:02.9      8:43/M
     209    Mark Curtis                                             455    49   M    19/36   45-49            27:04.4      8:44/M
     210    Marla Schiller                                          484    52   F     4/11   50-54            27:06.1      8:45/M
     211    James Steinbauer                                        360    17   M    21/23   15-19            27:06.3      8:45/M
     212    Audrey Negrelli                                         135    16   F    19/30   15-19            27:08.1      8:45/M
     213    Dean Wagner                                             199    50   M    14/22   50-54            27:09.8      8:45/M
     214    Craig Filkowski                                         480    49   M    20/36   45-49            27:17.7      8:48/M
     215    Sue Demay                                               227    55   F     2/5    55-59            27:21.5      8:49/M
     216    Nicole Tang                                             188    30   F     8/23   30-34            27:25.2      8:51/M
     217    Greg Graff                                               59    50   M    15/22   50-54            27:28.8      8:52/M
     218    Katie Walker                      Stow  OH              200    23   F     8/23   20-24            27:33.5      8:53/M
     219    Annie Dankleson                                         222    19   F    20/30   15-19            27:37.4      8:55/M
     220    Bob Marchese                      Cuyahoga Falls  OH    275    45   M    21/36   45-49            27:37.9      8:55/M
     221    Nikki Austin                                              3    40   F     7/36   40-44            27:42.4      8:56/M
     222    Chris Brown                                             441    45   M    22/36   45-49            27:43.7      8:56/M
     223    Colin McNamara                                          125    11   M    12/19   11-14            27:53.7      9:00/M
     224    Rachel Richards                                         159    25   F     7/19   25-29            27:55.3      9:00/M
     225    Michael Guggenheim                                      405    47   M    23/36   45-49            27:56.9      9:01/M
     226    Liz Keller                                              278    11   F     5/20   11-14            27:57.6      9:01/M
     227    Michelle Cullen                                         285    21   F     9/23   20-24            27:58.2      9:01/M
     228    Jim Ihlenfield                                          392    55   M     5/8    55-59            27:58.5      9:01/M
     229    Bridget Eickmeier                                        44    22   F    10/23   20-24            27:58.8      9:01/M
     230    Mary Wilburn                                            207    44   F     8/36   40-44            27:59.9      9:02/M
     231    Shawn McNamara                                          128    45   M    24/36   45-49            28:00.0      9:02/M
     232    Eric Wilburn                                            206    43   M    16/24   40-44            28:00.8      9:02/M
     233    Kurt Laymon                                             113    68   M     7/12   60-99            28:01.2      9:02/M
     234    Vincent Fontana                                         425    35   M    20/27   35-39            28:02.9      9:03/M
     235    Robert Davidson                                          34    46   M    25/36   45-49            28:03.1      9:03/M
     236    Brian Byard                                             280    38   M    21/27   35-39            28:03.8      9:03/M
     237    Alexis Macias                                           119    37   F     6/27   35-39            28:07.8      9:04/M
     238    Brian Rutherford                                        162    54   M    16/22   50-54            28:09.5      9:05/M
     239    Mark Fayak                                              409    55   M     6/8    55-59            28:12.5      9:06/M
     240    Teri Shea                                               379    42   F     9/36   40-44            28:13.9      9:06/M
     241    David Oulton                                            142    22   M    11/15   20-24            28:14.1      9:06/M
     242    Katherine Thomas                                        191    45   F     4/17   45-49            28:15.5      9:07/M
     243    Shawn Gerlock                                           429    41   M    17/24   40-44            28:16.4      9:07/M
     244    Allison Jenkins                                         310    15   F    21/30   15-19            28:19.2      9:08/M
     245    Cristina Yorke                                          213    22   F    11/23   20-24            28:20.7      9:08/M
     246    Don Vana                                                195    53   M    17/22   50-54            28:21.6      9:09/M
     247    Tony Post                                               347    54   M    18/22   50-54            28:22.0      9:09/M
     248    Hannah McColl                                           123    15   F    22/30   15-19            28:29.3      9:11/M
     249    Connor Brown                                            439    12   M    13/19   11-14            28:31.7      9:12/M
     250    Mark Kotora                                             374    35   M    22/27   35-39            28:32.6      9:12/M
     251    Robert Bell                                             218    53   M    19/22   50-54            28:34.9      9:13/M
     252    Randi Morris                                            129    34   F     9/23   30-34            28:40.9      9:15/M
     253    Sally Macintosh                                         361    54   F     5/11   50-54            28:48.5      9:17/M
     254    Melissa Zujkowski                                       291    33   F    10/23   30-34            28:49.0      9:18/M
     255    Mark London                                             118    36   M    23/27   35-39            28:50.1      9:18/M
     256    Rachel Byrnes                                            23    19   F    23/30   15-19            28:51.9      9:18/M
     257    Laurie Johnson                                           93    49   F     5/17   45-49            28:54.5      9:19/M
     258    Robin Filkowski                                         479    48   F     6/17   45-49            28:54.6      9:19/M
     259    Lynda Paterniti                                         143    48   F     7/17   45-49            28:54.9      9:19/M
     260    Emily Keller                                            279    14   F     6/20   11-14            28:55.9      9:20/M
     261    Anna Sawyer                                             169    23   F    12/23   20-24            28:58.5      9:21/M
     262    Abbey Lemmer                                            331    35   F     7/27   35-39            28:59.4      9:21/M
     263    David Braun                                             391    50   M    20/22   50-54            29:03.4      9:22/M
     264    Christopher Sadowski                                    163    37   M    24/27   35-39            29:05.1      9:23/M
     265    Matthew Gaeckle                                          49    42   M    18/24   40-44            29:06.9      9:23/M
     266    Jennifer Hoskin                                          84    30   F    11/23   30-34            29:10.1      9:25/M
     267    Melissa Roberts                                         160    38   F     8/27   35-39            29:10.5      9:25/M
     268    Tessa Jarrell                                            92    14   F     7/20   11-14            29:11.4      9:25/M
     269    Abbey Noll                                              137    14   F     8/20   11-14            29:11.8      9:25/M
     270    Summer Heidish                                           80    12   F     9/20   11-14            29:14.6      9:26/M
     271    Bob Braun                                                12    49   M    26/36   45-49            29:19.2      9:27/M
     272    Liz Negrelli                                            136    46   F     8/17   45-49            29:23.3      9:29/M
     273    Kenneth Stern                                           385    47   M    27/36   45-49            29:24.8      9:29/M
     274    Paul Horvath                                            431    51   M    21/22   50-54            29:26.6      9:30/M
     275    Tanya Lomac                                             117    43   F    10/36   40-44            29:27.9      9:30/M
     276    Angela Rolenhausen                                      475    33   F    12/23   30-34            29:29.9      9:31/M
     277    Ed King                                                 242    47   M    28/36   45-49            29:31.0      9:31/M
     278    Tom Sovich                                              262    47   M    29/36   45-49            29:33.9      9:32/M
     279    Mike Jones                                               94    30   M    12/15   30-34            29:36.0      9:33/M
     280    Alyssa Anders                                           217    22   F    13/23   20-24            29:44.7      9:35/M
     281    Chris Taylor                                            190    22   M    12/15   20-24            29:47.1      9:36/M
     282    James Johnson                                           295    43   M    19/24   40-44            29:48.4      9:37/M
     283    Drew Stamm                                              433    32   M    13/15   30-34            29:51.3      9:38/M
     284    Michelle Studer                                         264    44   F    11/36   40-44            29:53.3      9:38/M
     285    jacob Ice                                               417    13   M    14/19   11-14            29:55.0      9:39/M
     286    Sara November                                           366    30   F    13/23   30-34            29:55.8      9:39/M
     287    Joshua Durr                                              40    14   M    15/19   11-14            29:56.2      9:39/M
     288    Jessie Wilburn                                          205    13   F    10/20   11-14            29:59.8      9:40/M
     289    Caroline Pietrick                                       146     8   F     1/4     0-10            30:00.6      9:41/M
     290    Celeste Delbrocco                                       335    48   F     9/17   45-49            30:04.3      9:42/M
     291    Bob Welch                                               203    36   M    25/27   35-39            30:05.6      9:42/M
     292    Stephanie John                                          345    43   F    12/36   40-44            30:05.8      9:42/M
     293    Betsy Sawyer                                            168    16   F    24/30   15-19            30:06.7      9:43/M
     294    Jonathan Hyland                                          90    47   M    30/36   45-49            30:11.4      9:44/M
     295    Angela Novotny                                          139    38   F     9/27   35-39            30:15.1      9:45/M
     296    Robert Pietrick                                         149    40   M    20/24   40-44            30:19.5      9:47/M
     297    Daniel Peters                                           145    63   M     8/12   60-99            30:22.6      9:48/M
     298    Kathy Kalinowski                                        239    55   F     3/5    55-59            30:31.2      9:51/M
     299    Mila Petty                                              454    46   F    10/17   45-49            30:39.1      9:53/M
     300    Cathryn Goldberg                                         58    25   F     8/19   25-29            30:44.5      9:55/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     301    Mike Overholt                                           251    48   M    31/36   45-49            30:52.5      9:57/M
     302    Suzy Harper                                             234    44   F    13/36   40-44            30:54.5      9:58/M
     303    Natasha Gasper                                           51    39   F    10/27   35-39            30:56.2      9:59/M
     304    Thomas Pervanje                                         144    59   M     7/8    55-59            30:59.1     10:00/M
     305    Patti Sandlin                                           164    42   F    14/36   40-44            30:59.8     10:00/M
     306    Jillian Meisinger                                       283    17   F    25/30   15-19            31:05.1     10:02/M
     307    Amy Rafferty                                            154    27   F     9/19   25-29            31:10.9     10:03/M
     308    Lola Plough                                             258    62   F     3/6    60-99            31:12.7     10:04/M
     309    Heidi Lateulere                                         112    30   F    14/23   30-34            31:13.1     10:04/M
     310    Steve Edkins                                             42    66   M     9/12   60-99            31:14.5     10:05/M
     311    Corey Houlahan                                           85    25   M    10/14   25-29            31:14.7     10:05/M
     312    Roni Satyshur                                           167    23   F    14/23   20-24            31:15.1     10:05/M
     313    Caroline Siedel                                         302    12   F    11/20   11-14            31:16.0     10:05/M
     314    Adrienne Crasi                                          426    12   F    12/20   11-14            31:22.2     10:07/M
     315    Madeline Zizwarek                                       421    14   F    13/20   11-14            31:23.1     10:07/M
     316    Janice Gutowski                                          65    41   F    15/36   40-44            31:25.6     10:08/M
     317    Jodi Wolff                                              395    42   F    16/36   40-44            31:25.9     10:08/M
     318    Jeff Siedel                                             303    41   M    21/24   40-44            31:26.4     10:08/M
     319    Carolyn Vana                                            194    53   F     6/11   50-54            31:29.0     10:09/M
     320    Katie Sedivy                                            176    24   F    15/23   20-24            31:30.1     10:10/M
     321    Julie Schmitt                                           467    41   F    17/36   40-44            31:33.7     10:11/M
     322    Emily Lack                                              109    18   F    26/30   15-19            31:34.3     10:11/M
     323    Elizabeth Heisey                                         82    47   F    11/17   45-49            31:40.2     10:13/M
     324    Bridget Durr                                             41    40   F    18/36   40-44            31:40.5     10:13/M
     325    Arlene Lightner                                         116    47   F    12/17   45-49            31:52.7     10:17/M
     326    Amy Papesh                                              274    37   F    11/27   35-39            31:53.1     10:17/M
     327    Josefina Ventimiglia                                    307    36   F    12/27   35-39            31:53.6     10:17/M
     328    Karen Remley                                            156    43   F    19/36   40-44            31:55.9     10:18/M
     329    Terri Wilk                                              208    50   F     7/11   50-54            31:57.5     10:18/M
     330    Lauren Swindell                                         185    25   F    10/19   25-29            32:12.6     10:23/M
     331    Abby Wagner                                             198    14   F    14/20   11-14            32:21.2     10:26/M
     332    Amy Haddad                                               67    34   F    15/23   30-34            32:26.7     10:28/M
     333    Dana Motte                                              248    44   F    20/36   40-44            32:35.1     10:31/M
     334    Jeff Heindel                                            292    30   M    14/15   30-34            32:39.7     10:32/M
     335    Erin Keckan                                              99    29   F    11/19   25-29            32:42.2     10:33/M
     336    Mark Muroski                                            132    58   M     8/8    55-59            32:46.1     10:34/M
     337    Tina DeDario                                             35    50   F     8/11   50-54            32:51.3     10:36/M
     338    Gil Krohn                                               105    63   M    10/12   60-99            32:52.8     10:36/M
     339    Jeff Miller                                             245    48   M    32/36   45-49            32:55.2     10:37/M
     340    Allyson Williams                                        305    35   F    13/27   35-39            32:56.4     10:37/M
     341    Holly Tachdjian                                         187    35   F    14/27   35-39            32:57.0     10:38/M
     342    Alexander Pietrick                                      147    10   M     3/6     0-10            32:57.8     10:38/M
     343    Evelyn Muetzel                                          131    59   F     4/5    55-59            32:58.7     10:38/M
     344    Joseph Horvath                                          381    47   M    33/36   45-49            32:59.8     10:38/M
     345    Gary Darrow                                              33    48   M    34/36   45-49            33:03.0     10:40/M
     346    Alyson King                                             241    44   F    21/36   40-44            33:14.1     10:43/M
     347    Cindi Wiley                                             356    34   F    16/23   30-34            33:14.3     10:43/M
     348    Ricky Roberts                                           490    11   M    16/19   11-14            33:15.6     10:44/M
