Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
4 Mile |
|||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Green | 266 | 31 | 13 | 23:22.3 | 5:51/M | |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessie Wilburn | 816 | 13 | 311 | 35:35.1 | 8:54/M | |
2 | Lucy Baer | 27 | 14 | 390 | 37:10.4 | 9:18/M | |
3 | Emma Ponitz | 596 | 12 | 643 | 42:12.6 | 10:33/M | |
4 | Veronica Mann | 454 | 12 | 660 | 42:30.9 | 10:38/M | |
5 | Hannah Sedlak | 954 | 14 | 864 | 56:50.2 | 14:13/M | |
6 | Adriana Garcia | 867 | 8 | 871 | 59:03.2 | 14:46/M | |
7 | Ella Daugherty | 920 | 10 | 875 | 59:54.3 | 14:59/M | |
8 | Tangee Johnson | 346 | 0 | 879 | 1:00:14.8 | 15:04/M | |
9 | Elizabeth Owens | 560 | 12 | 888 | 1:01:49.3 | 15:27/M | |
10 | Isabella Adams | 4 | 5 | 891 | 1:02:18.7 | 15:35/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Mapes | 457 | 18 | 22 | 25:11.6 | 6:18/M | |
2 | Jana Sleutz | 975 | 19 | 50 | 27:26.4 | 6:52/M | |
3 | Claire Hardman | 283 | 18 | 69 | 28:52.6 | 7:13/M | |
4 | Heather Schroeder | 674 | 19 | 233 | 33:55.5 | 8:29/M | |
5 | Moly Burkett | 86 | 16 | 250 | 34:23.0 | 8:36/M | |
6 | Maddy Kawiecki | 364 | 18 | 260 | 34:34.1 | 8:39/M | |
7 | Shelby Snyder | 707 | 18 | 446 | 37:57.6 | 9:29/M | |
8 | Cassie Mann | 455 | 16 | 520 | 39:47.0 | 9:57/M | |
9 | Rebecca Backus | 875 | 17 | 521 | 39:47.3 | 9:57/M | |
10 | Olivia Bronikowski | 966 | 17 | 552 | 40:19.4 | 10:05/M | |
11 | Mary Shea | 933 | 15 | 835 | 53:36.6 | 13:24/M | |
12 | Daesha Singleton | 906 | 16 | 889 | 1:02:13.7 | 15:33/M | |
13 | Teshauna Gray | 907 | 16 | 892 | 1:02:32.6 | 15:38/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heidi Greenwood | 957 | 27 | 16 | 24:22.3 | 6:06/M | |
2 | Katie White | 812 | 23 | 62 | 28:28.7 | 7:07/M | |
3 | Julianne Binggeli | 55 | 27 | 63 | 28:30.7 | 7:08/M | |
4 | Jillian Eckart | 187 | 25 | 86 | 29:37.0 | 7:24/M | |
5 | Ally Brikman | 73 | 26 | 88 | 29:52.2 | 7:28/M | |
6 | Christine Glendon | 253 | 24 | 106 | 30:28.8 | 7:37/M | |
7 | Jaclyn Russo | 647 | 23 | 119 | 30:50.1 | 7:43/M | |
8 | Julia Coughlin | 138 | 22 | 134 | 31:05.3 | 7:46/M | |
9 | Holly Kiehl | 185 | 25 | 140 | 31:21.8 | 7:50/M | |
10 | Dana Cappelucci | 100 | 25 | 143 | 31:35.2 | 7:54/M | |
11 | Lisa Goodright | 259 | 24 | 146 | 31:38.8 | 7:55/M | |
12 | Kat Stevenson | 729 | 29 | 169 | 32:27.4 | 8:07/M | |
13 | Heather Miller | 513 | 27 | 175 | 32:37.5 | 8:09/M | |
14 | Audrey Rinicella | 635 | 24 | 176 | 32:37.7 | 8:09/M | |
15 | Christie Michalec | 503 | 29 | 180 | 32:50.8 | 8:13/M | |
16 | Martina Topakovic | 939 | 20 | 183 | 32:52.8 | 8:13/M | |
17 | Jenna Baldarelli | 35 | 27 | 203 | 33:16.8 | 8:19/M | |
18 | Katie Chokan | 931 | 29 | 211 | 33:26.9 | 8:22/M | |
19 | Ashley Parsons | 571 | 28 | 218 | 33:34.5 | 8:24/M | |
20 | Britni Skoda | 699 | 27 | 226 | 33:45.1 | 8:26/M | |
21 | Kimberly Daley | 150 | 22 | 227 | 33:48.1 | 8:27/M | |
22 | Tracy Catlin | 111 | 24 | 241 | 34:05.4 | 8:31/M | |
23 | Fallon Radigan | 611 | 28 | 252 | 34:24.5 | 8:36/M | |
24 | Allison Retter | 625 | 26 | 261 | 34:34.2 | 8:39/M | |
25 | Deanna Pogorelc | 593 | 25 | 277 | 34:57.8 | 8:44/M | |
26 | Rachael DiFransico | 170 | 29 | 278 | 34:59.9 | 8:45/M | |
27 | Emily Shelton | 695 | 22 | 282 | 35:07.4 | 8:47/M | |
28 | Beth Dantz | 156 | 26 | 285 | 35:09.7 | 8:47/M | |
29 | Rachel Garofolo | 240 | 26 | 301 | 35:25.4 | 8:51/M | |
30 | Anastasia Tonti | 762 | 25 | 304 | 35:28.4 | 8:52/M | |
31 | Ashley Koepf | 385 | 25 | 310 | 35:34.2 | 8:54/M | |
32 | Christin Vernick | 790 | 27 | 312 | 35:35.1 | 8:54/M | |
33 | December Gearinger | 241 | 28 | 322 | 35:43.0 | 8:56/M | |
34 | Kim Newbauer | 545 | 25 | 336 | 35:54.9 | 8:59/M | |
35 | Jennifer Jendre | 339 | 29 | 337 | 35:57.1 | 8:59/M | |
36 | Jamie Blankenship | 58 | 23 | 354 | 36:15.1 | 9:04/M | |
37 | Catherine Pomiecko | 595 | 22 | 355 | 36:18.9 | 9:05/M | |
38 | Natalie Mikita | 505 | 25 | 357 | 36:22.4 | 9:06/M | |
39 | Kelly Carroll | 106 | 27 | 364 | 36:32.7 | 9:08/M | |
40 | Rosemary Mudry | 527 | 27 | 366 | 36:34.2 | 9:09/M | |
41 | Alison Foy | 224 | 29 | 367 | 36:37.6 | 9:09/M | |
42 | Janet Balzano | 38 | 25 | 368 | 36:38.6 | 9:10/M | |
43 | Joanne Finley | 216 | 28 | 373 | 36:46.6 | 9:12/M | |
44 | Eileen Fidel | 214 | 27 | 381 | 36:53.2 | 9:13/M | |
45 | Kim Finn | 217 | 27 | 388 | 37:01.6 | 9:15/M | |
46 | Melissa Parks | 568 | 25 | 396 | 37:16.2 | 9:19/M | |
47 | Stephanie Hovan | 326 | 27 | 397 | 37:18.4 | 9:20/M | |
48 | Courtney Ayers | 894 | 29 | 410 | 37:30.8 | 9:23/M | |
49 | Adriana Skowron | 893 | 29 | 411 | 37:30.8 | 9:23/M | |
50 | Stephanie Neumann | 540 | 22 | 417 | 37:35.3 | 9:24/M | |
51 | Kristin Monczewski | 519 | 22 | 421 | 37:36.6 | 9:24/M | |
52 | Julie Gurgol | 963 | 29 | 426 | 37:42.2 | 9:26/M | |
53 | Lisa Cullinan | 147 | 20 | 438 | 37:49.9 | 9:27/M | |
54 | Paige Samek | 653 | 23 | 445 | 37:57.0 | 9:29/M | |
55 | Michelle Skoletsky | 700 | 28 | 454 | 38:16.6 | 9:34/M | |
56 | Ruth Viehoff | 902 | 25 | 457 | 38:22.3 | 9:36/M | |
57 | Claudia Alejos | 941 | 27 | 460 | 38:26.5 | 9:37/M | |
58 | Callista Pleimel | 981 | 27 | 463 | 38:29.4 | 9:37/M | |
59 | Leah Carelli | 104 | 26 | 472 | 38:45.9 | 9:41/M | |
60 | Alison O'Connor | 551 | 22 | 473 | 38:46.2 | 9:42/M | |
61 | Megan Snyder | 708 | 25 | 474 | 38:48.7 | 9:42/M | |
62 | Whitney Snyder | 706 | 23 | 475 | 38:49.0 | 9:42/M | |
63 | Laura Babyak | 25 | 28 | 479 | 38:54.2 | 9:44/M | |
64 | Meredith Krajewski | 397 | 28 | 484 | 38:57.3 | 9:44/M | |
65 | Frye Andrea | 17 | 24 | 490 | 39:06.7 | 9:47/M | |
66 | Katelyn Klag | 372 | 25 | 496 | 39:10.9 | 9:48/M | |
67 | Amber Kaki | 935 | 26 | 500 | 39:16.7 | 9:49/M | |
68 | Abby Hall | 277 | 27 | 502 | 39:21.9 | 9:50/M | |
69 | Adriane Lewandowski | 433 | 26 | 504 | 39:28.8 | 9:52/M | |
70 | Christin Tombrello | 760 | 29 | 507 | 39:30.8 | 9:53/M | |
71 | Caleigh Ellis | 194 | 24 | 511 | 39:35.6 | 9:54/M | |
72 | Ashley Churchill | 120 | 28 | 513 | 39:40.1 | 9:55/M | |
73 | Jessica Frate | 226 | 24 | 524 | 39:53.5 | 9:58/M | |
74 | Shannon Morrison | 526 | 28 | 530 | 39:58.2 | 10:00/M | |
75 | Katie Whitham | 897 | 24 | 534 | 40:05.5 | 10:01/M | |
76 | Kathryn Fodor | 220 | 26 | 538 | 40:09.3 | 10:02/M | |
77 | Abigail Schock | 917 | 25 | 541 | 40:11.5 | 10:03/M | |
78 | Colleen Munro | 528 | 29 | 563 | 40:30.5 | 10:08/M | |
79 | Maureen Murphy | 532 | 27 | 565 | 40:31.3 | 10:08/M | |
80 | Alanna Kawiecki | 365 | 23 | 566 | 40:31.8 | 10:08/M | |
81 | Kelly Fasig | 202 | 27 | 570 | 40:34.7 | 10:09/M | |
82 | Rebecca Grimes | 271 | 27 | 571 | 40:37.2 | 10:09/M | |
83 | Alexandra Lucak | 443 | 23 | 574 | 40:39.8 | 10:10/M | |
84 | Emily Klemenc | 376 | 22 | 583 | 40:47.2 | 10:12/M | |
85 | Maggie Wright | 831 | 26 | 587 | 40:52.7 | 10:13/M | |
86 | Sarah Osterman | 559 | 29 | 588 | 40:52.9 | 10:13/M | |
87 | Katie Kovacs | 392 | 25 | 594 | 40:57.2 | 10:14/M | |
88 | Caitlin O'Connor | 549 | 20 | 596 | 40:58.5 | 10:15/M | |
89 | Alyssa Tramontana | 764 | 26 | 597 | 40:58.7 | 10:15/M | |
90 | Christina Dembek | 160 | 25 | 601 | 41:03.3 | 10:16/M | |
91 | Elizabeth Sauer | 660 | 27 | 609 | 41:13.9 | 10:18/M | |
92 | Jennifer Klemenc | 377 | 27 | 611 | 41:14.6 | 10:19/M | |
93 | Melissa Daley | 151 | 24 | 612 | 41:14.8 | 10:19/M | |
94 | Andrea Sebor | 676 | 29 | 615 | 41:16.9 | 10:19/M | |
95 | Danielle Reed | 886 | 28 | 622 | 41:27.0 | 10:22/M | |
96 | Jennifer O'Malley | 986 | 28 | 632 | 41:47.3 | 10:27/M | |
97 | Megan Hoag | 312 | 27 | 633 | 41:48.1 | 10:27/M | |
98 | Kadi McDonald | 478 | 25 | 635 | 41:53.5 | 10:28/M | |
99 | Katherine Fortuna | 222 | 24 | 636 | 41:56.0 | 10:29/M | |
100 | Kara Hendrick | 304 | 24 | 649 | 42:20.8 | 10:35/M | |
101 | Sarah Polace | 1056 | 29 | 650 | 42:21.6 | 10:35/M | |
102 | Amy Armstrong | 18 | 28 | 653 | 42:25.2 | 10:36/M | |
103 | Emily Petitt | 583 | 23 | 654 | 42:25.7 | 10:36/M | |
104 | Michelle Zimmerman | 838 | 29 | 658 | 42:28.8 | 10:37/M | |
105 | Erin Alpert | 12 | 27 | 662 | 42:34.5 | 10:39/M | |
106 | Melissa Trzaska | 767 | 26 | 665 | 42:44.0 | 10:41/M | |
107 | Elizabeth Morris | Louisville OH | 525 | 28 | 676 | 43:15.5 | 10:49/M |
108 | Robin Parnell | 570 | 27 | 686 | 43:44.3 | 10:56/M | |
109 | Alie Brooke | 74 | 28 | 687 | 43:47.2 | 10:57/M | |
110 | jessica deuschle | 162 | 25 | 691 | 43:54.6 | 10:59/M | |
111 | Melissa Higgins | 310 | 29 | 698 | 44:12.0 | 11:03/M | |
112 | Holly Pope | 599 | 24 | 704 | 44:20.2 | 11:05/M | |
113 | Kathryn Gillissie | 251 | 24 | 708 | 44:38.8 | 11:10/M | |
114 | Susan Gosnell | 260 | 28 | 713 | 45:04.5 | 11:16/M | |
115 | Tressa Jordan | 348 | 26 | 719 | 45:18.1 | 11:20/M | |
116 | Melanie LeMaster | 428 | 28 | 721 | 45:23.5 | 11:21/M | |
117 | Sarah Milkovich | 512 | 24 | 722 | 45:24.4 | 11:21/M | |
118 | Jaime Park | 565 | 25 | 723 | 45:24.8 | 11:21/M | |
119 | Laurie Reiner | 622 | 28 | 729 | 45:54.5 | 11:29/M | |
120 | Becky Betteridge | 52 | 22 | 734 | 46:10.8 | 11:33/M | |
121 | Jennifer Cornell | 134 | 24 | 735 | 46:11.2 | 11:33/M | |
122 | Anna Norris | 547 | 27 | 737 | 46:23.8 | 11:36/M | |
123 | Anna Souders | 711 | 27 | 739 | 46:42.7 | 11:41/M | |
124 | Lindsey Emery | 892 | 29 | 740 | 46:44.3 | 11:41/M | |
125 | Ann Cinovec | 122 | 25 | 743 | 46:55.8 | 11:44/M | |
126 | Jaclyn Fuller | 233 | 26 | 749 | 47:04.3 | 11:46/M | |
127 | Katie Moody | 521 | 27 | 750 | 47:08.9 | 11:47/M | |
128 | Halle Means | 870 | 21 | 754 | 47:13.2 | 11:48/M | |
129 | Kathryn Spielman | 873 | 21 | 756 | 47:14.0 | 11:49/M | |
130 | Amanda Hall | 279 | 27 | 758 | 47:17.6 | 11:49/M | |
131 | Alison Tulk | 770 | 28 | 760 | 47:24.0 | 11:51/M | |
132 | Jen Carter | 107 | 27 | 769 | 47:59.8 | 12:00/M | |
133 | Diane Balog | 37 | 27 | 770 | 48:00.6 | 12:00/M | |
134 | Kelly Graham | 848 | 26 | 774 | 48:12.3 | 12:03/M | |
135 | ERIN RILEY | 633 | 26 | 778 | 48:23.9 | 12:06/M | |
136 | Rachael Caldwell | 94 | 26 | 784 | 48:44.8 | 12:11/M | |
137 | Rachel Musheff | 537 | 25 | 788 | 48:59.3 | 12:15/M | |
138 | Jessica McKee | 485 | 24 | 796 | 49:39.5 | 12:25/M | |
139 | Julie Bazilevich | 42 | 23 | 800 | 50:16.7 | 12:34/M | |
140 | Emily Simmons | 697 | 20 | 806 | 50:36.4 | 12:39/M | |
141 | Ashley Tiffe | 758 | 20 | 807 | 50:37.1 | 12:39/M | |
142 | Sarah Venecek | 784 | 26 | 818 | 51:47.5 | 12:57/M | |
143 | Becky Bailey | 30 | 26 | 833 | 53:05.4 | 13:16/M | |
144 | Amanda Neuzil | 543 | 26 | 834 | 53:32.4 | 13:23/M | |
145 | Julie Miller | 514 | 24 | 843 | 54:31.1 | 13:38/M | |
146 | Tammi Rice | 630 | 24 | 845 | 54:32.1 | 13:38/M | |
147 | Jacqueline Switzer | 746 | 25 | 846 | 54:32.6 | 13:38/M | |
148 | Sarah Crow | 142 | 23 | 847 | 54:32.7 | 13:38/M | |
149 | Holly Sajna | 651 | 25 | 849 | 54:37.5 | 13:39/M | |
150 | Amanda Campbell | 96 | 27 | 850 | 54:49.3 | 13:42/M | |
151 | Tracy Mathys | 468 | 27 | 851 | 54:58.0 | 13:45/M | |
152 | Medaria Mirabile | 516 | 22 | 857 | 55:33.0 | 13:53/M | |
153 | Molly Phillips | 586 | 20 | 860 | 55:37.6 | 13:54/M | |
154 | Samantha Fickes | 213 | 29 | 863 | 56:21.6 | 14:05/M | |
155 | Kelly Radwan | 613 | 25 | 884 | 1:00:49.5 | 15:12/M | |
156 | Jennifer Daley | 154 | 25 | 896 | 1:06:44.6 | 16:41/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jocelyn Rood | 641 | 35 | 32 | 25:51.5 | 6:28/M | |
2 | Amy Hovan | 327 | 35 | 45 | 26:53.3 | 6:43/M | |
3 | Erica Wilke | 819 | 31 | 53 | 27:44.4 | 6:56/M | |
4 | Amy Sullivan | Mentor OHIO | 740 | 35 | 99 | 30:12.8 | 7:33/M |
5 | Jennifer Herman | 306 | 33 | 121 | 30:51.1 | 7:43/M | |
6 | Brigit Zimmerman | 845 | 30 | 122 | 30:52.6 | 7:43/M | |
7 | Sarah Fearon | 205 | 34 | 206 | 33:21.7 | 8:20/M | |
8 | Autumn Budrys | 83 | 33 | 220 | 33:35.1 | 8:24/M | |
9 | Melissa Summit | 742 | 30 | 238 | 34:01.2 | 8:30/M | |
10 | Catherine Bowman | 67 | 36 | 253 | 34:24.9 | 8:36/M | |
11 | Suzi Leugers | 937 | 36 | 270 | 34:44.8 | 8:41/M | |
12 | Michelle McGinty | 481 | 31 | 271 | 34:46.4 | 8:42/M | |
13 | Amanda Barney | 960 | 35 | 279 | 35:00.6 | 8:45/M | |
14 | Jillian Sambrook | 652 | 30 | 280 | 35:04.5 | 8:46/M | |
15 | Angela Heckel | 299 | 38 | 289 | 35:10.5 | 8:48/M | |
16 | Carmin MIlazzotto | 509 | 31 | 293 | 35:13.5 | 8:48/M | |
17 | Pamela Wadsworth | 799 | 30 | 294 | 35:13.7 | 8:48/M | |
18 | Rachel Martin | Cuyahoga Falls OH | 983 | 32 | 305 | 35:29.2 | 8:52/M |
19 | Wendi Parker | 567 | 35 | 306 | 35:29.8 | 8:52/M | |
20 | Jennifer O'Donnell | 552 | 30 | 323 | 35:44.8 | 8:56/M | |
21 | Jody Dunaway | 179 | 32 | 324 | 35:47.4 | 8:57/M | |
22 | Tina Peric | 576 | 31 | 327 | 35:48.5 | 8:57/M | |
23 | jennifer gant | 237 | 31 | 331 | 35:51.9 | 8:58/M | |
24 | Heather Bracewell | 68 | 36 | 333 | 35:53.2 | 8:58/M | |
25 | Marla Lucarelli | 444 | 36 | 356 | 36:20.2 | 9:05/M | |
26 | Gretchen Lawn | 420 | 33 | 359 | 36:23.9 | 9:06/M | |
27 | Monica Conklin | 130 | 36 | 360 | 36:24.3 | 9:06/M | |
28 | Marnie Randel | 616 | 32 | 372 | 36:45.4 | 9:11/M | |
29 | Kristi Neumann | 541 | 30 | 394 | 37:14.7 | 9:19/M | |
30 | Suzy Green | 265 | 36 | 400 | 37:19.9 | 9:20/M | |
31 | Colleen Berges | 883 | 34 | 402 | 37:23.0 | 9:21/M | |
32 | Tracie Masek | 464 | 30 | 407 | 37:29.9 | 9:22/M | |
33 | Lisa Reading | 617 | 32 | 408 | 37:30.5 | 9:23/M | |
34 | Kelly Sullivan | 736 | 36 | 416 | 37:35.0 | 9:24/M | |
35 | Kristin Byrne | 89 | 30 | 418 | 37:35.3 | 9:24/M | |
36 | Kristine Vanderwyden | 782 | 30 | 419 | 37:35.8 | 9:24/M | |
37 | Marcie Harvey | 293 | 36 | 420 | 37:36.3 | 9:24/M | |
38 | Kim Rofe | 639 | 37 | 452 | 38:14.3 | 9:34/M | |
39 | Jodi Baer | 28 | 38 | 455 | 38:16.7 | 9:34/M | |
40 | Tammy Figula | 215 | 37 | 462 | 38:27.7 | 9:37/M | |
41 | Lisa Hedin | 300 | 36 | 485 | 38:58.0 | 9:45/M | |
42 | Nicole Morris | 869 | 34 | 493 | 39:08.9 | 9:47/M | |
43 | Rebecca Nolan | 868 | 33 | 494 | 39:09.4 | 9:47/M | |
44 | Amy Paul | 572 | 34 | 495 | 39:09.8 | 9:47/M | |
45 | Laura Ambro | 14 | 33 | 497 | 39:11.4 | 9:48/M | |
46 | Joanne Murphy | 533 | 39 | 509 | 39:33.5 | 9:53/M | |
47 | Mary Forkapa | 221 | 35 | 515 | 39:40.5 | 9:55/M | |
48 | Sara Verderber | 787 | 33 | 522 | 39:52.1 | 9:58/M | |
49 | Laura Schramm | 672 | 36 | 527 | 39:57.4 | 9:59/M | |
50 | Marissa Carcioppolo | 103 | 37 | 543 | 40:15.4 | 10:04/M | |
51 | Heather Mursch | Lakewood OH | 535 | 35 | 551 | 40:18.8 | 10:05/M |
52 | Megan Mezquita | 501 | 31 | 569 | 40:33.1 | 10:08/M | |
53 | Sarah Hartong | 291 | 30 | 573 | 40:39.5 | 10:10/M | |
54 | Holly Higgs | 311 | 32 | 575 | 40:39.8 | 10:10/M | |
55 | Tiffany Hollo | 318 | 31 | 581 | 40:45.0 | 10:11/M | |
56 | Nicole Milan | 507 | 31 | 582 | 40:46.6 | 10:12/M | |
57 | Jamie Schulke | 950 | 33 | 586 | 40:52.0 | 10:13/M | |
58 | Jill Earle | 183 | 33 | 589 | 40:53.2 | 10:13/M | |
59 | Theresa Schrembeck | 673 | 37 | 598 | 40:59.6 | 10:15/M | |
60 | jennifer damico | 155 | 33 | 599 | 41:00.9 | 10:15/M | |
61 | Becky Vaslavsky | 970 | 34 | 600 | 41:03.2 | 10:16/M | |
62 | Laurel Hoffman | 317 | 33 | 607 | 41:08.7 | 10:17/M | |
63 | Brianne Fawcett | 203 | 33 | 624 | 41:30.1 | 10:23/M | |
64 | Dina Lundner | 446 | 34 | 631 | 41:45.3 | 10:26/M | |
65 | Kristina Turton | 943 | 39 | 639 | 41:58.1 | 10:30/M | |
66 | Angie Lang | 414 | 37 | 642 | 42:10.2 | 10:33/M | |
67 | Amanda Vernon | 791 | 38 | 652 | 42:24.0 | 10:36/M | |
68 | Margot Zapp | 925 | 32 | 655 | 42:26.8 | 10:37/M | |
69 | Heidi Sultzbaugh | 741 | 30 | 663 | 42:39.5 | 10:40/M | |
70 | Stephanie Hicks | 988 | 31 | 664 | 42:43.4 | 10:41/M | |
71 | Melanie Spicer | 715 | 38 | 666 | 42:44.9 | 10:41/M | |
72 | Daphne Saneholtz | 655 | 33 | 667 | 42:45.3 | 10:41/M | |
73 | Jennifer Agoston | 8 | 39 | 679 | 43:21.7 | 10:50/M | |
74 | Heather Stabler | 720 | 38 | 680 | 43:23.4 | 10:51/M | |
75 | Kelly Bickley | 53 | 33 | 681 | 43:24.4 | 10:51/M | |
76 | Molly Holzheimer | 321 | 32 | 682 | 43:35.2 | 10:54/M | |
77 | Heather Friedt | 229 | 38 | 683 | 43:36.7 | 10:54/M | |
78 | Sarah Kurka | 407 | 32 | 685 | 43:41.0 | 10:55/M | |
79 | Christine Libeg | 435 | 31 | 689 | 43:51.8 | 10:58/M | |
80 | Kate Metyk | 497 | 31 | 694 | 44:04.1 | 11:01/M | |
81 | Jennifer Crowley | 146 | 34 | 700 | 44:13.6 | 11:03/M | |
82 | Lisa Burdett | 862 | 38 | 707 | 44:34.5 | 11:09/M | |
83 | Shari Mason | 466 | 34 | 711 | 45:00.3 | 11:15/M | |
84 | Stephanie Lane | 412 | 31 | 712 | 45:01.0 | 11:15/M | |
85 | Adrienne Maysey | 476 | 31 | 728 | 45:53.3 | 11:28/M | |
86 | Natalie Leneghan | 430 | 39 | 731 | 45:58.1 | 11:30/M | |
87 | Sara Seybold | 688 | 32 | 736 | 46:14.3 | 11:34/M | |
88 | Julie Jadlowsky | 338 | 31 | 742 | 46:54.1 | 11:44/M | |
89 | Stephanie Hickman | 309 | 39 | 744 | 46:57.5 | 11:44/M | |
90 | Molly Syphard | 748 | 34 | 746 | 46:58.0 | 11:45/M | |
91 | Esther Feldman | 207 | 30 | 752 | 47:09.8 | 11:47/M | |
92 | Holly Rhodes | 628 | 33 | 753 | 47:10.1 | 11:48/M | |
93 | Walisa Dickson | 167 | 37 | 764 | 47:35.0 | 11:54/M | |
94 | Bridget Mohr | 517 | 37 | 766 | 47:46.7 | 11:57/M | |
95 | Jen Abate | 1 | 39 | 767 | 47:51.8 | 11:58/M | |
96 | Kristy Stoicoiu | 847 | 30 | 772 | 48:11.6 | 12:03/M | |
97 | Kathleen O'Neill | 556 | 39 | 773 | 48:12.0 | 12:03/M | |
98 | Angela Litherland | 439 | 33 | 777 | 48:23.2 | 12:06/M | |
99 | Elizabeth Korun | 388 | 33 | 783 | 48:37.0 | 12:09/M | |
100 | Danielle Krivak | 949 | 38 | 786 | 48:53.5 | 12:13/M | |
101 | Jennifer Livingston | 440 | 37 | 792 | 49:24.7 | 12:21/M | |
102 | brianne chokan | 116 | 31 | 797 | 49:45.1 | 12:26/M | |
103 | Karen Rego | 619 | 36 | 799 | 50:07.2 | 12:32/M | |
104 | charity ferguson | 212 | 32 | 804 | 50:28.8 | 12:37/M | |
105 | Sarah Cordrick | 133 | 30 | 808 | 50:40.7 | 12:40/M | |
106 | Christine George | 242 | 31 | 811 | 51:05.9 | 12:46/M | |
107 | Gretchen Tucholski | 769 | 39 | 814 | 51:09.8 | 12:47/M | |
108 | Amber Neumeyer | 542 | 33 | 823 | 52:04.0 | 13:01/M | |
109 | Melissa Kolenz | 387 | 32 | 826 | 52:19.7 | 13:05/M | |
110 | Trisha Burky | 87 | 32 | 829 | 52:46.4 | 13:12/M | |
111 | Kristen Kirschling | 370 | 36 | 830 | 52:52.5 | 13:13/M | |
112 | regina Jutz | 355 | 37 | 856 | 55:17.7 | 13:49/M | |
113 | Sarah Kalish | 358 | 33 | 859 | 55:37.3 | 13:54/M | |
114 | Erin Roush | 643 | 30 | 868 | 58:15.2 | 14:34/M | |
115 | Andrea Ciavarelli | 121 | 30 | 870 | 58:42.6 | 14:41/M | |
116 | Jessica Perkson | 579 | 34 | 874 | 59:34.5 | 14:54/M | |
117 | Leah Short | 979 | 30 | 878 | 1:00:14.7 | 15:04/M | |
118 | Amanda Runyon | 646 | 32 | 882 | 1:00:33.4 | 15:08/M | |
119 | Sheryl Trzaska-Wootton | 768 | 31 | 883 | 1:00:34.1 | 15:09/M | |
120 | Jaime Radwan | 614 | 31 | 885 | 1:00:49.6 | 15:12/M | |
121 | Julie Adams | 3 | 34 | 890 | 1:02:18.0 | 15:35/M | |
122 | Traci Rabb | 610 | 36 | 899 | 1:09:26.4 | 17:22/M | |
123 | Liz Adkins | 923 | 30 | 900 | 1:11:27.4 | 17:52/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn Harrison-Drasner | 289 | 46 | 149 | 31:47.2 | 7:57/M | |
2 | Valerie Kanzler | 843 | 42 | 209 | 33:25.8 | 8:21/M | |
3 | Gina Symsek | 747 | 46 | 213 | 33:28.4 | 8:22/M | |
4 | Lisa Sentle | 682 | 42 | 251 | 34:23.5 | 8:36/M | |
5 | Connie Spielman | 872 | 47 | 276 | 34:50.7 | 8:43/M | |
6 | Mary Wilburn | 818 | 44 | 287 | 35:10.4 | 8:48/M | |
7 | Susan Sarachene | 659 | 44 | 316 | 35:38.7 | 8:55/M | |
8 | Betsy Potiker | 601 | 48 | 342 | 36:06.6 | 9:02/M | |
9 | Marie Sanoba | 658 | 47 | 365 | 36:33.5 | 9:08/M | |
10 | Polly Canfield | 99 | 46 | 375 | 36:48.3 | 9:12/M | |
11 | Lisa Secore | 929 | 42 | 387 | 37:00.6 | 9:15/M | |
12 | lois lee | 425 | 45 | 391 | 37:11.8 | 9:18/M | |
13 | Pam Spangler | 713 | 49 | 393 | 37:12.5 | 9:18/M | |
14 | Elisha Dumser | 178 | 40 | 399 | 37:19.8 | 9:20/M | |
15 | Annie McNally | 884 | 40 | 403 | 37:23.2 | 9:21/M | |
16 | Connie Kawiecki | 363 | 49 | 434 | 37:48.6 | 9:27/M | |
17 | Julie Feldner | 209 | 42 | 440 | 37:51.0 | 9:28/M | |
18 | Connie Rudolph | 645 | 42 | 449 | 38:01.9 | 9:30/M | |
19 | Melanie Nejman | 888 | 43 | 468 | 38:35.5 | 9:39/M | |
20 | Cathy Darmstadt | 157 | 41 | 526 | 39:56.8 | 9:59/M | |
21 | Catherine Podsedly | 592 | 46 | 577 | 40:42.1 | 10:11/M | |
22 | Margo Joseph | 350 | 49 | 603 | 41:04.6 | 10:16/M | |
23 | Melanie Leu | 431 | 45 | 606 | 41:08.2 | 10:17/M | |
24 | Janeen Kastner | 360 | 45 | 674 | 43:01.0 | 10:45/M | |
25 | Silvia Kruger | 403 | 45 | 675 | 43:15.4 | 10:49/M | |
26 | Kimberle Green | 264 | 47 | 688 | 43:49.0 | 10:57/M | |
27 | Carol Maxwell | 474 | 48 | 695 | 44:09.2 | 11:02/M | |
