Clay's Park Multisport Festival

Overall Finish List

May 26, 2012



Triathlon Male 40 & Over

                                               -Age Group--  ----- 500M Swim ----- -------- T1 --------  ---- 11.8M Bike ----  -------- T2 --------  ------ 5K Run ------        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
    1  Kevin Park                902   44   M      1 40-44     8      6:57.623:10    1      0:27.5         9     29:48.3 23.8    4      0:32.5         5     18:16.9 5:54      56:02.9     56:02.9
    2  Brian Stern               941   45   M      1 45-49    10      7:04.423:33   11      0:59.2        11     30:36.0 23.1    3      0:31.7         6     18:20.9 5:55      57:32.5     57:32.5
    3  Nate Loman                947   44   M      2 40-44    14      7:14.324:07   23      1:21.4        10     29:52.6 23.7    5      0:35.5         7     19:40.6 6:21      58:44.6     58:44.6
    4  Ed Slovenkay              942   40   M      3 40-44     1      6:31.421:43    7      0:48.4        13     31:29.2 22.5    8      0:38.1         8     20:32.7 6:37      59:59.9     59:59.9
    5  Dave Garrett              982   47   M      2 45-49     6      6:46.922:33    2      0:37.5         8     29:26.8 24.1    1      0:30.3        15     22:38.4 7:18    1:00:00.0   1:00:00.0
    6  Mark Gorris               950   45   M      3 45-49     9      6:59.023:17    4      0:39.7        12     30:51.9 22.9   33      1:28.0         9     20:38.3 6:39    1:00:37.2   1:00:37.2
    7  Bill Marut                934   47   M      4 45-49     4      6:46.222:33   10      0:58.5        18     32:27.6 21.8                         10     21:03.3 6:47    1:00:58.5   1:00:58.5
    8  Don Asher                 936   42   M      4 40-44     5      6:46.522:33    6      0:47.8        14     31:30.4 22.5    6      0:37.4        14     22:33.1 7:16    1:02:15.4   1:02:15.4
    9  Terry Hart                938   52   M      1 50-54    21      7:57.726:30   14      1:02.0        15     31:41.1 22.3   11      0:41.6        18     23:10.4 7:28    1:04:33.1   1:04:33.1
   10  Harvey Snell              940   59   M      1 55-59    11      7:05.723:37    9      0:54.7        19     33:32.5 21.1   10      0:39.8        17     23:00.3 7:25    1:05:13.2   1:05:13.2
   11  Adam Swain                967   41   M      5 40-44    12      7:07.823:43    3      0:38.9        25     35:00.2 20.2   26      1:08.7        13     21:34.1 6:57    1:05:29.9   1:05:29.9
   12  Paul Lenz                 901   44   M      6 40-44     7      6:57.323:10   12      0:59.3        31     36:02.0 19.6   24      1:05.1        12     21:25.8 6:55    1:06:29.7   1:06:29.7
   13  Till Zimmermann           922   45   M      5 45-49    15      7:28.324:53   17      1:08.4        20     34:03.6 20.8    2      0:31.2        19     23:49.1 7:41    1:07:00.8   1:07:00.8
   14  Kevin Smyth               905   45   M      6 45-49    30      8:48.529:20   13      1:01.3        26     35:07.7 20.2    7      0:37.8        11     21:25.6 6:55    1:07:01.0   1:07:01.0
   15  Michael Primrose          943   52   M      2 50-54    24      8:20.927:47   15      1:03.1        16     32:17.5 21.9   16      0:45.1        27     26:00.1 8:23    1:08:26.9   1:08:26.9
   16  Sanford Boylan            917   56   M      2 55-59    38      9:25.431:23   27      1:35.3        22     34:22.7 20.6    9      0:39.1        16     22:48.8 7:21    1:08:51.5   1:08:51.5
   17  Christopher Allshouse     918   42   M      7 40-44     3      6:44.122:27   19      1:10.1        33     36:19.2 19.5   17      0:48.8        23     25:28.5 8:13    1:10:30.9   1:10:30.9
   18  Andrew Keene              921   44   M      8 40-44    22      8:09.227:10   16      1:06.3        24     34:53.8 20.3   14      0:44.6        26     25:40.7 8:17    1:10:34.7   1:10:34.7
   19  Jim Brusse                923   45   M      7 45-49    19      7:49.226:03   22      1:21.1        29     35:38.3 19.9   12      0:42.4        29     26:12.2 8:27    1:11:43.4   1:11:43.4
   20  Jason A Hall              931   40   M      9 40-44    20      7:52.726:13   36      1:53.8        27     35:37.6 19.9   13      0:42.9        34     26:39.5 8:36    1:12:46.6   1:12:46.6
   21  Russell Edward Phillips   904   50   M      3 50-54    13      7:12.324:00    8      0:49.7        34     36:29.0 19.4   30      1:21.4        35     27:07.9 8:45    1:13:00.5   1:13:00.5
   22  Henry Hauenstein          955   59   M      3 55-59    16      7:35.025:17   20      1:13.0        23     34:22.8 20.6   29      1:13.1        43     28:39.2 9:15    1:13:03.3   1:13:03.3
   23  Rick Martin               925   53   M      4 50-54    45     11:04.636:53    5      0:46.8        21     34:10.3 20.7   19      0:51.0        30     26:14.5 8:28    1:13:07.4   1:13:07.4
   24  Brian E Maras             915   47   M      8 45-49    17      7:37.725:23   21      1:16.1        28     35:38.1 19.9   27      1:11.1        36     27:34.2 8:54    1:13:17.4   1:13:17.4
   25  Paul Siegferth Jr.        924   44   M     10 40-44    25      8:22.827:53   24      1:25.6        42     38:36.4 18.3   15      0:44.6        20     24:38.5 7:57    1:13:48.2   1:13:48.2
   26  Tom Curran                906   53   M      5 50-54    28      8:42.529:00   18      1:08.5        35     36:31.3 19.4   25      1:07.6        32     26:33.2 8:34    1:14:03.3   1:14:03.3
   27  John Dillon               916   44   M     11 40-44     2      6:43.022:23   41      2:09.2        43     39:36.1 17.9   42      1:41.2        21     24:41.8 7:58    1:14:51.5   1:14:51.5
   28  Sid McMahon               944   53   M      6 50-54    32      8:53.729:37   26      1:33.1        32     36:15.4 19.5   20      0:54.7        38     27:50.9 8:59    1:15:27.9   1:15:27.9
   29  Steve Phillips            908   55   M      4 55-59    27      8:41.428:57   32      1:38.0        40     38:08.0 18.6   28      1:13.1        28     26:08.9 8:26    1:15:49.5   1:15:49.5
   30  Sal Frangiamore           929   60   M      1 60-99    26      8:28.428:13   31      1:37.1        30     35:47.7 19.8   44      1:59.4        41     28:06.8 9:04    1:15:59.7   1:15:59.7
   31  Douglas Reighart          953   50   M      7 50-54    23      8:09.927:10   49      2:40.4        39     37:55.2 18.7   46      2:05.4        39     27:51.3 8:59    1:18:42.4   1:18:42.4
   32  Michael A Williams        949   40   M     12 40-44    29      8:47.729:17   48      2:37.2        44     40:14.8 17.6   22      1:02.5        33     26:36.8 8:35    1:19:19.1   1:19:19.1
   33  Stephen Warth             912   60   M      2 60-99    41      9:53.632:57   25      1:26.1        49     41:36.0 17.0   32      1:23.6        24     25:34.7 8:15    1:19:54.3   1:19:54.3
   34  Jim Dehner                939   64   M      3 60-99    36      9:12.830:40   40      2:06.1        38     37:47.4 18.7   47      2:19.2        44     28:40.3 9:15    1:20:05.9   1:20:05.9
   35  Brent Dube                928   48   M      9 45-49    34      9:10.130:33   45      2:21.0        48     41:30.9 17.1   36      1:33.6        31     26:29.9 8:33    1:21:05.7   1:21:05.7
   36  Jeffery Kontak            956   51   M      8 50-54    40      9:47.832:37   29      1:35.9        45     40:31.6 17.5   40      1:38.4        42     28:20.3 9:08    1:21:54.1   1:21:54.1
   37  Dan Kovijanich            946   52   M      9 50-54    31      8:50.729:27   47      2:36.6        57     44:12.2 16.0   38      1:36.0        22     24:51.3 8:01    1:22:06.9   1:22:06.9
   38  Unknown Partic. 991       991        M      1  0-39    33      9:02.730:07   28      1:35.9        51     41:50.5 16.9   39      1:36.1        45     28:52.2 9:19    1:22:57.7   1:22:57.7
   39  Doyle Lee Salsberry       933   64   M      4 60-99    39      9:47.032:37   46      2:28.0        50     41:41.1 17.0   23      1:03.9        46     29:09.1 9:24    1:24:09.2   1:24:09.2
   40  Chad Oviatt               803   35   M      2  0-39    48     12:29.241:37   38      2:03.0        41     38:34.6 18.4   31      1:23.0        47     30:24.2 9:48    1:24:54.1   1:24:54.1
   41  Jim M Claudias            900   61   M      5 60-99    35      9:11.030:37   39      2:05.1        36     37:07.2 19.1   45      2:05.1        52     34:39.911:11    1:25:08.4   1:25:08.4
   42  Ian Roberts               976   29   M      3  0-39    51     13:43.245:43   30      1:36.3        46     40:33.5 17.5   35      1:32.6        37     27:44.3 8:57    1:25:10.2   1:25:10.2
   43  Phillip Navratil          920   60   M      6 60-99    49     12:57.343:10   35      1:52.8        47     41:11.8 17.2   37      1:35.8        40     27:57.7 9:01    1:25:35.6   1:25:35.6
   44  Dominic Garuccio          736   14   M      4  0-39    50     13:35.845:17   37      2:00.5        56     43:33.2 16.3   21      0:57.2        25     25:38.1 8:16    1:25:45.0   1:25:45.0
   45  Kevin R. Forringer        919   42   M     13 40-44    46     11:05.436:57   34      1:45.2        52     41:53.3 16.9   18      0:49.0        48     30:29.8 9:50    1:26:03.0   1:26:03.0
   46  Bill W Lowery             951   62   M      7 60-99    44     10:20.234:27   44      2:17.8        53     42:03.2 16.8   41      1:41.1        49     30:54.5 9:58    1:27:16.9   1:27:16.9
   47  Robert Zajac              930   59   M      5 55-59    42     10:03.433:30   50      3:20.5        54     42:24.9 16.7   43      1:55.9        51     33:30.210:48    1:31:15.0   1:31:15.0
   48  Vince Nappi               719   40   M     14 40-44    47     11:44.639:07   43      2:13.8        58     46:18.7 15.3   50      4:01.8        50     31:36.610:12    1:35:55.8   1:35:55.8
   49  Michael Hartenstein       952   58   M      6 55-59    37      9:23.531:17   42      2:11.7        59     47:13.0 15.0   48      2:24.7        53     35:03.511:18    1:36:16.7   1:36:16.7
   50  John Waltman              954   70   M      8 60-99    43     10:14.934:07   51      4:18.7        60     52:03.2 13.6   49      3:36.6        54     46:43.815:04    1:56:57.3   1:56:57.3
   51  Xavier Allshouse          744    7   M      5  0-39                          57   2:51:04.3         1      1:46.0  401                          4     15:04.9 4:52    3:07:55.4   3:07:55.4
   52  Madeline Shaheen          746   8    F      1  0- 0                          53     51:02.3        17     32:21.6 21.9                         55   1:45:59.834:11    3:09:23.7   3:09:23.7
   53  Connor Oviatt             737    8   M      6  0-39                          60   2:53:12.0         2     11:33.3 61.3                          1      5:13.2 1:41    3:09:58.5   3:09:58.5
   54  Alex Allshouse            745    9   F      2  0- 0                          56   2:50:53.1         4     15:27.4 45.8                          2      5:34.8 1:48    3:11:55.4   3:11:55.4
   55  Alex Zajac                739   10   M      7  0-39                          59   2:52:57.0         3     12:09.3 58.3                          3      7:00.3 2:15    3:12:06.7   3:12:06.7

Triathlon Male 39 & Under

                                               -Age Group--  ----- 500M Swim ----- -------- T1 --------  ---- 11.8M Bike ----  -------- T2 --------  ------ 5K Run ------        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
    1  Dave Duecker              844   26   M      1 25-29     4      5:37.718:43    1      0:23.5         2     29:22.6 24.1    8      0:33.5         5     19:11.0 6:11      55:08.4     55:08.4
    2  Heath Boylan              836   26   M      2 25-29     6      5:50.719:27   15      0:50.8         3     29:45.8 23.8   12      0:36.0         2     18:50.8 6:05      55:54.3     55:54.3
    3  John David Lowrey         828   20   M      1 19-24     3      5:19.717:43    6      0:37.1         1     28:50.9 24.6   31      0:57.5         8     20:15.3 6:32      56:00.7     56:00.7
    4  Kevin Malone              846   25   M      3 25-29    14      6:46.322:33    7      0:37.5         4     29:51.6 23.7    6      0:32.6         4     18:56.5 6:06      56:44.7     56:44.7
    5  Daniel M Toberman         842   22   M      2 19-24     7      6:02.820:07    5      0:35.5         5     29:57.6 23.6   22      0:42.1         9     20:18.7 6:33      57:36.9     57:36.9
    6  Jay Toole                 718   21   M      3 19-24     8      6:16.020:53    4      0:33.5        17     32:41.7 21.7    2      0:22.9         1     18:19.7 5:55      58:14.1     58:14.1
    7  Pete Finnerty             810   29   M      4 25-29    29      7:43.625:43   17      0:51.2         8     31:14.6 22.7   14      0:36.7         3     18:56.3 6:06      59:22.7     59:22.7
    8  Ryan Rillo                809   32   M      1 30-34    12      6:33.321:50    3      0:33.2        12     32:09.8 22.0   32      0:58.1         6     20:03.7 6:28    1:00:18.2   1:00:18.2
    9  Tony Marut                816   20   M      4 19-24    16      6:51.722:50    9      0:41.0         6     30:20.1 23.3   26      0:48.1        17     22:06.6 7:08    1:00:47.6   1:00:47.6
   10  Alexander Kuhn            826   26   M      5 25-29    37      8:13.627:23    2      0:33.1        11     31:56.9 22.2   28      0:51.5         7     20:07.7 6:29    1:01:43.0   1:01:43.0
   11  Michael Fenoff            966   24   M      5 19-24    22      7:30.525:00   11      0:43.6         7     30:52.5 22.9    9      0:33.7        18     22:11.2 7:09    1:01:51.8   1:01:51.8
   12  Adam Roark                849   24   M      6 19-24     5      5:49.419:23   12      0:44.2        14     32:24.4 21.9    4      0:27.9        21     22:29.7 7:15    1:01:55.9   1:01:55.9
   13  Eric Louis Roque          840   23   M      7 19-24    19      7:00.023:20   21      0:57.2        15     32:29.9 21.8    5      0:30.8        11     21:19.1 6:53    1:02:17.2   1:02:17.2
   14  Bryan Prack               841   34   M      2 30-34    30      7:43.925:43   20      0:56.8        16     32:30.7 21.8   17      0:40.4        10     20:55.0 6:45    1:02:46.9   1:02:46.9
   15  Josh Zielaskiewicz        963   34   M      3 30-34    13      6:35.921:57   33      1:23.2        13     32:12.6 22.0   11      0:34.7        19     22:18.1 7:12    1:03:04.6   1:03:04.6
   16  Shawn M Gerber            837   24   M      8 19-24    38      8:14.427:27    8      0:40.9        10     31:46.3 22.3   27      0:48.4        20     22:26.4 7:14    1:03:56.5   1:03:56.5
   17  Matt Regimbal             975   29   M      6 25-29    23      7:32.325:07   18      0:53.5        20     34:46.4 20.4    3      0:27.7        16     22:05.6 7:07    1:05:45.7   1:05:45.7
   18  Jeff Keith Ebner          815   26   M      7 25-29    11      6:32.521:47   13      0:46.1        21     34:51.0 20.3   13      0:36.1        23     23:02.3 7:26    1:05:48.3   1:05:48.3
   19  Jason Kyle                819   30   M      4 30-34    28      7:42.625:40   16      0:50.8        22     34:52.9 20.3   18      0:40.5        15     21:58.7 7:05    1:06:05.8   1:06:05.8
   20  Matt Geis                 811   35   M      1 35-39    32      7:59.126:37   34      1:29.3         9     31:26.8 22.5   44      1:31.3        34     24:35.2 7:56    1:07:01.9   1:07:01.9
   21  Ramesh Krishnamurthi      825   38   M      2 35-39     1      2:25.8 8:03   14      0:48.3        18     33:53.4 20.9    1      0:22.9        46     29:32.4 9:32    1:07:02.9   1:07:02.9
   22  James Dickson Williams    962   36   M      3 35-39    44      8:41.428:57   26      1:10.2        23     34:55.4 20.3   33      1:00.1        22     22:33.0 7:16    1:08:20.3   1:08:20.3
   23  James Miller              889   37   M      4 35-39    15      6:46.722:33   23      1:04.9        19     34:44.5 20.4    7      0:33.4        38     25:19.1 8:10    1:08:28.8   1:08:28.8
   24  Brock Trejo               805   28   M      8 25-29    26      7:37.725:23   22      1:02.3        34     38:08.7 18.6   34      1:05.0        12     21:20.5 6:53    1:09:14.4   1:09:14.4
   25  Greg Kovats               848   24   M      9 19-24    34      8:07.627:03   31      1:22.4        24     35:26.2 20.0   24      0:47.6        26     23:36.1 7:37    1:09:20.1   1:09:20.1
   26  Raymond Stahl             830   26   M      9 25-29    33      8:05.126:57   25      1:09.9        27     36:02.8 19.6   19      0:40.7        25     23:25.7 7:33    1:09:24.3   1:09:24.3
   27  Elbert Foo                831   17   M      1  0-18    20      7:21.324:30   49      2:23.7        29     37:02.6 19.1   25      0:48.0        13     21:50.8 7:03    1:09:26.5   1:09:26.5
   28  Tom Walhart               964   37   M      5 35-39    40      8:24.828:00   19      0:54.1        25     35:35.4 19.9   21      0:41.2        32     24:03.4 7:45    1:09:39.1   1:09:39.1
   29  Justin Sanderson          808   26   M     10 25-29    35      8:09.127:10   35      1:32.0        28     36:21.1 19.5   30      0:55.8        24     23:21.8 7:32    1:10:20.0   1:10:20.0
   30  John McClellan            823   22   M     10 19-24     9      6:25.821:23   32      1:22.4        31     37:38.6 18.8   42      1:24.7        28     23:54.3 7:43    1:10:45.9   1:10:45.9
   31  Brian Lockhart            820   31   M      5 30-34    18      6:58.423:13   27      1:13.4        35     38:38.4 18.3   20      0:40.9        30     23:58.2 7:44    1:11:29.4   1:11:29.4
   32  Matthew Truett            802   30   M      6 30-34    39      8:17.227:37   39      1:39.3        33     38:07.3 18.6   10      0:34.6        29     23:56.2 7:43    1:12:34.9   1:12:34.9
   33  Matthew Hochstetler       965   28   M     11 25-29    10      6:32.421:47   28      1:15.0        26     35:51.0 19.7   46      1:41.2        40     27:36.6 8:54    1:12:56.3   1:12:56.3
   34  Thomas Carney             829   15   M      2  0-18    17      6:57.823:10   38      1:38.3        30     37:34.0 18.8   38      1:15.7        39     25:37.5 8:16    1:13:03.6   1:13:03.6
   35  Justin Hornbeck           806   38   M      6 35-39    31      7:48.126:00   45      2:00.4        32     37:41.9 18.8   52      2:44.7        27     23:46.5 7:40    1:14:01.8   1:14:01.8
   36  James Renfrow             832   30   M      7 30-34    25      7:35.225:17   44      1:59.3        37     38:55.1 18.2   36      1:10.1        35     24:57.1 8:03    1:14:37.0   1:14:37.0
   37  Mario Spina               824   25   M     12 25-29    47      9:41.632:17   36      1:37.7        36     38:51.0 18.2   49      1:52.6        36     24:58.2 8:03    1:17:01.3   1:17:01.3
   38  Scott Omerzo              814   39   M      7 35-39    46      9:02.030:07   48      2:16.3        45     43:28.6 16.3   29      0:52.2        14     21:51.6 7:03    1:17:30.9   1:17:30.9
   39  David Hodges              835   35   M      8 35-39    43      8:41.228:57   41      1:46.0        42     40:06.8 17.7   16      0:38.8        41     27:57.4 9:01    1:19:10.3   1:19:10.3
   40  Phil Jolliff              807   29   M     13 25-29    42      8:35.028:37   30      1:18.8        39     39:52.9 17.8   41      1:18.4        42     28:51.7 9:18    1:19:56.9   1:19:56.9
   41  Travis Maxwell            812   38   M      9 35-39    24      7:34.725:13   50      2:24.8        44     42:35.8 16.6   51      2:42.1        37     25:05.0 8:05    1:20:22.6   1:20:22.6
   42  Daniel A Blaz             838   38   M     10 35-39    48      9:44.632:27   46      2:11.6        46     44:10.9 16.0   37      1:10.9        31     24:01.7 7:45    1:21:19.9   1:21:19.9
   43  Hans Raven                843   36   M     11 35-39    41      8:30.928:20   52      2:50.8        38     39:43.8 17.8   35      1:07.9        43     29:06.9 9:23    1:21:20.7   1:21:20.7
   44  Jay Lynn Werstler         834   39   M     12 35-39    49      9:48.532:40   51      2:49.4        47     44:12.6 16.0   15      0:37.7        33     24:32.9 7:55    1:22:01.4   1:22:01.4
   45  Christian Franc Amland    821   18   M      3  0-18    36      8:11.827:17   37      1:38.2        43     41:57.3 16.9   39      1:16.4        44     29:19.7 9:27    1:22:23.6   1:22:23.6
   46  David Halsel              979   22   M     11 19-24    27      7:40.025:33   47      2:14.9        41     39:58.8 17.7   43      1:25.6        48     31:29.410:09    1:22:48.9   1:22:48.9
   47  Ryan Pike                 847   37   M     13 35-39    21      7:24.224:40   10      0:42.0        51     46:18.5 15.3   23      0:46.6        50     32:05.810:21    1:27:17.3   1:27:17.3
   48  D Hennessy                827   37   M     14 35-39    51     10:28.634:53   29      1:18.5        48     44:23.0 16.0   47      1:43.4        45     29:29.3 9:31    1:27:23.1   1:27:23.1
   49  Joseph Lenze              817   31   M      8 30-34    52     12:20.141:07   42      1:51.1        40     39:54.3 17.7   45      1:39.7        51     32:28.310:28    1:28:13.7   1:28:13.7
   50  Randy Reed                822   37   M     15 35-39    50     10:16.834:13   24      1:06.0        49     45:03.6 15.7   50      1:54.6        47     30:28.4 9:50    1:28:49.6   1:28:49.6
   51  Powers Aaron              845   33   M      9 30-34    45      8:52.329:33   40      1:41.5        50     45:47.0 15.5   40      1:18.1        49     32:04.510:21    1:29:43.6   1:29:43.6
   52  Zach Mustafaga            833   22   M     12 19-24     2      4:27.014:50   43      1:51.6        52   1:00:58.4 11.6   48      1:43.6        52     41:58.813:32    1:50:59.5   1:50:59.5

Triathlon Clydesdale

                                               -Age Group--  ----- 500M Swim ----- -------- T1 --------  ---- 11.8M Bike ----  -------- T2 --------  ------ 5K Run ------        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
    1  Steve Thompson            957   41   M      1  0-99     2      7:54.926:20    1      0:55.6         1     32:04.0 22.1    2      0:51.6         1     22:21.0 7:13    1:04:07.3   1:04:07.3
    2  Andy Kusmits              948   33   M      2  0-99     7      9:46.232:33    4      1:53.9         3     38:33.0 18.4    4      1:16.3         3     24:00.0 7:45    1:15:29.5   1:15:29.5
    3  Paul Kunkle               907   41   M      3  0-99     6      9:06.730:20    7      2:22.5         8     42:52.7 16.5    1      0:48.2         2     22:35.0 7:17    1:17:45.2   1:17:45.2
    4  Todd Allen                935   41   M      4  0-99     1      7:51.626:10    3      1:42.4         7     40:12.6 17.6    8      1:45.8         5     27:57.1 9:01    1:19:29.6   1:19:29.6
    5  Chad Michael Dennis       945   43   M      5  0-99     4      8:40.128:53    8      2:22.6         6     39:52.1 17.8    5      1:21.7         4     27:38.9 8:55    1:19:55.6   1:19:55.6
    6  John Milam                903   45   M      6  0-99     3      8:06.827:00    5      1:57.6         5     39:45.7 17.8    3      1:15.9         6     31:40.810:13    1:22:47.0   1:22:47.0
    7  Kevin Glinsky             852   35   M      7  0-99     8     13:32.045:07    2      0:58.2         2     35:43.8 19.8    6      1:22.8         7     34:26.111:06    1:26:03.0   1:26:03.0

Triathlon Female

                                               -Age Group--  ----- 500M Swim ----- -------- T1 --------  ---- 11.8M Bike ----  -------- T2 --------  ------ 5K Run ------        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
    1  Desiree Thomas            865   24   F      1 19-24     1      6:09.420:30    6      0:56.1         6     36:18.2 19.5    2      0:35.3         1     22:20.6 7:12    1:06:19.8   1:06:19.8
    2  Katie Zielaskiewi         987   30   F      1 30-34     6      7:36.025:20   15      1:24.6         1     34:17.7 20.7    4      0:41.8         2     22:41.4 7:19    1:06:41.7   1:06:41.7
    3  Kerry Conti               959   39   F      1 35-39     3      6:35.221:57    1      0:40.7         4     35:50.1 19.8    3      0:35.7         4     23:41.0 7:38    1:07:22.9   1:07:22.9
    4  Kim Shaheen               886   41   F      1 40-44    10      7:52.826:13   13      1:17.3         2     35:34.6 19.9   10      0:56.7         3     23:28.7 7:34    1:09:10.3   1:09:10.3
    5  Martha Wood               877   37   F      2 35-39     8      7:40.825:33    5      0:55.5         5     36:08.4 19.6    9      0:54.1        16     27:43.9 8:56    1:13:22.8   1:13:22.8
    6  Courtney Maddock          871   21   F      2 19-24     4      6:42.922:20    7      0:57.4         8     38:15.0 18.5   20      1:13.6        12     27:00.3 8:43    1:14:09.4   1:14:09.4
    7  Emily Prack               990   29   F      1 25-29    12      8:18.827:40    3      0:51.5         3     35:38.7 19.9    7      0:53.5        27     30:00.6 9:41    1:15:43.3   1:15:43.3
    8  Sarah Shaulis             869   46   F      1 45-49     2      6:33.021:50    8      1:00.5        11     39:02.8 18.1   29      1:38.5        15     27:28.5 8:52    1:15:43.4   1:15:43.4
    9  Christina Vohs            958   38   F      3 35-39    23      9:33.131:50    9      1:01.5        16     40:22.1 17.5   14      1:02.2         6     24:54.7 8:02    1:16:53.7   1:16:53.7
   10  Katrina Schmid            863   20   F      3 19-24    18      9:04.430:13   26      2:18.9         9     38:19.5 18.5    1      0:30.7        11     26:42.9 8:37    1:16:56.6   1:16:56.6
   11  Tiffany Risner            873   27   F      2 25-29    19      9:06.530:20   17      1:36.8        10     38:50.3 18.2   16      1:02.7        14     27:24.5 8:50    1:18:01.2   1:18:01.2
   12  Rochelle Yoder            851   30   F      2 30-34    21      9:18.931:00   14      1:20.7         7     37:57.2 18.7   13      1:01.2        25     28:48.0 9:17    1:18:26.2   1:18:26.2
   13  Barb Thomas               862   56   F      1 55-59    13      8:19.227:43   11      1:09.7        15     39:57.6 17.7   21      1:17.2        18     27:49.6 8:58    1:18:33.4   1:18:33.4
   14  Colleen Poling            879   26   F      3 25-29     5      6:51.322:50    2      0:45.0        26     44:16.4 16.0   25      1:28.2         7     25:37.7 8:16    1:18:58.7   1:18:58.7
   15  Courtney Sullivan         882   22   F      4 19-24    16      8:56.129:47   10      1:02.1        18     41:06.3 17.2   12      0:58.0        17     27:49.0 8:58    1:19:51.6   1:19:51.6
   16  Kim Zepp                  872   37   F      4 35-39    15      8:49.929:23   20      1:39.1        14     39:37.7 17.9    5      0:45.6        26     29:07.2 9:24    1:19:59.7   1:19:59.7
   17  Lucy Stewart              961   31   F      3 30-34    20      9:16.530:53   27      2:23.4        17     41:05.6 17.2   26      1:28.9        10     26:41.5 8:36    1:20:56.0   1:20:56.0
   18  Jennifer Lynn Kiper       888   39   F      5 35-39     7      7:36.825:20   21      1:48.6        23     42:46.1 16.6    8      0:54.0        20     27:54.0 9:00    1:20:59.7   1:20:59.7
   19  Hilary Flanagan           867   36   F      6 35-39     9      7:46.325:53   22      1:53.4        22     42:23.9 16.7   17      1:07.6        21     27:57.9 9:01    1:21:09.2   1:21:09.2
   20  Sherry Leggett            868   36   F      7 35-39    17      9:01.730:03   18      1:36.9        20     41:42.7 17.0   18      1:08.5        19     27:53.4 9:00    1:21:23.4   1:21:23.4
   21  Branda Omerzo             866   37   F      8 35-39    11      7:58.526:33   16      1:35.9        27     45:47.6 15.5   30      1:38.7         5     24:24.1 7:52    1:21:25.1   1:21:25.1
   22  Lisa Nemtz                864   36   F      9 35-39    24      9:45.232:30   31      3:04.7        19     41:10.2 17.2   31      2:04.8         9     26:05.5 8:25    1:22:10.7   1:22:10.7
   23  Laurie Perdyun            870   42   F      2 40-44    25      9:49.532:43    4      0:52.6        13     39:30.7 17.9    6      0:51.6        28     31:13.110:04    1:22:17.7   1:22:17.7
   24  Mary Primrose             878   51   F      1 50-54    28     10:59.236:37   19      1:38.2        12     39:27.0 17.9   27      1:32.8        24     28:46.2 9:17    1:22:23.5   1:22:23.5
   25  Angela Paonessa           880   41   F      3 40-44    26     10:36.535:20   25      2:11.2        21     42:03.0 16.8   11      0:57.9        13     27:02.7 8:43    1:22:51.5   1:22:51.5
   26  Julie Haymond             974   41   F      4 40-44    22      9:21.631:10   12      1:15.6        28     47:07.8 15.0   23      1:24.0         8     25:50.7 8:20    1:24:59.8   1:24:59.8
   27  Lindsay Lenze             887   28   F      4 25-29    14      8:41.328:57   28      2:25.4        25     44:11.3 16.0   22      1:18.0        23     28:39.0 9:15    1:25:15.1   1:25:15.1
   28  Angelica Campos           977   25   F      5 25-29    30     11:52.339:33   23      1:55.3        24     42:46.6 16.6   24      1:26.8        22     28:15.3 9:07    1:26:16.6   1:26:16.6
   29  Sharon Sirpilla           874   51   F      2 50-54    27     10:51.636:10   29      2:38.6        29     49:28.0 14.3   19      1:13.5        29     38:14.512:20    1:42:26.3   1:42:26.3
   30  Rosemarie Tipka           875   30   F      4 30-34    31     12:10.340:33   30      2:54.8        30     50:12.7 14.1   15      1:02.2        30     46:26.414:59    1:52:46.7   1:52:46.7
   31  Hedra Harrison            885   57   F      2 55-59    29     11:15.137:30   24      2:05.1        31     55:28.8 12.8   28      1:33.1        31     56:34.018:15    2:06:56.3   2:06:56.3

Triathlon Athena

                                               -Age Group--  ----- 500M Swim ----- -------- T1 --------  ---- 11.8M Bike ----  -------- T2 --------  ------ 5K Run ------        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
    1  Shauna Neigh              881   15   F      1  0-99     1      9:42.532:20    1      3:46.5         1     44:49.8 15.8    1      4:00.0         1     36:46.111:52    1:39:05.1   1:39:05.1

Duathlon

