2012 North Shore Border War

Overall Results

June 10, 2012


champracing.org CHAMP Racing
 

Triathlon

  ------------ 500M Swim ------------ ------------ T1 ------------ ------------ 13.5M Bike ------------ ------------ T2 ------------ ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Dan Pierce 649 34 M 1 6:58.6 21:07/M 2 0:33.8 1 32:01.0 3 0:24.8 3 18:17.1 6:06/M 58:15.4
2 Christopher Welsh 621 29 M 13 8:52.0 26:52/M 20 1:07.9 4 33:40.4 11 0:33.5 1 18:06.9 6:02/M 1:02:20.8
3 Jim Samuels 699 45 M 12 8:47.7 26:37/M 9 0:52.5 11 34:55.0 8 0:30.0 4 18:18.6 6:06/M 1:03:24.1
4 Tony Marut 676 20 M 19 9:17.4 28:08/M 7 0:49.6 3 33:05.1 5 0:25.8 9 19:46.8 6:35/M 1:03:24.9
5 Stephen J Humbert 660 20 M 29 9:57.1 30:09/M 1 0:27.6 14 35:18.6 25 0:42.5 2 18:13.9 6:04/M 1:04:40.0
6 Philip B Friedman 619 58 M 8 8:25.1 25:30/M 29 1:14.9 10 34:50.9 12 0:33.6 10 19:48.6 6:36/M 1:04:53.3
7 Bill Marut 677 47 M 20 9:18.0 28:11/M 10 0:52.8 6 34:21.9 7 0:28.5 11 19:58.4 6:39/M 1:04:59.8
8 Josh Heynes 648 37 M 2 7:05.5 21:28/M 14 0:58.1 2 32:55.5 26 0:42.8 42 24:11.9 8:04/M 1:05:54.0
9 Pamela McCormick 674 39 F 4 7:46.5 23:32/M 12 0:55.4 18 36:11.8 6 0:26.3 18 20:38.1 6:53/M 1:05:58.3
10 Alexander Kuhn 655 26 M 50 11:22.8 34:27/M 5 0:46.7 7 34:36.7 22 0:39.9 5 18:36.6 6:12/M 1:06:02.9
11 Rick Shigo 715 49 M 27 9:48.0 29:42/M 24 1:11.3 13 35:16.4 32 0:44.6 12 20:01.4 6:40/M 1:07:01.9
12 Stephen Wychock 659 46 M 34 10:17.7 31:10/M 33 1:20.1 5 33:48.5 39 0:49.1 21 21:05.8 7:02/M 1:07:21.3
13 Paul B Christman 614 47 M 35 10:20.5 31:19/M 17 1:03.9 9 34:49.9 50 0:58.4 17 20:35.4 6:52/M 1:07:48.3
14 Brian Kuhn E Kuhn 658 25 M 30 10:00.6 30:18/M 18 1:06.4 24 37:03.0 18 0:37.1 7 19:13.9 6:24/M 1:08:01.3
15 Andrew Nowak 719 25 M                 87 1:08:32.2 22:51/M 1:08:32.2
16 Jamir BookHammer 707 35 M 31 10:02.1 30:24/M 11 0:53.2 8 34:46.2 10 0:33.4 26 22:47.9 7:36/M 1:09:03.0
17 Rob Robson 687 35 M 33 10:03.0 30:27/M 45 1:33.4 31 38:09.3 9 0:30.7 6 19:07.5 6:22/M 1:09:24.1
18 Eric Consiglio 712 38 M 10 8:46.5 26:34/M 25 1:11.5 17 35:50.3 43 0:52.1 30 23:01.0 7:40/M 1:09:41.6
19 David Drabison 714 57 M 26 9:46.3 29:36/M 13 0:55.6 12 35:03.9 16 0:35.6 35 23:27.7 7:49/M 1:09:49.2
20 Tom Nickou 665 35 M 11 8:47.0 26:37/M 3 0:35.5 28 37:13.9 2 0:24.6 27 22:49.8 7:36/M 1:09:51.1
21 Norman Stark III 684 15 M 3 7:31.8 22:47/M 52 1:41.2 40 39:31.8 35 0:45.4 15 20:29.7 6:50/M 1:10:00.1
22 Catherine Stark 683 17 F 7 8:13.2 24:54/M 4 0:45.4 34 38:51.5 20 0:38.8 22 21:50.2 7:17/M 1:10:19.2
23 Kevin Alan Abbuhl 694 28 M 15 8:57.7 27:07/M 34 1:21.3 23 37:02.9 14 0:34.7 24 22:23.0 7:28/M 1:10:19.8
24 Bob Nestor 672 46 M 18 9:17.0 28:08/M 19 1:06.7 19 36:12.9 47 0:55.1 28 22:53.8 7:38/M 1:10:25.7
25 Jason Ruhlman 616 36 M 45 11:09.8 33:47/M 62 2:10.8 15 35:43.9 28 0:42.9 19 20:39.9 6:53/M 1:10:27.5
 
  ------------ 500M Swim ------------ ------------ T1 ------------ ------------ 13.5M Bike ------------ ------------ T2 ------------ ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Paul Caviglia 663 38 M 6 8:03.5 24:24/M 31 1:17.5 26 37:04.6 62 1:10.9 29 22:59.2 7:40/M 1:10:35.9
27 Trevor Theobald 689 38 M 43 11:01.9 33:23/M 23 1:11.0 25 37:03.0 19 0:38.8 20 20:41.4 6:54/M 1:10:36.1
28 Brian Wilson 633 41 M 37 10:29.3 31:46/M 22 1:09.5 32 38:15.8 63 1:11.1 13 20:06.1 6:42/M 1:11:12.0
29 Sandy Trocki Ruhlman 615 37 F 32 10:02.6 30:24/M 57 1:51.5 22 36:39.9 40 0:49.4 23 22:09.0 7:23/M 1:11:32.6
30 Rick Chambers 717 27 M 61 11:50.5 35:52/M 48 1:37.3 29 37:15.2 42 0:51.7 14 20:18.6 6:46/M 1:11:53.5
31 Matt Collister 610 40 M 28 9:53.6 29:57/M 38 1:28.4 21 36:31.3 45 0:54.4 34 23:24.8 7:48/M 1:12:12.6
32 Brian E Maras 679 47 M 25 9:41.4 29:21/M 16 1:02.4 16 35:44.5 55 1:05.6 51 25:26.7 8:29/M 1:13:00.7
33 Gregory Cooper 718 42 M 44 11:02.6 33:26/M 51 1:40.9 42 39:33.3 48 0:56.5 16 20:31.1 6:50/M 1:13:44.6
34 Eric S. Ellis 631 35 M 54 11:35.4 35:06/M 8 0:51.5 30 37:34.5 13 0:33.6 31 23:13.3 7:44/M 1:13:48.4
35 Brandon Sieber 693 28 M 9 8:40.1 26:16/M 21 1:08.5 45 39:59.6 29 0:43.1 41 24:10.3 8:03/M 1:14:41.8
36 Stephen Flora 682 48 M 39 10:35.2 32:04/M 61 2:10.8 20 36:27.4 67 1:12.3 46 24:26.7 8:09/M 1:14:52.7
37 Rodney Dawson 697 41 M 38 10:31.2 31:52/M 26 1:11.5 35 38:55.2 1 0:23.4 49 25:09.0 8:23/M 1:16:10.5
38 Melanie Reade 664 27 F 5 7:46.7 23:32/M 27 1:12.5 38 39:13.8 58 1:07.9 60 26:56.6 8:59/M 1:16:17.7
39 Liz Bugbee 702 39 F 14 8:53.3 26:55/M 50 1:40.4 56 42:02.6 34 0:45.3 36 23:31.6 7:50/M 1:16:53.3
40 Samuel Grebe 605 31 M 47 11:14.8 34:02/M 47 1:36.7 36 39:06.4 54 1:02.8 39 23:56.7 7:59/M 1:16:57.6
41 Benjamin Gerard Radeff 661 18 M 55 11:36.6 35:09/M 66 2:21.6 59 42:43.2 44 0:54.3 8 19:39.5 6:33/M 1:17:15.4
42 John Thomas Caruso 688 39 M 41 10:37.8 32:10/M 35 1:22.9 47 40:24.6 36 0:46.4 43 24:12.0 8:04/M 1:17:23.8
43 Jamie Mead 692 53 M 59 11:40.8 35:21/M 44 1:31.8 44 39:53.3 24 0:40.8 37 23:41.1 7:54/M 1:17:28.1
44 Jennifer Coyne 725 25 F 51 11:30.7 34:51/M 55 1:47.1 41 39:32.0 46 0:54.8 38 23:43.8 7:54/M 1:17:28.5
45 Francis Stark 685 14 M 16 8:59.2 27:13/M 64 2:14.7 60 43:10.4 51 0:58.6 25 22:27.7 7:29/M 1:17:50.8
46 Sal Frangiamore 696 60 M 63 11:54.8 36:04/M 40 1:29.3 27 37:11.5 57 1:06.1 61 27:03.0 9:01/M 1:18:44.8
47 Olivia Nuriulu 653 43 F 71 12:39.8 38:20/M 43 1:31.2 33 38:17.7 71 1:13.6 50 25:19.9 8:26/M 1:19:02.4
48 John Robert Fortune 603 24 M 56 11:36.7 35:09/M 59 1:59.7 61 43:24.5     33 23:24.3 7:48/M 1:20:25.3
49 Christine Welsh 622 27 F 42 10:45.3 32:35/M 86 41:35.6     30 0:44.0 66 27:21.0 9:07/M 1:20:25.9
50 Phil Jolliff 606 29 M 48 11:16.3 34:08/M 36 1:23.6 39 39:18.8 76 1:25.9 65 27:16.7 9:05/M 1:20:41.6
 
  ------------ 500M Swim ------------ ------------ T1 ------------ ------------ 13.5M Bike ------------ ------------ T2 ------------ ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Colleen Poling 656 26 F 24 9:35.1 29:02/M 30 1:17.0 69 44:28.4 70 1:13.2 44 24:12.6 8:04/M 1:20:46.6
52 Melanie Sudetic 695 19 F 67 12:18.6 37:16/M 37 1:24.5 49 40:44.7 31 0:44.5 54 25:56.4 8:39/M 1:21:08.8
53 Tyler Emerson 704 15 M 49 11:22.7 34:27/M 15 1:02.1 50 40:58.2 17 0:35.7 64 27:13.7 9:04/M 1:21:12.6
54 Lauren Weinkauf 630 20 F 21 9:18.6 28:11/M 49 1:39.2 80 46:59.8 4 0:25.1 32 23:24.2 7:48/M 1:21:47.1
55 Michael Sabeh 703 45 M 23 9:33.7 28:56/M 69 2:30.0 58 42:34.8 15 0:35.3 59 26:52.6 8:57/M 1:22:06.6
56 Niki Salvater 710 37 F 40 10:36.4 32:07/M 28 1:14.6 48 40:34.7 37 0:46.4 73 29:21.5 9:47/M 1:22:33.7
57 Drew Sulzer 625 28 M 64 11:57.4 36:13/M 77 3:11.7 53 41:27.8 79 1:42.5 47 24:34.1 8:11/M 1:22:53.7
58 Hilary Flanagan 608 37 F 17 9:15.1 28:02/M 76 3:01.5 73 44:43.1 61 1:10.8 53 25:41.2 8:34/M 1:23:52.0
59 Courtney Sullivan 716 22 F 60 11:49.0 35:48/M 42 1:30.9 65 44:01.2 52 1:00.9 52 25:31.7 8:30/M 1:23:53.8
60 Brian Maloney 713 51 M 69 12:24.1 37:35/M 54 1:46.3 66 44:05.5 75 1:21.4 45 24:17.2 8:06/M 1:23:54.6
61 John Coyne 726 26 M 36 10:28.7 31:43/M 32 1:19.3 46 40:18.4 38 0:47.8 78 31:29.9 10:30/M 1:24:24.4
62 Lisa Nemtz 644 36 F 70 12:31.0 37:56/M 68 2:28.1 71 44:31.7 49 0:58.1 40 23:58.9 7:59/M 1:24:28.0
63 Lisa Muhlbach 645 42 F 46 11:14.3 34:02/M 56 1:50.0 43 39:43.4 73 1:19.8 76 30:20.8 10:07/M 1:24:28.5
64 Joan Teeter 607 45 F 78 13:24.7 40:36/M 39 1:28.9 37 39:07.0 69 1:13.0 75 29:59.3 10:00/M 1:25:13.1
65 Mark Gabrovsek 635 42 M 57 11:37.9 35:12/M 75 2:54.5 57 42:26.2 21 0:39.1 67 28:24.4 9:28/M 1:26:02.2
66 Jason Daniel Tucker 618 30 M 53 11:34.3 35:03/M 80 3:37.6 74 45:19.8 64 1:11.4 48 24:35.5 8:12/M 1:26:18.8
67 Amanda Budzowski 673 26 F 68 12:20.9 37:22/M 63 2:11.7 64 43:52.2 60 1:09.7 63 27:06.9 9:02/M 1:26:41.6
68 David Marburger 627 57 M 22 9:30.1 28:47/M 70 2:32.7 51 41:18.5 78 1:39.3 80 32:04.1 10:41/M 1:27:04.7
69 Cheryl Lynn Pike 626 60 F 77 13:21.2 40:27/M 46 1:34.9 55 41:44.8 53 1:01.0 74 29:49.7 9:56/M 1:27:31.7
70 Yvonne Lipinsky 652 52 F 74 13:07.9 39:45/M 41 1:30.3 54 41:42.0 68 1:12.9 79 31:38.9 10:33/M 1:29:12.2
71 LeAnn Parmenter 634 46 F 76 13:19.1 40:21/M 73 2:38.6 75 46:04.9 65 1:12.0 56 26:14.1 8:45/M 1:29:28.8
72 Rick Lytle 639 41 M 62 11:53.8 36:01/M 85 6:51.5 62 43:25.6 82 1:52.0 55 26:07.4 8:42/M 1:30:10.5
73 Beth Piersol 628 44 F 65 12:01.7 36:25/M 53 1:43.4 78 46:15.8 72 1:16.1 71 28:58.6 9:39/M 1:30:15.7
74 Cara Adams 681 34 F 73 12:49.0 38:50/M 6 0:46.7 67 44:17.9 81 1:49.3 77 30:33.3 10:11/M 1:30:16.4
75 Steve C Shields 641 42 M 79 13:49.6 41:52/M 84 5:02.1 70 44:28.8 33 0:45.0 57 26:26.0 8:49/M 1:30:31.6
 
  ------------ 500M Swim ------------ ------------ T1 ------------ ------------ 13.5M Bike ------------ ------------ T2 ------------ ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
76 Andrew Marson 640 44 M 81 14:29.8 43:53/M 83 4:21.6 72 44:31.7 23 0:40.4 58 26:35.1 8:52/M 1:30:38.8
77 Tim Carroll 642 45 M 85 16:14.8 49:12/M 81 3:43.3 52 41:26.9 84 2:39.4 62 27:04.2 9:01/M 1:31:08.8
78 Chris Salveter 711 12 M 58 11:39.1 35:18/M 58 1:54.0 81 49:23.0 27 0:42.8 68 28:54.4 9:38/M 1:32:33.5
79 Brien Shanahan 722 58 M 66 12:13.3 37:01/M 67 2:24.5 68 44:22.6 77 1:29.7 82 33:00.9 11:00/M 1:33:31.2
80 Stephanie Chalikonda 609 36 F 84 14:48.7 44:51/M 71 2:37.2 76 46:07.1 59 1:08.2 70 28:55.7 9:38/M 1:33:37.1
81 Anna Coppersmith 617 34 F 83 14:48.6 44:51/M 72 2:38.4 77 46:08.7 56 1:05.9 69 28:55.3 9:38/M 1:33:37.2
82 Andrew Jorgensen 662 40 M 52 11:34.1 35:03/M 65 2:19.5 82 49:56.7 66 1:12.2 72 29:09.5 9:43/M 1:34:12.1
83 Brandon Chamberlain 698 30 M 72 12:40.6 38:23/M 78 3:11.9 79 46:18.5 41 0:51.7 83 33:28.8 11:09/M 1:36:31.6
84 Jacqueline M Cerar 680 39 F 75 13:18.2 40:18/M 60 2:00.7 83 51:01.3 80 1:49.3 81 32:39.1 10:53/M 1:40:48.8
85 Randy Creamer 701 58 M 80 14:22.4 43:32/M 79 3:14.4 63 43:32.0 85 4:18.1 85 35:27.4 11:49/M 1:40:54.5
86 Scott James Jackson 657 37 M 82 14:34.6 44:08/M 74 2:53.1 84 56:26.4 74 1:19.8 84 33:47.9 11:16/M 1:49:02.1
87 Sue Ann Creamer 700 58 F 86 16:35.8 50:15/M 82 3:46.9 85 58:04.7 83 2:11.8 86 39:11.0 13:04/M 1:59:50.5
 

Clydesdale Triathlon

  ------------ 500M Swim ------------ ------------ T1 ------------ ------------ 13.5M Bike ------------ ------------ T2 ------------ ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Craig Caroff 708 30 M 2 10:46.5 32:38/M 3 2:22.7 1 36:55.3 3 0:57.8 1 22:55.5 7:38/M 1:13:57.9
2 Luke Vriezen 623 33 M 3 11:27.4 34:42/M 4 2:53.8 2 39:02.7 4 0:58.1 2 25:52.9 8:37/M 1:20:15.0
3 Scott Geneva 643 38 M 1 7:56.7 24:02/M 2 2:17.7 4 43:11.5 1 0:22.6 3 27:41.3 9:14/M 1:21:30.0
4 Bob Schmidt 727 57 M 4 11:48.9 35:45/M 1 0:36.9 3 41:25.8 2 0:44.2 4 27:43.4 9:14/M 1:22:19.3
5 Ben Adler 624 26 M 5 12:16.6 37:10/M 5 4:29.5 5 57:59.5 5 1:41.2 5 31:41.1 10:34/M 1:48:08.0
 

Relay - Triathlon

  ------------ 500M Swim ------------ ------------ T1 ------------ ------------ 13.5M Bike ------------ ------------ T2 ------------ ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 TEAM John Buddy Marie Claire 686 11 M 2 45:15.7 **:07/M     1 35:36.1     1 28:11.5 9:24/M 1:12:55.8
 

Duathlon

  ------------ 2M Run ------------ ------------ T1 ------------ ------------ 13.5M Bike ------------ ------------ T2 ------------ ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Paul A Porter 690 43 M 1 11:41.8 5:51/M 7 0:55.2 3 37:20.0 21.7mph 7 0:45.3 1 20:21.5 6:47/M 1:11:03.9
2 Bryan Lee Delio 675 39 M 3 13:25.6 6:43/M 6 0:54.1 1 35:45.7 22.7mph 9 0:54.2 3 22:12.7 7:24/M 1:13:12.4
3 Matt Ksenyak 670 36 M 2 13:00.9 6:30/M 18 1:26.6 2 36:56.5 21.9mph 8 0:45.3 2 21:35.3 7:12/M 1:13:45.0
4 Jeffrey Neal Davis 632 29 M 4 13:47.1 6:54/M 12 1:03.7 4 39:17.7 20.6mph 14 1:15.0 8 25:59.9 8:40/M 1:21:23.6
5 Traci Cooper 723 41 F 5 14:15.0 7:08/M 4 0:51.4 9 43:54.9 18.5mph 12 1:04.3 6 24:18.6 8:06/M 1:24:24.4
6 Sophie Boyk 709 39 F 6 14:48.3 7:24/M 5 0:52.0 6 41:44.2 19.4mph 6 0:42.7 9 26:20.9 8:47/M 1:24:28.3
7 Anna Marie Ziccardi 636 34 F 8 15:31.4 7:46/M 16 1:07.3 7 43:27.5 18.6mph 4 0:42.2 7 25:19.1 8:26/M 1:26:07.6
8 Howard Mishler 620 52 M 9 15:34.5 7:47/M 8 0:58.2 12 50:28.7 16.1mph 10 0:55.1 4 24:06.4 8:02/M 1:32:03.0
9 Trish Fatobene 724 42 F 7 15:10.1 7:35/M 3 0:45.8 13 52:17.6 15.5mph 1 0:29.7 5 24:18.4 8:06/M 1:33:01.8
10 Brandon Dynes 706 40 M 12 17:49.6 8:55/M 20 1:55.0 8 43:32.7 18.6mph 15 1:25.3 10 29:17.3 9:46/M 1:34:00.0
11 Amy Cornicelli 651 24 F 17 19:46.1 9:53/M 21 2:02.2 5 41:33.5 19.5mph 13 1:09.6 16 32:53.1 10:58/M 1:37:24.8
12 J. Peter Cerar 705 40 M 13 17:56.4 8:58/M 19 1:48.7 10 47:51.2 16.9mph 19 1:53.6 13 31:01.4 10:20/M 1:40:31.5
13 Christina Marie Rudnicki 637 26 F 10 17:34.4 8:47/M 1 0:38.1 11 50:28.2 16.1mph 5 0:42.6 17 33:32.1 11:11/M 1:42:55.6
14 Christina Frisbie 629 36 F 14 18:25.2 9:13/M 9 0:58.4 14 54:34.1 14.8mph 2 0:37.9 11 29:56.0 9:59/M 1:44:31.8
15 Joy Severa 671 27 F 16 19:09.5 9:35/M 2 0:40.2 18 55:30.1 14.6mph 3 0:39.9 12 30:56.4 10:19/M 1:46:56.4
16 Natalie Breedlove 613 27 F 11 17:48.4 8:54/M 15 1:06.7 19 55:33.1 14.6mph 16 1:33.1 14 31:21.5 10:27/M 1:47:23.0
17 Michele Lyn Furmage 691 41 F 15 18:28.7 9:14/M 17 1:11.8 15 54:45.6 14.8mph 11 1:01.2 15 32:46.2 10:55/M 1:48:13.6
18 Erin Hennessey 601 26 F 21 19:50.7 9:55/M 14 1:04.9 16 54:50.1 14.8mph 21 2:56.0 20 37:17.3 12:26/M 1:55:59.1
19 Hayley Facer 604 26 F 20 19:48.8 9:54/M 10 1:02.3 17 54:56.6 14.7mph 20 2:53.9 21 37:17.3 12:26/M 1:55:59.1
20 Sarah Whitehouse 721 15 F 18 19:47.1 9:54/M 13 1:04.4 20 57:05.8 14.2mph 18 1:37.4 18 37:11.9 12:24/M 1:56:46.7
21 Tammy Whitehouse 720 48 F 19 19:47.4 9:54/M 11 1:02.9 21 57:09.5 14.2mph 17 1:34.5 19 37:12.3 12:24/M 1:56:46.9
 

Clydesdale Duathlon

  ------------ 2M Run ------------ ------------ T1 ------------ ------------ 13.5M Bike ------------ ------------ T2 ------------ ------------ 3M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Jeffrey Lee Smith 638 40 M 1 18:40.6 9:20/M 1 1:25.0 1 44:00.4 3:16/M 1 1:42.7 1 34:16.0 11:25/M 1:40:04.9